FINAL SCORE |
---|
| Glenwood | 53 |
| Columbus Grove | 58 |
OHSAA Boys Basketball State Tournament |
March 19, 2021 •
University of Dayton Arenas (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Glenwood vs
Columbus Grove
Game Totals
-- Final Statistics
March 19, 2021 at University of Dayton Arenas (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, DEVON | * | 12 | 6-14 | 0-2 | 0-1 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 28 | -10 |
02 | JACKSON, GRADY | * | 5 | 2-5 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 30 | -7 |
03 | VOIERS, TANNER | * | 9 | 4-8 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 2 | 31 | -6 |
13 | SEXTON, KYLE | * | 14 | 5-13 | 1-1 | 3-3 | 5 | 4 | 9 | 5 | 4 | 3 | 0 | 2 | 26 | 1 |
32 | CLARK, CHASE | * | 7 | 3-3 | 1-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 30 | -5 |
33 | VOIERS, BRADY | | 6 | 2-5 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 53 | 22-48 | 3-9 | 6-9 | 12 | 13 | 25 | 11 | 10 | 8 | 1 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-7 | 71% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 5-13 | 38% | 1-3 | 33% | 3-3 | 100% |
3rd Qtr | 8-14 | 57% | 0-1 | 00% | 2-4 | 50% |
4th Qtr | 4-14 | 29% | 0-2 | 00% | 1-2 | 50% |
|
1st Half | 10-20 | 50% | 3-6 | 50% | 3-3 | 100% |
2nd Half | 12-28 | 43% | 0-3 | 00% | 3-6 | 50% |
Game | 22-48 | 45.8% | 3-9 | 33.3% | 6-9 | 66.7% |
Deadball Rebounds: 1,0
Last FG: 4th-03:00
Biggest Run: 7-0
Largest lead: By 10 at 3rd-00:06
Technical Fouls: None.
Columbus Grove 58
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | REYNOLDS, BLAKE | * | 22 | 8-13 | 1-3 | 5-6 | 2 | 4 | 6 | 1 | 8 | 4 | 0 | 2 | 32 | 5 |
03 | BIRNESSER, TAYT | * | 14 | 4-6 | 4-6 | 2-2 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 32 | 5 |
05 | CLEMENT, GABE | * | 12 | 5-7 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 32 | 5 |
12 | SAUTTER, TREY | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 13 |
20 | HALKER, ETHAN | * | 6 | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 4 | 0 | 1 | 1 | 0 | 28 | 5 |
01 | BIRNESSER, BO | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -4 |
13 | SCHROEDER, JACKSEN | | 2 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 58 | 22-41 | 7-17 | 7-8 | 6 | 16 | 22 | 12 | 17 | 11 | 1 | 4 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-11 | 64% | 2-4 | 50% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 1-6 | 17% | 0-0 | 0% |
3rd Qtr | 4-12 | 33% | 1-4 | 25% | 1-1 | 100% |
4th Qtr | 7-8 | 88% | 3-3 | 100% | 4-5 | 80% |
|
1st Half | 11-21 | 52% | 3-10 | 30% | 2-2 | 100% |
2nd Half | 11-20 | 55% | 4-7 | 57% | 5-6 | 83% |
Game | 22-41 | 53.7% | 7-17 | 41.2% | 7-8 | 87.5% |
Deadball Rebounds: 1,0
Last FG: 4th-00:11
Biggest Run: 9-0
Largest lead: By 8 at 1st-02:29
Technical Fouls: None.
Game Notes:
Officials: Brett Barnes, Scott Hartley, Jacob Sell
Attendance: 1593
Start Time: 02:01 PM ET
End Time: 03:13 PM ET
Game Duration: 1:12
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GLN | 12 | 14 | 18 | 9 | 53 |
COL | 18 | 9 | 10 | 21 | 58 |
GLN led for 10:10.
COL led for 18:36.
Game was tied for 3:14.
Times tied: 3 Lead Changes: 2
Points | GLN | COL |
---|
In the Paint | 36 | 30 |
Off Turns | 10 | 8 |
2nd Chance | 12 | 9 |
Fast Break | 14 | 17 |
Bench | 6 | 2 |
Per Poss | 1.152 25/46 | 1.208 25/48 |
Official Box Score
Glenwood vs
Columbus Grove
First Half Statistics Only
March 19, 2021 at University of Dayton Arenas (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, DEVON | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | -3 |
02 | JACKSON, GRADY | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | -3 |
03 | VOIERS, TANNER | * | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 15 | -2 |
13 | SEXTON, KYLE | * | 10 | 3-6 | 1-1 | 3-3 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 15 | -1 |
32 | CLARK, CHASE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | -1 |
33 | VOIERS, BRADY | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 10-20 | 3-6 | 3-3 | 4 | 7 | 11 | 4 | 4 | 5 | 0 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-7 | 71% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 5-13 | 38% | 1-3 | 33% | 3-3 | 100% |
|
1st Half | 10-20 | 50% | 3-6 | 50% | 3-3 | 100% |
Game | 22-48 | 45.8% | 3-9 | 33.3% | 6-9 | 66.7% |
Deadball Rebounds: 1,0
Last FG Half: GLN 2nd-01:04
Columbus Grove
27
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BIRNESSER, BO | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
02 | REYNOLDS, BLAKE | * | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | 16 | 1 |
03 | BIRNESSER, TAYT | * | 8 | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 1 |
05 | CLEMENT, GABE | * | 5 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | 1 |
12 | SAUTTER, TREY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 3 |
13 | SCHROEDER, JACKSEN | | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | -2 |
20 | HALKER, ETHAN | * | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 11-21 | 3-10 | 2-2 | 3 | 6 | 9 | 5 | 9 | 3 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-11 | 64% | 2-4 | 50% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 11-21 | 52% | 3-10 | 30% | 2-2 | 100% |
Game | 22-41 | 53.7% | 7-17 | 41.2% | 7-8 | 87.5% |
Deadball Rebounds: 1,0
Last FG Half: COL 2nd-01:18
Game Notes:
Officials: Brett Barnes, Scott Hartley, Jacob Sell
Attendance: 1593
Start Time: 02:01 PM ET
End Time: 03:13 PM ET
Game Duration: 1:12
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GLN | 12 | 14 | 18 | 9 | 53 |
COL | 18 | 9 | 10 | 21 | 58 |
Points from (This Period) | GLN | COL |
---|
In the Paint | 12 | 16 |
Off Turns | 2 | 6 |
2nd Chance | 6 | 6 |
Fast Break | 7 | 4 |
Bench | 0 | 2 |
Official Box Score
Glenwood vs
Columbus Grove
First Quarter Statistics Only
March 19, 2021 at University of Dayton Arenas (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, DEVON | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -6 |
02 | JACKSON, GRADY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -6 |
03 | VOIERS, TANNER | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -6 |
13 | SEXTON, KYLE | * | 5 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | -6 |
32 | CLARK, CHASE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -6 |
33 | VOIERS, BRADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-7 | 71% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 5-13 | 38% | 1-3 | 33% | 3-3 | 100% |
|
1st Half | 5-7 | 71% | 2-3 | 67% | 0-0 | 0% |
1st Half | 10-20 | 50% | 3-6 | 50% | 3-3 | 100% |
Game | 22-48 | 45.8% | 3-9 | 33.3% | 6-9 | 66.7% |
Columbus Grove
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | REYNOLDS, BLAKE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 6 |
03 | BIRNESSER, TAYT | * | 8 | 2-3 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 6 |
05 | CLEMENT, GABE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 6 |
12 | SAUTTER, TREY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
20 | HALKER, ETHAN | * | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
01 | BIRNESSER, BO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SCHROEDER, JACKSEN | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-11 | 2-4 | 2-2 | 2 | 2 | 4 | 3 | 6 | 0 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-11 | 64% | 2-4 | 50% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 7-11 | 64% | 2-4 | 50% | 2-2 | 100% |
1st Half | 11-21 | 52% | 3-10 | 30% | 2-2 | 100% |
Game | 22-41 | 53.7% | 7-17 | 41.2% | 7-8 | 87.5% |
Game Notes:
Officials: Brett Barnes, Scott Hartley, Jacob Sell
Attendance: 1593
Start Time: 02:01 PM ET
End Time: 03:13 PM ET
Game Duration: 1:12
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GLN | 12 | 14 | 18 | 9 | 53 |
COL | 18 | 9 | 10 | 21 | 58 |
Points (This Period) | GLN | COL |
---|
In the Paint | 6 | 10 |
Off Turns | 0 | 4 |
2nd Chance | 0 | 4 |
Fast Break | 5 | 4 |
Bench | 0 | 2 |
Per Poss | 1.333 5/9 | 1.800 8/10 |
Official Play-By-Play
Glenwood vs
Columbus Grove
First Quarter
March 19, 2021 at University of Dayton Arenas (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Glenwood: 0 JONES,DEVON; 2 JACKSON,GRADY; 3 VOIERS,TANNER; 13 SEXTON,KYLE; 32 CLARK,CHASE;
Columbus Grove: 2 REYNOLDS,BLAKE; 3 BIRNESSER,TAYT; 5 CLEMENT,GABE; 12 SAUTTER,TREY; 20 HALKER,ETHAN;
Time | VISITORS: Glenwood | Score | Margin | HOME: Columbus Grove |
---|
07:38 | | | | MISSED 3PTR by BIRNESSER, TAYT |
07:33 | | | | REBOUND (OFF) by HALKER, ETHAN |
07:02 | | 2-0 | H 2 | GOOD! LAYUP by SAUTTER, TREY [PNT] |
07:02 | | | | ASSIST by BIRNESSER, TAYT |
06:46 | TURNOVER (BADPASS) by SEXTON, KYLE | | | |
06:17 | | 4-0 | H 4 | GOOD! LAYUP by HALKER, ETHAN |
06:17 | | | | ASSIST by SAUTTER, TREY |
06:06 | GOOD! 3PTR by SEXTON, KYLE [FB] | 4-3 | H 1 | |
06:06 | ASSIST by JACKSON, GRADY | | | |
05:57 | FOUL (PERSONAL) by SEXTON, KYLE | | | |
05:48 | | 6-3 | H 3 | GOOD! LAYUP by REYNOLDS, BLAKE |
05:48 | | | | ASSIST by BIRNESSER, TAYT |
05:34 | GOOD! 3PTR by CLARK, CHASE | 6-6 | T | |
05:34 | ASSIST by SEXTON, KYLE | | | |
05:14 | | 9-6 | H 3 | GOOD! 3PTR by BIRNESSER, TAYT |
05:14 | | | | ASSIST by CLEMENT, GABE |
05:01 | | | | FOUL (PERSONAL) by SAUTTER, TREY |
04:54 | GOOD! LAYUP by JONES, DEVON | 9-8 | H 1 | |
04:27 | | 12-8 | H 4 | GOOD! 3PTR by BIRNESSER, TAYT |
04:27 | | | | ASSIST by REYNOLDS, BLAKE |
03:48 | MISSED JUMPER by SEXTON, KYLE | | | |
03:43 | | | | REBOUND (DEF) by CLEMENT, GABE |
03:42 | FOUL (PERSONAL) by CLARK, CHASE | | | |
03:42 | | 13-8 | H 5 | GOOD! FT by BIRNESSER, TAYT [FB] |
03:42 | | 14-8 | H 6 | GOOD! FT by BIRNESSER, TAYT [FB] |
03:26 | | | | FOUL (PERSONAL) by SAUTTER, TREY |
03:26 | | | | SUB OUT: SAUTTER, TREY |
03:26 | | | | SUB IN: SCHROEDER, JACKSEN |
02:33 | TURNOVER (LOSTBALL) by SEXTON, KYLE | | | |
02:33 | | | | STEAL by REYNOLDS, BLAKE |
02:29 | | 16-8 | H 8 | GOOD! LAYUP by SCHROEDER, JACKSEN [FB] |
02:29 | | | | ASSIST by REYNOLDS, BLAKE |
02:06 | MISSED 3PTR by VOIERS, TANNER | | | |
02:02 | | | | REBOUND (DEF) by SCHROEDER, JACKSEN |
01:32 | | | | MISSED 3PTR by CLEMENT, GABE |
01:28 | REBOUND (DEF) by SEXTON, KYLE | | | |
00:56 | GOOD! JUMPER by SEXTON, KYLE [PNT] | 16-10 | H 6 | |
00:46 | | | | MISSED JUMPER by SCHROEDER, JACKSEN |
00:43 | REBOUND (DEF) by SEXTON, KYLE | | | |
00:38 | GOOD! LAYUP by VOIERS, TANNER [FB] | 16-12 | H 4 | |
00:17 | | | | MISSED LAYUP by REYNOLDS, BLAKE |
00:12 | | | | REBOUND (OFF) by HALKER, ETHAN |
00:12 | | 18-12 | H 6 | GOOD! LAYUP by HALKER, ETHAN |
00:02 | | | | FOUL (PERSONAL) by CLEMENT, GABE |
00:02 | | | | SUB OUT: CLEMENT, GABE |
00:02 | | | | SUB IN: BIRNESSER, BO |
Glenwood 12,
Columbus Grove 18
Points (This Period) | GLN | COL |
---|
In the Paint | 6 | 10 |
Off Turns | 0 | 4 |
2nd Chance | 0 | 4 |
Fast Break | 5 | 4 |
Bench | 0 | 2 |
Per Poss | 1.333 5/9 | 1.800 8/10 |
Official Box Score
Glenwood vs
Columbus Grove
Second Quarter Statistics Only
March 19, 2021 at University of Dayton Arenas (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, DEVON | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
02 | JACKSON, GRADY | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
03 | VOIERS, TANNER | * | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 4 |
13 | SEXTON, KYLE | * | 5 | 1-3 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 5 |
32 | CLARK, CHASE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
33 | VOIERS, BRADY | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-13 | 1-3 | 3-3 | 4 | 5 | 9 | 2 | 2 | 3 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 8-14 | 57% | 0-1 | 00% | 2-4 | 50% |
4th Qtr | 4-14 | 29% | 0-2 | 00% | 1-2 | 50% |
|
2nd Half | 5-13 | 38% | 1-3 | 33% | 3-3 | 100% |
2nd Half | 12-28 | 43% | 0-3 | 00% | 3-6 | 50% |
Game | 22-48 | 45.8% | 3-9 | 33.3% | 6-9 | 66.7% |
Columbus Grove
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | REYNOLDS, BLAKE | * | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 8 | -5 |
03 | BIRNESSER, TAYT | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -5 |
05 | CLEMENT, GABE | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -5 |
12 | SAUTTER, TREY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
20 | HALKER, ETHAN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
01 | BIRNESSER, BO | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
13 | SCHROEDER, JACKSEN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-10 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 3 | 3 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-12 | 33% | 1-4 | 25% | 1-1 | 100% |
4th Qtr | 7-8 | 88% | 3-3 | 100% | 4-5 | 80% |
|
2nd Half | 4-10 | 40% | 1-6 | 17% | 0-0 | 0% |
2nd Half | 11-20 | 55% | 4-7 | 57% | 5-6 | 83% |
Game | 22-41 | 53.7% | 7-17 | 41.2% | 7-8 | 87.5% |
Game Notes:
Officials: Brett Barnes, Scott Hartley, Jacob Sell
Attendance: 1593
Start Time: 02:01 PM ET
End Time: 03:13 PM ET
Game Duration: 1:12
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GLN | 12 | 14 | 18 | 9 | 53 |
COL | 18 | 9 | 10 | 21 | 58 |
Points (This Period) | GLN | COL |
---|
In the Paint | 6 | 6 |
Off Turns | 2 | 2 |
2nd Chance | 6 | 2 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 1.077 7/13 | 0.750 4/12 |
Official Play-By-Play
Glenwood vs
Columbus Grove
Second Quarter
March 19, 2021 at University of Dayton Arenas (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Glenwood: 0 JONES,DEVON; 2 JACKSON,GRADY; 3 VOIERS,TANNER; 13 SEXTON,KYLE; 32 CLARK,CHASE;
Columbus Grove: 2 REYNOLDS,BLAKE; 3 BIRNESSER,TAYT; 5 CLEMENT,GABE; 12 SAUTTER,TREY; 20 HALKER,ETHAN;
Time | VISITORS: Glenwood | Score | Margin | HOME: Columbus Grove |
---|
08:00 | | | | SUB OUT: SCHROEDER, JACKSEN |
08:00 | | | | SUB IN: CLEMENT, GABE |
07:42 | TURNOVER (LOSTBALL) by VOIERS, TANNER | | | |
07:42 | | | | STEAL by CLEMENT, GABE |
07:26 | | | | MISSED 3PTR by BIRNESSER, TAYT |
07:22 | REBOUND (DEF) by TEAM | | | |
07:18 | TURNOVER (BADPASS) by JACKSON, GRADY | | | |
07:18 | | | | STEAL by REYNOLDS, BLAKE |
07:17 | | | | TURNOVER (TRAVEL) by REYNOLDS, BLAKE |
07:17 | SUB OUT: JONES, DEVON | | | |
07:17 | SUB IN: VOIERS, BRADY | | | |
06:34 | MISSED JUMPER by VOIERS, TANNER | | | |
06:31 | | | | REBOUND (DEF) by BIRNESSER, TAYT |
06:17 | | | | MISSED 3PTR by REYNOLDS, BLAKE |
06:13 | REBOUND (DEF) by CLARK, CHASE | | | |
06:02 | MISSED JUMPER by JACKSON, GRADY | | | |
05:58 | | | | REBOUND (DEF) by CLEMENT, GABE |
05:54 | | | | MISSED 3PTR by BIRNESSER, BO |
05:50 | REBOUND (DEF) by CLARK, CHASE | | | |
05:38 | MISSED 3PTR by JACKSON, GRADY | | | |
05:34 | REBOUND (OFF) by VOIERS, TANNER | | | |
05:33 | GOOD! JUMPER by VOIERS, TANNER | 18-14 | H 4 | |
05:33 | TIMEOUT TEAM | | | |
05:33 | | | | SUB OUT: BIRNESSER, BO |
05:33 | | | | SUB OUT: HALKER, ETHAN |
05:33 | | | | SUB IN: SAUTTER, TREY |
05:33 | | | | SUB IN: SCHROEDER, JACKSEN |
05:33 | SUB OUT: VOIERS, TANNER | | | |
05:33 | SUB IN: JONES, DEVON | | | |
05:16 | | | | TURNOVER (BADPASS) by SCHROEDER, JACKSEN |
05:16 | STEAL by SEXTON, KYLE | | | |
05:10 | GOOD! JUMPER by JACKSON, GRADY [FB] | 18-16 | H 2 | |
05:10 | ASSIST by SEXTON, KYLE | | | |
04:57 | | 20-16 | H 4 | GOOD! JUMPER by CLEMENT, GABE [PNT] |
04:57 | | | | ASSIST by BIRNESSER, TAYT |
04:37 | | | | FOUL (PERSONAL) by SCHROEDER, JACKSEN |
04:37 | GOOD! FT by SEXTON, KYLE | 20-17 | H 3 | |
04:37 | SUB OUT: JACKSON, GRADY | | | |
04:37 | SUB IN: VOIERS, TANNER | | | |
04:37 | GOOD! FT by SEXTON, KYLE | 20-18 | H 2 | |
04:22 | | | | TURNOVER (BADPASS) by REYNOLDS, BLAKE |
04:22 | STEAL by JONES, DEVON | | | |
04:13 | TURNOVER (OFFENSIVE) by VOIERS, TANNER | | | |
04:13 | FOUL (OFF) by VOIERS, TANNER | | | |
03:56 | | | | MISSED JUMPER by SCHROEDER, JACKSEN |
03:53 | | | | REBOUND (OFF) by REYNOLDS, BLAKE |
03:53 | | 22-18 | H 4 | GOOD! LAYUP by REYNOLDS, BLAKE |
03:41 | GOOD! 3PTR by VOIERS, TANNER | 22-21 | H 1 | |
03:41 | ASSIST by JONES, DEVON | | | |
03:22 | | | | MISSED 3PTR by CLEMENT, GABE |
03:18 | REBOUND (DEF) by SEXTON, KYLE | | | |
03:11 | MISSED LAYUP by JONES, DEVON | | | |
03:07 | | | | REBOUND (DEF) by CLEMENT, GABE |
02:47 | | 25-21 | H 4 | GOOD! 3PTR by CLEMENT, GABE |
02:47 | | | | ASSIST by REYNOLDS, BLAKE |
02:26 | MISSED LAYUP by VOIERS, BRADY | | | |
02:22 | REBOUND (OFF) by JONES, DEVON | | | |
02:20 | MISSED JUMPER by SEXTON, KYLE | | | |
02:19 | REBOUND (OFF) by SEXTON, KYLE | | | |
02:19 | GOOD! LAYUP by SEXTON, KYLE | 25-23 | H 2 | |
02:19 | | | | FOUL (PERSONAL) by REYNOLDS, BLAKE |
02:19 | | | | SUB OUT: SCHROEDER, JACKSEN |
02:19 | | | | SUB IN: HALKER, ETHAN |
02:18 | GOOD! FT by SEXTON, KYLE | 25-24 | H 1 | |
02:18 | SUB OUT: SEXTON, KYLE | | | |
02:18 | SUB IN: JACKSON, GRADY | | | |
01:44 | FOUL (PERSONAL) by VOIERS, BRADY | | | |
01:44 | SUB OUT: CLARK, CHASE | | | |
01:44 | SUB IN: SEXTON, KYLE | | | |
01:18 | | 27-24 | H 3 | GOOD! JUMPER by HALKER, ETHAN |
01:18 | | | | ASSIST by REYNOLDS, BLAKE |
01:08 | MISSED LAYUP by SEXTON, KYLE | | | |
