FINAL SCORE |
---|
| Robert A. Taft | 45 |
| Worthington Christian | 47 |
OHSAA Boys Basketball State Tournament |
March 19, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Robert A. Taft vs
Worthington Christian
Game Totals
-- Final Statistics
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NELSON, YAACO | * | 8 | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 3 | 5 | 2 | 0 | 18 | -2 |
03 | GRIFFITH, RAYVON | * | 9 | 4-12 | 0-4 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 32 | -2 |
04 | BERRY, JAYMARCO | * | 10 | 3-7 | 3-6 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 24 | 2 |
05 | BRITTEN, DYLAN | * | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 23 | -1 |
24 | MILES, BRANDON | * | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 30 | 0 |
01 | CROMER, BRANDON | | 12 | 5-11 | 1-4 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 20 | -3 |
02 | LOWE, AJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 |
15 | JACKSON, DJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | -3 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 45 | 18-39 | 5-18 | 4-7 | 6 | 15 | 21 | 10 | 13 | 9 | 2 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-12 | 42% | 2-5 | 40% | 1-2 | 50% |
3rd Qtr | 5-10 | 50% | 2-5 | 40% | 0-0 | 0% |
4th Qtr | 3-7 | 43% | 0-3 | 00% | 3-5 | 60% |
|
1st Half | 10-22 | 45% | 3-10 | 30% | 1-2 | 50% |
2nd Half | 8-17 | 47% | 2-8 | 25% | 3-5 | 60% |
Game | 18-39 | 46.2% | 5-18 | 27.8% | 4-7 | 57.1% |
Deadball Rebounds: 2,0
Last FG: 4th-01:18
Biggest Run: 6-0
Largest lead: By 6 at 2nd-03:55
Technical Fouls: None.
Worthington Christian 47
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MOORE, DJ | * | 20 | 8-19 | 2-5 | 2-4 | 2 | 8 | 10 | 1 | 4 | 1 | 0 | 0 | 32 | 2 |
03 | BUFORD, KOBE | * | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 26 | 7 |
22 | KINDBERG, TYLER | * | 11 | 4-10 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 30 | 4 |
24 | JOHNSON, SAM | * | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 27 | 4 |
44 | HAZELWOOD, ISAIAH | * | 7 | 3-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 23 | -1 |
02 | FAIETA, DREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
04 | ANTHONY, TOMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -7 |
21 | ROBINSON, JAVAUN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 47 | 19-38 | 3-6 | 6-10 | 6 | 16 | 22 | 8 | 7 | 7 | 0 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 0-1 | 00% | 1-4 | 25% |
2nd Qtr | 5-11 | 45% | 1-2 | 50% | 2-2 | 100% |
3rd Qtr | 6-9 | 67% | 2-3 | 67% | 1-2 | 50% |
4th Qtr | 4-9 | 44% | 0-0 | 0% | 2-2 | 100% |
|
1st Half | 9-20 | 45% | 1-3 | 33% | 3-6 | 50% |
2nd Half | 10-18 | 56% | 2-3 | 67% | 3-4 | 75% |
Game | 19-38 | 50.0% | 3-6 | 50.0% | 6-10 | 60.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:00
Biggest Run: 5-0
Largest lead: By 5 at 4th-07:10
Technical Fouls: None.
Game Notes:
Officials: Matthew Abbott, Matthew Hissom, Keith Moyer
Start Time: 05:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ROB | 11 | 13 | 12 | 9 | 45 |
WTH | 9 | 13 | 15 | 10 | 47 |
ROB led for 14:19.
WTH led for 10:21.
Game was tied for 7:20.
Times tied: 10 Lead Changes: 12
Points | ROB | WTH |
---|
In the Paint | 20 | 24 |
Off Turns | 2 | 5 |
2nd Chance | 8 | 2 |
Fast Break | 7 | 10 |
Bench | 12 | 0 |
Per Poss | 1.023 20/44 | 1.119 22/42 |
Official Box Score
Robert A. Taft vs
Worthington Christian
First Half Statistics Only
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NELSON, YAACO | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 9 | 2 |
01 | CROMER, BRANDON | | 4 | 2-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | -2 |
02 | LOWE, AJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
03 | GRIFFITH, RAYVON | * | 7 | 3-7 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 2 |
04 | BERRY, JAYMARCO | * | 6 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 13 | 4 |
05 | BRITTEN, DYLAN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | -1 |
15 | JACKSON, DJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
24 | MILES, BRANDON | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | 4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 10-22 | 3-10 | 1-2 | 3 | 10 | 13 | 5 | 7 | 4 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-12 | 42% | 2-5 | 40% | 1-2 | 50% |
|
1st Half | 10-22 | 45% | 3-10 | 30% | 1-2 | 50% |
Game | 18-39 | 46.2% | 5-18 | 27.8% | 4-7 | 57.1% |
Deadball Rebounds: 2,0
Last FG Half: ROB 2nd-00:49
Worthington Christian
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MOORE, DJ | * | 9 | 3-9 | 1-3 | 2-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 16 | -2 |
02 | FAIETA, DREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
03 | BUFORD, KOBE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 2 |
04 | ANTHONY, TOMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -6 |
21 | ROBINSON, JAVAUN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
22 | KINDBERG, TYLER | * | 5 | 2-6 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | 0 |
24 | JOHNSON, SAM | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
44 | HAZELWOOD, ISAIAH | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-20 | 1-3 | 3-6 | 3 | 10 | 13 | 3 | 3 | 3 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 0-1 | 00% | 1-4 | 25% |
2nd Qtr | 5-11 | 45% | 1-2 | 50% | 2-2 | 100% |
|
1st Half | 9-20 | 45% | 1-3 | 33% | 3-6 | 50% |
Game | 19-38 | 50.0% | 3-6 | 50.0% | 6-10 | 60.0% |
Deadball Rebounds: 2,0
Last FG Half: WTH 2nd-02:04
Game Notes:
Officials: Matthew Abbott, Matthew Hissom, Keith Moyer
Start Time: 05:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ROB | 11 | 13 | 12 | 9 | 45 |
WTH | 9 | 13 | 15 | 10 | 47 |
Points from (This Period) | ROB | WTH |
---|
In the Paint | 10 | 12 |
Off Turns | 0 | 2 |
2nd Chance | 4 | 2 |
Fast Break | 3 | 6 |
Bench | 4 | 0 |
Official Box Score
Robert A. Taft vs
Worthington Christian
First Quarter Statistics Only
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NELSON, YAACO | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 2 |
03 | GRIFFITH, RAYVON | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
04 | BERRY, JAYMARCO | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 4 |
05 | BRITTEN, DYLAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
24 | MILES, BRANDON | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
01 | CROMER, BRANDON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
02 | LOWE, AJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
15 | JACKSON, DJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-10 | 1-5 | 0-0 | 0 | 6 | 6 | 2 | 3 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-12 | 42% | 2-5 | 40% | 1-2 | 50% |
|
1st Half | 5-10 | 50% | 1-5 | 20% | 0-0 | 0% |
1st Half | 10-22 | 45% | 3-10 | 30% | 1-2 | 50% |
Game | 18-39 | 46.2% | 5-18 | 27.8% | 4-7 | 57.1% |
Worthington Christian
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MOORE, DJ | * | 0 | 0-4 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -2 |
03 | BUFORD, KOBE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
22 | KINDBERG, TYLER | * | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | -2 |
24 | JOHNSON, SAM | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
44 | HAZELWOOD, ISAIAH | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | -2 |
02 | FAIETA, DREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | ANTHONY, TOMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
21 | ROBINSON, JAVAUN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-9 | 0-1 | 1-4 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 0-1 | 00% | 1-4 | 25% |
2nd Qtr | 5-11 | 45% | 1-2 | 50% | 2-2 | 100% |
|
1st Half | 4-9 | 44% | 0-1 | 00% | 1-4 | 25% |
1st Half | 9-20 | 45% | 1-3 | 33% | 3-6 | 50% |
Game | 19-38 | 50.0% | 3-6 | 50.0% | 6-10 | 60.0% |
Game Notes:
Officials: Matthew Abbott, Matthew Hissom, Keith Moyer
Start Time: 05:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ROB | 11 | 13 | 12 | 9 | 45 |
WTH | 9 | 13 | 15 | 10 | 47 |
Points (This Period) | ROB | WTH |
---|
In the Paint | 6 | 6 |
Off Turns | 0 | 2 |
2nd Chance | 0 | 2 |
Fast Break | 2 | 2 |
Bench | 0 | 0 |
Per Poss | 0.917 5/12 | 0.750 5/12 |
Official Play-By-Play
Robert A. Taft vs
Worthington Christian
First Quarter
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Robert A. Taft: 0 NELSON,YAACO; 3 GRIFFITH,RAYVON; 4 BERRY,JAYMARCO; 5 BRITTEN,DYLAN; 24 MILES,BRANDON;
Worthington Christian: 0 MOORE,DJ; 3 BUFORD,KOBE; 22 KINDBERG,TYLER; 24 JOHNSON,SAM; 44 HAZELWOOD,ISAIAH;
Time | VISITORS: Robert A. Taft | Score | Margin | HOME: Worthington Christian |
---|
07:49 | | | | TURNOVER (BADPASS) by HAZELWOOD, ISAIAH |
07:49 | STEAL by BERRY, JAYMARCO | | | |
07:39 | MISSED 3PTR by BERRY, JAYMARCO | | | |
07:36 | | | | REBOUND (DEF) by MOORE, DJ |
07:07 | | | | TURNOVER (LOSTBALL) by HAZELWOOD, ISAIAH |
07:07 | STEAL by BRITTEN, DYLAN | | | |
06:39 | MISSED 3PTR by GRIFFITH, RAYVON | | | |
06:34 | | | | REBOUND (DEF) by MOORE, DJ |
06:03 | | 2-0 | H 2 | GOOD! LAYUP by HAZELWOOD, ISAIAH [PNT] |
06:03 | | | | ASSIST by KINDBERG, TYLER |
05:45 | GOOD! JUMPER by NELSON, YAACO | 2-2 | T | |
05:45 | ASSIST by BERRY, JAYMARCO | | | |
05:29 | | 4-2 | H 2 | GOOD! JUMPER by JOHNSON, SAM |
05:29 | | | | ASSIST by MOORE, DJ |
04:53 | GOOD! 3PTR by BERRY, JAYMARCO | 4-5 | V 1 | |
04:53 | ASSIST by GRIFFITH, RAYVON | | | |
04:44 | FOUL (PERSONAL) by NELSON, YAACO | | | |
04:44 | | 5-5 | T | GOOD! FT by KINDBERG, TYLER |
04:44 | | | | SUB OUT: BUFORD, KOBE |
04:44 | | | | SUB IN: ANTHONY, TOMMY |
04:44 | | | | MISSED FT by KINDBERG, TYLER |
04:43 | REBOUND (DEF) by NELSON, YAACO | | | |
04:28 | | | | FOUL (PERSONAL) by KINDBERG, TYLER |
04:25 | TURNOVER (LOSTBALL) by BERRY, JAYMARCO | | | |
04:12 | | | | MISSED 3PTR by MOORE, DJ |
04:10 | | | | REBOUND (OFF) by JOHNSON, SAM |
04:06 | | 7-5 | H 2 | GOOD! JUMPER by JOHNSON, SAM |
03:46 | GOOD! JUMPER by NELSON, YAACO [PNT] | 7-7 | T | |
03:14 | | | | MISSED LAYUP by MOORE, DJ |
03:11 | REBOUND (DEF) by NELSON, YAACO | | | |
03:07 | GOOD! JUMPER by GRIFFITH, RAYVON [FB] | 7-9 | V 2 | |
03:07 | ASSIST by NELSON, YAACO | | | |
02:54 | | | | MISSED LAYUP by KINDBERG, TYLER |
02:50 | REBOUND (DEF) by GRIFFITH, RAYVON | | | |
02:44 | MISSED 3PTR by MILES, BRANDON | | | |
02:39 | | | | REBOUND (DEF) by HAZELWOOD, ISAIAH |
02:16 | FOUL (PERSONAL) by MILES, BRANDON | | | |
02:16 | | | | MISSED FT by MOORE, DJ |
02:16 | | | | REBOUND (OFF) by TEAM |
02:16 | | | | SUB OUT: HAZELWOOD, ISAIAH |
02:16 | | | | SUB IN: ROBINSON, JAVAUN |
02:16 | SUB OUT: BRITTEN, DYLAN | | | |
02:16 | SUB IN: CROMER, BRANDON | | | |
02:16 | | | | MISSED FT by MOORE, DJ |
02:15 | REBOUND (DEF) by BERRY, JAYMARCO | | | |
02:06 | GOOD! JUMPER by GRIFFITH, RAYVON [PNT] | 7-11 | V 4 | |
01:46 | | | | MISSED JUMPER by MOORE, DJ |
01:46 | BLOCK by NELSON, YAACO | | | |
01:40 | REBOUND (DEF) by BERRY, JAYMARCO | | | |
01:39 | | | | FOUL (PERSONAL) by ANTHONY, TOMMY |
01:39 | | | | SUB OUT: ANTHONY, TOMMY |
01:39 | | | | SUB IN: BUFORD, KOBE |
01:39 | SUB OUT: BERRY, JAYMARCO | | | |
01:39 | SUB OUT: MILES, BRANDON | | | |
01:39 | SUB IN: LOWE, AJ | | | |
01:39 | SUB IN: BRITTEN, DYLAN | | | |
01:18 | TURNOVER (LOSTBALL) by NELSON, YAACO | | | |
01:18 | | | | STEAL by KINDBERG, TYLER |
01:14 | | 9-11 | V 2 | GOOD! LAYUP by KINDBERG, TYLER [FB] |
00:59 | MISSED 3PTR by CROMER, BRANDON | | | |
00:53 | | | | REBOUND (DEF) by ROBINSON, JAVAUN |
00:04 | | | | MISSED LAYUP by MOORE, DJ |
00:00 | REBOUND (DEF) by NELSON, YAACO | | | |
00:00 | MISSED JUMPER by GRIFFITH, RAYVON | | | |
00:00 | | | | REBOUND (DEF) by TEAM |
00:00 | | | | SUB OUT: JOHNSON, SAM |
00:00 | | | | SUB IN: HAZELWOOD, ISAIAH |
00:00 | SUB OUT: CROMER, BRANDON | | | |
00:00 | SUB OUT: BRITTEN, DYLAN | | | |
00:00 | SUB IN: JACKSON, DJ | | | |
00:00 | SUB IN: MILES, BRANDON | | | |
Robert A. Taft 11,
Worthington Christian 9
Points (This Period) | ROB | WTH |
---|
In the Paint | 6 | 6 |
Off Turns | 0 | 2 |
2nd Chance | 0 | 2 |
Fast Break | 2 | 2 |
Bench | 0 | 0 |
Per Poss | 0.917 5/12 | 0.750 5/12 |
Official Box Score
Robert A. Taft vs
Worthington Christian
Second Quarter Statistics Only
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NELSON, YAACO | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
03 | GRIFFITH, RAYVON | * | 3 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
04 | BERRY, JAYMARCO | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
05 | BRITTEN, DYLAN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
24 | MILES, BRANDON | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
01 | CROMER, BRANDON | | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | -2 |
02 | LOWE, AJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
15 | JACKSON, DJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-12 | 2-5 | 1-2 | 3 | 4 | 7 | 3 | 4 | 2 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 2-5 | 40% | 0-0 | 0% |
4th Qtr | 3-7 | 43% | 0-3 | 00% | 3-5 | 60% |
|
2nd Half | 5-12 | 42% | 2-5 | 40% | 1-2 | 50% |
2nd Half | 8-17 | 47% | 2-8 | 25% | 3-5 | 60% |
Game | 18-39 | 46.2% | 5-18 | 27.8% | 4-7 | 57.1% |
Worthington Christian
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MOORE, DJ | * | 9 | 3-5 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
03 | BUFORD, KOBE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
22 | KINDBERG, TYLER | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
24 | JOHNSON, SAM | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
44 | HAZELWOOD, ISAIAH | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
02 | FAIETA, DREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
04 | ANTHONY, TOMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
21 | ROBINSON, JAVAUN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-11 | 1-2 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-9 | 67% | 2-3 | 67% | 1-2 | 50% |
4th Qtr | 4-9 | 44% | 0-0 | 0% | 2-2 | 100% |
|
2nd Half | 5-11 | 45% | 1-2 | 50% | 2-2 | 100% |
2nd Half | 10-18 | 56% | 2-3 | 67% | 3-4 | 75% |
Game | 19-38 | 50.0% | 3-6 | 50.0% | 6-10 | 60.0% |
Game Notes:
Officials: Matthew Abbott, Matthew Hissom, Keith Moyer
Start Time: 05:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ROB | 11 | 13 | 12 | 9 | 45 |
WTH | 9 | 13 | 15 | 10 | 47 |
Points (This Period) | ROB | WTH |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 0 |
2nd Chance | 4 | 0 |
Fast Break | 1 | 4 |
Bench | 4 | 0 |
Per Poss | 1.083 6/12 | 1.182 6/11 |
Official Play-By-Play
Robert A. Taft vs
Worthington Christian
Second Quarter
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Robert A. Taft: 0 NELSON,YAACO; 3 GRIFFITH,RAYVON; 4 BERRY,JAYMARCO; 5 BRITTEN,DYLAN; 24 MILES,BRANDON;
Worthington Christian: 0 MOORE,DJ; 3 BUFORD,KOBE; 22 KINDBERG,TYLER; 24 JOHNSON,SAM; 44 HAZELWOOD,ISAIAH;
Time | VISITORS: Robert A. Taft | Score | Margin | HOME: Worthington Christian |
---|
08:00 | | | | SUB OUT: KINDBERG, TYLER |
08:00 | | | | SUB IN: FAIETA, DREW |
07:36 | TURNOVER (LOSTBALL) by NELSON, YAACO | | | |
07:23 | | | | MISSED JUMPER by MOORE, DJ |
07:21 | REBOUND (DEF) by TEAM | | | |
07:18 | | | | SUB OUT: ROBINSON, JAVAUN |
07:18 | | | | SUB IN: KINDBERG, TYLER |
07:18 | SUB OUT: LOWE, AJ | | | |
07:18 | SUB IN: BERRY, JAYMARCO | | | |
07:03 | FOUL (OFF) by NELSON, YAACO | | | |
07:03 | TURNOVER (OFFENSIVE) by NELSON, YAACO | | | |
07:03 | SUB OUT: NELSON, YAACO | | | |
07:03 | SUB IN: CROMER, BRANDON | | | |
06:46 | | | | MISSED DUNK by KINDBERG, TYLER |
06:42 | REBOUND (DEF) by GRIFFITH, RAYVON | | | |
06:39 | | | | FOUL (PERSONAL) by BUFORD, KOBE |
06:39 | GOOD! FT by GRIFFITH, RAYVON [FB] | 9-12 | V 3 | |
06:39 | MISSED FT by GRIFFITH, RAYVON | | | |
06:37 | | | | REBOUND (DEF) by KINDBERG, TYLER |
06:07 | | | | MISSED JUMPER by BUFORD, KOBE |
06:05 | | | | REBOUND (OFF) by HAZELWOOD, ISAIAH |
06:05 | FOUL (PERSONAL) by BERRY, JAYMARCO | | | |
05:43 | | | | MISSED JUMPER by KINDBERG, TYLER |
05:39 | REBOUND (DEF) by GRIFFITH, RAYVON | | | |
05:35 | MISSED 3PTR by GRIFFITH, RAYVON | | | |
05:31 | REBOUND (OFF) by CROMER, BRANDON | | | |
05:31 | GOOD! LAYUP by CROMER, BRANDON | 9-14 | V 5 | |
05:31 | | | | TIMEOUT 30SEC |
05:31 | | | | SUB OUT: HAZELWOOD, ISAIAH |
05:31 | | | | SUB IN: JOHNSON, SAM |
