FINAL SCORE |
---|
| Lutheran East | 58 |
| Ottawa-Glandorf | 52 |
OHSAA Boys Basketball State Tournament |
March 19, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Lutheran East vs
Ottawa-Glandorf
Game Totals
-- Final Statistics
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBERT, COLLIN | * | 11 | 4-6 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 28 | 6 |
05 | BILLINGSLEY, JALIN | * | 10 | 2-5 | 0-0 | 6-6 | 0 | 5 | 5 | 4 | 1 | 3 | 4 | 3 | 29 | 7 |
11 | HUGHES, SIRR | * | 9 | 3-8 | 1-3 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 24 | 2 |
15 | KNOTT, JALEN | * | 13 | 4-8 | 3-6 | 2-4 | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 31 | 6 |
24 | LARY, JARED | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 18 | 1 |
02 | CANNON, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14 | 4 |
03 | BUSBEE, BJ | | 11 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 58 | 19-36 | 7-14 | 13-17 | 0 | 16 | 16 | 14 | 15 | 6 | 5 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-6 | 33% | 0-0 | 0% |
2nd Qtr | 6-9 | 67% | 3-5 | 60% | 2-2 | 100% |
3rd Qtr | 7-10 | 70% | 2-2 | 100% | 1-3 | 33% |
4th Qtr | 2-6 | 33% | 0-1 | 00% | 10-12 | 83% |
|
1st Half | 10-20 | 50% | 5-11 | 45% | 2-2 | 100% |
2nd Half | 9-16 | 56% | 2-3 | 67% | 11-15 | 73% |
Game | 19-36 | 52.8% | 7-14 | 50.0% | 13-17 | 76.5% |
Deadball Rebounds: 2,0
Last FG: 4th-00:26
Biggest Run: 6-0
Largest lead: By 7 at 4th-00:26
Technical Fouls: None.
Ottawa-Glandorf 52
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 29 | -7 |
03 | BLEVINS, BRENNEN | * | 23 | 7-15 | 4-8 | 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | -6 |
14 | KAUFMAN, WILL | * | 5 | 2-2 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 22 | -7 |
21 | NICHOLS, OWEN | * | 15 | 6-11 | 1-2 | 2-2 | 3 | 2 | 5 | 5 | 4 | 2 | 1 | 1 | 27 | 8 |
22 | WHITE, COLIN | * | 3 | 1-8 | 0-1 | 1-3 | 1 | 8 | 9 | 3 | 4 | 3 | 0 | 0 | 30 | -7 |
00 | FUKA, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
10 | SCHMENK, ELI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10 | -4 |
13 | JORDON, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | MAAG, THEO | | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -10 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 52 | 18-42 | 5-11 | 11-14 | 9 | 19 | 28 | 14 | 13 | 11 | 1 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-12 | 42% | 0-1 | 00% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 3-4 | 75% | 3-4 | 75% |
3rd Qtr | 3-8 | 38% | 0-1 | 00% | 5-7 | 71% |
4th Qtr | 6-12 | 50% | 2-5 | 40% | 1-1 | 100% |
|
1st Half | 9-22 | 41% | 3-5 | 60% | 5-6 | 83% |
2nd Half | 9-20 | 45% | 2-6 | 33% | 6-8 | 75% |
Game | 18-42 | 42.9% | 5-11 | 45.5% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG: 4th-00:17
Biggest Run: 5-0
Largest lead: By 5 at 2nd-03:49
Technical Fouls: None.
Game Notes:
Officials: Chris Nelson, Monique Davis, Josh Groves
Attendance: 1539
Start Time: 08:00 PM ET
End Time: 09:31 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUT | 10 | 17 | 17 | 14 | 58 |
OTT | 12 | 14 | 11 | 15 | 52 |
LUT led for 16:02.
OTT led for 13:06.
Game was tied for 2:51.
Times tied: 4 Lead Changes: 8
Points | LUT | OTT |
---|
In the Paint | 24 | 22 |
Off Turns | 17 | 5 |
2nd Chance | 0 | 11 |
Fast Break | 12 | 7 |
Bench | 11 | 2 |
Per Poss | 1.208 25/48 | 1.061 23/49 |
Official Box Score
Lutheran East vs
Ottawa-Glandorf
First Half Statistics Only
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBERT, COLLIN | * | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 |
02 | CANNON, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
03 | BUSBEE, BJ | | 11 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5 |
05 | BILLINGSLEY, JALIN | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 14 | 0 |
11 | HUGHES, SIRR | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | -5 |
15 | KNOTT, JALEN | * | 6 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 1 |
24 | LARY, JARED | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 10-20 | 5-11 | 2-2 | 0 | 7 | 7 | 5 | 10 | 2 | 4 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-6 | 33% | 0-0 | 0% |
2nd Qtr | 6-9 | 67% | 3-5 | 60% | 2-2 | 100% |
|
1st Half | 10-20 | 50% | 5-11 | 45% | 2-2 | 100% |
Game | 19-36 | 52.8% | 7-14 | 50.0% | 13-17 | 76.5% |
Deadball Rebounds: 2,0
Last FG Half: LUT 2nd-00:01
Ottawa-Glandorf
26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
00 | FUKA, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
03 | BLEVINS, BRENNEN | * | 13 | 4-9 | 3-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | -1 |
10 | SCHMENK, ELI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -2 |
13 | JORDON, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KAUFMAN, WILL | * | 3 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
21 | NICHOLS, OWEN | * | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | 4 |
22 | WHITE, COLIN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 14 | -2 |
31 | MAAG, THEO | | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 9-22 | 3-5 | 5-6 | 6 | 10 | 16 | 2 | 7 | 4 | 1 | 0 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-12 | 42% | 0-1 | 00% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 3-4 | 75% | 3-4 | 75% |
|
1st Half | 9-22 | 41% | 3-5 | 60% | 5-6 | 83% |
Game | 18-42 | 42.9% | 5-11 | 45.5% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG Half: OTT 2nd-01:26
Game Notes:
Officials: Chris Nelson, Monique Davis, Josh Groves
Attendance: 1539
Start Time: 08:00 PM ET
End Time: 09:31 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUT | 10 | 17 | 17 | 14 | 58 |
OTT | 12 | 14 | 11 | 15 | 52 |
Points from (This Period) | LUT | OTT |
---|
In the Paint | 10 | 8 |
Off Turns | 7 | 3 |
2nd Chance | 0 | 7 |
Fast Break | 2 | 4 |
Bench | 11 | 2 |
Official Box Score
Lutheran East vs
Ottawa-Glandorf
First Quarter Statistics Only
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBERT, COLLIN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -2 |
05 | BILLINGSLEY, JALIN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -1 |
11 | HUGHES, SIRR | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | -4 |
15 | KNOTT, JALEN | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -2 |
24 | LARY, JARED | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | -4 |
02 | CANNON, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
03 | BUSBEE, BJ | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-11 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-6 | 33% | 0-0 | 0% |
2nd Qtr | 6-9 | 67% | 3-5 | 60% | 2-2 | 100% |
|
1st Half | 4-11 | 36% | 2-6 | 33% | 0-0 | 0% |
1st Half | 10-20 | 50% | 5-11 | 45% | 2-2 | 100% |
Game | 19-36 | 52.8% | 7-14 | 50.0% | 13-17 | 76.5% |
Ottawa-Glandorf
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
03 | BLEVINS, BRENNEN | * | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
14 | KAUFMAN, WILL | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
21 | NICHOLS, OWEN | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 2 |
22 | WHITE, COLIN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
00 | FUKA, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
10 | SCHMENK, ELI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
13 | JORDON, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | MAAG, THEO | | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-12 | 0-1 | 2-2 | 3 | 7 | 10 | 0 | 3 | 2 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-12 | 42% | 0-1 | 00% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 3-4 | 75% | 3-4 | 75% |
|
1st Half | 5-12 | 42% | 0-1 | 00% | 2-2 | 100% |
1st Half | 9-22 | 41% | 3-5 | 60% | 5-6 | 83% |
Game | 18-42 | 42.9% | 5-11 | 45.5% | 11-14 | 78.6% |
Game Notes:
Officials: Chris Nelson, Monique Davis, Josh Groves
Attendance: 1539
Start Time: 08:00 PM ET
End Time: 09:31 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUT | 10 | 17 | 17 | 14 | 58 |
OTT | 12 | 14 | 11 | 15 | 52 |
Points (This Period) | LUT | OTT |
---|
In the Paint | 4 | 6 |
Off Turns | 4 | 0 |
2nd Chance | 0 | 4 |
Fast Break | 2 | 2 |
Bench | 3 | 2 |
Per Poss | 0.833 4/12 | 1.000 6/12 |
Official Play-By-Play
Lutheran East vs
Ottawa-Glandorf
First Quarter
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Lutheran East: 1 ALBERT,COLLIN; 5 BILLINGSLEY,JALIN; 11 HUGHES,SIRR; 15 KNOTT,JALEN; 24 LARY,JARED;
Ottawa-Glandorf: 1 SCHIMMOELLER,CARTER; 3 BLEVINS,BRENNEN; 14 KAUFMAN,WILL; 21 NICHOLS,OWEN; 22 WHITE,COLIN;
Time | VISITORS: Lutheran East | Score | Margin | HOME: Ottawa-Glandorf |
---|
07:33 | MISSED JUMPER by LARY, JARED | | | |
07:29 | | | | REBOUND (DEF) by KAUFMAN, WILL |
07:20 | | | | TURNOVER (BADPASS) by SCHIMMOELLER, CARTER |
07:20 | STEAL by BILLINGSLEY, JALIN | | | |
07:16 | GOOD! LAYUP by HUGHES, SIRR [FB] | 0-2 | V 2 | |
07:16 | ASSIST by BILLINGSLEY, JALIN | | | |
07:03 | | 2-2 | T | GOOD! JUMPER by NICHOLS, OWEN [FB] |
06:50 | MISSED 3PTR by KNOTT, JALEN | | | |
06:47 | | | | REBOUND (DEF) by KAUFMAN, WILL |
06:28 | | 4-2 | H 2 | GOOD! JUMPER by SCHIMMOELLER, CARTER |
06:28 | | | | ASSIST by NICHOLS, OWEN |
06:16 | MISSED JUMPER by BILLINGSLEY, JALIN | | | |
06:12 | | | | REBOUND (DEF) by WHITE, COLIN |
06:01 | | | | MISSED 3PTR by BLEVINS, BRENNEN |
05:59 | REBOUND (DEF) by TEAM | | | |
05:46 | GOOD! 3PTR by KNOTT, JALEN | 4-5 | V 1 | |
05:46 | ASSIST by HUGHES, SIRR | | | |
05:29 | | | | MISSED JUMPER by NICHOLS, OWEN |
05:29 | BLOCK by LARY, JARED | | | |
05:28 | | | | REBOUND (OFF) by TEAM |
05:26 | | 6-5 | H 1 | GOOD! LAYUP by KAUFMAN, WILL |
05:26 | | | | ASSIST by SCHIMMOELLER, CARTER |
05:13 | MISSED 3PTR by HUGHES, SIRR | | | |
05:13 | | | | REBOUND (DEF) by TEAM |
05:13 | FOUL (PERSONAL) by BILLINGSLEY, JALIN | | | |
04:51 | | 8-5 | H 3 | GOOD! LAYUP by SCHIMMOELLER, CARTER |
04:51 | | | | ASSIST by WHITE, COLIN |
04:44 | TURNOVER (OUTOFBOUNDS) by KNOTT, JALEN | | | |
04:07 | | | | SUB OUT: KAUFMAN, WILL |
04:07 | | | | SUB IN: SCHMENK, ELI |
03:52 | | | | MISSED LAYUP by SCHMENK, ELI |
03:48 | REBOUND (DEF) by LARY, JARED | | | |
03:33 | MISSED JUMPER by HUGHES, SIRR | | | |
03:33 | | | | BLOCK by NICHOLS, OWEN |
03:28 | | | | REBOUND (DEF) by SCHIMMOELLER, CARTER |
03:24 | | | | MISSED JUMPER by WHITE, COLIN |
03:20 | REBOUND (DEF) by LARY, JARED | | | |
03:06 | MISSED 3PTR by KNOTT, JALEN | | | |
03:02 | | | | REBOUND (DEF) by WHITE, COLIN |
02:46 | | | | TURNOVER (BADPASS) by SCHMENK, ELI |
02:46 | | | | SUB OUT: SCHIMMOELLER, CARTER |
02:46 | | | | SUB OUT: WHITE, COLIN |
02:46 | | | | SUB IN: FUKA, CARSON |
02:46 | | | | SUB IN: MAAG, THEO |
02:46 | SUB OUT: BILLINGSLEY, JALIN | | | |
02:46 | SUB IN: CANNON, JORDAN | | | |
02:28 | GOOD! LAYUP by LARY, JARED [PNT] | 8-7 | H 1 | |
02:28 | ASSIST by CANNON, JORDAN | | | |
02:13 | | 10-7 | H 3 | GOOD! JUMPER by NICHOLS, OWEN [PNT] |
01:50 | MISSED 3PTR by ALBERT, COLLIN | | | |
01:47 | | | | REBOUND (DEF) by BLEVINS, BRENNEN |
01:25 | | | | MISSED JUMPER by BLEVINS, BRENNEN |
01:23 | | | | REBOUND (OFF) by MAAG, THEO |
01:23 | FOUL (PERSONAL) by HUGHES, SIRR | | | |
01:23 | | 11-7 | H 4 | GOOD! FT by MAAG, THEO |
01:23 | | | | SUB OUT: SCHMENK, ELI |
01:23 | | | | SUB IN: WHITE, COLIN |
01:23 | SUB OUT: HUGHES, SIRR | | | |
01:23 | SUB OUT: LARY, JARED | | | |
01:23 | SUB IN: BUSBEE, BJ | | | |
01:23 | SUB IN: BILLINGSLEY, JALIN | | | |
01:23 | | 12-7 | H 5 | GOOD! FT by MAAG, THEO |
01:23 | | | | SUB OUT: MAAG, THEO |
01:23 | | | | SUB IN: KAUFMAN, WILL |
01:01 | GOOD! 3PTR by BUSBEE, BJ | 12-10 | H 2 | |
01:01 | ASSIST by ALBERT, COLLIN | | | |
00:57 | | | | SUB OUT: FUKA, CARSON |
00:57 | | | | SUB IN: SCHIMMOELLER, CARTER |
00:54 | | | | MISSED JUMPER by BLEVINS, BRENNEN |
00:50 | | | | REBOUND (OFF) by KAUFMAN, WILL |
00:02 | | | | MISSED JUMPER by BLEVINS, BRENNEN |
00:00 | REBOUND (DEF) by KNOTT, JALEN | | | |
00:00 | SUB OUT: ALBERT, COLLIN | | | |
00:00 | SUB IN: HUGHES, SIRR | | | |
Lutheran East 10,
Ottawa-Glandorf 12
Points (This Period) | LUT | OTT |
---|
In the Paint | 4 | 6 |
Off Turns | 4 | 0 |
2nd Chance | 0 | 4 |
Fast Break | 2 | 2 |
Bench | 3 | 2 |
Per Poss | 0.833 4/12 | 1.000 6/12 |
Official Box Score
Lutheran East vs
Ottawa-Glandorf
Second Quarter Statistics Only
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBERT, COLLIN | * | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
05 | BILLINGSLEY, JALIN | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 7 | 1 |
11 | HUGHES, SIRR | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
15 | KNOTT, JALEN | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 3 |
24 | LARY, JARED | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
02 | CANNON, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
03 | BUSBEE, BJ | | 8 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 6-9 | 3-5 | 2-2 | 0 | 3 | 3 | 3 | 6 | 1 | 3 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-10 | 70% | 2-2 | 100% | 1-3 | 33% |
4th Qtr | 2-6 | 33% | 0-1 | 00% | 10-12 | 83% |
|
2nd Half | 6-9 | 67% | 3-5 | 60% | 2-2 | 100% |
2nd Half | 9-16 | 56% | 2-3 | 67% | 11-15 | 73% |
Game | 19-36 | 52.8% | 7-14 | 50.0% | 13-17 | 76.5% |
Ottawa-Glandorf
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
03 | BLEVINS, BRENNEN | * | 13 | 4-5 | 3-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
14 | KAUFMAN, WILL | * | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
21 | NICHOLS, OWEN | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
22 | WHITE, COLIN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | -3 |
00 | FUKA, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SCHMENK, ELI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
13 | JORDON, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | MAAG, THEO | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 4-10 | 3-4 | 3-4 | 3 | 3 | 6 | 2 | 4 | 2 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-8 | 38% | 0-1 | 00% | 5-7 | 71% |
4th Qtr | 6-12 | 50% | 2-5 | 40% | 1-1 | 100% |
|
2nd Half | 4-10 | 40% | 3-4 | 75% | 3-4 | 75% |
2nd Half | 9-20 | 45% | 2-6 | 33% | 6-8 | 75% |
Game | 18-42 | 42.9% | 5-11 | 45.5% | 11-14 | 78.6% |
Game Notes:
Officials: Chris Nelson, Monique Davis, Josh Groves
Attendance: 1539
Start Time: 08:00 PM ET
End Time: 09:31 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUT | 10 | 17 | 17 | 14 | 58 |
OTT | 12 | 14 | 11 | 15 | 52 |
Points (This Period) | LUT | OTT |
---|
In the Paint | 6 | 2 |
Off Turns | 3 | 3 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 2 |
Bench | 8 | 0 |
Per Poss | 1.545 7/11 | 1.273 6/11 |
Official Play-By-Play
Lutheran East vs
Ottawa-Glandorf
Second Quarter
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Lutheran East: 1 ALBERT,COLLIN; 5 BILLINGSLEY,JALIN; 11 HUGHES,SIRR; 15 KNOTT,JALEN; 24 LARY,JARED;
Ottawa-Glandorf: 1 SCHIMMOELLER,CARTER; 3 BLEVINS,BRENNEN; 14 KAUFMAN,WILL; 21 NICHOLS,OWEN; 22 WHITE,COLIN;
Time | VISITORS: Lutheran East | Score | Margin | HOME: Ottawa-Glandorf |
---|
07:43 | | | | MISSED JUMPER by NICHOLS, OWEN |
07:43 | | | | REBOUND (OFF) by NICHOLS, OWEN |
07:43 | BLOCK by BILLINGSLEY, JALIN | | | |
07:39 | | | | MISSED JUMPER by NICHOLS, OWEN |
07:39 | BLOCK by BILLINGSLEY, JALIN | | | |
07:24 | | | | REBOUND (OFF) by KAUFMAN, WILL |
07:23 | | 15-10 | H 5 | GOOD! 3PTR by BLEVINS, BRENNEN |
07:23 | | | | ASSIST by KAUFMAN, WILL |
07:12 | SUB OUT: CANNON, JORDAN | | | |
07:12 | SUB IN: ALBERT, COLLIN | | | |
07:12 | | | | FOUL (PERSONAL) by NICHOLS, OWEN |
07:12 | GOOD! FT by ALBERT, COLLIN | 15-11 | H 4 | |
07:12 | GOOD! FT by ALBERT, COLLIN | 15-12 | H 3 | |
06:06 | FOUL (PERSONAL) by HUGHES, SIRR | | | |
