FINAL SCORE |
---|
| Chaminade Julienne | 34 |
| St. Francis DeSales | 51 |
OHSAA Boys Basketball State Tournament |
March 20, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Chaminade Julienne vs
St. Francis DeSales
Game Totals
-- Final Statistics
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SOLOMON, ANTHONY (AJ) | * | 4 | 2-11 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 28 | -16 |
13 | CHANDLER, LUKE | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 25 | -11 |
22 | DICKEY, EVAN | * | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 23 | -2 |
32 | NAUSEEF, DANIEL (DANNY) | * | 6 | 3-7 | 0-0 | 0-3 | 5 | 5 | 10 | 2 | 1 | 2 | 0 | 0 | 20 | -11 |
33 | POWELL, JONATHAN | * | 20 | 8-19 | 4-11 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 26 | -12 |
03 | MORAH, JUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
04 | BOWMAN, JOSIAH | | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -7 |
05 | TUCKER, KYLAN | | 1 | 0-2 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 19 | -17 |
10 | SLAYBAUGH, TERRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
11 | FELLER, COLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | WIGGINS, HUNTER | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | LANGENDERFER, LEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | WHITE JR., CHAD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | OWENS, KENYON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -8 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 34 | 14-47 | 5-20 | 1-7 | 13 | 16 | 29 | 12 | 9 | 10 | 1 | 1 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-4 | 25% | 0-1 | 00% |
2nd Qtr | 6-14 | 43% | 2-7 | 29% | 0-0 | 0% |
3rd Qtr | 2-10 | 20% | 1-5 | 20% | 0-2 | 00% |
4th Qtr | 3-10 | 30% | 1-4 | 25% | 1-4 | 25% |
|
1st Half | 9-27 | 33% | 3-11 | 27% | 0-1 | 00% |
2nd Half | 5-20 | 25% | 2-9 | 22% | 1-6 | 17% |
Game | 14-47 | 29.8% | 5-20 | 25.0% | 1-7 | 14.3% |
Deadball Rebounds: 2,0
Last FG: 4th-02:25
Biggest Run: 5-0
Largest lead: By 2 at 1st-06:22
Technical Fouls: None.
St. Francis DeSales 51
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SCHULER, ATTICUS | * | 9 | 3-6 | 1-2 | 2-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 11 |
03 | ACHIREM, OBED | * | 10 | 5-7 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 3 | 3 | 1 | 2 | 31 | 16 |
20 | MANN, AUSTIN | * | 5 | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 31 | 17 |
21 | WATSON, DESMOND | * | 21 | 6-14 | 2-7 | 7-8 | 0 | 6 | 6 | 3 | 4 | 4 | 0 | 1 | 31 | 17 |
35 | SANCHEZ, CRUZ | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 25 | 16 |
01 | PEKARCIK, ISAAC | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
04 | ANDERSON, IAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
05 | HICKEY, NATE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | GARRICK, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | SABATINO, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | WALKER, MICHAEL | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 8 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 51 | 19-39 | 4-14 | 9-13 | 5 | 23 | 28 | 8 | 10 | 8 | 2 | 6 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 1-4 | 25% | 4-4 | 100% |
2nd Qtr | 5-9 | 56% | 2-5 | 40% | 2-3 | 67% |
3rd Qtr | 6-13 | 46% | 1-3 | 33% | 0-0 | 0% |
4th Qtr | 4-8 | 50% | 0-2 | 00% | 3-6 | 50% |
|
1st Half | 9-18 | 50% | 3-9 | 33% | 6-7 | 86% |
2nd Half | 10-21 | 48% | 1-5 | 20% | 3-6 | 50% |
Game | 19-39 | 48.7% | 4-14 | 28.6% | 9-13 | 69.2% |
Deadball Rebounds: 3,1
Last FG: 4th-01:26
Biggest Run: 12-0
Largest lead: By 18 at 4th-02:36
Technical Fouls: None.
Game Notes:
Officials: Donald Reis, Ron Banc, Shawn Manuel
Start Time: 11:00 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHJ | 7 | 14 | 5 | 8 | 34 |
SFD | 13 | 14 | 13 | 11 | 51 |
CHJ led for 2:10.
SFD led for 27:06.
Game was tied for 2:34.
Times tied: 3 Lead Changes: 3
Points | CHJ | SFD |
---|
In the Paint | 14 | 28 |
Off Turns | 4 | 11 |
2nd Chance | 5 | 6 |
Fast Break | 7 | 8 |
Bench | 1 | 2 |
Per Poss | 0.756 15/45 | 1.109 24/46 |
Official Box Score
Chaminade Julienne vs
St. Francis DeSales
First Half Statistics Only
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SOLOMON, ANTHONY (AJ) | * | 4 | 2-9 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | -6 |
03 | MORAH, JUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | BOWMAN, JOSIAH | | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -7 |
05 | TUCKER, KYLAN | | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | -6 |
10 | SLAYBAUGH, TERRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
11 | FELLER, COLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | WIGGINS, HUNTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CHANDLER, LUKE | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | -4 |
15 | LANGENDERFER, LEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | WHITE JR., CHAD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DICKEY, EVAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 2 |
23 | OWENS, KENYON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
32 | NAUSEEF, DANIEL (DANNY) | * | 2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
33 | POWELL, JONATHAN | * | 12 | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 9-27 | 3-11 | 0-1 | 6 | 7 | 13 | 5 | 5 | 3 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-4 | 25% | 0-1 | 00% |
2nd Qtr | 6-14 | 43% | 2-7 | 29% | 0-0 | 0% |
|
1st Half | 9-27 | 33% | 3-11 | 27% | 0-1 | 00% |
Game | 14-47 | 29.8% | 5-20 | 25.0% | 1-7 | 14.3% |
Deadball Rebounds: 2,0
Last FG Half: CHJ 2nd-02:03
St. Francis DeSales
27
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | PEKARCIK, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | SCHULER, ATTICUS | * | 9 | 3-5 | 1-2 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
03 | ACHIREM, OBED | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 1 | 16 | 5 |
04 | ANDERSON, IAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | HICKEY, NATE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GARRICK, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANN, AUSTIN | * | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 6 |
21 | WATSON, DESMOND | * | 16 | 5-8 | 2-4 | 4-4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 16 | 6 |
24 | SABATINO, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | WALKER, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
35 | SANCHEZ, CRUZ | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 9-18 | 3-9 | 6-7 | 2 | 13 | 15 | 3 | 3 | 5 | 2 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 1-4 | 25% | 4-4 | 100% |
2nd Qtr | 5-9 | 56% | 2-5 | 40% | 2-3 | 67% |
|
1st Half | 9-18 | 50% | 3-9 | 33% | 6-7 | 86% |
Game | 19-39 | 48.7% | 4-14 | 28.6% | 9-13 | 69.2% |
Deadball Rebounds: 3,1
Last FG Half: SFD 2nd-00:34
Game Notes:
Officials: Donald Reis, Ron Banc, Shawn Manuel
Start Time: 11:00 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHJ | 7 | 14 | 5 | 8 | 34 |
SFD | 13 | 14 | 13 | 11 | 51 |
Points from (This Period) | CHJ | SFD |
---|
In the Paint | 8 | 12 |
Off Turns | 4 | 4 |
2nd Chance | 0 | 4 |
Fast Break | 6 | 6 |
Bench | 0 | 0 |
Official Box Score
Chaminade Julienne vs
St. Francis DeSales
First Quarter Statistics Only
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SOLOMON, ANTHONY (AJ) | * | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | -6 |
13 | CHANDLER, LUKE | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
22 | DICKEY, EVAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
32 | NAUSEEF, DANIEL (DANNY) | * | 2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
33 | POWELL, JONATHAN | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
03 | MORAH, JUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | BOWMAN, JOSIAH | | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
05 | TUCKER, KYLAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
10 | SLAYBAUGH, TERRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FELLER, COLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | WIGGINS, HUNTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LANGENDERFER, LEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | WHITE JR., CHAD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | OWENS, KENYON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-13 | 1-4 | 0-1 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-4 | 25% | 0-1 | 00% |
2nd Qtr | 6-14 | 43% | 2-7 | 29% | 0-0 | 0% |
|
1st Half | 3-13 | 23% | 1-4 | 25% | 0-1 | 00% |
1st Half | 9-27 | 33% | 3-11 | 27% | 0-1 | 00% |
Game | 14-47 | 29.8% | 5-20 | 25.0% | 1-7 | 14.3% |
St. Francis DeSales
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SCHULER, ATTICUS | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
03 | ACHIREM, OBED | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 5 |
20 | MANN, AUSTIN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
21 | WATSON, DESMOND | * | 11 | 3-5 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
35 | SANCHEZ, CRUZ | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 |
01 | PEKARCIK, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | ANDERSON, IAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | HICKEY, NATE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GARRICK, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SABATINO, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | WALKER, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-9 | 1-4 | 4-4 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 1-4 | 25% | 4-4 | 100% |
2nd Qtr | 5-9 | 56% | 2-5 | 40% | 2-3 | 67% |
|
1st Half | 4-9 | 44% | 1-4 | 25% | 4-4 | 100% |
1st Half | 9-18 | 50% | 3-9 | 33% | 6-7 | 86% |
Game | 19-39 | 48.7% | 4-14 | 28.6% | 9-13 | 69.2% |
Game Notes:
Officials: Donald Reis, Ron Banc, Shawn Manuel
Start Time: 11:00 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHJ | 7 | 14 | 5 | 8 | 34 |
SFD | 13 | 14 | 13 | 11 | 51 |
Points (This Period) | CHJ | SFD |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 2 |
Bench | 0 | 0 |
Per Poss | 0.636 3/11 | 1.083 6/12 |
Official Play-By-Play
Chaminade Julienne vs
St. Francis DeSales
First Quarter
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Chaminade Julienne: 2 SOLOMON,ANTHONY (AJ); 13 CHANDLER,LUKE; 22 DICKEY,EVAN; 32 NAUSEEF,DANIEL (DANNY); 33 POWELL,JONATHAN;
St. Francis DeSales: 2 SCHULER,ATTICUS; 3 ACHIREM,OBED ; 20 MANN,AUSTIN; 21 WATSON,DESMOND; 35 SANCHEZ,CRUZ;
Time | VISITORS: Chaminade Julienne | Score | Margin | HOME: St. Francis DeSales |
---|
07:36 | | | | MISSED JUMPER by SCHULER, ATTICUS |
07:33 | REBOUND (DEF) by NAUSEEF, DANIEL (DANNY) | | | |
07:29 | GOOD! LAYUP by POWELL, JONATHAN [FB] | 0-2 | V 2 | |
07:17 | | 2-2 | T | GOOD! LAYUP by WATSON, DESMOND |
06:22 | GOOD! JUMPER by NAUSEEF, DANIEL (DANNY) | 2-4 | V 2 | |
06:22 | ASSIST by DICKEY, EVAN | | | |
06:22 | | | | FOUL (PERSONAL) by ACHIREM, OBED |
06:22 | MISSED FT by NAUSEEF, DANIEL (DANNY) | | | |
06:21 | | | | REBOUND (DEF) by ACHIREM, OBED |
06:08 | | | | MISSED 3PTR by MANN, AUSTIN |
06:03 | REBOUND (DEF) by POWELL, JONATHAN | | | |
05:44 | MISSED 3PTR by CHANDLER, LUKE | | | |
05:40 | | | | REBOUND (DEF) by ACHIREM, OBED |
05:29 | FOUL (PERSONAL) by NAUSEEF, DANIEL (DANNY) | | | |
05:29 | | 3-4 | V 1 | GOOD! FT by WATSON, DESMOND |
05:29 | | 4-4 | T | GOOD! FT by WATSON, DESMOND |
05:09 | MISSED 3PTR by POWELL, JONATHAN | | | |
05:04 | | | | REBOUND (DEF) by WATSON, DESMOND |
05:00 | | | | MISSED 3PTR by WATSON, DESMOND |
04:55 | REBOUND (DEF) by NAUSEEF, DANIEL (DANNY) | | | |
04:50 | MISSED 3PTR by POWELL, JONATHAN | | | |
04:44 | REBOUND (OFF) by NAUSEEF, DANIEL (DANNY) | | | |
04:43 | MISSED JUMPER by NAUSEEF, DANIEL (DANNY) | | | |
04:39 | | | | REBOUND (DEF) by SCHULER, ATTICUS |
04:21 | | 6-4 | H 2 | GOOD! JUMPER by WATSON, DESMOND [PNT] |
04:05 | GOOD! 3PTR by CHANDLER, LUKE | 6-7 | V 1 | |
04:05 | ASSIST by NAUSEEF, DANIEL (DANNY) | | | |
03:20 | | | | TURNOVER (LOSTBALL) by WATSON, DESMOND |
03:20 | | | | SUB OUT: ACHIREM, OBED |
03:20 | | | | SUB IN: WALKER, MICHAEL |
03:20 | SUB OUT: CHANDLER, LUKE | | | |
03:20 | SUB OUT: DICKEY, EVAN | | | |
03:20 | SUB IN: TUCKER, KYLAN | | | |
03:20 | SUB IN: OWENS, KENYON | | | |
03:08 | MISSED JUMPER by POWELL, JONATHAN | | | |
03:05 | | | | REBOUND (DEF) by MANN, AUSTIN |
03:00 | FOUL (PERSONAL) by NAUSEEF, DANIEL (DANNY) | | | |
03:00 | | 7-7 | T | GOOD! FT by WATSON, DESMOND [FB] |
03:00 | | | | SUB OUT: SANCHEZ, CRUZ |
03:00 | | | | SUB IN: ACHIREM, OBED |
03:00 | SUB OUT: NAUSEEF, DANIEL (DANNY) | | | |
03:00 | SUB IN: BOWMAN, JOSIAH | | | |
03:00 | | 8-7 | H 1 | GOOD! FT by WATSON, DESMOND [FB] |
02:51 | MISSED LAYUP by SOLOMON, ANTHONY (AJ) | | | |
02:47 | | | | REBOUND (DEF) by ACHIREM, OBED |
02:36 | | | | MISSED 3PTR by MANN, AUSTIN |
02:33 | REBOUND (DEF) by BOWMAN, JOSIAH | | | |
02:15 | | | | FOUL (PERSONAL) by MANN, AUSTIN |
02:15 | SUB OUT: POWELL, JONATHAN | | | |
02:15 | SUB IN: CHANDLER, LUKE | | | |
01:58 | TURNOVER (LOSTBALL) by SOLOMON, ANTHONY (AJ) | | | |
01:58 | | | | STEAL by ACHIREM, OBED |
01:57 | FOUL (PERSONAL) by SOLOMON, ANTHONY (AJ) | | | |
01:57 | | | | SUB OUT: SCHULER, ATTICUS |
01:57 | | | | SUB IN: SANCHEZ, CRUZ |
01:45 | | 10-7 | H 3 | GOOD! JUMPER by ACHIREM, OBED |
01:29 | MISSED JUMPER by BOWMAN, JOSIAH | | | |
01:26 | | | | REBOUND (DEF) by ACHIREM, OBED |
01:10 | | | | MISSED JUMPER by WATSON, DESMOND |
01:05 | REBOUND (DEF) by OWENS, KENYON | | | |
00:45 | MISSED JUMPER by SOLOMON, ANTHONY (AJ) | | | |
00:40 | REBOUND (OFF) by SOLOMON, ANTHONY (AJ) | | | |
00:26 | MISSED JUMPER by SOLOMON, ANTHONY (AJ) | | | |
00:26 | | | | BLOCK by SANCHEZ, CRUZ |
00:21 | REBOUND (OFF) by BOWMAN, JOSIAH | | | |
00:20 | MISSED JUMPER by BOWMAN, JOSIAH | | | |
00:17 | | | | REBOUND (DEF) by WATSON, DESMOND |
00:04 | | 13-7 | H 6 | GOOD! 3PTR by WATSON, DESMOND |
Chaminade Julienne 7,
St. Francis DeSales 13
Points (This Period) | CHJ | SFD |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 2 |
Bench | 0 | 0 |
Per Poss | 0.636 3/11 | 1.083 6/12 |
Official Box Score
Chaminade Julienne vs
St. Francis DeSales
Second Quarter Statistics Only
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SOLOMON, ANTHONY (AJ) | * | 4 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
13 | CHANDLER, LUKE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
22 | DICKEY, EVAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
32 | NAUSEEF, DANIEL (DANNY) | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | POWELL, JONATHAN | * | 10 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
03 | MORAH, JUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | BOWMAN, JOSIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
05 | TUCKER, KYLAN | | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
10 | SLAYBAUGH, TERRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
11 | FELLER, COLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | WIGGINS, HUNTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LANGENDERFER, LEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
