FINAL SCORE |
---|
| St. Vincent-St. Mary | 71 |
| Lima Shawnee | 42 |
OHSAA Boys Basketball State Tournament |
March 20, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
St. Vincent-St. Mary vs
Lima Shawnee
Game Totals
-- Final Statistics
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HARRIS, SENCIRE | * | 21 | 8-13 | 3-6 | 2-2 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 3 | 28 | 33 |
03 | LEWIS, DARRIAN | * | 2 | 1-5 | 0-0 | 0-2 | 4 | 5 | 9 | 1 | 6 | 1 | 1 | 2 | 22 | 27 |
05 | RAYMAN, AUSTIN | * | 18 | 6-6 | 5-5 | 1-2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 23 |
15 | BURNEY, DALEN | * | 14 | 7-10 | 0-0 | 0-1 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 24 | 35 |
22 | BRANHAM, MALAKI | * | 7 | 3-12 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 27 | 27 |
02 | HAMILTON, KEVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | -2 |
04 | HAYES, LANCE | | 2 | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -4 |
13 | CONNERY, ETHAN | | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
14 | MODUGNO, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | PRYOR, RAMAR | | 6 | 2-6 | 0-2 | 2-5 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 15 | 5 |
21 | THOMAS, CLINTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
25 | HOPSON, TORREL | | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | SHARPE, LAVELLE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
35 | STRATFORD, DARIUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 71 | 28-60 | 8-16 | 7-17 | 20 | 17 | 37 | 14 | 16 | 3 | 5 | 13 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-14 | 64% | 4-6 | 67% | 1-2 | 50% |
2nd Qtr | 5-15 | 33% | 2-3 | 67% | 0-2 | 00% |
3rd Qtr | 8-18 | 44% | 2-5 | 40% | 2-5 | 40% |
4th Qtr | 6-13 | 46% | 0-2 | 00% | 4-8 | 50% |
|
1st Half | 14-29 | 48% | 6-9 | 67% | 1-4 | 25% |
2nd Half | 14-31 | 45% | 2-7 | 29% | 6-13 | 46% |
Game | 28-60 | 46.7% | 8-16 | 50.0% | 7-17 | 41.2% |
Deadball Rebounds: 2,0
Last FG: 4th-01:12
Biggest Run: 10-0
Largest lead: By 30 at 4th-02:47
Technical Fouls: None.
Lima Shawnee 42
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | WHEELER, BRADY | * | 10 | 4-7 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 25 | -31 |
05 | BERTKE, JARIN | * | 1 | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 25 | -33 |
23 | MANGAS, GEORGE | * | 19 | 8-18 | 0-6 | 3-4 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 31 | -26 |
24 | VERMILLION, CADEN | * | 2 | 0-5 | 0-1 | 2-2 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 0 | 21 | -22 |
34 | ELWER, TYSON | * | 7 | 3-6 | 1-3 | 0-0 | 1 | 6 | 7 | 2 | 0 | 2 | 3 | 1 | 30 | -27 |
00 | MCBRIDE, WILL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
02 | DAILY, DRAKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
03 | ROSADO, RICKY | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
10 | NUMBERS, NATHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | MILLER, AUSTIN | | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 3 |
14 | FREIBERGER, TOBY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | -6 |
20 | ALTENBACH, JUSTIN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
21 | BEST, ANTHONY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
22 | JOHNSON, JA'MARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
30 | NOONAN, ZACH | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 42 | 15-42 | 2-16 | 10-14 | 12 | 20 | 32 | 13 | 8 | 16 | 4 | 1 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-14 | 36% | 1-5 | 20% | 1-2 | 50% |
3rd Qtr | 4-11 | 36% | 0-3 | 00% | 2-4 | 50% |
4th Qtr | 1-6 | 17% | 0-3 | 00% | 7-8 | 88% |
|
1st Half | 10-25 | 40% | 2-10 | 20% | 1-2 | 50% |
2nd Half | 5-17 | 29% | 0-6 | 00% | 9-12 | 75% |
Game | 15-42 | 35.7% | 2-16 | 12.5% | 10-14 | 71.4% |
Deadball Rebounds: 2,0
Last FG: 4th-05:19
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Kevin Larsen, Nick Schmidt, Dan Frank
Attendance: 1607
Start Time: 02:02 PM ET
End Time: 03:16 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SVM | 23 | 12 | 20 | 16 | 71 |
LIM | 11 | 12 | 10 | 9 | 42 |
SVM led for 31:06.
LIM led for 0:00.
Game was tied for 0:55.
Times tied: 0 Lead Changes: 0
Points | SVM | LIM |
---|
In the Paint | 36 | 24 |
Off Turns | 16 | 4 |
2nd Chance | 17 | 9 |
Fast Break | 14 | 4 |
Bench | 9 | 3 |
Per Poss | 1.420 32/50 | 0.792 20/53 |
Official Box Score
St. Vincent-St. Mary vs
Lima Shawnee
First Half Statistics Only
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HARRIS, SENCIRE | * | 15 | 6-8 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 15 | 15 |
02 | HAMILTON, KEVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | -1 |
03 | LEWIS, DARRIAN | * | 2 | 1-2 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 12 | 10 |
04 | HAYES, LANCE | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
05 | RAYMAN, AUSTIN | * | 12 | 4-4 | 3-3 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 13 |
13 | CONNERY, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MODUGNO, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BURNEY, DALEN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 17 |
20 | PRYOR, RAMAR | | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | -3 |
21 | THOMAS, CLINTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BRANHAM, MALAKI | * | 4 | 2-10 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 16 | 12 |
25 | HOPSON, TORREL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | SHARPE, LAVELLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | STRATFORD, DARIUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 35 | 14-29 | 6-9 | 1-4 | 7 | 8 | 15 | 4 | 10 | 0 | 3 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-14 | 64% | 4-6 | 67% | 1-2 | 50% |
2nd Qtr | 5-15 | 33% | 2-3 | 67% | 0-2 | 00% |
|
1st Half | 14-29 | 48% | 6-9 | 67% | 1-4 | 25% |
Game | 28-60 | 46.7% | 8-16 | 50.0% | 7-17 | 41.2% |
Deadball Rebounds: 2,0
Last FG Half: SVM 2nd-00:46
Lima Shawnee
23
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCBRIDE, WILL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | DAILY, DRAKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | ROSADO, RICKY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | WHEELER, BRADY | * | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | -12 |
05 | BERTKE, JARIN | * | 1 | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | -15 |
10 | NUMBERS, NATHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MILLER, AUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
14 | FREIBERGER, TOBY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | -8 |
20 | ALTENBACH, JUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BEST, ANTHONY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JOHNSON, JA'MARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MANGAS, GEORGE | * | 10 | 5-12 | 0-5 | 0-0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | -12 |
24 | VERMILLION, CADEN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | -4 |
30 | NOONAN, ZACH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ELWER, TYSON | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 16 | -12 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 10-25 | 2-10 | 1-2 | 7 | 9 | 16 | 4 | 4 | 6 | 2 | 0 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-14 | 36% | 1-5 | 20% | 1-2 | 50% |
|
1st Half | 10-25 | 40% | 2-10 | 20% | 1-2 | 50% |
Game | 15-42 | 35.7% | 2-16 | 12.5% | 10-14 | 71.4% |
Deadball Rebounds: 2,0
Last FG Half: LIM 2nd-01:25
Game Notes:
Officials: Kevin Larsen, Nick Schmidt, Dan Frank
Attendance: 1607
Start Time: 02:02 PM ET
End Time: 03:16 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SVM | 23 | 12 | 20 | 16 | 71 |
LIM | 11 | 12 | 10 | 9 | 42 |
Points from (This Period) | SVM | LIM |
---|
In the Paint | 12 | 14 |
Off Turns | 5 | 0 |
2nd Chance | 3 | 5 |
Fast Break | 8 | 3 |
Bench | 0 | 0 |
Official Box Score
St. Vincent-St. Mary vs
Lima Shawnee
First Quarter Statistics Only
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HARRIS, SENCIRE | * | 10 | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 12 |
03 | LEWIS, DARRIAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 10 |
05 | RAYMAN, AUSTIN | * | 9 | 3-3 | 2-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 10 |
15 | BURNEY, DALEN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12 |
22 | BRANHAM, MALAKI | * | 2 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 12 |
02 | HAMILTON, KEVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
04 | HAYES, LANCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CONNERY, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MODUGNO, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | PRYOR, RAMAR | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | THOMAS, CLINTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | HOPSON, TORREL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | SHARPE, LAVELLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | STRATFORD, DARIUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 23 | 9-14 | 4-6 | 1-2 | 3 | 4 | 7 | 2 | 5 | 0 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-14 | 64% | 4-6 | 67% | 1-2 | 50% |
2nd Qtr | 5-15 | 33% | 2-3 | 67% | 0-2 | 00% |
|
1st Half | 9-14 | 64% | 4-6 | 67% | 1-2 | 50% |
1st Half | 14-29 | 48% | 6-9 | 67% | 1-4 | 25% |
Game | 28-60 | 46.7% | 8-16 | 50.0% | 7-17 | 41.2% |
Lima Shawnee
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | WHEELER, BRADY | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -12 |
05 | BERTKE, JARIN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -10 |
23 | MANGAS, GEORGE | * | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -12 |
24 | VERMILLION, CADEN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -10 |
34 | ELWER, TYSON | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -12 |
00 | MCBRIDE, WILL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | DAILY, DRAKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | ROSADO, RICKY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NUMBERS, NATHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MILLER, AUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
14 | FREIBERGER, TOBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
20 | ALTENBACH, JUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BEST, ANTHONY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JOHNSON, JA'MARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | NOONAN, ZACH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-11 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-14 | 36% | 1-5 | 20% | 1-2 | 50% |
|
1st Half | 5-11 | 45% | 1-5 | 20% | 0-0 | 0% |
1st Half | 10-25 | 40% | 2-10 | 20% | 1-2 | 50% |
Game | 15-42 | 35.7% | 2-16 | 12.5% | 10-14 | 71.4% |
Game Notes:
Officials: Kevin Larsen, Nick Schmidt, Dan Frank
Attendance: 1607
Start Time: 02:02 PM ET
End Time: 03:16 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SVM | 23 | 12 | 20 | 16 | 71 |
LIM | 11 | 12 | 10 | 9 | 42 |
Points (This Period) | SVM | LIM |
---|
In the Paint | 8 | 6 |
Off Turns | 3 | 0 |
2nd Chance | 3 | 2 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 1.917 10/12 | 0.846 5/13 |
Official Play-By-Play
St. Vincent-St. Mary vs
Lima Shawnee
First Quarter
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
St. Vincent-St. Mary: 1 HARRIS,SENCIRE; 3 LEWIS,DARRIAN; 5 RAYMAN,AUSTIN; 15 BURNEY,DALEN; 22 BRANHAM,MALAKI;
Lima Shawnee: 4 WHEELER,BRADY; 5 BERTKE,JARIN; 23 MANGAS,GEORGE; 24 VERMILLION,CADEN; 34 ELWER,TYSON;
Time | VISITORS: St. Vincent-St. Mary | Score | Margin | HOME: Lima Shawnee |
---|
07:20 | | | | MISSED 3PTR by MANGAS, GEORGE |
07:16 | REBOUND (DEF) by BRANHAM, MALAKI | | | |
07:05 | GOOD! JUMPER by BRANHAM, MALAKI | 0-2 | V 2 | |
06:41 | | | | MISSED 3PTR by BERTKE, JARIN |
06:31 | REBOUND (DEF) by HARRIS, SENCIRE | | | |
06:14 | GOOD! 3PTR by HARRIS, SENCIRE | 0-5 | V 5 | |
06:14 | ASSIST by RAYMAN, AUSTIN | | | |
05:58 | FOUL (PERSONAL) by BRANHAM, MALAKI | | | |
05:53 | | | | MISSED 3PTR by MANGAS, GEORGE |
05:49 | REBOUND (DEF) by LEWIS, DARRIAN | | | |
05:33 | GOOD! JUMPER by RAYMAN, AUSTIN | 0-7 | V 7 | |
05:31 | | | | TIMEOUT 30SEC |
05:19 | | 3-7 | V 4 | GOOD! 3PTR by ELWER, TYSON |
05:19 | | | | ASSIST by MANGAS, GEORGE |
04:58 | GOOD! JUMPER by HARRIS, SENCIRE | 3-9 | V 6 | |
04:43 | | | | TURNOVER (BADPASS) by BERTKE, JARIN |
04:43 | STEAL by HARRIS, SENCIRE | | | |
04:38 | MISSED LAYUP by BRANHAM, MALAKI | | | |
04:37 | REBOUND (OFF) by RAYMAN, AUSTIN | | | |
04:37 | | | | FOUL (PERSONAL) by ELWER, TYSON |
04:37 | MISSED FT by RAYMAN, AUSTIN | | | |
04:37 | REBOUND (OFF) by TEAM | | | |
04:37 | GOOD! FT by RAYMAN, AUSTIN [FB] | 3-10 | V 7 | |
04:26 | | 5-10 | V 5 | GOOD! JUMPER by WHEELER, BRADY [PNT] |
03:57 | GOOD! 3PTR by RAYMAN, AUSTIN | 5-13 | V 8 | |
03:57 | ASSIST by LEWIS, DARRIAN | | | |
03:36 | | | | TURNOVER (BADPASS) by ELWER, TYSON |
03:36 | STEAL by BRANHAM, MALAKI | | | |
03:28 | MISSED JUMPER by BRANHAM, MALAKI | | | |
03:26 | | | | REBOUND (DEF) by BERTKE, JARIN |
03:23 | | | | TURNOVER (LOSTBALL) by MANGAS, GEORGE |
03:19 | MISSED 3PTR by BRANHAM, MALAKI | | | |
03:13 | REBOUND (OFF) by HARRIS, SENCIRE | | | |
03:13 | FOUL (PERSONAL) by BURNEY, DALEN | | | |
02:59 | | | | MISSED JUMPER by WHEELER, BRADY |
02:57 | REBOUND (DEF) by BRANHAM, MALAKI | | | |
02:54 | GOOD! 3PTR by RAYMAN, AUSTIN [FB] | 5-16 | V 11 | |
02:54 | ASSIST by HARRIS, SENCIRE | | | |
02:43 | | | | MISSED 3PTR by WHEELER, BRADY |
02:40 | | | | REBOUND (OFF) by MANGAS, GEORGE |
02:40 | | 7-16 | V 9 | GOOD! JUMPER by MANGAS, GEORGE [PNT] |
02:20 | GOOD! 3PTR by HARRIS, SENCIRE | 7-19 | V 12 | |
02:20 | ASSIST by LEWIS, DARRIAN | | | |
02:01 | | 9-19 | V 10 | GOOD! JUMPER by MANGAS, GEORGE [PNT] |
01:43 | MISSED 3PTR by HARRIS, SENCIRE | | | |
01:39 | | | | REBOUND (DEF) by WHEELER, BRADY |
01:26 | | 11-19 | V 8 | GOOD! JUMPER by WHEELER, BRADY |
01:02 | GOOD! LAYUP by BURNEY, DALEN [PNT] | 11-21 | V 10 | |
01:02 | ASSIST by RAYMAN, AUSTIN | | | |
00:41 | | | | MISSED JUMPER by VERMILLION, CADEN |
00:41 | BLOCK by LEWIS, DARRIAN | | | |
00:41 | | | | REBOUND (OFF) by TEAM |
00:40 | | | | SUB OUT: BERTKE, JARIN |
00:40 | | | | SUB IN: MILLER, AUSTIN |
00:40 | SUB OUT: LEWIS, DARRIAN | | | |
00:40 | SUB OUT: RAYMAN, AUSTIN | | | |
00:40 | SUB IN: HAMILTON, KEVIN | | | |
00:40 | SUB IN: PRYOR, RAMAR | | | |
00:19 | | | | TURNOVER (BADPASS) by WHEELER, BRADY |
00:19 | STEAL by HARRIS, SENCIRE | | | |
00:16 | MISSED JUMPER by HARRIS, SENCIRE | | | |
00:14 | REBOUND (OFF) by PRYOR, RAMAR | | | |
00:09 | | | | FOUL (PERSONAL) by VERMILLION, CADEN |
00:09 | | | | SUB OUT: VERMILLION, CADEN |
00:09 | | | | SUB IN: FREIBERGER, TOBY |
00:00 | GOOD! LAYUP by HARRIS, SENCIRE | 11-23 | V 12 | |
St. Vincent-St. Mary 23,
Lima Shawnee 11
Points (This Period) | SVM | LIM |
---|
In the Paint | 8 | 6 |
Off Turns | 3 | 0 |
2nd Chance | 3 | 2 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 1.917 10/12 | 0.846 5/13 |
Official Box Score
St. Vincent-St. Mary vs
Lima Shawnee
Second Quarter Statistics Only
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HARRIS, SENCIRE | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
