FINAL SCORE |
---|
| Lutheran East | 61 |
| Worthington Christian | 56 |
OHSAA Boys Basketball State Tournament |
March 21, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Lutheran East vs
Worthington Christian
Game Totals
-- Final Statistics
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBERT, COLLIN | * | 2 | 1-8 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 5 | 0 | 0 | 24 | 4 |
05 | BILLINGSLEY, JALIN | * | 24 | 9-19 | 2-4 | 4-6 | 9 | 3 | 12 | 3 | 0 | 4 | 3 | 1 | 31 | 5 |
11 | HUGHES, SIRR | * | 11 | 4-8 | 2-4 | 1-2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 30 | 6 |
15 | KNOTT, JALEN | * | 11 | 4-6 | 0-2 | 3-4 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 3 | 31 | 8 |
24 | LARY, JARED | * | 9 | 2-6 | 2-4 | 3-4 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 23 | 2 |
02 | CANNON, JORDAN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | -4 |
03 | BUSBEE, BJ | | 2 | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 61 | 22-50 | 6-14 | 11-18 | 15 | 20 | 35 | 13 | 12 | 11 | 4 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 2-5 | 40% | 2-2 | 100% |
2nd Qtr | 6-13 | 46% | 1-3 | 33% | 0-0 | 0% |
3rd Qtr | 6-13 | 46% | 3-6 | 50% | 1-4 | 25% |
4th Qtr | 7-12 | 58% | 0-0 | 0% | 8-12 | 67% |
|
1st Half | 9-25 | 36% | 3-8 | 38% | 2-2 | 100% |
2nd Half | 13-25 | 52% | 3-6 | 50% | 9-16 | 56% |
Game | 22-50 | 44.0% | 6-14 | 42.9% | 11-18 | 61.1% |
Deadball Rebounds: 3,0
Last FG: 4th-01:46
Biggest Run: 8-0
Largest lead: By 12 at 4th-04:44
Technical Fouls: None.
Worthington Christian 56
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MOORE, DJ | * | 28 | 11-19 | 3-6 | 3-4 | 0 | 5 | 5 | 2 | 4 | 2 | 0 | 3 | 31 | -2 |
03 | BUFORD, KOBE | * | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 30 | -6 |
22 | KINDBERG, TYLER | * | 13 | 4-13 | 1-4 | 4-4 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 24 | 6 |
24 | JOHNSON, SAM | * | 4 | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 1 | 3 | 1 | 0 | 22 | -6 |
44 | HAZELWOOD, ISIAN | * | 4 | 1-4 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 27 | -6 |
02 | FAIETA, DREW | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | -10 |
04 | ANTHONY, TOMMY | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 56 | 21-48 | 5-17 | 9-10 | 7 | 16 | 23 | 17 | 10 | 12 | 4 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-14 | 14% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
3rd Qtr | 5-8 | 63% | 1-3 | 33% | 4-4 | 100% |
4th Qtr | 10-16 | 63% | 3-7 | 43% | 3-4 | 75% |
|
1st Half | 6-24 | 25% | 1-7 | 14% | 2-2 | 100% |
2nd Half | 15-24 | 63% | 4-10 | 40% | 7-8 | 88% |
Game | 21-48 | 43.8% | 5-17 | 29.4% | 9-10 | 90.0% |
Deadball Rebounds: 1,1
Last FG: 4th-00:50
Biggest Run: 7-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Kurt Schooley, Greg Mock, Steve DeRoads
Attendance: 935
Start Time: 02:01 PM ET
End Time: 03:39 PM ET
Game Duration: 1:37
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUT | 10 | 13 | 16 | 22 | 61 |
WOR | 5 | 10 | 15 | 26 | 56 |
LUT led for 30:19.
WOR led for 0:00.
Game was tied for 1:40.
Times tied: 0 Lead Changes: 0
Points | LUT | WOR |
---|
In the Paint | 32 | 30 |
Off Turns | 15 | 15 |
2nd Chance | 10 | 7 |
Fast Break | 9 | 14 |
Bench | 4 | 2 |
Per Poss | 1.173 28/52 | 1.000 25/56 |
Official Box Score
Lutheran East vs
Worthington Christian
First Half Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBERT, COLLIN | * | 2 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 10 |
02 | CANNON, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -3 |
03 | BUSBEE, BJ | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
05 | BILLINGSLEY, JALIN | * | 7 | 3-8 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 0 | 4 | 2 | 0 | 15 | 8 |
11 | HUGHES, SIRR | * | 7 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 15 | 10 |
15 | KNOTT, JALEN | * | 4 | 1-2 | 0-1 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 15 | 9 |
24 | LARY, JARED | * | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 12 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 9-25 | 3-8 | 2-2 | 7 | 13 | 20 | 5 | 5 | 5 | 3 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 2-5 | 40% | 2-2 | 100% |
2nd Qtr | 6-13 | 46% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 9-25 | 36% | 3-8 | 38% | 2-2 | 100% |
Game | 22-50 | 44.0% | 6-14 | 42.9% | 11-18 | 61.1% |
Deadball Rebounds: 3,0
Last FG Half: LUT 2nd-00:59
Worthington Christian
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MOORE, DJ | * | 11 | 5-11 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | -5 |
02 | FAIETA, DREW | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | -2 |
03 | BUFORD, KOBE | * | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | -7 |
04 | ANTHONY, TOMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -4 |
22 | KINDBERG, TYLER | * | 2 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | -7 |
24 | JOHNSON, SAM | * | 0 | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 12 | -6 |
44 | HAZELWOOD, ISIAN | * | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 15 | 6-24 | 1-7 | 2-2 | 5 | 8 | 13 | 6 | 3 | 5 | 2 | 0 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-14 | 14% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
|
1st Half | 6-24 | 25% | 1-7 | 14% | 2-2 | 100% |
Game | 21-48 | 43.8% | 5-17 | 29.4% | 9-10 | 90.0% |
Deadball Rebounds: 1,1
Last FG Half: WOR 2nd-00:47
Game Notes:
Officials: Kurt Schooley, Greg Mock, Steve DeRoads
Attendance: 935
Start Time: 02:01 PM ET
End Time: 03:39 PM ET
Game Duration: 1:37
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUT | 10 | 13 | 16 | 22 | 61 |
WOR | 5 | 10 | 15 | 26 | 56 |
Points from (This Period) | LUT | WOR |
---|
In the Paint | 12 | 10 |
Off Turns | 4 | 4 |
2nd Chance | 3 | 5 |
Fast Break | 4 | 2 |
Bench | 0 | 0 |
Official Box Score
Lutheran East vs
Worthington Christian
First Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBERT, COLLIN | * | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
05 | BILLINGSLEY, JALIN | * | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 7 | 5 |
11 | HUGHES, SIRR | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
15 | KNOTT, JALEN | * | 2 | 0-0 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 5 |
24 | LARY, JARED | * | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
02 | CANNON, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
03 | BUSBEE, BJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 3-12 | 2-5 | 2-2 | 5 | 8 | 13 | 1 | 2 | 4 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 2-5 | 40% | 2-2 | 100% |
2nd Qtr | 6-13 | 46% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 3-12 | 25% | 2-5 | 40% | 2-2 | 100% |
1st Half | 9-25 | 36% | 3-8 | 38% | 2-2 | 100% |
Game | 22-50 | 44.0% | 6-14 | 42.9% | 11-18 | 61.1% |
Worthington Christian
5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MOORE, DJ | * | 5 | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -2 |
03 | BUFORD, KOBE | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -4 |
22 | KINDBERG, TYLER | * | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | -7 |
24 | JOHNSON, SAM | * | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 7 | -5 |
44 | HAZELWOOD, ISIAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
02 | FAIETA, DREW | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
04 | ANTHONY, TOMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 5 | 2-14 | 1-5 | 0-0 | 4 | 3 | 7 | 4 | 2 | 3 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-14 | 14% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
|
1st Half | 2-14 | 14% | 1-5 | 20% | 0-0 | 0% |
1st Half | 6-24 | 25% | 1-7 | 14% | 2-2 | 100% |
Game | 21-48 | 43.8% | 5-17 | 29.4% | 9-10 | 90.0% |
Game Notes:
Officials: Kurt Schooley, Greg Mock, Steve DeRoads
Attendance: 935
Start Time: 02:01 PM ET
End Time: 03:39 PM ET
Game Duration: 1:37
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUT | 10 | 13 | 16 | 22 | 61 |
WOR | 5 | 10 | 15 | 26 | 56 |
Points (This Period) | LUT | WOR |
---|
In the Paint | 2 | 2 |
Off Turns | 2 | 2 |
2nd Chance | 3 | 3 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 0.833 4/12 | 0.385 2/13 |
Official Play-By-Play
Lutheran East vs
Worthington Christian
First Quarter
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Lutheran East: 1 ALBERT,COLLIN; 5 BILLINGSLEY,JALIN; 11 HUGHES,SIRR; 15 KNOTT,JALEN; 24 LARY,JARED;
Worthington Christian: 0 MOORE,DJ; 3 BUFORD,KOBE; 22 KINDBERG,TYLER; 24 JOHNSON,SAM; 44 HAZELWOOD,ISIAN;
Time | VISITORS: Lutheran East | Score | Margin | HOME: Worthington Christian |
---|
07:42 | | | | MISSED JUMPER by KINDBERG, TYLER |
07:42 | BLOCK by BILLINGSLEY, JALIN | | | |
07:36 | | | | REBOUND (OFF) by JOHNSON, SAM |
07:31 | | | | MISSED JUMPER by MOORE, DJ |
07:27 | | | | REBOUND (OFF) by JOHNSON, SAM |
07:22 | | | | MISSED 3PTR by KINDBERG, TYLER |
07:19 | REBOUND (DEF) by LARY, JARED | | | |
07:02 | | | | FOUL (PERSONAL) by BUFORD, KOBE |
06:34 | MISSED 3PTR by LARY, JARED | | | |
06:32 | REBOUND (OFF) by KNOTT, JALEN | | | |
06:20 | GOOD! 3PTR by BILLINGSLEY, JALIN | 0-3 | V 3 | |
06:20 | ASSIST by HUGHES, SIRR | | | |
06:03 | | | | MISSED JUMPER by MOORE, DJ |
06:00 | REBOUND (DEF) by KNOTT, JALEN | | | |
05:53 | MISSED LAYUP by ALBERT, COLLIN | | | |
05:50 | REBOUND (OFF) by KNOTT, JALEN | | | |
05:50 | | | | FOUL (PERSONAL) by JOHNSON, SAM |
05:47 | FOUL (OFF) by BILLINGSLEY, JALIN | | | |
05:47 | TURNOVER (OFFENSIVE) by BILLINGSLEY, JALIN | | | |
05:35 | | | | MISSED 3PTR by BUFORD, KOBE |
05:32 | REBOUND (DEF) by LARY, JARED | | | |
05:22 | GOOD! JUMPER by ALBERT, COLLIN [PNT] | 0-5 | V 5 | |
05:09 | | | | MISSED LAYUP by MOORE, DJ |
05:08 | | | | REBOUND (OFF) by JOHNSON, SAM |
05:06 | | | | MISSED JUMPER by KINDBERG, TYLER |
05:03 | REBOUND (DEF) by KNOTT, JALEN | | | |
04:51 | MISSED 3PTR by BILLINGSLEY, JALIN | | | |
04:49 | | | | REBOUND (DEF) by TEAM |
04:46 | | | | SUB OUT: BUFORD, KOBE |
04:46 | | | | SUB IN: FAIETA, DREW |
04:39 | | | | MISSED JUMPER by KINDBERG, TYLER |
04:35 | REBOUND (DEF) by KNOTT, JALEN | | | |
04:28 | MISSED JUMPER by LARY, JARED | | | |
04:28 | | | | BLOCK by JOHNSON, SAM |
04:23 | | | | REBOUND (DEF) by MOORE, DJ |
04:21 | | | | MISSED 3PTR by FAIETA, DREW |
04:18 | REBOUND (DEF) by HUGHES, SIRR | | | |
04:09 | MISSED JUMPER by ALBERT, COLLIN | | | |
04:03 | | | | REBOUND (DEF) by JOHNSON, SAM |
03:59 | | | | MISSED JUMPER by MOORE, DJ |
03:56 | REBOUND (DEF) by KNOTT, JALEN | | | |
03:41 | MISSED 3PTR by HUGHES, SIRR | | | |
03:36 | REBOUND (OFF) by BILLINGSLEY, JALIN | | | |
03:35 | MISSED JUMPER by BILLINGSLEY, JALIN | | | |
03:33 | REBOUND (OFF) by LARY, JARED | | | |
03:33 | | | | FOUL (PERSONAL) by JOHNSON, SAM |
03:33 | | | | |
03:18 | TURNOVER (TRAVEL) by BILLINGSLEY, JALIN | | | |
03:08 | | | | TURNOVER (LOSTBALL) by HAZELWOOD, ISIAN |
03:08 | STEAL by HUGHES, SIRR | | | |
03:03 | | | | FOUL (PERSONAL) by KINDBERG, TYLER |
03:03 | GOOD! FT by KNOTT, JALEN [FB] | 0-6 | V 6 | |
03:03 | | | | SUB OUT: HAZELWOOD, ISIAN |
03:03 | | | | SUB IN: BUFORD, KOBE |
03:03 | GOOD! FT by KNOTT, JALEN [FB] | 0-7 | V 7 | |
02:45 | | | | MISSED JUMPER by JOHNSON, SAM |
02:42 | REBOUND (DEF) by HUGHES, SIRR | | | |
02:23 | MISSED JUMPER by ALBERT, COLLIN | | | |
02:19 | | | | REBOUND (DEF) by JOHNSON, SAM |
02:09 | | | | TURNOVER (LOSTBALL) by JOHNSON, SAM |
02:09 | | | | SUB OUT: KINDBERG, TYLER |
02:09 | | | | SUB IN: ANTHONY, TOMMY |
01:48 | TURNOVER (TRAVEL) by BILLINGSLEY, JALIN | | | |
01:48 | SUB OUT: HUGHES, SIRR | | | |
01:48 | SUB IN: BUSBEE, BJ | | | |
01:38 | | | | TURNOVER (BADPASS) by MOORE, DJ |
01:38 | STEAL by KNOTT, JALEN | | | |
01:26 | MISSED LAYUP by ALBERT, COLLIN | | | |
01:23 | REBOUND (OFF) by BILLINGSLEY, JALIN | | | |
01:23 | TURNOVER (OUTOFBOUNDS) by BILLINGSLEY, JALIN | | | |
01:23 | SUB OUT: ALBERT, COLLIN | | | |
01:23 | SUB IN: CANNON, JORDAN | | | |
01:03 | | 2-7 | V 5 | GOOD! JUMPER by MOORE, DJ |
01:03 | | | | ASSIST by ANTHONY, TOMMY |
00:40 | | | | SUB OUT: MOORE, DJ |
00:40 | | | | SUB OUT: JOHNSON, SAM |
00:40 | | | | SUB IN: KINDBERG, TYLER |
00:40 | | | | SUB IN: HAZELWOOD, ISIAN |
00:40 | SUB OUT: BILLINGSLEY, JALIN | | | |
00:40 | SUB IN: HUGHES, SIRR | | | |
00:25 | GOOD! 3PTR by LARY, JARED | 2-10 | V 8 | |
00:25 | ASSIST by CANNON, JORDAN | | | |
00:06 | | | | MISSED 3PTR by BUFORD, KOBE |
00:04 | | | | REBOUND (OFF) by TEAM |
00:04 | | | | SUB OUT: ANTHONY, TOMMY |
00:04 | | | | SUB IN: MOORE, DJ |
00:01 | | 5-10 | V 5 | GOOD! 3PTR by MOORE, DJ |
00:01 | | | | ASSIST by KINDBERG, TYLER |
Lutheran East 10,
Worthington Christian 5
Points (This Period) | LUT | WOR |
---|
In the Paint | 2 | 2 |
Off Turns | 2 | 2 |
2nd Chance | 3 | 3 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 0.833 4/12 | 0.385 2/13 |
Official Box Score
Lutheran East vs
Worthington Christian
Second Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALBERT, COLLIN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 3 |
05 | BILLINGSLEY, JALIN | * | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
11 | HUGHES, SIRR | * | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
15 | KNOTT, JALEN | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
24 | LARY, JARED | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 |
02 | CANNON, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -1 |
03 | BUSBEE, BJ | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-13 | 1-3 | 0-0 | 2 | 5 | 7 | 4 | 3 | 1 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-13 | 46% | 3-6 | 50% | 1-4 | 25% |
4th Qtr | 7-12 | 58% | 0-0 | 0% | 8-12 | 67% |
|
2nd Half | 6-13 | 46% | 1-3 | 33% | 0-0 | 0% |
2nd Half | 13-25 | 52% | 3-6 | 50% | 9-16 | 56% |
Game | 22-50 | 44.0% | 6-14 | 42.9% | 11-18 | 61.1% |
Worthington Christian
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MOORE, DJ | * | 6 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
03 | BUFORD, KOBE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
22 | KINDBERG, TYLER | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
24 | JOHNSON, SAM | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -1 |
44 | HAZELWOOD, ISIAN | * | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
02 | FAIETA, DREW | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -2 |
04 | ANTHONY, TOMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-10 | 0-2 | 2-2 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-8 | 63% | 1-3 | 33% | 4-4 | 100% |
4th Qtr | 10-16 | 63% | 3-7 | 43% | 3-4 | 75% |
|
2nd Half | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
2nd Half | 15-24 | 63% | 4-10 | 40% | 7-8 | 88% |
Game | 21-48 | 43.8% | 5-17 | 29.4% | 9-10 | 90.0% |
Game Notes:
Officials: Kurt Schooley, Greg Mock, Steve DeRoads
Attendance: 935
Start Time: 02:01 PM ET
End Time: 03:39 PM ET
Game Duration: 1:37
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUT | 10 | 13 | 16 | 22 | 61 |
WOR | 5 | 10 | 15 | 26 | 56 |
Points (This Period) | LUT | WOR |
---|
In the Paint | 10 | 8 |
Off Turns | 2 | 2 |
2nd Chance | 0 | 2 |
Fast Break | 2 | 2 |
Bench | 0 | 0 |
Per Poss | 1.083 6/12 | 0.833 5/12 |
Official Play-By-Play
Lutheran East vs
Worthington Christian
Second Quarter
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Lutheran East: 1 ALBERT,COLLIN; 5 BILLINGSLEY,JALIN; 11 HUGHES,SIRR; 15 KNOTT,JALEN; 24 LARY,JARED;
Worthington Christian: 0 MOORE,DJ; 3 BUFORD,KOBE; 22 KINDBERG,TYLER; 24 JOHNSON,SAM; 44 HAZELWOOD,ISIAN;
Time | VISITORS: Lutheran East | Score | Margin | HOME: Worthington Christian |
---|
08:00 | SUB OUT: LARY, JARED | | | |
08:00 | SUB IN: BILLINGSLEY, JALIN | | | |
07:51 | | 7-10 | V 3 | GOOD! LAYUP by KINDBERG, TYLER |
07:34 | GOOD! JUMPER by HUGHES, SIRR [PNT] | 7-12 | V 5 | |
07:11 | | | | MISSED JUMPER by BUFORD, KOBE |
07:07 | REBOUND (DEF) by KNOTT, JALEN | | | |
06:59 | MISSED JUMPER by BILLINGSLEY, JALIN | | | |
06:55 | | | | REBOUND (DEF) by KINDBERG, TYLER |
06:39 | SUB OUT: CANNON, JORDAN | | | |
06:39 | SUB IN: ALBERT, COLLIN | | | |
06:34 | | | | MISSED 3PTR by FAIETA, DREW |
06:30 | REBOUND (DEF) by BILLINGSLEY, JALIN | | | |
06:25 | MISSED JUMPER by BUSBEE, BJ | | | |
06:20 | | | | REBOUND (DEF) by MOORE, DJ |
06:05 | | | | MISSED JUMPER by MOORE, DJ |
06:02 | REBOUND (DEF) by ALBERT, COLLIN | | | |
05:57 | GOOD! JUMPER by HUGHES, SIRR [PNT] | 7-14 | V 7 | |
05:23 | | | | FOUL (OFF) by KINDBERG, TYLER |
05:23 | | | | TURNOVER (OFFENSIVE) by KINDBERG, TYLER |
05:23 | | | | SUB OUT: KINDBERG, TYLER |
05:23 | | | | SUB IN: JOHNSON, SAM |
05:23 | SUB OUT: BUSBEE, BJ | | | |
05:23 | SUB IN: CANNON, JORDAN | | | |
05:16 | MISSED JUMPER by ALBERT, COLLIN | | | |
05:16 | | | | BLOCK by FAIETA, DREW |
05:10 | REBOUND (OFF) by KNOTT, JALEN | | | |
05:07 | MISSED JUMPER by HUGHES, SIRR | | | |
05:05 | | | | REBOUND (DEF) by FAIETA, DREW |
05:00 | | 9-14 | V 5 | GOOD! LAYUP by MOORE, DJ [FB] |
04:43 | GOOD! JUMPER by BILLINGSLEY, JALIN [PNT] | 9-16 | V 7 | |
04:43 | ASSIST by CANNON, JORDAN | | | |
