FINAL SCORE |
---|
| Westerville Central | 42 |
| Centerville | 43 |
OHSAA Boys Basketball State Tournament |
March 21, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Westerville Central vs
Centerville
Game Totals
-- Final Statistics
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | COOK, TASOS | * | 14 | 6-11 | 2-3 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 31 | 1 |
02 | TILLMAN, LANDON | * | 16 | 6-10 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | -1 |
03 | DAVIS, MJ | * | 8 | 3-7 | 2-5 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 32 | -1 |
05 | HUNTER, DONOVAN | * | 0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 15 | -5 |
14 | CLARK, QUINCY | * | 4 | 2-10 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 4 | 4 | 0 | 3 | 29 | 1 |
10 | LEONARD, BRAD | | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 17 | 4 |
22 | KABA, MAMADI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 42 | 17-39 | 8-18 | 0-4 | 8 | 13 | 21 | 9 | 11 | 4 | 2 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-6 | 17% | 0-0 | 0% |
2nd Qtr | 3-9 | 33% | 1-3 | 33% | 0-2 | 00% |
3rd Qtr | 5-10 | 50% | 3-4 | 75% | 0-2 | 00% |
4th Qtr | 4-9 | 44% | 3-5 | 60% | 0-0 | 0% |
|
1st Half | 8-20 | 40% | 2-9 | 22% | 0-2 | 00% |
2nd Half | 9-19 | 47% | 6-9 | 67% | 0-2 | 00% |
Game | 17-39 | 43.6% | 8-18 | 44.4% | 0-4 | 00.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:44
Biggest Run: 11-0
Largest lead: By 5 at 4th-05:44
Technical Fouls: None.
Centerville 43
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 16 | 6-12 | 3-5 | 1-1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 32 | 1 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 21 | -2 |
12 | HOUSE, TOM | * | 9 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 8 |
13 | ROLF, RICH | * | 9 | 4-10 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 1 | 28 | 2 |
22 | JOHNSON, TRE | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 18 | -5 |
01 | HAFNER, QUINN | | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
10 | KEIFER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 19 | 4 |
23 | HAYES, JAYSON | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 43 | 18-35 | 6-13 | 1-3 | 5 | 16 | 21 | 8 | 8 | 7 | 2 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 3-4 | 75% | 0-2 | 00% |
2nd Qtr | 3-8 | 38% | 1-5 | 20% | 0-0 | 0% |
3rd Qtr | 5-10 | 50% | 1-2 | 50% | 1-1 | 100% |
4th Qtr | 4-7 | 57% | 1-2 | 50% | 0-0 | 0% |
|
1st Half | 9-18 | 50% | 4-9 | 44% | 0-2 | 00% |
2nd Half | 9-17 | 53% | 2-4 | 50% | 1-1 | 100% |
Game | 18-35 | 51.4% | 6-13 | 46.2% | 1-3 | 33.3% |
Deadball Rebounds: 1,0
Last FG: 4th-02:33
Biggest Run: 9-0
Largest lead: By 7 at 2nd-01:08
Technical Fouls: None.
Game Notes:
Officials: Allen Thigpen Jr., Derek Walton, Michael Brode
Attendance: 1607
Start Time: 08:31 PM ET
End Time: 09:57 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WEC | 11 | 7 | 13 | 11 | 42 |
CEN | 15 | 7 | 12 | 9 | 43 |
WEC led for 4:33.
CEN led for 23:23.
Game was tied for 4:03.
Times tied: 3 Lead Changes: 4
Points | WEC | CEN |
---|
In the Paint | 16 | 16 |
Off Turns | 10 | 6 |
2nd Chance | 12 | 5 |
Fast Break | 9 | 4 |
Bench | 0 | 5 |
Per Poss | 1.200 17/35 | 1.162 19/37 |
Official Box Score
Westerville Central vs
Centerville
First Half Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | COOK, TASOS | * | 7 | 3-6 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | -4 |
02 | TILLMAN, LANDON | * | 7 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | -4 |
03 | DAVIS, MJ | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | -4 |
05 | HUNTER, DONOVAN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | -4 |
10 | LEONARD, BRAD | | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
14 | CLARK, QUINCY | * | 2 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 13 | -2 |
22 | KABA, MAMADI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 18 | 8-20 | 2-9 | 0-2 | 3 | 8 | 11 | 3 | 4 | 2 | 2 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-6 | 17% | 0-0 | 0% |
2nd Qtr | 3-9 | 33% | 1-3 | 33% | 0-2 | 00% |
|
1st Half | 8-20 | 40% | 2-9 | 22% | 0-2 | 00% |
Game | 17-39 | 43.6% | 8-18 | 44.4% | 0-4 | 00.0% |
Deadball Rebounds: 2,0
Last FG Half: WEC 2nd-00:33
Centerville
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 10 | 4-5 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 4 |
01 | HAFNER, QUINN | | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 8 |
10 | KEIFER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
12 | HOUSE, TOM | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
13 | ROLF, RICH | * | 5 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 15 | 4 |
22 | JOHNSON, TRE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
23 | HAYES, JAYSON | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-18 | 4-9 | 0-2 | 2 | 10 | 12 | 2 | 4 | 3 | 1 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 3-4 | 75% | 0-2 | 00% |
2nd Qtr | 3-8 | 38% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 9-18 | 50% | 4-9 | 44% | 0-2 | 00% |
Game | 18-35 | 51.4% | 6-13 | 46.2% | 1-3 | 33.3% |
Deadball Rebounds: 1,0
Last FG Half: CEN 2nd-01:08
Game Notes:
Officials: Allen Thigpen Jr., Derek Walton, Michael Brode
Attendance: 1607
Start Time: 08:31 PM ET
End Time: 09:57 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WEC | 11 | 7 | 13 | 11 | 42 |
CEN | 15 | 7 | 12 | 9 | 43 |
Points from (This Period) | WEC | CEN |
---|
In the Paint | 10 | 6 |
Off Turns | 2 | 2 |
2nd Chance | 4 | 0 |
Fast Break | 4 | 2 |
Bench | 0 | 0 |
Official Box Score
Westerville Central vs
Centerville
First Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | COOK, TASOS | * | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
02 | TILLMAN, LANDON | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
03 | DAVIS, MJ | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | -4 |
05 | HUNTER, DONOVAN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | -4 |
14 | CLARK, QUINCY | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
10 | LEONARD, BRAD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | KABA, MAMADI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-11 | 1-6 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 1-6 | 17% | 0-0 | 0% |
2nd Qtr | 3-9 | 33% | 1-3 | 33% | 0-2 | 00% |
|
1st Half | 5-11 | 45% | 1-6 | 17% | 0-0 | 0% |
1st Half | 8-20 | 40% | 2-9 | 22% | 0-2 | 00% |
Game | 17-39 | 43.6% | 8-18 | 44.4% | 0-4 | 00.0% |
Centerville
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 8 | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
12 | HOUSE, TOM | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
13 | ROLF, RICH | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
22 | JOHNSON, TRE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
01 | HAFNER, QUINN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KEIFER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | HAYES, JAYSON | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-10 | 3-4 | 0-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 3-4 | 75% | 0-2 | 00% |
2nd Qtr | 3-8 | 38% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 6-10 | 60% | 3-4 | 75% | 0-2 | 00% |
1st Half | 9-18 | 50% | 4-9 | 44% | 0-2 | 00% |
Game | 18-35 | 51.4% | 6-13 | 46.2% | 1-3 | 33.3% |
Game Notes:
Officials: Allen Thigpen Jr., Derek Walton, Michael Brode
Attendance: 1607
Start Time: 08:31 PM ET
End Time: 09:57 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WEC | 11 | 7 | 13 | 11 | 42 |
CEN | 15 | 7 | 12 | 9 | 43 |
Points (This Period) | WEC | CEN |
---|
In the Paint | 8 | 4 |
Off Turns | 0 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 2 | 2 |
Bench | 0 | 0 |
Per Poss | 1.100 5/10 | 1.500 6/10 |
Official Play-By-Play
Westerville Central vs
Centerville
First Quarter
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Westerville Central: 1 COOK,TASOS; 2 TILLMAN,LANDON; 3 DAVIS,MJ; 5 HUNTER,DONOVAN; 14 CLARK,QUINCY;
Centerville: 0 CUPPS,GABE; 4 DENG,EMMANUEL; 12 HOUSE,TOM; 13 ROLF,RICH; 22 JOHNSON,TRE;
Time | VISITORS: Westerville Central | Score | Margin | HOME: Centerville |
---|
07:42 | | | | MISSED JUMPER by ROLF, RICH |
07:39 | REBOUND (DEF) by HUNTER, DONOVAN | | | |
07:19 | MISSED 3PTR by TILLMAN, LANDON | | | |
07:16 | REBOUND (OFF) by HUNTER, DONOVAN | | | |
07:05 | MISSED 3PTR by CLARK, QUINCY | | | |
07:03 | | | | REBOUND (DEF) by DENG, EMMANUEL |
06:05 | | 3-0 | H 3 | GOOD! 3PTR by ROLF, RICH |
06:05 | | | | ASSIST by DENG, EMMANUEL |
05:33 | TURNOVER (LOSTBALL) by CLARK, QUINCY | | | |
05:33 | | | | STEAL by ROLF, RICH |
05:29 | | 5-0 | H 5 | GOOD! LAYUP by JOHNSON, TRE [FB/PNT] |
05:29 | | | | ASSIST by ROLF, RICH |
05:11 | MISSED 3PTR by DAVIS, MJ | | | |
05:06 | | | | REBOUND (DEF) by CUPPS, GABE |
05:02 | | | | MISSED 3PTR by ROLF, RICH |
05:00 | REBOUND (DEF) by TEAM | | | |
04:42 | GOOD! 3PTR by COOK, TASOS | 5-3 | H 2 | |
04:42 | ASSIST by DAVIS, MJ | | | |
04:31 | | | | MISSED JUMPER by JOHNSON, TRE |
04:28 | REBOUND (DEF) by COOK, TASOS | | | |
04:23 | MISSED LAYUP by COOK, TASOS | | | |
04:19 | | | | REBOUND (DEF) by CUPPS, GABE |
04:13 | | 8-3 | H 5 | GOOD! 3PTR by CUPPS, GABE |
03:58 | MISSED 3PTR by CLARK, QUINCY | | | |
03:54 | | | | REBOUND (DEF) by JOHNSON, TRE |
03:33 | | 10-3 | H 7 | GOOD! JUMPER by HOUSE, TOM |
03:12 | MISSED 3PTR by TILLMAN, LANDON | | | |
03:07 | REBOUND (OFF) by DAVIS, MJ | | | |
03:07 | GOOD! JUMPER by DAVIS, MJ | 10-5 | H 5 | |
02:59 | | 12-5 | H 7 | GOOD! JUMPER by CUPPS, GABE |
02:42 | GOOD! LAYUP by CLARK, QUINCY [PNT] | 12-7 | H 5 | |
01:56 | | | | MISSED JUMPER by CUPPS, GABE |
01:56 | BLOCK by HUNTER, DONOVAN | | | |
01:52 | REBOUND (DEF) by HUNTER, DONOVAN | | | |
01:51 | GOOD! DUNK by COOK, TASOS [FB] | 12-9 | H 3 | |
01:51 | ASSIST by HUNTER, DONOVAN | | | |
01:16 | | 15-9 | H 6 | GOOD! 3PTR by CUPPS, GABE |
00:30 | GOOD! JUMPER by TILLMAN, LANDON | 15-11 | H 4 | |
00:01 | FOUL (PERSONAL) by DAVIS, MJ | | | |
00:01 | | | | |
00:01 | | | | SUB OUT: ROLF, RICH |
00:01 | | | | SUB OUT: JOHNSON, TRE |
00:01 | | | | SUB IN: KEIFER, RYAN |
00:01 | | | | SUB IN: HAYES, JAYSON |
00:01 | SUB OUT: HUNTER, DONOVAN | | | |
00:01 | SUB IN: LEONARD, BRAD | | | |
00:01 | | | | MISSED FT by DENG, EMMANUEL |
00:01 | | | | REBOUND (OFF) by TEAM |
00:01 | | | | MISSED FT by DENG, EMMANUEL |
00:00 | | | | REBOUND (OFF) by HAYES, JAYSON |
Westerville Central 11,
Centerville 15
Points (This Period) | WEC | CEN |
---|
In the Paint | 8 | 4 |
Off Turns | 0 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 2 | 2 |
Bench | 0 | 0 |
Per Poss | 1.100 5/10 | 1.500 6/10 |
Official Box Score
Westerville Central vs
Centerville
Second Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | COOK, TASOS | * | 2 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
02 | TILLMAN, LANDON | * | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
03 | DAVIS, MJ | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
05 | HUNTER, DONOVAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CLARK, QUINCY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 2 |
10 | LEONARD, BRAD | | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
22 | KABA, MAMADI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-9 | 1-3 | 0-2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 3-4 | 75% | 0-2 | 00% |
4th Qtr | 4-9 | 44% | 3-5 | 60% | 0-0 | 0% |
|
2nd Half | 3-9 | 33% | 1-3 | 33% | 0-2 | 00% |
2nd Half | 9-19 | 47% | 6-9 | 67% | 0-2 | 00% |
Game | 17-39 | 43.6% | 8-18 | 44.4% | 0-4 | 00.0% |
Centerville
7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
12 | HOUSE, TOM | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
13 | ROLF, RICH | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 0 |
22 | JOHNSON, TRE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | HAFNER, QUINN | | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
10 | KEIFER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
23 | HAYES, JAYSON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-8 | 1-5 | 0-0 | 1 | 6 | 7 | 2 | 2 | 3 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 1-2 | 50% | 1-1 | 100% |
4th Qtr | 4-7 | 57% | 1-2 | 50% | 0-0 | 0% |
|
2nd Half | 3-8 | 38% | 1-5 | 20% | 0-0 | 0% |
2nd Half | 9-17 | 53% | 2-4 | 50% | 1-1 | 100% |
Game | 18-35 | 51.4% | 6-13 | 46.2% | 1-3 | 33.3% |
Game Notes:
Officials: Allen Thigpen Jr., Derek Walton, Michael Brode
Attendance: 1607
Start Time: 08:31 PM ET
End Time: 09:57 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WEC | 11 | 7 | 13 | 11 | 42 |
CEN | 15 | 7 | 12 | 9 | 43 |
Points (This Period) | WEC | CEN |
---|
In the Paint | 2 | 2 |
Off Turns | 2 | 0 |
2nd Chance | 2 | 0 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 0.700 3/10 | 0.700 3/10 |
Official Play-By-Play
Westerville Central vs
Centerville
Second Quarter
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Westerville Central: 1 COOK,TASOS; 2 TILLMAN,LANDON; 3 DAVIS,MJ; 5 HUNTER,DONOVAN; 14 CLARK,QUINCY;
Centerville: 0 CUPPS,GABE; 4 DENG,EMMANUEL; 12 HOUSE,TOM; 13 ROLF,RICH; 22 JOHNSON,TRE;
Time | VISITORS: Westerville Central | Score | Margin | HOME: Centerville |
---|
08:00 | | | | SUB OUT: DENG, EMMANUEL |
08:00 | | | | SUB IN: HAFNER, QUINN |
07:43 | MISSED JUMPER by LEONARD, BRAD | | | |
07:43 | | | | BLOCK by HAYES, JAYSON |
07:37 | | | | REBOUND (DEF) by KEIFER, RYAN |
07:01 | | | | MISSED 3PTR by HAFNER, QUINN |
06:58 | REBOUND (DEF) by LEONARD, BRAD | | | |
06:38 | FOUL (OFF) by CLARK, QUINCY | | | |
06:38 | TURNOVER (OFFENSIVE) by CLARK, QUINCY | | | |
06:38 | | | | SUB OUT: KEIFER, RYAN |
06:38 | | | | SUB IN: ROLF, RICH |
06:19 | | | | TURNOVER (LOSTBALL) by ROLF, RICH |
06:19 | STEAL by LEONARD, BRAD | | | |
06:12 | MISSED 3PTR by COOK, TASOS | | | |
06:09 | | | | REBOUND (DEF) by HAFNER, QUINN |
06:00 | | | | TURNOVER (TRAVEL) by HAFNER, QUINN |
05:48 | MISSED JUMPER by TILLMAN, LANDON | | | |
05:46 | REBOUND (OFF) by LEONARD, BRAD | | | |
05:46 | | | | FOUL (PERSONAL) by HAFNER, QUINN |
05:36 | GOOD! JUMPER by COOK, TASOS | 15-13 | H 2 | |
05:25 | | | | MISSED 3PTR by ROLF, RICH |
05:22 | REBOUND (DEF) by CLARK, QUINCY | | | |
05:18 | MISSED JUMPER by CLARK, QUINCY | | | |
05:14 | | | | REBOUND (DEF) by CUPPS, GABE |
04:44 | | | | MISSED 3PTR by HOUSE, TOM |
04:41 | | | | REBOUND (OFF) by HAFNER, QUINN |
04:37 | | | | MISSED JUMPER by HAYES, JAYSON |
04:37 | BLOCK by DAVIS, MJ | | | |
04:33 | REBOUND (DEF) by CLARK, QUINCY | | | |
04:31 | GOOD! LAYUP by TILLMAN, LANDON [FB] | 15-15 | T | |
04:31 | ASSIST by CLARK, QUINCY | | | |
04:10 | | | | TURNOVER (LOSTBALL) by ROLF, RICH |
04:10 | STEAL by CLARK, QUINCY | | | |
04:05 | | | | FOUL (PERSONAL) by HAYES, JAYSON |
04:05 | MISSED FT by COOK, TASOS | | | |
04:05 | REBOUND (OFF) by TEAM | | | |
04:05 | | | | SUB OUT: HAFNER, QUINN |
04:05 | | | | SUB OUT: HAYES, JAYSON |
04:05 | | | | SUB IN: DENG, EMMANUEL |
04:05 | | | | SUB IN: KEIFER, RYAN |
04:05 | MISSED FT by COOK, TASOS | | | |
04:05 | | | | REBOUND (DEF) by ROLF, RICH |
03:46 | | 17-15 | H 2 | GOOD! JUMPER by CUPPS, GABE |
03:24 | MISSED 3PTR by CLARK, QUINCY | | | |
03:19 | | | | REBOUND (DEF) by KEIFER, RYAN |
02:47 | FOUL (PERSONAL) by TILLMAN, LANDON | | | |
02:47 | | | | |
02:47 | SUB OUT: CLARK, QUINCY | | | |
02:47 | SUB IN: KABA, MAMADI | | | |
01:58 | | 20-15 | H 5 | GOOD! 3PTR by HOUSE, TOM |
01:58 | | | | ASSIST by ROLF, RICH |
01:35 | MISSED JUMPER by COOK, TASOS | | | |
01:29 | | | | REBOUND (DEF) by ROLF, RICH |
01:08 | | 22-15 | H 7 | GOOD! JUMPER by ROLF, RICH [PNT] |
01:08 | | | | ASSIST by CUPPS, GABE |
00:33 | GOOD! 3PTR by TILLMAN, LANDON | 22-18 | H 4 | |
00:33 | ASSIST by COOK, TASOS | | | |
00:03 | | | | MISSED 3PTR by ROLF, RICH |
00:00 | REBOUND (DEF) by TILLMAN, LANDON | | | |
Westerville Central 18,
Centerville 22
Points (This Period) | WEC | CEN |
---|
In the Paint | 2 | 2 |
Off Turns | 2 | 0 |
2nd Chance | 2 | 0 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 0.700 3/10 | 0.700 3/10 |
Official Box Score
Westerville Central vs
Centerville
