FINAL SCORE |
---|
| () New Madison Tri-Village | 29 |
| () Richmond Heights | 50 |
Division IV State Championship |
|
March 20, 2022 •
University of Dayton Area (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() New Madison Tri-Village vs
() Richmond Heights
Game Totals
-- Final Statistics
March 20, 2022 at University of Dayton Area (Tom Blackburn Court) - Dayton, Ohio
() New Madison Tri-Village 29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DELONG, DALTON | * | 0 | 0-1 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 1 | 6 | 0 | 1 | 30 | -13 |
04 | SUGGS, WILSON | * | 4 | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 21 | -16 |
05 | SCANTLAND, JOSH | * | 7 | 2-4 | 1-2 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 31 | -19 |
15 | SARVER, LAYNE | * | 13 | 5-16 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | 31 | -19 |
35 | FINKBINE, JASON | * | 5 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | -9 |
10 | HALE, JASON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -8 |
12 | DREW, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
21 | COOK, SETH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
25 | LINKOUS, TY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
33 | PRINTZ, TANNER | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | -6 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 29 | 10-32 | 3-12 | 6-10 | 9 | 13 | 22 | 10 | 6 | 16 | 4 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-8 | 25% | 0-1 | 00% | 2-2 | 100% |
2nd Qtr | 2-8 | 25% | 1-4 | 25% | 0-0 | 0% |
3rd Qtr | 3-8 | 38% | 0-2 | 00% | 1-2 | 50% |
4th Qtr | 3-8 | 38% | 2-5 | 40% | 3-6 | 50% |
|
1st Half | 4-16 | 25% | 1-5 | 20% | 2-2 | 100% |
2nd Half | 6-16 | 38% | 2-7 | 29% | 4-8 | 50% |
Game | 10-32 | 31.3% | 3-12 | 25.0% | 6-10 | 60.0% |
Deadball Rebounds: 0,0
Last FG: 4th-01:45
Biggest Run: 4-0
Largest lead: By 0 at -
Technical Fouls: None.
() Richmond Heights 50
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, DE'ERICK | * | 9 | 3-6 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 29 | 19 |
03 | COX-HOLLOWAY, JAIDEN | * | 18 | 6-14 | 4-8 | 2-2 | 4 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 31 | 21 |
04 | JONES, DORIAN | * | 7 | 3-11 | 1-8 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 6 | 30 | 19 |
11 | HEARST JR., DETRIC | * | 10 | 5-9 | 0-3 | 0-0 | 3 | 4 | 7 | 3 | 4 | 4 | 0 | 0 | 26 | 16 |
34 | MAIDEN, LONDON | * | 6 | 2-5 | 0-0 | 2-6 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 0 | 31 | 24 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
02 | WYNN JR., TEON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
05 | WILLIAMS, RODNEY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 2 |
12 | WINTERS JR., DEMARRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | MCWILLIAMS, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 50 | 19-46 | 6-20 | 6-10 | 16 | 17 | 33 | 10 | 9 | 10 | 5 | 10 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 1-4 | 25% | 2-6 | 33% |
2nd Qtr | 5-12 | 42% | 1-6 | 17% | 0-0 | 0% |
3rd Qtr | 3-9 | 33% | 2-5 | 40% | 2-2 | 100% |
4th Qtr | 8-13 | 62% | 2-5 | 40% | 2-2 | 100% |
|
1st Half | 8-24 | 33% | 2-10 | 20% | 2-6 | 33% |
2nd Half | 11-22 | 50% | 4-10 | 40% | 4-4 | 100% |
Game | 19-46 | 41.3% | 6-20 | 30.0% | 6-10 | 60.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:47
Biggest Run: 7-0
Largest lead: By 21 at 4th-00:47
Technical Fouls: None.
Game Notes:
Officials: Don Giffin, Jose Davis, Brett Carpenter
Attendance: 4520
Start Time: 05:16 PM ET
End Time: 06:39 PM ET
Game Duration: 1:23
Neutral Court;
Richmond Heights is the No. seed and
New Madison Tri-Village is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TVS | 6 | 5 | 7 | 11 | 29 |
RHS | 9 | 11 | 10 | 20 | 50 |
TVS led for 0:00.
RHS led for 30:17.
Game was tied for 1:43.
Times tied: 0 Lead Changes: 0
Points | TVS | RHS |
---|
In the Paint | 12 | 22 |
Off Turns | 8 | 16 |
2nd Chance | 3 | 14 |
Fast Break | 5 | 8 |
Bench | 0 | 0 |
Per Poss | 0.644 13/45 | 1.163 22/43 |
Official Box Score
() New Madison Tri-Village vs
() Richmond Heights
First Half Statistics Only
March 20, 2022 at University of Dayton Area (Tom Blackburn Court) - Dayton, Ohio
New Madison Tri-Village
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DELONG, DALTON | * | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 15 | -7 |
04 | SUGGS, WILSON | * | 2 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | -5 |
05 | SCANTLAND, JOSH | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | -9 |
10 | HALE, JASON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
12 | DREW, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SARVER, LAYNE | * | 7 | 3-11 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 16 | -9 |
21 | COOK, SETH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
25 | LINKOUS, TY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PRINTZ, TANNER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -4 |
35 | FINKBINE, JASON | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | -7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 11 | 4-16 | 1-5 | 2-2 | 4 | 6 | 10 | 5 | 1 | 4 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-8 | 25% | 0-1 | 00% | 2-2 | 100% |
2nd Qtr | 2-8 | 25% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 4-16 | 25% | 1-5 | 20% | 2-2 | 100% |
Game | 10-32 | 31.3% | 3-12 | 25.0% | 6-10 | 60.0% |
Deadball Rebounds: 0,0
Last FG Half: TVS 2nd-02:20
Richmond Heights
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | BARBER, DE'ERICK | * | 7 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 7 |
02 | WYNN JR., TEON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | COX-HOLLOWAY, JAIDEN | * | 7 | 2-8 | 1-4 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 16 | 9 |
04 | JONES, DORIAN | * | 2 | 1-5 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 15 | 11 |
05 | WILLIAMS, RODNEY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
11 | HEARST JR., DETRIC | * | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 12 | 5 |
12 | WINTERS JR., DEMARRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MCWILLIAMS, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MAIDEN, LONDON | * | 2 | 1-3 | 0-0 | 0-4 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 15 | 11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 8-24 | 2-10 | 2-6 | 12 | 8 | 20 | 4 | 3 | 2 | 2 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 1-4 | 25% | 2-6 | 33% |
2nd Qtr | 5-12 | 42% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 8-24 | 33% | 2-10 | 20% | 2-6 | 33% |
Game | 19-46 | 41.3% | 6-20 | 30.0% | 6-10 | 60.0% |
Deadball Rebounds: 2,0
Last FG Half: RHS 2nd-00:00
Game Notes:
Officials: Don Giffin, Jose Davis, Brett Carpenter
Attendance: 4520
Start Time: 05:16 PM ET
End Time: 06:39 PM ET
Game Duration: 1:23
Neutral Court;
Richmond Heights is the No. seed and
New Madison Tri-Village is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TVS | 6 | 5 | 7 | 11 | 29 |
RHS | 9 | 11 | 10 | 20 | 50 |
Points from (This Period) | TVS | RHS |
---|
In the Paint | 4 | 8 |
Off Turns | 2 | 6 |
2nd Chance | 2 | 8 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Official Box Score
() New Madison Tri-Village vs
() Richmond Heights
First Quarter Statistics Only
March 20, 2022 at University of Dayton Area (Tom Blackburn Court) - Dayton, Ohio
New Madison Tri-Village
6
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DELONG, DALTON | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -3 |
04 | SUGGS, WILSON | * | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -3 |
05 | SCANTLAND, JOSH | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
15 | SARVER, LAYNE | * | 4 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | -3 |
35 | FINKBINE, JASON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -3 |
10 | HALE, JASON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DREW, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | COOK, SETH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | LINKOUS, TY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PRINTZ, TANNER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 6 | 2-8 | 0-1 | 2-2 | 2 | 4 | 6 | 4 | 0 | 2 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-8 | 25% | 0-1 | 00% | 2-2 | 100% |
2nd Qtr | 2-8 | 25% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 2-8 | 25% | 0-1 | 00% | 2-2 | 100% |
1st Half | 4-16 | 25% | 1-5 | 20% | 2-2 | 100% |
Game | 10-32 | 31.3% | 3-12 | 25.0% | 6-10 | 60.0% |
Richmond Heights
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, DE'ERICK | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
03 | COX-HOLLOWAY, JAIDEN | * | 7 | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
04 | JONES, DORIAN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
11 | HEARST JR., DETRIC | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 3 |
34 | MAIDEN, LONDON | * | 0 | 0-2 | 0-0 | 0-4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 5 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | WYNN JR., TEON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | WILLIAMS, RODNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
12 | WINTERS JR., DEMARRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MCWILLIAMS, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-12 | 1-4 | 2-6 | 7 | 4 | 11 | 3 | 1 | 1 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 1-4 | 25% | 2-6 | 33% |
2nd Qtr | 5-12 | 42% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 3-12 | 25% | 1-4 | 25% | 2-6 | 33% |
1st Half | 8-24 | 33% | 2-10 | 20% | 2-6 | 33% |
Game | 19-46 | 41.3% | 6-20 | 30.0% | 6-10 | 60.0% |
Game Notes:
Officials: Don Giffin, Jose Davis, Brett Carpenter
Attendance: 4520
Start Time: 05:16 PM ET
End Time: 06:39 PM ET
Game Duration: 1:23
Neutral Court;
Richmond Heights is the No. seed and
New Madison Tri-Village is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TVS | 6 | 5 | 7 | 11 | 29 |
RHS | 9 | 11 | 10 | 20 | 50 |
Points (This Period) | TVS | RHS |
---|
In the Paint | 2 | 2 |
Off Turns | 0 | 4 |
2nd Chance | 0 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.667 3/9 | 1.125 4/8 |
Official Play-By-Play
() New Madison Tri-Village vs
() Richmond Heights
First Quarter
March 20, 2022 at University of Dayton Area (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
New Madison Tri-Village: 3 DELONG,DALTON; 4 SUGGS,WILSON; 5 SCANTLAND,JOSH; 15 SARVER,LAYNE; 35 FINKBINE,JASON;
Richmond Heights: 1 BARBER,DE'ERICK; 3 COX-HOLLOWAY,JAIDEN ; 4 JONES,DORIAN; 11 HEARST JR.,DETRIC; 34 MAIDEN,LONDON;
Time | VISITORS: New Madison Tri-Village | Score | Margin | HOME: Richmond Heights |
---|
07:45 | | | | TURNOVER (LOSTBALL) by MAIDEN, LONDON |
07:45 | STEAL by SARVER, LAYNE | | | |
07:34 | MISSED LAYUP by SARVER, LAYNE | | | |
07:31 | | | | REBOUND (DEF) by HEARST JR., DETRIC |
07:18 | | | | MISSED 3PTR by HEARST JR., DETRIC |
07:14 | | | | REBOUND (OFF) by MAIDEN, LONDON |
07:06 | | | | MISSED 3PTR by JONES, DORIAN |
07:02 | | | | REBOUND (OFF) by BARBER, DE'ERICK |
07:01 | | | | MISSED JUMPER by BARBER, DE'ERICK |
06:59 | REBOUND (DEF) by DELONG, DALTON | | | |
06:32 | TURNOVER (BADPASS) by SUGGS, WILSON | | | |
06:32 | | | | STEAL by JONES, DORIAN |
06:25 | | | | MISSED LAYUP by HEARST JR., DETRIC |
06:17 | | | | REBOUND (OFF) by COX-HOLLOWAY, JAIDEN |
06:17 | | 2-0 | H 2 | GOOD! LAYUP by COX-HOLLOWAY, JAIDEN |
05:34 | MISSED JUMPER by SARVER, LAYNE | | | |
05:30 | REBOUND (OFF) by DELONG, DALTON | | | |
05:28 | MISSED JUMPER by SARVER, LAYNE | | | |
05:26 | | | | REBOUND (DEF) by MAIDEN, LONDON |
05:13 | | | | MISSED JUMPER by JONES, DORIAN |
05:10 | | | | REBOUND (OFF) by MAIDEN, LONDON |
05:09 | | | | MISSED JUMPER by MAIDEN, LONDON |
05:08 | | | | REBOUND (OFF) by MAIDEN, LONDON |
05:08 | FOUL (PERSONAL) by FINKBINE, JASON | | | |
05:08 | | | | MISSED FT by MAIDEN, LONDON |
05:08 | | | | REBOUND (OFF) by TEAM |
05:08 | | | | MISSED FT by MAIDEN, LONDON |
05:06 | REBOUND (DEF) by SARVER, LAYNE | | | |
04:26 | MISSED JUMPER by SARVER, LAYNE | | | |
04:22 | | | | REBOUND (DEF) by JONES, DORIAN |
04:12 | FOUL (PERSONAL) by DELONG, DALTON | | | |
04:12 | | | | MISSED FT by MAIDEN, LONDON |
04:12 | | | | REBOUND (OFF) by TEAM |
04:11 | | | | MISSED FT by MAIDEN, LONDON |
04:10 | REBOUND (DEF) by FINKBINE, JASON | | | |
03:58 | MISSED JUMPER by SARVER, LAYNE | | | |
03:58 | | | | BLOCK by COX-HOLLOWAY, JAIDEN |
03:54 | | | | REBOUND (DEF) by COX-HOLLOWAY, JAIDEN |
03:30 | | 5-0 | H 5 | GOOD! 3PTR by COX-HOLLOWAY, JAIDEN |
03:30 | | | | ASSIST by HEARST JR., DETRIC |
03:06 | MISSED 3PTR by SUGGS, WILSON | | | |
03:02 | REBOUND (OFF) by SCANTLAND, JOSH | | | |
03:01 | FOUL (OFF) by SARVER, LAYNE | | | |
03:01 | TURNOVER (OFFENSIVE) by SARVER, LAYNE | | | |
03:01 | | | | |
02:34 | | 7-0 | H 7 | GOOD! JUMPER by HEARST JR., DETRIC |
02:10 | | | | FOUL (PERSONAL) by HEARST JR., DETRIC |
02:10 | GOOD! FT by SUGGS, WILSON | 7-1 | H 6 | |
02:10 | GOOD! FT by SUGGS, WILSON | 7-2 | H 5 | |
01:52 | | | | MISSED JUMPER by COX-HOLLOWAY, JAIDEN |
01:49 | REBOUND (DEF) by FINKBINE, JASON | | | |
01:34 | GOOD! JUMPER by SARVER, LAYNE | 7-4 | H 3 | |
01:14 | | | | MISSED 3PTR by COX-HOLLOWAY, JAIDEN |
01:11 | | | | REBOUND (OFF) by MAIDEN, LONDON |
01:10 | | | | MISSED JUMPER by MAIDEN, LONDON |
01:06 | | | | REBOUND (OFF) by HEARST JR., DETRIC |
01:06 | FOUL (PERSONAL) by SUGGS, WILSON | | | |
01:06 | | 8-4 | H 4 | GOOD! FT by COX-HOLLOWAY, JAIDEN |
01:06 | | 9-4 | H 5 | GOOD! FT by COX-HOLLOWAY, JAIDEN |
00:32 | | | | FOUL (PERSONAL) by MAIDEN, LONDON |
00:32 | | | | SUB OUT: MAIDEN, LONDON |
00:32 | | | | SUB IN: WILLIAMS, RODNEY |
00:12 | | | | FOUL (PERSONAL) by BARBER, DE'ERICK |
00:01 | GOOD! LAYUP by SARVER, LAYNE | 9-6 | H 3 | |
New Madison Tri-Village 6,
Richmond Heights 9
Points (This Period) | TVS | RHS |
---|
In the Paint | 2 | 2 |
Off Turns | 0 | 4 |
2nd Chance | 0 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.667 3/9 | 1.125 4/8 |
Official Box Score
() New Madison Tri-Village vs
() Richmond Heights
Second Quarter Statistics Only
March 20, 2022 at University of Dayton Area (Tom Blackburn Court) - Dayton, Ohio
New Madison Tri-Village
5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DELONG, DALTON | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -4 |
04 | SUGGS, WILSON | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
05 | SCANTLAND, JOSH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -6 |
15 | SARVER, LAYNE | * | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | -6 |
35 | FINKBINE, JASON | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
10 | HALE, JASON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
12 | DREW, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | COOK, SETH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
25 | LINKOUS, TY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PRINTZ, TANNER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 5 | 2-8 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-8 | 38% | 0-2 | 00% | 1-2 | 50% |
4th Qtr | 3-8 | 38% | 2-5 | 40% | 3-6 | 50% |
|
2nd Half | 2-8 | 25% | 1-4 | 25% | 0-0 | 0% |
2nd Half | 6-16 | 38% | 2-7 | 29% | 4-8 | 50% |
Game | 10-32 | 31.3% | 3-12 | 25.0% | 6-10 | 60.0% |
Richmond Heights
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, DE'ERICK | * | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
03 | COX-HOLLOWAY, JAIDEN | * | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
04 | JONES, DORIAN | * | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 8 |
11 | HEARST JR., DETRIC | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
34 | MAIDEN, LONDON | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | WYNN JR., TEON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | WILLIAMS, RODNEY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
12 | WINTERS JR., DEMARRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MCWILLIAMS, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-12 | 1-6 | 0-0 | 5 | 4 | 9 | 1 | 2 | 1 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-9 | 33% | 2-5 | 40% | 2-2 | 100% |
