FINAL SCORE |
---|
| Toledo St. John's | 36 |
| Akron Archbishop Hoban | 49 |
Division I - State Semifinal |
March 18, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Toledo St. John's vs
Akron Archbishop Hoban
Game Totals
-- Final Statistics
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | FRAZIER, MARQUEZ | * | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 32 | -12 |
10 | HORNBEAK, C.J. | * | 10 | 4-19 | 2-10 | 0-0 | 0 | 6 | 6 | 5 | 1 | 2 | 0 | 1 | 32 | -12 |
12 | MURPHY, JAYLEN | * | 7 | 1-8 | 1-7 | 4-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 32 | -12 |
14 | TAYLOR, JOSEPH | * | 11 | 5-15 | 0-0 | 1-2 | 4 | 4 | 8 | 4 | 1 | 1 | 1 | 3 | 29 | -7 |
20 | MICHALAK, MITCHELL | * | 6 | 3-5 | 0-0 | 0-1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 30 | -10 |
22 | HEYWOOD, EDDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
34 | NEAL, MAVERICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
40 | TEAMER, JALEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
42 | KOWALCZYK, RACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
50 | JONES, JAYDEN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 36 | 14-52 | 3-18 | 5-8 | 9 | 23 | 32 | 10 | 4 | 7 | 1 | 4 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
2nd Qtr | 2-10 | 20% | 0-4 | 00% | 0-0 | 0% |
3rd Qtr | 2-13 | 15% | 1-3 | 33% | 0-0 | 0% |
4th Qtr | 6-19 | 32% | 2-9 | 22% | 3-6 | 50% |
|
1st Half | 6-20 | 30% | 0-6 | 00% | 2-2 | 100% |
2nd Half | 8-32 | 25% | 3-12 | 25% | 3-6 | 50% |
Game | 14-52 | 26.9% | 3-18 | 16.7% | 5-8 | 62.5% |
Deadball Rebounds: 2,0
Last FG: 4th-00:43
Biggest Run: 8-0
Largest lead: By 0 at -
Technical Fouls: None.
Akron Archbishop Hoban 49
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLS, JONAS | * | 14 | 5-18 | 1-5 | 3-4 | 1 | 10 | 11 | 3 | 0 | 5 | 1 | 1 | 30 | 8 |
02 | SCOTT JR., WILLIAM | * | 12 | 5-10 | 0-2 | 2-2 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 30 | 12 |
15 | VOWLES, LOGAN | * | 3 | 1-4 | 1-3 | 0-1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 25 | 4 |
21 | GRIFFITH, ANDREW | * | 5 | 2-5 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 25 | 13 |
42 | GREER, SAM | * | 12 | 5-8 | 1-1 | 1-2 | 3 | 9 | 12 | 3 | 1 | 1 | 4 | 0 | 24 | 18 |
03 | FRANJESH, BRODY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | BARCLAY, MOOKIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | HARDMAN, JOEY | | 3 | 1-1 | 1-1 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | -7 |
23 | KORWIN, NATE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | COYNE, COLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
25 | SPERLING, LAMAR | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
35 | GREER, JOSH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 49 | 19-47 | 5-14 | 6-10 | 9 | 30 | 39 | 12 | 8 | 8 | 7 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 2-4 | 50% | 2-2 | 100% |
3rd Qtr | 6-12 | 50% | 0-1 | 00% | 2-2 | 100% |
4th Qtr | 2-11 | 18% | 1-4 | 25% | 2-6 | 33% |
|
1st Half | 11-24 | 46% | 4-9 | 44% | 2-2 | 100% |
2nd Half | 8-23 | 35% | 1-5 | 20% | 4-8 | 50% |
Game | 19-47 | 40.4% | 5-14 | 35.7% | 6-10 | 60.0% |
Deadball Rebounds: 0,0
Last FG: 4th-04:14
Biggest Run: 12-0
Largest lead: By 23 at 3rd-00:41
Technical Fouls:
#42 GREER,S (Class A)
@ 1st - 02:37;
Game Notes:
Officials: Nick Schmidt, Kevin Birkofer, Dan Frank
Attendance: 4392
Start Time: 08:35 PM ET
End Time: 09:50 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
STJ | 10 | 4 | 5 | 17 | 36 |
HOB | 14 | 14 | 14 | 7 | 49 |
STJ led for 0:00.
HOB led for 31:40.
Game was tied for 0:21.
Times tied: 0 Lead Changes: 0
Points | STJ | HOB |
---|
In the Paint | 20 | 28 |
Off Turns | 5 | 4 |
2nd Chance | 5 | 6 |
Fast Break | 7 | 6 |
Bench | 0 | 3 |
Per Poss | 0.667 17/54 | 1.021 22/48 |
Official Box Score
Toledo St. John's vs
Akron Archbishop Hoban
First Half Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | FRAZIER, MARQUEZ | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | -14 |
10 | HORNBEAK, C.J. | * | 2 | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 16 | -14 |
12 | MURPHY, JAYLEN | * | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | -14 |
14 | TAYLOR, JOSEPH | * | 10 | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | -9 |
20 | MICHALAK, MITCHELL | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | -14 |
22 | HEYWOOD, EDDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | NEAL, MAVERICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | TEAMER, JALEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | KOWALCZYK, RACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
50 | JONES, JAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 14 | 6-20 | 0-6 | 2-2 | 3 | 8 | 11 | 1 | 0 | 4 | 1 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
2nd Qtr | 2-10 | 20% | 0-4 | 00% | 0-0 | 0% |
|
1st Half | 6-20 | 30% | 0-6 | 00% | 2-2 | 100% |
Game | 14-52 | 26.9% | 3-18 | 16.7% | 5-8 | 62.5% |
Deadball Rebounds: 2,0
Last FG Half: STJ 2nd-00:37
Akron Archbishop Hoban
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLS, JONAS | * | 7 | 3-10 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | 9 |
02 | SCOTT JR., WILLIAM | * | 6 | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 14 |
03 | FRANJESH, BRODY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | BARCLAY, MOOKIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HARDMAN, JOEY | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
15 | VOWLES, LOGAN | * | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 7 |
21 | GRIFFITH, ANDREW | * | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | 11 |
23 | KORWIN, NATE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | COYNE, COLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
25 | SPERLING, LAMAR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
35 | GREER, JOSH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | GREER, SAM | * | 9 | 4-5 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 10 | 18 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-24 | 4-9 | 2-2 | 5 | 11 | 16 | 2 | 6 | 1 | 2 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 2-4 | 50% | 2-2 | 100% |
|
1st Half | 11-24 | 46% | 4-9 | 44% | 2-2 | 100% |
Game | 19-47 | 40.4% | 5-14 | 35.7% | 6-10 | 60.0% |
Deadball Rebounds: 0,0
Last FG Half: HOB 2nd-01:39
Game Notes:
Officials: Nick Schmidt, Kevin Birkofer, Dan Frank
Attendance: 4392
Start Time: 08:35 PM ET
End Time: 09:50 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
STJ | 10 | 4 | 5 | 17 | 36 |
HOB | 14 | 14 | 14 | 7 | 49 |
Points from (This Period) | STJ | HOB |
---|
In the Paint | 12 | 14 |
Off Turns | 0 | 0 |
2nd Chance | 2 | 2 |
Fast Break | 2 | 2 |
Bench | 0 | 3 |
Official Box Score
Toledo St. John's vs
Akron Archbishop Hoban
First Quarter Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | FRAZIER, MARQUEZ | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
10 | HORNBEAK, C.J. | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
12 | MURPHY, JAYLEN | * | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
14 | TAYLOR, JOSEPH | * | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | -4 |
20 | MICHALAK, MITCHELL | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
22 | HEYWOOD, EDDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | NEAL, MAVERICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | TEAMER, JALEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | KOWALCZYK, RACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | JONES, JAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-10 | 0-2 | 2-2 | 3 | 4 | 7 | 0 | 0 | 3 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
2nd Qtr | 2-10 | 20% | 0-4 | 00% | 0-0 | 0% |
|
1st Half | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
1st Half | 6-20 | 30% | 0-6 | 00% | 2-2 | 100% |
Game | 14-52 | 26.9% | 3-18 | 16.7% | 5-8 | 62.5% |
Akron Archbishop Hoban
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLS, JONAS | * | 7 | 3-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
02 | SCOTT JR., WILLIAM | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 4 |
15 | VOWLES, LOGAN | * | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
21 | GRIFFITH, ANDREW | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
42 | GREER, SAM | * | 7 | 3-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 |
03 | FRANJESH, BRODY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | BARCLAY, MOOKIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HARDMAN, JOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
23 | KORWIN, NATE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | COYNE, COLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | SPERLING, LAMAR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | GREER, JOSH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-15 | 2-5 | 0-0 | 5 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 2-4 | 50% | 2-2 | 100% |
|
1st Half | 6-15 | 40% | 2-5 | 40% | 0-0 | 0% |
1st Half | 11-24 | 46% | 4-9 | 44% | 2-2 | 100% |
Game | 19-47 | 40.4% | 5-14 | 35.7% | 6-10 | 60.0% |
Game Notes:
Officials: Nick Schmidt, Kevin Birkofer, Dan Frank
Attendance: 4392
Start Time: 08:35 PM ET
End Time: 09:50 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
STJ | 10 | 4 | 5 | 17 | 36 |
HOB | 14 | 14 | 14 | 7 | 49 |
Points (This Period) | STJ | HOB |
---|
In the Paint | 8 | 8 |
Off Turns | 0 | 0 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.909 5/11 | 1.400 6/10 |
Official Play-By-Play
Toledo St. John's vs
Akron Archbishop Hoban
First Quarter
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Toledo St. John's: 4 FRAZIER,MARQUEZ; 10 HORNBEAK,C.J.; 12 MURPHY,JAYLEN; 14 TAYLOR,JOSEPH; 20 MICHALAK,MITCHELL;
Akron Archbishop Hoban: 0 NICHOLS,JONAS; 2 SCOTT JR.,WILLIAM; 15 VOWLES,LOGAN; 21 GRIFFITH,ANDREW; 42 GREER,SAM;
Time | VISITORS: Toledo St. John's | Score | Margin | HOME: Akron Archbishop Hoban |
---|
07:39 | | 2-0 | H 2 | GOOD! LAYUP by GREER, SAM |
07:39 | | | | ASSIST by SCOTT JR., WILLIAM |
07:27 | TURNOVER (BADPASS) by HORNBEAK, C.J. | | | |
07:27 | | | | STEAL by NICHOLS, JONAS |
06:47 | | | | MISSED JUMPER by SCOTT JR., WILLIAM |
06:44 | REBOUND (DEF) by HORNBEAK, C.J. | | | |
06:32 | MISSED 3PTR by HORNBEAK, C.J. | | | |
06:28 | | | | REBOUND (DEF) by GREER, SAM |
06:21 | | 4-0 | H 4 | GOOD! LAYUP by NICHOLS, JONAS [PNT] |
05:58 | GOOD! LAYUP by TAYLOR, JOSEPH | 4-2 | H 2 | |
05:34 | | 7-2 | H 5 | GOOD! 3PTR by NICHOLS, JONAS |
05:34 | | | | ASSIST by GRIFFITH, ANDREW |
04:48 | TURNOVER (LOSTBALL) by MURPHY, JAYLEN | | | |
04:48 | | | | STEAL by VOWLES, LOGAN |
04:42 | | | | MISSED JUMPER by NICHOLS, JONAS |
04:37 | | | | REBOUND (OFF) by GRIFFITH, ANDREW |
04:36 | | | | MISSED JUMPER by GRIFFITH, ANDREW |
04:36 | BLOCK by TAYLOR, JOSEPH | | | |
04:35 | REBOUND (DEF) by FRAZIER, MARQUEZ | | | |
04:35 | TURNOVER (BADPASS) by FRAZIER, MARQUEZ | | | |
04:17 | | | | MISSED JUMPER by NICHOLS, JONAS |
04:14 | REBOUND (DEF) by HORNBEAK, C.J. | | | |
03:47 | MISSED JUMPER by MICHALAK, MITCHELL | | | |
03:44 | | | | REBOUND (DEF) by SCOTT JR., WILLIAM |
03:34 | | 10-2 | H 8 | GOOD! 3PTR by GREER, SAM |
03:34 | | | | ASSIST by SCOTT JR., WILLIAM |
03:31 | TIMEOUT 30SEC | | | |
03:14 | MISSED JUMPER by MICHALAK, MITCHELL | | | |
03:10 | | | | REBOUND (DEF) by GREER, SAM |
02:51 | | | | MISSED JUMPER by NICHOLS, JONAS |
02:48 | | | | REBOUND (OFF) by VOWLES, LOGAN |
02:46 | | | | MISSED 3PTR by VOWLES, LOGAN |
02:43 | | | | REBOUND (OFF) by GRIFFITH, ANDREW |
02:42 | | | | MISSED 3PTR by SCOTT JR., WILLIAM |
02:37 | | | | REBOUND (OFF) by GREER, SAM |
02:37 | | 12-2 | H 10 | GOOD! LAYUP by GREER, SAM |
02:37 | | | | FOUL (TECH) by GREER, SAM |
02:37 | | | | SUB OUT: GREER, SAM |
02:37 | | | | SUB IN: HARDMAN, JOEY |
02:37 | GOOD! FT by MURPHY, JAYLEN | 12-3 | H 9 | |
02:37 | GOOD! FT by MURPHY, JAYLEN | 12-4 | H 8 | |
02:15 | GOOD! JUMPER by TAYLOR, JOSEPH [PNT] | 12-6 | H 6 | |
01:52 | | | | MISSED 3PTR by NICHOLS, JONAS |
01:49 | | | | REBOUND (OFF) by VOWLES, LOGAN |
01:48 | | | | MISSED LAYUP by VOWLES, LOGAN |
01:45 | REBOUND (DEF) by MICHALAK, MITCHELL | | | |
01:39 | GOOD! LAYUP by HORNBEAK, C.J. | 12-8 | H 4 | |
00:58 | | 14-8 | H 6 | GOOD! LAYUP by NICHOLS, JONAS |
00:45 | MISSED 3PTR by MURPHY, JAYLEN | | | |
00:40 | REBOUND (OFF) by FRAZIER, MARQUEZ | | | |
00:38 | MISSED LAYUP by FRAZIER, MARQUEZ | | | |
00:38 | REBOUND (OFF) by TEAM | | | |
00:02 | MISSED JUMPER by TAYLOR, JOSEPH | | | |
00:00 | GOOD! LAYUP by TAYLOR, JOSEPH | 14-10 | H 4 | |
00:00 | REBOUND (OFF) by TAYLOR, JOSEPH | | | |
Toledo St. John's 10,
Akron Archbishop Hoban 14
Points (This Period) | STJ | HOB |
---|
In the Paint | 8 | 8 |
Off Turns | 0 | 0 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.909 5/11 | 1.400 6/10 |
Official Box Score
Toledo St. John's vs
Akron Archbishop Hoban
Second Quarter Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | FRAZIER, MARQUEZ | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -10 |
10 | HORNBEAK, C.J. | * | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -10 |
12 | MURPHY, JAYLEN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -10 |
14 | TAYLOR, JOSEPH | * | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -5 |
20 | MICHALAK, MITCHELL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -10 |
22 | HEYWOOD, EDDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | NEAL, MAVERICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | TEAMER, JALEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | KOWALCZYK, RACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
50 | JONES, JAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 4 | 2-10 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 2-13 | 15% | 1-3 | 33% | 0-0 | 0% |
4th Qtr | 6-19 | 32% | 2-9 | 22% | 3-6 | 50% |
|
2nd Half | 2-10 | 20% | 0-4 | 00% | 0-0 | 0% |
2nd Half | 8-32 | 25% | 3-12 | 25% | 3-6 | 50% |
Game | 14-52 | 26.9% | 3-18 | 16.7% | 5-8 | 62.5% |
Akron Archbishop Hoban
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NICHOLS, JONAS | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 5 |
02 | SCOTT JR., WILLIAM | * | 6 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
15 | VOWLES, LOGAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
21 | GRIFFITH, ANDREW | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
42 | GREER, SAM | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 |
03 | FRANJESH, BRODY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | BARCLAY, MOOKIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HARDMAN, JOEY | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
23 | KORWIN, NATE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | COYNE, COLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
