| FINAL SCORE |
|---|
| Akron Archbishop Hoban | 53 |
| Pickerington Central | 47 |
| Division I - State Championship |
March 19, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Akron Archbishop Hoban vs
Pickerington Central
Game Totals
-- Final Statistics
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Akron Archbishop Hoban 53
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NICHOLS, JONAS | * | 2 | 1-8 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 4 | 31 | 6 |
| 02 | SCOTT JR., WILLIAM | * | 13 | 5-10 | 0-2 | 3-7 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 1 | 30 | 7 |
| 15 | VOWLES, LOGAN | * | 17 | 6-11 | 5-9 | 0-0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 31 | 8 |
| 21 | GRIFFITH, ANDREW | * | 9 | 3-9 | 2-5 | 1-2 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 29 | 2 |
| 41 | GREER, SAM | * | 12 | 6-10 | 0-1 | 0-1 | 4 | 1 | 5 | 4 | 2 | 2 | 0 | 3 | 28 | 7 |
| 10 | HARDMAN, JOEY | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 3 |
| 24 | COYNE, COLIN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 25 | SPERLING, LAMAR | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 53 | 21-52 | 7-21 | 4-10 | 14 | 17 | 31 | 11 | 10 | 10 | 0 | 10 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 2-6 | 33% | 0-1 | 00% |
| 2nd Qtr | 6-17 | 35% | 2-7 | 29% | 0-0 | 0% |
| 3rd Qtr | 2-8 | 25% | 1-5 | 20% | 0-0 | 0% |
| 4th Qtr | 8-11 | 73% | 2-3 | 67% | 4-9 | 44% |
|
| 1st Half | 11-33 | 33% | 4-13 | 31% | 0-1 | 00% |
| 2nd Half | 10-19 | 53% | 3-8 | 38% | 4-9 | 44% |
| Game | 21-52 | 40.4% | 7-21 | 33.3% | 4-10 | 40.0% |
Deadball Rebounds: 1,0
Last FG: 4th-03:40
Biggest Run: 6-0
Largest lead: By 12 at 4th-03:40
Technical Fouls: None.
Pickerington Central 47
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TURNER, JUWAN | * | 3 | 1-4 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 28 | -3 |
| 02 | HEDGEPETH, ANDREW | * | 0 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 24 | -9 |
| 04 | HEADINGS, GAVIN | * | 12 | 6-9 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 3 | 0 | 0 | 26 | -2 |
| 05 | JOHNSON, MARKELL | * | 11 | 5-12 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 30 | -6 |
| 21 | ROYAL, DEVIN | * | 15 | 5-15 | 1-6 | 4-7 | 4 | 4 | 8 | 3 | 2 | 4 | 0 | 1 | 30 | -7 |
| 00 | SPIVA, AMARE | | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | -4 |
| 33 | KEUCHLER, R.J. | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 1 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 47 | 20-47 | 3-16 | 4-7 | 11 | 21 | 32 | 14 | 6 | 14 | 1 | 8 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-12 | 50% | 2-8 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-11 | 45% | 0-2 | 00% | 1-2 | 50% |
| 3rd Qtr | 2-10 | 20% | 0-2 | 00% | 2-2 | 100% |
| 4th Qtr | 7-14 | 50% | 1-4 | 25% | 1-3 | 33% |
|
| 1st Half | 11-23 | 48% | 2-10 | 20% | 1-2 | 50% |
| 2nd Half | 9-24 | 38% | 1-6 | 17% | 3-5 | 60% |
| Game | 20-47 | 42.6% | 3-16 | 18.8% | 4-7 | 57.1% |
Deadball Rebounds: 2,1
Last FG: 4th-00:20
Biggest Run: 6-0
Largest lead: By 5 at 2nd-03:32
Technical Fouls: None.
Game Notes:
Officials: Travis Burwell, Gregory Ryder, Kurt Schooley
Attendance: 3925
Start Time: 08:31 PM ET
End Time: 10:04 PM ET
Game Duration: 1:32
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| HOB | 12 | 14 | 5 | 22 | 53 |
| PIC | 14 | 11 | 6 | 16 | 47 |
HOB led for 11:40.
PIC led for 16:01.
Game was tied for 4:18.
Times tied: 3 Lead Changes: 11
| Points | HOB | PIC |
|---|
| In the Paint | 28 | 32 |
| Off Turns | 16 | 11 |
| 2nd Chance | 13 | 6 |
| Fast Break | 3 | 6 |
| Bench | 0 | 6 |
| Per Poss | 1.039 24/51 | 0.887 22/53 |
Official Box Score
Akron Archbishop Hoban vs
Pickerington Central
First Half Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Akron Archbishop Hoban
26
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NICHOLS, JONAS | * | 0 | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 1 |
| 02 | SCOTT JR., WILLIAM | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 14 | 2 |
| 10 | HARDMAN, JOEY | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| 15 | VOWLES, LOGAN | * | 8 | 3-5 | 2-3 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
| 21 | GRIFFITH, ANDREW | * | 6 | 2-7 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| 24 | COYNE, COLIN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 25 | SPERLING, LAMAR | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| 41 | GREER, SAM | * | 8 | 4-7 | 0-1 | 0-1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 14 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 11-33 | 4-13 | 0-1 | 10 | 9 | 19 | 3 | 5 | 3 | 0 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 2-6 | 33% | 0-1 | 00% |
| 2nd Qtr | 6-17 | 35% | 2-7 | 29% | 0-0 | 0% |
|
| 1st Half | 11-33 | 33% | 4-13 | 31% | 0-1 | 00% |
| Game | 21-52 | 40.4% | 7-21 | 33.3% | 4-10 | 40.0% |
Deadball Rebounds: 1,0
Last FG Half: HOB 2nd-00:33
Pickerington Central
25
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SPIVA, AMARE | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| 01 | TURNER, JUWAN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | -2 |
| 02 | HEDGEPETH, ANDREW | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | -1 |
| 04 | HEADINGS, GAVIN | * | 8 | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 13 | 1 |
| 05 | JOHNSON, MARKELL | * | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | -1 |
| 21 | ROYAL, DEVIN | * | 8 | 3-9 | 1-5 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 14 | -2 |
| 33 | KEUCHLER, R.J. | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 11-23 | 2-10 | 1-2 | 3 | 13 | 16 | 3 | 5 | 6 | 1 | 2 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-12 | 50% | 2-8 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-11 | 45% | 0-2 | 00% | 1-2 | 50% |
|
| 1st Half | 11-23 | 48% | 2-10 | 20% | 1-2 | 50% |
| Game | 20-47 | 42.6% | 3-16 | 18.8% | 4-7 | 57.1% |
Deadball Rebounds: 2,1
Last FG Half: PIC 2nd-00:44
Game Notes:
Officials: Travis Burwell, Gregory Ryder, Kurt Schooley
Attendance: 3925
Start Time: 08:31 PM ET
End Time: 10:04 PM ET
Game Duration: 1:32
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| HOB | 12 | 14 | 5 | 22 | 53 |
| PIC | 14 | 11 | 6 | 16 | 47 |
| Points from (This Period) | HOB | PIC |
|---|
| In the Paint | 14 | 16 |
| Off Turns | 7 | 2 |
| 2nd Chance | 8 | 4 |
| Fast Break | 0 | 2 |
| Bench | 0 | 4 |
Official Box Score
Akron Archbishop Hoban vs
Pickerington Central
First Quarter Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Akron Archbishop Hoban
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NICHOLS, JONAS | * | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | -2 |
| 02 | SCOTT JR., WILLIAM | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | -2 |
| 15 | VOWLES, LOGAN | * | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
| 21 | GRIFFITH, ANDREW | * | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
| 41 | GREER, SAM | * | 6 | 3-5 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | -2 |
| 10 | HARDMAN, JOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | COYNE, COLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SPERLING, LAMAR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-16 | 2-6 | 0-1 | 4 | 5 | 9 | 1 | 3 | 2 | 0 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 2-6 | 33% | 0-1 | 00% |
| 2nd Qtr | 6-17 | 35% | 2-7 | 29% | 0-0 | 0% |
|
| 1st Half | 5-16 | 31% | 2-6 | 33% | 0-1 | 00% |
| 1st Half | 11-33 | 33% | 4-13 | 31% | 0-1 | 00% |
| Game | 21-52 | 40.4% | 7-21 | 33.3% | 4-10 | 40.0% |
Pickerington Central
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TURNER, JUWAN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
| 02 | HEDGEPETH, ANDREW | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
| 04 | HEADINGS, GAVIN | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
| 05 | JOHNSON, MARKELL | * | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
| 21 | ROYAL, DEVIN | * | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
| 00 | SPIVA, AMARE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 33 | KEUCHLER, R.J. | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-12 | 2-8 | 0-0 | 1 | 8 | 9 | 2 | 5 | 4 | 0 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-12 | 50% | 2-8 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-11 | 45% | 0-2 | 00% | 1-2 | 50% |
|
| 1st Half | 6-12 | 50% | 2-8 | 25% | 0-0 | 0% |
| 1st Half | 11-23 | 48% | 2-10 | 20% | 1-2 | 50% |
| Game | 20-47 | 42.6% | 3-16 | 18.8% | 4-7 | 57.1% |
Game Notes:
Officials: Travis Burwell, Gregory Ryder, Kurt Schooley
Attendance: 3925
Start Time: 08:31 PM ET
End Time: 10:04 PM ET
Game Duration: 1:32
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| HOB | 12 | 14 | 5 | 22 | 53 |
| PIC | 14 | 11 | 6 | 16 | 47 |
| Points (This Period) | HOB | PIC |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 5 | 2 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 0 |
| Bench | 0 | 2 |
| Per Poss | 0.857 5/14 | 0.933 6/15 |
Official Play-By-Play
Akron Archbishop Hoban vs
Pickerington Central
First Quarter
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Akron Archbishop Hoban: 0 NICHOLS,JONAS; 2 SCOTT JR.,WILLIAM; 15 VOWLES,LOGAN; 21 GRIFFITH,ANDREW; 41 GREER,SAM;
Pickerington Central: 1 TURNER,JUWAN; 2 HEDGEPETH,ANDREW; 4 HEADINGS,GAVIN; 5 JOHNSON,MARKELL; 21 ROYAL,DEVIN;
| Time | VISITORS: Akron Archbishop Hoban | Score | Margin | HOME: Pickerington Central |
|---|
| 07:44 | | 3-0 | H 3 | GOOD! 3PTR by JOHNSON, MARKELL |
| 07:44 | | | | ASSIST by TURNER, JUWAN |
| 07:15 | MISSED 3PTR by GREER, SAM | | | |
| 07:11 | | | | REBOUND (DEF) by TEAM |
| 06:57 | | | | TURNOVER (BADPASS) by JOHNSON, MARKELL |
| 06:57 | STEAL by GREER, SAM | | | |
| 06:49 | TURNOVER (LOSTBALL) by SCOTT JR., WILLIAM | | | |
| 06:41 | | | | MISSED 3PTR by JOHNSON, MARKELL |
| 06:34 | REBOUND (DEF) by VOWLES, LOGAN | | | |
| 06:26 | MISSED JUMPER by NICHOLS, JONAS | | | |
| 06:24 | | | | REBOUND (DEF) by HEDGEPETH, ANDREW |
| 06:18 | | | | FOUL (OFF) by HEADINGS, GAVIN |
| 06:18 | | | | TURNOVER (OFFENSIVE) by HEADINGS, GAVIN |
| 05:57 | GOOD! 3PTR by VOWLES, LOGAN | 3-3 | T | |
| 05:57 | ASSIST by GREER, SAM | | | |
| 05:45 | | | | MISSED 3PTR by ROYAL, DEVIN |
| 05:39 | REBOUND (DEF) by GRIFFITH, ANDREW | | | |
| 05:25 | TURNOVER (BADPASS) by SCOTT JR., WILLIAM | | | |
| 05:25 | | | | STEAL by HEDGEPETH, ANDREW |
| 05:15 | | 5-3 | H 2 | GOOD! LAYUP by JOHNSON, MARKELL |
| 04:54 | MISSED LAYUP by NICHOLS, JONAS | | | |
| 04:52 | | | | REBOUND (DEF) by HEADINGS, GAVIN |
| 04:41 | | | | MISSED 3PTR by ROYAL, DEVIN |
| 04:36 | REBOUND (DEF) by SCOTT JR., WILLIAM | | | |
| 04:26 | MISSED 3PTR by GRIFFITH, ANDREW | | | |
| 04:22 | | | | REBOUND (DEF) by HEDGEPETH, ANDREW |
| 04:16 | | 7-3 | H 4 | GOOD! LAYUP by HEADINGS, GAVIN |
| 04:16 | | | | ASSIST by HEDGEPETH, ANDREW |
| 04:04 | GOOD! LAYUP by GREER, SAM | 7-5 | H 2 | |
| 04:04 | ASSIST by SCOTT JR., WILLIAM | | | |
| 03:41 | | 9-5 | H 4 | GOOD! JUMPER by HEADINGS, GAVIN [PNT] |
| 03:41 | | | | ASSIST by ROYAL, DEVIN |
| 03:10 | MISSED 3PTR by NICHOLS, JONAS | | | |
| 03:06 | REBOUND (OFF) by VOWLES, LOGAN | | | |
| 03:05 | MISSED 3PTR by GRIFFITH, ANDREW | | | |
| 03:02 | REBOUND (OFF) by GRIFFITH, ANDREW | | | |
| 03:00 | MISSED JUMPER by GRIFFITH, ANDREW | | | |
| 02:51 | | | | REBOUND (DEF) by HEADINGS, GAVIN |
| 02:40 | FOUL (PERSONAL) by GREER, SAM | | | |
| 02:40 | | | | |
| 02:40 | | | | SUB OUT: HEDGEPETH, ANDREW |
| 02:40 | | | | SUB OUT: HEADINGS, GAVIN |
| 02:40 | | | | SUB IN: SPIVA, AMARE |
| 02:40 | | | | SUB IN: KEUCHLER, R.J. |
| 02:38 | | | | TURNOVER (BADPASS) by TURNER, JUWAN |
| 02:38 | STEAL by NICHOLS, JONAS | | | |
| 02:24 | GOOD! LAYUP by GREER, SAM [PNT] | 9-7 | H 2 | |
| 02:24 | | | | FOUL (PERSONAL) by KEUCHLER, R.J. |
| 02:24 | MISSED FT by GREER, SAM | | | |
| 02:22 | | | | REBOUND (DEF) by ROYAL, DEVIN |
| 02:05 | | | | MISSED 3PTR by JOHNSON, MARKELL |
| 02:00 | | | | REBOUND (OFF) by ROYAL, DEVIN |
| 01:56 | | | | TURNOVER (LOSTBALL) by KEUCHLER, R.J. |
| 01:56 | STEAL by SCOTT JR., WILLIAM | | | |
| 01:51 | MISSED LAYUP by SCOTT JR., WILLIAM | | | |
| 01:46 | REBOUND (OFF) by VOWLES, LOGAN | | | |
| 01:46 | MISSED LAYUP by VOWLES, LOGAN | | | |
| 01:45 | | | | REBOUND (DEF) by JOHNSON, MARKELL |
| 01:41 | | | | MISSED 3PTR by TURNER, JUWAN |
| 01:37 | REBOUND (DEF) by SCOTT JR., WILLIAM | | | |
| 01:32 | MISSED JUMPER by NICHOLS, JONAS | | | |
| 01:29 | | | | REBOUND (DEF) by TURNER, JUWAN |
| 01:23 | | | | MISSED 3PTR by ROYAL, DEVIN |
| 01:18 | REBOUND (DEF) by NICHOLS, JONAS | | | |
| 01:08 | GOOD! 3PTR by GRIFFITH, ANDREW | 9-10 | V 1 | |
| 01:08 | ASSIST by NICHOLS, JONAS | | | |
| 00:37 | | 11-10 | H 1 | GOOD! LAYUP by KEUCHLER, R.J. |
| 00:37 | | | | ASSIST by ROYAL, DEVIN |
| 00:22 | MISSED JUMPER by GREER, SAM | | | |
| 00:16 | REBOUND (OFF) by GREER, SAM | | | |
| 00:16 | GOOD! LAYUP by GREER, SAM | 11-12 | V 1 | |
| 00:03 | | 14-12 | H 2 | GOOD! 3PTR by ROYAL, DEVIN |
| 00:03 | | | | ASSIST by JOHNSON, MARKELL |
Akron Archbishop Hoban 12,
Pickerington Central 14
| Points (This Period) | HOB | PIC |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 5 | 2 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 0 |
| Bench | 0 | 2 |
| Per Poss | 0.857 5/14 | 0.933 6/15 |
Official Box Score
Akron Archbishop Hoban vs
Pickerington Central
Second Quarter Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Akron Archbishop Hoban
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NICHOLS, JONAS | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
| 02 | SCOTT JR., WILLIAM | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
| 15 | VOWLES, LOGAN | * | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
| 21 | GRIFFITH, ANDREW | * | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| 41 | GREER, SAM | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 10 | HARDMAN, JOEY | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| 24 | COYNE, COLIN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 25 | SPERLING, LAMAR | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-17 | 2-7 | 0-0 | 6 | 4 | 10 | 2 | 2 | 1 | 0 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 2-8 | 25% | 1-5 | 20% | 0-0 | 0% |
| 4th Qtr | 8-11 | 73% | 2-3 | 67% | 4-9 | 44% |
|
| 2nd Half | 6-17 | 35% | 2-7 | 29% | 0-0 | 0% |
| 2nd Half | 10-19 | 53% | 3-8 | 38% | 4-9 | 44% |
| Game | 21-52 | 40.4% | 7-21 | 33.3% | 4-10 | 40.0% |
Pickerington Central
11
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TURNER, JUWAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
| 02 | HEDGEPETH, ANDREW | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -5 |
| 04 | HEADINGS, GAVIN | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | -3 |
| 05 | JOHNSON, MARKELL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -3 |
| 21 | ROYAL, DEVIN | * | 5 | 2-5 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
| 00 | SPIVA, AMARE | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
| 33 | KEUCHLER, R.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-11 | 0-2 | 1-2 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 2-10 | 20% | 0-2 | 00% | 2-2 | 100% |
| 4th Qtr | 7-14 | 50% | 1-4 | 25% | 1-3 | 33% |
|
| 2nd Half | 5-11 | 45% | 0-2 | 00% | 1-2 | 50% |
| 2nd Half | 9-24 | 38% | 1-6 | 17% | 3-5 | 60% |
| Game | 20-47 | 42.6% | 3-16 | 18.8% | 4-7 | 57.1% |
Game Notes:
Officials: Travis Burwell, Gregory Ryder, Kurt Schooley
Attendance: 3925
Start Time: 08:31 PM ET
End Time: 10:04 PM ET
Game Duration: 1:32
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| HOB | 12 | 14 | 5 | 22 | 53 |
| PIC | 14 | 11 | 6 | 16 | 47 |
| Points (This Period) | HOB | PIC |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 2 | 0 |
| 2nd Chance | 6 | 4 |
| Fast Break | 0 | 2 |
| Bench | 0 | 2 |
| Per Poss | 1.167 6/12 | 0.917 6/12 |
Official Play-By-Play
Akron Archbishop Hoban vs
Pickerington Central
Second Quarter
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Akron Archbishop Hoban: 0 NICHOLS,JONAS; 2 SCOTT JR.,WILLIAM; 15 VOWLES,LOGAN; 21 GRIFFITH,ANDREW; 41 GREER,SAM;
Pickerington Central: 1 TURNER,JUWAN; 2 HEDGEPETH,ANDREW; 4 HEADINGS,GAVIN; 5 JOHNSON,MARKELL; 21 ROYAL,DEVIN;
| Time | VISITORS: Akron Archbishop Hoban | Score | Margin | HOME: Pickerington Central |
|---|
| 08:00 | | | | SUB OUT: TURNER, JUWAN |
| 08:00 | | | | SUB OUT: ROYAL, DEVIN |
| 08:00 | | | | SUB IN: HEDGEPETH, ANDREW |
| 08:00 | | | | SUB IN: HEADINGS, GAVIN |
| 08:00 | SUB OUT: SCOTT JR., WILLIAM | | | |
| 08:00 | SUB OUT: GREER, SAM | | | |
| 08:00 | SUB IN: HARDMAN, JOEY | | | |
| 08:00 | SUB IN: SPERLING, LAMAR | | | |
| 07:35 | MISSED LAYUP by NICHOLS, JONAS | | | |
| 07:32 | | | | REBOUND (DEF) by HEADINGS, GAVIN |
| 07:15 | | 16-12 | H 4 | GOOD! JUMPER by HEADINGS, GAVIN |
