FINAL SCORE |
---|
| Cleveland Heights Lutheran East | 67 |
| Ottawa-Glandorf | 61 |
Division III - State Championship |
March 19, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Cleveland Heights Lutheran East vs
Ottawa-Glandorf
Game Totals
-- Final Statistics
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cleveland Heights Lutheran East 67
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HEAD, CODY | * | 19 | 7-13 | 2-5 | 3-4 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 3 | 32 | 6 |
04 | CRUMBLE, TJ | * | 12 | 5-6 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 27 | -1 |
11 | BRASHERS, CHAUNCEY | * | 6 | 2-5 | 2-4 | 0-2 | 1 | 2 | 3 | 3 | 6 | 5 | 0 | 0 | 30 | 4 |
25 | TAYLOR, RONALD | * | 12 | 3-6 | 2-5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
35 | MCCULLOCH, JESSE | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 15 | 12 |
00 | BRUCE, ANTHONY | | 9 | 1-4 | 1-2 | 6-7 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 22 | 9 |
02 | JOHNSON JR., NELSON | | 5 | 1-2 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 5 | 22 | -1 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 2 | | | | |
| TOTALS | | 67 | 21-38 | 8-17 | 17-22 | 6 | 16 | 22 | 14 | 13 | 12 | 4 | 11 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 2-5 | 40% | 3-4 | 75% |
2nd Qtr | 8-12 | 67% | 2-3 | 67% | 3-3 | 100% |
3rd Qtr | 7-11 | 64% | 4-7 | 57% | 0-0 | 0% |
4th Qtr | 4-8 | 50% | 0-2 | 00% | 11-15 | 73% |
|
1st Half | 10-19 | 53% | 4-8 | 50% | 6-7 | 86% |
2nd Half | 11-19 | 58% | 4-9 | 44% | 11-15 | 73% |
Game | 21-38 | 55.3% | 8-17 | 47.1% | 17-22 | 77.3% |
Deadball Rebounds: 3,0
Last FG: 4th-02:57
Biggest Run: 7-0
Largest lead: By 14 at 4th-05:44
Technical Fouls: None.
Ottawa-Glandorf 61
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 17 | -10 |
11 | MAAG, THEO | * | 8 | 3-8 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 2 | 31 | -6 |
21 | STECHSCHULTE, HUNTER | * | 14 | 5-10 | 4-9 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 32 | -6 |
22 | WHITE, COLIN | * | 18 | 6-15 | 3-6 | 3-5 | 3 | 4 | 7 | 4 | 5 | 6 | 0 | 2 | 32 | -6 |
24 | ERFORD, CADEN | * | 10 | 3-11 | 1-5 | 3-3 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 31 | 0 |
10 | MAAG, BRAD | | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
12 | UNTERBRINK, LEVI | | 9 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 16 | 4 |
32 | WESTRICK, DAVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 61 | 20-50 | 11-24 | 10-14 | 16 | 13 | 29 | 18 | 12 | 14 | 0 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-10 | 30% | 0-3 | 00% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 3-5 | 60% | 2-2 | 100% |
3rd Qtr | 6-10 | 60% | 3-5 | 60% | 1-2 | 50% |
4th Qtr | 7-20 | 35% | 5-11 | 45% | 5-8 | 63% |
|
1st Half | 7-20 | 35% | 3-8 | 38% | 4-4 | 100% |
2nd Half | 13-30 | 43% | 8-16 | 50% | 6-10 | 60% |
Game | 20-50 | 40.0% | 11-24 | 45.8% | 10-14 | 71.4% |
Deadball Rebounds: 2,0
Last FG: 4th-00:06
Biggest Run: 5-0
Largest lead: By 2 at 1st-06:52
Technical Fouls: None.
Game Notes:
Officials: Brett Barnes, Ron Black, Matthew Moser
Attendance: 5980
Start Time: 05:16 PM ET
End Time: 06:53 PM ET
Game Duration: 1:37
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUE | 9 | 21 | 18 | 19 | 67 |
OTG | 8 | 13 | 16 | 24 | 61 |
LUE led for 26:55.
OTG led for 2:30.
Game was tied for 2:35.
Times tied: 4 Lead Changes: 5
Points | LUE | OTG |
---|
In the Paint | 26 | 16 |
Off Turns | 18 | 9 |
2nd Chance | 9 | 15 |
Fast Break | 23 | 6 |
Bench | 14 | 11 |
Per Poss | 1.288 29/52 | 1.109 25/55 |
Official Box Score
Cleveland Heights Lutheran East vs
Ottawa-Glandorf
First Half Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cleveland Heights Lutheran East
30
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 9 |
01 | HEAD, CODY | * | 7 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 16 | 9 |
02 | JOHNSON JR., NELSON | | 5 | 1-2 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 10 | 7 |
04 | CRUMBLE, TJ | * | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 |
11 | BRASHERS, CHAUNCEY | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14 | 7 |
25 | TAYLOR, RONALD | * | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
35 | MCCULLOCH, JESSE | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 10-19 | 4-8 | 6-7 | 2 | 7 | 9 | 5 | 6 | 3 | 3 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 2-5 | 40% | 3-4 | 75% |
2nd Qtr | 8-12 | 67% | 2-3 | 67% | 3-3 | 100% |
|
1st Half | 10-19 | 53% | 4-8 | 50% | 6-7 | 86% |
Game | 21-38 | 55.3% | 8-17 | 47.1% | 17-22 | 77.3% |
Deadball Rebounds: 3,0
Last FG Half: LUE 2nd-00:15
Ottawa-Glandorf
21
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | -8 |
10 | MAAG, BRAD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
11 | MAAG, THEO | * | 6 | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 15 | -9 |
12 | UNTERBRINK, LEVI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
21 | STECHSCHULTE, HUNTER | * | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16 | -9 |
22 | WHITE, COLIN | * | 7 | 2-5 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 16 | -9 |
24 | ERFORD, CADEN | * | 3 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 15 | -5 |
32 | WESTRICK, DAVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 7-20 | 3-8 | 4-4 | 6 | 7 | 13 | 5 | 3 | 8 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-10 | 30% | 0-3 | 00% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 3-5 | 60% | 2-2 | 100% |
|
1st Half | 7-20 | 35% | 3-8 | 38% | 4-4 | 100% |
Game | 20-50 | 40.0% | 11-24 | 45.8% | 10-14 | 71.4% |
Deadball Rebounds: 2,0
Last FG Half: OTG 2nd-00:00
Game Notes:
Officials: Brett Barnes, Ron Black, Matthew Moser
Attendance: 5980
Start Time: 05:16 PM ET
End Time: 06:53 PM ET
Game Duration: 1:37
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUE | 9 | 21 | 18 | 19 | 67 |
OTG | 8 | 13 | 16 | 24 | 61 |
Points from (This Period) | LUE | OTG |
---|
In the Paint | 12 | 8 |
Off Turns | 12 | 2 |
2nd Chance | 2 | 2 |
Fast Break | 10 | 2 |
Bench | 8 | 0 |
Official Box Score
Cleveland Heights Lutheran East vs
Ottawa-Glandorf
First Quarter Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cleveland Heights Lutheran East
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HEAD, CODY | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
04 | CRUMBLE, TJ | * | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
11 | BRASHERS, CHAUNCEY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
25 | TAYLOR, RONALD | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
35 | MCCULLOCH, JESSE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
00 | BRUCE, ANTHONY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
02 | JOHNSON JR., NELSON | | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 2-7 | 2-5 | 3-4 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-7 | 29% | 2-5 | 40% | 3-4 | 75% |
2nd Qtr | 8-12 | 67% | 2-3 | 67% | 3-3 | 100% |
|
1st Half | 2-7 | 29% | 2-5 | 40% | 3-4 | 75% |
1st Half | 10-19 | 53% | 4-8 | 50% | 6-7 | 86% |
Game | 21-38 | 55.3% | 8-17 | 47.1% | 17-22 | 77.3% |
Ottawa-Glandorf
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
11 | MAAG, THEO | * | 6 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | -1 |
21 | STECHSCHULTE, HUNTER | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -1 |
22 | WHITE, COLIN | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | -1 |
24 | ERFORD, CADEN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -1 |
10 | MAAG, BRAD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | UNTERBRINK, LEVI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
32 | WESTRICK, DAVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-10 | 0-3 | 2-2 | 4 | 5 | 9 | 3 | 0 | 4 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-10 | 30% | 0-3 | 00% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 3-5 | 60% | 2-2 | 100% |
|
1st Half | 3-10 | 30% | 0-3 | 00% | 2-2 | 100% |
1st Half | 7-20 | 35% | 3-8 | 38% | 4-4 | 100% |
Game | 20-50 | 40.0% | 11-24 | 45.8% | 10-14 | 71.4% |
Game Notes:
Officials: Brett Barnes, Ron Black, Matthew Moser
Attendance: 5980
Start Time: 05:16 PM ET
End Time: 06:53 PM ET
Game Duration: 1:37
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUE | 9 | 21 | 18 | 19 | 67 |
OTG | 8 | 13 | 16 | 24 | 61 |
Points (This Period) | LUE | OTG |
---|
In the Paint | 0 | 6 |
Off Turns | 3 | 2 |
2nd Chance | 0 | 2 |
Fast Break | 3 | 0 |
Bench | 2 | 0 |
Per Poss | 0.818 4/11 | 0.727 4/11 |
Official Play-By-Play
Cleveland Heights Lutheran East vs
Ottawa-Glandorf
First Quarter
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Cleveland Heights Lutheran East: 1 HEAD,CODY; 4 CRUMBLE,TJ; 11 BRASHERS,CHAUNCEY; 25 TAYLOR,RONALD; 35 MCCULLOCH,JESSE;
Ottawa-Glandorf: 3 SCHROEDER,GRANT; 11 MAAG,THEO; 21 STECHSCHULTE,HUNTER; 22 WHITE,COLIN; 24 ERFORD,CADEN;
Time | VISITORS: Cleveland Heights Lutheran East | Score | Margin | HOME: Ottawa-Glandorf |
---|
07:25 | FOUL (PERSONAL) by MCCULLOCH, JESSE | | | |
06:52 | | 2-0 | H 2 | GOOD! LAYUP by MAAG, THEO |
06:38 | TURNOVER (BADPASS) by BRASHERS, CHAUNCEY | | | |
06:28 | | | | MISSED 3PTR by ERFORD, CADEN |
06:25 | | | | REBOUND (OFF) by SCHROEDER, GRANT |
06:24 | | | | MISSED JUMPER by SCHROEDER, GRANT |
06:21 | REBOUND (DEF) by MCCULLOCH, JESSE | | | |
06:17 | GOOD! 3PTR by TAYLOR, RONALD [FB] | 2-3 | V 1 | |
06:17 | ASSIST by BRASHERS, CHAUNCEY | | | |
05:56 | | | | MISSED 3PTR by STECHSCHULTE, HUNTER |
05:52 | REBOUND (DEF) by TEAM | | | |
05:45 | TURNOVER (TRAVEL) by BRASHERS, CHAUNCEY | | | |
05:32 | FOUL (PERSONAL) by MCCULLOCH, JESSE | | | |
05:32 | | 3-3 | T | GOOD! FT by MAAG, THEO |
05:32 | SUB OUT: MCCULLOCH, JESSE | | | |
05:32 | SUB IN: JOHNSON JR., NELSON | | | |
05:32 | | 4-3 | H 1 | GOOD! FT by MAAG, THEO |
04:49 | MISSED LAYUP by BRASHERS, CHAUNCEY | | | |
04:43 | | | | REBOUND (DEF) by MAAG, THEO |
04:41 | | | | TURNOVER (LOSTBALL) by STECHSCHULTE, HUNTER |
04:41 | STEAL by JOHNSON JR., NELSON | | | |
04:28 | MISSED 3PTR by TAYLOR, RONALD | | | |
04:26 | | | | REBOUND (DEF) by TEAM |
04:17 | | | | TURNOVER (LOSTBALL) by WHITE, COLIN |
04:17 | TIMEOUT 30SEC | | | |
03:50 | GOOD! 3PTR by HEAD, CODY | 4-6 | V 2 | |
03:50 | ASSIST by BRASHERS, CHAUNCEY | | | |
03:30 | | | | MISSED JUMPER by WHITE, COLIN |
03:30 | BLOCK by JOHNSON JR., NELSON | | | |
03:26 | | | | REBOUND (OFF) by MAAG, THEO |
03:25 | | | | MISSED LAYUP by MAAG, THEO |
03:20 | | | | REBOUND (OFF) by WHITE, COLIN |
03:20 | | 6-6 | T | GOOD! LAYUP by WHITE, COLIN |
03:13 | MISSED 3PTR by HEAD, CODY | | | |
03:10 | | | | REBOUND (DEF) by ERFORD, CADEN |
02:47 | | | | MISSED JUMPER by ERFORD, CADEN |
02:44 | REBOUND (DEF) by HEAD, CODY | | | |
02:32 | | | | FOUL (PERSONAL) by ERFORD, CADEN |
02:32 | | | | |
02:32 | | | | SUB OUT: SCHROEDER, GRANT |
02:32 | | | | SUB IN: UNTERBRINK, LEVI |
02:32 | SUB OUT: TAYLOR, RONALD | | | |
02:32 | SUB IN: BRUCE, ANTHONY | | | |
02:32 | MISSED FT by CRUMBLE, TJ | | | |
02:32 | REBOUND (OFF) by TEAM | | | |
02:32 | GOOD! FT by CRUMBLE, TJ | 6-7 | V 1 | |
02:21 | FOUL (PERSONAL) by HEAD, CODY | | | |
02:02 | | 8-7 | H 1 | GOOD! JUMPER by MAAG, THEO |
01:49 | | | | FOUL (PERSONAL) by MAAG, THEO |
01:49 | GOOD! FT by JOHNSON JR., NELSON | 8-8 | T | |
01:49 | GOOD! FT by JOHNSON JR., NELSON | 8-9 | V 1 | |
01:36 | FOUL (PERSONAL) by JOHNSON JR., NELSON | | | |
01:36 | SUB OUT: BRASHERS, CHAUNCEY | | | |
01:36 | SUB IN: TAYLOR, RONALD | | | |
01:15 | | | | MISSED 3PTR by WHITE, COLIN |
01:12 | | | | REBOUND (OFF) by TEAM |
01:10 | | | | TURNOVER (LOSTBALL) by MAAG, THEO |
01:10 | | | | SUB OUT: MAAG, THEO |
01:10 | | | | SUB IN: WESTRICK, DAVE |
00:25 | MISSED JUMPER by JOHNSON JR., NELSON | | | |
00:22 | | | | REBOUND (DEF) by WHITE, COLIN |
00:05 | | | | TURNOVER (BADPASS) by WHITE, COLIN |
00:05 | STEAL by HEAD, CODY | | | |
00:05 | | | | FOUL (PERSONAL) by WHITE, COLIN |
00:05 | | | | SUB OUT: WHITE, COLIN |
00:05 | | | | SUB IN: SCHROEDER, GRANT |
00:05 | SUB OUT: JOHNSON JR., NELSON | | | |
00:05 | SUB IN: MCCULLOCH, JESSE | | | |
00:00 | MISSED 3PTR by HEAD, CODY | | | |
00:00 | | | | REBOUND (DEF) by WESTRICK, DAVE |
Cleveland Heights Lutheran East 9,
Ottawa-Glandorf 8
Points (This Period) | LUE | OTG |
---|
In the Paint | 0 | 6 |
Off Turns | 3 | 2 |
2nd Chance | 0 | 2 |
Fast Break | 3 | 0 |
Bench | 2 | 0 |
Per Poss | 0.818 4/11 | 0.727 4/11 |
Official Box Score
Cleveland Heights Lutheran East vs
Ottawa-Glandorf
Second Quarter Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cleveland Heights Lutheran East
21
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HEAD, CODY | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 8 |
04 | CRUMBLE, TJ | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
11 | BRASHERS, CHAUNCEY | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
25 | TAYLOR, RONALD | * | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | MCCULLOCH, JESSE | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
00 | BRUCE, ANTHONY | | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 8 |
02 | JOHNSON JR., NELSON | | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 21 | 8-12 | 2-3 | 3-3 | 2 | 4 | 6 | 1 | 4 | 1 | 2 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-11 | 64% | 4-7 | 57% | 0-0 | 0% |
4th Qtr | 4-8 | 50% | 0-2 | 00% | 11-15 | 73% |
|
2nd Half | 8-12 | 67% | 2-3 | 67% | 3-3 | 100% |
2nd Half | 11-19 | 58% | 4-9 | 44% | 11-15 | 73% |
Game | 21-38 | 55.3% | 8-17 | 47.1% | 17-22 | 77.3% |
Ottawa-Glandorf
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -8 |
11 | MAAG, THEO | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
21 | STECHSCHULTE, HUNTER | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | -8 |
22 | WHITE, COLIN | * | 5 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | -8 |
24 | ERFORD, CADEN | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | -4 |
10 | MAAG, BRAD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
12 | UNTERBRINK, LEVI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | WESTRICK, DAVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-10 | 3-5 | 2-2 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-10 | 60% | 3-5 | 60% | 1-2 | 50% |
4th Qtr | 7-20 | 35% | 5-11 | 45% | 5-8 | 63% |
|
2nd Half | 4-10 | 40% | 3-5 | 60% | 2-2 | 100% |
2nd Half | 13-30 | 43% | 8-16 | 50% | 6-10 | 60% |
Game | 20-50 | 40.0% | 11-24 | 45.8% | 10-14 | 71.4% |
Game Notes:
Officials: Brett Barnes, Ron Black, Matthew Moser
Attendance: 5980
Start Time: 05:16 PM ET
End Time: 06:53 PM ET
Game Duration: 1:37
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUE | 9 | 21 | 18 | 19 | 67 |
OTG | 8 | 13 | 16 | 24 | 61 |
Points (This Period) | LUE | OTG |
---|
In the Paint | 12 | 2 |
Off Turns | 9 | 0 |
2nd Chance | 2 | 0 |
Fast Break | 7 | 2 |
Bench | 6 | 0 |
Per Poss | 1.750 10/12 | 1.000 5/13 |
Official Play-By-Play
Cleveland Heights Lutheran East vs
Ottawa-Glandorf
Second Quarter
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Cleveland Heights Lutheran East: 1 HEAD,CODY; 4 CRUMBLE,TJ; 11 BRASHERS,CHAUNCEY; 25 TAYLOR,RONALD; 35 MCCULLOCH,JESSE;
Ottawa-Glandorf: 3 SCHROEDER,GRANT; 11 MAAG,THEO; 21 STECHSCHULTE,HUNTER; 22 WHITE,COLIN; 24 ERFORD,CADEN;
Time | VISITORS: Cleveland Heights Lutheran East | Score | Margin | HOME: Ottawa-Glandorf |
---|
08:00 | | | | SUB OUT: UNTERBRINK, LEVI |
08:00 | | | | SUB OUT: WESTRICK, DAVE |
08:00 | | | | SUB IN: MAAG, THEO |
08:00 | | | | SUB IN: WHITE, COLIN |
07:36 | | | | TURNOVER (BADPASS) by WHITE, COLIN |
07:36 | STEAL by HEAD, CODY | | | |
07:33 | | | | FOUL (PERSONAL) by STECHSCHULTE, HUNTER |
07:33 | GOOD! FT by TAYLOR, RONALD [FB] | 8-10 | V 2 | |
07:33 | GOOD! FT by TAYLOR, RONALD [FB] | 8-11 | V 3 | |
07:33 | SUB OUT: TAYLOR, RONALD | | | |
07:33 | SUB IN: BRASHERS, CHAUNCEY | | | |
07:18 | | 11-11 | T | GOOD! 3PTR by ERFORD, CADEN |
07:18 | | | | ASSIST by WHITE, COLIN |
06:39 | GOOD! LAYUP by HEAD, CODY | 11-13 | V 2 | |
06:29 | | | | TURNOVER (LOSTBALL) by ERFORD, CADEN |
06:29 | STEAL by BRUCE, ANTHONY | | | |
06:20 | GOOD! DUNK by CRUMBLE, TJ | 11-15 | V 4 | |
06:20 | ASSIST by BRASHERS, CHAUNCEY | | | |
06:02 | | | | MISSED 3PTR by ERFORD, CADEN |
05:57 | REBOUND (DEF) by MCCULLOCH, JESSE | | | |
05:48 | MISSED 3PTR by BRUCE, ANTHONY | | | |
