FINAL SCORE |
---|
| Dayton Chaminade Julienne | 54 |
| Rocky River Lutheran West | 56 |
Division II - State Semifinal |
March 17, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Dayton Chaminade Julienne vs
Rocky River Lutheran West
Game Totals
-- Final Statistics
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Dayton Chaminade Julienne 54
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | DICKEY, EVAN | * | 13 | 3-9 | 0-2 | 7-9 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 32 | -2 |
03 | WASHINGTON III, GEORGE | * | 14 | 6-15 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 4 | 3 | 1 | 2 | 32 | -2 |
23 | CARTWRIGHT, DAVID | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 14 | 11 |
24 | WASHINGTON, B.B. | * | 10 | 4-12 | 2-8 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 27 | -6 |
32 | RAKESTRAW, DEVIN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | -1 |
02 | WEATHERSPOON, CAL | | 10 | 4-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 23 | -6 |
04 | JOHNSON, BRYCE | | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | -2 |
10 | DONNELLY-TOMBLIN, T.J. | | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 1 |
20 | GRANT, MAKAI | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 54 | 20-47 | 5-19 | 9-13 | 8 | 17 | 25 | 11 | 11 | 6 | 4 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-8 | 38% | 1-2 | 50% | 4-4 | 100% |
2nd Qtr | 6-17 | 35% | 2-7 | 29% | 3-4 | 75% |
3rd Qtr | 6-12 | 50% | 2-7 | 29% | 0-0 | 0% |
4th Qtr | 5-10 | 50% | 0-3 | 00% | 2-5 | 40% |
|
1st Half | 9-25 | 36% | 3-9 | 33% | 7-8 | 88% |
2nd Half | 11-22 | 50% | 2-10 | 20% | 2-5 | 40% |
Game | 20-47 | 42.6% | 5-19 | 26.3% | 9-13 | 69.2% |
Deadball Rebounds: 1,0
Last FG: 4th-02:47
Biggest Run: 7-0
Largest lead: By 6 at 3rd-02:28
Technical Fouls: None.
Rocky River Lutheran West 56
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEVIS, JAYSON | * | 20 | 8-15 | 1-3 | 3-6 | 1 | 7 | 8 | 5 | 4 | 1 | 0 | 2 | 31 | 2 |
01 | FAIRLEY, DEREK | * | 8 | 4-11 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 30 | -1 |
03 | KAMBOMBA, JUNIOR | * | 0 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 22 | 3 |
05 | MEYER, MATTHEW | * | 16 | 7-8 | 0-0 | 2-3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 22 | 0 |
24 | NOBLE, CLAY | * | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 1 |
02 | RICHARD, SHAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
11 | SMITH, LEWIS | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | -1 |
13 | BARTCHAK, DYLAN | | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 3 |
21 | GODSON, MORDECAI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
25 | MEYER, JOSHUA | | 6 | 3-7 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 16 | 0 |
| TEAM | | | | | | 1 | 4 | 5 | 0 | | 0 | | | | |
| TOTALS | | 56 | 24-50 | 3-10 | 5-9 | 11 | 22 | 33 | 14 | 11 | 9 | 0 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 5-13 | 38% | 2-3 | 67% | 5-8 | 63% |
3rd Qtr | 7-12 | 58% | 0-1 | 00% | 0-1 | 00% |
4th Qtr | 8-14 | 57% | 1-4 | 25% | 0-0 | 0% |
|
1st Half | 9-24 | 38% | 2-5 | 40% | 5-8 | 63% |
2nd Half | 15-26 | 58% | 1-5 | 20% | 0-1 | 00% |
Game | 24-50 | 48.0% | 3-10 | 30.0% | 5-9 | 55.6% |
Deadball Rebounds: 2,0
Last FG: 4th-00:03
Biggest Run: 6-0
Largest lead: By 3 at 3rd-05:38
Technical Fouls: None.
Game Notes:
Officials: Chase Hiles, Ashraf Greene, J Kevin Schwarzel
Start Time: 10:45 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHJ | 11 | 17 | 14 | 12 | 54 |
WST | 8 | 17 | 14 | 17 | 56 |
CHJ led for 24:16.
WST led for 4:26.
Game was tied for 3:18.
Times tied: 6 Lead Changes: 9
Points | CHJ | WST |
---|
In the Paint | 24 | 38 |
Off Turns | 10 | 10 |
2nd Chance | 6 | 16 |
Fast Break | 8 | 11 |
Bench | 17 | 12 |
Per Poss | 1.080 25/50 | 1.098 27/51 |
Official Box Score
Dayton Chaminade Julienne vs
Rocky River Lutheran West
First Half Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Dayton Chaminade Julienne
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | DICKEY, EVAN | * | 8 | 1-6 | 0-1 | 6-6 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 16 | 3 |
02 | WEATHERSPOON, CAL | | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 1 |
03 | WASHINGTON III, GEORGE | * | 7 | 3-7 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 16 | 3 |
04 | JOHNSON, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
10 | DONNELLY-TOMBLIN, T.J. | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
20 | GRANT, MAKAI | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
23 | CARTWRIGHT, DAVID | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 5 |
24 | WASHINGTON, B.B. | * | 6 | 2-6 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 3 |
32 | RAKESTRAW, DEVIN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 9-25 | 3-9 | 7-8 | 5 | 12 | 17 | 7 | 6 | 3 | 4 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-8 | 38% | 1-2 | 50% | 4-4 | 100% |
2nd Qtr | 6-17 | 35% | 2-7 | 29% | 3-4 | 75% |
|
1st Half | 9-25 | 36% | 3-9 | 33% | 7-8 | 88% |
Game | 20-47 | 42.6% | 5-19 | 26.3% | 9-13 | 69.2% |
Deadball Rebounds: 1,0
Last FG Half: CHJ 2nd-00:29
Rocky River Lutheran West
25
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEVIS, JAYSON | * | 14 | 5-9 | 1-3 | 3-6 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 15 | -1 |
01 | FAIRLEY, DEREK | * | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | -6 |
02 | RICHARD, SHAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
03 | KAMBOMBA, JUNIOR | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | -2 |
05 | MEYER, MATTHEW | * | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | -3 |
11 | SMITH, LEWIS | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -3 |
13 | BARTCHAK, DYLAN | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
21 | GODSON, MORDECAI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
24 | NOBLE, CLAY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
25 | MEYER, JOSHUA | | 0 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 9-24 | 2-5 | 5-8 | 4 | 11 | 15 | 6 | 5 | 4 | 0 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 5-13 | 38% | 2-3 | 67% | 5-8 | 63% |
|
1st Half | 9-24 | 38% | 2-5 | 40% | 5-8 | 63% |
Game | 24-50 | 48.0% | 3-10 | 30.0% | 5-9 | 55.6% |
Deadball Rebounds: 2,0
Last FG Half: WST 2nd-01:10
Game Notes:
Officials: Chase Hiles, Ashraf Greene, J Kevin Schwarzel
Start Time: 10:45 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHJ | 11 | 17 | 14 | 12 | 54 |
WST | 8 | 17 | 14 | 17 | 56 |
Points from (This Period) | CHJ | WST |
---|
In the Paint | 12 | 12 |
Off Turns | 4 | 4 |
2nd Chance | 2 | 3 |
Fast Break | 4 | 9 |
Bench | 7 | 3 |
Official Box Score
Dayton Chaminade Julienne vs
Rocky River Lutheran West
First Quarter Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Dayton Chaminade Julienne
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | DICKEY, EVAN | * | 6 | 1-4 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
03 | WASHINGTON III, GEORGE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
23 | CARTWRIGHT, DAVID | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
24 | WASHINGTON, B.B. | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
32 | RAKESTRAW, DEVIN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
02 | WEATHERSPOON, CAL | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
04 | JOHNSON, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
10 | DONNELLY-TOMBLIN, T.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GRANT, MAKAI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 3-8 | 1-2 | 4-4 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-8 | 38% | 1-2 | 50% | 4-4 | 100% |
2nd Qtr | 6-17 | 35% | 2-7 | 29% | 3-4 | 75% |
|
1st Half | 3-8 | 38% | 1-2 | 50% | 4-4 | 100% |
1st Half | 9-25 | 36% | 3-9 | 33% | 7-8 | 88% |
Game | 20-47 | 42.6% | 5-19 | 26.3% | 9-13 | 69.2% |
Rocky River Lutheran West
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEVIS, JAYSON | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | -3 |
01 | FAIRLEY, DEREK | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -3 |
03 | KAMBOMBA, JUNIOR | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
05 | MEYER, MATTHEW | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
24 | NOBLE, CLAY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
02 | RICHARD, SHAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMITH, LEWIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
13 | BARTCHAK, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GODSON, MORDECAI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MEYER, JOSHUA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 8 | 4-11 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 5-13 | 38% | 2-3 | 67% | 5-8 | 63% |
|
1st Half | 4-11 | 36% | 0-2 | 00% | 0-0 | 0% |
1st Half | 9-24 | 38% | 2-5 | 40% | 5-8 | 63% |
Game | 24-50 | 48.0% | 3-10 | 30.0% | 5-9 | 55.6% |
Game Notes:
Officials: Chase Hiles, Ashraf Greene, J Kevin Schwarzel
Start Time: 10:45 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHJ | 11 | 17 | 14 | 12 | 54 |
WST | 8 | 17 | 14 | 17 | 56 |
Points (This Period) | CHJ | WST |
---|
In the Paint | 4 | 6 |
Off Turns | 2 | 0 |
2nd Chance | 0 | 0 |
Fast Break | 0 | 2 |
Bench | 3 | 0 |
Per Poss | 1.100 5/10 | 0.727 4/11 |
Official Play-By-Play
Dayton Chaminade Julienne vs
Rocky River Lutheran West
First Quarter
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Dayton Chaminade Julienne: 0 DICKEY,EVAN; 3 WASHINGTON III,GEORGE; 23 CARTWRIGHT,DAVID; 24 WASHINGTON,B.B.; 32 RAKESTRAW,DEVIN;
Rocky River Lutheran West: 0 LEVIS,JAYSON; 1 FAIRLEY,DEREK; 3 KAMBOMBA,JUNIOR; 5 MEYER,MATTHEW; 24 NOBLE,CLAY;
Time | VISITORS: Dayton Chaminade Julienne | Score | Margin | HOME: Rocky River Lutheran West |
---|
07:07 | | | | MISSED JUMPER by KAMBOMBA, JUNIOR |
07:03 | REBOUND (DEF) by CARTWRIGHT, DAVID | | | |
06:50 | GOOD! JUMPER by DICKEY, EVAN | 0-2 | V 2 | |
06:50 | ASSIST by CARTWRIGHT, DAVID | | | |
06:29 | | 2-2 | T | GOOD! JUMPER by MEYER, MATTHEW |
06:29 | | | | ASSIST by LEVIS, JAYSON |
06:17 | | | | FOUL (PERSONAL) by KAMBOMBA, JUNIOR |
06:08 | GOOD! JUMPER by WASHINGTON III, GEORGE [PNT] | 2-4 | V 2 | |
05:51 | | | | MISSED LAYUP by FAIRLEY, DEREK |
05:48 | REBOUND (DEF) by RAKESTRAW, DEVIN | | | |
05:23 | | | | FOUL (PERSONAL) by LEVIS, JAYSON |
05:23 | GOOD! FT by DICKEY, EVAN | 2-5 | V 3 | |
05:23 | GOOD! FT by DICKEY, EVAN | 2-6 | V 4 | |
05:09 | | | | MISSED DUNK by KAMBOMBA, JUNIOR |
05:05 | REBOUND (DEF) by WASHINGTON, B.B. | | | |
04:50 | MISSED LAYUP by CARTWRIGHT, DAVID | | | |
04:46 | | | | REBOUND (DEF) by NOBLE, CLAY |
04:40 | | | | MISSED LAYUP by MEYER, MATTHEW |
04:37 | REBOUND (DEF) by RAKESTRAW, DEVIN | | | |
04:27 | MISSED JUMPER by WASHINGTON III, GEORGE | | | |
04:24 | | | | REBOUND (DEF) by KAMBOMBA, JUNIOR |
04:07 | | 4-6 | V 2 | GOOD! LAYUP by MEYER, MATTHEW |
04:07 | | | | ASSIST by LEVIS, JAYSON |
04:07 | SUB OUT: CARTWRIGHT, DAVID | | | |
04:07 | SUB OUT: RAKESTRAW, DEVIN | | | |
04:07 | SUB IN: WEATHERSPOON, CAL | | | |
04:07 | SUB IN: JOHNSON, BRYCE | | | |
03:36 | | | | SUB OUT: NOBLE, CLAY |
03:36 | | | | SUB IN: MEYER, JOSHUA |
03:03 | MISSED LAYUP by DICKEY, EVAN | | | |
02:53 | REBOUND (OFF) by DICKEY, EVAN | | | |
02:39 | MISSED LAYUP by DICKEY, EVAN | | | |
02:35 | | | | REBOUND (DEF) by FAIRLEY, DEREK |
02:32 | | 6-6 | T | GOOD! JUMPER by LEVIS, JAYSON [FB] |
02:32 | | | | ASSIST by FAIRLEY, DEREK |
02:22 | TURNOVER (BADPASS) by JOHNSON, BRYCE | | | |
02:08 | | | | TURNOVER (BADPASS) by FAIRLEY, DEREK |
02:08 | STEAL by WASHINGTON, B.B. | | | |
01:59 | | | | FOUL (PERSONAL) by MEYER, JOSHUA |
01:59 | GOOD! FT by DICKEY, EVAN | 6-7 | V 1 | |
01:59 | GOOD! FT by DICKEY, EVAN | 6-8 | V 2 | |
01:57 | | | | MISSED 3PTR by LEVIS, JAYSON |
01:57 | REBOUND (DEF) by WASHINGTON, B.B. | | | |
01:39 | MISSED 3PTR by DICKEY, EVAN | | | |
01:36 | | | | REBOUND (DEF) by TEAM |
00:50 | | 8-8 | T | GOOD! JUMPER by LEVIS, JAYSON |
00:33 | | | | SUB OUT: KAMBOMBA, JUNIOR |
00:33 | | | | SUB IN: SMITH, LEWIS |
00:33 | | | | SUB OUT: MEYER, JOSHUA |
00:33 | | | | SUB IN: NOBLE, CLAY |
00:33 | SUB OUT: WEATHERSPOON, CAL | | | |
00:33 | SUB OUT: JOHNSON, BRYCE | | | |
00:33 | SUB IN: CARTWRIGHT, DAVID | | | |
00:33 | SUB IN: RAKESTRAW, DEVIN | | | |
00:29 | GOOD! 3PTR by WEATHERSPOON, CAL | 8-11 | V 3 | |
00:29 | ASSIST by DICKEY, EVAN | | | |
00:08 | | | | MISSED JUMPER by FAIRLEY, DEREK |
00:08 | BLOCK by WASHINGTON III, GEORGE | | | |
00:05 | | | | REBOUND (OFF) by MEYER, MATTHEW |
00:01 | FOUL (PERSONAL) by JOHNSON, BRYCE | | | |
00:01 | | | | SUB OUT: SMITH, LEWIS |
00:01 | | | | SUB IN: KAMBOMBA, JUNIOR |
00:00 | | | | MISSED 3PTR by MEYER, JOSHUA |
00:00 | REBOUND (DEF) by WEATHERSPOON, CAL | | | |
Dayton Chaminade Julienne 11,
Rocky River Lutheran West 8
Points (This Period) | CHJ | WST |
---|
In the Paint | 4 | 6 |
Off Turns | 2 | 0 |
2nd Chance | 0 | 0 |
Fast Break | 0 | 2 |
Bench | 3 | 0 |
Per Poss | 1.100 5/10 | 0.727 4/11 |
Official Box Score
Dayton Chaminade Julienne vs
Rocky River Lutheran West
Second Quarter Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Dayton Chaminade Julienne
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | DICKEY, EVAN | * | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 8 | 0 |
03 | WASHINGTON III, GEORGE | * | 5 | 2-5 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 0 |
23 | CARTWRIGHT, DAVID | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
24 | WASHINGTON, B.B. | * | 6 | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
32 | RAKESTRAW, DEVIN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
02 | WEATHERSPOON, CAL | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
04 | JOHNSON, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DONNELLY-TOMBLIN, T.J. | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
20 | GRANT, MAKAI | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 6-17 | 2-7 | 3-4 | 4 | 6 | 10 | 6 | 4 | 2 | 3 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-12 | 50% | 2-7 | 29% | 0-0 | 0% |
4th Qtr | 5-10 | 50% | 0-3 | 00% | 2-5 | 40% |
|
2nd Half | 6-17 | 35% | 2-7 | 29% | 3-4 | 75% |
2nd Half | 11-22 | 50% | 2-10 | 20% | 2-5 | 40% |
Game | 20-47 | 42.6% | 5-19 | 26.3% | 9-13 | 69.2% |
Rocky River Lutheran West
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEVIS, JAYSON | * | 10 | 3-6 | 1-2 | 3-6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
01 | FAIRLEY, DEREK | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | -3 |
03 | KAMBOMBA, JUNIOR | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
05 | MEYER, MATTHEW | * | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
24 | NOBLE, CLAY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | RICHARD, SHAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
11 | SMITH, LEWIS | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
13 | BARTCHAK, DYLAN | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
21 | GODSON, MORDECAI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
25 | MEYER, JOSHUA | | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 5-13 | 2-3 | 5-8 | 3 | 7 | 10 | 3 | 2 | 3 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-12 | 58% | 0-1 | 00% | 0-1 | 00% |
4th Qtr | 8-14 | 57% | 1-4 | 25% | 0-0 | 0% |
|
2nd Half | 5-13 | 38% | 2-3 | 67% | 5-8 | 63% |
2nd Half | 15-26 | 58% | 1-5 | 20% | 0-1 | 00% |
Game | 24-50 | 48.0% | 3-10 | 30.0% | 5-9 | 55.6% |
Game Notes:
Officials: Chase Hiles, Ashraf Greene, J Kevin Schwarzel
Start Time: 10:45 AM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CHJ | 11 | 17 | 14 | 12 | 54 |
WST | 8 | 17 | 14 | 17 | 56 |
Points (This Period) | CHJ | WST |
---|
In the Paint | 8 | 6 |
Off Turns | 2 | 4 |
2nd Chance | 2 | 3 |
Fast Break | 4 | 7 |
Bench | 4 | 3 |
Per Poss | 1.000 8/17 | 1.063 8/16 |
Official Play-By-Play
Dayton Chaminade Julienne vs
