FINAL SCORE |
---|
| Pickerington Central | 57 |
| Centerville | 53 |
Division I - State Semifinal |
March 18, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Pickerington Central vs
Centerville
Game Totals
-- Final Statistics
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TURNER, JUWAN | * | 16 | 5-10 | 4-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 29 | 0 |
02 | HEDGEPETH, ANDREW | * | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | -5 |
04 | HEADINGS, GAVIN | * | 7 | 3-3 | 0-0 | 1-1 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 22 | -8 |
05 | JOHNSON, MARKELL | * | 7 | 2-6 | 0-1 | 3-4 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 3 | 26 | 8 |
21 | ROYAL, DEVIN | * | 23 | 9-14 | 0-0 | 5-7 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 32 | 4 |
00 | SPIVA, AMARE | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 22 | 9 |
33 | KEUCHLER, R.J. | | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 12 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 57 | 21-39 | 4-8 | 11-14 | 10 | 11 | 21 | 10 | 10 | 9 | 1 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
2nd Qtr | 5-10 | 50% | 2-3 | 67% | 5-5 | 100% |
3rd Qtr | 6-11 | 55% | 1-2 | 50% | 0-0 | 0% |
4th Qtr | 6-8 | 75% | 1-1 | 100% | 4-7 | 57% |
|
1st Half | 9-20 | 45% | 2-5 | 40% | 7-7 | 100% |
2nd Half | 12-19 | 63% | 2-3 | 67% | 4-7 | 57% |
Game | 21-39 | 53.8% | 4-8 | 50.0% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG: 4th-00:00
Biggest Run: 8-0
Largest lead: By 5 at 2nd-01:11
Technical Fouls: None.
Centerville 53
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 22 | 7-9 | 3-5 | 5-5 | 1 | 1 | 2 | 2 | 7 | 1 | 0 | 4 | 31 | -4 |
01 | DENG, EMMANUEL | * | 9 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 27 | 5 |
23 | O'CONNOR, COLLIN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 6 |
33 | POWELL, JONATHAN | * | 8 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 32 | -4 |
34 | GANKHUYAG, DULGUUN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15 | -4 |
21 | KENNEY, KYLE | | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 19 | -12 |
24 | NJIE, BABOUCARR | | 8 | 3-5 | 0-0 | 2-5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 20 | -7 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 53 | 20-33 | 5-12 | 8-12 | 6 | 9 | 15 | 12 | 13 | 9 | 2 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 5-8 | 63% | 2-4 | 50% | 1-2 | 50% |
3rd Qtr | 6-9 | 67% | 1-4 | 25% | 4-6 | 67% |
4th Qtr | 5-7 | 71% | 0-1 | 00% | 3-4 | 75% |
|
1st Half | 9-17 | 53% | 4-7 | 57% | 1-2 | 50% |
2nd Half | 11-16 | 69% | 1-5 | 20% | 7-10 | 70% |
Game | 20-33 | 60.6% | 5-12 | 41.7% | 8-12 | 66.7% |
Deadball Rebounds: 0,0
Last FG: 4th-01:42
Biggest Run: 6-0
Largest lead: By 6 at 2nd-05:20
Technical Fouls: None.
Game Notes:
Officials: Ron Banc, Joseph Jasin, Adam Loudin
Attendance: 8517
Start Time: 05:16 PM ET
End Time: 06:40 PM ET
Game Duration: 1:24
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PCK | 10 | 17 | 13 | 17 | 57 |
CTR | 10 | 13 | 17 | 13 | 53 |
PCK led for 8:37.
CTR led for 16:22.
Game was tied for 7:03.
Times tied: 10 Lead Changes: 9
Points | PCK | CTR |
---|
In the Paint | 28 | 18 |
Off Turns | 6 | 10 |
2nd Chance | 14 | 10 |
Fast Break | 14 | 2 |
Bench | 4 | 10 |
Per Poss | 1.357 26/42 | 1.262 24/42 |
Official Box Score
Pickerington Central vs
Centerville
First Half Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SPIVA, AMARE | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 5 |
01 | TURNER, JUWAN | * | 8 | 2-6 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
02 | HEDGEPETH, ANDREW | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | -1 |
04 | HEADINGS, GAVIN | * | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | -8 |
05 | JOHNSON, MARKELL | * | 2 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 13 | 8 |
21 | ROYAL, DEVIN | * | 11 | 4-6 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | 4 |
33 | KEUCHLER, R.J. | | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 12 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 9-20 | 2-5 | 7-7 | 6 | 7 | 13 | 2 | 6 | 7 | 0 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
2nd Qtr | 5-10 | 50% | 2-3 | 67% | 5-5 | 100% |
|
1st Half | 9-20 | 45% | 2-5 | 40% | 7-7 | 100% |
Game | 21-39 | 53.8% | 4-8 | 50.0% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG Half: PCK 2nd-01:11
Centerville
23
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 15 | -4 |
01 | DENG, EMMANUEL | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 5 |
21 | KENNEY, KYLE | | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | -12 |
23 | O'CONNOR, COLLIN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 2 |
24 | NJIE, BABOUCARR | | 3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | -3 |
33 | POWELL, JONATHAN | * | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | -4 |
34 | GANKHUYAG, DULGUUN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 9-17 | 4-7 | 1-2 | 2 | 5 | 7 | 6 | 7 | 7 | 0 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 5-8 | 63% | 2-4 | 50% | 1-2 | 50% |
|
1st Half | 9-17 | 53% | 4-7 | 57% | 1-2 | 50% |
Game | 20-33 | 60.6% | 5-12 | 41.7% | 8-12 | 66.7% |
Deadball Rebounds: 0,0
Last FG Half: CTR 2nd-02:58
Game Notes:
Officials: Ron Banc, Joseph Jasin, Adam Loudin
Attendance: 8517
Start Time: 05:16 PM ET
End Time: 06:40 PM ET
Game Duration: 1:24
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PCK | 10 | 17 | 13 | 17 | 57 |
CTR | 10 | 13 | 17 | 13 | 53 |
Points from (This Period) | PCK | CTR |
---|
In the Paint | 14 | 8 |
Off Turns | 4 | 8 |
2nd Chance | 9 | 3 |
Fast Break | 12 | 2 |
Bench | 4 | 3 |
Official Box Score
Pickerington Central vs
Centerville
First Quarter Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TURNER, JUWAN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
02 | HEDGEPETH, ANDREW | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
04 | HEADINGS, GAVIN | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -4 |
05 | JOHNSON, MARKELL | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 0 |
21 | ROYAL, DEVIN | * | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
00 | SPIVA, AMARE | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
33 | KEUCHLER, R.J. | | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-10 | 0-2 | 2-2 | 3 | 3 | 6 | 1 | 2 | 5 | 0 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
2nd Qtr | 5-10 | 50% | 2-3 | 67% | 5-5 | 100% |
|
1st Half | 4-10 | 40% | 0-2 | 00% | 2-2 | 100% |
1st Half | 9-20 | 45% | 2-5 | 40% | 7-7 | 100% |
Game | 21-39 | 53.8% | 4-8 | 50.0% | 11-14 | 78.6% |
Centerville
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
01 | DENG, EMMANUEL | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
23 | O'CONNOR, COLLIN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
33 | POWELL, JONATHAN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
34 | GANKHUYAG, DULGUUN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
21 | KENNEY, KYLE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | -4 |
24 | NJIE, BABOUCARR | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-9 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 4 | 5 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 2-3 | 67% | 0-0 | 0% |
2nd Qtr | 5-8 | 63% | 2-4 | 50% | 1-2 | 50% |
|
1st Half | 4-9 | 44% | 2-3 | 67% | 0-0 | 0% |
1st Half | 9-17 | 53% | 4-7 | 57% | 1-2 | 50% |
Game | 20-33 | 60.6% | 5-12 | 41.7% | 8-12 | 66.7% |
Game Notes:
Officials: Ron Banc, Joseph Jasin, Adam Loudin
Attendance: 8517
Start Time: 05:16 PM ET
End Time: 06:40 PM ET
Game Duration: 1:24
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PCK | 10 | 17 | 13 | 17 | 57 |
CTR | 10 | 13 | 17 | 13 | 53 |
Points (This Period) | PCK | CTR |
---|
In the Paint | 8 | 2 |
Off Turns | 2 | 3 |
2nd Chance | 4 | 3 |
Fast Break | 8 | 0 |
Bench | 4 | 0 |
Per Poss | 0.769 5/13 | 0.833 4/12 |
Official Play-By-Play
Pickerington Central vs
Centerville
First Quarter
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Pickerington Central: 1 TURNER,JUWAN; 2 HEDGEPETH,ANDREW; 4 HEADINGS,GAVIN; 5 JOHNSON,MARKELL; 21 ROYAL,DEVIN;
Centerville: 0 CUPPS,GABE; 1 DENG,EMMANUEL; 23 O'CONNOR,COLLIN; 33 POWELL,JONATHAN; 34 GANKHUYAG,DULGUUN;
Time | VISITORS: Pickerington Central | Score | Margin | HOME: Centerville |
---|
07:48 | TURNOVER (LOSTBALL) by JOHNSON, MARKELL | | | |
07:48 | | | | STEAL by CUPPS, GABE |
07:31 | | | | MISSED JUMPER by POWELL, JONATHAN |
07:27 | | | | REBOUND (OFF) by DENG, EMMANUEL |
07:19 | | 3-0 | H 3 | GOOD! 3PTR by CUPPS, GABE |
07:19 | | | | ASSIST by DENG, EMMANUEL |
06:37 | MISSED 3PTR by HEDGEPETH, ANDREW | | | |
06:35 | | | | REBOUND (DEF) by TEAM |
06:01 | | 6-0 | H 6 | GOOD! 3PTR by CUPPS, GABE |
06:01 | | | | ASSIST by DENG, EMMANUEL |
05:40 | MISSED 3PTR by JOHNSON, MARKELL | | | |
05:37 | REBOUND (OFF) by HEADINGS, GAVIN | | | |
05:35 | GOOD! JUMPER by HEADINGS, GAVIN | 6-2 | H 4 | |
05:26 | | 8-2 | H 6 | GOOD! JUMPER by DENG, EMMANUEL |
05:26 | | | | ASSIST by CUPPS, GABE |
05:08 | TURNOVER (DRIBBLING) by HEDGEPETH, ANDREW | | | |
04:57 | | | | TURNOVER (LOSTBALL) by O'CONNOR, COLLIN |
04:57 | STEAL by TURNER, JUWAN | | | |
04:53 | MISSED LAYUP by ROYAL, DEVIN | | | |
04:49 | | | | REBOUND (DEF) by DENG, EMMANUEL |
04:46 | | | | TURNOVER (BADPASS) by O'CONNOR, COLLIN |
04:46 | STEAL by JOHNSON, MARKELL | | | |
04:37 | GOOD! DUNK by ROYAL, DEVIN [FB] | 8-4 | H 4 | |
04:37 | ASSIST by HEADINGS, GAVIN | | | |
04:36 | TIMEOUT 30SEC | | | |
04:20 | | | | TURNOVER (BADPASS) by GANKHUYAG, DULGUUN |
04:20 | STEAL by ROYAL, DEVIN | | | |
04:07 | FOUL (OFF) by HEADINGS, GAVIN | | | |
04:07 | TURNOVER (OFFENSIVE) by HEADINGS, GAVIN | | | |
04:07 | | | | SUB OUT: DENG, EMMANUEL |
04:07 | | | | SUB IN: KENNEY, KYLE |
04:07 | SUB OUT: HEDGEPETH, ANDREW | | | |
04:07 | SUB OUT: HEADINGS, GAVIN | | | |
04:07 | SUB IN: SPIVA, AMARE | | | |
04:07 | SUB IN: KEUCHLER, R.J. | | | |
03:52 | | | | TURNOVER (BADPASS) by KENNEY, KYLE |
03:52 | STEAL by JOHNSON, MARKELL | | | |
03:52 | | | | SUB OUT: O'CONNOR, COLLIN |
03:52 | | | | SUB IN: NJIE, BABOUCARR |
03:34 | TURNOVER (LOSTBALL) by JOHNSON, MARKELL | | | |
03:34 | | | | STEAL by CUPPS, GABE |
03:29 | | | | MISSED LAYUP by NJIE, BABOUCARR |
03:26 | REBOUND (DEF) by KEUCHLER, R.J. | | | |
03:20 | GOOD! JUMPER by SPIVA, AMARE [FB] | 8-6 | H 2 | |
03:20 | ASSIST by JOHNSON, MARKELL | | | |
03:02 | | 10-6 | H 4 | GOOD! LAYUP by POWELL, JONATHAN |
03:02 | | | | ASSIST by NJIE, BABOUCARR |
02:45 | MISSED JUMPER by TURNER, JUWAN | | | |
02:41 | REBOUND (OFF) by KEUCHLER, R.J. | | | |
02:40 | MISSED JUMPER by SPIVA, AMARE | | | |
02:34 | | | | REBOUND (DEF) by KENNEY, KYLE |
02:33 | | | | TURNOVER (TRAVEL) by KENNEY, KYLE |
02:33 | SUB OUT: TURNER, JUWAN | | | |
02:33 | SUB IN: HEDGEPETH, ANDREW | | | |
02:17 | | | | FOUL (PERSONAL) by NJIE, BABOUCARR |
02:09 | TURNOVER (BADPASS) by SPIVA, AMARE | | | |
02:09 | | | | STEAL by NJIE, BABOUCARR |
01:54 | | | | MISSED JUMPER by KENNEY, KYLE |
01:50 | REBOUND (DEF) by JOHNSON, MARKELL | | | |
01:44 | MISSED LAYUP by JOHNSON, MARKELL | | | |
01:39 | REBOUND (OFF) by KEUCHLER, R.J. | | | |
01:39 | GOOD! LAYUP by KEUCHLER, R.J. [FB] | 10-8 | H 2 | |
01:21 | | | | MISSED LAYUP by NJIE, BABOUCARR |
01:18 | REBOUND (DEF) by JOHNSON, MARKELL | | | |
01:16 | | | | FOUL (PERSONAL) by KENNEY, KYLE |
01:16 | GOOD! FT by ROYAL, DEVIN [FB] | 10-9 | H 1 | |
01:16 | | | | SUB OUT: GANKHUYAG, DULGUUN |
01:16 | | | | SUB IN: O'CONNOR, COLLIN |
01:16 | GOOD! FT by ROYAL, DEVIN [FB] | 10-10 | T | |
01:16 | | | | SUB OUT: KENNEY, KYLE |
01:16 | | | | SUB IN: DENG, EMMANUEL |
00:01 | | | | MISSED 3PTR by CUPPS, GABE |
00:00 | | | | REBOUND (OFF) by TEAM |
Pickerington Central 10,
Centerville 10
Points (This Period) | PCK | CTR |
---|
In the Paint | 8 | 2 |
Off Turns | 2 | 3 |
2nd Chance | 4 | 3 |
Fast Break | 8 | 0 |
Bench | 4 | 0 |
Per Poss | 0.769 5/13 | 0.833 4/12 |
Official Box Score
Pickerington Central vs
Centerville
Second Quarter Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TURNER, JUWAN | * | 8 | 2-5 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
02 | HEDGEPETH, ANDREW | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
04 | HEADINGS, GAVIN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
05 | JOHNSON, MARKELL | * | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
21 | ROYAL, DEVIN | * | 7 | 3-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
00 | SPIVA, AMARE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 1 |
33 | KEUCHLER, R.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 5-10 | 2-3 | 5-5 | 3 | 4 | 7 | 1 | 4 | 2 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-11 | 55% | 1-2 | 50% | 0-0 | 0% |
4th Qtr | 6-8 | 75% | 1-1 | 100% | 4-7 | 57% |
|
2nd Half | 5-10 | 50% | 2-3 | 67% | 5-5 | 100% |
2nd Half | 12-19 | 63% | 2-3 | 67% | 4-7 | 57% |
Game | 21-39 | 53.8% | 4-8 | 50.0% | 11-14 | 78.6% |
Centerville
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 | -4 |
01 | DENG, EMMANUEL | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
23 | O'CONNOR, COLLIN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | -1 |
33 | POWELL, JONATHAN | * | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -4 |
34 | GANKHUYAG, DULGUUN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -5 |
21 | KENNEY, KYLE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -8 |
24 | NJIE, BABOUCARR | | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-8 | 2-4 | 1-2 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-9 | 67% | 1-4 | 25% | 4-6 | 67% |
4th Qtr | 5-7 | 71% | 0-1 | 00% | 3-4 | 75% |
|
2nd Half | 5-8 | 63% | 2-4 | 50% | 1-2 | 50% |
2nd Half | 11-16 | 69% | 1-5 | 20% | 7-10 | 70% |
Game | 20-33 | 60.6% | 5-12 | 41.7% | 8-12 | 66.7% |
Game Notes:
Officials: Ron Banc, Joseph Jasin, Adam Loudin
Attendance: 8517
Start Time: 05:16 PM ET
End Time: 06:40 PM ET
Game Duration: 1:24
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PCK | 10 | 17 | 13 | 17 | 57 |
CTR | 10 | 13 | 17 | 13 | 53 |
Points (This Period) | PCK | CTR |
---|
In the Paint | 6 | 6 |
Off Turns | 2 | 5 |
2nd Chance | 5 | 0 |
Fast Break | 4 | 2 |
Bench | 0 | 3 |
Per Poss | 1.545 8/11 | 1.182 6/11 |
Official Play-By-Play
Pickerington Central vs
Centerville
Second Quarter
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Pickerington Central: 1 TURNER,JUWAN; 2 HEDGEPETH,ANDREW; 4 HEADINGS,GAVIN; 5 JOHNSON,MARKELL; 21 ROYAL,DEVIN;
Centerville: 0 CUPPS,GABE; 1 DENG,EMMANUEL; 23 O'CONNOR,COLLIN; 33 POWELL,JONATHAN; 34 GANKHUYAG,DULGUUN;
Time | VISITORS: Pickerington Central | Score | Margin | HOME: Centerville |
---|
08:00 | SUB OUT: JOHNSON, MARKELL | | | |
08:00 | SUB OUT: KEUCHLER, R.J. | | | |
08:00 | SUB IN: TURNER, JUWAN | | | |
08:00 | SUB IN: HEADINGS, GAVIN | | | |
07:46 | | 13-10 | H 3 | GOOD! 3PTR by POWELL, JONATHAN |
07:46 | | | | ASSIST by CUPPS, GABE |
07:22 | MISSED JUMPER by ROYAL, DEVIN | | | |
07:19 | | | | REBOUND (DEF) by DENG, EMMANUEL |
07:14 | | | | MISSED 3PTR by O'CONNOR, COLLIN |
07:11 | REBOUND (DEF) by ROYAL, DEVIN | | | |
07:11 | | | | FOUL (PERSONAL) by CUPPS, GABE |
06:54 | TURNOVER (LOSTBALL) by ROYAL, DEVIN | | | |
06:54 | | | | STEAL by CUPPS, GABE |
06:17 | | 16-10 | H 6 | GOOD! 3PTR by POWELL, JONATHAN |
06:17 | | | | ASSIST by O'CONNOR, COLLIN |
06:01 | MISSED JUMPER by TURNER, JUWAN | | | |
05:58 | REBOUND (OFF) by HEADINGS, GAVIN | | | |
05:55 | MISSED 3PTR by HEDGEPETH, ANDREW | | | |
05:50 | REBOUND (OFF) by SPIVA, AMARE | | | |
05:48 | GOOD! DUNK by ROYAL, DEVIN | 16-12 | H 4 | |
05:48 | ASSIST by SPIVA, AMARE | | | |
05:20 | | 18-12 | H 6 | GOOD! LAYUP by NJIE, BABOUCARR |
04:55 | MISSED JUMPER by TURNER, JUWAN | | | |
04:55 | REBOUND (OFF) by ROYAL, DEVIN | | | |
04:55 | GOOD! LAYUP by ROYAL, DEVIN | 18-14 | H 4 | |
04:55 | | | | FOUL (PERSONAL) by POWELL, JONATHAN |
04:55 | | | | SUB OUT: CUPPS, GABE |
04:55 | | | | SUB OUT: NJIE, BABOUCARR |
04:55 | | | | SUB IN: KENNEY, KYLE |
04:55 | | | | SUB IN: GANKHUYAG, DULGUUN |
04:55 | SUB OUT: HEDGEPETH, ANDREW | | | |
04:55 | SUB OUT: HEADINGS, GAVIN | | | |
04:55 | SUB IN: JOHNSON, MARKELL | | | |
04:55 | SUB IN: KEUCHLER, R.J. | | | |
04:55 | GOOD! FT by ROYAL, DEVIN | 18-15 | H 3 | |
04:24 | | 20-15 | H 5 | GOOD! JUMPER by O'CONNOR, COLLIN [PNT] |
03:55 | | | | FOUL (PERSONAL) by GANKHUYAG, DULGUUN |
03:55 | GOOD! FT by JOHNSON, MARKELL | 20-16 | H 4 | |
03:55 | | | | SUB OUT: DENG, EMMANUEL |
03:55 | | | | SUB IN: CUPPS, GABE |
