FINAL SCORE |
---|
| Richmond Heights | 70 |
| Convoy Crestview | 26 |
Division IV - State Championship |
March 19, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Richmond Heights vs
Convoy Crestview
Game Totals
-- Final Statistics
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, DE'ERICK | * | 9 | 4-6 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 28 | 42 |
02 | WINTERS JR., DEMARRIS | * | 9 | 4-10 | 1-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 26 | 36 |
05 | WILSON, JEREMY | * | 12 | 5-9 | 1-4 | 1-1 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 25 | 42 |
11 | JONES, DORIAN | * | 25 | 8-14 | 7-10 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 28 | 42 |
22 | STEELE JR., HOSEA | * | 8 | 3-8 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 5 | 2 | 0 | 2 | 28 | 42 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
03 | MCWILIAMS, MICHAEL | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
12 | EMORY, JOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
21 | GARNER, TYSON | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
23 | EMORY, SONNY | | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 70 | 27-52 | 11-24 | 5-5 | 9 | 20 | 29 | 10 | 12 | 4 | 0 | 13 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-5 | 40% | 2-2 | 100% |
2nd Qtr | 7-12 | 58% | 3-7 | 43% | 2-2 | 100% |
3rd Qtr | 11-17 | 65% | 6-10 | 60% | 1-1 | 100% |
4th Qtr | 5-13 | 38% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 11-22 | 50% | 5-12 | 42% | 4-4 | 100% |
2nd Half | 16-30 | 53% | 6-12 | 50% | 1-1 | 100% |
Game | 27-52 | 51.9% | 11-24 | 45.8% | 5-5 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-02:27
Biggest Run: 35-0
Largest lead: By 44 at 4th-02:27
Technical Fouls: None.
Convoy Crestview 26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ETZLER, GAVIN | * | 7 | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 27 | -42 |
05 | TEMPLE, MITCH | * | 3 | 1-5 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 6 | 0 | 1 | 21 | -34 |
10 | HUNTER, CARSON | * | 5 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 25 | -36 |
25 | LICHTLE, NATE | * | 3 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 27 | -43 |
33 | SHEETS, WREN | * | 2 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | -30 |
02 | NIELSEN, DRU | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
03 | PUTMAN, KELLIN | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
04 | KLINE, ISAAC | | 0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
11 | HARTING, JARET | | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | -13 |
34 | SHEETS, CONNOR | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -2 |
35 | EASTERLING, NASIR | | 2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | -12 |
44 | LUDWIG, WESYN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 1 | | | | |
| TOTALS | | 26 | 11-35 | 3-14 | 1-4 | 6 | 16 | 22 | 10 | 7 | 18 | 1 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-9 | 33% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 6-10 | 60% | 2-3 | 67% | 1-2 | 50% |
3rd Qtr | 0-8 | 00% | 0-4 | 00% | 0-0 | 0% |
4th Qtr | 2-8 | 25% | 0-3 | 00% | 0-2 | 00% |
|
1st Half | 9-19 | 47% | 3-7 | 43% | 1-2 | 50% |
2nd Half | 2-16 | 13% | 0-7 | 00% | 0-2 | 00% |
Game | 11-35 | 31.4% | 3-14 | 21.4% | 1-4 | 25.0% |
Deadball Rebounds: 1,0
Last FG: 4th-02:32
Biggest Run: 5-0
Largest lead: By 0 at 2nd-04:37
Technical Fouls: None.
Game Notes:
Officials: Derek Walton, Ben Szmigielski, Allen Thigpen Jr.
Attendance: 4370
Start Time: 02:01 PM ET
End Time: 03:12 PM ET
Game Duration: 1:11
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RIC | 12 | 19 | 29 | 10 | 70 |
CRV | 7 | 15 | 0 | 4 | 26 |
RIC led for 30:42.
CRV led for 0:00.
Game was tied for 1:18.
Times tied: 1 Lead Changes: 0
Points | RIC | CRV |
---|
In the Paint | 30 | 12 |
Off Turns | 33 | 4 |
2nd Chance | 8 | 2 |
Fast Break | 28 | 5 |
Bench | 7 | 6 |
Per Poss | 1.458 29/48 | 0.520 12/50 |
Official Box Score
Richmond Heights vs
Convoy Crestview
First Half Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | BARBER, DE'ERICK | * | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 16 | 9 |
02 | WINTERS JR., DEMARRIS | * | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
03 | MCWILIAMS, MICHAEL | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
05 | WILSON, JEREMY | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 13 | 9 |
10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | JONES, DORIAN | * | 16 | 5-8 | 4-6 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 |
12 | EMORY, JOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GARNER, TYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | STEELE JR., HOSEA | * | 6 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 16 | 9 |
23 | EMORY, SONNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 11-22 | 5-12 | 4-4 | 3 | 8 | 11 | 3 | 5 | 4 | 0 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-5 | 40% | 2-2 | 100% |
2nd Qtr | 7-12 | 58% | 3-7 | 43% | 2-2 | 100% |
|
1st Half | 11-22 | 50% | 5-12 | 42% | 4-4 | 100% |
Game | 27-52 | 51.9% | 11-24 | 45.8% | 5-5 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: RIC 2nd-00:05
Convoy Crestview
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ETZLER, GAVIN | * | 7 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 15 | -9 |
02 | NIELSEN, DRU | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | PUTMAN, KELLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | KLINE, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | TEMPLE, MITCH | * | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 13 | -8 |
10 | HUNTER, CARSON | * | 5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | -9 |
11 | HARTING, JARET | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
25 | LICHTLE, NATE | * | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 16 | -10 |
33 | SHEETS, WREN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | -10 |
34 | SHEETS, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | EASTERLING, NASIR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
44 | LUDWIG, WESYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-19 | 3-7 | 1-2 | 2 | 8 | 10 | 6 | 6 | 7 | 0 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-9 | 33% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 6-10 | 60% | 2-3 | 67% | 1-2 | 50% |
|
1st Half | 9-19 | 47% | 3-7 | 43% | 1-2 | 50% |
Game | 11-35 | 31.4% | 3-14 | 21.4% | 1-4 | 25.0% |
Deadball Rebounds: 1,0
Last FG Half: CRV 2nd-00:00
Game Notes:
Officials: Derek Walton, Ben Szmigielski, Allen Thigpen Jr.
Attendance: 4370
Start Time: 02:01 PM ET
End Time: 03:12 PM ET
Game Duration: 1:11
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RIC | 12 | 19 | 29 | 10 | 70 |
CRV | 7 | 15 | 0 | 4 | 26 |
Points from (This Period) | RIC | CRV |
---|
In the Paint | 10 | 8 |
Off Turns | 12 | 4 |
2nd Chance | 2 | 0 |
Fast Break | 11 | 5 |
Bench | 3 | 2 |
Official Box Score
Richmond Heights vs
Convoy Crestview
First Quarter Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, DE'ERICK | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 5 |
02 | WINTERS JR., DEMARRIS | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
05 | WILSON, JEREMY | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 5 |
11 | JONES, DORIAN | * | 8 | 2-3 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
22 | STEELE JR., HOSEA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 5 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | MCWILIAMS, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | EMORY, JOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GARNER, TYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | EMORY, SONNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-10 | 2-5 | 2-2 | 2 | 5 | 7 | 2 | 2 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-5 | 40% | 2-2 | 100% |
2nd Qtr | 7-12 | 58% | 3-7 | 43% | 2-2 | 100% |
|
1st Half | 4-10 | 40% | 2-5 | 40% | 2-2 | 100% |
1st Half | 11-22 | 50% | 5-12 | 42% | 4-4 | 100% |
Game | 27-52 | 51.9% | 11-24 | 45.8% | 5-5 | 100.0% |
Convoy Crestview
7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ETZLER, GAVIN | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -5 |
05 | TEMPLE, MITCH | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -5 |
10 | HUNTER, CARSON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | -5 |
25 | LICHTLE, NATE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -5 |
33 | SHEETS, WREN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -5 |
02 | NIELSEN, DRU | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | PUTMAN, KELLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | KLINE, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HARTING, JARET | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
34 | SHEETS, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | EASTERLING, NASIR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
44 | LUDWIG, WESYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-9 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 2 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-9 | 33% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 6-10 | 60% | 2-3 | 67% | 1-2 | 50% |
|
1st Half | 3-9 | 33% | 1-4 | 25% | 0-0 | 0% |
1st Half | 9-19 | 47% | 3-7 | 43% | 1-2 | 50% |
Game | 11-35 | 31.4% | 3-14 | 21.4% | 1-4 | 25.0% |
Game Notes:
Officials: Derek Walton, Ben Szmigielski, Allen Thigpen Jr.
Attendance: 4370
Start Time: 02:01 PM ET
End Time: 03:12 PM ET
Game Duration: 1:11
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RIC | 12 | 19 | 29 | 10 | 70 |
CRV | 7 | 15 | 0 | 4 | 26 |
Points (This Period) | RIC | CRV |
---|
In the Paint | 4 | 2 |
Off Turns | 2 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 1.000 5/12 | 0.636 3/11 |
Official Play-By-Play
Richmond Heights vs
Convoy Crestview
First Quarter
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Richmond Heights: 1 BARBER,DE'ERICK; 2 WINTERS JR.,DEMARRIS; 5 WILSON,JEREMY; 11 JONES,DORIAN; 22 STEELE JR.,HOSEA;
Convoy Crestview: 1 ETZLER,GAVIN; 5 TEMPLE,MITCH; 10 HUNTER,CARSON; 25 LICHTLE,NATE; 33 SHEETS,WREN;
Time | VISITORS: Richmond Heights | Score | Margin | HOME: Convoy Crestview |
---|
07:46 | MISSED JUMPER by STEELE JR., HOSEA | | | |
07:43 | | | | REBOUND (DEF) by SHEETS, WREN |
07:36 | | | | MISSED JUMPER by LICHTLE, NATE |
07:31 | REBOUND (DEF) by BARBER, DE'ERICK | | | |
07:25 | GOOD! 3PTR by JONES, DORIAN | 0-3 | V 3 | |
07:25 | ASSIST by BARBER, DE'ERICK | | | |
07:16 | | | | MISSED 3PTR by ETZLER, GAVIN |
07:10 | REBOUND (DEF) by STEELE JR., HOSEA | | | |
07:08 | GOOD! LAYUP by STEELE JR., HOSEA [FB] | 0-5 | V 5 | |
07:00 | | | | MISSED JUMPER by SHEETS, WREN |
06:57 | REBOUND (DEF) by WILSON, JEREMY | | | |
06:50 | MISSED 3PTR by WINTERS JR., DEMARRIS | | | |
06:47 | | | | REBOUND (DEF) by ETZLER, GAVIN |
06:22 | | | | TURNOVER (BADPASS) by TEMPLE, MITCH |
06:22 | STEAL by STEELE JR., HOSEA | | | |
06:19 | | | | FOUL (PERSONAL) by LICHTLE, NATE |
06:19 | GOOD! FT by JONES, DORIAN [FB] | 0-6 | V 6 | |
06:19 | GOOD! FT by JONES, DORIAN [FB] | 0-7 | V 7 | |
06:01 | | 2-7 | V 5 | GOOD! JUMPER by SHEETS, WREN |
05:36 | GOOD! 3PTR by JONES, DORIAN | 2-10 | V 8 | |
05:36 | ASSIST by STEELE JR., HOSEA | | | |
05:03 | | 5-10 | V 5 | GOOD! 3PTR by ETZLER, GAVIN |
05:03 | | | | ASSIST by HUNTER, CARSON |
04:11 | MISSED 3PTR by WINTERS JR., DEMARRIS | | | |
04:09 | REBOUND (OFF) by TEAM | | | |
04:08 | TURNOVER (LOSTBALL) by WILSON, JEREMY | | | |
04:08 | | | | SUB OUT: HUNTER, CARSON |
04:08 | | | | SUB IN: HARTING, JARET |
03:57 | FOUL (PERSONAL) by BARBER, DE'ERICK | | | |
03:57 | | | | |
03:33 | | | | MISSED 3PTR by TEMPLE, MITCH |
03:32 | REBOUND (DEF) by WINTERS JR., DEMARRIS | | | |
03:32 | | | | FOUL (PERSONAL) by SHEETS, WREN |
03:02 | MISSED JUMPER by JONES, DORIAN | | | |
02:59 | | | | REBOUND (DEF) by TEMPLE, MITCH |
02:50 | | | | MISSED LAYUP by SHEETS, WREN |
02:50 | | | | REBOUND (OFF) by TEAM |
02:50 | | | | SUB OUT: LICHTLE, NATE |
02:50 | | | | SUB OUT: SHEETS, WREN |
02:50 | | | | SUB IN: HUNTER, CARSON |
02:50 | | | | SUB IN: EASTERLING, NASIR |
02:46 | FOUL (PERSONAL) by WILSON, JEREMY | | | |
02:32 | | | | MISSED 3PTR by TEMPLE, MITCH |
02:28 | REBOUND (DEF) by WILSON, JEREMY | | | |
02:28 | TURNOVER (OUTOFBOUNDS) by WILSON, JEREMY | | | |
02:28 | | | | SUB OUT: TEMPLE, MITCH |
02:28 | | | | SUB IN: LICHTLE, NATE |
02:16 | | 7-10 | V 3 | GOOD! JUMPER by ETZLER, GAVIN |
02:16 | | | | ASSIST by HUNTER, CARSON |
02:08 | MISSED JUMPER by BARBER, DE'ERICK | | | |
02:05 | REBOUND (OFF) by WILSON, JEREMY | | | |
02:03 | GOOD! JUMPER by WILSON, JEREMY [PNT] | 7-12 | V 5 | |
01:44 | | | | FOUL (OFF) by EASTERLING, NASIR |
01:44 | | | | TURNOVER (OFFENSIVE) by EASTERLING, NASIR |
01:18 | MISSED 3PTR by WILSON, JEREMY | | | |
01:16 | | | | REBOUND (DEF) by HUNTER, CARSON |
01:14 | | | | TURNOVER (TRAVEL) by LICHTLE, NATE |
01:14 | | | | SUB OUT: ETZLER, GAVIN |
01:14 | | | | SUB OUT: EASTERLING, NASIR |
01:14 | | | | SUB IN: TEMPLE, MITCH |
01:14 | | | | SUB IN: SHEETS, WREN |
00:53 | TURNOVER (BADPASS) by STEELE JR., HOSEA | | | |
00:53 | | | | STEAL by TEMPLE, MITCH |
Richmond Heights 12,
Convoy Crestview 7
Points (This Period) | RIC | CRV |
---|
In the Paint | 4 | 2 |
Off Turns | 2 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 1.000 5/12 | 0.636 3/11 |
Official Box Score
Richmond Heights vs
Convoy Crestview
Second Quarter Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, DE'ERICK | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 4 |
02 | WINTERS JR., DEMARRIS | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
05 | WILSON, JEREMY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
11 | JONES, DORIAN | * | 8 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
22 | STEELE JR., HOSEA | * | 4 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | MCWILIAMS, MICHAEL | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | EMORY, JOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GARNER, TYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | EMORY, SONNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-12 | 3-7 | 2-2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 11-17 | 65% | 6-10 | 60% | 1-1 | 100% |
4th Qtr | 5-13 | 38% | 0-2 | 00% | 0-0 | 0% |
|
2nd Half | 7-12 | 58% | 3-7 | 43% | 2-2 | 100% |
2nd Half | 16-30 | 53% | 6-12 | 50% | 1-1 | 100% |
Game | 27-52 | 51.9% | 11-24 | 45.8% | 5-5 | 100.0% |
Convoy Crestview
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ETZLER, GAVIN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | -4 |
05 | TEMPLE, MITCH | * | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | -3 |
10 | HUNTER, CARSON | * | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | -4 |
25 | LICHTLE, NATE | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | -5 |
33 | SHEETS, WREN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -5 |
02 | NIELSEN, DRU | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
