| FINAL SCORE |
|---|
| Richmond Heights | 66 |
| Russia | 51 |
| Division IV - State Semifinal |
March 17, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Richmond Heights vs
Russia
Game Totals
-- Final Statistics
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BARBER, DE'ERICK | * | 14 | 3-6 | 1-1 | 7-7 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 31 | 13 |
| 02 | WINTERS JR., DEMARRIS | * | 10 | 4-14 | 2-9 | 0-0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 2 | 31 | 12 |
| 05 | WILSON, JEREMY | * | 4 | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 16 | -6 |
| 11 | JONES, DORIAN | * | 17 | 6-12 | 4-10 | 1-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 31 | 12 |
| 22 | STEELE JR., HOSEA | * | 16 | 8-10 | 0-0 | 0-1 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 4 | 22 | -5 |
| 00 | SALTERS, BRAYLEN | | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 11 | 17 |
| 03 | MCWILLIAMS, MICHAEL | | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 20 |
| 10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | EMORY, JOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | GARNER, TYSON | | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | EMORY, SONNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 66 | 23-47 | 7-21 | 13-16 | 5 | 13 | 18 | 16 | 11 | 9 | 3 | 15 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-11 | 27% | 0-4 | 00% | 2-3 | 67% |
| 2nd Qtr | 7-14 | 50% | 3-7 | 43% | 2-2 | 100% |
| 3rd Qtr | 6-11 | 55% | 1-4 | 25% | 1-2 | 50% |
| 4th Qtr | 7-11 | 64% | 3-6 | 50% | 8-9 | 89% |
|
| 1st Half | 10-25 | 40% | 3-11 | 27% | 4-5 | 80% |
| 2nd Half | 13-22 | 59% | 4-10 | 40% | 9-11 | 82% |
| Game | 23-47 | 48.9% | 7-21 | 33.3% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG: 4th-01:25
Biggest Run: 10-0
Largest lead: By 15 at 4th-00:23
Technical Fouls: None.
Russia 51
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SHAPPIE, ZANE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 18 | -14 |
| 12 | QUINTER, HAYDEN | * | 17 | 7-13 | 0-1 | 3-5 | 3 | 7 | 10 | 4 | 5 | 8 | 0 | 1 | 31 | -11 |
| 13 | MONNIN, BRAYDEN | * | 20 | 7-9 | 2-3 | 4-5 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 29 | -16 |
| 24 | CORDONNIER, BRAYLON | * | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 20 | -14 |
| 34 | PHILPOT, XAVIER | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 04 | FIESSINGER, ROSS | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 05 | GROGEAN, JAXON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 11 | FRANCIS, FELIX | | 6 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 22 | 0 |
| 20 | SCHULZE, ZEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 22 | BORCHERS, VINCE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 13 | 2 |
| 23 | YORK, BENJAMIN | | 3 | 1-2 | 0-0 | 1-5 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 19 | -7 |
| 32 | PLEIMAN, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | FRANCIS, DOMINIC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RINDERLE, BEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 50 | MONNIN, COLBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| TEAM | | | | | | 4 | 1 | 5 | 0 | | 0 | | | | |
| TOTALS | | 51 | 19-38 | 3-6 | 10-17 | 9 | 21 | 30 | 16 | 10 | 22 | 1 | 4 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 1-2 | 50% | 2-2 | 100% |
| 2nd Qtr | 4-5 | 80% | 0-0 | 0% | 4-6 | 67% |
| 3rd Qtr | 5-8 | 63% | 1-1 | 100% | 2-4 | 50% |
| 4th Qtr | 5-12 | 42% | 1-3 | 33% | 2-5 | 40% |
|
| 1st Half | 9-18 | 50% | 1-2 | 50% | 6-8 | 75% |
| 2nd Half | 10-20 | 50% | 2-4 | 50% | 4-9 | 44% |
| Game | 19-38 | 50.0% | 3-6 | 50.0% | 10-17 | 58.8% |
Deadball Rebounds: 4,0
Last FG: 4th-01:18
Biggest Run: 7-0
Largest lead: By 7 at 2nd-07:41
Technical Fouls: None.
Game Notes:
Officials: Jacob Sell, Kevin Milligan, Scott Bunting
Attendance: 4265
Start Time: 08:33 PM ET
End Time: 09:56 PM ET
Game Duration: 1:22
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RCH | 8 | 19 | 14 | 25 | 66 |
| RUS | 13 | 12 | 13 | 13 | 51 |
RCH led for 15:00.
RUS led for 12:50.
Game was tied for 4:11.
Times tied: 5 Lead Changes: 4
| Points | RCH | RUS |
|---|
| In the Paint | 28 | 32 |
| Off Turns | 29 | 4 |
| 2nd Chance | 7 | 10 |
| Fast Break | 25 | 7 |
| Bench | 5 | 9 |
| Per Poss | 1.179 29/56 | 0.850 25/60 |
Official Box Score
Richmond Heights vs
Russia
First Half Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SALTERS, BRAYLEN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 01 | BARBER, DE'ERICK | * | 7 | 2-4 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 16 | 2 |
| 02 | WINTERS JR., DEMARRIS | * | 7 | 3-10 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 16 | 2 |
| 03 | MCWILLIAMS, MICHAEL | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 5 |
| 05 | WILSON, JEREMY | * | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | -6 |
| 10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JONES, DORIAN | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 16 | 2 |
| 12 | EMORY, JOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | STEELE JR., HOSEA | * | 6 | 3-5 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 12 | -2 |
| 23 | EMORY, SONNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GARNER, TYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 10-25 | 3-11 | 4-5 | 4 | 6 | 10 | 9 | 5 | 8 | 1 | 8 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-11 | 27% | 0-4 | 00% | 2-3 | 67% |
| 2nd Qtr | 7-14 | 50% | 3-7 | 43% | 2-2 | 100% |
|
| 1st Half | 10-25 | 40% | 3-11 | 27% | 4-5 | 80% |
| Game | 23-47 | 48.9% | 7-21 | 33.3% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG Half: RCH 2nd-00:24
Russia
25
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SHAPPIE, ZANE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 9 | -4 |
| 04 | FIESSINGER, ROSS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | GROGEAN, JAXON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FRANCIS, FELIX | | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | 0 |
| 12 | QUINTER, HAYDEN | * | 10 | 4-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 2 | 5 | 0 | 1 | 16 | -2 |
| 13 | MONNIN, BRAYDEN | * | 8 | 3-5 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | -4 |
| 20 | SCHULZE, ZEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BORCHERS, VINCE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
| 23 | YORK, BENJAMIN | | 3 | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | -1 |
| 24 | CORDONNIER, BRAYLON | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -3 |
| 32 | PLEIMAN, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PHILPOT, XAVIER | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 41 | FRANCIS, DOMINIC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RINDERLE, BEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | MONNIN, COLBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 9-18 | 1-2 | 6-8 | 4 | 12 | 16 | 7 | 4 | 13 | 0 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 1-2 | 50% | 2-2 | 100% |
| 2nd Qtr | 4-5 | 80% | 0-0 | 0% | 4-6 | 67% |
|
| 1st Half | 9-18 | 50% | 1-2 | 50% | 6-8 | 75% |
| Game | 19-38 | 50.0% | 3-6 | 50.0% | 10-17 | 58.8% |
Deadball Rebounds: 4,0
Last FG Half: RUS 2nd-02:48
Game Notes:
Officials: Jacob Sell, Kevin Milligan, Scott Bunting
Attendance: 4265
Start Time: 08:33 PM ET
End Time: 09:56 PM ET
Game Duration: 1:22
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RCH | 8 | 19 | 14 | 25 | 66 |
| RUS | 13 | 12 | 13 | 13 | 51 |
| Points from (This Period) | RCH | RUS |
|---|
| In the Paint | 10 | 16 |
| Off Turns | 14 | 4 |
| 2nd Chance | 5 | 3 |
| Fast Break | 15 | 4 |
| Bench | 2 | 5 |
Official Box Score
Richmond Heights vs
Russia
First Quarter Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BARBER, DE'ERICK | * | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | -5 |
| 02 | WINTERS JR., DEMARRIS | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | -5 |
| 05 | WILSON, JEREMY | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -3 |
| 11 | JONES, DORIAN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | -5 |
| 22 | STEELE JR., HOSEA | * | 4 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | -5 |
| 00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | MCWILLIAMS, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | EMORY, JOEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GARNER, TYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | EMORY, SONNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-11 | 0-4 | 2-3 | 2 | 4 | 6 | 3 | 1 | 5 | 1 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-11 | 27% | 0-4 | 00% | 2-3 | 67% |
| 2nd Qtr | 7-14 | 50% | 3-7 | 43% | 2-2 | 100% |
|
| 1st Half | 3-11 | 27% | 0-4 | 00% | 2-3 | 67% |
| 1st Half | 10-25 | 40% | 3-11 | 27% | 4-5 | 80% |
| Game | 23-47 | 48.9% | 7-21 | 33.3% | 13-16 | 81.3% |
Russia
13
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SHAPPIE, ZANE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 12 | QUINTER, HAYDEN | * | 6 | 2-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 5 |
| 13 | MONNIN, BRAYDEN | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
| 24 | CORDONNIER, BRAYLON | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -2 |
| 34 | PHILPOT, XAVIER | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 04 | FIESSINGER, ROSS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | GROGEAN, JAXON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FRANCIS, FELIX | | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
| 20 | SCHULZE, ZEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BORCHERS, VINCE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| 23 | YORK, BENJAMIN | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 |
| 32 | PLEIMAN, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | FRANCIS, DOMINIC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RINDERLE, BEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | MONNIN, COLBY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-13 | 1-2 | 2-2 | 4 | 7 | 11 | 3 | 1 | 4 | 0 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-13 | 38% | 1-2 | 50% | 2-2 | 100% |
| 2nd Qtr | 4-5 | 80% | 0-0 | 0% | 4-6 | 67% |
|
| 1st Half | 5-13 | 38% | 1-2 | 50% | 2-2 | 100% |
| 1st Half | 9-18 | 50% | 1-2 | 50% | 6-8 | 75% |
| Game | 19-38 | 50.0% | 3-6 | 50.0% | 10-17 | 58.8% |
Game Notes:
Officials: Jacob Sell, Kevin Milligan, Scott Bunting
Attendance: 4265
Start Time: 08:33 PM ET
End Time: 09:56 PM ET
Game Duration: 1:22
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RCH | 8 | 19 | 14 | 25 | 66 |
| RUS | 13 | 12 | 13 | 13 | 51 |
| Points (This Period) | RCH | RUS |
|---|
| In the Paint | 4 | 8 |
| Off Turns | 2 | 4 |
| 2nd Chance | 0 | 3 |
| Fast Break | 4 | 4 |
| Bench | 0 | 2 |
| Per Poss | 0.533 4/15 | 0.929 6/14 |
Official Play-By-Play
Richmond Heights vs
Russia
First Quarter
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Richmond Heights: 1 BARBER,DE'ERICK; 2 WINTERS JR.,DEMARRIS; 5 WILSON,JEREMY; 11 JONES,DORIAN; 22 STEELE JR.,HOSEA;
Russia: 2 SHAPPIE,ZANE; 12 QUINTER,HAYDEN; 13 MONNIN,BRAYDEN; 24 CORDONNIER,BRAYLON; 34 PHILPOT,XAVIER;
| Time | VISITORS: Richmond Heights | Score | Margin | HOME: Russia |
|---|
| 07:49 | GOOD! LAYUP by STEELE JR., HOSEA | 0-2 | V 2 | |
| 07:24 | | 2-2 | T | GOOD! LAYUP by CORDONNIER, BRAYLON |
| 06:39 | MISSED JUMPER by WINTERS JR., DEMARRIS | | | |
| 06:34 | REBOUND (OFF) by WILSON, JEREMY | | | |
| 06:31 | MISSED JUMPER by WILSON, JEREMY | | | |
| 06:27 | | | | REBOUND (DEF) by SHAPPIE, ZANE |
| 06:26 | | | | TURNOVER (BADPASS) by SHAPPIE, ZANE |
| 06:26 | STEAL by STEELE JR., HOSEA | | | |
| 06:25 | | | | FOUL (PERSONAL) by CORDONNIER, BRAYLON |
| 06:25 | GOOD! FT by BARBER, DE'ERICK [FB] | 2-3 | V 1 | |
| 06:25 | GOOD! FT by BARBER, DE'ERICK [FB] | 2-4 | V 2 | |
| 05:50 | | | | FOUL (OFF) by CORDONNIER, BRAYLON |
| 05:50 | | | | TURNOVER (OFFENSIVE) by CORDONNIER, BRAYLON |
| 05:50 | | | | SUB OUT: CORDONNIER, BRAYLON |
| 05:50 | | | | SUB IN: FRANCIS, FELIX |
| 05:40 | MISSED 3PTR by JONES, DORIAN | | | |
| 05:36 | REBOUND (OFF) by BARBER, DE'ERICK | | | |
| 05:25 | MISSED JUMPER by STEELE JR., HOSEA | | | |
| 05:20 | | | | REBOUND (DEF) by QUINTER, HAYDEN |
| 05:12 | | | | MISSED JUMPER by FRANCIS, FELIX |
| 05:09 | REBOUND (DEF) by JONES, DORIAN | | | |
| 04:56 | MISSED 3PTR by WINTERS JR., DEMARRIS | | | |
| 04:51 | | | | REBOUND (DEF) by PHILPOT, XAVIER |
| 04:46 | | | | MISSED JUMPER by QUINTER, HAYDEN |
| 04:42 | REBOUND (DEF) by BARBER, DE'ERICK | | | |
| 04:40 | | | | SUB OUT: SHAPPIE, ZANE |
| 04:40 | | | | SUB OUT: PHILPOT, XAVIER |
| 04:40 | | | | SUB IN: BORCHERS, VINCE |
| 04:40 | | | | SUB IN: YORK, BENJAMIN |
| 04:37 | TURNOVER (BADPASS) by BARBER, DE'ERICK | | | |
| 04:26 | FOUL (PERSONAL) by BARBER, DE'ERICK | | | |
| 04:13 | | | | MISSED LAYUP by MONNIN, BRAYDEN |
| 04:12 | | | | REBOUND (OFF) by TEAM |
| 04:08 | | | | TURNOVER (LOSTBALL) by YORK, BENJAMIN |
| 04:08 | STEAL by JONES, DORIAN | | | |
| 04:02 | MISSED LAYUP by STEELE JR., HOSEA | | | |
| 03:59 | | | | REBOUND (DEF) by QUINTER, HAYDEN |
| 03:52 | | | | MISSED JUMPER by FRANCIS, FELIX |
| 03:46 | | | | REBOUND (OFF) by QUINTER, HAYDEN |
| 03:42 | | 5-4 | H 1 | GOOD! 3PTR by MONNIN, BRAYDEN |
| 03:42 | | | | ASSIST by QUINTER, HAYDEN |
| 03:30 | MISSED 3PTR by WINTERS JR., DEMARRIS | | | |
| 03:25 | | | | REBOUND (DEF) by BORCHERS, VINCE |
| 03:18 | | | | MISSED 3PTR by MONNIN, BRAYDEN |
| 03:14 | REBOUND (DEF) by STEELE JR., HOSEA | | | |
| 03:10 | TURNOVER (OUTOFBOUNDS) by STEELE JR., HOSEA | | | |
| 02:45 | | | | MISSED JUMPER by YORK, BENJAMIN |
| 02:45 | BLOCK by JONES, DORIAN | | | |
| 02:45 | | | | REBOUND (OFF) by TEAM |
| 02:37 | | | | MISSED JUMPER by QUINTER, HAYDEN |
| 02:34 | | | | REBOUND (OFF) by QUINTER, HAYDEN |
| 02:33 | | | | TURNOVER (BADPASS) by QUINTER, HAYDEN |
| 02:33 | STEAL by JONES, DORIAN | | | |
| 02:29 | TURNOVER (BADPASS) by JONES, DORIAN | | | |
| 02:29 | | | | STEAL by QUINTER, HAYDEN |
| 02:26 | FOUL (PERSONAL) by WILSON, JEREMY | | | |
| 02:26 | | 6-4 | H 2 | GOOD! FT by QUINTER, HAYDEN [FB] |
| 02:26 | | 7-4 | H 3 | GOOD! FT by QUINTER, HAYDEN [FB] |
| 01:53 | TURNOVER (BADPASS) by WINTERS JR., DEMARRIS | | | |
| 01:53 | | | | STEAL by BORCHERS, VINCE |
| 01:52 | FOUL (PERSONAL) by STEELE JR., HOSEA | | | |
| 01:35 | | 9-4 | H 5 | GOOD! JUMPER by YORK, BENJAMIN [PNT] |
| 01:11 | GOOD! JUMPER by WINTERS JR., DEMARRIS | 9-6 | H 3 | |
| 00:41 | | 11-6 | H 5 | GOOD! LAYUP by QUINTER, HAYDEN |
| 00:27 | TURNOVER (BADPASS) by WINTERS JR., DEMARRIS | | | |
| 00:27 | | | | STEAL by FRANCIS, FELIX |
| 00:22 | | | | MISSED LAYUP by BORCHERS, VINCE |
| 00:18 | REBOUND (DEF) by WINTERS JR., DEMARRIS | | | |
| 00:16 | GOOD! LAYUP by STEELE JR., HOSEA [FB] | 11-8 | H 3 | |
| 00:16 | ASSIST by WINTERS JR., DEMARRIS | | | |
| 00:16 | | | | FOUL (PERSONAL) by MONNIN, BRAYDEN |
| 00:16 | | | | SUB OUT: MONNIN, BRAYDEN |
| 00:16 | | | | SUB IN: PHILPOT, XAVIER |
| 00:16 | | | | SUB OUT: BORCHERS, VINCE |
| 00:16 | | | | SUB IN: SHAPPIE, ZANE |
| 00:16 | SUB OUT: WILSON, JEREMY | | | |
| 00:16 | SUB IN: MCWILLIAMS, MICHAEL | | | |
| 00:15 | MISSED FT by STEELE JR., HOSEA | | | |
| 00:12 | | | | REBOUND (DEF) by YORK, BENJAMIN |
| 00:05 | | 13-8 | H 5 | GOOD! LAYUP by QUINTER, HAYDEN [FB] |
| 00:00 | MISSED 3PTR by JONES, DORIAN | | | |
| 00:00 | | | | REBOUND (DEF) by FRANCIS, FELIX |
Richmond Heights 8,
Russia 13
| Points (This Period) | RCH | RUS |
|---|
| In the Paint | 4 | 8 |
| Off Turns | 2 | 4 |
| 2nd Chance | 0 | 3 |
| Fast Break | 4 | 4 |
| Bench | 0 | 2 |
| Per Poss | 0.533 4/15 | 0.929 6/14 |
Official Box Score
Richmond Heights vs
Russia
Second Quarter Statistics Only
