| FINAL SCORE |
|---|
| Mount Notre Dame | 57 |
| Newark | 55 |
| OHSAA Girls Basketball State Tournament |
March 13, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Mount Notre Dame vs
Newark
Game Totals
-- Final Statistics
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | WOLTERMAN, ABBY | * | 4 | 2-7 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 17 | 10 |
| 05 | PHELIA, LAILA | * | 11 | 5-19 | 1-2 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 40 | 2 |
| 14 | BRANSFORD, KK | * | 21 | 7-20 | 0-1 | 7-10 | 4 | 4 | 8 | 2 | 10 | 4 | 1 | 3 | 40 | 2 |
| 33 | STANLEY, TAYLOR | * | 0 | 0-1 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 2 | 2 | 1 | 0 | 38 | 4 |
| 55 | COUNTS, BRIANNA | * | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | -6 |
| 23 | CROCKETT, AUTUMN | | 9 | 4-4 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 27 | -4 |
| 35 | STAINTON, CASSIDY | | 9 | 3-8 | 3-7 | 0-0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 26 | 2 |
| TEAM | | | | | | 5 | 1 | 6 | 0 | | 0 | | | | |
| TOTALS | | 57 | 22-62 | 5-13 | 8-13 | 21 | 21 | 42 | 14 | 16 | 10 | 5 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-15 | 27% | 1-2 | 50% | 0-0 | 0% |
| 2nd Qtr | 4-13 | 31% | 2-5 | 40% | 2-4 | 50% |
| 3rd Qtr | 3-13 | 23% | 0-3 | 00% | 1-2 | 50% |
| 4th Qtr | 5-10 | 50% | 2-2 | 100% | 3-4 | 75% |
| 5th Qtr | 3-7 | 43% | 0-1 | 00% | 0-0 | 0% |
| 6th Qtr | 3-4 | 75% | 0-0 | 0% | 2-3 | 67% |
|
| 1st Half | 8-28 | 29% | 3-7 | 43% | 2-4 | 50% |
| 2nd Half | 8-23 | 35% | 2-5 | 40% | 4-6 | 67% |
| Game | 22-62 | 35.5% | 5-13 | 38.5% | 8-13 | 61.5% |
Deadball Rebounds: 3,0
Last FG: 6th-00:22
Biggest Run: 8-0
Largest lead: By 6 at 3rd-06:08
Technical Fouls: None.
Newark 55
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | SHUMATE, EMMA | * | 12 | 4-13 | 2-7 | 2-2 | 2 | 2 | 4 | 3 | 2 | 2 | 13 | 1 | 40 | -2 |
| 11 | STOTTSBERRY, MADY | * | 3 | 1-3 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 30 | -4 |
| 14 | VEJICKY, MADDY | * | 18 | 6-18 | 4-10 | 2-2 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 2 | 39 | -5 |
| 15 | STARE, GWEN | * | 19 | 7-13 | 3-4 | 2-2 | 4 | 5 | 9 | 1 | 4 | 3 | 0 | 1 | 40 | -2 |
| 33 | DERWACTER, ABBY | * | 0 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 18 | 0 |
| 03 | LUNSFORD, PEYTON | | 3 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 29 | 1 |
| 42 | ROYSTER, SYNCERE | | 0 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 55 | 19-54 | 9-23 | 8-12 | 16 | 21 | 37 | 14 | 11 | 14 | 14 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 2-4 | 50% | 2-2 | 100% |
| 2nd Qtr | 2-7 | 29% | 1-5 | 20% | 1-4 | 25% |
| 3rd Qtr | 3-9 | 33% | 2-6 | 33% | 0-0 | 0% |
| 4th Qtr | 5-12 | 42% | 3-6 | 50% | 2-2 | 100% |
| 5th Qtr | 2-6 | 33% | 0-0 | 0% | 2-2 | 100% |
| 6th Qtr | 2-4 | 50% | 1-2 | 50% | 1-2 | 50% |
|
| 1st Half | 7-23 | 30% | 3-9 | 33% | 3-6 | 50% |
| 2nd Half | 8-21 | 38% | 5-12 | 42% | 2-2 | 100% |
| Game | 19-54 | 35.2% | 9-23 | 39.1% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 6th-00:42
Biggest Run: 8-0
Largest lead: By 5 at 2nd-02:55
Technical Fouls: None.
Game Notes:
Officials: Max Baldwin, Anson Smith, Jason Elder
Attendance: 1303
Start Time: 08:31 PM ET
End Time: 10:21 PM ET
Game Duration: 1:50
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| MND | 9 | 12 | 7 | 15 | 6 | 8 | 57 |
| NEW | 14 | 6 | 8 | 15 | 6 | 6 | 55 |
MND led for 16:19.
NEW led for 11:41.
Game was tied for 12:01.
Times tied: 12 Lead Changes: 10
| Points | MND | NEW |
|---|
| In the Paint | 28 | 20 |
| Off Turns | 16 | 4 |
| 2nd Chance | 12 | 9 |
| Fast Break | 16 | 7 |
| Bench | 18 | 3 |
| Per Poss | 0.966 26/59 | 0.982 23/56 |
Official Box Score
Mount Notre Dame vs
Newark
First Half Statistics Only
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | WOLTERMAN, ABBY | * | 2 | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 3 |
| 05 | PHELIA, LAILA | * | 9 | 4-11 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 1 |
| 14 | BRANSFORD, KK | * | 2 | 0-5 | 0-1 | 2-4 | 2 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 16 | 1 |
| 23 | CROCKETT, AUTUMN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | -2 |
| 33 | STANLEY, TAYLOR | * | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 14 | 3 |
| 35 | STAINTON, CASSIDY | | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
| 55 | COUNTS, BRIANNA | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 8-28 | 3-7 | 2-4 | 10 | 12 | 22 | 7 | 8 | 2 | 3 | 0 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-15 | 27% | 1-2 | 50% | 0-0 | 0% |
| 2nd Qtr | 4-13 | 31% | 2-5 | 40% | 2-4 | 50% |
|
| 1st Half | 8-28 | 29% | 3-7 | 43% | 2-4 | 50% |
| Game | 22-62 | 35.5% | 5-13 | 38.5% | 8-13 | 61.5% |
Deadball Rebounds: 3,0
Last FG Half: MND 2nd-00:22
Newark
20
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | SHUMATE, EMMA | * | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 16 | -1 |
| 03 | LUNSFORD, PEYTON | | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | -4 |
| 11 | STOTTSBERRY, MADY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | 1 |
| 15 | STARE, GWEN | * | 7 | 3-6 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | -1 |
| 14 | VEJICKY, MADDY | * | 8 | 2-7 | 2-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | -4 |
| 33 | DERWACTER, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 3 |
| 42 | ROYSTER, SYNCERE | | 0 | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 7-23 | 3-9 | 3-6 | 6 | 11 | 17 | 5 | 5 | 3 | 6 | 1 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 2-4 | 50% | 2-2 | 100% |
| 2nd Qtr | 2-7 | 29% | 1-5 | 20% | 1-4 | 25% |
|
| 1st Half | 7-23 | 30% | 3-9 | 33% | 3-6 | 50% |
| Game | 19-54 | 35.2% | 9-23 | 39.1% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: NEW 2nd-02:55
Game Notes:
Officials: Max Baldwin, Anson Smith, Jason Elder
Attendance: 1303
Start Time: 08:31 PM ET
End Time: 10:21 PM ET
Game Duration: 1:50
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| MND | 9 | 12 | 7 | 15 | 6 | 8 | 57 |
| NEW | 14 | 6 | 8 | 15 | 6 | 6 | 55 |
| Points from (This Period) | MND | NEW |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 3 | 3 |
| 2nd Chance | 6 | 2 |
| Fast Break | 10 | 3 |
| Bench | 5 | 3 |
Official Box Score
Mount Notre Dame vs
Newark
First Quarter Statistics Only
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | WOLTERMAN, ABBY | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | -1 |
| 05 | PHELIA, LAILA | * | 4 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | -5 |
| 14 | BRANSFORD, KK | * | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | -5 |
| 33 | STANLEY, TAYLOR | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | -3 |
| 55 | COUNTS, BRIANNA | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | -3 |
| 23 | CROCKETT, AUTUMN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| 35 | STAINTON, CASSIDY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-15 | 1-2 | 0-0 | 4 | 6 | 10 | 3 | 4 | 1 | 3 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-15 | 27% | 1-2 | 50% | 0-0 | 0% |
| 2nd Qtr | 4-13 | 31% | 2-5 | 40% | 2-4 | 50% |
|
| 1st Half | 4-15 | 27% | 1-2 | 50% | 0-0 | 0% |
| 1st Half | 8-28 | 29% | 3-7 | 43% | 2-4 | 50% |
| Game | 22-62 | 35.5% | 5-13 | 38.5% | 8-13 | 61.5% |
Newark
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | SHUMATE, EMMA | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 8 | 5 |
| 11 | STOTTSBERRY, MADY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
| 14 | VEJICKY, MADDY | * | 8 | 2-6 | 2-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 5 |
| 15 | STARE, GWEN | * | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5 |
| 33 | DERWACTER, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 03 | LUNSFORD, PEYTON | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 42 | ROYSTER, SYNCERE | | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-16 | 2-4 | 2-2 | 5 | 7 | 12 | 2 | 4 | 1 | 4 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 2-4 | 50% | 2-2 | 100% |
| 2nd Qtr | 2-7 | 29% | 1-5 | 20% | 1-4 | 25% |
|
| 1st Half | 5-16 | 31% | 2-4 | 50% | 2-2 | 100% |
| 1st Half | 7-23 | 30% | 3-9 | 33% | 3-6 | 50% |
| Game | 19-54 | 35.2% | 9-23 | 39.1% | 8-12 | 66.7% |
Game Notes:
Officials: Max Baldwin, Anson Smith, Jason Elder
Attendance: 1303
Start Time: 08:31 PM ET
End Time: 10:21 PM ET
Game Duration: 1:50
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| MND | 9 | 12 | 7 | 15 | 6 | 8 | 57 |
| NEW | 14 | 6 | 8 | 15 | 6 | 6 | 55 |
| Points (This Period) | MND | NEW |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 0 | 0 |
| 2nd Chance | 4 | 2 |
| Fast Break | 5 | 2 |
| Bench | 0 | 2 |
| Per Poss | 0.750 4/12 | 1.077 6/13 |
Official Play-By-Play
Mount Notre Dame vs
Newark
First Quarter
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Mount Notre Dame: 4 WOLTERMAN,ABBY; 5 PHELIA,LAILA; 14 BRANSFORD,KK; 33 STANLEY,TAYLOR; 55 COUNTS,BRIANNA;
Newark: 5 SHUMATE,EMMA; 11 STOTTSBERRY,MADY; 15 STARE,GWEN; 14 VEJICKY,MADDY; 33 DERWACTER,ABBY;
| Time | VISITORS: Mount Notre Dame | Score | Margin | HOME: Newark |
|---|
| 07:41 | | | | MISSED 3PTR by SHUMATE, EMMA |
| 07:39 | | | | REBOUND (OFF) by STARE, GWEN |
| 07:31 | | | | MISSED JUMPER by VEJICKY, MADDY |
| 07:31 | BLOCK by WOLTERMAN, ABBY | | | |
| 07:25 | REBOUND (DEF) by STANLEY, TAYLOR | | | |
| 07:09 | MISSED JUMPER by PHELIA, LAILA | | | |
| 07:03 | REBOUND (OFF) by WOLTERMAN, ABBY | | | |
| 06:28 | GOOD! JUMPER by WOLTERMAN, ABBY [PNT] | 0-2 | V 2 | |
| 06:28 | ASSIST by BRANSFORD, KK | | | |
| 06:07 | | | | MISSED JUMPER by VEJICKY, MADDY |
| 06:05 | | | | REBOUND (OFF) by VEJICKY, MADDY |
| 06:04 | | | | MISSED JUMPER by VEJICKY, MADDY |
| 06:02 | REBOUND (DEF) by WOLTERMAN, ABBY | | | |
| 05:58 | GOOD! LAYUP by PHELIA, LAILA [FB] | 0-4 | V 4 | |
| 05:58 | ASSIST by BRANSFORD, KK | | | |
| 05:52 | | | | TIMEOUT 30SEC |
| 05:48 | | 3-4 | V 1 | GOOD! 3PTR by VEJICKY, MADDY |
| 05:48 | | | | ASSIST by STOTTSBERRY, MADY |
| 05:30 | MISSED JUMPER by PHELIA, LAILA | | | |
| 05:30 | | | | BLOCK by SHUMATE, EMMA |
| 05:23 | | | | REBOUND (DEF) by STARE, GWEN |
| 05:02 | FOUL (PERSONAL) by WOLTERMAN, ABBY | | | |
| 05:02 | | 4-4 | T | GOOD! FT by VEJICKY, MADDY |
| 05:02 | | 5-4 | H 1 | GOOD! FT by VEJICKY, MADDY |
| 04:52 | MISSED JUMPER by WOLTERMAN, ABBY | | | |
| 04:50 | | | | FOUL (PERSONAL) by DERWACTER, ABBY |
| 04:49 | REBOUND (OFF) by COUNTS, BRIANNA | | | |
| 04:49 | TURNOVER (BADPASS) by STANLEY, TAYLOR | | | |
| 04:49 | | | | STEAL by SHUMATE, EMMA |
| 04:37 | | | | MISSED 3PTR by SHUMATE, EMMA |
| 04:32 | REBOUND (DEF) by COUNTS, BRIANNA | | | |
| 04:26 | GOOD! 3PTR by COUNTS, BRIANNA [FB] | 5-7 | V 2 | |
| 04:26 | ASSIST by STANLEY, TAYLOR | | | |
| 04:07 | | 8-7 | H 1 | GOOD! 3PTR by VEJICKY, MADDY |
| 04:07 | | | | ASSIST by SHUMATE, EMMA |
| 03:47 | MISSED JUMPER by WOLTERMAN, ABBY | | | |
| 03:47 | | | | BLOCK by SHUMATE, EMMA |
| 03:41 | | | | REBOUND (DEF) by DERWACTER, ABBY |
| 03:37 | | | | MISSED LAYUP by STARE, GWEN |
| 03:35 | REBOUND (DEF) by TEAM | | | |
| 03:35 | | | | |
| 03:35 | | | | SUB OUT: STOTTSBERRY, MADY |
| 03:35 | | | | SUB OUT: DERWACTER, ABBY |
| 03:35 | | | | SUB IN: LUNSFORD, PEYTON |
| 03:35 | | | | SUB IN: ROYSTER, SYNCERE |
| 03:35 | SUB OUT: WOLTERMAN, ABBY | | | |
| 03:35 | SUB OUT: STANLEY, TAYLOR | | | |
| 03:35 | SUB IN: CROCKETT, AUTUMN | | | |
| 03:35 | SUB IN: STAINTON, CASSIDY | | | |
| 03:24 | MISSED JUMPER by PHELIA, LAILA | | | |
| 03:21 | FOUL (PERSONAL) by CROCKETT, AUTUMN | | | |
| 03:20 | | | | REBOUND (DEF) by SHUMATE, EMMA |
| 03:04 | | | | MISSED JUMPER by STARE, GWEN |
| 02:58 | | | | REBOUND (OFF) by ROYSTER, SYNCERE |
| 02:58 | | | | MISSED LAYUP by ROYSTER, SYNCERE |
| 02:58 | BLOCK by COUNTS, BRIANNA | | | |
| 02:55 | REBOUND (DEF) by COUNTS, BRIANNA | | | |
| 02:52 | MISSED JUMPER by BRANSFORD, KK | | | |
| 02:49 | | | | REBOUND (DEF) by VEJICKY, MADDY |
| 02:37 | | | | MISSED JUMPER by SHUMATE, EMMA |
| 02:35 | | | | REBOUND (OFF) by ROYSTER, SYNCERE |
| 02:33 | | 10-7 | H 3 | GOOD! JUMPER by STARE, GWEN [PNT] |
| 02:33 | | | | ASSIST by ROYSTER, SYNCERE |
| 02:16 | | | | FOUL (PERSONAL) by ROYSTER, SYNCERE |
| 02:16 | | | | SUB OUT: ROYSTER, SYNCERE |
| 02:16 | | | | SUB IN: STOTTSBERRY, MADY |
| 02:03 | MISSED JUMPER by BRANSFORD, KK | | | |
| 02:03 | | | | BLOCK by SHUMATE, EMMA |
| 02:00 | | | | REBOUND (DEF) by STOTTSBERRY, MADY |
| 02:00 | FOUL (PERSONAL) by BRANSFORD, KK | | | |
| 01:44 | | | | MISSED LAYUP by STARE, GWEN |
| 01:40 | REBOUND (DEF) by CROCKETT, AUTUMN | | | |
| 01:29 | MISSED 3PTR by COUNTS, BRIANNA | | | |
| 01:27 | | | | REBOUND (DEF) by TEAM |
| 01:27 | SUB OUT: COUNTS, BRIANNA | | | |
| 01:27 | SUB IN: STANLEY, TAYLOR | | | |
| 01:14 | | 12-7 | H 5 | GOOD! JUMPER by STARE, GWEN |
| 01:06 | MISSED JUMPER by STAINTON, CASSIDY | | | |
| 00:59 | REBOUND (OFF) by STANLEY, TAYLOR | | | |
| 00:40 | GOOD! JUMPER by PHELIA, LAILA | 12-9 | H 3 | |
| 00:40 | ASSIST by STANLEY, TAYLOR | | | |
| 00:32 | | 14-9 | H 5 | GOOD! LAYUP by LUNSFORD, PEYTON [FB] |
| 00:32 | | | | ASSIST by STARE, GWEN |
| 00:24 | MISSED JUMPER by PHELIA, LAILA | | | |
| 00:20 | REBOUND (OFF) by BRANSFORD, KK | | | |
| 00:19 | MISSED JUMPER by BRANSFORD, KK | | | |
| 00:19 | | | | BLOCK by SHUMATE, EMMA |
| 00:15 | | | | REBOUND (DEF) by STOTTSBERRY, MADY |
| 00:02 | | | | MISSED JUMPER by VEJICKY, MADDY |
| 00:02 | BLOCK by PHELIA, LAILA | | | |
| 00:01 | | | | TURNOVER (TRAVEL) by VEJICKY, MADDY |
| 00:00 | | | | REBOUND (OFF) by VEJICKY, MADDY |
Mount Notre Dame 9,
Newark 14
| Points (This Period) | MND | NEW |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 0 | 0 |
| 2nd Chance | 4 | 2 |
| Fast Break | 5 | 2 |
| Bench | 0 | 2 |
| Per Poss | 0.750 4/12 | 1.077 6/13 |
Official Box Score
Mount Notre Dame vs
Newark
Second Quarter Statistics Only
March 13, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | WOLTERMAN, ABBY | * | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 05 | PHELIA, LAILA | * | 5 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
| 14 | BRANSFORD, KK | * | 2 | 0-2 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 6 |
| 33 | STANLEY, TAYLOR | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
| 55 | COUNTS, BRIANNA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CROCKETT, AUTUMN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 35 | STAINTON, CASSIDY | | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-13 | 2-5 | 2-4 | 6 | 6 | 12 | 4 | 4 | 1 | 0 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 3-13 | 23% | 0-3 | 00% | 1-2 | 50% |
| 4th Qtr | 5-10 | 50% | 2-2 | 100% | 3-4 | 75% |
|
| 2nd Half | 4-13 | 31% | 2-5 | 40% | 2-4 | 50% |
| 2nd Half | 8-23 | 35% | 2-5 | 40% | 4-6 | 67% |
| Game | 22-62 | 35.5% | 5-13 | 38.5% | 8-13 | 61.5% |
Newark
6
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | SHUMATE, EMMA | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | -6 |
| 11 | STOTTSBERRY, MADY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | -2 |
| 14 | VEJICKY, MADDY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -9 |
| 15 | STARE, GWEN | * | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -6 |
| 33 | DERWACTER, ABBY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| 03 | LUNSFORD, PEYTON | | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -8 |
| 42 | ROYSTER, SYNCERE | | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 6 | 2-7 | 1-5 | 1-4 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 3-9 | 33% | 2-6 | 33% | 0-0 | 0% |
| 4th Qtr | 5-12 | 42% | 3-6 | 50% | 2-2 | 100% |
|
| 2nd Half | 2-7 | 29% | 1-5 | 20% | 1-4 | 25% |
| 2nd Half | 8-21 | 38% | 5-12 | 42% | 2-2 | 100% |
| Game | 19-54 | 35.2% | 9-23 | 39.1% | 8-12 | 66.7% |
Game Notes:
Officials: Max Baldwin, Anson Smith, Jason Elder
Attendance: 1303
Start Time: 08:31 PM ET
End Time: 10:21 PM ET
Game Duration: 1:50
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| MND | 9 | 12 | 7 | 15 | 6 | 8 | 57 |
| NEW | 14 | 6 | 8 | 15 | 6 | 6 | 55 |
| Points (This Period) | MND | NEW |
|---|
| In the Paint | 4 | 2 |
| Off Turns | 3 | 3 |
| 2nd Chance | 2 | 0 |
| Fast Break | 5 | 1 |
| Bench | 5 | 1 |
| Per Poss | 1.200 5/10 | 0.600 3/10 |
Official Play-By-Play
Mount Notre Dame vs
Newark
Second Quarter
