FINAL SCORE |
---|
| () Doylestown Chippewa | 62 |
| () Columbus Africentric | 75 |
Division III - State Championship |
|
March 11, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Doylestown Chippewa vs
() Columbus Africentric
Game Totals
-- Final Statistics
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Doylestown Chippewa 62
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | RODRIGUEZ, ANNABEL | * | 19 | 8-19 | 1-4 | 2-2 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 31 | -15 |
23 | REGAN, SKY | * | 2 | 1-8 | 0-5 | 0-1 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 25 | -12 |
25 | SHIARLA, KENDAL | * | 9 | 3-8 | 1-1 | 2-2 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 25 | -14 |
30 | JUNDZILO, JACLYN | * | 15 | 5-9 | 2-3 | 3-3 | 2 | 3 | 5 | 4 | 1 | 2 | 0 | 4 | 28 | -12 |
32 | HENEGAR, ABBY | * | 14 | 4-14 | 1-3 | 5-6 | 1 | 4 | 5 | 2 | 5 | 5 | 0 | 4 | 28 | -11 |
10 | HENEGAR, ANNIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | MCNAB, DELANEY | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
22 | JOHNSON, NINA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
24 | RODGERS, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
31 | MOYER, ELENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
33 | NASH, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | -11 |
| TEAM | | | | | | 4 | 5 | 9 | 0 | | 0 | | | | |
| TOTALS | | 62 | 22-59 | 6-17 | 12-14 | 9 | 19 | 28 | 17 | 12 | 14 | 5 | 13 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 5-11 | 45% | 2-3 | 67% | 3-4 | 75% |
3rd Qtr | 9-19 | 47% | 2-3 | 67% | 4-4 | 100% |
4th Qtr | 2-13 | 15% | 1-7 | 14% | 5-6 | 83% |
|
1st Half | 11-27 | 41% | 3-7 | 43% | 3-4 | 75% |
2nd Half | 11-32 | 34% | 3-10 | 30% | 9-10 | 90% |
Game | 22-59 | 37.3% | 6-17 | 35.3% | 12-14 | 85.7% |
Deadball Rebounds: 1,0
Last FG: 4th-00:53
Biggest Run: 6-0
Largest lead: By 0 at 1st-04:55
Technical Fouls: None.
() Columbus Africentric 75
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 14 | 5-7 | 1-1 | 3-4 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 1 | 19 | 6 |
04 | BOWERS, JENIYA | * | 17 | 7-9 | 1-3 | 2-3 | 1 | 4 | 5 | 1 | 1 | 4 | 0 | 1 | 26 | 14 |
05 | THOMPSON, SAMAIRAH | * | 13 | 6-8 | 0-0 | 1-1 | 3 | 8 | 11 | 3 | 0 | 1 | 0 | 2 | 25 | 23 |
15 | GRACE, ARIEL | * | 4 | 2-8 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 5 | 1 | 1 | 1 | 28 | 17 |
21 | NELSON, NATIAH | * | 17 | 3-11 | 0-0 | 11-13 | 3 | 4 | 7 | 4 | 3 | 4 | 5 | 4 | 25 | 13 |
02 | HOWELL, RAYANNA | | 8 | 3-6 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15 | 12 |
03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
11 | LITTLE, SHAUNIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -5 |
12 | HARRIS, NYAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
32 | CLAYBORN, TAELYNN | | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | -3 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 75 | 27-53 | 3-7 | 18-22 | 9 | 29 | 38 | 11 | 14 | 17 | 7 | 10 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 12-13 | 92% | 2-2 | 100% | 1-1 | 100% |
2nd Qtr | 6-17 | 35% | 1-2 | 50% | 1-2 | 50% |
3rd Qtr | 6-12 | 50% | 0-2 | 00% | 5-6 | 83% |
4th Qtr | 3-11 | 27% | 0-1 | 00% | 11-13 | 85% |
|
1st Half | 18-30 | 60% | 3-4 | 75% | 2-3 | 67% |
2nd Half | 9-23 | 39% | 0-3 | 00% | 16-19 | 84% |
Game | 27-53 | 50.9% | 3-7 | 42.9% | 18-22 | 81.8% |
Deadball Rebounds: 2,0
Last FG: 4th-03:53
Biggest Run: 15-0
Largest lead: By 18 at 4th-02:32
Technical Fouls: None.
Game Notes:
Officials: Chris Sarris, Jose Davis, Cullen DeSantis
Attendance: 1835
Start Time: 05:16 PM ET
End Time: 06:48 PM ET
Game Duration: 1:32
Neutral Court;
Columbus Africentric is the No. seed and
Doylestown Chippewa is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DCH | 13 | 15 | 24 | 10 | 62 |
AFR | 27 | 14 | 17 | 17 | 75 |
DCH led for 0:00.
AFR led for 30:38.
Game was tied for 1:22.
Times tied: 2 Lead Changes: 0
Points | DCH | AFR |
---|
In the Paint | 30 | 46 |
Off Turns | 18 | 16 |
2nd Chance | 11 | 4 |
Fast Break | 8 | 26 |
Bench | 3 | 10 |
Per Poss | 0.873 27/71 | 1.103 36/68 |
Official Box Score
() Doylestown Chippewa vs
() Columbus Africentric
First Half Statistics Only
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | HENEGAR, ANNIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MCNAB, DELANEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RODRIGUEZ, ANNABEL | * | 8 | 3-8 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | -13 |
22 | JOHNSON, NINA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | REGAN, SKY | * | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | -14 |
24 | RODGERS, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | SHIARLA, KENDAL | * | 5 | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 15 | -11 |
30 | JUNDZILO, JACLYN | * | 6 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | -10 |
31 | MOYER, ELENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
32 | HENEGAR, ABBY | * | 7 | 3-6 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 14 | -9 |
33 | NASH, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-27 | 3-7 | 3-4 | 2 | 10 | 12 | 5 | 6 | 7 | 3 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 5-11 | 45% | 2-3 | 67% | 3-4 | 75% |
|
1st Half | 11-27 | 41% | 3-7 | 43% | 3-4 | 75% |
Game | 22-59 | 37.3% | 6-17 | 35.3% | 12-14 | 85.7% |
Deadball Rebounds: 1,0
Last FG Half: DCH 2nd-00:07
Columbus Africentric
41
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 7 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 5 |
02 | HOWELL, RAYANNA | | 6 | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 8 |
03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | BOWERS, JENIYA | * | 15 | 7-8 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 13 |
05 | THOMPSON, SAMAIRAH | * | 5 | 2-2 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 15 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LITTLE, SHAUNIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -2 |
12 | HARRIS, NYAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GRACE, ARIEL | * | 4 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 13 | 14 |
21 | NELSON, NATIAH | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | 12 | 10 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | CLAYBORN, TAELYNN | | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 41 | 18-30 | 3-4 | 2-3 | 3 | 14 | 17 | 2 | 9 | 7 | 1 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 12-13 | 92% | 2-2 | 100% | 1-1 | 100% |
2nd Qtr | 6-17 | 35% | 1-2 | 50% | 1-2 | 50% |
|
1st Half | 18-30 | 60% | 3-4 | 75% | 2-3 | 67% |
Game | 27-53 | 50.9% | 3-7 | 42.9% | 18-22 | 81.8% |
Deadball Rebounds: 2,0
Last FG Half: AFR 2nd-01:16
Game Notes:
Officials: Chris Sarris, Jose Davis, Cullen DeSantis
Attendance: 1835
Start Time: 05:16 PM ET
End Time: 06:48 PM ET
Game Duration: 1:32
Neutral Court;
Columbus Africentric is the No. seed and
Doylestown Chippewa is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DCH | 13 | 15 | 24 | 10 | 62 |
AFR | 27 | 14 | 17 | 17 | 75 |
Points from (This Period) | DCH | AFR |
---|
In the Paint | 14 | 28 |
Off Turns | 8 | 8 |
2nd Chance | 4 | 0 |
Fast Break | 4 | 16 |
Bench | 0 | 8 |
Official Box Score
() Doylestown Chippewa vs
() Columbus Africentric
First Quarter Statistics Only
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | RODRIGUEZ, ANNABEL | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -14 |
23 | REGAN, SKY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | -14 |
25 | SHIARLA, KENDAL | * | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -12 |
30 | JUNDZILO, JACLYN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | -14 |
32 | HENEGAR, ABBY | * | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | -7 |
10 | HENEGAR, ANNIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MCNAB, DELANEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JOHNSON, NINA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | RODGERS, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | MOYER, ELENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | NASH, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-16 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 5-11 | 45% | 2-3 | 67% | 3-4 | 75% |
|
1st Half | 6-16 | 38% | 1-4 | 25% | 0-0 | 0% |
1st Half | 11-27 | 41% | 3-7 | 43% | 3-4 | 75% |
Game | 22-59 | 37.3% | 6-17 | 35.3% | 12-14 | 85.7% |
Columbus Africentric
27
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 |
04 | BOWERS, JENIYA | * | 8 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 |
05 | THOMPSON, SAMAIRAH | * | 5 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 14 |
15 | GRACE, ARIEL | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 14 |
21 | NELSON, NATIAH | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 14 |
02 | HOWELL, RAYANNA | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 |
03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LITTLE, SHAUNIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
12 | HARRIS, NYAJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | CLAYBORN, TAELYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 27 | 12-13 | 2-2 | 1-1 | 0 | 8 | 8 | 0 | 6 | 4 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 12-13 | 92% | 2-2 | 100% | 1-1 | 100% |
2nd Qtr | 6-17 | 35% | 1-2 | 50% | 1-2 | 50% |
|
1st Half | 12-13 | 92% | 2-2 | 100% | 1-1 | 100% |
1st Half | 18-30 | 60% | 3-4 | 75% | 2-3 | 67% |
Game | 27-53 | 50.9% | 3-7 | 42.9% | 18-22 | 81.8% |
Game Notes:
Officials: Chris Sarris, Jose Davis, Cullen DeSantis
Attendance: 1835
Start Time: 05:16 PM ET
End Time: 06:48 PM ET
Game Duration: 1:32
Neutral Court;
Columbus Africentric is the No. seed and
Doylestown Chippewa is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
DCH | 13 | 15 | 24 | 10 | 62 |
AFR | 27 | 14 | 17 | 17 | 75 |
Points (This Period) | DCH | AFR |
---|
In the Paint | 10 | 18 |
Off Turns | 5 | 6 |
2nd Chance | 4 | 0 |
Fast Break | 2 | 14 |
Bench | 0 | 3 |
Per Poss | 0.765 6/17 | 1.588 13/17 |
Official Play-By-Play
() Doylestown Chippewa vs
() Columbus Africentric
First Quarter
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Doylestown Chippewa: 21 RODRIGUEZ,ANNABEL; 23 REGAN,SKY; 25 SHIARLA,KENDAL; 30 JUNDZILO,JACLYN; 32 HENEGAR,ABBY;
Columbus Africentric: 1 WINFREY,ASHTAN; 4 BOWERS,JENIYA; 5 THOMPSON,SAMAIRAH; 15 GRACE,ARIEL; 21 NELSON,NATIAH;
Time | VISITORS: Doylestown Chippewa | Score | Margin | HOME: Columbus Africentric |
---|
07:53 | MISSED JUMPER by SHIARLA, KENDAL | | | |
07:50 | | | | REBOUND (DEF) by WINFREY, ASHTAN |
07:33 | | | | MISSED JUMPER by NELSON, NATIAH |
07:31 | REBOUND (DEF) by TEAM | | | |
07:17 | MISSED JUMPER by RODRIGUEZ, ANNABEL | | | |
07:13 | | | | REBOUND (DEF) by GRACE, ARIEL |
07:09 | | 2-0 | H 2 | GOOD! LAYUP by WINFREY, ASHTAN [FB] |
06:40 | GOOD! LAYUP by SHIARLA, KENDAL [PNT] | 2-2 | T | |
06:29 | | 4-2 | H 2 | GOOD! LAYUP by THOMPSON, SAMAIRAH [PNT] |
06:29 | | | | ASSIST by GRACE, ARIEL |
06:29 | FOUL (PERSONAL) by JUNDZILO, JACLYN | | | |
06:29 | | 5-2 | H 3 | GOOD! FT by THOMPSON, SAMAIRAH |
06:17 | MISSED LAYUP by JUNDZILO, JACLYN | | | |
06:15 | | | | REBOUND (DEF) by NELSON, NATIAH |
06:11 | | 7-2 | H 5 | GOOD! LAYUP by NELSON, NATIAH [FB/PNT] |
05:54 | GOOD! JUMPER by RODRIGUEZ, ANNABEL | 7-4 | H 3 | |
05:54 | ASSIST by JUNDZILO, JACLYN | | | |
05:45 | | 9-4 | H 5 | GOOD! JUMPER by BOWERS, JENIYA |
05:26 | MISSED 3PTR by REGAN, SKY | | | |
05:19 | REBOUND (OFF) by HENEGAR, ABBY | | | |
05:19 | GOOD! LAYUP by HENEGAR, ABBY | 9-6 | H 3 | |
05:07 | | | | TURNOVER (BADPASS) by WINFREY, ASHTAN |
05:07 | STEAL by REGAN, SKY | | | |
04:55 | GOOD! 3PTR by SHIARLA, KENDAL | 9-9 | T | |
04:55 | ASSIST by REGAN, SKY | | | |
04:35 | | 12-9 | H 3 | GOOD! 3PTR by WINFREY, ASHTAN |
04:35 | | | | ASSIST by GRACE, ARIEL |
04:24 | TURNOVER (LOSTBALL) by HENEGAR, ABBY | | | |
04:24 | | | | STEAL by THOMPSON, SAMAIRAH |
04:19 | | 14-9 | H 5 | GOOD! LAYUP by BOWERS, JENIYA [FB] |
04:19 | | | | ASSIST by WINFREY, ASHTAN |
04:12 | TURNOVER (BADPASS) by SHIARLA, KENDAL | | | |
04:12 | | | | STEAL by NELSON, NATIAH |
04:08 | | 16-9 | H 7 | GOOD! LAYUP by BOWERS, JENIYA [FB/PNT] |
04:08 | | | | ASSIST by NELSON, NATIAH |
04:08 | TIMEOUT 30SEC | | | |
04:08 | | | | SUB OUT: WINFREY, ASHTAN |
04:08 | | | | SUB OUT: BOWERS, JENIYA |
04:08 | | | | SUB IN: HOWELL, RAYANNA |
04:08 | | | | SUB IN: LITTLE, SHAUNIE |
03:57 | GOOD! LAYUP by HENEGAR, ABBY [FB] | 16-11 | H 5 | |
03:46 | | | | TURNOVER (LOSTBALL) by HOWELL, RAYANNA |
03:46 | | | | |
03:46 | SUB OUT: SHIARLA, KENDAL | | | |
03:46 | SUB IN: NASH, TRISTAN | | | |
03:33 | MISSED LAYUP by HENEGAR, ABBY | | | |
03:33 | | | | BLOCK by NELSON, NATIAH |
03:28 | REBOUND (OFF) by RODRIGUEZ, ANNABEL | | | |
03:28 | GOOD! LAYUP by RODRIGUEZ, ANNABEL | 16-13 | H 3 | |
03:12 | | | | TURNOVER (BADPASS) by LITTLE, SHAUNIE |
03:12 | STEAL by JUNDZILO, JACLYN | | | |
03:03 | MISSED 3PTR by HENEGAR, ABBY | | | |
02:58 | | | | REBOUND (DEF) by GRACE, ARIEL |
02:54 | | 18-13 | H 5 | GOOD! LAYUP by GRACE, ARIEL [FB/PNT] |
02:33 | MISSED JUMPER by HENEGAR, ABBY | | | |
02:29 | | | | REBOUND (DEF) by LITTLE, SHAUNIE |
02:26 | | 20-13 | H 7 | GOOD! JUMPER by GRACE, ARIEL [FB/PNT] |
02:16 | TURNOVER (BADPASS) by HENEGAR, ABBY | | | |
02:16 | | | | SUB OUT: LITTLE, SHAUNIE |
02:16 | | | | SUB IN: BOWERS, JENIYA |
02:16 | SUB OUT: HENEGAR, ABBY | | | |
02:16 | SUB IN: SHIARLA, KENDAL | | | |
01:56 | | 22-13 | H 9 | GOOD! JUMPER by BOWERS, JENIYA |
01:37 | MISSED JUMPER by REGAN, SKY | | | |
01:34 | | | | REBOUND (DEF) by GRACE, ARIEL |
01:29 | | 24-13 | H 11 | GOOD! LAYUP by THOMPSON, SAMAIRAH [FB/PNT] |
01:29 | | | | ASSIST by GRACE, ARIEL |
01:20 | MISSED LAYUP by RODRIGUEZ, ANNABEL | | | |
01:18 | | | | REBOUND (DEF) by THOMPSON, SAMAIRAH |
01:14 | | | | TURNOVER (LOSTBALL) by NELSON, NATIAH |
01:14 | STEAL by RODRIGUEZ, ANNABEL | | | |
01:03 | MISSED 3PTR by JUNDZILO, JACLYN | | | |
01:00 | | | | REBOUND (DEF) by NELSON, NATIAH |
00:07 | | 27-13 | H 14 | GOOD! 3PTR by HOWELL, RAYANNA |
00:07 | | | | ASSIST by NELSON, NATIAH |
Doylestown Chippewa 13,
Columbus Africentric 27
Points (This Period) | DCH | AFR |
---|
In the Paint | 10 | 18 |
Off Turns | 5 | 6 |
2nd Chance | 4 | 0 |
Fast Break | 2 | 14 |
Bench | 0 | 3 |
Per Poss | 0.765 6/17 | 1.588 13/17 |
Official Box Score
() Doylestown Chippewa vs
() Columbus Africentric
Second Quarter Statistics Only
March 11, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
21 | RODRIGUEZ, ANNABEL | * | 4 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 1 |
23 | REGAN, SKY | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
25 | SHIARLA, KENDAL | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 |
30 | JUNDZILO, JACLYN | * | 6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
32 | HENEGAR, ABBY | * | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | -2 |
10 | HENEGAR, ANNIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MCNAB, DELANEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JOHNSON, NINA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | RODGERS, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | MOYER, ELENA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
33 | NASH, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-11 | 2-3 | 3-4 | 0 | 9 | 9 | 4 | 4 | 4 | 3 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
