FINAL SCORE |
---|
| Grafton Midview | 57 |
| Cincinnati Princeton | 61 |
Division I - State Semifinal |
March 10, 2023 •
University of Dayton Arena - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Grafton Midview vs
Cincinnati Princeton
Game Totals
-- Final Statistics
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SEYMOUR, GRACE | * | 3 | 1-7 | 1-5 | 0-0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 25 | -4 |
20 | DIFRANCO, OLIVIA | * | 31 | 10-26 | 2-7 | 9-13 | 2 | 9 | 11 | 4 | 4 | 11 | 2 | 2 | 32 | -4 |
21 | MENG, MARY | * | 12 | 4-4 | 0-0 | 4-7 | 1 | 8 | 9 | 4 | 0 | 0 | 10 | 1 | 29 | -1 |
22 | DIFRANCO, LEAH | * | 2 | 1-2 | 0-1 | 0-1 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 30 | -3 |
24 | DIFRANCO, MYA | * | 6 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 21 | -7 |
02 | BALDOZA, ERICA | | 3 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 17 | -2 |
10 | STACEY, ALANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 57 | 19-47 | 5-17 | 14-23 | 6 | 26 | 32 | 19 | 10 | 14 | 12 | 9 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-13 | 46% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 2-6 | 33% | 5-6 | 83% |
3rd Qtr | 5-10 | 50% | 1-4 | 25% | 5-8 | 63% |
4th Qtr | 4-12 | 33% | 0-3 | 00% | 4-9 | 44% |
|
1st Half | 10-25 | 40% | 4-10 | 40% | 5-6 | 83% |
2nd Half | 9-22 | 41% | 1-7 | 14% | 9-17 | 53% |
Game | 19-47 | 40.4% | 5-17 | 29.4% | 14-23 | 60.9% |
Deadball Rebounds: 5,0
Last FG: 4th-00:12
Biggest Run: 9-0
Largest lead: By 10 at 3rd-03:33
Technical Fouls: None.
Cincinnati Princeton 61
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | CARTER-HARTLEY, DIAWNA | * | 4 | 2-7 | 0-0 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 1 | 27 | 9 |
02 | HILL, LA'SONJA | * | 4 | 1-8 | 0-2 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 30 | 1 |
03 | GERTON, MARI | * | 25 | 8-14 | 0-2 | 9-11 | 1 | 4 | 5 | 4 | 3 | 4 | 0 | 3 | 30 | 10 |
15 | WILLIAMS, SOLE | * | 19 | 6-18 | 1-5 | 6-8 | 1 | 5 | 6 | 2 | 6 | 5 | 0 | 0 | 31 | 1 |
21 | FORTSON, KALI | * | 9 | 4-11 | 0-0 | 1-3 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 1 | 24 | -1 |
05 | MAIBEN, JAIDYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | REED, PARIS | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
24 | SNEED, HEAVEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 15 | 2 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 0 | | | | |
| TOTALS | | 61 | 21-59 | 1-9 | 18-24 | 15 | 26 | 41 | 18 | 11 | 12 | 0 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-19 | 26% | 0-4 | 00% | 2-2 | 100% |
2nd Qtr | 3-14 | 21% | 0-1 | 00% | 3-6 | 50% |
3rd Qtr | 7-14 | 50% | 1-3 | 33% | 4-4 | 100% |
4th Qtr | 6-12 | 50% | 0-1 | 00% | 9-12 | 75% |
|
1st Half | 8-33 | 24% | 0-5 | 00% | 5-8 | 63% |
2nd Half | 13-26 | 50% | 1-4 | 25% | 13-16 | 81% |
Game | 21-59 | 35.6% | 1-9 | 11.1% | 18-24 | 75.0% |
Deadball Rebounds: 3,0
Last FG: 4th-02:21
Biggest Run: 8-0
Largest lead: By 4 at 4th-00:06
Technical Fouls: None.
Game Notes:
Officials: Monique Davis, Robert Pullie, Sean Kummer
Start Time: 06:00 PM ET
End Time: 07:26 PM ET
Game Duration: 1:26
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MID | 14 | 15 | 16 | 12 | 57 |
PRN | 12 | 9 | 19 | 21 | 61 |
MID led for 21:05.
PRN led for 8:28.
Game was tied for 2:29.
Times tied: 6 Lead Changes: 10
Points | MID | PRN |
---|
In the Paint | 18 | 30 |
Off Turns | 12 | 14 |
2nd Chance | 11 | 9 |
Fast Break | 21 | 17 |
Bench | 3 | 0 |
Per Poss | 0.905 27/63 | 0.910 30/67 |
Official Box Score
Grafton Midview vs
Cincinnati Princeton
First Half Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SEYMOUR, GRACE | * | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 5 |
02 | BALDOZA, ERICA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
10 | STACEY, ALANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
20 | DIFRANCO, OLIVIA | * | 12 | 4-13 | 1-3 | 3-4 | 0 | 9 | 9 | 2 | 3 | 5 | 1 | 2 | 16 | 8 |
21 | MENG, MARY | * | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 15 | 6 |
22 | DIFRANCO, LEAH | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 16 | 8 |
24 | DIFRANCO, MYA | * | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 10-25 | 4-10 | 5-6 | 1 | 17 | 18 | 8 | 7 | 6 | 5 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-13 | 46% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 2-6 | 33% | 5-6 | 83% |
|
1st Half | 10-25 | 40% | 4-10 | 40% | 5-6 | 83% |
Game | 19-47 | 40.4% | 5-17 | 29.4% | 14-23 | 60.9% |
Deadball Rebounds: 5,0
Last FG Half: MID 2nd-00:42
Cincinnati Princeton
21
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | CARTER-HARTLEY, DIAWNA | * | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | -3 |
02 | HILL, LA'SONJA | * | 2 | 0-5 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | -8 |
03 | GERTON, MARI | * | 8 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 13 | -2 |
05 | MAIBEN, JAIDYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | WILLIAMS, SOLE | * | 5 | 2-11 | 0-3 | 1-2 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 15 | -11 |
20 | REED, PARIS | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
21 | FORTSON, KALI | * | 6 | 3-8 | 0-0 | 0-2 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 1 | 15 | -8 |
24 | SNEED, HEAVEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 8-33 | 0-5 | 5-8 | 9 | 14 | 23 | 6 | 2 | 6 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-19 | 26% | 0-4 | 00% | 2-2 | 100% |
2nd Qtr | 3-14 | 21% | 0-1 | 00% | 3-6 | 50% |
|
1st Half | 8-33 | 24% | 0-5 | 00% | 5-8 | 63% |
Game | 21-59 | 35.6% | 1-9 | 11.1% | 18-24 | 75.0% |
Deadball Rebounds: 3,0
Last FG Half: PRN 2nd-05:51
Game Notes:
Officials: Monique Davis, Robert Pullie, Sean Kummer
Start Time: 06:00 PM ET
End Time: 07:26 PM ET
Game Duration: 1:26
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MID | 14 | 15 | 16 | 12 | 57 |
PRN | 12 | 9 | 19 | 21 | 61 |
Points from (This Period) | MID | PRN |
---|
In the Paint | 6 | 12 |
Off Turns | 6 | 6 |
2nd Chance | 3 | 2 |
Fast Break | 12 | 7 |
Bench | 2 | 0 |
Official Box Score
Grafton Midview vs
Cincinnati Princeton
First Quarter Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SEYMOUR, GRACE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 1 |
20 | DIFRANCO, OLIVIA | * | 7 | 3-8 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 1 | 8 | 2 |
21 | MENG, MARY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 |
22 | DIFRANCO, LEAH | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
24 | DIFRANCO, MYA | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
02 | BALDOZA, ERICA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | STACEY, ALANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-13 | 2-4 | 0-0 | 1 | 8 | 9 | 2 | 4 | 4 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-13 | 46% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 2-6 | 33% | 5-6 | 83% |
|
1st Half | 6-13 | 46% | 2-4 | 50% | 0-0 | 0% |
1st Half | 10-25 | 40% | 4-10 | 40% | 5-6 | 83% |
Game | 19-47 | 40.4% | 5-17 | 29.4% | 14-23 | 60.9% |
Cincinnati Princeton
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | CARTER-HARTLEY, DIAWNA | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -2 |
02 | HILL, LA'SONJA | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
03 | GERTON, MARI | * | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
15 | WILLIAMS, SOLE | * | 2 | 1-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | -5 |
21 | FORTSON, KALI | * | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | -2 |
05 | MAIBEN, JAIDYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | REED, PARIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SNEED, HEAVEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-19 | 0-4 | 2-2 | 6 | 6 | 12 | 2 | 1 | 2 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-19 | 26% | 0-4 | 00% | 2-2 | 100% |
2nd Qtr | 3-14 | 21% | 0-1 | 00% | 3-6 | 50% |
|
1st Half | 5-19 | 26% | 0-4 | 00% | 2-2 | 100% |
1st Half | 8-33 | 24% | 0-5 | 00% | 5-8 | 63% |
Game | 21-59 | 35.6% | 1-9 | 11.1% | 18-24 | 75.0% |
Game Notes:
Officials: Monique Davis, Robert Pullie, Sean Kummer
Start Time: 06:00 PM ET
End Time: 07:26 PM ET
Game Duration: 1:26
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MID | 14 | 15 | 16 | 12 | 57 |
PRN | 12 | 9 | 19 | 21 | 61 |
Points (This Period) | MID | PRN |
---|
In the Paint | 4 | 8 |
Off Turns | 2 | 6 |
2nd Chance | 3 | 2 |
Fast Break | 5 | 6 |
Bench | 2 | 0 |
Per Poss | 0.875 6/16 | 0.750 6/16 |
Official Play-By-Play
Grafton Midview vs
Cincinnati Princeton
First Quarter
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
Period 1
Starters:
Grafton Midview: 1 SEYMOUR,GRACE; 20 DIFRANCO,OLIVIA; 21 MENG,MARY; 22 DIFRANCO,LEAH; 24 DIFRANCO,MYA;
Cincinnati Princeton: 1 CARTER-HARTLEY,DIAWNA; 2 HILL,LA'SONJA; 3 GERTON,MARI; 15 WILLIAMS,SOLE; 21 FORTSON,KALI;
Time | VISITORS: Grafton Midview | Score | Margin | HOME: Cincinnati Princeton |
---|
07:57 | | | | MISSED LAYUP by WILLIAMS, SOLE |
07:53 | REBOUND (DEF) by DIFRANCO, OLIVIA | | | |
07:51 | TURNOVER (LOSTBALL) by DIFRANCO, OLIVIA | | | |
07:40 | | 2-0 | H 2 | GOOD! JUMPER by WILLIAMS, SOLE |
07:28 | MISSED JUMPER by DIFRANCO, OLIVIA | | | |
07:24 | | | | REBOUND (DEF) by CARTER-HARTLEY, DIAWNA |
07:21 | | | | MISSED 3PTR by HILL, LA'SONJA |
07:17 | REBOUND (DEF) by DIFRANCO, OLIVIA | | | |
07:13 | MISSED JUMPER by DIFRANCO, OLIVIA | | | |
07:10 | | | | REBOUND (DEF) by WILLIAMS, SOLE |
07:03 | | | | MISSED LAYUP by WILLIAMS, SOLE |
07:00 | | | | REBOUND (OFF) by FORTSON, KALI |
07:00 | | | | MISSED JUMPER by FORTSON, KALI |
07:00 | BLOCK by MENG, MARY | | | |
06:54 | | | | REBOUND (OFF) by FORTSON, KALI |
06:52 | | 4-0 | H 4 | GOOD! LAYUP by FORTSON, KALI |
06:30 | GOOD! JUMPER by MENG, MARY [PNT] | 4-2 | H 2 | |
06:30 | ASSIST by DIFRANCO, LEAH | | | |
06:16 | | | | MISSED JUMPER by WILLIAMS, SOLE |
06:13 | REBOUND (DEF) by DIFRANCO, OLIVIA | | | |
06:08 | GOOD! 3PTR by DIFRANCO, MYA [FB] | 4-5 | V 1 | |
06:08 | ASSIST by DIFRANCO, OLIVIA | | | |
05:46 | | | | MISSED JUMPER by GERTON, MARI |
05:46 | BLOCK by MENG, MARY | | | |
05:42 | | | | REBOUND (OFF) by GERTON, MARI |
05:31 | | | | MISSED 3PTR by HILL, LA'SONJA |
05:27 | | | | REBOUND (OFF) by FORTSON, KALI |
05:26 | | | | MISSED JUMPER by FORTSON, KALI |
05:25 | | | | REBOUND (OFF) by HILL, LA'SONJA |
05:25 | FOUL (PERSONAL) by DIFRANCO, MYA | | | |
05:23 | | | | MISSED 3PTR by WILLIAMS, SOLE |
05:21 | | | | REBOUND (OFF) by WILLIAMS, SOLE |
05:19 | | | | TURNOVER (LOSTBALL) by WILLIAMS, SOLE |
05:12 | MISSED LAYUP by DIFRANCO, OLIVIA | | | |
05:07 | | | | REBOUND (DEF) by FORTSON, KALI |
04:59 | | | | MISSED JUMPER by CARTER-HARTLEY, DIAWNA |
04:57 | REBOUND (DEF) by DIFRANCO, OLIVIA | | | |
04:57 | | | | FOUL (PERSONAL) by CARTER-HARTLEY, DIAWNA |
04:41 | TURNOVER (DRIBBLING) by SEYMOUR, GRACE | | | |
04:26 | | | | MISSED JUMPER by CARTER-HARTLEY, DIAWNA |
04:22 | REBOUND (DEF) by DIFRANCO, LEAH | | | |
04:18 | MISSED JUMPER by SEYMOUR, GRACE | | | |
04:12 | REBOUND (OFF) by SEYMOUR, GRACE | | | |
04:10 | GOOD! 3PTR by DIFRANCO, OLIVIA | 4-8 | V 4 | |
04:10 | ASSIST by SEYMOUR, GRACE | | | |
04:02 | | 6-8 | V 2 | GOOD! JUMPER by GERTON, MARI [FB/PNT] |
03:38 | MISSED 3PTR by DIFRANCO, OLIVIA | | | |
03:34 | | | | REBOUND (DEF) by FORTSON, KALI |
03:22 | | | | MISSED 3PTR by WILLIAMS, SOLE |
03:18 | REBOUND (DEF) by DIFRANCO, OLIVIA | | | |
03:12 | SUB OUT: DIFRANCO, MYA | | | |
03:12 | SUB IN: BALDOZA, ERICA | | | |
03:04 | GOOD! JUMPER by BALDOZA, ERICA | 6-10 | V 4 | |
03:04 | ASSIST by SEYMOUR, GRACE | | | |
02:43 | | 8-10 | V 2 | GOOD! LAYUP by FORTSON, KALI [PNT] |
02:43 | | | | ASSIST by WILLIAMS, SOLE |
02:28 | MISSED 3PTR by DIFRANCO, OLIVIA | | | |
02:25 | | | | REBOUND (DEF) by WILLIAMS, SOLE |
02:19 | | | | MISSED JUMPER by WILLIAMS, SOLE |
02:17 | REBOUND (DEF) by DIFRANCO, OLIVIA | | | |
02:12 | MISSED LAYUP by BALDOZA, ERICA | | | |
02:09 | | | | REBOUND (DEF) by CARTER-HARTLEY, DIAWNA |
01:41 | | | | MISSED JUMPER by WILLIAMS, SOLE |
01:37 | REBOUND (DEF) by BALDOZA, ERICA | | | |
01:30 | TURNOVER (LOSTBALL) by DIFRANCO, OLIVIA | | | |
01:30 | | | | STEAL by FORTSON, KALI |
01:25 | FOUL (PERSONAL) by SEYMOUR, GRACE | | | |
01:25 | | 9-10 | V 1 | GOOD! FT by GERTON, MARI [FB] |
01:25 | | | | SUB OUT: WILLIAMS, SOLE |
01:25 | | | | SUB IN: SNEED, HEAVEN |
01:25 | SUB OUT: SEYMOUR, GRACE | | | |
01:25 | SUB IN: STACEY, ALANA | | | |
01:25 | | 10-10 | T | GOOD! FT by GERTON, MARI [FB] |
01:06 | TURNOVER (LOSTBALL) by DIFRANCO, OLIVIA | | | |
01:06 | | | | STEAL by GERTON, MARI |
01:01 | | 12-10 | H 2 | GOOD! LAYUP by GERTON, MARI [FB] |
00:45 | | | | FOUL (PERSONAL) by SNEED, HEAVEN |
00:45 | | | | SUB OUT: GERTON, MARI |
00:45 | | | | SUB IN: WILLIAMS, SOLE |
00:39 | GOOD! JUMPER by DIFRANCO, OLIVIA | 12-12 | T | |
00:03 | | | | TURNOVER (BADPASS) by WILLIAMS, SOLE |
00:03 | STEAL by DIFRANCO, OLIVIA | | | |
00:01 | GOOD! LAYUP by DIFRANCO, OLIVIA [FB] | 12-14 | V 2 | |
Grafton Midview 14,
Cincinnati Princeton 12
Points (This Period) | MID | PRN |
---|
In the Paint | 4 | 8 |
Off Turns | 2 | 6 |
2nd Chance | 3 | 2 |
Fast Break | 5 | 6 |
Bench | 2 | 0 |
Per Poss | 0.875 6/16 | 0.750 6/16 |
Official Box Score
Grafton Midview vs
Cincinnati Princeton
Second Quarter Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SEYMOUR, GRACE | * | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
20 | DIFRANCO, OLIVIA | * | 5 | 1-5 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 8 | 6 |
21 | MENG, MARY | * | 2 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 4 |
22 | DIFRANCO, LEAH | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 6 |
24 | DIFRANCO, MYA | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
02 | BALDOZA, ERICA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
10 | STACEY, ALANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 4-12 | 2-6 | 5-6 | 0 | 9 | 9 | 6 | 3 | 2 | 3 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 1-4 | 25% | 5-8 | 63% |
4th Qtr | 4-12 | 33% | 0-3 | 00% | 4-9 | 44% |
|
2nd Half | 4-12 | 33% | 2-6 | 33% | 5-6 | 83% |
2nd Half | 9-22 | 41% | 1-7 | 14% | 9-17 | 53% |
Game | 19-47 | 40.4% | 5-17 | 29.4% | 14-23 | 60.9% |
Cincinnati Princeton
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | CARTER-HARTLEY, DIAWNA | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
02 | HILL, LA'SONJA | * | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | -6 |
03 | GERTON, MARI | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | -4 |
15 | WILLIAMS, SOLE | * | 3 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -6 |
21 | FORTSON, KALI | * | 2 | 1-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | -6 |
05 | MAIBEN, JAIDYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | REED, PARIS | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
24 | SNEED, HEAVEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-14 | 0-1 | 3-6 | 3 | 8 | 11 | 4 | 1 | 4 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-14 | 50% | 1-3 | 33% | 4-4 | 100% |
4th Qtr | 6-12 | 50% | 0-1 | 00% | 9-12 | 75% |
|
2nd Half | 3-14 | 21% | 0-1 | 00% | 3-6 | 50% |
2nd Half | 13-26 | 50% | 1-4 | 25% | 13-16 | 81% |
Game | 21-59 | 35.6% | 1-9 | 11.1% | 18-24 | 75.0% |
Game Notes:
Officials: Monique Davis, Robert Pullie, Sean Kummer
Start Time: 06:00 PM ET
End Time: 07:26 PM ET
Game Duration: 1:26
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MID | 14 | 15 | 16 | 12 | 57 |
PRN | 12 | 9 | 19 | 21 | 61 |
Points (This Period) | MID | PRN |
---|
In the Paint | 2 | 4 |
Off Turns | 4 | 0 |
2nd Chance | 0 | 0 |
Fast Break | 7 | 1 |
Bench | 0 | 0 |
Per Poss | 0.938 7/16 | 0.529 5/17 |
Official Play-By-Play
Grafton Midview vs
Cincinnati Princeton
Second Quarter
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
Period 2
Starters:
Grafton Midview: 1 SEYMOUR,GRACE; 20 DIFRANCO,OLIVIA; 21 MENG,MARY; 22 DIFRANCO,LEAH; 24 DIFRANCO,MYA;
Cincinnati Princeton: 1 CARTER-HARTLEY,DIAWNA; 2 HILL,LA'SONJA; 3 GERTON,MARI; 15 WILLIAMS,SOLE; 21 FORTSON,KALI;
Time | VISITORS: Grafton Midview | Score | Margin | HOME: Cincinnati Princeton |
---|
08:00 | | | | SUB OUT: SNEED, HEAVEN |
08:00 | | | | SUB IN: GERTON, MARI |
08:00 | SUB OUT: BALDOZA, ERICA | | | |
08:00 | SUB OUT: STACEY, ALANA | | | |
08:00 | SUB IN: SEYMOUR, GRACE | | | |
08:00 | SUB IN: DIFRANCO, MYA | | | |
07:50 | FOUL (PERSONAL) by MENG, MARY | | | |
07:43 | | | | MISSED LAYUP by HILL, LA'SONJA |
07:40 | | | | REBOUND (OFF) by FORTSON, KALI |
07:39 | | | | MISSED JUMPER by FORTSON, KALI |
07:39 | BLOCK by MENG, MARY | | | |
07:36 | REBOUND (DEF) by MENG, MARY | | | |
