FINAL SCORE |
---|
| Olmsted Falls | 58 |
| Pickerington Central | 53 |
Division I - State Semifinal |
March 10, 2023 •
University of Dayton Arena - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Olmsted Falls vs
Pickerington Central
Game Totals
-- Final Statistics
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | CAMERON, DANIELLE | * | 23 | 6-12 | 6-9 | 5-6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 32 | 5 |
20 | KALICH, MIA | * | 16 | 7-8 | 0-0 | 2-3 | 6 | 6 | 12 | 2 | 5 | 2 | 0 | 5 | 32 | 5 |
25 | KOHLER, PAIGE | * | 6 | 2-11 | 0-3 | 2-9 | 0 | 2 | 2 | 1 | 6 | 3 | 1 | 2 | 32 | 5 |
30 | SCINA, EMILY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 21 | 14 |
34 | WOLANIN, JESSICA | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | -8 |
13 | BIRCH, ERIN | | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -5 |
24 | CEROVAC, MADDIE | | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 19 | 9 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 58 | 20-39 | 9-17 | 9-18 | 9 | 12 | 21 | 6 | 12 | 11 | 2 | 11 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 3-6 | 50% | 0-2 | 00% |
2nd Qtr | 5-11 | 45% | 2-5 | 40% | 0-0 | 0% |
3rd Qtr | 5-12 | 42% | 1-3 | 33% | 0-0 | 0% |
4th Qtr | 5-5 | 100% | 3-3 | 100% | 9-16 | 56% |
|
1st Half | 10-22 | 45% | 5-11 | 45% | 0-2 | 00% |
2nd Half | 10-17 | 59% | 4-6 | 67% | 9-16 | 56% |
Game | 20-39 | 51.3% | 9-17 | 52.9% | 9-18 | 50.0% |
Deadball Rebounds: 3,0
Last FG: 4th-04:37
Biggest Run: 12-0
Largest lead: By 8 at 4th-00:13
Technical Fouls: None.
Pickerington Central 53
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | BESS, RYLEE | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 23 | -6 |
04 | GREENE, MADISON | * | 15 | 7-14 | 0-2 | 1-1 | 2 | 4 | 6 | 5 | 1 | 4 | 0 | 3 | 30 | -2 |
05 | JACKSON, TRINITY | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 24 | 4 |
15 | COOPER, OLIVIA | * | 8 | 4-7 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 8 | 4 | 0 | 1 | 29 | -7 |
23 | WALLACE, BERRY | * | 23 | 11-16 | 1-2 | 0-0 | 4 | 8 | 12 | 1 | 1 | 3 | 0 | 0 | 31 | 0 |
03 | TUCKER, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
11 | KELLEY, TAYLOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | -9 |
20 | WALLACE, BLOSSOM | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 53 | 25-44 | 2-8 | 1-1 | 7 | 16 | 23 | 16 | 16 | 15 | 3 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-16 | 44% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 5-8 | 63% | 0-1 | 00% | 1-1 | 100% |
3rd Qtr | 8-11 | 73% | 1-2 | 50% | 0-0 | 0% |
4th Qtr | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 12-24 | 50% | 0-3 | 00% | 1-1 | 100% |
2nd Half | 13-20 | 65% | 2-5 | 40% | 0-0 | 0% |
Game | 25-44 | 56.8% | 2-8 | 25.0% | 1-1 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:06
Biggest Run: 8-0
Largest lead: By 8 at 3rd-00:38
Technical Fouls: None.
Game Notes:
Officials: Clarissa Edwards-Wallace, Ruben Davila, Joel Jancsura
Attendance: 3859
Start Time: 08:09 PM ET
End Time: 09:25 PM ET
Game Duration: 1:15
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OLM | 13 | 12 | 11 | 22 | 58 |
PCN | 14 | 11 | 17 | 11 | 53 |
OLM led for 11:51.
PCN led for 14:50.
Game was tied for 5:19.
Times tied: 3 Lead Changes: 6
Points | OLM | PCN |
---|
In the Paint | 22 | 40 |
Off Turns | 18 | 17 |
2nd Chance | 11 | 6 |
Fast Break | 9 | 11 |
Bench | 8 | 2 |
Per Poss | 1.184 25/49 | 1.060 25/50 |
Official Box Score
Olmsted Falls vs
Pickerington Central
First Half Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | CAMERON, DANIELLE | * | 9 | 3-7 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
13 | BIRCH, ERIN | | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
20 | KALICH, MIA | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 5 | 1 | 0 | 2 | 16 | 0 |
24 | CEROVAC, MADDIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | -3 |
25 | KOHLER, PAIGE | * | 2 | 1-5 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 16 | 0 |
30 | SCINA, EMILY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 3 |
34 | WOLANIN, JESSICA | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 10-22 | 5-11 | 0-2 | 1 | 8 | 9 | 2 | 8 | 5 | 2 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 3-6 | 50% | 0-2 | 00% |
2nd Qtr | 5-11 | 45% | 2-5 | 40% | 0-0 | 0% |
|
1st Half | 10-22 | 45% | 5-11 | 45% | 0-2 | 00% |
Game | 20-39 | 51.3% | 9-17 | 52.9% | 9-18 | 50.0% |
Deadball Rebounds: 3,0
Last FG Half: OLM 2nd-01:59
Pickerington Central
25
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | BESS, RYLEE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | -2 |
03 | TUCKER, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
04 | GREENE, MADISON | * | 9 | 4-7 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 15 | 4 |
05 | JACKSON, TRINITY | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 13 | 5 |
11 | KELLEY, TAYLOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -7 |
15 | COOPER, OLIVIA | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 15 | -2 |
20 | WALLACE, BLOSSOM | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
23 | WALLACE, BERRY | * | 8 | 4-7 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 15 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 12-24 | 0-3 | 1-1 | 4 | 12 | 16 | 3 | 7 | 8 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-16 | 44% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 5-8 | 63% | 0-1 | 00% | 1-1 | 100% |
|
1st Half | 12-24 | 50% | 0-3 | 00% | 1-1 | 100% |
Game | 25-44 | 56.8% | 2-8 | 25.0% | 1-1 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: PCN 2nd-01:33
Game Notes:
Officials: Clarissa Edwards-Wallace, Ruben Davila, Joel Jancsura
Attendance: 3859
Start Time: 08:09 PM ET
End Time: 09:25 PM ET
Game Duration: 1:15
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OLM | 13 | 12 | 11 | 22 | 58 |
PCN | 14 | 11 | 17 | 11 | 53 |
Points from (This Period) | OLM | PCN |
---|
In the Paint | 10 | 20 |
Off Turns | 7 | 9 |
2nd Chance | 3 | 6 |
Fast Break | 7 | 4 |
Bench | 8 | 2 |
Official Box Score
Olmsted Falls vs
Pickerington Central
First Quarter Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | CAMERON, DANIELLE | * | 6 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
20 | KALICH, MIA | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 8 | -1 |
25 | KOHLER, PAIGE | * | 0 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | -1 |
30 | SCINA, EMILY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
34 | WOLANIN, JESSICA | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | -5 |
13 | BIRCH, ERIN | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
24 | CEROVAC, MADDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-11 | 3-6 | 0-2 | 1 | 6 | 7 | 0 | 5 | 3 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 3-6 | 50% | 0-2 | 00% |
2nd Qtr | 5-11 | 45% | 2-5 | 40% | 0-0 | 0% |
|
1st Half | 5-11 | 45% | 3-6 | 50% | 0-2 | 00% |
1st Half | 10-22 | 45% | 5-11 | 45% | 0-2 | 00% |
Game | 20-39 | 51.3% | 9-17 | 52.9% | 9-18 | 50.0% |
Pickerington Central
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | BESS, RYLEE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
04 | GREENE, MADISON | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
05 | JACKSON, TRINITY | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
15 | COOPER, OLIVIA | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | -1 |
23 | WALLACE, BERRY | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
03 | TUCKER, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KELLEY, TAYLOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
20 | WALLACE, BLOSSOM | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 7-16 | 0-2 | 0-0 | 3 | 6 | 9 | 3 | 4 | 2 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-16 | 44% | 0-2 | 00% | 0-0 | 0% |
2nd Qtr | 5-8 | 63% | 0-1 | 00% | 1-1 | 100% |
|
1st Half | 7-16 | 44% | 0-2 | 00% | 0-0 | 0% |
1st Half | 12-24 | 50% | 0-3 | 00% | 1-1 | 100% |
Game | 25-44 | 56.8% | 2-8 | 25.0% | 1-1 | 100.0% |
Game Notes:
Officials: Clarissa Edwards-Wallace, Ruben Davila, Joel Jancsura
Attendance: 3859
Start Time: 08:09 PM ET
End Time: 09:25 PM ET
Game Duration: 1:15
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OLM | 13 | 12 | 11 | 22 | 58 |
PCN | 14 | 11 | 17 | 11 | 53 |
Points (This Period) | OLM | PCN |
---|
In the Paint | 4 | 10 |
Off Turns | 0 | 6 |
2nd Chance | 3 | 4 |
Fast Break | 0 | 4 |
Bench | 3 | 2 |
Per Poss | 0.929 5/14 | 0.933 7/15 |
Official Play-By-Play
Olmsted Falls vs
Pickerington Central
First Quarter
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
Period 1
Starters:
Olmsted Falls: 12 CAMERON,DANIELLE; 20 KALICH,MIA; 25 KOHLER,PAIGE; 30 SCINA,EMILY; 34 WOLANIN,JESSICA;
Pickerington Central: 2 BESS,RYLEE; 4 GREENE,MADISON; 5 JACKSON,TRINITY; 15 COOPER,OLIVIA; 23 WALLACE,BERRY;
Time | VISITORS: Olmsted Falls | Score | Margin | HOME: Pickerington Central |
---|
07:40 | | | | MISSED JUMPER by WALLACE, BERRY |
07:36 | REBOUND (DEF) by KALICH, MIA | | | |
07:17 | GOOD! 3PTR by CAMERON, DANIELLE | 0-3 | V 3 | |
07:17 | ASSIST by KALICH, MIA | | | |
07:00 | | | | MISSED 3PTR by JACKSON, TRINITY |
06:56 | REBOUND (DEF) by CAMERON, DANIELLE | | | |
06:47 | TURNOVER (BADPASS) by KOHLER, PAIGE | | | |
06:47 | | | | STEAL by GREENE, MADISON |
06:42 | | 2-3 | V 1 | GOOD! LAYUP by GREENE, MADISON [FB] |
06:01 | GOOD! LAYUP by KALICH, MIA | 2-5 | V 3 | |
06:01 | ASSIST by WOLANIN, JESSICA | | | |
05:43 | | 4-5 | V 1 | GOOD! LAYUP by WALLACE, BERRY |
05:43 | | | | ASSIST by GREENE, MADISON |
05:27 | MISSED 3PTR by WOLANIN, JESSICA | | | |
05:23 | | | | REBOUND (DEF) by WALLACE, BERRY |
05:13 | | | | FOUL (OFF) by BESS, RYLEE |
05:13 | | | | TURNOVER (OFFENSIVE) by BESS, RYLEE |
05:02 | MISSED LAYUP by CAMERON, DANIELLE | | | |
04:58 | | | | REBOUND (DEF) by WALLACE, BERRY |
04:52 | | 6-5 | H 1 | GOOD! JUMPER by BESS, RYLEE |
04:52 | | | | ASSIST by COOPER, OLIVIA |
04:31 | MISSED JUMPER by WOLANIN, JESSICA | | | |
04:28 | | | | REBOUND (DEF) by GREENE, MADISON |
04:20 | | | | MISSED JUMPER by JACKSON, TRINITY |
04:13 | REBOUND (DEF) by KALICH, MIA | | | |
04:06 | MISSED 3PTR by CAMERON, DANIELLE | | | |
04:00 | | | | REBOUND (DEF) by GREENE, MADISON |
03:41 | | | | MISSED LAYUP by COOPER, OLIVIA |
03:37 | | | | REBOUND (OFF) by WALLACE, BERRY |
03:36 | | | | MISSED JUMPER by WALLACE, BERRY |
03:32 | | | | REBOUND (OFF) by COOPER, OLIVIA |
03:32 | | 8-5 | H 3 | GOOD! LAYUP by COOPER, OLIVIA |
03:27 | TURNOVER (BADPASS) by WOLANIN, JESSICA | | | |
03:27 | | | | STEAL by JACKSON, TRINITY |
03:23 | | 10-5 | H 5 | GOOD! LAYUP by COOPER, OLIVIA |
03:23 | | | | ASSIST by JACKSON, TRINITY |
03:23 | TIMEOUT TEAM | | | |
03:23 | | | | SUB OUT: BESS, RYLEE |
03:23 | | | | SUB OUT: JACKSON, TRINITY |
03:23 | | | | SUB IN: KELLEY, TAYLOR |
03:23 | | | | SUB IN: WALLACE, BLOSSOM |
03:23 | SUB OUT: SCINA, EMILY | | | |
03:23 | SUB OUT: WOLANIN, JESSICA | | | |
03:23 | SUB IN: BIRCH, ERIN | | | |
03:23 | SUB IN: CEROVAC, MADDIE | | | |
03:11 | GOOD! 3PTR by BIRCH, ERIN | 10-8 | H 2 | |
03:11 | ASSIST by KALICH, MIA | | | |
02:47 | | | | TURNOVER (LOSTBALL) by WALLACE, BLOSSOM |
02:47 | STEAL by CEROVAC, MADDIE | | | |
02:24 | TURNOVER (BADPASS) by CEROVAC, MADDIE | | | |
02:24 | | | | STEAL by COOPER, OLIVIA |
02:13 | | 12-8 | H 4 | GOOD! JUMPER by WALLACE, BLOSSOM |
02:13 | | | | ASSIST by COOPER, OLIVIA |
01:52 | | | | FOUL (PERSONAL) by WALLACE, BLOSSOM |
01:52 | MISSED FT by KOHLER, PAIGE | | | |
01:52 | REBOUND (OFF) by TEAM | | | |
01:52 | | | | SUB OUT: COOPER, OLIVIA |
01:52 | | | | SUB IN: JACKSON, TRINITY |
01:52 | MISSED FT by KOHLER, PAIGE | | | |
01:50 | | | | REBOUND (DEF) by JACKSON, TRINITY |
01:34 | | | | MISSED 3PTR by WALLACE, BLOSSOM |
01:29 | REBOUND (DEF) by KALICH, MIA | | | |
01:22 | MISSED 3PTR by CAMERON, DANIELLE | | | |
01:17 | | | | REBOUND (DEF) by GREENE, MADISON |
01:15 | | | | MISSED LAYUP by JACKSON, TRINITY |
01:10 | | | | REBOUND (OFF) by GREENE, MADISON |
01:09 | | 14-8 | H 6 | GOOD! LAYUP by GREENE, MADISON [FB] |
00:58 | | | | FOUL (PERSONAL) by WALLACE, BLOSSOM |
00:58 | | | | SUB OUT: WALLACE, BLOSSOM |
00:58 | | | | SUB OUT: WALLACE, BERRY |
00:58 | | | | SUB IN: BESS, RYLEE |
00:58 | | | | SUB IN: COOPER, OLIVIA |
00:58 | SUB OUT: CEROVAC, MADDIE | | | |
00:58 | SUB IN: SCINA, EMILY | | | |
00:56 | GOOD! LAYUP by KALICH, MIA | 14-10 | H 4 | |
00:56 | ASSIST by KOHLER, PAIGE | | | |
00:38 | | | | MISSED JUMPER by COOPER, OLIVIA |
00:38 | BLOCK by KOHLER, PAIGE | | | |
00:34 | REBOUND (DEF) by KOHLER, PAIGE | | | |
00:28 | MISSED JUMPER by KOHLER, PAIGE | | | |
00:25 | REBOUND (OFF) by KALICH, MIA | | | |
00:11 | GOOD! 3PTR by CAMERON, DANIELLE | 14-13 | H 1 | |
00:11 | ASSIST by KALICH, MIA | | | |
00:00 | | | | MISSED JUMPER by GREENE, MADISON |
00:00 | REBOUND (DEF) by KALICH, MIA | | | |
Olmsted Falls 13,
Pickerington Central 14
Points (This Period) | OLM | PCN |
---|
In the Paint | 4 | 10 |
Off Turns | 0 | 6 |
2nd Chance | 3 | 4 |
Fast Break | 0 | 4 |
Bench | 3 | 2 |
Per Poss | 0.929 5/14 | 0.933 7/15 |
Official Box Score
Olmsted Falls vs
Pickerington Central
Second Quarter Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | CAMERON, DANIELLE | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
20 | KALICH, MIA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 1 |
25 | KOHLER, PAIGE | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
30 | SCINA, EMILY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
34 | WOLANIN, JESSICA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
13 | BIRCH, ERIN | | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
24 | CEROVAC, MADDIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-11 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 5 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-12 | 42% | 1-3 | 33% | 0-0 | 0% |
4th Qtr | 5-5 | 100% | 3-3 | 100% | 9-16 | 56% |
|
2nd Half | 5-11 | 45% | 2-5 | 40% | 0-0 | 0% |
2nd Half | 10-17 | 59% | 4-6 | 67% | 9-16 | 56% |
Game | 20-39 | 51.3% | 9-17 | 52.9% | 9-18 | 50.0% |
Pickerington Central
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | BESS, RYLEE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
04 | GREENE, MADISON | * | 5 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
05 | JACKSON, TRINITY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
15 | COOPER, OLIVIA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | -1 |
23 | WALLACE, BERRY | * | 6 | 3-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | -1 |
03 | TUCKER, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
11 | KELLEY, TAYLOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -3 |
20 | WALLACE, BLOSSOM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-8 | 0-1 | 1-1 | 1 | 6 | 7 | 0 | 3 | 6 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 8-11 | 73% | 1-2 | 50% | 0-0 | 0% |
4th Qtr | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% |
|
2nd Half | 5-8 | 63% | 0-1 | 00% | 1-1 | 100% |
2nd Half | 13-20 | 65% | 2-5 | 40% | 0-0 | 0% |
Game | 25-44 | 56.8% | 2-8 | 25.0% | 1-1 | 100.0% |
Game Notes:
Officials: Clarissa Edwards-Wallace, Ruben Davila, Joel Jancsura
Attendance: 3859
Start Time: 08:09 PM ET
End Time: 09:25 PM ET
Game Duration: 1:15
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OLM | 13 | 12 | 11 | 22 | 58 |
PCN | 14 | 11 | 17 | 11 | 53 |
Points (This Period) | OLM | PCN |
---|
In the Paint | 6 | 10 |
Off Turns | 7 | 3 |
2nd Chance | 0 | 2 |
Fast Break | 7 | 0 |
Bench | 5 | 0 |
Per Poss | 0.923 5/13 | 0.846 6/13 |
Official Play-By-Play
Olmsted Falls vs
Pickerington Central
Second Quarter
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
Period 2
Starters:
Olmsted Falls: 12 CAMERON,DANIELLE; 20 KALICH,MIA; 25 KOHLER,PAIGE; 30 SCINA,EMILY; 34 WOLANIN,JESSICA;
Pickerington Central: 2 BESS,RYLEE; 4 GREENE,MADISON; 5 JACKSON,TRINITY; 15 COOPER,OLIVIA; 23 WALLACE,BERRY;
Time | VISITORS: Olmsted Falls | Score | Margin | HOME: Pickerington Central |
---|
08:00 | | | | SUB OUT: GREENE, MADISON |
08:00 | | | | SUB OUT: JACKSON, TRINITY |
08:00 | | | | SUB IN: TUCKER, JADEN |
08:00 | | | | SUB IN: WALLACE, BERRY |
08:00 | SUB OUT: BIRCH, ERIN | | | |
08:00 | SUB IN: WOLANIN, JESSICA | | | |
07:45 | | | | MISSED 3PTR by WALLACE, BERRY |
07:41 | REBOUND (DEF) by KOHLER, PAIGE | | | |
07:35 | MISSED LAYUP by CAMERON, DANIELLE | | | |
07:32 | | | | REBOUND (DEF) by WALLACE, BERRY |
07:26 | FOUL (PERSONAL) by SCINA, EMILY | | | |
07:12 | | | | TURNOVER (BADPASS) by WALLACE, BERRY |
07:12 | STEAL by KALICH, MIA | | | |
07:05 | GOOD! LAYUP by KOHLER, PAIGE [FB] | 14-15 | V 1 | |
07:00 | | | | TURNOVER (BADPASS) by COOPER, OLIVIA |
07:00 | STEAL by SCINA, EMILY | | | |
06:56 | GOOD! LAYUP by SCINA, EMILY [FB] | 14-17 | V 3 | |
