FINAL SCORE |
---|
| Columbus Africentric | 55 |
| Wheelersburg | 37 |
Division III - State Semifinal |
March 10, 2023 •
University of Dayton Arena - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Columbus Africentric vs
Wheelersburg
Game Totals
-- Final Statistics
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 6 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 12 | 2 |
04 | BOWERS, JENIYA | * | 10 | 4-10 | 1-5 | 1-2 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 23 | 6 |
05 | THOMPSON, SAMAIRAH | * | 4 | 2-4 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 2 | 3 | 1 | 1 | 22 | 14 |
15 | GRACE, ARIEL | * | 9 | 4-6 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 18 | 6 |
21 | NELSON, NATIAH | * | 13 | 5-8 | 0-0 | 3-5 | 3 | 4 | 7 | 1 | 0 | 4 | 1 | 2 | 23 | 18 |
02 | HOWELL, RAYANNA | | 2 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 17 | 21 |
03 | MARTIN, FAITH | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | LITTLE, SHAUNIE | | 5 | 2-3 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 20 | 17 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
32 | CLAYBORN, TAELYNN | | 6 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 16 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 55 | 22-45 | 1-10 | 10-14 | 14 | 25 | 39 | 10 | 5 | 20 | 3 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-12 | 67% | 1-2 | 50% | 2-5 | 40% |
2nd Qtr | 4-8 | 50% | 0-4 | 00% | 0-0 | 0% |
3rd Qtr | 4-9 | 44% | 0-1 | 00% | 4-5 | 80% |
4th Qtr | 6-16 | 38% | 0-3 | 00% | 4-4 | 100% |
|
1st Half | 12-20 | 60% | 1-6 | 17% | 2-5 | 40% |
2nd Half | 10-25 | 40% | 0-4 | 00% | 8-9 | 89% |
Game | 22-45 | 48.9% | 1-10 | 10.0% | 10-14 | 71.4% |
Deadball Rebounds: 1,0
Last FG: 4th-00:40
Biggest Run: 9-0
Largest lead: By 22 at 4th-06:37
Technical Fouls: None.
Wheelersburg 37
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | WHITTAKER, MADISON | * | 5 | 1-8 | 1-6 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | -16 |
12 | KENNARD, KIERA | * | 10 | 5-7 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 3 | 27 | -9 |
25 | WALKER, MAKENNA | * | 10 | 3-11 | 0-2 | 4-5 | 2 | 1 | 3 | 3 | 2 | 4 | 0 | 2 | 31 | -18 |
31 | RUCKER, LEXIE | * | 7 | 3-11 | 1-3 | 0-0 | 4 | 2 | 6 | 4 | 2 | 3 | 0 | 2 | 26 | -19 |
32 | EATON, MACEE | * | 3 | 1-10 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 6 | 3 | 0 | 4 | 32 | -18 |
02 | VASTINE, MIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | -2 |
10 | CORIELL, ANNIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
15 | TILLEY, JOCELYN | | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -6 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 37 | 14-51 | 3-16 | 6-8 | 14 | 12 | 26 | 13 | 11 | 16 | 0 | 11 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-15 | 13% | 1-6 | 17% | 2-3 | 67% |
2nd Qtr | 3-13 | 23% | 0-3 | 00% | 0-1 | 00% |
3rd Qtr | 3-11 | 27% | 0-3 | 00% | 2-2 | 100% |
4th Qtr | 6-12 | 50% | 2-4 | 50% | 2-2 | 100% |
|
1st Half | 5-28 | 18% | 1-9 | 11% | 2-4 | 50% |
2nd Half | 9-23 | 39% | 2-7 | 29% | 4-4 | 100% |
Game | 14-51 | 27.5% | 3-16 | 18.8% | 6-8 | 75.0% |
Deadball Rebounds: 0,0
Last FG: 4th-01:01
Biggest Run: 7-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Markita Roberts, Nate Mailach, Craig Berry
Start Time: 11:00 AM ET
End Time: 12:15 PM ET
Game Duration: 1:15
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CAF | 19 | 8 | 12 | 16 | 55 |
WHL | 7 | 6 | 8 | 16 | 37 |
CAF led for 30:36.
WHL led for 0:00.
Game was tied for 1:24.
Times tied: 0 Lead Changes: 0
Points | CAF | WHL |
---|
In the Paint | 40 | 20 |
Off Turns | 17 | 8 |
2nd Chance | 14 | 7 |
Fast Break | 21 | 2 |
Bench | 13 | 2 |
Per Poss | 1.000 27/55 | 0.649 17/57 |
Official Box Score
Columbus Africentric vs
Wheelersburg
First Half Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 3 |
02 | HOWELL, RAYANNA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 11 |
03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | BOWERS, JENIYA | * | 6 | 2-5 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 15 | 14 |
05 | THOMPSON, SAMAIRAH | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 12 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LITTLE, SHAUNIE | | 5 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 7 |
15 | GRACE, ARIEL | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
21 | NELSON, NATIAH | * | 10 | 5-6 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 1 | 16 | 14 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | CLAYBORN, TAELYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 12-20 | 1-6 | 2-5 | 4 | 14 | 18 | 7 | 3 | 12 | 3 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-12 | 67% | 1-2 | 50% | 2-5 | 40% |
2nd Qtr | 4-8 | 50% | 0-4 | 00% | 0-0 | 0% |
|
1st Half | 12-20 | 60% | 1-6 | 17% | 2-5 | 40% |
Game | 22-45 | 48.9% | 1-10 | 10.0% | 10-14 | 71.4% |
Deadball Rebounds: 1,0
Last FG Half: CAF 2nd-00:58
Wheelersburg
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | VASTINE, MIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | -2 |
05 | WHITTAKER, MADISON | * | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | -10 |
10 | CORIELL, ANNIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
12 | KENNARD, KIERA | * | 2 | 1-2 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | -8 |
15 | TILLEY, JOCELYN | | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
25 | WALKER, MAKENNA | * | 4 | 1-6 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 15 | -14 |
31 | RUCKER, LEXIE | * | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 14 | -10 |
32 | EATON, MACEE | * | 0 | 0-7 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | -14 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 13 | 5-28 | 1-9 | 2-4 | 11 | 7 | 18 | 4 | 3 | 10 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-15 | 13% | 1-6 | 17% | 2-3 | 67% |
2nd Qtr | 3-13 | 23% | 0-3 | 00% | 0-1 | 00% |
|
1st Half | 5-28 | 18% | 1-9 | 11% | 2-4 | 50% |
Game | 14-51 | 27.5% | 3-16 | 18.8% | 6-8 | 75.0% |
Deadball Rebounds: 0,0
Last FG Half: WHL 2nd-01:09
Game Notes:
Officials: Markita Roberts, Nate Mailach, Craig Berry
Start Time: 11:00 AM ET
End Time: 12:15 PM ET
Game Duration: 1:15
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CAF | 19 | 8 | 12 | 16 | 55 |
WHL | 7 | 6 | 8 | 16 | 37 |
Points from (This Period) | CAF | WHL |
---|
In the Paint | 22 | 8 |
Off Turns | 10 | 2 |
2nd Chance | 6 | 5 |
Fast Break | 12 | 0 |
Bench | 5 | 2 |
Official Box Score
Columbus Africentric vs
Wheelersburg
First Quarter Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
04 | BOWERS, JENIYA | * | 6 | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 12 |
05 | THOMPSON, SAMAIRAH | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 12 |
15 | GRACE, ARIEL | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
21 | NELSON, NATIAH | * | 6 | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 8 | 12 |
02 | HOWELL, RAYANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 11 |
03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LITTLE, SHAUNIE | | 5 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | CLAYBORN, TAELYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-12 | 1-2 | 2-5 | 4 | 8 | 12 | 3 | 3 | 6 | 2 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-12 | 67% | 1-2 | 50% | 2-5 | 40% |
2nd Qtr | 4-8 | 50% | 0-4 | 00% | 0-0 | 0% |
|
1st Half | 8-12 | 67% | 1-2 | 50% | 2-5 | 40% |
1st Half | 12-20 | 60% | 1-6 | 17% | 2-5 | 40% |
Game | 22-45 | 48.9% | 1-10 | 10.0% | 10-14 | 71.4% |
Wheelersburg
7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | WHITTAKER, MADISON | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -8 |
12 | KENNARD, KIERA | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | -8 |
25 | WALKER, MAKENNA | * | 4 | 1-4 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | -12 |
31 | RUCKER, LEXIE | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | -10 |
32 | EATON, MACEE | * | 0 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -12 |
02 | VASTINE, MIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | CORIELL, ANNIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
15 | TILLEY, JOCELYN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 7 | 2-15 | 1-6 | 2-3 | 6 | 3 | 9 | 3 | 1 | 5 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-15 | 13% | 1-6 | 17% | 2-3 | 67% |
2nd Qtr | 3-13 | 23% | 0-3 | 00% | 0-1 | 00% |
|
1st Half | 2-15 | 13% | 1-6 | 17% | 2-3 | 67% |
1st Half | 5-28 | 18% | 1-9 | 11% | 2-4 | 50% |
Game | 14-51 | 27.5% | 3-16 | 18.8% | 6-8 | 75.0% |
Game Notes:
Officials: Markita Roberts, Nate Mailach, Craig Berry
Start Time: 11:00 AM ET
End Time: 12:15 PM ET
Game Duration: 1:15
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CAF | 19 | 8 | 12 | 16 | 55 |
WHL | 7 | 6 | 8 | 16 | 37 |
Points (This Period) | CAF | WHL |
---|
In the Paint | 14 | 2 |
Off Turns | 8 | 0 |
2nd Chance | 6 | 3 |
Fast Break | 8 | 0 |
Bench | 5 | 0 |
Per Poss | 1.188 9/16 | 0.467 3/15 |
Official Play-By-Play
Columbus Africentric vs
Wheelersburg
First Quarter
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
Period 1
Starters:
Columbus Africentric: 1 WINFREY,ASHTAN; 4 BOWERS,JENIYA; 5 THOMPSON,SAMAIRAH; 15 GRACE,ARIEL; 21 NELSON,NATIAH;
Wheelersburg: 5 WHITTAKER,MADISON; 12 KENNARD,KIERA; 25 WALKER,MAKENNA; 31 RUCKER,LEXIE; 32 EATON,MACEE;
Time | VISITORS: Columbus Africentric | Score | Margin | HOME: Wheelersburg |
---|
07:20 | TURNOVER (TRAVEL) by WINFREY, ASHTAN | | | |
07:08 | | | | TURNOVER (LOSTBALL) by WALKER, MAKENNA |
07:08 | STEAL by NELSON, NATIAH | | | |
06:43 | MISSED JUMPER by WINFREY, ASHTAN | | | |
06:39 | REBOUND (OFF) by WINFREY, ASHTAN | | | |
06:36 | GOOD! LAYUP by NELSON, NATIAH | 0-2 | V 2 | |
06:36 | ASSIST by WINFREY, ASHTAN | | | |
06:31 | | | | TURNOVER (LOSTBALL) by WALKER, MAKENNA |
06:31 | STEAL by BOWERS, JENIYA | | | |
06:26 | GOOD! LAYUP by BOWERS, JENIYA [FB] | 0-4 | V 4 | |
06:18 | | | | MISSED 3PTR by RUCKER, LEXIE |
06:15 | | | | REBOUND (OFF) by KENNARD, KIERA |
06:14 | | 3-4 | V 1 | GOOD! 3PTR by WHITTAKER, MADISON |
06:14 | | | | ASSIST by WALKER, MAKENNA |
06:07 | FOUL (OFF) by NELSON, NATIAH | | | |
06:07 | TURNOVER (OFFENSIVE) by NELSON, NATIAH | | | |
05:58 | | | | MISSED 3PTR by WALKER, MAKENNA |
05:55 | REBOUND (DEF) by GRACE, ARIEL | | | |
05:48 | MISSED LAYUP by GRACE, ARIEL | | | |
05:44 | | | | REBOUND (DEF) by RUCKER, LEXIE |
05:39 | | | | MISSED JUMPER by EATON, MACEE |
05:39 | BLOCK by THOMPSON, SAMAIRAH | | | |
05:39 | | | | REBOUND (OFF) by TEAM |
05:34 | | | | MISSED JUMPER by EATON, MACEE |
05:30 | REBOUND (DEF) by HOWELL, RAYANNA | | | |
05:30 | | | | FOUL (PERSONAL) by RUCKER, LEXIE |
05:30 | GOOD! FT by BOWERS, JENIYA [FB] | 3-5 | V 2 | |
05:30 | SUB OUT: WINFREY, ASHTAN | | | |
05:30 | SUB IN: HOWELL, RAYANNA | | | |
05:24 | MISSED FT by BOWERS, JENIYA | | | |
05:22 | | | | REBOUND (DEF) by KENNARD, KIERA |
05:20 | | | | TURNOVER (LOSTBALL) by KENNARD, KIERA |
05:20 | STEAL by GRACE, ARIEL | | | |
05:01 | GOOD! 3PTR by BOWERS, JENIYA | 3-8 | V 5 | |
05:01 | ASSIST by HOWELL, RAYANNA | | | |
04:44 | | | | MISSED 3PTR by EATON, MACEE |
04:41 | REBOUND (DEF) by BOWERS, JENIYA | | | |
04:38 | | | | SUB OUT: KENNARD, KIERA |
04:38 | | | | SUB IN: VASTINE, MIA |
04:35 | GOOD! LAYUP by THOMPSON, SAMAIRAH | 3-10 | V 7 | |
04:35 | ASSIST by HOWELL, RAYANNA | | | |
04:35 | | | | TIMEOUT 30SEC |
04:35 | SUB OUT: GRACE, ARIEL | | | |
04:35 | SUB IN: LITTLE, SHAUNIE | | | |
04:08 | | 5-10 | V 5 | GOOD! LAYUP by WALKER, MAKENNA |
04:08 | FOUL (PERSONAL) by THOMPSON, SAMAIRAH | | | |
04:08 | | 6-10 | V 4 | GOOD! FT by WALKER, MAKENNA |
03:52 | MISSED JUMPER by NELSON, NATIAH | | | |
03:50 | | | | REBOUND (DEF) by VASTINE, MIA |
03:45 | | | | TURNOVER (LOSTBALL) by VASTINE, MIA |
03:45 | STEAL by LITTLE, SHAUNIE | | | |
03:42 | | | | FOUL (PERSONAL) by VASTINE, MIA |
03:42 | GOOD! FT by LITTLE, SHAUNIE [FB] | 6-11 | V 5 | |
03:42 | | | | SUB OUT: VASTINE, MIA |
03:42 | | | | SUB IN: KENNARD, KIERA |
03:42 | MISSED FT by LITTLE, SHAUNIE | | | |
03:40 | REBOUND (OFF) by NELSON, NATIAH | | | |
03:39 | GOOD! JUMPER by NELSON, NATIAH | 6-13 | V 7 | |
03:24 | FOUL (PERSONAL) by LITTLE, SHAUNIE | | | |
03:24 | | 7-13 | V 6 | GOOD! FT by WALKER, MAKENNA |
03:24 | | | | SUB OUT: RUCKER, LEXIE |
03:24 | | | | SUB IN: TILLEY, JOCELYN |
03:24 | | | | MISSED FT by WALKER, MAKENNA |
03:22 | REBOUND (DEF) by THOMPSON, SAMAIRAH | | | |
03:20 | TURNOVER (LOSTBALL) by BOWERS, JENIYA | | | |
02:53 | | | | MISSED JUMPER by WALKER, MAKENNA |
02:50 | REBOUND (DEF) by THOMPSON, SAMAIRAH | | | |
02:47 | GOOD! LAYUP by NELSON, NATIAH [FB] | 7-15 | V 8 | |
02:47 | | | | FOUL (PERSONAL) by WALKER, MAKENNA |
02:47 | | | | SUB OUT: WHITTAKER, MADISON |
02:47 | | | | SUB OUT: KENNARD, KIERA |
02:47 | | | | SUB IN: CORIELL, ANNIE |
02:47 | | | | SUB IN: RUCKER, LEXIE |
02:46 | MISSED FT by NELSON, NATIAH | | | |
02:45 | REBOUND (OFF) by THOMPSON, SAMAIRAH | | | |
02:43 | MISSED 3PTR by BOWERS, JENIYA | | | |
02:37 | REBOUND (OFF) by LITTLE, SHAUNIE | | | |
02:37 | GOOD! LAYUP by LITTLE, SHAUNIE | 7-17 | V 10 | |
02:17 | | | | MISSED LAYUP by TILLEY, JOCELYN |
02:14 | | | | REBOUND (OFF) by WALKER, MAKENNA |
02:11 | | | | MISSED JUMPER by WALKER, MAKENNA |
02:11 | BLOCK by NELSON, NATIAH | | | |
02:06 | REBOUND (DEF) by LITTLE, SHAUNIE | | | |
02:06 | GOOD! LAYUP by LITTLE, SHAUNIE [FB] | 7-19 | V 12 | |
02:06 | | | | TIMEOUT TEAM |
02:06 | | | | SUB OUT: TILLEY, JOCELYN |
02:06 | | | | SUB IN: WHITTAKER, MADISON |
01:57 | | | | TURNOVER (OUTOFBOUNDS) by RUCKER, LEXIE |
01:57 | | | | SUB OUT: CORIELL, ANNIE |
01:57 | | | | SUB IN: KENNARD, KIERA |
01:37 | SUB OUT: THOMPSON, SAMAIRAH | | | |
01:37 | SUB IN: CLAYBORN, TAELYNN | | | |
01:11 | TURNOVER (BADPASS) by BOWERS, JENIYA | | | |
01:02 | | | | MISSED JUMPER by RUCKER, LEXIE |
00:59 | | | | REBOUND (OFF) by RUCKER, LEXIE |
00:58 | | | | MISSED 3PTR by WHITTAKER, MADISON |
00:53 | REBOUND (DEF) by NELSON, NATIAH | | | |
00:44 | TURNOVER (LOSTBALL) by NELSON, NATIAH | | | |
00:44 | | | | STEAL by KENNARD, KIERA |
00:28 | | | | MISSED LAYUP by RUCKER, LEXIE |
00:26 | | | | REBOUND (OFF) by EATON, MACEE |
00:26 | | | | MISSED JUMPER by EATON, MACEE |
00:26 | | | | REBOUND (OFF) by TEAM |
00:26 | SUB OUT: BOWERS, JENIYA | | | |
00:26 | SUB IN: GRACE, ARIEL | | | |
00:20 | | | | MISSED 3PTR by EATON, MACEE |
00:17 | REBOUND (DEF) by NELSON, NATIAH | | | |
00:01 | TURNOVER (TRAVEL) by HOWELL, RAYANNA | | | |
Columbus Africentric 19,
Wheelersburg 7
Points (This Period) | CAF | WHL |
---|
In the Paint | 14 | 2 |
Off Turns | 8 | 0 |
2nd Chance | 6 | 3 |
Fast Break | 8 | 0 |
Bench | 5 | 0 |
Per Poss | 1.188 9/16 | 0.467 3/15 |
Official Box Score
Columbus Africentric vs
Wheelersburg
Second Quarter Statistics Only
March 10, 2023 at University of Dayton Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WINFREY, ASHTAN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
04 | BOWERS, JENIYA | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
05 | THOMPSON, SAMAIRAH | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | GRACE, ARIEL | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
21 | NELSON, NATIAH | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 |
02 | HOWELL, RAYANNA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
03 | MARTIN, FAITH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | OVERBY, JAYONA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LITTLE, SHAUNIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
25 | BROWN, JAE'VEYONNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | CLAYBORN, TAELYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 4-8 | 0-4 | 0-0 | 0 | 6 | 6 | 4 | 0 | 6 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-9 | 44% | 0-1 | 00% | 4-5 | 80% |
4th Qtr | 6-16 | 38% | 0-3 | 00% | 4-4 | 100% |
|
2nd Half | 4-8 | 50% | 0-4 | 00% | 0-0 | 0% |
2nd Half | 10-25 | 40% | 0-4 | 00% | 8-9 | 89% |
Game | 22-45 | 48.9% | 1-10 | 10.0% | 10-14 | 71.4% |
Wheelersburg
6
