Sect. Tournament: (NE) Div. V (HS Boys)Final Event Rankings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Ak. Manchester |
Beachwood | Berkshire | Black River |
Brooklyn | Canton C.C. |
Chagrin Falls |
Chippewa | Clearview | Col. Crestview |
Crestwood | Fair. Park Fairview |
Gar. Garfield |
Keystone | Lakeview | Liberty | Mooney | Norwayne | Poland Seminary |
Pymatuning Valley |
Shaw | South Range |
Southeast | Triway | Tuslaw | W.S. Northwestern |
War. Champion |
Waynedale | Wellington | Wickliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ak. Manchester | -- | 5 | 7 | 14 | 6 | (28)D | 10 | 20 | 3 | 9 | 12 | 11 | 13 | 27 | 18 | 2 | 24 | 23 | 26 | 16 | 1 | 22 | 15 | 25 | 21 | 4 | 8 | 30 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachwood | 18 | -- | 6 | (21)D | 3 | 27 | 7 | 9 | 5 | 8 | 15 | 12 | 11 | 23 | 16 | 2 | 25 | 22 | (28)D | 17 | 1 | 24 | 13 | 26 | 19 | 10 | (4)D | 30 | 14 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berkshire | 18 | 5 | -- | 11 | 4 | 25 | 15 | 17 | 3 | 14 | 16 | 7 | 13 | 24 | 20 | 2 | 28 | 23 | 27 | (8)D | 1 | 22 | 12 | 26 | 19 | 6 | 9 | 30 | 10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black River | 24 | 11 | 8 | -- | (1)D | 19 | 13 | 22 | 4 | 10 | 7 | 5 | (18)D | 28 | (12)D | 2 | 21 | 25 | 26 | (27)D | 3 | 16 | (9)D | 23 | 20 | 6 | 14 | 30 | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooklyn | (27)D | 5 | 6 | 12 | -- | 25 | 14 | 18 | 4 | 9 | 11 | 8 | 10 | 28 | 15 | 2 | 22 | 24 | 26 | 21 | 1 | 17 | 19 | 23 | 16 | 3 | 7 | 30 | 13 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canton C.C. | 20 | 7 | 4 | 13 | 6 | -- | 15 | 18 | 5 | 8 | 14 | 10 | 12 | 28 | 16 | 2 | 27 | 22 | 25 | 17 | 1 | 24 | 19 | 26 | 21 | 3 | 9 | 30 | 11 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chagrin Falls | 18 | 15 | 7 | 11 | 5 | 25 | -- | 13 | 6 | 4 | 12 | 9 | 17 | 28 | 19 | 2 | 23 | 26 | 21 | 14 | 1 | 24 | 16 | 27 | 22 | 3 | 10 | 30 | 8 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chippewa | 22 | 5 | 7 | 14 | 6 | 26 | 15 | -- | 3 | 8 | 13 | 10 | 12 | 28 | 17 | 2 | 24 | 25 | 23 | 16 | 1 | 21 | 18 | 27 | 20 | 4 | 9 | 30 | 11 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearview | (14)D | 5 | (25)D | 17 | 6 | 9 | 7 | (4)D | -- | (21)D | (3)D | 13 | (1)D | 27 | 16 | (20)D | 15 | (10)D | (8)D | 22 | 2 | (26)D | 11 | 12 | (28)D | 19 | (18)D | 30 | 23 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Col. Crestview | 19 | 10 | 12 | 8 | 5 | 25 | 11 | (24)D | 9 | -- | 16 | (4)D | 17 | 26 | 18 | 2 | 21 | 20 | 28 | 13 | 1 | 22 | 15 | 27 | 23 | 7 | 14 | 30 | (6)D | (3)D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crestwood | 17 | 12 | 7 | 13 | 5 | 25 | 16 | 23 | 3 | 6 | -- | 11 | 10 | 27 | 19 | 2 | 18 | 21 | 24 | 14 | 1 | (15)D | 22 | 28 | 26 | 4 | 9 | 30 | 8 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair. Park Fairview | 21 | (3)D | 5 | 12 | 4 | 16 | 13 | 20 | (2)D | 7 | 11 | -- | 8 | 27 | 15 | (1)D | 14 | (28)D | 18 | 22 | (6)D | 23 | (24)D | 25 | 26 | 9 | 10 | 30 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gar. Garfield | 18 | 6 | 7 | 11 | 4 | 25 | 16 | 20 | 3 | 13 | 15 | 8 | -- | 28 | 21 | 2 | 27 | 22 | 26 | 12 | 1 | 24 | 17 | 23 | 19 | 5 | 10 | 30 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keystone | 25 | 6 | 7 | 15 | 5 | 24 | 13 | 22 | 4 | 9 | 11 | 8 | 12 | -- | 17 | 2 | (28)D | 23 | 27 | 19 | 1 | 21 | 16 | 26 | 20 | 3 | 10 | 30 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakeview | 19 | 7 | 6 | 13 | 5 | 23 | 15 | 21 | 3 | 11 | 14 | 8 | 10 | 28 | -- | 1 | 24 | 25 | 27 | 17 | 2 | 22 | 16 | 26 | 18 | 4 | 9 | 30 | 12 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 24 | 3 | 5 | 11 | 4 | 25 | 14 | 20 | 2 | 10 | 12 | 7 | 13 | 28 | 15 | -- | 19 | 16 | 26 | 23 | 6 | 17 | 18 | 27 | 21 | (1)D | 8 | 30 | 9 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mooney | 18 | 6 | 8 | 10 | 5 | 26 | 11 | 16 | 4 | 15 | (21)D | 7 | 12 | 22 | (23)D | 2 | -- | 27 | 25 | 14 | 1 | 24 | 17 | 28 | 19 | 3 | 13 | 30 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwayne | 21 | 6 | (4)D | 17 | 5 | 25 | 14 | 22 | 3 | 8 | 12 | 10 | 11 | 27 | 19 | 2 | 26 | -- | 24 | 15 | 1 | 23 | 18 | 28 | 20 | 7 | 9 | 30 | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland Seminary | 24 | 5 | 6 | 15 | 7 | 26 | 14 | 16 | 3 | 8 | 13 | 10 | 12 | 27 | 22 | 2 | 23 | 19 | -- | 18 | 1 | 25 | 17 | (28)D | 20 | 4 | 9 | 30 | 11 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pymatuning Valley | 25 | 18 | 7 | 13 | 6 | 20 | 12 | 17 | 5 | (4)D | 10 | 9 | 15 | 26 | 14 | 2 | 22 | 21 | 27 | -- | 1 | 24 | 16 | 28 | 23 | 3 | 11 | 30 | 8 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaw | 25 | (28)D | 23 | (1)D | 2 | (8)D | (4)D | 12 | 6 | 7 | 17 | (27)D | 3 | (14)D | 18 | 15 | (5)D | 20 | 19 | 21 | -- | 22 | 13 | (10)D | (9)D | (24)D | 11 | (16)D | (26)D | (29)D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Range | 21 | 5 | 7 | 15 | 6 | 26 | 16 | 19 | 3 | 8 | 11 | 10 | 14 | 28 | 18 | 2 | 22 | 23 | 24 | 13 | 1 | -- | 17 | 27 | 20 | 4 | 9 | 30 | 12 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | 19 | 4 | 6 | 10 | 3 | 25 | 18 | 20 | 5 | 16 | 14 | 7 | 15 | 26 | 21 | 2 | 28 | 23 | 27 | 12 | 1 | 22 | -- | 24 | 17 | 8 | 11 | 30 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triway | 21 | 6 | 7 | 15 | 3 | 26 | 13 | 20 | 4 | 8 | 12 | 10 | 11 | 28 | 16 | 2 | 27 | 24 | 25 | 18 | 1 | 19 | 17 | -- | 22 | 5 | 9 | 30 | 14 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuslaw | 21 | 5 | 7 | 15 | 3 | 25 | 10 | 18 | 4 | 9 | 14 | 11 | 12 | 28 | 19 | 2 | 26 | 20 | 24 | 22 | (1)D | 17 | 16 | 27 | -- | 6 | 8 | (29)D | 13 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W.S. Northwestern | 24 | 6 | 4 | 14 | 5 | 26 | 10 | 18 | 3 | 7 | 11 | 9 | 12 | 28 | 15 | 2 | 17 | 23 | 16 | 20 | 1 | 19 | 21 | 27 | 22 | -- | 8 | 30 | 13 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
War. Champion | 18 | 5 | 6 | 8 | 7 | 25 | 13 | 15 | 4 | 10 | 11 | 12 | 9 | 26 | 19 | 2 | 28 | 24 | 22 | 16 | 1 | 21 | 17 | 27 | 20 | 3 | -- | 30 | 14 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waynedale | 22 | 10 | 5 | 14 | 4 | 26 | 16 | 23 | 3 | 7 | 12 | 8 | 11 | (29)D | 15 | 2 | 25 | 24 | 28 | 18 | 1 | 21 | 20 | 27 | 17 | 6 | 9 | -- | 13 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellington | 20 | 4 | 6 | 13 | (8)D | 24 | 17 | 15 | (9)D | 5 | 12 | 10 | 11 | 30 | 16 | 2 | 23 | 21 | 22 | 19 | 1 | 18 | 14 | 25 | 27 | 3 | 7 | 28 | -- | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wickliffe | 19 | 9 | 10 | 17 | 5 | 26 | (18)D | 22 | 3 | 6 | 14 | 7 | 15 | 28 | 16 | 2 | 25 | 24 | 23 | 11 | 1 | 21 | 12 | 27 | 20 | 4 | 8 | 30 | 13 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raw Points: | 602 | 222 | 225 | 373 | 138 | 681 | 380 | 524 | 118 | 265 | 366 | 278 | 340 | 772 | 505 | 87 | 657 | 648 | 692 | 495 | 43 | 616 | 475 | 730 | 595 | 171 | 280 | 853 | 370 | 576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deductions: | (41) | (31) | (29) | (22) | (9) | (36) | (22) | (28) | (11) | (25) | (24) | (31) | (19) | (43) | (35) | (21) | (33) | (38) | (36) | (35) | (7) | (41) | (33) | (38) | (37) | (25) | (22) | (45) | (32) | (32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pts: | 561 | 191 | 196 | 351 | 129 | 645 | 358 | 496 | 107 | 240 | 342 | 247 | 321 | 729 | 470 | 66 | 624 | 610 | 656 | 460 | 36 | 575 | 442 | 692 | 558 | 146 | 258 | 808 | 338 | 544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D = Vote dropped automatically after voting is complete. P = Vote dropped by school electing to not cast any votes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Generated: 12:17 pm on Saturday, May 10th, 2025 by Neboard Admin |