Sect. Tournament: (NE) Div. VII (HS Boys)Final Event Rankings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Andrews Osborne Acad. |
Ash. St. John |
B.C. Western Reserve |
Badger | Bristol | Cardinal | Chalker | Cornerstone Christian |
Fairport Harding |
Heartland Christian |
Kid. Cent. Christian |
Leetonia | Lordstown | Loudonville | Lowellville | Maplewood | Mathews | McDonald | Medina Christian Academy |
Open Door Christian |
Warren JFK |
Waterloo | Wellsville | Windham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrews Osborne Acad. | -- | 24 | 20 | 9 | 17 | 2 | 3 | 13 | 5 | 8 | 16 | 12 | 1 | 6 | 18 | 22 | 10 | 21 | 15 | 4 | 14 | 11 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash. St. John | 19 | -- | 17 | 7 | (20)D | 6 | 8 | 11 | (2)D | 10 | 15 | 13 | 1 | 9 | 18 | 21 | 5 | 22 | 12 | 4 | (23)D | 14 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.C. Western Reserve | 20 | 24 | -- | 7 | (3)D | 2 | (11)D | 12 | (19)D | 8 | 13 | 6 | 1 | 9 | 17 | 21 | 10 | 18 | 4 | 15 | 22 | 14 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Badger | 24 | 22 | (12)D | -- | 17 | 2 | 5 | 18 | 7 | 8 | 16 | 10 | 1 | 6 | 14 | 21 | 11 | 20 | 13 | 4 | 19 | 9 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol | 21 | 24 | 20 | 6 | -- | 3 | 2 | 14 | 5 | 10 | 15 | 11 | 1 | 7 | 17 | 19 | 9 | 18 | 13 | 4 | 22 | 12 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardinal | 22 | 24 | 19 | 5 | 18 | -- | 2 | 10 | 3 | 8 | 13 | 11 | 1 | 7 | 16 | 21 | 9 | 20 | 15 | 4 | 14 | 12 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chalker | 22 | 24 | 18 | 8 | 17 | 2 | -- | 10 | 3 | 9 | 14 | 11 | 1 | 5 | 16 | 21 | 7 | 20 | 13 | 4 | 15 | 12 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornerstone Christian | 12 | 20 | 19 | 9 | 15 | 7 | 3 | -- | 4 | (6)D | 17 | 11 | 1 | 5 | (21)D | 22 | 13 | (23)D | 10 | 8 | 16 | 14 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairport Harding | 15 | 24 | 20 | 12 | 18 | 2 | 8 | (7)D | -- | 9 | (5)D | 10 | 1 | 3 | 16 | 22 | 14 | 21 | 11 | 4 | 17 | 13 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heartland Christian | 24 | 21 | 17 | 7 | 19 | 3 | 2 | 12 | 4 | -- | 15 | 9 | 1 | 5 | 16 | 20 | 10 | 18 | 11 | 8 | 22 | 13 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kid. Cent. Christian | 21 | 24 | 18 | 5 | 13 | 6 | 8 | 11 | 2 | 10 | -- | 7 | 1 | (12)D | 17 | 20 | 9 | 19 | 16 | 4 | 22 | 15 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leetonia | (23)D | 22 | 16 | 8 | 13 | 2 | 7 | 11 | 4 | 9 | 15 | -- | 1 | 5 | 17 | 20 | 12 | 19 | 14 | 3 | 21 | 10 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lordstown | 12 | 16 | 15 | (18)D | 20 | 1 | 8 | (21)D | 9 | 14 | 6 | 5 | -- | 4 | (7)D | (13)D | (19)D | (11)D | (3)D | (23)D | 17 | (2)D | (10)D | (22)D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudonville | 22 | 24 | 14 | 8 | 16 | 2 | 6 | 9 | 3 | 7 | (18)D | 11 | 1 | -- | 15 | 21 | 12 | 20 | 13 | 5 | 19 | 10 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowellville | 19 | 24 | 17 | 4 | 16 | 3 | 8 | 12 | 2 | 11 | 13 | 5 | 1 | 9 | -- | 21 | 15 | 20 | 10 | 7 | 22 | 18 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maplewood | 19 | 24 | 20 | 8 | 18 | 2 | 9 | 12 | 3 | 7 | 13 | 10 | 1 | 6 | 16 | -- | 14 | 21 | 11 | 4 | 22 | 15 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathews | 21 | 24 | 17 | 9 | 15 | 2 | 5 | 12 | 4 | 8 | 14 | 11 | 1 | 6 | 16 | 22 | -- | 19 | 13 | 3 | 20 | 10 | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McDonald | 21 | 24 | 15 | (4)D | 17 | 8 | 6 | 13 | 5 | 10 | 12 | (3)D | 1 | 9 | 19 | 18 | 16 | -- | 14 | 7 | 22 | (20)D | (2)D | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medina Christian Academy | 20 | (23)D | 19 | 9 | 15 | 2 | 5 | 13 | 3 | 8 | 16 | 12 | (1)D | 6 | 17 | 22 | 10 | 21 | -- | 4 | 14 | 11 | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Door Christian | (11)D | (14)D | (21)D | 9 | 13 | (18)D | (1)D | 10 | 12 | 8 | 17 | (20)D | (5)D | 3 | 16 | (23)D | (2)D | 22 | (19)D | -- | 15 | 7 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warren JFK | 20 | 24 | 19 | 10 | 18 | 3 | 8 | 12 | 6 | (15)D | 13 | 11 | 1 | 5 | 17 | 22 | 7 | 21 | 14 | (2)D | -- | 9 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterloo | 22 | 24 | 18 | 9 | 15 | 2 | 4 | 12 | 7 | 8 | 14 | 11 | 1 | (3)D | 17 | 20 | 10 | 19 | 13 | 5 | 21 | -- | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellsville | 24 | 22 | 21 | 16 | 17 | (1)D | 8 | 18 | 5 | 12 | 15 | 9 | 2 | 6 | 20 | 19 | 14 | 13 | 11 | 3 | (10)D | 7 | -- | (4)D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windham | 21 | 24 | 20 | 7 | 15 | 2 | 5 | 14 | 3 | 10 | 16 | 11 | 1 | 8 | 17 | 19 | 9 | 18 | 13 | 4 | 22 | 12 | 6 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raw Points: | 455 | 520 | 412 | 194 | 365 | 83 | 132 | 287 | 120 | 213 | 321 | 230 | 28 | 144 | 380 | 470 | 247 | 444 | 281 | 133 | 431 | 270 | 122 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deductions: | (34) | (37) | (33) | (22) | (23) | (19) | (12) | (28) | (21) | (21) | (23) | (23) | (6) | (15) | (28) | (36) | (21) | (34) | (22) | (25) | (33) | (22) | (12) | (26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pts: | 421 | 483 | 379 | 172 | 342 | 64 | 120 | 259 | 99 | 192 | 298 | 207 | 22 | 129 | 352 | 434 | 226 | 410 | 259 | 108 | 398 | 248 | 110 | 334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D = Vote dropped automatically after voting is complete. P = Vote dropped by school electing to not cast any votes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Generated: 12:18 pm on Saturday, May 10th, 2025 by Neboard Admin |