FINAL SCORE |
---|
| Richmond Heights | 40 |
| Botkins | 44 |
OHSAA Boys Basketball State Tournament |
March 19, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Richmond Heights vs
Botkins
Game Totals
-- Final Statistics
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HARRIS, JOSIAH | * | 16 | 6-14 | 1-1 | 3-4 | 4 | 8 | 12 | 2 | 1 | 1 | 3 | 0 | 32 | -4 |
03 | NETTLES JR., LORENZO | * | 7 | 1-11 | 0-5 | 5-7 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 32 | -4 |
04 | COX HOLLOWAY, JAIDEN | * | 0 | 0-4 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | -1 |
05 | SONIE JR., MALIKEE | * | 9 | 3-7 | 3-7 | 0-0 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 30 | -3 |
21 | RYAN, PREIST | * | 8 | 4-7 | 0-1 | 0-0 | 1 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 14 | -12 |
11 | EDWARDS, IBN | | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 22 | 4 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 40 | 14-46 | 4-18 | 8-11 | 10 | 20 | 30 | 14 | 9 | 9 | 4 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 3-7 | 43% | 3-4 | 75% |
2nd Qtr | 2-11 | 18% | 1-4 | 25% | 3-4 | 75% |
3rd Qtr | 5-13 | 38% | 0-5 | 00% | 1-1 | 100% |
4th Qtr | 2-11 | 18% | 0-2 | 00% | 1-2 | 50% |
|
1st Half | 7-22 | 32% | 4-11 | 36% | 6-8 | 75% |
2nd Half | 7-24 | 29% | 0-7 | 00% | 2-3 | 67% |
Game | 14-46 | 30.4% | 4-18 | 22.2% | 8-11 | 72.7% |
Deadball Rebounds: 1,0
Last FG: 4th-01:39
Biggest Run: 9-0
Largest lead: By 5 at 3rd-00:48
Technical Fouls: None.
Botkins 44
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HOMAN, DENTON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 3 |
04 | PAUL, ZANE | * | 9 | 4-9 | 1-5 | 0-1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 28 | 4 |
05 | PRIDDY-POWELL, JAYDEN | * | 19 | 9-17 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 31 | 6 |
21 | PLEIMAN, CARTER | * | 4 | 2-5 | 0-1 | 0-0 | 0 | 10 | 10 | 2 | 5 | 3 | 0 | 0 | 29 | 4 |
35 | PLEIMAN, JACOB | * | 6 | 2-6 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 2 | 5 | 2 | 3 | 30 | 5 |
01 | MEYER, JAMESON | | 6 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 4 |
14 | TOPP, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | -6 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 44 | 19-43 | 3-10 | 3-7 | 7 | 24 | 31 | 12 | 11 | 10 | 3 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 0-3 | 00% | 1-2 | 50% |
2nd Qtr | 6-11 | 55% | 0-1 | 00% | 0-1 | 00% |
3rd Qtr | 1-7 | 14% | 1-3 | 33% | 0-0 | 0% |
4th Qtr | 5-12 | 42% | 2-3 | 67% | 2-4 | 50% |
|
1st Half | 13-24 | 54% | 0-4 | 00% | 1-3 | 33% |
2nd Half | 6-19 | 32% | 3-6 | 50% | 2-4 | 50% |
Game | 19-43 | 44.2% | 3-10 | 30.0% | 3-7 | 42.9% |
Deadball Rebounds: 1,0
Last FG: 4th-01:13
Biggest Run: 5-0
Largest lead: By 6 at 2nd-02:10
Technical Fouls: None.
Game Notes:
Officials: Kenneth McClain, Zeno Ragas, Patrick Egan
Attendance: 1321
Start Time: 11:01 AM ET
End Time: 12:20 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RCH | 16 | 8 | 11 | 5 | 40 |
BOT | 15 | 12 | 3 | 14 | 44 |
RCH led for 8:27.
BOT led for 16:22.
Game was tied for 7:12.
Times tied: 5 Lead Changes: 6
Points | RCH | BOT |
---|
In the Paint | 18 | 30 |
Off Turns | 5 | 8 |
2nd Chance | 8 | 10 |
Fast Break | 11 | 10 |
Bench | 0 | 6 |
Per Poss | 0.784 18/51 | 0.898 21/49 |
Official Box Score
Richmond Heights vs
Botkins
First Half Statistics Only
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HARRIS, JOSIAH | * | 10 | 3-8 | 1-1 | 3-4 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 16 | -3 |
03 | NETTLES JR., LORENZO | * | 3 | 0-3 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | -3 |
04 | COX HOLLOWAY, JAIDEN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | -3 |
05 | SONIE JR., MALIKEE | * | 9 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 16 | -3 |
11 | EDWARDS, IBN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | 2 |
21 | RYAN, PREIST | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 7-22 | 4-11 | 6-8 | 6 | 7 | 13 | 6 | 6 | 6 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 3-7 | 43% | 3-4 | 75% |
2nd Qtr | 2-11 | 18% | 1-4 | 25% | 3-4 | 75% |
|
1st Half | 7-22 | 32% | 4-11 | 36% | 6-8 | 75% |
Game | 14-46 | 30.4% | 4-18 | 22.2% | 8-11 | 72.7% |
Deadball Rebounds: 1,0
Last FG Half: RCH 2nd-00:04
Botkins
27
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HOMAN, DENTON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 |
01 | MEYER, JAMESON | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | -1 |
04 | PAUL, ZANE | * | 6 | 3-5 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 15 | 1 |
05 | PRIDDY-POWELL, JAYDEN | * | 14 | 7-9 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
14 | TOPP, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 1 |
21 | PLEIMAN, CARTER | * | 4 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 3 |
35 | PLEIMAN, JACOB | * | 3 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 2 | 4 | 1 | 3 | 15 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 13-24 | 0-4 | 1-3 | 5 | 10 | 15 | 7 | 6 | 5 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 0-3 | 00% | 1-2 | 50% |
2nd Qtr | 6-11 | 55% | 0-1 | 00% | 0-1 | 00% |
|
1st Half | 13-24 | 54% | 0-4 | 00% | 1-3 | 33% |
Game | 19-43 | 44.2% | 3-10 | 30.0% | 3-7 | 42.9% |
Deadball Rebounds: 1,0
Last FG Half: BOT 2nd-00:45
Game Notes:
Officials: Kenneth McClain, Zeno Ragas, Patrick Egan
Attendance: 1321
Start Time: 11:01 AM ET
End Time: 12:20 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RCH | 16 | 8 | 11 | 5 | 40 |
BOT | 15 | 12 | 3 | 14 | 44 |
Points from (This Period) | RCH | BOT |
---|
In the Paint | 6 | 24 |
Off Turns | 0 | 7 |
2nd Chance | 4 | 7 |
Fast Break | 4 | 3 |
Bench | 0 | 0 |
Official Box Score
Richmond Heights vs
Botkins
First Quarter Statistics Only
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HARRIS, JOSIAH | * | 4 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 1 |
03 | NETTLES JR., LORENZO | * | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 1 |
04 | COX HOLLOWAY, JAIDEN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
05 | SONIE JR., MALIKEE | * | 9 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
21 | RYAN, PREIST | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -4 |
11 | EDWARDS, IBN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 5-11 | 3-7 | 3-4 | 1 | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 3-7 | 43% | 3-4 | 75% |
2nd Qtr | 2-11 | 18% | 1-4 | 25% | 3-4 | 75% |
|
1st Half | 5-11 | 45% | 3-7 | 43% | 3-4 | 75% |
1st Half | 7-22 | 32% | 4-11 | 36% | 6-8 | 75% |
Game | 14-46 | 30.4% | 4-18 | 22.2% | 8-11 | 72.7% |
Botkins
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HOMAN, DENTON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
04 | PAUL, ZANE | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | -3 |
05 | PRIDDY-POWELL, JAYDEN | * | 10 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
21 | PLEIMAN, CARTER | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
35 | PLEIMAN, JACOB | * | 1 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 8 | -1 |
01 | MEYER, JAMESON | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
14 | TOPP, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 7-13 | 0-3 | 1-2 | 3 | 6 | 9 | 4 | 3 | 4 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 0-3 | 00% | 1-2 | 50% |
2nd Qtr | 6-11 | 55% | 0-1 | 00% | 0-1 | 00% |
|
1st Half | 7-13 | 54% | 0-3 | 00% | 1-2 | 50% |
1st Half | 13-24 | 54% | 0-4 | 00% | 1-3 | 33% |
Game | 19-43 | 44.2% | 3-10 | 30.0% | 3-7 | 42.9% |
Game Notes:
Officials: Kenneth McClain, Zeno Ragas, Patrick Egan
Attendance: 1321
Start Time: 11:01 AM ET
End Time: 12:20 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RCH | 16 | 8 | 11 | 5 | 40 |
BOT | 15 | 12 | 3 | 14 | 44 |
Points (This Period) | RCH | BOT |
---|
In the Paint | 4 | 12 |
Off Turns | 0 | 5 |
2nd Chance | 2 | 5 |
Fast Break | 4 | 1 |
Bench | 0 | 0 |
Per Poss | 1.000 7/16 | 1.000 8/15 |
Official Play-By-Play
Richmond Heights vs
Botkins
First Quarter
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Richmond Heights: 0 HARRIS,JOSIAH; 3 NETTLES JR.,LORENZO; 4 COX HOLLOWAY,JAIDEN; 5 SONIE JR.,MALIKEE; 21 RYAN,PREIST;
Botkins: 0 HOMAN,DENTON; 4 PAUL,ZANE; 5 PRIDDY-POWELL,JAYDEN ; 21 PLEIMAN,CARTER; 35 PLEIMAN,JACOB;
Time | VISITORS: Richmond Heights | Score | Margin | HOME: Botkins |
---|
07:21 | TURNOVER (OFFENSIVE) by RYAN, PREIST | | | |
07:21 | FOUL (OFF) by RYAN, PREIST | | | |
07:01 | | | | MISSED JUMPER by PLEIMAN, JACOB |
06:58 | REBOUND (DEF) by COX HOLLOWAY, JAIDEN | | | |
06:41 | MISSED JUMPER by HARRIS, JOSIAH | | | |
06:38 | | | | REBOUND (DEF) by PLEIMAN, CARTER |
06:30 | | 2-0 | H 2 | GOOD! JUMPER by PRIDDY-POWELL, JAYDEN |
06:30 | | | | ASSIST by PAUL, ZANE |
06:06 | GOOD! JUMPER by RYAN, PREIST [PNT] | 2-2 | T | |
06:06 | ASSIST by SONIE JR., MALIKEE | | | |
05:48 | | | | MISSED 3PTR by PLEIMAN, CARTER |
05:47 | | | | REBOUND (OFF) by TEAM |
05:19 | | 4-2 | H 2 | GOOD! JUMPER by PRIDDY-POWELL, JAYDEN |
05:07 | TURNOVER (LOSTBALL) by HARRIS, JOSIAH | | | |
05:07 | | | | STEAL by PLEIMAN, JACOB |
04:52 | | | | MISSED 3PTR by PAUL, ZANE |
04:50 | | | | REBOUND (OFF) by PLEIMAN, JACOB |
04:50 | | | | SUB OUT: HOMAN, DENTON |
04:50 | | | | SUB OUT: PAUL, ZANE |
04:50 | | | | SUB IN: MEYER, JAMESON |
04:50 | | | | SUB IN: TOPP, DYLAN |
04:38 | | 6-2 | H 4 | GOOD! JUMPER by PRIDDY-POWELL, JAYDEN [PNT] |
04:23 | MISSED 3PTR by NETTLES JR., LORENZO | | | |
04:21 | | | | REBOUND (DEF) by PLEIMAN, JACOB |
04:21 | FOUL (PERSONAL) by RYAN, PREIST | | | |
04:21 | SUB OUT: RYAN, PREIST | | | |
04:21 | SUB IN: EDWARDS, IBN | | | |
04:05 | | | | TURNOVER (BADPASS) by PLEIMAN, JACOB |
04:00 | MISSED 3PTR by COX HOLLOWAY, JAIDEN | | | |
03:55 | | | | REBOUND (DEF) by PLEIMAN, CARTER |
03:52 | | | | MISSED 3PTR by MEYER, JAMESON |
03:48 | REBOUND (DEF) by HARRIS, JOSIAH | | | |
03:44 | | | | FOUL (PERSONAL) by MEYER, JAMESON |
03:44 | | | | SUB OUT: PRIDDY-POWELL, JAYDEN |
03:44 | | | | SUB IN: PAUL, ZANE |
03:38 | GOOD! 3PTR by SONIE JR., MALIKEE | 6-5 | H 1 | |
03:38 | ASSIST by HARRIS, JOSIAH | | | |
03:28 | | | | TURNOVER (BADPASS) by PLEIMAN, JACOB |
03:28 | STEAL by EDWARDS, IBN | | | |
03:23 | TURNOVER (LOSTBALL) by EDWARDS, IBN | | | |
03:23 | | | | STEAL by PLEIMAN, JACOB |
03:18 | | | | MISSED JUMPER by MEYER, JAMESON |
03:17 | | | | REBOUND (OFF) by PLEIMAN, JACOB |
03:17 | FOUL (PERSONAL) by HARRIS, JOSIAH | | | |
03:17 | | | | MISSED FT by PLEIMAN, JACOB |
03:17 | | | | REBOUND (OFF) by TEAM |
03:17 | | | | SUB OUT: PLEIMAN, CARTER |
03:17 | | | | SUB IN: HOMAN, DENTON |
03:17 | | 7-5 | H 2 | GOOD! FT by PLEIMAN, JACOB [FB] |
03:12 | TURNOVER (LOSTBALL) by NETTLES JR., LORENZO | | | |
03:12 | | | | SUB OUT: MEYER, JAMESON |
03:12 | | | | SUB IN: PRIDDY-POWELL, JAYDEN |
02:51 | | 9-5 | H 4 | GOOD! JUMPER by PRIDDY-POWELL, JAYDEN [PNT] |
02:36 | MISSED JUMPER by HARRIS, JOSIAH | | | |
02:36 | | | | BLOCK by PLEIMAN, JACOB |
02:32 | | | | REBOUND (DEF) by PAUL, ZANE |
02:29 | FOUL (PERSONAL) by EDWARDS, IBN | | | |
02:29 | | | | SUB OUT: TOPP, DYLAN |
02:29 | | | | SUB IN: PLEIMAN, CARTER |
02:06 | | 11-5 | H 6 | GOOD! JUMPER by PAUL, ZANE |
02:06 | | | | ASSIST by PLEIMAN, JACOB |
02:05 | TIMEOUT 30SEC | | | |
01:54 | GOOD! 3PTR by SONIE JR., MALIKEE | 11-8 | H 3 | |
01:54 | ASSIST by NETTLES JR., LORENZO | | | |
01:38 | | 13-8 | H 5 | GOOD! LAYUP by PLEIMAN, CARTER |
01:38 | | | | ASSIST by PLEIMAN, JACOB |
01:23 | MISSED 3PTR by SONIE JR., MALIKEE | | | |
01:19 | REBOUND (OFF) by HARRIS, JOSIAH | | | |
01:19 | | | | FOUL (PERSONAL) by HOMAN, DENTON |
01:19 | GOOD! FT by HARRIS, JOSIAH | 13-9 | H 4 | |
01:19 | GOOD! FT by HARRIS, JOSIAH | 13-10 | H 3 | |
01:08 | | | | MISSED LAYUP by PLEIMAN, JACOB |
01:08 | BLOCK by HARRIS, JOSIAH | | | |
01:04 | REBOUND (DEF) by SONIE JR., MALIKEE | | | |
01:03 | | | | FOUL (PERSONAL) by HOMAN, DENTON |
01:03 | GOOD! FT by NETTLES JR., LORENZO [FB] | 13-11 | H 2 | |
01:03 | | | | SUB OUT: HOMAN, DENTON |
01:03 | | | | SUB OUT: PLEIMAN, CARTER |
01:03 | | | | SUB IN: MEYER, JAMESON |
01:03 | | | | SUB IN: TOPP, DYLAN |
01:03 | MISSED FT by NETTLES JR., LORENZO | | | |
00:57 | | | | REBOUND (DEF) by PLEIMAN, JACOB |
00:57 | | | | FOUL (OFF) by PLEIMAN, JACOB |
00:57 | | | | TURNOVER (OFFENSIVE) by PLEIMAN, JACOB |
00:53 | GOOD! LAYUP by HARRIS, JOSIAH | 13-13 | T | |
00:39 | | | | TURNOVER (BADPASS) by PAUL, ZANE |
00:39 | STEAL by EDWARDS, IBN | | | |
00:25 | MISSED 3PTR by NETTLES JR., LORENZO | | | |
00:21 | | | | REBOUND (DEF) by TOPP, DYLAN |
00:07 | | 15-13 | H 2 | GOOD! JUMPER by PRIDDY-POWELL, JAYDEN [PNT] |
00:00 | GOOD! 3PTR by SONIE JR., MALIKEE [FB] | 15-16 | V 1 | |
00:00 | ASSIST by NETTLES JR., LORENZO | | | |
Richmond Heights 16,
Botkins 15
Points (This Period) | RCH | BOT |
---|
In the Paint | 4 | 12 |
Off Turns | 0 | 5 |
2nd Chance | 2 | 5 |
Fast Break | 4 | 1 |
Bench | 0 | 0 |
Per Poss | 1.000 7/16 | 1.000 8/15 |
Official Box Score
Richmond Heights vs
Botkins
Second Quarter Statistics Only
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HARRIS, JOSIAH | * | 6 | 2-5 | 1-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | -4 |
03 | NETTLES JR., LORENZO | * | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | -4 |
04 | COX HOLLOWAY, JAIDEN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
05 | SONIE JR., MALIKEE | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | -4 |
21 | RYAN, PREIST | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -1 |
11 | EDWARDS, IBN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 8 | 2-11 | 1-4 | 3-4 | 5 | 4 | 9 | 2 | 2 | 2 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-13 | 38% | 0-5 | 00% | 1-1 | 100% |
4th Qtr | 2-11 | 18% | 0-2 | 00% | 1-2 | 50% |
|
2nd Half | 2-11 | 18% | 1-4 | 25% | 3-4 | 75% |
2nd Half | 7-24 | 29% | 0-7 | 00% | 2-3 | 67% |
Game | 14-46 | 30.4% | 4-18 | 22.2% | 8-11 | 72.7% |
Botkins
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HOMAN, DENTON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
04 | PAUL, ZANE | * | 4 | 2-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 4 |
05 | PRIDDY-POWELL, JAYDEN | * | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
21 | PLEIMAN, CARTER | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 4 |
35 | PLEIMAN, JACOB | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
01 | MEYER, JAMESON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
14 | TOPP, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 6-11 | 0-1 | 0-1 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 1-7 | 14% | 1-3 | 33% | 0-0 | 0% |
4th Qtr | 5-12 | 42% | 2-3 | 67% | 2-4 | 50% |
|
2nd Half | 6-11 | 55% | 0-1 | 00% | 0-1 | 00% |
2nd Half | 6-19 | 32% | 3-6 | 50% | 2-4 | 50% |
Game | 19-43 | 44.2% | 3-10 | 30.0% | 3-7 | 42.9% |
Game Notes:
Officials: Kenneth McClain, Zeno Ragas, Patrick Egan
Attendance: 1321
Start Time: 11:01 AM ET
End Time: 12:20 PM ET
Game Duration: 1:18
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RCH | 16 | 8 | 11 | 5 | 40 |
BOT | 15 | 12 | 3 | 14 | 44 |
Points (This Period) | RCH | BOT |
---|
In the Paint | 2 | 12 |
Off Turns | 0 | 2 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 2 |
Bench | 0 | 0 |
Per Poss | 0.800 4/10 | 1.200 6/10 |
Official Play-By-Play
Richmond Heights vs
Botkins
Second Quarter
March 19, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Richmond Heights: 0 HARRIS,JOSIAH; 3 NETTLES JR.,LORENZO; 4 COX HOLLOWAY,JAIDEN; 5 SONIE JR.,MALIKEE; 21 RYAN,PREIST;
Botkins: 0 HOMAN,DENTON; 4 PAUL,ZANE; 5 PRIDDY-POWELL,JAYDEN ; 21 PLEIMAN,CARTER; 35 PLEIMAN,JACOB;
Time | VISITORS: Richmond Heights | Score | Margin | HOME: Botkins |
---|
08:00 | | | | SUB OUT: PRIDDY-POWELL, JAYDEN |
08:00 | | | | SUB IN: PLEIMAN, CARTER |
07:44 | | | | SUB OUT: MEYER, JAMESON |
07:44 | | | | SUB IN: PRIDDY-POWELL, JAYDEN |
07:27 | | | | MISSED LAYUP by PLEIMAN, CARTER |
07:24 | | | | REBOUND (OFF) by TOPP, DYLAN |
07:23 | | | | MISSED JUMPER by PLEIMAN, CARTER |
07:23 | BLOCK by SONIE JR., MALIKEE | | | |
07:21 | | | | REBOUND (OFF) by PAUL, ZANE |
07:21 | | 17-16 | H 1 | GOOD! JUMPER by PAUL, ZANE |
07:21 | FOUL (PERSONAL) by HARRIS, JOSIAH | | | |
07:21 | SUB OUT: EDWARDS, IBN | | | |
07:21 | SUB IN: RYAN, PREIST | | | |
07:21 | | | | MISSED FT by PAUL, ZANE |
07:20 | REBOUND (DEF) by COX HOLLOWAY, JAIDEN | | | |
06:50 | MISSED JUMPER by RYAN, PREIST | | | |
06:45 | | | | REBOUND (DEF) by TOPP, DYLAN |
06:32 | | 19-16 | H 3 | GOOD! DUNK by PLEIMAN, JACOB |
06:32 | | | | ASSIST by PAUL, ZANE |
06:18 | GOOD! 3PTR by HARRIS, JOSIAH | 19-19 | T | |
