FINAL SCORE |
---|
| Centerville | 63 |
| Mentor | 49 |
OHSAA Boys Basketball State Tournament |
March 20, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Centerville vs
Mentor
Game Totals
-- Final Statistics
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 11 | 5-6 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 2 | 3 | 0 | 2 | 23 | 14 |
04 | DENG, EMMANUEL | * | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 21 | 13 |
12 | HOUSE, TOM | * | 21 | 5-10 | 1-4 | 10-11 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 1 | 27 | 22 |
13 | ROLF, RICH | * | 6 | 3-10 | 0-2 | 0-0 | 3 | 8 | 11 | 3 | 4 | 7 | 0 | 2 | 24 | 12 |
22 | JOHNSON, TRE | * | 7 | 2-2 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 8 |
01 | HAFNER, QUINN | | 7 | 2-3 | 2-3 | 1-2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 16 | -1 |
05 | KNAUER, MAX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | KEIFER, RYAN | | 2 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 21 | 1 |
14 | CLARK, REESE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | VELASCO, ANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | KENNEY, KYLE | | 3 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | -1 |
23 | HAYES, JAYSON | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | -1 |
24 | MANDAKH, IRMUUN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 63 | 20-35 | 3-9 | 20-28 | 9 | 28 | 37 | 15 | 13 | 19 | 0 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 1-6 | 17% | 2-2 | 100% |
2nd Qtr | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% |
3rd Qtr | 5-7 | 71% | 1-1 | 100% | 3-4 | 75% |
4th Qtr | 6-8 | 75% | 0-0 | 0% | 15-22 | 68% |
|
1st Half | 9-20 | 45% | 2-8 | 25% | 2-2 | 100% |
2nd Half | 11-15 | 73% | 1-1 | 100% | 18-26 | 69% |
Game | 20-35 | 57.1% | 3-9 | 33.3% | 20-28 | 71.4% |
Deadball Rebounds: 5,0
Last FG: 4th-00:28
Biggest Run: 8-0
Largest lead: By 16 at 4th-02:03
Technical Fouls: None.
Mentor 49
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | CHICONE, LUKE | * | 9 | 3-14 | 0-8 | 3-3 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 32 | -13 |
03 | CULLER, KYLE | * | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 32 | -14 |
11 | KEY, STEVEN | * | 25 | 10-18 | 1-6 | 4-7 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 32 | -14 |
15 | WAAG, JONAH | * | 7 | 3-7 | 0-3 | 1-2 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 24 | -10 |
40 | SMITH, ANDREW | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | -17 |
04 | KIPP, IAN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 18 | 3 |
05 | GRAY, CAEL | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | -4 |
14 | COLLINS, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 49 | 19-49 | 3-25 | 8-12 | 5 | 9 | 14 | 22 | 6 | 9 | 1 | 11 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-12 | 17% | 0-7 | 00% | 3-3 | 100% |
2nd Qtr | 3-10 | 30% | 2-6 | 33% | 0-1 | 00% |
3rd Qtr | 3-9 | 33% | 1-7 | 14% | 2-4 | 50% |
4th Qtr | 11-18 | 61% | 0-5 | 00% | 3-4 | 75% |
|
1st Half | 5-22 | 23% | 2-13 | 15% | 3-4 | 75% |
2nd Half | 14-27 | 52% | 1-12 | 08% | 5-8 | 63% |
Game | 19-49 | 38.8% | 3-25 | 12.0% | 8-12 | 66.7% |
Deadball Rebounds: 1,0
Last FG: 4th-01:16
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Joseph Allen, Charlie Ridenour, Jeff Klaus
Attendance: 1607
Start Time: 05:05 PM ET
End Time: 06:35 PM ET
Game Duration: 1:29
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 15 | 7 | 14 | 27 | 63 |
MEN | 7 | 8 | 9 | 25 | 49 |
CEN led for 31:40.
MEN led for 0:00.
Game was tied for 0:21.
Times tied: 0 Lead Changes: 0
Points | CEN | MEN |
---|
In the Paint | 30 | 30 |
Off Turns | 12 | 15 |
2nd Chance | 8 | 5 |
Fast Break | 16 | 20 |
Bench | 14 | 3 |
Per Poss | 1.145 30/55 | 0.845 23/58 |
Official Box Score
Centerville vs
Mentor
First Half Statistics Only
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 13 | 10 |
01 | HAFNER, QUINN | | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 0 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
05 | KNAUER, MAX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KEIFER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 1 |
12 | HOUSE, TOM | * | 7 | 2-6 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 10 |
13 | ROLF, RICH | * | 2 | 1-7 | 0-2 | 0-0 | 2 | 5 | 7 | 2 | 2 | 4 | 0 | 1 | 13 | 10 |
14 | CLARK, REESE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | VELASCO, ANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KENNEY, KYLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
22 | JOHNSON, TRE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
23 | HAYES, JAYSON | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | -2 |
24 | MANDAKH, IRMUUN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-20 | 2-8 | 2-2 | 5 | 14 | 19 | 7 | 6 | 9 | 0 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 1-6 | 17% | 2-2 | 100% |
2nd Qtr | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% |
|
1st Half | 9-20 | 45% | 2-8 | 25% | 2-2 | 100% |
Game | 20-35 | 57.1% | 3-9 | 33.3% | 20-28 | 71.4% |
Deadball Rebounds: 5,0
Last FG Half: CEN 2nd-00:29
Mentor
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | CHICONE, LUKE | * | 3 | 0-5 | 0-3 | 3-3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 16 | -7 |
03 | CULLER, KYLE | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | -7 |
04 | KIPP, IAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 2 |
05 | GRAY, CAEL | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
11 | KEY, STEVEN | * | 6 | 3-8 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 | -7 |
14 | COLLINS, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAAG, JONAH | * | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | -9 |
40 | SMITH, ANDREW | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 15 | 5-22 | 2-13 | 3-4 | 4 | 6 | 10 | 5 | 2 | 5 | 1 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-12 | 17% | 0-7 | 00% | 3-3 | 100% |
2nd Qtr | 3-10 | 30% | 2-6 | 33% | 0-1 | 00% |
|
1st Half | 5-22 | 23% | 2-13 | 15% | 3-4 | 75% |
Game | 19-49 | 38.8% | 3-25 | 12.0% | 8-12 | 66.7% |
Deadball Rebounds: 1,0
Last FG Half: MEN 2nd-00:00
Game Notes:
Officials: Joseph Allen, Charlie Ridenour, Jeff Klaus
Attendance: 1607
Start Time: 05:05 PM ET
End Time: 06:35 PM ET
Game Duration: 1:29
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 15 | 7 | 14 | 27 | 63 |
MEN | 7 | 8 | 9 | 25 | 49 |
Points from (This Period) | CEN | MEN |
---|
In the Paint | 12 | 6 |
Off Turns | 6 | 5 |
2nd Chance | 4 | 5 |
Fast Break | 4 | 2 |
Bench | 5 | 3 |
Official Box Score
Centerville vs
Mentor
First Quarter Statistics Only
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 8 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 |
12 | HOUSE, TOM | * | 7 | 2-5 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
13 | ROLF, RICH | * | 2 | 1-6 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 7 | 8 |
22 | JOHNSON, TRE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
01 | HAFNER, QUINN | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
05 | KNAUER, MAX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KEIFER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
14 | CLARK, REESE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | VELASCO, ANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KENNEY, KYLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | HAYES, JAYSON | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
24 | MANDAKH, IRMUUN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-15 | 1-6 | 2-2 | 5 | 7 | 12 | 3 | 3 | 3 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 1-6 | 17% | 2-2 | 100% |
2nd Qtr | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% |
|
1st Half | 6-15 | 40% | 1-6 | 17% | 2-2 | 100% |
1st Half | 9-20 | 45% | 2-8 | 25% | 2-2 | 100% |
Game | 20-35 | 57.1% | 3-9 | 33.3% | 20-28 | 71.4% |
Mentor
7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | CHICONE, LUKE | * | 3 | 0-2 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | -8 |
03 | CULLER, KYLE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -8 |
11 | KEY, STEVEN | * | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -8 |
15 | WAAG, JONAH | * | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | -7 |
40 | SMITH, ANDREW | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -7 |
04 | KIPP, IAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
05 | GRAY, CAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
14 | COLLINS, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 7 | 2-12 | 0-7 | 3-3 | 3 | 4 | 7 | 2 | 0 | 3 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-12 | 17% | 0-7 | 00% | 3-3 | 100% |
2nd Qtr | 3-10 | 30% | 2-6 | 33% | 0-1 | 00% |
|
1st Half | 2-12 | 17% | 0-7 | 00% | 3-3 | 100% |
1st Half | 5-22 | 23% | 2-13 | 15% | 3-4 | 75% |
Game | 19-49 | 38.8% | 3-25 | 12.0% | 8-12 | 66.7% |
Game Notes:
Officials: Joseph Allen, Charlie Ridenour, Jeff Klaus
Attendance: 1607
Start Time: 05:05 PM ET
End Time: 06:35 PM ET
Game Duration: 1:29
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 15 | 7 | 14 | 27 | 63 |
MEN | 7 | 8 | 9 | 25 | 49 |
Points (This Period) | CEN | MEN |
---|
In the Paint | 8 | 4 |
Off Turns | 4 | 0 |
2nd Chance | 4 | 5 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 1.071 7/14 | 0.538 4/13 |
Official Play-By-Play
Centerville vs
Mentor
First Quarter
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Centerville: 0 CUPPS,GABE; 4 DENG,EMMANUEL; 12 HOUSE,TOM; 13 ROLF,RICH; 22 JOHNSON,TRE;
Mentor: 2 CHICONE,LUKE; 3 CULLER,KYLE; 11 KEY,STEVEN; 15 WAAG,JONAH; 40 SMITH,ANDREW ;
Time | VISITORS: Centerville | Score | Margin | HOME: Mentor |
---|
07:57 | | | | FOUL (PERSONAL) by WAAG, JONAH |
07:39 | GOOD! 3PTR by HOUSE, TOM | 0-3 | V 3 | |
07:39 | ASSIST by CUPPS, GABE | | | |
07:23 | | 2-3 | V 1 | GOOD! LAYUP by KEY, STEVEN |
06:57 | GOOD! JUMPER by CUPPS, GABE | 2-5 | V 3 | |
06:44 | | | | MISSED LAYUP by WAAG, JONAH |
06:41 | REBOUND (DEF) by ROLF, RICH | | | |
06:33 | MISSED JUMPER by ROLF, RICH | | | |
06:33 | | | | BLOCK by CHICONE, LUKE |
06:27 | REBOUND (OFF) by ROLF, RICH | | | |
06:27 | MISSED LAYUP by ROLF, RICH | | | |
06:26 | REBOUND (OFF) by ROLF, RICH | | | |
06:26 | MISSED LAYUP by ROLF, RICH | | | |
06:24 | | | | REBOUND (DEF) by CULLER, KYLE |
06:14 | | | | MISSED 3PTR by CHICONE, LUKE |
06:10 | REBOUND (DEF) by HOUSE, TOM | | | |
05:49 | MISSED 3PTR by HOUSE, TOM | | | |
05:44 | | | | REBOUND (DEF) by WAAG, JONAH |
05:23 | | | | MISSED 3PTR by WAAG, JONAH |
05:20 | REBOUND (DEF) by HOUSE, TOM | | | |
05:13 | TURNOVER (LOSTBALL) by ROLF, RICH | | | |
05:13 | | | | STEAL by SMITH, ANDREW |
05:08 | | | | MISSED LAYUP by KEY, STEVEN |
05:07 | | | | REBOUND (OFF) by SMITH, ANDREW |
05:07 | FOUL (PERSONAL) by ROLF, RICH | | | |
05:07 | SUB OUT: JOHNSON, TRE | | | |
05:07 | SUB IN: KEIFER, RYAN | | | |
04:57 | | | | MISSED 3PTR by SMITH, ANDREW |
04:54 | REBOUND (DEF) by KEIFER, RYAN | | | |
04:44 | MISSED JUMPER by HOUSE, TOM | | | |
04:44 | REBOUND (OFF) by HOUSE, TOM | | | |
04:44 | | | | FOUL (PERSONAL) by CULLER, KYLE |
04:44 | GOOD! FT by HOUSE, TOM | 2-6 | V 4 | |
04:44 | GOOD! FT by HOUSE, TOM | 2-7 | V 5 | |
04:29 | | | | TURNOVER (BADPASS) by KEY, STEVEN |
04:29 | SUB OUT: DENG, EMMANUEL | | | |
04:29 | SUB IN: HAFNER, QUINN | | | |
04:29 | STEAL by CUPPS, GABE | | | |
04:22 | GOOD! LAYUP by CUPPS, GABE | 2-9 | V 7 | |
04:22 | ASSIST by KEIFER, RYAN | | | |
04:06 | | | | MISSED 3PTR by WAAG, JONAH |
04:03 | REBOUND (DEF) by ROLF, RICH | | | |
03:59 | MISSED 3PTR by HOUSE, TOM | | | |
03:57 | | | | REBOUND (DEF) by CHICONE, LUKE |
03:40 | | | | MISSED LAYUP by CHICONE, LUKE |
03:37 | REBOUND (DEF) by ROLF, RICH | | | |
03:30 | MISSED 3PTR by ROLF, RICH | | | |
03:27 | REBOUND (OFF) by HAFNER, QUINN | | | |
03:24 | GOOD! JUMPER by ROLF, RICH [PNT] | 2-11 | V 9 | |
03:24 | ASSIST by HAFNER, QUINN | | | |
03:02 | | | | MISSED 3PTR by CULLER, KYLE |
02:58 | | | | REBOUND (OFF) by WAAG, JONAH |
02:53 | | 4-11 | V 7 | GOOD! LAYUP by KEY, STEVEN |
02:39 | MISSED 3PTR by HAFNER, QUINN | | | |
02:32 | FOUL (PERSONAL) by KEIFER, RYAN | | | |
02:32 | | | | SUB OUT: SMITH, ANDREW |
02:32 | | | | SUB IN: KIPP, IAN |
02:32 | SUB OUT: ROLF, RICH | | | |
02:32 | SUB IN: JOHNSON, TRE | | | |
02:30 | | | | REBOUND (DEF) by WAAG, JONAH |
02:17 | | | | TURNOVER (BADPASS) by CHICONE, LUKE |
02:17 | STEAL by HAFNER, QUINN | | | |
02:09 | GOOD! JUMPER by HOUSE, TOM [FB/PNT] | 4-13 | V 9 | |
02:00 | | | | MISSED 3PTR by KEY, STEVEN |
01:55 | | | | REBOUND (OFF) by TEAM |
01:50 | FOUL (PERSONAL) by CUPPS, GABE | | | |
01:50 | | 5-13 | V 8 | GOOD! FT by CHICONE, LUKE |
01:50 | | 6-13 | V 7 | GOOD! FT by CHICONE, LUKE |
01:50 | | | | SUB OUT: WAAG, JONAH |
01:50 | | | | SUB IN: GRAY, CAEL |
01:50 | SUB OUT: KEIFER, RYAN | | | |
01:50 | SUB OUT: JOHNSON, TRE | | | |
01:50 | SUB IN: ROLF, RICH | | | |
01:50 | SUB IN: HAYES, JAYSON | | | |
01:50 | | | | TIMEOUT 30SEC |
01:50 | | 7-13 | V 6 | GOOD! FT by CHICONE, LUKE |
01:27 | TURNOVER (LOSTBALL) by ROLF, RICH | | | |
01:27 | | | | STEAL by KIPP, IAN |
01:27 | SUB OUT: HOUSE, TOM | | | |
01:27 | SUB IN: DENG, EMMANUEL | | | |
01:05 | | | | TURNOVER (LOSTBALL) by GRAY, CAEL |
01:05 | STEAL by DENG, EMMANUEL | | | |
00:57 | MISSED 3PTR by ROLF, RICH | | | |
00:53 | REBOUND (OFF) by HAYES, JAYSON | | | |
00:52 | TURNOVER (LOSTBALL) by HAYES, JAYSON | | | |
00:52 | | | | STEAL by CHICONE, LUKE |
00:37 | | | | MISSED 3PTR by KEY, STEVEN |
00:33 | REBOUND (DEF) by ROLF, RICH | | | |
00:02 | GOOD! JUMPER by CUPPS, GABE [PNT] | 7-15 | V 8 | |
Centerville 15,
Mentor 7
Points (This Period) | CEN | MEN |
---|
In the Paint | 8 | 4 |
Off Turns | 4 | 0 |
2nd Chance | 4 | 5 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 1.071 7/14 | 0.538 4/13 |
Official Box Score
Centerville vs
Mentor
Second Quarter Statistics Only
March 20, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
12 | HOUSE, TOM | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
13 | ROLF, RICH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | 2 |
22 | JOHNSON, TRE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
01 | HAFNER, QUINN | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -3 |
05 | KNAUER, MAX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KEIFER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -3 |
14 | CLARK, REESE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | VELASCO, ANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KENNEY, KYLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
23 | HAYES, JAYSON | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -3 |
24 | MANDAKH, IRMUUN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-5 | 1-2 | 0-0 | 0 | 7 | 7 | 4 | 3 | 6 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-7 | 71% | 1-1 | 100% | 3-4 | 75% |
4th Qtr | 6-8 | 75% | 0-0 | 0% | 15-22 | 68% |
|
2nd Half | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% |
2nd Half | 11-15 | 73% | 1-1 | 100% | 18-26 | 69% |
Game | 20-35 | 57.1% | 3-9 | 33.3% | 20-28 | 71.4% |
Mentor
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | CHICONE, LUKE | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
03 | CULLER, KYLE | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
11 | KEY, STEVEN | * | 2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
