FINAL SCORE |
---|
| Westerville Central | 51 |
| Saint Ignatius | 42 |
OHSAA Boys Basketball State Tournament |
March 21, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Westerville Central vs
Saint Ignatius
Game Totals
-- Final Statistics
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | COOK, TASOS | * | 20 | 6-12 | 1-4 | 7-9 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 24 | 4 |
02 | TILLMAN, LANDON | * | 5 | 1-6 | 0-3 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 2 |
03 | DAVIS, MJ | * | 10 | 3-5 | 2-4 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 31 | 10 |
05 | HUNTER, DONOVAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 20 | 10 |
14 | CLARK, QUINCY | * | 12 | 2-12 | 0-2 | 8-13 | 1 | 6 | 7 | 2 | 3 | 2 | 1 | 3 | 32 | 9 |
10 | LEONARD, BRAD | | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | -1 |
22 | KABA, MAMADI | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 12 |
23 | POINTDEXTER, MILES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 51 | 14-38 | 3-13 | 20-29 | 6 | 16 | 22 | 9 | 8 | 5 | 2 | 7 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 0-4 | 00% | 2-4 | 50% |
2nd Qtr | 4-13 | 31% | 1-4 | 25% | 4-5 | 80% |
3rd Qtr | 3-9 | 33% | 2-4 | 50% | 4-4 | 100% |
4th Qtr | 3-6 | 50% | 0-1 | 00% | 10-16 | 63% |
|
1st Half | 8-23 | 35% | 1-8 | 13% | 6-9 | 67% |
2nd Half | 6-15 | 40% | 2-5 | 40% | 14-20 | 70% |
Game | 14-38 | 36.8% | 3-13 | 23.1% | 20-29 | 69.0% |
Deadball Rebounds: 4,0
Last FG: 4th-04:38
Biggest Run: 10-0
Largest lead: By 16 at 4th-02:41
Technical Fouls: None.
Saint Ignatius 42
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LITTLE, CALVIN | * | 8 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 28 | -2 |
10 | RAYNOR, HENRY | * | 7 | 3-5 | 0-0 | 1-1 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 29 | -9 |
14 | SZCZEPANIAK, BRAYDN | * | 2 | 0-5 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 18 | 6 |
22 | EFFERTZ, JON | * | 11 | 3-7 | 3-7 | 2-2 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 27 | -9 |
34 | YONTECK, WILL | * | 6 | 3-6 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 2 | 3 | 0 | 0 | 22 | -11 |
02 | JACKSON, CARTER | | 3 | 1-5 | 0-0 | 1-2 | 0 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 21 | -10 |
05 | FLETCHER, A.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -2 |
11 | RUDDY, TIM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
23 | GARCIA, ALEX | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -6 |
31 | YARIAN, C.J. | | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 42 | 15-36 | 4-11 | 8-9 | 5 | 23 | 28 | 21 | 11 | 16 | 3 | 3 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 1-3 | 33% | 3-3 | 100% |
2nd Qtr | 3-9 | 33% | 1-3 | 33% | 1-2 | 50% |
3rd Qtr | 3-8 | 38% | 1-2 | 50% | 0-0 | 0% |
4th Qtr | 5-9 | 56% | 1-3 | 33% | 4-4 | 100% |
|
1st Half | 7-19 | 37% | 2-6 | 33% | 4-5 | 80% |
2nd Half | 8-17 | 47% | 2-5 | 40% | 4-4 | 100% |
Game | 15-36 | 41.7% | 4-11 | 36.4% | 8-9 | 88.9% |
Deadball Rebounds: 1,0
Last FG: 4th-00:44
Biggest Run: 5-0
Largest lead: By 5 at 2nd-03:36
Technical Fouls: None.
Game Notes:
Officials: Joe Waisanen, Andre Bumpus, Matt Velten
Start Time: 08:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WES | 10 | 13 | 12 | 16 | 51 |
STI | 12 | 8 | 7 | 15 | 42 |
WES led for 18:23.
STI led for 11:14.
Game was tied for 2:11.
Times tied: 3 Lead Changes: 4
Points | WES | STI |
---|
In the Paint | 20 | 20 |
Off Turns | 18 | 5 |
2nd Chance | 7 | 7 |
Fast Break | 20 | 8 |
Bench | 4 | 8 |
Per Poss | 1.041 24/49 | 0.840 19/50 |
Official Box Score
Westerville Central vs
Saint Ignatius
First Half Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | COOK, TASOS | * | 16 | 5-9 | 1-3 | 5-7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 3 |
02 | TILLMAN, LANDON | * | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | -4 |
03 | DAVIS, MJ | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 4 |
05 | HUNTER, DONOVAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 6 |
10 | LEONARD, BRAD | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
14 | CLARK, QUINCY | * | 4 | 2-8 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 16 | 3 |
22 | KABA, MAMADI | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
23 | POINTDEXTER, MILES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 8-23 | 1-8 | 6-9 | 4 | 10 | 14 | 4 | 3 | 3 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 0-4 | 00% | 2-4 | 50% |
2nd Qtr | 4-13 | 31% | 1-4 | 25% | 4-5 | 80% |
|
1st Half | 8-23 | 35% | 1-8 | 13% | 6-9 | 67% |
Game | 14-38 | 36.8% | 3-13 | 23.1% | 20-29 | 69.0% |
Deadball Rebounds: 4,0
Last FG Half: WES 2nd-01:24
Saint Ignatius
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LITTLE, CALVIN | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 13 | 4 |
02 | JACKSON, CARTER | | 3 | 1-1 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | -5 |
05 | FLETCHER, A.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -2 |
10 | RAYNOR, HENRY | * | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | -3 |
11 | RUDDY, TIM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SZCZEPANIAK, BRAYDN | * | 0 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 4 |
22 | EFFERTZ, JON | * | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | -4 |
23 | GARCIA, ALEX | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -6 |
31 | YARIAN, C.J. | | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 2 |
34 | YONTECK, WILL | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 7-19 | 2-6 | 4-5 | 2 | 13 | 15 | 7 | 5 | 5 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 1-3 | 33% | 3-3 | 100% |
2nd Qtr | 3-9 | 33% | 1-3 | 33% | 1-2 | 50% |
|
1st Half | 7-19 | 37% | 2-6 | 33% | 4-5 | 80% |
Game | 15-36 | 41.7% | 4-11 | 36.4% | 8-9 | 88.9% |
Deadball Rebounds: 1,0
Last FG Half: STI 2nd-03:36
Game Notes:
Officials: Joe Waisanen, Andre Bumpus, Matt Velten
Start Time: 08:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WES | 10 | 13 | 12 | 16 | 51 |
STI | 12 | 8 | 7 | 15 | 42 |
Points from (This Period) | WES | STI |
---|
In the Paint | 12 | 8 |
Off Turns | 6 | 3 |
2nd Chance | 2 | 3 |
Fast Break | 10 | 3 |
Bench | 0 | 8 |
Official Box Score
Westerville Central vs
Saint Ignatius
First Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | COOK, TASOS | * | 5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -2 |
02 | TILLMAN, LANDON | * | 1 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -2 |
03 | DAVIS, MJ | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -1 |
05 | HUNTER, DONOVAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | -1 |
14 | CLARK, QUINCY | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | -2 |
10 | LEONARD, BRAD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
22 | KABA, MAMADI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | POINTDEXTER, MILES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-10 | 0-4 | 2-4 | 1 | 5 | 6 | 3 | 2 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 0-4 | 00% | 2-4 | 50% |
2nd Qtr | 4-13 | 31% | 1-4 | 25% | 4-5 | 80% |
|
1st Half | 4-10 | 40% | 0-4 | 00% | 2-4 | 50% |
1st Half | 8-23 | 35% | 1-8 | 13% | 6-9 | 67% |
Game | 14-38 | 36.8% | 3-13 | 23.1% | 20-29 | 69.0% |
Saint Ignatius
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LITTLE, CALVIN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
10 | RAYNOR, HENRY | * | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
14 | SZCZEPANIAK, BRAYDN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
22 | EFFERTZ, JON | * | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
34 | YONTECK, WILL | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
02 | JACKSON, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
05 | FLETCHER, A.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -2 |
11 | RUDDY, TIM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | GARCIA, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | YARIAN, C.J. | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-10 | 1-3 | 3-3 | 1 | 6 | 7 | 4 | 3 | 3 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 1-3 | 33% | 3-3 | 100% |
2nd Qtr | 3-9 | 33% | 1-3 | 33% | 1-2 | 50% |
|
1st Half | 4-10 | 40% | 1-3 | 33% | 3-3 | 100% |
1st Half | 7-19 | 37% | 2-6 | 33% | 4-5 | 80% |
Game | 15-36 | 41.7% | 4-11 | 36.4% | 8-9 | 88.9% |
Game Notes:
Officials: Joe Waisanen, Andre Bumpus, Matt Velten
Start Time: 08:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WES | 10 | 13 | 12 | 16 | 51 |
STI | 12 | 8 | 7 | 15 | 42 |
Points (This Period) | WES | STI |
---|
In the Paint | 6 | 6 |
Off Turns | 2 | 3 |
2nd Chance | 0 | 3 |
Fast Break | 4 | 3 |
Bench | 0 | 2 |
Per Poss | 0.714 5/14 | 0.923 6/13 |
Official Play-By-Play
Westerville Central vs
Saint Ignatius
First Quarter
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Westerville Central: 1 COOK,TASOS; 2 TILLMAN,LANDON; 3 DAVIS,MJ; 5 HUNTER,DONOVAN; 14 CLARK,QUINCY;
Saint Ignatius: 0 LITTLE,CALVIN; 10 RAYNOR,HENRY; 14 SZCZEPANIAK,BRAYDN; 22 EFFERTZ,JON; 34 YONTECK,WILL;
Time | VISITORS: Westerville Central | Score | Margin | HOME: Saint Ignatius |
---|
07:34 | GOOD! JUMPER by COOK, TASOS | 0-2 | V 2 | |
07:11 | | 3-2 | H 1 | GOOD! 3PTR by EFFERTZ, JON |
07:11 | | | | ASSIST by LITTLE, CALVIN |
07:03 | GOOD! LAYUP by DAVIS, MJ [FB] | 3-4 | V 1 | |
07:03 | ASSIST by CLARK, QUINCY | | | |
06:23 | | | | MISSED JUMPER by YONTECK, WILL |
06:21 | REBOUND (DEF) by HUNTER, DONOVAN | | | |
05:59 | MISSED 3PTR by COOK, TASOS | | | |
05:54 | | | | REBOUND (DEF) by YONTECK, WILL |
05:41 | | | | MISSED LAYUP by SZCZEPANIAK, BRAYDN |
05:38 | REBOUND (DEF) by CLARK, QUINCY | | | |
05:31 | MISSED 3PTR by TILLMAN, LANDON | | | |
05:26 | | | | REBOUND (DEF) by YONTECK, WILL |
05:00 | FOUL (PERSONAL) by TILLMAN, LANDON | | | |
05:00 | | 4-4 | T | GOOD! FT by EFFERTZ, JON |
05:00 | | 5-4 | H 1 | GOOD! FT by EFFERTZ, JON |
04:52 | TURNOVER (BADPASS) by CLARK, QUINCY | | | |
04:52 | | | | STEAL by LITTLE, CALVIN |
04:48 | | | | MISSED LAYUP by LITTLE, CALVIN |
04:47 | | | | REBOUND (OFF) by RAYNOR, HENRY |
04:47 | | 7-4 | H 3 | GOOD! LAYUP by RAYNOR, HENRY [FB] |
04:47 | FOUL (PERSONAL) by DAVIS, MJ | | | |
04:47 | | 8-4 | H 4 | GOOD! FT by RAYNOR, HENRY [FB] |
04:30 | TURNOVER (LOSTBALL) by COOK, TASOS | | | |
04:30 | | | | STEAL by SZCZEPANIAK, BRAYDN |
04:05 | | | | TURNOVER (LOSTBALL) by LITTLE, CALVIN |
03:59 | GOOD! LAYUP by CLARK, QUINCY [FB] | 8-6 | H 2 | |
03:38 | | 10-6 | H 4 | GOOD! LAYUP by LITTLE, CALVIN |
03:38 | | | | ASSIST by YONTECK, WILL |
03:22 | MISSED 3PTR by TILLMAN, LANDON | | | |
03:18 | | | | REBOUND (DEF) by YONTECK, WILL |
03:12 | | | | MISSED 3PTR by SZCZEPANIAK, BRAYDN |
03:07 | REBOUND (DEF) by HUNTER, DONOVAN | | | |
03:05 | MISSED 3PTR by CLARK, QUINCY | | | |
03:00 | REBOUND (OFF) by HUNTER, DONOVAN | | | |
02:59 | TURNOVER (LOSTBALL) by HUNTER, DONOVAN | | | |
02:59 | | | | STEAL by SZCZEPANIAK, BRAYDN |
02:34 | | | | MISSED JUMPER by YONTECK, WILL |
02:30 | REBOUND (DEF) by TILLMAN, LANDON | | | |
02:06 | GOOD! LAYUP by COOK, TASOS [PNT] | 10-8 | H 2 | |
02:06 | ASSIST by HUNTER, DONOVAN | | | |
01:51 | | | | FOUL (PERSONAL) by EFFERTZ, JON |
01:51 | | | | SUB OUT: LITTLE, CALVIN |
01:51 | | | | SUB OUT: SZCZEPANIAK, BRAYDN |
01:51 | | | | SUB OUT: YONTECK, WILL |
01:51 | | | | SUB IN: JACKSON, CARTER |
01:51 | | | | SUB IN: FLETCHER, A.J. |
01:51 | | | | SUB IN: YARIAN, C.J. |
01:45 | | | | FOUL (PERSONAL) by JACKSON, CARTER |
01:45 | GOOD! FT by COOK, TASOS | 10-9 | H 1 | |
01:45 | MISSED FT by COOK, TASOS | | | |
01:44 | | | | REBOUND (DEF) by JACKSON, CARTER |
01:30 | | | | TURNOVER (BADPASS) by FLETCHER, A.J. |
01:30 | STEAL by CLARK, QUINCY | | | |
01:25 | MISSED LAYUP by CLARK, QUINCY | | | |
01:22 | | | | REBOUND (DEF) by JACKSON, CARTER |
01:18 | | | | FOUL (OFF) by FLETCHER, A.J. |
01:18 | | | | TURNOVER (OFFENSIVE) by FLETCHER, A.J. |
00:52 | MISSED JUMPER by HUNTER, DONOVAN | | | |
00:52 | | | | BLOCK by YARIAN, C.J. |
00:48 | FOUL (PERSONAL) by HUNTER, DONOVAN | | | |
00:48 | SUB OUT: HUNTER, DONOVAN | | | |
00:48 | SUB IN: LEONARD, BRAD | | | |
00:48 | | | | REBOUND (DEF) by JACKSON, CARTER |
00:46 | | | | MISSED 3PTR by EFFERTZ, JON |
00:44 | REBOUND (DEF) by DAVIS, MJ | | | |
00:36 | | | | FOUL (PERSONAL) by EFFERTZ, JON |
00:36 | MISSED FT by TILLMAN, LANDON | | | |
00:36 | REBOUND (OFF) by TEAM | | | |
00:36 | | | | SUB OUT: EFFERTZ, JON |
00:36 | | | | SUB IN: LITTLE, CALVIN |
00:36 | SUB OUT: DAVIS, MJ | | | |
00:36 | SUB IN: POINTDEXTER, MILES | | | |
00:36 | GOOD! FT by TILLMAN, LANDON | 10-10 | T | |
00:30 | | | | TIMEOUT TEAM |
00:30 | | | | SUB OUT: FLETCHER, A.J. |
00:30 | | | | SUB IN: EFFERTZ, JON |
00:06 | | 12-10 | H 2 | GOOD! LAYUP by YARIAN, C.J. [PNT] |
00:06 | | | | ASSIST by LITTLE, CALVIN |
Westerville Central 10,
Saint Ignatius 12
Points (This Period) | WES | STI |
---|
In the Paint | 6 | 6 |
Off Turns | 2 | 3 |
2nd Chance | 0 | 3 |
Fast Break | 4 | 3 |
Bench | 0 | 2 |
Per Poss | 0.714 5/14 | 0.923 6/13 |
Official Box Score
Westerville Central vs
Saint Ignatius
Second Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | COOK, TASOS | * | 11 | 3-6 | 1-2 | 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 5 |
02 | TILLMAN, LANDON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
03 | DAVIS, MJ | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
05 | HUNTER, DONOVAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
14 | CLARK, QUINCY | * | 2 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 5 |
10 | LEONARD, BRAD | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
22 | KABA, MAMADI | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
23 | POINTDEXTER, MILES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-13 | 1-4 | 4-5 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-9 | 33% | 2-4 | 50% | 4-4 | 100% |
4th Qtr | 3-6 | 50% | 0-1 | 00% | 10-16 | 63% |
|
2nd Half | 4-13 | 31% | 1-4 | 25% | 4-5 | 80% |
2nd Half | 6-15 | 40% | 2-5 | 40% | 14-20 | 70% |
Game | 14-38 | 36.8% | 3-13 | 23.1% | 20-29 | 69.0% |
Saint Ignatius
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LITTLE, CALVIN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
10 | RAYNOR, HENRY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
14 | SZCZEPANIAK, BRAYDN | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
22 | EFFERTZ, JON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -7 |
34 | YONTECK, WILL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | -7 |
02 | JACKSON, CARTER | | 3 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -5 |
05 | FLETCHER, A.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RUDDY, TIM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | GARCIA, ALEX | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -6 |
31 | YARIAN, C.J. | | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-9 | 1-3 | 1-2 | 1 | 7 | 8 | 3 | 2 | 2 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-8 | 38% | 1-2 | 50% | 0-0 | 0% |
4th Qtr | 5-9 | 56% | 1-3 | 33% | 4-4 | 100% |
|
2nd Half | 3-9 | 33% | 1-3 | 33% | 1-2 | 50% |
2nd Half | 8-17 | 47% | 2-5 | 40% | 4-4 | 100% |
Game | 15-36 | 41.7% | 4-11 | 36.4% | 8-9 | 88.9% |
Game Notes:
Officials: Joe Waisanen, Andre Bumpus, Matt Velten
Start Time: 08:00 PM ET
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WES | 10 | 13 | 12 | 16 | 51 |
STI | 12 | 8 | 7 | 15 | 42 |
Points (This Period) | WES | STI |
---|
In the Paint | 6 | 2 |
Off Turns | 4 | 0 |
2nd Chance | 2 | 0 |
Fast Break | 6 | 0 |
Bench | 0 | 6 |
Per Poss | 1.083 6/12 | 0.727 4/11 |
Official Play-By-Play
Westerville Central vs
Saint Ignatius
Second Quarter
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
