FINAL SCORE |
---|
| Columbus Grove | 44 |
| Botkins | 60 |
OHSAA Boys Basketball State Tournament |
March 21, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Columbus Grove vs
Botkins
Game Totals
-- Final Statistics
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | REYNOLDS, BLAKE | * | 17 | 7-17 | 0-1 | 3-9 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 1 | 32 | -16 |
03 | BIRNESSER, TAYT | * | 6 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 32 | -17 |
05 | CLEMENT, GABE | * | 18 | 8-18 | 0-3 | 2-2 | 5 | 2 | 7 | 2 | 0 | 3 | 0 | 3 | 32 | -16 |
12 | SAUNTER, TREY | * | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | -7 |
20 | HALKER, ETHAN | * | 0 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 21 | -21 |
01 | BIRNESSER, BO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
04 | MACKE, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MYERS, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
13 | SCHROEDER, JACKSEN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 16 | 6 |
15 | HOFFMAN, BLAINE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 44 | 18-50 | 3-14 | 5-11 | 10 | 14 | 24 | 17 | 3 | 6 | 1 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 1-3 | 33% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 0-2 | 00% | 3-5 | 60% |
3rd Qtr | 4-9 | 44% | 2-2 | 100% | 0-0 | 0% |
4th Qtr | 5-19 | 26% | 0-7 | 00% | 2-6 | 33% |
|
1st Half | 9-22 | 41% | 1-5 | 20% | 3-5 | 60% |
2nd Half | 9-28 | 32% | 2-9 | 22% | 2-6 | 33% |
Game | 18-50 | 36.0% | 3-14 | 21.4% | 5-11 | 45.5% |
Deadball Rebounds: 2,0
Last FG: 4th-01:47
Biggest Run: 8-0
Largest lead: By 0 at -
Technical Fouls: None.
Botkins 60
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HOMAN, DENTON | * | 0 | 0-2 | 0-0 | 0-2 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | 1 | 26 | 5 |
04 | PAUL, ZANE | * | 6 | 2-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 26 | 12 |
05 | PRIDDY-POWELL, JAYDEN | * | 27 | 10-13 | 4-5 | 3-4 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 30 | 11 |
21 | PLEIMAN, CARTER | * | 17 | 6-9 | 0-1 | 5-8 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 1 | 32 | 16 |
35 | PLEIMAN, JACOB | * | 10 | 3-5 | 0-0 | 4-4 | 0 | 8 | 8 | 3 | 3 | 1 | 2 | 0 | 28 | 23 |
01 | MEYER, JAMESON | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 12 |
02 | PAUL, RYLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TOPP, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 1 | | | | |
| TOTALS | | 60 | 21-37 | 6-12 | 12-18 | 7 | 26 | 33 | 17 | 10 | 9 | 2 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-9 | 78% | 4-4 | 100% | 2-2 | 100% |
2nd Qtr | 4-12 | 33% | 0-3 | 00% | 0-1 | 00% |
3rd Qtr | 2-5 | 40% | 0-2 | 00% | 5-6 | 83% |
4th Qtr | 8-11 | 73% | 2-3 | 67% | 5-9 | 56% |
|
1st Half | 11-21 | 52% | 4-7 | 57% | 2-3 | 67% |
2nd Half | 10-16 | 63% | 2-5 | 40% | 10-15 | 67% |
Game | 21-37 | 56.8% | 6-12 | 50.0% | 12-18 | 66.7% |
Deadball Rebounds: 1,0
Last FG: 4th-01:25
Biggest Run: 16-0
Largest lead: By 16 at 4th-00:47
Technical Fouls: None.
Game Notes:
Officials: Gregory Ryder, David Hopkins, Rodney Captain
Attendance: 1607
Start Time: 10:46 AM ET
End Time: 12:26 PM ET
Game Duration: 1:39
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
COL | 7 | 15 | 10 | 12 | 44 |
BOT | 20 | 8 | 9 | 23 | 60 |
COL led for 0:00.
BOT led for 31:33.
Game was tied for 0:27.
Times tied: 0 Lead Changes: 0
Points | COL | BOT |
---|
In the Paint | 26 | 26 |
Off Turns | 4 | 5 |
2nd Chance | 11 | 11 |
Fast Break | 10 | 7 |
Bench | 0 | 0 |
Per Poss | 0.898 21/49 | 1.333 27/45 |
Official Box Score
Columbus Grove vs
Botkins
First Half Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BIRNESSER, BO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | REYNOLDS, BLAKE | * | 10 | 4-7 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 16 | -6 |
03 | BIRNESSER, TAYT | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | -6 |
04 | MACKE, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | CLEMENT, GABE | * | 9 | 4-6 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | -6 |
11 | MYERS, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SAUNTER, TREY | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | -5 |
13 | SCHROEDER, JACKSEN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9 | 12 |
15 | HOFFMAN, BLAINE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | HALKER, ETHAN | * | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | -19 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-22 | 1-5 | 3-5 | 3 | 8 | 11 | 6 | 1 | 3 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 1-3 | 33% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 0-2 | 00% | 3-5 | 60% |
|
1st Half | 9-22 | 41% | 1-5 | 20% | 3-5 | 60% |
Game | 18-50 | 36.0% | 3-14 | 21.4% | 5-11 | 45.5% |
Deadball Rebounds: 2,0
Last FG Half: COL 2nd-01:40
Botkins
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HOMAN, DENTON | * | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | -2 |
01 | MEYER, JAMESON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
02 | PAUL, RYLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | PAUL, ZANE | * | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 4 |
05 | PRIDDY-POWELL, JAYDEN | * | 15 | 6-7 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 14 | 1 |
14 | TOPP, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
21 | PLEIMAN, CARTER | * | 6 | 3-6 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 6 |
35 | PLEIMAN, JACOB | * | 4 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 13 | 14 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-21 | 4-7 | 2-3 | 3 | 12 | 15 | 9 | 4 | 4 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-9 | 78% | 4-4 | 100% | 2-2 | 100% |
2nd Qtr | 4-12 | 33% | 0-3 | 00% | 0-1 | 00% |
|
1st Half | 11-21 | 52% | 4-7 | 57% | 2-3 | 67% |
Game | 21-37 | 56.8% | 6-12 | 50.0% | 12-18 | 66.7% |
Deadball Rebounds: 1,0
Last FG Half: BOT 2nd-00:09
Game Notes:
Officials: Gregory Ryder, David Hopkins, Rodney Captain
Attendance: 1607
Start Time: 10:46 AM ET
End Time: 12:26 PM ET
Game Duration: 1:39
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
COL | 7 | 15 | 10 | 12 | 44 |
BOT | 20 | 8 | 9 | 23 | 60 |
Points from (This Period) | COL | BOT |
---|
In the Paint | 16 | 12 |
Off Turns | 4 | 4 |
2nd Chance | 4 | 2 |
Fast Break | 7 | 5 |
Bench | 0 | 0 |
Official Box Score
Columbus Grove vs
Botkins
First Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | REYNOLDS, BLAKE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -13 |
03 | BIRNESSER, TAYT | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -13 |
05 | CLEMENT, GABE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | -13 |
12 | SAUNTER, TREY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -13 |
20 | HALKER, ETHAN | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -16 |
01 | BIRNESSER, BO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | MACKE, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MYERS, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SCHROEDER, JACKSEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
15 | HOFFMAN, BLAINE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-11 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 1-3 | 33% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 0-2 | 00% | 3-5 | 60% |
|
1st Half | 3-11 | 27% | 1-3 | 33% | 0-0 | 0% |
1st Half | 9-22 | 41% | 1-5 | 20% | 3-5 | 60% |
Game | 18-50 | 36.0% | 3-14 | 21.4% | 5-11 | 45.5% |
Botkins
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HOMAN, DENTON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
04 | PAUL, ZANE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
05 | PRIDDY-POWELL, JAYDEN | * | 13 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 8 |
21 | PLEIMAN, CARTER | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 13 |
35 | PLEIMAN, JACOB | * | 4 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 13 |
01 | MEYER, JAMESON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 |
02 | PAUL, RYLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TOPP, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 20 | 7-9 | 4-4 | 2-2 | 0 | 7 | 7 | 3 | 3 | 3 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-9 | 78% | 4-4 | 100% | 2-2 | 100% |
2nd Qtr | 4-12 | 33% | 0-3 | 00% | 0-1 | 00% |
|
1st Half | 7-9 | 78% | 4-4 | 100% | 2-2 | 100% |
1st Half | 11-21 | 52% | 4-7 | 57% | 2-3 | 67% |
Game | 21-37 | 56.8% | 6-12 | 50.0% | 12-18 | 66.7% |
Game Notes:
Officials: Gregory Ryder, David Hopkins, Rodney Captain
Attendance: 1607
Start Time: 10:46 AM ET
End Time: 12:26 PM ET
Game Duration: 1:39
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
COL | 7 | 15 | 10 | 12 | 44 |
BOT | 20 | 8 | 9 | 23 | 60 |
Points (This Period) | COL | BOT |
---|
In the Paint | 4 | 6 |
Off Turns | 2 | 4 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 5 |
Bench | 0 | 0 |
Per Poss | 0.538 3/13 | 1.538 8/13 |
Official Play-By-Play
Columbus Grove vs
Botkins
First Quarter
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Columbus Grove: 2 REYNOLDS,BLAKE; 3 BIRNESSER,TAYT; 5 CLEMENT,GABE; 12 SAUNTER,TREY; 20 HALKER,ETHAN;
Botkins: 0 HOMAN,DENTON; 4 PAUL,ZANE; 5 PRIDDY-POWELL,JAYDEN; 21 PLEIMAN,CARTER; 35 PLEIMAN,JACOB;
Time | VISITORS: Columbus Grove | Score | Margin | HOME: Botkins |
---|
07:37 | TURNOVER (LOSTBALL) by CLEMENT, GABE | | | |
07:37 | | | | STEAL by PRIDDY-POWELL, JAYDEN |
07:33 | | 2-0 | H 2 | GOOD! LAYUP by PRIDDY-POWELL, JAYDEN [FB/PNT] |
07:12 | MISSED JUMPER by REYNOLDS, BLAKE | | | |
07:09 | | | | REBOUND (DEF) by HOMAN, DENTON |
06:57 | | 5-0 | H 5 | GOOD! 3PTR by PRIDDY-POWELL, JAYDEN |
06:10 | MISSED JUMPER by HALKER, ETHAN | | | |
06:05 | | | | REBOUND (DEF) by HOMAN, DENTON |
06:01 | | | | MISSED LAYUP by PLEIMAN, CARTER |
05:58 | REBOUND (DEF) by HALKER, ETHAN | | | |
05:58 | | | | FOUL (PERSONAL) by PLEIMAN, CARTER |
05:42 | MISSED JUMPER by REYNOLDS, BLAKE | | | |
05:38 | REBOUND (OFF) by HALKER, ETHAN | | | |
05:38 | MISSED JUMPER by HALKER, ETHAN | | | |
05:35 | | | | REBOUND (DEF) by PLEIMAN, JACOB |
05:01 | FOUL (PERSONAL) by HALKER, ETHAN | | | |
05:01 | | 6-0 | H 6 | GOOD! FT by PLEIMAN, JACOB |
05:01 | | | | SUB OUT: HOMAN, DENTON |
05:01 | | | | SUB OUT: PAUL, ZANE |
05:01 | | | | SUB IN: MEYER, JAMESON |
05:01 | | | | SUB IN: TOPP, DYLAN |
05:01 | | 7-0 | H 7 | GOOD! FT by PLEIMAN, JACOB |
04:46 | MISSED JUMPER by CLEMENT, GABE | | | |
04:42 | | | | REBOUND (DEF) by PLEIMAN, JACOB |
04:36 | | 10-0 | H 10 | GOOD! 3PTR by PRIDDY-POWELL, JAYDEN |
04:36 | | | | ASSIST by PLEIMAN, JACOB |
04:20 | | | | FOUL (PERSONAL) by TOPP, DYLAN |
04:07 | MISSED JUMPER by SAUNTER, TREY | | | |
04:07 | | | | BLOCK by PLEIMAN, JACOB |
04:06 | | | | REBOUND (DEF) by TEAM |
03:52 | | 13-0 | H 13 | GOOD! 3PTR by PRIDDY-POWELL, JAYDEN |
03:52 | | | | ASSIST by PLEIMAN, JACOB |
03:48 | TIMEOUT 30SEC | | | |
03:48 | | | | SUB OUT: PRIDDY-POWELL, JAYDEN |
03:48 | | | | SUB OUT: TOPP, DYLAN |
03:48 | | | | SUB IN: HOMAN, DENTON |
03:48 | | | | SUB IN: PAUL, ZANE |
03:31 | MISSED 3PTR by SAUNTER, TREY | | | |
03:27 | | | | REBOUND (DEF) by PAUL, ZANE |
03:22 | | 16-0 | H 16 | GOOD! 3PTR by PAUL, ZANE [FB] |
03:22 | | | | ASSIST by PLEIMAN, CARTER |
03:09 | | | | FOUL (PERSONAL) by MEYER, JAMESON |
03:09 | | | | SUB OUT: MEYER, JAMESON |
03:09 | | | | SUB IN: PRIDDY-POWELL, JAYDEN |
03:09 | SUB OUT: HALKER, ETHAN | | | |
03:09 | SUB IN: SCHROEDER, JACKSEN | | | |
02:59 | GOOD! JUMPER by REYNOLDS, BLAKE | 16-2 | H 14 | |
02:46 | | | | TURNOVER (BADPASS) by PRIDDY-POWELL, JAYDEN |
02:46 | STEAL by CLEMENT, GABE | | | |
02:42 | GOOD! LAYUP by CLEMENT, GABE [FB] | 16-4 | H 12 | |
02:32 | | | | TURNOVER (LOSTBALL) by PRIDDY-POWELL, JAYDEN |
02:32 | STEAL by SCHROEDER, JACKSEN | | | |
02:30 | TURNOVER (LOSTBALL) by SCHROEDER, JACKSEN | | | |
02:30 | | | | STEAL by HOMAN, DENTON |
02:28 | FOUL (PERSONAL) by SAUNTER, TREY | | | |
02:06 | | | | MISSED JUMPER by HOMAN, DENTON |
02:04 | REBOUND (DEF) by REYNOLDS, BLAKE | | | |
01:58 | TURNOVER (BADPASS) by CLEMENT, GABE | | | |
01:38 | | 18-4 | H 14 | GOOD! LAYUP by PRIDDY-POWELL, JAYDEN [PNT] |
01:22 | GOOD! 3PTR by BIRNESSER, TAYT | 18-7 | H 11 | |
01:03 | | | | TURNOVER (BADPASS) by PLEIMAN, JACOB |
00:55 | | | | SUB OUT: PRIDDY-POWELL, JAYDEN |
00:55 | | | | SUB IN: MEYER, JAMESON |
00:50 | MISSED 3PTR by BIRNESSER, TAYT | | | |
00:47 | | | | REBOUND (DEF) by PLEIMAN, CARTER |
00:03 | | 20-7 | H 13 | GOOD! JUMPER by PLEIMAN, JACOB |
Columbus Grove 7,
Botkins 20
Points (This Period) | COL | BOT |
---|
In the Paint | 4 | 6 |
Off Turns | 2 | 4 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 5 |
Bench | 0 | 0 |
Per Poss | 0.538 3/13 | 1.538 8/13 |
Official Box Score
Columbus Grove vs
Botkins
Second Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | REYNOLDS, BLAKE | * | 8 | 3-4 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 7 |
03 | BIRNESSER, TAYT | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
05 | CLEMENT, GABE | * | 7 | 3-4 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7 |
12 | SAUNTER, TREY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 |
20 | HALKER, ETHAN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
01 | BIRNESSER, BO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | MACKE, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MYERS, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SCHROEDER, JACKSEN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 9 |
15 | HOFFMAN, BLAINE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-11 | 0-2 | 3-5 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-9 | 44% | 2-2 | 100% | 0-0 | 0% |
4th Qtr | 5-19 | 26% | 0-7 | 00% | 2-6 | 33% |
|
2nd Half | 6-11 | 55% | 0-2 | 00% | 3-5 | 60% |
2nd Half | 9-28 | 32% | 2-9 | 22% | 2-6 | 33% |
Game | 18-50 | 36.0% | 3-14 | 21.4% | 5-11 | 45.5% |
Botkins
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HOMAN, DENTON | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | -8 |
04 | PAUL, ZANE | * | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -2 |
05 | PRIDDY-POWELL, JAYDEN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | -7 |
21 | PLEIMAN, CARTER | * | 6 | 3-5 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -7 |
35 | PLEIMAN, JACOB | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
01 | MEYER, JAMESON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -8 |
02 | PAUL, RYLYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TOPP, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 4-12 | 0-3 | 0-1 | 3 | 5 | 8 | 6 | 1 | 1 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 2-5 | 40% | 0-2 | 00% | 5-6 | 83% |
4th Qtr | 8-11 | 73% | 2-3 | 67% | 5-9 | 56% |
|
2nd Half | 4-12 | 33% | 0-3 | 00% | 0-1 | 00% |
2nd Half | 10-16 | 63% | 2-5 | 40% | 10-15 | 67% |
Game | 21-37 | 56.8% | 6-12 | 50.0% | 12-18 | 66.7% |
Game Notes:
Officials: Gregory Ryder, David Hopkins, Rodney Captain
Attendance: 1607
Start Time: 10:46 AM ET
End Time: 12:26 PM ET
Game Duration: 1:39
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
COL | 7 | 15 | 10 | 12 | 44 |
BOT | 20 | 8 | 9 | 23 | 60 |
Points (This Period) | COL | BOT |
---|
In the Paint | 12 | 6 |
Off Turns | 2 | 0 |
2nd Chance | 4 | 2 |
Fast Break | 5 | 0 |
Bench | 0 | 0 |
Per Poss | 1.364 8/11 | 0.800 4/10 |
Official Play-By-Play
Columbus Grove vs
Botkins
Second Quarter
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Columbus Grove: 2 REYNOLDS,BLAKE; 3 BIRNESSER,TAYT; 5 CLEMENT,GABE; 12 SAUNTER,TREY; 20 HALKER,ETHAN;
Botkins: 0 HOMAN,DENTON; 4 PAUL,ZANE; 5 PRIDDY-POWELL,JAYDEN; 21 PLEIMAN,CARTER; 35 PLEIMAN,JACOB;
