FINAL SCORE |
---|
| St. Vincent-St. Mary | 72 |
| St. Francis DeSales | 50 |
OHSAA Boys Basketball State Tournament |
March 21, 2021 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
St. Vincent-St. Mary vs
St. Francis DeSales
Game Totals
-- Final Statistics
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HARRIS, SENCIRE | * | 5 | 2-8 | 0-3 | 1-2 | 0 | 6 | 6 | 2 | 5 | 1 | 2 | 5 | 29 | 21 |
03 | LEWIS, DARRIAN | * | 4 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 4 | 2 | 0 | 4 | 23 | 16 |
05 | RAYMAN, AUSTIN | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | 17 |
15 | BURNEY, DALEN | * | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 25 | 17 |
22 | BRANHAM, MALAKI | * | 37 | 15-21 | 0-2 | 7-8 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 30 | 18 |
02 | HAMILTON, KEVIN | | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 7 | 2 |
04 | HAYES, LANCE | | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 6 |
13 | CONNERY, ETHAN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
20 | PRYOR, RAMAR | | 11 | 4-6 | 1-1 | 2-3 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 21 | 8 |
21 | THOMAS, CLINTON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
35 | STRATFORD, DARIUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 72 | 28-46 | 1-7 | 15-19 | 5 | 22 | 27 | 17 | 19 | 9 | 3 | 10 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 7-12 | 58% | 1-2 | 50% | 3-4 | 75% |
3rd Qtr | 9-12 | 75% | 0-1 | 00% | 8-10 | 80% |
4th Qtr | 7-11 | 64% | 0-1 | 00% | 4-5 | 80% |
|
1st Half | 12-23 | 52% | 1-5 | 20% | 3-4 | 75% |
2nd Half | 16-23 | 70% | 0-2 | 00% | 12-15 | 80% |
Game | 28-46 | 60.9% | 1-7 | 14.3% | 15-19 | 78.9% |
Deadball Rebounds: 3,0
Last FG: 4th-00:13
Biggest Run: 12-0
Largest lead: By 24 at 4th-00:13
Technical Fouls: None.
St. Francis DeSales 50
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SCHULER, ATTICUS | * | 6 | 2-5 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 29 | -20 |
03 | ACHIREM, OBED | * | 4 | 2-2 | 0-0 | 0-1 | 2 | 9 | 11 | 2 | 0 | 2 | 0 | 0 | 31 | -20 |
20 | MANN, AUSTIN | * | 10 | 2-6 | 1-3 | 5-5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 28 | -12 |
21 | WATSON, DESMOND | * | 23 | 8-24 | 2-9 | 5-6 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 31 | -20 |
35 | SANCHEZ, CRUZ | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 25 | -13 |
01 | PEKARCIK, ISAAC | | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 |
04 | ANDERSON, IAN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
11 | GARRICK, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
15 | KREUZER, NIKO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
24 | SABATINO, MICHAEL | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
32 | WALKER, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11 | -15 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 50 | 17-42 | 3-15 | 13-17 | 6 | 14 | 20 | 14 | 9 | 16 | 0 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 0-4 | 00% | 1-1 | 100% |
2nd Qtr | 6-11 | 55% | 0-3 | 00% | 8-8 | 100% |
3rd Qtr | 3-11 | 27% | 2-5 | 40% | 1-2 | 50% |
4th Qtr | 2-8 | 25% | 1-3 | 33% | 3-6 | 50% |
|
1st Half | 12-23 | 52% | 0-7 | 00% | 9-9 | 100% |
2nd Half | 5-19 | 26% | 3-8 | 38% | 4-8 | 50% |
Game | 17-42 | 40.5% | 3-15 | 20.0% | 13-17 | 76.5% |
Deadball Rebounds: 1,0
Last FG: 4th-00:00
Biggest Run: 8-0
Largest lead: By 13 at 2nd-02:40
Technical Fouls: None.
Game Notes:
Officials: Michael Byrd Jr., Ben Kramer, Darrel Phillips Sr.
Attendance: 1103
Start Time: 05:16 PM ET
End Time: 06:48 PM ET
Game Duration: 1:31
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SVM | 10 | 18 | 26 | 18 | 72 |
SFD | 13 | 20 | 9 | 8 | 50 |
SVM led for 14:03.
SFD led for 17:00.
Game was tied for 0:57.
Times tied: 1 Lead Changes: 1
Points | SVM | SFD |
---|
In the Paint | 52 | 26 |
Off Turns | 24 | 11 |
2nd Chance | 6 | 6 |
Fast Break | 28 | 8 |
Bench | 18 | 3 |
Per Poss | 1.263 35/57 | 0.847 23/59 |
Official Box Score
St. Vincent-St. Mary vs
St. Francis DeSales
First Half Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HARRIS, SENCIRE | * | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 16 | -5 |
02 | HAMILTON, KEVIN | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | -1 |
03 | LEWIS, DARRIAN | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 9 | -6 |
04 | HAYES, LANCE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
05 | RAYMAN, AUSTIN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
13 | CONNERY, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BURNEY, DALEN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | -8 |
20 | PRYOR, RAMAR | | 5 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | -2 |
21 | THOMAS, CLINTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BRANHAM, MALAKI | * | 13 | 6-9 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | -5 |
35 | STRATFORD, DARIUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 12-23 | 1-5 | 3-4 | 3 | 7 | 10 | 7 | 9 | 6 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 7-12 | 58% | 1-2 | 50% | 3-4 | 75% |
|
1st Half | 12-23 | 52% | 1-5 | 20% | 3-4 | 75% |
Game | 28-46 | 60.9% | 1-7 | 14.3% | 15-19 | 78.9% |
Deadball Rebounds: 3,0
Last FG Half: SVM 2nd-00:30
St. Francis DeSales
33
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | PEKARCIK, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | SCHULER, ATTICUS | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | 5 |
03 | ACHIREM, OBED | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 16 | 5 |
04 | ANDERSON, IAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GARRICK, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KREUZER, NIKO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANN, AUSTIN | * | 7 | 1-2 | 0-1 | 5-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 5 |
21 | WATSON, DESMOND | * | 14 | 5-14 | 0-5 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 5 |
24 | SABATINO, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | WALKER, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -3 |
35 | SANCHEZ, CRUZ | * | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 12-23 | 0-7 | 9-9 | 4 | 8 | 12 | 4 | 5 | 5 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 0-4 | 00% | 1-1 | 100% |
2nd Qtr | 6-11 | 55% | 0-3 | 00% | 8-8 | 100% |
|
1st Half | 12-23 | 52% | 0-7 | 00% | 9-9 | 100% |
Game | 17-42 | 40.5% | 3-15 | 20.0% | 13-17 | 76.5% |
Deadball Rebounds: 1,0
Last FG Half: SFD 2nd-00:41
Game Notes:
Officials: Michael Byrd Jr., Ben Kramer, Darrel Phillips Sr.
Attendance: 1103
Start Time: 05:16 PM ET
End Time: 06:48 PM ET
Game Duration: 1:31
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SVM | 10 | 18 | 26 | 18 | 72 |
SFD | 13 | 20 | 9 | 8 | 50 |
Points from (This Period) | SVM | SFD |
---|
In the Paint | 22 | 24 |
Off Turns | 8 | 8 |
2nd Chance | 2 | 6 |
Fast Break | 8 | 4 |
Bench | 9 | 0 |
Official Box Score
St. Vincent-St. Mary vs
St. Francis DeSales
First Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HARRIS, SENCIRE | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
03 | LEWIS, DARRIAN | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | -3 |
05 | RAYMAN, AUSTIN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -3 |
15 | BURNEY, DALEN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | -3 |
22 | BRANHAM, MALAKI | * | 6 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | -3 |
02 | HAMILTON, KEVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04 | HAYES, LANCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CONNERY, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | PRYOR, RAMAR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
21 | THOMAS, CLINTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | STRATFORD, DARIUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 5-11 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 4 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 7-12 | 58% | 1-2 | 50% | 3-4 | 75% |
|
1st Half | 5-11 | 45% | 0-3 | 00% | 0-0 | 0% |
1st Half | 12-23 | 52% | 1-5 | 20% | 3-4 | 75% |
Game | 28-46 | 60.9% | 1-7 | 14.3% | 15-19 | 78.9% |
St. Francis DeSales
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SCHULER, ATTICUS | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
03 | ACHIREM, OBED | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 3 |
20 | MANN, AUSTIN | * | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
21 | WATSON, DESMOND | * | 6 | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
35 | SANCHEZ, CRUZ | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
01 | PEKARCIK, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | ANDERSON, IAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GARRICK, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KREUZER, NIKO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SABATINO, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | WALKER, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-12 | 0-4 | 1-1 | 2 | 4 | 6 | 2 | 2 | 3 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 0-4 | 00% | 1-1 | 100% |
2nd Qtr | 6-11 | 55% | 0-3 | 00% | 8-8 | 100% |
|
1st Half | 6-12 | 50% | 0-4 | 00% | 1-1 | 100% |
1st Half | 12-23 | 52% | 0-7 | 00% | 9-9 | 100% |
Game | 17-42 | 40.5% | 3-15 | 20.0% | 13-17 | 76.5% |
Game Notes:
Officials: Michael Byrd Jr., Ben Kramer, Darrel Phillips Sr.
Attendance: 1103
Start Time: 05:16 PM ET
End Time: 06:48 PM ET
Game Duration: 1:31
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SVM | 10 | 18 | 26 | 18 | 72 |
SFD | 13 | 20 | 9 | 8 | 50 |
Points (This Period) | SVM | SFD |
---|
In the Paint | 10 | 12 |
Off Turns | 4 | 4 |
2nd Chance | 2 | 4 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 0.833 5/12 | 1.000 7/13 |
Official Play-By-Play
St. Vincent-St. Mary vs
St. Francis DeSales
First Quarter
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
St. Vincent-St. Mary: 1 HARRIS,SENCIRE; 3 LEWIS,DARRIAN; 5 RAYMAN,AUSTIN; 15 BURNEY,DALEN; 22 BRANHAM,MALAKI;
St. Francis DeSales: 2 SCHULER,ATTICUS; 3 ACHIREM,OBED; 20 MANN,AUSTIN; 21 WATSON,DESMOND; 35 SANCHEZ,CRUZ;
Time | VISITORS: St. Vincent-St. Mary | Score | Margin | HOME: St. Francis DeSales |
---|
07:30 | | 2-0 | H 2 | GOOD! LAYUP by MANN, AUSTIN |
07:30 | FOUL (PERSONAL) by RAYMAN, AUSTIN | | | |
07:30 | | 3-0 | H 3 | GOOD! FT by MANN, AUSTIN |
07:02 | MISSED 3PTR by HARRIS, SENCIRE | | | |
06:58 | | | | REBOUND (DEF) by ACHIREM, OBED |
06:50 | | | | MISSED 3PTR by WATSON, DESMOND |
06:47 | | | | REBOUND (OFF) by SANCHEZ, CRUZ |
06:44 | | 5-0 | H 5 | GOOD! JUMPER by SANCHEZ, CRUZ [PNT] |
06:29 | GOOD! JUMPER by BRANHAM, MALAKI [PNT] | 5-2 | H 3 | |
06:29 | ASSIST by LEWIS, DARRIAN | | | |
06:11 | | | | MISSED JUMPER by WATSON, DESMOND |
06:08 | REBOUND (DEF) by BURNEY, DALEN | | | |
06:02 | MISSED JUMPER by BRANHAM, MALAKI | | | |
06:01 | REBOUND (OFF) by TEAM | | | |
05:46 | GOOD! JUMPER by BRANHAM, MALAKI | 5-4 | H 1 | |
05:46 | ASSIST by BURNEY, DALEN | | | |
05:17 | | | | FOUL (OFF) by ACHIREM, OBED |
05:17 | | | | TURNOVER (OFFENSIVE) by ACHIREM, OBED |
04:52 | TURNOVER (OUTOFBOUNDS) by RAYMAN, AUSTIN | | | |
04:39 | | 7-4 | H 3 | GOOD! LAYUP by WATSON, DESMOND |
04:39 | | | | ASSIST by SCHULER, ATTICUS |
04:23 | MISSED JUMPER by HARRIS, SENCIRE | | | |
04:20 | | | | REBOUND (DEF) by SANCHEZ, CRUZ |
04:12 | | 9-4 | H 5 | GOOD! JUMPER by WATSON, DESMOND [PNT] |
04:02 | MISSED 3PTR by RAYMAN, AUSTIN | | | |
03:58 | | | | REBOUND (DEF) by ACHIREM, OBED |
03:52 | | | | TURNOVER (LOSTBALL) by MANN, AUSTIN |
03:52 | STEAL by LEWIS, DARRIAN | | | |
03:48 | GOOD! LAYUP by LEWIS, DARRIAN [FB] | 9-6 | H 3 | |
03:16 | | | | MISSED 3PTR by WATSON, DESMOND |
03:13 | REBOUND (DEF) by HARRIS, SENCIRE | | | |
03:12 | | | | FOUL (PERSONAL) by WATSON, DESMOND |
03:12 | | | | |
03:12 | | | | SUB OUT: SANCHEZ, CRUZ |
03:12 | | | | SUB IN: WALKER, MICHAEL |
03:12 | SUB OUT: RAYMAN, AUSTIN | | | |
03:12 | SUB IN: PRYOR, RAMAR | | | |
03:11 | MISSED 3PTR by HARRIS, SENCIRE | | | |
03:07 | | | | REBOUND (DEF) by WATSON, DESMOND |
02:58 | | | | MISSED JUMPER by WATSON, DESMOND |
02:55 | | | | REBOUND (OFF) by ACHIREM, OBED |
02:53 | | 11-6 | H 5 | GOOD! JUMPER by ACHIREM, OBED |
02:43 | MISSED JUMPER by BRANHAM, MALAKI | | | |
02:39 | REBOUND (OFF) by LEWIS, DARRIAN | | | |
02:32 | TURNOVER (BADPASS) by LEWIS, DARRIAN | | | |
02:13 | | | | TURNOVER (LOSTBALL) by SCHULER, ATTICUS |
02:04 | GOOD! LAYUP by BURNEY, DALEN [FB] | 11-8 | H 3 | |
02:04 | ASSIST by BRANHAM, MALAKI | | | |
01:46 | | | | MISSED 3PTR by SCHULER, ATTICUS |
01:43 | REBOUND (DEF) by HARRIS, SENCIRE | | | |
01:27 | TURNOVER (OUTOFBOUNDS) by BRANHAM, MALAKI | | | |
01:27 | | | | SUB OUT: SCHULER, ATTICUS |
01:27 | | | | SUB IN: SANCHEZ, CRUZ |
01:27 | SUB OUT: LEWIS, DARRIAN | | | |
01:27 | SUB IN: HAMILTON, KEVIN | | | |
01:03 | | 13-8 | H 5 | GOOD! LAYUP by WATSON, DESMOND [PNT] |
01:03 | | | | ASSIST by WALKER, MICHAEL |
00:43 | GOOD! JUMPER by BRANHAM, MALAKI | 13-10 | H 3 | |
00:43 | ASSIST by BURNEY, DALEN | | | |
00:01 | | | | MISSED 3PTR by WATSON, DESMOND |
00:00 | REBOUND (DEF) by PRYOR, RAMAR | | | |
St. Vincent-St. Mary 10,
St. Francis DeSales 13
Points (This Period) | SVM | SFD |
---|
In the Paint | 10 | 12 |
Off Turns | 4 | 4 |
2nd Chance | 2 | 4 |
Fast Break | 4 | 0 |
Bench | 0 | 0 |
Per Poss | 0.833 5/12 | 1.000 7/13 |
Official Box Score
St. Vincent-St. Mary vs
St. Francis DeSales
Second Quarter Statistics Only
March 21, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HARRIS, SENCIRE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | -2 |
03 | LEWIS, DARRIAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -3 |
05 | RAYMAN, AUSTIN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
15 | BURNEY, DALEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
22 | BRANHAM, MALAKI | * | 7 | 3-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
02 | HAMILTON, KEVIN | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | -1 |
04 | HAYES, LANCE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
13 | CONNERY, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | PRYOR, RAMAR | | 5 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | -2 |
21 | THOMAS, CLINTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | STRATFORD, DARIUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-12 | 1-2 | 3-4 | 1 | 3 | 4 | 6 | 5 | 3 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 9-12 | 75% | 0-1 | 00% | 8-10 | 80% |
4th Qtr | 7-11 | 64% | 0-1 | 00% | 4-5 | 80% |
|
2nd Half | 7-12 | 58% | 1-2 | 50% | 3-4 | 75% |
2nd Half | 16-23 | 70% | 0-2 | 00% | 12-15 | 80% |
Game | 28-46 | 60.9% | 1-7 | 14.3% | 15-19 | 78.9% |
St. Francis DeSales
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SCHULER, ATTICUS | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
03 | ACHIREM, OBED | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 2 |
20 | MANN, AUSTIN | * | 4 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
21 | WATSON, DESMOND | * | 8 | 2-6 | 0-2 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
35 | SANCHEZ, CRUZ | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
01 | PEKARCIK, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | ANDERSON, IAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GARRICK, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
