| FINAL SCORE |
|---|
| () Cleveland St. Ignatius | 33 |
| () Centerville | 64 |
| Division I State Semifinal |
|
March 19, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Cleveland St. Ignatius vs
() Centerville
Game Totals
-- Final Statistics
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Cleveland St. Ignatius 33
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | LITTLE JR., CALVIN | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | -19 |
| 01 | BUCKNER, ACE | * | 13 | 6-9 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 20 | -14 |
| 14 | SCZEPANIAK, BRAYDN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 19 | -17 |
| 22 | EFFERTZ, JON | * | 6 | 1-8 | 0-5 | 4-4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 24 | -25 |
| 23 | MARUCA, OWEN | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | -10 |
| 02 | JACKSON, CARTER | | 4 | 1-4 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 18 | -26 |
| 03 | HYLAND, CHARLIE | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
| 04 | DAVIS, RAKYI | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 05 | FLETCHER, AJ | | 4 | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | -9 |
| 11 | RUDDY, TIMMY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | ELLIS, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | -11 |
| 24 | MARSHALL, TRISTAN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| 25 | MARTIN, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | YARIAN, C.J. | | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | -29 |
| 34 | GREEN JR., SHONDO | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -9 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 33 | 13-40 | 1-11 | 6-6 | 7 | 15 | 22 | 11 | 4 | 12 | 2 | 6 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-9 | 22% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% |
| 3rd Qtr | 3-11 | 27% | 0-4 | 00% | 2-2 | 100% |
| 4th Qtr | 5-14 | 36% | 0-3 | 00% | 2-2 | 100% |
|
| 1st Half | 5-15 | 33% | 1-4 | 25% | 2-2 | 100% |
| 2nd Half | 8-25 | 32% | 0-7 | 00% | 4-4 | 100% |
| Game | 13-40 | 32.5% | 1-11 | 09.1% | 6-6 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:36
Biggest Run: 8-0
Largest lead: By 2 at 1st-06:44
Technical Fouls: None.
() Centerville 64
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUPPS, GABE | * | 15 | 5-5 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 25 | 30 |
| 04 | DENG, EMMANUEL | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 16 |
| 10 | KEIFER, RYAN | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | 20 |
| 12 | HOUSE, TOM | * | 13 | 5-10 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 28 | 31 |
| 24 | ROLF, RICH | * | 12 | 4-7 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 21 | 30 |
| 01 | HAFNER, QUINN | | 3 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 15 |
| 02 | GREENBERG, ELI | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -6 |
| 03 | SMITH, CAM | | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 7 |
| 13 | GREENBERG, ETHAN | | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | POWERS, REGGIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| 21 | KENNEY, KYLE | | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 24 |
| 22 | COWGILL, BRYCE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| 23 | NJIE, BABOUCARR | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 33 | WILKINS, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 64 | 25-46 | 7-18 | 7-8 | 7 | 20 | 27 | 6 | 12 | 8 | 3 | 4 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-10 | 60% | 3-5 | 60% | 0-0 | 0% |
| 2nd Qtr | 5-9 | 56% | 2-4 | 50% | 2-2 | 100% |
| 3rd Qtr | 6-11 | 55% | 2-4 | 50% | 5-6 | 83% |
| 4th Qtr | 8-16 | 50% | 0-5 | 00% | 0-0 | 0% |
|
| 1st Half | 11-19 | 58% | 5-9 | 56% | 2-2 | 100% |
| 2nd Half | 14-27 | 52% | 2-9 | 22% | 5-6 | 83% |
| Game | 25-46 | 54.3% | 7-18 | 38.9% | 7-8 | 87.5% |
Deadball Rebounds: 0,0
Last FG: 4th-00:11
Biggest Run: 15-0
Largest lead: By 37 at 4th-02:39
Technical Fouls: None.
Game Notes:
Officials: Scott Yancey, Ben Jordan-Downs, Silas Bowers
Attendance: 8452
Start Time: 08:35 PM ET
End Time: 09:48 PM ET
Game Duration: 1:12
Neutral Court;
Centerville is the No. seed and
Cleveland St. Ignatius is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| STI | 7 | 6 | 8 | 12 | 33 |
| CEN | 15 | 14 | 19 | 16 | 64 |
STI led for 0:29.
CEN led for 30:15.
Game was tied for 1:16.
Times tied: 0 Lead Changes: 1
| Points | STI | CEN |
|---|
| In the Paint | 22 | 34 |
| Off Turns | 10 | 15 |
| 2nd Chance | 2 | 8 |
| Fast Break | 12 | 13 |
| Bench | 12 | 16 |
| Per Poss | 0.702 15/47 | 1.306 28/49 |
Official Box Score
() Cleveland St. Ignatius vs
() Centerville
First Half Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cleveland St. Ignatius
13
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | LITTLE JR., CALVIN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | -13 |
| 01 | BUCKNER, ACE | * | 9 | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 14 | -9 |
| 02 | JACKSON, CARTER | | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -12 |
| 03 | HYLAND, CHARLIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | DAVIS, RAKYI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | FLETCHER, AJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -8 |
| 11 | RUDDY, TIMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ELLIS, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | -11 |
| 14 | SCZEPANIAK, BRAYDN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | -3 |
| 22 | EFFERTZ, JON | * | 2 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | -8 |
| 23 | MARUCA, OWEN | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
| 24 | MARSHALL, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MARTIN, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | YARIAN, C.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -12 |
| 34 | GREEN JR., SHONDO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 13 | 5-15 | 1-4 | 2-2 | 3 | 5 | 8 | 6 | 1 | 7 | 1 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-9 | 22% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% |
|
| 1st Half | 5-15 | 33% | 1-4 | 25% | 2-2 | 100% |
| Game | 13-40 | 32.5% | 1-11 | 09.1% | 6-6 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: STI 2nd-01:34
Centerville
29
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUPPS, GABE | * | 10 | 4-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 18 |
| 01 | HAFNER, QUINN | | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 |
| 02 | GREENBERG, ELI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | SMITH, CAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 04 | DENG, EMMANUEL | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 3 |
| 10 | KEIFER, RYAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 10 |
| 12 | HOUSE, TOM | * | 3 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 16 | 16 |
| 13 | GREENBERG, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | POWERS, REGGIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KENNEY, KYLE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
| 22 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NJIE, BABOUCARR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ROLF, RICH | * | 8 | 3-5 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 19 |
| 33 | WILKINS, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 11-19 | 5-9 | 2-2 | 3 | 7 | 10 | 2 | 5 | 5 | 1 | 1 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-10 | 60% | 3-5 | 60% | 0-0 | 0% |
| 2nd Qtr | 5-9 | 56% | 2-4 | 50% | 2-2 | 100% |
|
| 1st Half | 11-19 | 58% | 5-9 | 56% | 2-2 | 100% |
| Game | 25-46 | 54.3% | 7-18 | 38.9% | 7-8 | 87.5% |
Deadball Rebounds: 0,0
Last FG Half: CEN 2nd-00:05
Game Notes:
Officials: Scott Yancey, Ben Jordan-Downs, Silas Bowers
Attendance: 8452
Start Time: 08:35 PM ET
End Time: 09:48 PM ET
Game Duration: 1:12
Neutral Court;
Centerville is the No. seed and
Cleveland St. Ignatius is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| STI | 7 | 6 | 8 | 12 | 33 |
| CEN | 15 | 14 | 19 | 16 | 64 |
| Points from (This Period) | STI | CEN |
|---|
| In the Paint | 6 | 12 |
| Off Turns | 8 | 9 |
| 2nd Chance | 0 | 2 |
| Fast Break | 6 | 5 |
| Bench | 0 | 6 |
Official Box Score
() Cleveland St. Ignatius vs
() Centerville
First Quarter Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | LITTLE JR., CALVIN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | -8 |
| 01 | BUCKNER, ACE | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -8 |
| 14 | SCZEPANIAK, BRAYDN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | -4 |
| 22 | EFFERTZ, JON | * | 2 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | -8 |
| 23 | MARUCA, OWEN | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
| 02 | JACKSON, CARTER | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 03 | HYLAND, CHARLIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | DAVIS, RAKYI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | FLETCHER, AJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RUDDY, TIMMY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ELLIS, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MARSHALL, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MARTIN, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | YARIAN, C.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 34 | GREEN JR., SHONDO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 2-9 | 1-4 | 2-2 | 3 | 3 | 6 | 0 | 1 | 3 | 1 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-9 | 22% | 1-4 | 25% | 2-2 | 100% |
| 2nd Qtr | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% |
|
| 1st Half | 2-9 | 22% | 1-4 | 25% | 2-2 | 100% |
| 1st Half | 5-15 | 33% | 1-4 | 25% | 2-2 | 100% |
| Game | 13-40 | 32.5% | 1-11 | 09.1% | 6-6 | 100.0% |
Centerville
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CUPPS, GABE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 8 |
| 04 | DENG, EMMANUEL | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 4 |
| 10 | KEIFER, RYAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 12 | HOUSE, TOM | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 8 |
| 24 | ROLF, RICH | * | 8 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 01 | HAFNER, QUINN | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| 02 | GREENBERG, ELI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | SMITH, CAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GREENBERG, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | POWERS, REGGIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KENNEY, KYLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 22 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NJIE, BABOUCARR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WILKINS, MATT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-10 | 3-5 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-10 | 60% | 3-5 | 60% | 0-0 | 0% |
| 2nd Qtr | 5-9 | 56% | 2-4 | 50% | 2-2 | 100% |
|
| 1st Half | 6-10 | 60% | 3-5 | 60% | 0-0 | 0% |
| 1st Half | 11-19 | 58% | 5-9 | 56% | 2-2 | 100% |
| Game | 25-46 | 54.3% | 7-18 | 38.9% | 7-8 | 87.5% |
Game Notes:
Officials: Scott Yancey, Ben Jordan-Downs, Silas Bowers
Attendance: 8452
Start Time: 08:35 PM ET
End Time: 09:48 PM ET
Game Duration: 1:12
Neutral Court;
Centerville is the No. seed and
Cleveland St. Ignatius is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| STI | 7 | 6 | 8 | 12 | 33 |
| CEN | 15 | 14 | 19 | 16 | 64 |
| Points (This Period) | STI | CEN |
|---|
| In the Paint | 0 | 6 |
| Off Turns | 2 | 3 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 5 |
| Bench | 0 | 3 |
| Per Poss | 0.700 3/10 | 1.364 6/11 |
Official Play-By-Play
() Cleveland St. Ignatius vs
() Centerville
First Quarter
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Cleveland St. Ignatius: 0 LITTLE JR.,CALVIN; 1 BUCKNER,ACE; 14 SCZEPANIAK,BRAYDN; 22 EFFERTZ,JON; 23 MARUCA,OWEN;
Centerville: 0 CUPPS,GABE; 4 DENG,EMMANUEL; 10 KEIFER,RYAN; 12 HOUSE,TOM; 24 ROLF,RICH;
| Time | VISITORS: Cleveland St. Ignatius | Score | Margin | HOME: Centerville |
|---|
| 06:47 | | | | TURNOVER (BADPASS) by CUPPS, GABE |
| 06:47 | STEAL by EFFERTZ, JON | | | |
| 06:44 | | | | FOUL (PERSONAL) by DENG, EMMANUEL |
| 06:44 | GOOD! FT by EFFERTZ, JON [FB] | 0-1 | V 1 | |
| 06:44 | GOOD! FT by EFFERTZ, JON [FB] | 0-2 | V 2 | |
| 06:40 | | | | TURNOVER (BADPASS) by DENG, EMMANUEL |
| 06:40 | STEAL by EFFERTZ, JON | | | |
| 06:36 | MISSED JUMPER by EFFERTZ, JON | | | |
| 06:34 | REBOUND (OFF) by MARUCA, OWEN | | | |
| 06:24 | TURNOVER (LOSTBALL) by EFFERTZ, JON | | | |
| 06:15 | | 3-2 | H 1 | GOOD! 3PTR by ROLF, RICH |
| 05:40 | TURNOVER (LOSTBALL) by SCZEPANIAK, BRAYDN | | | |
| 05:40 | | | | STEAL by CUPPS, GABE |
| 05:33 | | | | MISSED LAYUP by ROLF, RICH |
| 05:33 | BLOCK by LITTLE JR., CALVIN | | | |
| 05:29 | REBOUND (DEF) by BUCKNER, ACE | | | |
| 05:26 | TURNOVER (OUTOFBOUNDS) by BUCKNER, ACE | | | |
| 05:26 | | | | SUB OUT: KEIFER, RYAN |
| 05:26 | | | | SUB IN: HAFNER, QUINN |
| 05:02 | | | | MISSED JUMPER by HOUSE, TOM |
| 04:58 | REBOUND (DEF) by SCZEPANIAK, BRAYDN | | | |
| 04:50 | MISSED 3PTR by EFFERTZ, JON | | | |
| 04:46 | REBOUND (OFF) by SCZEPANIAK, BRAYDN | | | |
| 04:32 | MISSED JUMPER by LITTLE JR., CALVIN | | | |
| 04:28 | | | | REBOUND (DEF) by HAFNER, QUINN |
| 04:26 | | | | MISSED 3PTR by HOUSE, TOM |
| 04:22 | REBOUND (DEF) by BUCKNER, ACE | | | |
| 04:18 | MISSED 3PTR by EFFERTZ, JON | | | |
| 04:18 | | | | BLOCK by HOUSE, TOM |
| 04:15 | | | | REBOUND (DEF) by CUPPS, GABE |
| 04:11 | | 6-2 | H 4 | GOOD! 3PTR by ROLF, RICH [FB] |
| 04:11 | | | | ASSIST by CUPPS, GABE |
| 03:47 | GOOD! 3PTR by BUCKNER, ACE | 6-5 | H 1 | |
| 03:47 | ASSIST by LITTLE JR., CALVIN | | | |
| 03:19 | | 9-5 | H 4 | GOOD! 3PTR by HAFNER, QUINN |
| 03:19 | | | | ASSIST by HOUSE, TOM |
| 02:36 | GOOD! JUMPER by BUCKNER, ACE | 9-7 | H 2 | |
| 02:30 | | 11-7 | H 4 | GOOD! LAYUP by DENG, EMMANUEL [FB] |
| 02:07 | MISSED JUMPER by MARUCA, OWEN | | | |
| 02:06 | REBOUND (OFF) by MARUCA, OWEN | | | |
| 02:06 | | | | SUB OUT: DENG, EMMANUEL |
| 02:06 | | | | SUB IN: KENNEY, KYLE |
| 02:06 | SUB OUT: MARUCA, OWEN | | | |
| 02:06 | SUB IN: JACKSON, CARTER | | | |
| 02:06 | SUB IN: YARIAN, C.J. | | | |
| 02:06 | SUB OUT: SCZEPANIAK, BRAYDN | | | |
| 01:24 | MISSED JUMPER by JACKSON, CARTER | | | |
| 01:21 | | | | REBOUND (DEF) by HOUSE, TOM |
| 01:14 | | | | MISSED 3PTR by HOUSE, TOM |
| 01:07 | | | | REBOUND (OFF) by ROLF, RICH |
| 01:07 | | 13-7 | H 6 | GOOD! LAYUP by ROLF, RICH |
| 00:47 | MISSED 3PTR by EFFERTZ, JON | | | |
| 00:47 | | | | REBOUND (DEF) by TEAM |
| 00:31 | | 15-7 | H 8 | GOOD! LAYUP by CUPPS, GABE |
Cleveland St. Ignatius 7,
Centerville 15
| Points (This Period) | STI | CEN |
|---|
| In the Paint | 0 | 6 |
| Off Turns | 2 | 3 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 5 |
| Bench | 0 | 3 |
| Per Poss | 0.700 3/10 | 1.364 6/11 |
Official Box Score
() Cleveland St. Ignatius vs
() Centerville
Second Quarter Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
