| FINAL SCORE |
|---|
| () Cincinnati Taft | 56 |
| () Lutheran East | 43 |
| Division III State Semifinal |
|
March 18, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Cincinnati Taft vs
() Lutheran East
Game Totals
-- Final Statistics
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | CROMER, BRANDON | * | 11 | 5-10 | 1-3 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 32 | 13 |
| 03 | GRIFFITH, RAYVON | * | 17 | 6-14 | 0-2 | 5-6 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 32 | 13 |
| 23 | ELMORE, MEKHI | * | 11 | 4-11 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 32 | 13 |
| 24 | ELMER, EIAN | * | 5 | 2-4 | 0-0 | 1-4 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 1 | 27 | 14 |
| 34 | GRANVILLE-BRITTEN, KIERAN | * | 10 | 5-6 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 23 | 9 |
| 11 | NORTON, HUDSON | | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 4 |
| 12 | BURNETT JR., JAMES | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | -1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 56 | 23-49 | 2-7 | 8-12 | 12 | 21 | 33 | 7 | 8 | 6 | 2 | 3 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-11 | 45% | 1-2 | 50% | 0-0 | 0% |
| 2nd Qtr | 7-15 | 47% | 1-3 | 33% | 1-2 | 50% |
| 3rd Qtr | 6-13 | 46% | 0-2 | 00% | 2-4 | 50% |
| 4th Qtr | 5-10 | 50% | 0-0 | 0% | 5-6 | 83% |
|
| 1st Half | 12-26 | 46% | 2-5 | 40% | 1-2 | 50% |
| 2nd Half | 11-23 | 48% | 0-2 | 00% | 7-10 | 70% |
| Game | 23-49 | 46.9% | 2-7 | 28.6% | 8-12 | 66.7% |
Deadball Rebounds: 2,1
Last FG: 4th-00:17
Biggest Run: 11-0
Largest lead: By 13 at 4th-00:17
Technical Fouls: None.
() Lutheran East 43
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SPIVEY, JAMAIL | * | 7 | 3-10 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 29 | -14 |
| 01 | HEAD, CODY | * | 16 | 6-14 | 2-5 | 2-2 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 29 | -11 |
| 04 | JOHNSON JR., NELSON | * | 2 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 20 | -5 |
| 11 | BRASHERS, CHAUNCEY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 19 | -5 |
| 35 | MCCULLOCH, JESSE | * | 15 | 6-14 | 1-5 | 2-2 | 4 | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 28 | -2 |
| 02 | CANNON, JORDAN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | -14 |
| 03 | BURGE, KALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | -5 |
| 10 | TUCKER, TRAYSHON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | BELLE, DEVIN | | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | -10 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 43 | 17-46 | 5-17 | 4-6 | 8 | 15 | 23 | 11 | 8 | 8 | 1 | 5 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 0-4 | 00% | 2-2 | 100% |
| 2nd Qtr | 4-9 | 44% | 2-4 | 50% | 0-0 | 0% |
| 3rd Qtr | 5-11 | 45% | 1-3 | 33% | 2-2 | 100% |
| 4th Qtr | 3-11 | 27% | 2-6 | 33% | 0-2 | 00% |
|
| 1st Half | 9-24 | 38% | 2-8 | 25% | 2-2 | 100% |
| 2nd Half | 8-22 | 36% | 3-9 | 33% | 2-4 | 50% |
| Game | 17-46 | 37.0% | 5-17 | 29.4% | 4-6 | 66.7% |
Deadball Rebounds: 1,1
Last FG: 4th-05:32
Biggest Run: 4-0
Largest lead: By 2 at 2nd-07:03
Technical Fouls: None.
Game Notes:
Officials: Tayt Mayberry, Mark Froelich, Brett Green
Attendance: 3717
Start Time: 02:00 PM ET
End Time: 03:07 PM ET
Game Duration: 1:07
Neutral Court;
Lutheran East is the No. seed and
Cincinnati Taft is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TAF | 11 | 16 | 14 | 15 | 56 |
| LUT | 12 | 10 | 13 | 8 | 43 |
TAF led for 21:57.
LUT led for 5:24.
Game was tied for 4:38.
Times tied: 5 Lead Changes: 9
| Points | TAF | LUT |
|---|
| In the Paint | 30 | 20 |
| Off Turns | 7 | 4 |
| 2nd Chance | 11 | 8 |
| Fast Break | 4 | 4 |
| Bench | 2 | 3 |
| Per Poss | 1.217 27/46 | 0.896 19/48 |
Official Box Score
() Cincinnati Taft vs
() Lutheran East
First Half Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | CROMER, BRANDON | * | 11 | 5-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 5 |
| 03 | GRIFFITH, RAYVON | * | 5 | 2-6 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 16 | 5 |
| 11 | NORTON, HUDSON | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 6 |
| 12 | BURNETT JR., JAMES | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 23 | ELMORE, MEKHI | * | 5 | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 16 | 5 |
| 24 | ELMER, EIAN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 13 | 5 |
| 34 | GRANVILLE-BRITTEN, KIERAN | * | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 12-26 | 2-5 | 1-2 | 5 | 9 | 14 | 4 | 7 | 5 | 1 | 3 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-11 | 45% | 1-2 | 50% | 0-0 | 0% |
| 2nd Qtr | 7-15 | 47% | 1-3 | 33% | 1-2 | 50% |
|
| 1st Half | 12-26 | 46% | 2-5 | 40% | 1-2 | 50% |
| Game | 23-49 | 46.9% | 2-7 | 28.6% | 8-12 | 66.7% |
Deadball Rebounds: 2,1
Last FG Half: TAF 2nd-00:52
Lutheran East
22
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SPIVEY, JAMAIL | * | 0 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | -5 |
| 01 | HEAD, CODY | * | 9 | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 15 | -5 |
| 02 | CANNON, JORDAN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| 03 | BURGE, KALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 04 | JOHNSON JR., NELSON | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | -4 |
| 10 | TUCKER, TRAYSHON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BRASHERS, CHAUNCEY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | -5 |
| 24 | BELLE, DEVIN | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -1 |
| 35 | MCCULLOCH, JESSE | * | 8 | 4-6 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-24 | 2-8 | 2-2 | 5 | 9 | 14 | 2 | 4 | 6 | 0 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 0-4 | 00% | 2-2 | 100% |
| 2nd Qtr | 4-9 | 44% | 2-4 | 50% | 0-0 | 0% |
|
| 1st Half | 9-24 | 38% | 2-8 | 25% | 2-2 | 100% |
| Game | 17-46 | 37.0% | 5-17 | 29.4% | 4-6 | 66.7% |
Deadball Rebounds: 1,1
Last FG Half: LUT 2nd-02:01
Game Notes:
Officials: Tayt Mayberry, Mark Froelich, Brett Green
Attendance: 3717
Start Time: 02:00 PM ET
End Time: 03:07 PM ET
Game Duration: 1:07
Neutral Court;
Lutheran East is the No. seed and
Cincinnati Taft is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TAF | 11 | 16 | 14 | 15 | 56 |
| LUT | 12 | 10 | 13 | 8 | 43 |
| Points from (This Period) | TAF | LUT |
|---|
| In the Paint | 14 | 12 |
| Off Turns | 6 | 4 |
| 2nd Chance | 5 | 6 |
| Fast Break | 4 | 2 |
| Bench | 2 | 3 |
Official Box Score
() Cincinnati Taft vs
() Lutheran East
First Quarter Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | CROMER, BRANDON | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
| 03 | GRIFFITH, RAYVON | * | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | -1 |
| 23 | ELMORE, MEKHI | * | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | -1 |
| 24 | ELMER, EIAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | -1 |
| 34 | GRANVILLE-BRITTEN, KIERAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 11 | NORTON, HUDSON | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 12 | BURNETT JR., JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-11 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 3 | 4 | 0 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-11 | 45% | 1-2 | 50% | 0-0 | 0% |
| 2nd Qtr | 7-15 | 47% | 1-3 | 33% | 1-2 | 50% |
|
| 1st Half | 5-11 | 45% | 1-2 | 50% | 0-0 | 0% |
| 1st Half | 12-26 | 46% | 2-5 | 40% | 1-2 | 50% |
| Game | 23-49 | 46.9% | 2-7 | 28.6% | 8-12 | 66.7% |
Lutheran East
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SPIVEY, JAMAIL | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| 01 | HEAD, CODY | * | 6 | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| 04 | JOHNSON JR., NELSON | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 1 |
| 11 | BRASHERS, CHAUNCEY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| 35 | MCCULLOCH, JESSE | * | 6 | 3-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 02 | CANNON, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | BURGE, KALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TUCKER, TRAYSHON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BELLE, DEVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-15 | 0-4 | 2-2 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 0-4 | 00% | 2-2 | 100% |
| 2nd Qtr | 4-9 | 44% | 2-4 | 50% | 0-0 | 0% |
|
| 1st Half | 5-15 | 33% | 0-4 | 00% | 2-2 | 100% |
| 1st Half | 9-24 | 38% | 2-8 | 25% | 2-2 | 100% |
| Game | 17-46 | 37.0% | 5-17 | 29.4% | 4-6 | 66.7% |
Game Notes:
Officials: Tayt Mayberry, Mark Froelich, Brett Green
Attendance: 3717
Start Time: 02:00 PM ET
End Time: 03:07 PM ET
Game Duration: 1:07
Neutral Court;
Lutheran East is the No. seed and
Cincinnati Taft is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TAF | 11 | 16 | 14 | 15 | 56 |
| LUT | 12 | 10 | 13 | 8 | 43 |
| Points (This Period) | TAF | LUT |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 2 | 2 |
| 2nd Chance | 0 | 4 |
| Fast Break | 2 | 0 |
| Bench | 2 | 0 |
| Per Poss | 0.733 5/15 | 0.857 6/14 |
Official Play-By-Play
() Cincinnati Taft vs
() Lutheran East
First Quarter
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Cincinnati Taft: 1 CROMER,BRANDON; 3 GRIFFITH,RAYVON; 23 ELMORE,MEKHI; 24 ELMER,EIAN; 34 GRANVILLE-BRITTEN,KIERAN;
Lutheran East: 0 SPIVEY,JAMAIL; 1 HEAD,CODY; 4 JOHNSON JR.,NELSON; 11 BRASHERS,CHAUNCEY; 35 MCCULLOCH,JESSE;
| Time | VISITORS: Cincinnati Taft | Score | Margin | HOME: Lutheran East |
|---|
| 07:47 | TURNOVER (LOSTBALL) by ELMER, EIAN | | | |
| 07:47 | | | | STEAL by HEAD, CODY |
| 07:28 | | | | MISSED 3PTR by MCCULLOCH, JESSE |
| 07:24 | REBOUND (DEF) by ELMER, EIAN | | | |
| 07:19 | MISSED JUMPER by ELMORE, MEKHI | | | |
| 07:15 | | | | REBOUND (DEF) by HEAD, CODY |
| 06:54 | | | | MISSED JUMPER by SPIVEY, JAMAIL |
| 06:48 | REBOUND (DEF) by GRIFFITH, RAYVON | | | |
| 06:48 | TURNOVER (BADPASS) by GRIFFITH, RAYVON | | | |
| 06:36 | | | | MISSED 3PTR by HEAD, CODY |
| 06:34 | REBOUND (DEF) by TEAM | | | |
| 06:08 | TURNOVER (LOSTBALL) by ELMORE, MEKHI | | | |
| 06:08 | | | | STEAL by SPIVEY, JAMAIL |
| 06:08 | FOUL (PERSONAL) by ELMORE, MEKHI | | | |
| 05:53 | | 2-0 | H 2 | GOOD! JUMPER by MCCULLOCH, JESSE |
| 05:40 | MISSED JUMPER by GRIFFITH, RAYVON | | | |
| 05:38 | | | | REBOUND (DEF) by SPIVEY, JAMAIL |
| 05:33 | | | | MISSED JUMPER by HEAD, CODY |
| 05:29 | REBOUND (DEF) by GRANVILLE-BRITTEN, KIERAN | | | |
| 05:14 | MISSED 3PTR by GRIFFITH, RAYVON | | | |
| 05:10 | | | | REBOUND (DEF) by BRASHERS, CHAUNCEY |
| 04:47 | | | | MISSED JUMPER by MCCULLOCH, JESSE |
| 04:44 | REBOUND (DEF) by ELMER, EIAN | | | |
| 04:29 | MISSED JUMPER by ELMORE, MEKHI | | | |
| 04:27 | | | | REBOUND (DEF) by JOHNSON JR., NELSON |
| 04:20 | | | | MISSED JUMPER by SPIVEY, JAMAIL |
| 04:20 | | | | REBOUND (OFF) by MCCULLOCH, JESSE |
| 04:20 | SUB OUT: GRANVILLE-BRITTEN, KIERAN | | | |
| 04:20 | SUB IN: NORTON, HUDSON | | | |
| 04:15 | | | | TURNOVER (BADPASS) by JOHNSON JR., NELSON |
| 04:15 | STEAL by ELMER, EIAN | | | |
| 04:10 | TURNOVER (LOSTBALL) by NORTON, HUDSON | | | |
| 04:10 | | | | STEAL by BRASHERS, CHAUNCEY |
| 04:04 | | | | MISSED 3PTR by SPIVEY, JAMAIL |
| 04:00 | REBOUND (DEF) by ELMORE, MEKHI | | | |
| 03:44 | GOOD! JUMPER by CROMER, BRANDON | 2-2 | T | |
| 03:24 | | 4-2 | H 2 | GOOD! JUMPER by MCCULLOCH, JESSE [PNT] |
| 03:24 | | | | ASSIST by JOHNSON JR., NELSON |
| 03:15 | GOOD! LAYUP by NORTON, HUDSON | 4-4 | T | |
| 03:15 | ASSIST by ELMORE, MEKHI | | | |
| 03:03 | | 6-4 | H 2 | GOOD! LAYUP by MCCULLOCH, JESSE [PNT] |
| 03:03 | | | | ASSIST by JOHNSON JR., NELSON |
| 02:49 | GOOD! JUMPER by GRIFFITH, RAYVON | 6-6 | T | |
| 02:30 | | | | MISSED 3PTR by BRASHERS, CHAUNCEY |
| 02:30 | | | | REBOUND (OFF) by HEAD, CODY |
| 02:30 | FOUL (PERSONAL) by GRIFFITH, RAYVON | | | |
| 02:30 | | 7-6 | H 1 | GOOD! FT by HEAD, CODY |
| 02:30 | | 8-6 | H 2 | GOOD! FT by HEAD, CODY |
| 02:14 | GOOD! 3PTR by ELMORE, MEKHI | 8-9 | V 1 | |
| 02:14 | ASSIST by GRIFFITH, RAYVON | | | |
| 01:55 | | 10-9 | H 1 | GOOD! LAYUP by HEAD, CODY [PNT] |
| 01:40 | MISSED JUMPER by GRIFFITH, RAYVON | | | |
| 01:35 | | | | REBOUND (DEF) by MCCULLOCH, JESSE |
| 01:23 | | | | TURNOVER (LOSTBALL) by HEAD, CODY |
| 01:18 | GOOD! LAYUP by CROMER, BRANDON [FB] | 10-11 | V 1 | |
| 01:18 | ASSIST by ELMORE, MEKHI | | | |
| 00:32 | | | | MISSED LAYUP by HEAD, CODY |
| 00:29 | | | | REBOUND (OFF) by JOHNSON JR., NELSON |
| 00:28 | | | | MISSED JUMPER by JOHNSON JR., NELSON |
| 00:22 | | | | REBOUND (OFF) by MCCULLOCH, JESSE |
| 00:22 | | 12-11 | H 1 | GOOD! LAYUP by HEAD, CODY |
| 00:05 | MISSED JUMPER by GRIFFITH, RAYVON | | | |
| 00:00 | | | | REBOUND (DEF) by MCCULLOCH, JESSE |
Cincinnati Taft 11,
Lutheran East 12
| Points (This Period) | TAF | LUT |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 2 | 2 |
| 2nd Chance | 0 | 4 |
| Fast Break | 2 | 0 |
| Bench | 2 | 0 |
| Per Poss | 0.733 5/15 | 0.857 6/14 |
Official Box Score
() Cincinnati Taft vs
() Lutheran East
Second Quarter Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | CROMER, BRANDON | * | 7 | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6 |
| 03 | GRIFFITH, RAYVON | * | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
| 23 | ELMORE, MEKHI | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
| 24 | ELMER, EIAN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
| 34 | GRANVILLE-BRITTEN, KIERAN | * | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| 11 | NORTON, HUDSON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 12 | BURNETT JR., JAMES | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 7-15 | 1-3 | 1-2 | 5 | 4 | 9 | 2 | 4 | 1 | 1 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 6-13 | 46% | 0-2 | 00% | 2-4 | 50% |
| 4th Qtr | 5-10 | 50% | 0-0 | 0% | 5-6 | 83% |
|
| 2nd Half | 7-15 | 47% | 1-3 | 33% | 1-2 | 50% |
| 2nd Half | 11-23 | 48% | 0-2 | 00% | 7-10 | 70% |
| Game | 23-49 | 46.9% | 2-7 | 28.6% | 8-12 | 66.7% |
Lutheran East
10
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SPIVEY, JAMAIL | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
| 01 | HEAD, CODY | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | -6 |
| 04 | JOHNSON JR., NELSON | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| 11 | BRASHERS, CHAUNCEY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -6 |
| 35 | MCCULLOCH, JESSE | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -1 |
| 02 | CANNON, JORDAN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| 03 | BURGE, KALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 10 | TUCKER, TRAYSHON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BELLE, DEVIN | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-9 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 5-11 | 45% | 1-3 | 33% | 2-2 | 100% |
| 4th Qtr | 3-11 | 27% | 2-6 | 33% | 0-2 | 00% |
|
| 2nd Half | 4-9 | 44% | 2-4 | 50% | 0-0 | 0% |
| 2nd Half | 8-22 | 36% | 3-9 | 33% | 2-4 | 50% |
| Game | 17-46 | 37.0% | 5-17 | 29.4% | 4-6 | 66.7% |
Game Notes:
Officials: Tayt Mayberry, Mark Froelich, Brett Green
Attendance: 3717
Start Time: 02:00 PM ET
End Time: 03:07 PM ET
Game Duration: 1:07
Neutral Court;
Lutheran East is the No. seed and
Cincinnati Taft is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TAF | 11 | 16 | 14 | 15 | 56 |
| LUT | 12 | 10 | 13 | 8 | 43 |
| Points (This Period) | TAF | LUT |
|---|
| In the Paint | 8 | 4 |
| Off Turns | 4 | 2 |
| 2nd Chance | 5 | 2 |
| Fast Break | 2 | 2 |
| Bench | 0 | 3 |
| Per Poss | 1.333 8/12 | 0.833 4/12 |
Official Play-By-Play
() Cincinnati Taft vs
() Lutheran East
Second Quarter
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Cincinnati Taft: 1 CROMER,BRANDON; 3 GRIFFITH,RAYVON; 23 ELMORE,MEKHI; 24 ELMER,EIAN; 34 GRANVILLE-BRITTEN,KIERAN;
Lutheran East: 0 SPIVEY,JAMAIL; 1 HEAD,CODY; 4 JOHNSON JR.,NELSON; 11 BRASHERS,CHAUNCEY; 35 MCCULLOCH,JESSE;
