FINAL SCORE |
---|
| () Centerville | 48 |
| () Pickerington Central | 55 |
Division I State Championship |
|
March 20, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Centerville vs
() Pickerington Central
Game Totals
-- Final Statistics
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 14 | 5-13 | 1-5 | 3-3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 32 | -7 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | -8 |
10 | KEIFER, RYAN | * | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | -5 |
12 | HOUSE, TOM | * | 11 | 4-12 | 2-8 | 1-1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 31 | -7 |
24 | ROLF, RICH | * | 12 | 5-12 | 2-6 | 0-0 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 32 | -7 |
01 | HAFNER, QUINN | | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 16 | 5 |
03 | SMITH, CAM | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
21 | KENNEY, KYLE | | 7 | 3-5 | 1-1 | 0-0 | 3 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 23 | -4 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 48 | 19-48 | 6-23 | 4-4 | 11 | 11 | 22 | 15 | 9 | 5 | 1 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 2-10 | 20% | 1-6 | 17% | 3-3 | 100% |
3rd Qtr | 7-14 | 50% | 2-7 | 29% | 1-1 | 100% |
4th Qtr | 6-14 | 43% | 2-6 | 33% | 0-0 | 0% |
|
1st Half | 6-20 | 30% | 2-10 | 20% | 3-3 | 100% |
2nd Half | 13-28 | 46% | 4-13 | 31% | 1-1 | 100% |
Game | 19-48 | 39.6% | 6-23 | 26.1% | 4-4 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:03
Biggest Run: 6-0
Largest lead: By 3 at 1st-04:49
Technical Fouls: None.
() Pickerington Central 55
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TURNER, JUWAN | * | 5 | 1-2 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 12 |
02 | HARLAN, JOSHUA | * | 11 | 3-4 | 1-1 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 7 |
21 | ROYAL, DEVIN | * | 20 | 8-12 | 1-2 | 3-4 | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 27 | 13 |
24 | STYLES, ALEX | * | 4 | 2-6 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 6 | 4 | 1 | 2 | 31 | 7 |
30 | HEADINGS, GAVIN | * | 6 | 3-4 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 4 |
03 | BILES, RASHEEM | | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | -4 |
05 | JOHNSON, MARKELL | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
10 | HEDGEPETH, ANDREW | | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -4 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 55 | 21-35 | 3-8 | 10-13 | 6 | 18 | 24 | 8 | 11 | 8 | 2 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% |
3rd Qtr | 5-7 | 71% | 2-2 | 100% | 3-5 | 60% |
4th Qtr | 6-8 | 75% | 0-0 | 0% | 7-8 | 88% |
|
1st Half | 10-20 | 50% | 1-6 | 17% | 0-0 | 0% |
2nd Half | 11-15 | 73% | 2-2 | 100% | 10-13 | 77% |
Game | 21-35 | 60.0% | 3-8 | 37.5% | 10-13 | 76.9% |
Deadball Rebounds: 0,0
Last FG: 4th-01:41
Biggest Run: 8-0
Largest lead: By 11 at 3rd-04:02
Technical Fouls: None.
Game Notes:
Officials: Scott Gooden, Jim Dayton, Tim Bushner
Attendance: 8561
Start Time: 08:32 PM ET
End Time: 10:02 PM ET
Game Duration: 1:30
Neutral Court;
Pickerington Central is the No. seed and
Centerville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 9 | 8 | 17 | 14 | 48 |
PIC | 10 | 11 | 15 | 19 | 55 |
CEN led for 4:43.
PIC led for 26:58.
Game was tied for 0:19.
Times tied: 0 Lead Changes: 4
Points | CEN | PIC |
---|
In the Paint | 22 | 32 |
Off Turns | 10 | 7 |
2nd Chance | 13 | 8 |
Fast Break | 5 | 4 |
Bench | 11 | 9 |
Per Poss | 1.116 21/43 | 1.310 26/42 |
Official Box Score
() Centerville vs
() Pickerington Central
First Half Statistics Only
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 9 | 3-5 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | -4 |
01 | HAFNER, QUINN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
03 | SMITH, CAM | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -1 |
10 | KEIFER, RYAN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
12 | HOUSE, TOM | * | 0 | 0-6 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | -4 |
21 | KENNEY, KYLE | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | -5 |
24 | ROLF, RICH | * | 6 | 2-5 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 17 | 6-20 | 2-10 | 3-3 | 4 | 8 | 12 | 5 | 4 | 3 | 1 | 0 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 2-10 | 20% | 1-6 | 17% | 3-3 | 100% |
|
1st Half | 6-20 | 30% | 2-10 | 20% | 3-3 | 100% |
Game | 19-48 | 39.6% | 6-23 | 26.1% | 4-4 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: CEN 2nd-04:30
Pickerington Central
21
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TURNER, JUWAN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
02 | HARLAN, JOSHUA | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 4 |
03 | BILES, RASHEEM | | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
05 | JOHNSON, MARKELL | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
10 | HEDGEPETH, ANDREW | | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
21 | ROYAL, DEVIN | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 14 | 3 |
24 | STYLES, ALEX | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 15 | 4 |
30 | HEADINGS, GAVIN | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 10-20 | 1-6 | 0-0 | 2 | 10 | 12 | 3 | 5 | 3 | 1 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 10-20 | 50% | 1-6 | 17% | 0-0 | 0% |
Game | 21-35 | 60.0% | 3-8 | 37.5% | 10-13 | 76.9% |
Deadball Rebounds: 0,0
Last FG Half: PIC 2nd-00:01
Game Notes:
Officials: Scott Gooden, Jim Dayton, Tim Bushner
Attendance: 8561
Start Time: 08:32 PM ET
End Time: 10:02 PM ET
Game Duration: 1:30
Neutral Court;
Pickerington Central is the No. seed and
Centerville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 9 | 8 | 17 | 14 | 48 |
PIC | 10 | 11 | 15 | 19 | 55 |
Points from (This Period) | CEN | PIC |
---|
In the Paint | 6 | 16 |
Off Turns | 0 | 3 |
2nd Chance | 3 | 2 |
Fast Break | 0 | 2 |
Bench | 2 | 9 |
Official Box Score
() Centerville vs
() Pickerington Central
First Quarter Statistics Only
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 6 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -1 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -1 |
10 | KEIFER, RYAN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
12 | HOUSE, TOM | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
24 | ROLF, RICH | * | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -1 |
01 | HAFNER, QUINN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | SMITH, CAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KENNEY, KYLE | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-10 | 1-4 | 0-0 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 1-4 | 25% | 0-0 | 0% |
2nd Qtr | 2-10 | 20% | 1-6 | 17% | 3-3 | 100% |
|
1st Half | 4-10 | 40% | 1-4 | 25% | 0-0 | 0% |
1st Half | 6-20 | 30% | 2-10 | 20% | 3-3 | 100% |
Game | 19-48 | 39.6% | 6-23 | 26.1% | 4-4 | 100.0% |
Pickerington Central
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TURNER, JUWAN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
02 | HARLAN, JOSHUA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
21 | ROYAL, DEVIN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 1 |
24 | STYLES, ALEX | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 1 |
30 | HEADINGS, GAVIN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
03 | BILES, RASHEEM | | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
05 | JOHNSON, MARKELL | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
10 | HEDGEPETH, ANDREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 10 | 5-11 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 5-11 | 45% | 0-3 | 00% | 0-0 | 0% |
1st Half | 10-20 | 50% | 1-6 | 17% | 0-0 | 0% |
Game | 21-35 | 60.0% | 3-8 | 37.5% | 10-13 | 76.9% |
Game Notes:
Officials: Scott Gooden, Jim Dayton, Tim Bushner
Attendance: 8561
Start Time: 08:32 PM ET
End Time: 10:02 PM ET
Game Duration: 1:30
Neutral Court;
Pickerington Central is the No. seed and
Centerville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 9 | 8 | 17 | 14 | 48 |
PIC | 10 | 11 | 15 | 19 | 55 |
Points (This Period) | CEN | PIC |
---|
In the Paint | 4 | 8 |
Off Turns | 0 | 0 |
2nd Chance | 3 | 0 |
Fast Break | 0 | 2 |
Bench | 0 | 4 |
Per Poss | 1.000 4/9 | 1.000 5/10 |
Official Play-By-Play
() Centerville vs
() Pickerington Central
First Quarter
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Centerville: 0 CUPPS,GABE; 4 DENG,EMMANUEL; 10 KEIFER,RYAN; 12 HOUSE,TOM; 24 ROLF,RICH;
Pickerington Central: 1 TURNER,JUWAN; 2 HARLAN,JOSHUA; 21 ROYAL,DEVIN; 24 STYLES,ALEX; 30 HEADINGS,GAVIN;
Time | VISITORS: Centerville | Score | Margin | HOME: Pickerington Central |
---|
07:41 | | 2-0 | H 2 | GOOD! LAYUP by ROYAL, DEVIN |
07:15 | MISSED 3PTR by HOUSE, TOM | | | |
07:09 | REBOUND (OFF) by KEIFER, RYAN | | | |
06:49 | GOOD! 3PTR by ROLF, RICH | 2-3 | V 1 | |
06:49 | ASSIST by CUPPS, GABE | | | |
06:22 | | | | MISSED JUMPER by STYLES, ALEX |
06:19 | REBOUND (DEF) by HOUSE, TOM | | | |
06:12 | GOOD! JUMPER by CUPPS, GABE | 2-5 | V 3 | |
05:48 | FOUL (PERSONAL) by KEIFER, RYAN | | | |
05:38 | | | | MISSED 3PTR by HEADINGS, GAVIN |
05:34 | REBOUND (DEF) by DENG, EMMANUEL | | | |
05:14 | MISSED JUMPER by ROLF, RICH | | | |
05:14 | | | | REBOUND (DEF) by HARLAN, JOSHUA |
05:14 | FOUL (PERSONAL) by KEIFER, RYAN | | | |
05:14 | SUB OUT: KEIFER, RYAN | | | |
05:14 | SUB IN: KENNEY, KYLE | | | |
05:02 | | 4-5 | V 1 | GOOD! JUMPER by TURNER, JUWAN |
05:02 | | | | ASSIST by ROYAL, DEVIN |
04:49 | GOOD! LAYUP by CUPPS, GABE | 4-7 | V 3 | |
04:21 | | | | MISSED JUMPER by HARLAN, JOSHUA |
04:21 | BLOCK by KENNEY, KYLE | | | |
04:19 | | | | REBOUND (OFF) by TEAM |
03:58 | | | | MISSED 3PTR by TURNER, JUWAN |
03:53 | REBOUND (DEF) by HOUSE, TOM | | | |
03:45 | MISSED JUMPER by ROLF, RICH | | | |
03:39 | | | | REBOUND (DEF) by ROYAL, DEVIN |
03:34 | | 6-7 | V 1 | GOOD! LAYUP by HARLAN, JOSHUA [FB] |
03:34 | | | | ASSIST by STYLES, ALEX |
03:22 | MISSED JUMPER by KENNEY, KYLE | | | |
03:22 | | | | BLOCK by ROYAL, DEVIN |
03:17 | REBOUND (OFF) by KENNEY, KYLE | | | |
02:52 | MISSED 3PTR by CUPPS, GABE | | | |
02:50 | | | | REBOUND (DEF) by TEAM |
02:50 | | | | |
02:50 | | | | SUB OUT: TURNER, JUWAN |
02:50 | | | | SUB OUT: HEADINGS, GAVIN |
02:50 | | | | SUB IN: BILES, RASHEEM |
02:50 | | | | SUB IN: JOHNSON, MARKELL |
02:24 | | 8-7 | H 1 | GOOD! JUMPER by BILES, RASHEEM |
02:24 | | | | ASSIST by STYLES, ALEX |
02:17 | MISSED 3PTR by HOUSE, TOM | | | |
02:13 | | | | REBOUND (DEF) by STYLES, ALEX |
01:55 | FOUL (PERSONAL) by DENG, EMMANUEL | | | |
01:51 | | 10-7 | H 3 | GOOD! JUMPER by BILES, RASHEEM [PNT] |
01:51 | | | | ASSIST by ROYAL, DEVIN |
01:11 | GOOD! LAYUP by CUPPS, GABE | 10-9 | H 1 | |
01:11 | ASSIST by ROLF, RICH | | | |
00:56 | | | | MISSED 3PTR by JOHNSON, MARKELL |
00:50 | REBOUND (DEF) by ROLF, RICH | | | |
00:07 | FOUL (OFF) by DENG, EMMANUEL | | | |
00:07 | TURNOVER (OFFENSIVE) by DENG, EMMANUEL | | | |
00:07 | | | | SUB OUT: HARLAN, JOSHUA |
00:07 | | | | SUB IN: HEDGEPETH, ANDREW |
00:07 | SUB OUT: DENG, EMMANUEL | | | |
00:07 | SUB IN: HAFNER, QUINN | | | |
00:00 | | | | MISSED JUMPER by ROYAL, DEVIN |
00:00 | REBOUND (DEF) by HAFNER, QUINN | | | |
Centerville 9,
Pickerington Central 10
Points (This Period) | CEN | PIC |
---|
In the Paint | 4 | 8 |
Off Turns | 0 | 0 |
2nd Chance | 3 | 0 |
Fast Break | 0 | 2 |
Bench | 0 | 4 |
Per Poss | 1.000 4/9 | 1.000 5/10 |
Official Box Score
() Centerville vs
() Pickerington Central
Second Quarter Statistics Only
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CUPPS, GABE | * | 3 | 0-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
04 | DENG, EMMANUEL | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KEIFER, RYAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HOUSE, TOM | * | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -3 |
24 | ROLF, RICH | * | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -3 |
01 | HAFNER, QUINN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
03 | SMITH, CAM | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
21 | KENNEY, KYLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 2-10 | 1-6 | 3-3 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-14 | 50% | 2-7 | 29% | 1-1 | 100% |
4th Qtr | 6-14 | 43% | 2-6 | 33% | 0-0 | 0% |
|
2nd Half | 2-10 | 20% | 1-6 | 17% | 3-3 | 100% |
2nd Half | 13-28 | 46% | 4-13 | 31% | 1-1 | 100% |
Game | 19-48 | 39.6% | 6-23 | 26.1% | 4-4 | 100.0% |
Pickerington Central
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TURNER, JUWAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
02 | HARLAN, JOSHUA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
21 | ROYAL, DEVIN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
24 | STYLES, ALEX | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 7 | 3 |
30 | HEADINGS, GAVIN | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
03 | BILES, RASHEEM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
05 | JOHNSON, MARKELL | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | HEDGEPETH, ANDREW | | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-9 | 1-3 | 0-0 | 1 | 6 | 7 | 3 | 1 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-7 | 71% | 2-2 | 100% | 3-5 | 60% |
4th Qtr | 6-8 | 75% | 0-0 | 0% | 7-8 | 88% |
|
2nd Half | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% |
2nd Half | 11-15 | 73% | 2-2 | 100% | 10-13 | 77% |
Game | 21-35 | 60.0% | 3-8 | 37.5% | 10-13 | 76.9% |
Game Notes:
Officials: Scott Gooden, Jim Dayton, Tim Bushner
Attendance: 8561
Start Time: 08:32 PM ET
End Time: 10:02 PM ET
Game Duration: 1:30
Neutral Court;
Pickerington Central is the No. seed and
Centerville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 9 | 8 | 17 | 14 | 48 |
PIC | 10 | 11 | 15 | 19 | 55 |
Points (This Period) | CEN | PIC |
---|
In the Paint | 2 | 8 |
Off Turns | 0 | 3 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 2 | 5 |
Per Poss | 0.727 4/11 | 1.000 5/11 |
Official Play-By-Play
() Centerville vs
() Pickerington Central
Second Quarter
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Centerville: 0 CUPPS,GABE; 4 DENG,EMMANUEL; 10 KEIFER,RYAN; 12 HOUSE,TOM; 24 ROLF,RICH;
Pickerington Central: 1 TURNER,JUWAN; 2 HARLAN,JOSHUA; 21 ROYAL,DEVIN; 24 STYLES,ALEX; 30 HEADINGS,GAVIN;
Time | VISITORS: Centerville | Score | Margin | HOME: Pickerington Central |
---|
07:49 | | | | FOUL (PERSONAL) by ROYAL, DEVIN |
07:47 | TURNOVER (LOSTBALL) by ROLF, RICH | | | |
07:47 | | | | STEAL by STYLES, ALEX |
07:47 | SUB OUT: KENNEY, KYLE | | | |
07:47 | SUB IN: SMITH, CAM | | | |
07:30 | | 13-9 | H 4 | GOOD! 3PTR by HEDGEPETH, ANDREW |
07:30 | | | | ASSIST by STYLES, ALEX |
06:58 | GOOD! 3PTR by ROLF, RICH | 13-12 | H 1 | |
06:58 | ASSIST by CUPPS, GABE | | | |
06:40 | | | | MISSED JUMPER by STYLES, ALEX |
06:37 | REBOUND (DEF) by HOUSE, TOM | | | |
05:56 | MISSED JUMPER by CUPPS, GABE | | | |
05:52 | | | | REBOUND (DEF) by BILES, RASHEEM |
05:31 | | | | MISSED 3PTR by JOHNSON, MARKELL |
05:27 | REBOUND (DEF) by SMITH, CAM | | | |
05:21 | MISSED 3PTR by HAFNER, QUINN | | | |
05:16 | REBOUND (OFF) by ROLF, RICH | | | |
05:16 | TURNOVER (TRAVEL) by HOUSE, TOM | | | |
05:16 | | | | SUB OUT: BILES, RASHEEM |
05:16 | | | | SUB OUT: JOHNSON, MARKELL |
05:16 | | | | SUB IN: HARLAN, JOSHUA |
05:16 | | | | SUB IN: HEADINGS, GAVIN |
05:16 | | | | SUB OUT: STYLES, ALEX |
05:16 | | | | SUB IN: TURNER, JUWAN |
04:54 | | | | MISSED 3PTR by ROYAL, DEVIN |
04:50 | REBOUND (DEF) by CUPPS, GABE | | | |
04:30 | GOOD! LAYUP by SMITH, CAM | 13-14 | V 1 | |
04:30 | ASSIST by HOUSE, TOM | | | |
04:12 | | 15-14 | H 1 | GOOD! LAYUP by HEDGEPETH, ANDREW |
04:04 | MISSED JUMPER by HOUSE, TOM | | | |
04:00 | REBOUND (OFF) by ROLF, RICH | | | |
03:57 | | | | FOUL (PERSONAL) by HARLAN, JOSHUA |
