FINAL SCORE |
---|
| () Cincinnati Taft | 48 |
| () Ottawa-Glandorf | 45 |
Division III State Championship |
|
March 20, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Cincinnati Taft vs
() Ottawa-Glandorf
Game Totals
-- Final Statistics
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | CROMER, BRANDON | * | 4 | 2-7 | 0-4 | 0-0 | 1 | 6 | 7 | 0 | 1 | 3 | 1 | 1 | 32 | 3 |
03 | GRIFFITH, RAYVON | * | 12 | 5-9 | 2-4 | 0-0 | 1 | 4 | 5 | 5 | 2 | 3 | 1 | 3 | 31 | 7 |
23 | ELMORE, MEKHI | * | 18 | 8-15 | 2-4 | 0-1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 32 | 3 |
24 | ELMER, EIAN | * | 6 | 3-8 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 1 | 23 | 9 |
34 | GRANVILLE-BRITTEN, KIERAN | * | 8 | 3-4 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 25 | 4 |
02 | COTTON, JOHNNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
11 | NORTON, HUDSON | | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 13 | 0 |
12 | BURNETT, JR.,JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 48 | 21-45 | 4-13 | 2-3 | 7 | 20 | 27 | 10 | 8 | 10 | 7 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-12 | 42% | 0-1 | 00% | 0-0 | 0% |
2nd Qtr | 7-14 | 50% | 3-7 | 43% | 0-0 | 0% |
3rd Qtr | 4-11 | 36% | 1-5 | 20% | 2-2 | 100% |
4th Qtr | 5-8 | 63% | 0-0 | 0% | 0-1 | 00% |
|
1st Half | 12-26 | 46% | 3-8 | 38% | 0-0 | 0% |
2nd Half | 9-19 | 47% | 1-5 | 20% | 2-3 | 67% |
Game | 21-45 | 46.7% | 4-13 | 30.8% | 2-3 | 66.7% |
Deadball Rebounds: 0,1
Last FG: 4th-02:09
Biggest Run: 9-0
Largest lead: By 6 at 4th-02:46
Technical Fouls: None.
() Ottawa-Glandorf 45
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 23 | -3 |
04 | KUHLMAN, CALEB | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 20 | 3 |
10 | SCHMENK, ELI | * | 8 | 3-13 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 4 | 30 | -6 |
22 | WHITE, COLIN | * | 18 | 6-15 | 0-3 | 6-7 | 4 | 3 | 7 | 4 | 2 | 2 | 0 | 0 | 31 | -1 |
31 | MAAG, THEO | * | 5 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 27 | -5 |
00 | FUKA, CARSON | | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 0 |
20 | ERFORD, CADEN | | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
24 | STECHSCHULTE, HUNTER | | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | -5 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 45 | 16-45 | 3-13 | 10-12 | 10 | 18 | 28 | 9 | 5 | 13 | 2 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-13 | 15% | 1-4 | 25% | 3-4 | 75% |
2nd Qtr | 6-11 | 55% | 0-2 | 00% | 3-3 | 100% |
3rd Qtr | 5-11 | 45% | 1-3 | 33% | 4-4 | 100% |
4th Qtr | 3-10 | 30% | 1-4 | 25% | 0-1 | 00% |
|
1st Half | 8-24 | 33% | 1-6 | 17% | 6-7 | 86% |
2nd Half | 8-21 | 38% | 2-7 | 29% | 4-5 | 80% |
Game | 16-45 | 35.6% | 3-13 | 23.1% | 10-12 | 83.3% |
Deadball Rebounds: 0,0
Last FG: 4th-00:59
Biggest Run: 9-0
Largest lead: By 7 at 2nd-04:11
Technical Fouls: None.
Game Notes:
Officials: Brad Wilkins, Paul Melcher, Patrick Hunter
Start Time: 10:45 AM ET
Neutral Court;
Ottawa-Glandorf is the No. seed and
Cincinnati Taft is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TAF | 10 | 17 | 11 | 10 | 48 |
OTG | 8 | 15 | 15 | 7 | 45 |
TAF led for 21:53.
OTG led for 5:16.
Game was tied for 4:52.
Times tied: 8 Lead Changes: 6
Points | TAF | OTG |
---|
In the Paint | 28 | 22 |
Off Turns | 14 | 6 |
2nd Chance | 2 | 7 |
Fast Break | 10 | 0 |
Bench | 0 | 10 |
Per Poss | 1.021 22/47 | 0.849 21/53 |
Official Box Score
() Cincinnati Taft vs
() Ottawa-Glandorf
First Half Statistics Only
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | CROMER, BRANDON | * | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 16 | 4 |
02 | COTTON, JOHNNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
03 | GRIFFITH, RAYVON | * | 7 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 16 | 6 |
11 | NORTON, HUDSON | | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | -5 |
12 | BURNETT, JR.,JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 |
23 | ELMORE, MEKHI | * | 12 | 5-9 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 4 |
24 | ELMER, EIAN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 11 |
34 | GRANVILLE-BRITTEN, KIERAN | * | 6 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 12-26 | 3-8 | 0-0 | 3 | 11 | 14 | 5 | 5 | 3 | 5 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-12 | 42% | 0-1 | 00% | 0-0 | 0% |
2nd Qtr | 7-14 | 50% | 3-7 | 43% | 0-0 | 0% |
|
1st Half | 12-26 | 46% | 3-8 | 38% | 0-0 | 0% |
Game | 21-45 | 46.7% | 4-13 | 30.8% | 2-3 | 66.7% |
Deadball Rebounds: 0,1
Last FG Half: TAF 2nd-00:01
Ottawa-Glandorf
23
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | FUKA, CARSON | | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
01 | SCHIMMOELLER, CARTER | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | -4 |
04 | KUHLMAN, CALEB | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
10 | SCHMENK, ELI | * | 3 | 1-7 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 15 | -5 |
20 | ERFORD, CADEN | | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
22 | WHITE, COLIN | * | 6 | 2-5 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | -4 |
24 | STECHSCHULTE, HUNTER | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | -4 |
31 | MAAG, THEO | * | 5 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 8-24 | 1-6 | 6-7 | 6 | 11 | 17 | 2 | 1 | 7 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-13 | 15% | 1-4 | 25% | 3-4 | 75% |
2nd Qtr | 6-11 | 55% | 0-2 | 00% | 3-3 | 100% |
|
1st Half | 8-24 | 33% | 1-6 | 17% | 6-7 | 86% |
Game | 16-45 | 35.6% | 3-13 | 23.1% | 10-12 | 83.3% |
Deadball Rebounds: 0,0
Last FG Half: OTG 2nd-00:23
Game Notes:
Officials: Brad Wilkins, Paul Melcher, Patrick Hunter
Start Time: 10:45 AM ET
Neutral Court;
Ottawa-Glandorf is the No. seed and
Cincinnati Taft is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TAF | 10 | 17 | 11 | 10 | 48 |
OTG | 8 | 15 | 15 | 7 | 45 |
Points from (This Period) | TAF | OTG |
---|
In the Paint | 16 | 12 |
Off Turns | 6 | 2 |
2nd Chance | 0 | 3 |
Fast Break | 2 | 0 |
Bench | 0 | 5 |
Official Box Score
() Cincinnati Taft vs
() Ottawa-Glandorf
First Quarter Statistics Only
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | CROMER, BRANDON | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
03 | GRIFFITH, RAYVON | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
23 | ELMORE, MEKHI | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
24 | ELMER, EIAN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
34 | GRANVILLE-BRITTEN, KIERAN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
02 | COTTON, JOHNNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NORTON, HUDSON | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
12 | BURNETT, JR.,JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 5-12 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 2 | 2 | 3 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-12 | 42% | 0-1 | 00% | 0-0 | 0% |
2nd Qtr | 7-14 | 50% | 3-7 | 43% | 0-0 | 0% |
|
1st Half | 5-12 | 42% | 0-1 | 00% | 0-0 | 0% |
1st Half | 12-26 | 46% | 3-8 | 38% | 0-0 | 0% |
Game | 21-45 | 46.7% | 4-13 | 30.8% | 2-3 | 66.7% |
Ottawa-Glandorf
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
04 | KUHLMAN, CALEB | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | -2 |
10 | SCHMENK, ELI | * | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | -3 |
22 | WHITE, COLIN | * | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -2 |
31 | MAAG, THEO | * | 3 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | -2 |
00 | FUKA, CARSON | | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
20 | ERFORD, CADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | STECHSCHULTE, HUNTER | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 8 | 2-13 | 1-4 | 3-4 | 5 | 6 | 11 | 1 | 1 | 4 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-13 | 15% | 1-4 | 25% | 3-4 | 75% |
2nd Qtr | 6-11 | 55% | 0-2 | 00% | 3-3 | 100% |
|
1st Half | 2-13 | 15% | 1-4 | 25% | 3-4 | 75% |
1st Half | 8-24 | 33% | 1-6 | 17% | 6-7 | 86% |
Game | 16-45 | 35.6% | 3-13 | 23.1% | 10-12 | 83.3% |
Game Notes:
Officials: Brad Wilkins, Paul Melcher, Patrick Hunter
Start Time: 10:45 AM ET
Neutral Court;
Ottawa-Glandorf is the No. seed and
Cincinnati Taft is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TAF | 10 | 17 | 11 | 10 | 48 |
OTG | 8 | 15 | 15 | 7 | 45 |
Points (This Period) | TAF | OTG |
---|
In the Paint | 8 | 2 |
Off Turns | 4 | 0 |
2nd Chance | 0 | 1 |
Fast Break | 2 | 0 |
Bench | 0 | 3 |
Per Poss | 0.769 5/13 | 0.571 4/14 |
Official Play-By-Play
() Cincinnati Taft vs
() Ottawa-Glandorf
First Quarter
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Cincinnati Taft: 1 CROMER,BRANDON; 3 GRIFFITH,RAYVON; 23 ELMORE,MEKHI; 24 ELMER,EIAN; 34 GRANVILLE-BRITTEN,KIERAN;
Ottawa-Glandorf: 1 SCHIMMOELLER,CARTER; 4 KUHLMAN,CALEB; 10 SCHMENK,ELI; 22 WHITE,COLIN; 31 MAAG,THEO;
Time | VISITORS: Cincinnati Taft | Score | Margin | HOME: Ottawa-Glandorf |
---|
07:26 | | | | MISSED JUMPER by MAAG, THEO |
07:26 | BLOCK by ELMER, EIAN | | | |
07:26 | | | | REBOUND (OFF) by TEAM |
07:16 | | | | TURNOVER (OUTOFBOUNDS) by SCHMENK, ELI |
06:53 | MISSED JUMPER by ELMORE, MEKHI | | | |
06:50 | | | | REBOUND (DEF) by MAAG, THEO |
06:43 | | | | TURNOVER (BADPASS) by KUHLMAN, CALEB |
06:43 | STEAL by CROMER, BRANDON | | | |
06:38 | GOOD! LAYUP by CROMER, BRANDON [FB] | 0-2 | V 2 | |
06:28 | | | | TURNOVER (DRIBBLING) by WHITE, COLIN |
06:17 | MISSED JUMPER by ELMER, EIAN | | | |
06:13 | | | | REBOUND (DEF) by KUHLMAN, CALEB |
05:57 | | | | MISSED 3PTR by WHITE, COLIN |
05:53 | | | | REBOUND (OFF) by KUHLMAN, CALEB |
05:51 | | | | MISSED JUMPER by SCHMENK, ELI |
05:47 | REBOUND (DEF) by ELMER, EIAN | | | |
05:21 | GOOD! JUMPER by GRIFFITH, RAYVON | 0-4 | V 4 | |
05:04 | FOUL (PERSONAL) by ELMER, EIAN | | | |
05:04 | | 1-4 | V 3 | GOOD! FT by WHITE, COLIN |
05:04 | | | | SUB OUT: SCHMENK, ELI |
05:04 | | | | SUB IN: FUKA, CARSON |
05:04 | | 2-4 | V 2 | GOOD! FT by WHITE, COLIN |
04:55 | MISSED JUMPER by ELMER, EIAN | | | |
04:51 | | | | REBOUND (DEF) by FUKA, CARSON |
04:24 | | | | MISSED JUMPER by KUHLMAN, CALEB |
04:20 | REBOUND (DEF) by GRANVILLE-BRITTEN, KIERAN | | | |
04:15 | MISSED JUMPER by GRIFFITH, RAYVON | | | |
04:12 | | | | REBOUND (DEF) by KUHLMAN, CALEB |
03:48 | | | | MISSED JUMPER by WHITE, COLIN |
03:45 | | | | REBOUND (OFF) by MAAG, THEO |
03:45 | FOUL (PERSONAL) by ELMER, EIAN | | | |
03:45 | | | | |
03:45 | | | | SUB OUT: SCHIMMOELLER, CARTER |
03:45 | | | | SUB OUT: KUHLMAN, CALEB |
03:45 | | | | SUB IN: SCHMENK, ELI |
03:45 | | | | SUB IN: STECHSCHULTE, HUNTER |
03:45 | SUB OUT: ELMER, EIAN | | | |
03:45 | SUB IN: NORTON, HUDSON | | | |
03:45 | | 3-4 | V 1 | GOOD! FT by MAAG, THEO |
03:45 | | | | MISSED FT by MAAG, THEO |
03:41 | REBOUND (DEF) by GRIFFITH, RAYVON | | | |
03:37 | TURNOVER (BADPASS) by ELMORE, MEKHI | | | |
03:37 | | | | STEAL by STECHSCHULTE, HUNTER |
03:32 | | | | MISSED 3PTR by SCHMENK, ELI |
03:31 | REBOUND (DEF) by CROMER, BRANDON | | | |
03:14 | GOOD! LAYUP by ELMORE, MEKHI [PNT] | 3-6 | V 3 | |
02:37 | | | | TURNOVER (BADPASS) by SCHMENK, ELI |
02:36 | | | | FOUL (PERSONAL) by MAAG, THEO |
02:24 | GOOD! JUMPER by GRIFFITH, RAYVON | 3-8 | V 5 | |
02:24 | ASSIST by ELMORE, MEKHI | | | |
02:13 | | 6-8 | V 2 | GOOD! 3PTR by STECHSCHULTE, HUNTER |
02:13 | | | | ASSIST by WHITE, COLIN |
01:59 | MISSED LAYUP by NORTON, HUDSON | | | |
01:55 | | | | REBOUND (DEF) by MAAG, THEO |
01:48 | | | | MISSED LAYUP by SCHMENK, ELI |
01:48 | REBOUND (DEF) by GRANVILLE-BRITTEN, KIERAN | | | |
01:48 | BLOCK by NORTON, HUDSON | | | |
01:34 | MISSED 3PTR by CROMER, BRANDON | | | |
01:30 | REBOUND (OFF) by NORTON, HUDSON | | | |
01:29 | TURNOVER (LOSTBALL) by NORTON, HUDSON | | | |
01:29 | | | | STEAL by MAAG, THEO |
01:19 | | | | MISSED JUMPER by FUKA, CARSON |
01:16 | | | | REBOUND (OFF) by MAAG, THEO |
01:15 | | | | MISSED 3PTR by FUKA, CARSON |
01:10 | | | | REBOUND (OFF) by SCHMENK, ELI |
01:09 | | | | MISSED JUMPER by SCHMENK, ELI |
01:09 | BLOCK by NORTON, HUDSON | | | |
01:04 | REBOUND (DEF) by GRANVILLE-BRITTEN, KIERAN | | | |
00:50 | MISSED JUMPER by ELMORE, MEKHI | | | |
00:46 | | | | REBOUND (DEF) by WHITE, COLIN |
00:37 | | 8-8 | T | GOOD! LAYUP by MAAG, THEO |
00:15 | GOOD! JUMPER by GRANVILLE-BRITTEN, KIERAN [PNT] | 8-10 | V 2 | |
00:15 | ASSIST by GRIFFITH, RAYVON | | | |
00:01 | | | | MISSED JUMPER by FUKA, CARSON |
00:00 | REBOUND (DEF) by CROMER, BRANDON | | | |
Cincinnati Taft 10,
Ottawa-Glandorf 8
Points (This Period) | TAF | OTG |
---|
In the Paint | 8 | 2 |
Off Turns | 4 | 0 |
2nd Chance | 0 | 1 |
Fast Break | 2 | 0 |
Bench | 0 | 3 |
Per Poss | 0.769 5/13 | 0.571 4/14 |
Official Box Score
() Cincinnati Taft vs
() Ottawa-Glandorf
Second Quarter Statistics Only
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | CROMER, BRANDON | * | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
03 | GRIFFITH, RAYVON | * | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 4 |
23 | ELMORE, MEKHI | * | 10 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
24 | ELMER, EIAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 |
34 | GRANVILLE-BRITTEN, KIERAN | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
02 | COTTON, JOHNNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
11 | NORTON, HUDSON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
12 | BURNETT, JR.,JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-14 | 3-7 | 0-0 | 2 | 4 | 6 | 3 | 3 | 1 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-11 | 36% | 1-5 | 20% | 2-2 | 100% |
4th Qtr | 5-8 | 63% | 0-0 | 0% | 0-1 | 00% |
|
2nd Half | 7-14 | 50% | 3-7 | 43% | 0-0 | 0% |
2nd Half | 9-19 | 47% | 1-5 | 20% | 2-3 | 67% |
Game | 21-45 | 46.7% | 4-13 | 30.8% | 2-3 | 66.7% |
Ottawa-Glandorf
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | -2 |
04 | KUHLMAN, CALEB | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
10 | SCHMENK, ELI | * | 3 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | -2 |
22 | WHITE, COLIN | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
31 | MAAG, THEO | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
00 | FUKA, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | ERFORD, CADEN | | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
24 | STECHSCHULTE, HUNTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-11 | 0-2 | 3-3 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-11 | 45% | 1-3 | 33% | 4-4 | 100% |
4th Qtr | 3-10 | 30% | 1-4 | 25% | 0-1 | 00% |
|
2nd Half | 6-11 | 55% | 0-2 | 00% | 3-3 | 100% |
2nd Half | 8-21 | 38% | 2-7 | 29% | 4-5 | 80% |
Game | 16-45 | 35.6% | 3-13 | 23.1% | 10-12 | 83.3% |
Game Notes:
Officials: Brad Wilkins, Paul Melcher, Patrick Hunter
Start Time: 10:45 AM ET
Neutral Court;
Ottawa-Glandorf is the No. seed and
Cincinnati Taft is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TAF | 10 | 17 | 11 | 10 | 48 |
OTG | 8 | 15 | 15 | 7 | 45 |
Points (This Period) | TAF | OTG |
---|
In the Paint | 8 | 10 |
Off Turns | 2 | 2 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Per Poss | 1.308 7/13 | 1.071 8/14 |
Official Play-By-Play
() Cincinnati Taft vs
() Ottawa-Glandorf
Second Quarter
March 20, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Cincinnati Taft: 1 CROMER,BRANDON; 3 GRIFFITH,RAYVON; 23 ELMORE,MEKHI; 24 ELMER,EIAN; 34 GRANVILLE-BRITTEN,KIERAN;
Ottawa-Glandorf: 1 SCHIMMOELLER,CARTER; 4 KUHLMAN,CALEB; 10 SCHMENK,ELI; 22 WHITE,COLIN; 31 MAAG,THEO;
Time | VISITORS: Cincinnati Taft | Score | Margin | HOME: Ottawa-Glandorf |
---|
08:00 | | | | SUB OUT: FUKA, CARSON |
08:00 | | | | SUB OUT: STECHSCHULTE, HUNTER |
08:00 | | | | SUB OUT: MAAG, THEO |
08:00 | | | | SUB IN: SCHIMMOELLER, CARTER |
08:00 | | | | SUB IN: KUHLMAN, CALEB |
08:00 | | | | SUB IN: ERFORD, CADEN |
08:00 | SUB OUT: NORTON, HUDSON | | | |
