FINAL SCORE |
---|
| () Gilmour Academy | 58 |
| () Waverly | 43 |
Division II State Semifinal |
|
March 18, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Gilmour Academy vs
() Waverly
Game Totals
-- Final Statistics
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLAHERTY, NATHAN | * | 6 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 18 |
11 | FLOWERS, DORJAN | * | 4 | 1-2 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 30 | 13 |
13 | MUELLER, RYAN | * | 9 | 2-8 | 1-5 | 4-4 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 31 | 14 |
23 | ROSE, BRANDON | * | 23 | 7-10 | 4-5 | 5-9 | 1 | 5 | 6 | 3 | 1 | 2 | 2 | 2 | 13 | 24 |
25 | MOLTON II, ADISA | * | 14 | 4-8 | 3-5 | 3-7 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 31 | 15 |
00 | JR, | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
01 | WAHL, JACKSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
03 | KAVCIC, PETER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
04 | GROVER, LUCAS | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | -6 |
05 | NOOTBAAR, NATHAN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | -10 |
12 | DIPUCCIO, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | KAVCIC, ANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | LEE, TIMOTHY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 58 | 17-35 | 10-20 | 14-24 | 4 | 21 | 25 | 9 | 13 | 5 | 4 | 4 | 144 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 2-6 | 33% | 1-1 | 100% |
2nd Qtr | 5-8 | 63% | 5-7 | 71% | 2-4 | 50% |
3rd Qtr | 3-9 | 33% | 2-3 | 67% | 3-6 | 50% |
4th Qtr | 4-7 | 57% | 1-4 | 25% | 8-13 | 62% |
|
1st Half | 10-19 | 53% | 7-13 | 54% | 3-5 | 60% |
2nd Half | 7-16 | 44% | 3-7 | 43% | 11-19 | 58% |
Game | 17-35 | 48.6% | 10-20 | 50.0% | 14-24 | 58.3% |
Deadball Rebounds: 5,0
Last FG: 4th-01:30
Biggest Run: 14-0
Largest lead: By 16 at 4th-02:30
Technical Fouls: None.
() Waverly 43
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | STULLEY, MARK | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 30 | -14 |
02 | KELLY, HUDSON | * | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 27 | -12 |
04 | ROBERTSON, TREY | * | 19 | 7-24 | 3-10 | 2-4 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 31 | -14 |
05 | FUTHEY, WADE | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | -13 |
20 | FUTHEY, WILL | * | 8 | 4-11 | 0-1 | 0-0 | 6 | 8 | 14 | 3 | 0 | 1 | 0 | 1 | 31 | -13 |
00 | HARRIS, PEYTON | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
03 | TEETERS, DRAKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
10 | NIBERT, CADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
12 | ROBERTSON, BRAYLON | | 5 | 1-2 | 1-2 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | -8 |
13 | MORRISON, PENN | | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 3 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 43 | 17-50 | 5-16 | 4-8 | 14 | 19 | 33 | 18 | 6 | 10 | 0 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 2-4 | 50% | 1-2 | 50% |
2nd Qtr | 5-11 | 45% | 1-2 | 50% | 0-0 | 0% |
3rd Qtr | 5-11 | 45% | 2-4 | 50% | 0-2 | 00% |
4th Qtr | 4-17 | 24% | 0-6 | 00% | 3-4 | 75% |
|
1st Half | 8-22 | 36% | 3-6 | 50% | 1-2 | 50% |
2nd Half | 9-28 | 32% | 2-10 | 20% | 3-6 | 50% |
Game | 17-50 | 34.0% | 5-16 | 31.3% | 4-8 | 50.0% |
Deadball Rebounds: 2,0
Last FG: 4th-01:19
Biggest Run: 9-0
Largest lead: By 0 at 2nd-03:55
Technical Fouls: None.
Game Notes:
Officials: Daniel Holland, Steven Tabar, Kristopher Estes
Attendance: 5194
Start Time: 08:30 PM ET
End Time: 10:19 PM ET
Game Duration: 1:49
Neutral Court;
Waverly is the No. seed and
Gilmour Academy is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GIL | 13 | 17 | 11 | 17 | 58 |
WAV | 9 | 11 | 12 | 11 | 43 |
GIL led for 31:06.
WAV led for 0:00.
Game was tied for 0:54.
Times tied: 1 Lead Changes: 0
Points | GIL | WAV |
---|
In the Paint | 14 | 20 |
Off Turns | 10 | 5 |
2nd Chance | 0 | 19 |
Fast Break | 18 | 6 |
Bench | 2 | 7 |
Per Poss | 1.261 25/46 | 0.878 19/49 |
Official Box Score
() Gilmour Academy vs
() Waverly
First Half Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JR, | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | WAHL, JACKSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | FLAHERTY, NATHAN | * | 6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 15 |
03 | KAVCIC, PETER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | GROVER, LUCAS | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -7 |
05 | NOOTBAAR, NATHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | -8 |
11 | FLOWERS, DORJAN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 16 | 10 |
12 | DIPUCCIO, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MUELLER, RYAN | * | 2 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 16 | 10 |
15 | KAVCIC, ANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LEE, TIMOTHY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
23 | ROSE, BRANDON | * | 13 | 4-4 | 3-3 | 2-4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 6 | 16 |
25 | MOLTON II, ADISA | * | 9 | 3-6 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | 10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 10-19 | 7-13 | 3-5 | 2 | 9 | 11 | 4 | 8 | 4 | 4 | 3 | 72 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 2-6 | 33% | 1-1 | 100% |
2nd Qtr | 5-8 | 63% | 5-7 | 71% | 2-4 | 50% |
|
1st Half | 10-19 | 53% | 7-13 | 54% | 3-5 | 60% |
Game | 17-35 | 48.6% | 10-20 | 50.0% | 14-24 | 58.3% |
Deadball Rebounds: 5,0
Last FG Half: GIL 2nd-02:00
Waverly
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HARRIS, PEYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | STULLEY, MARK | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 | -10 |
02 | KELLY, HUDSON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | -4 |
03 | TEETERS, DRAKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | ROBERTSON, TREY | * | 10 | 4-14 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | -10 |
05 | FUTHEY, WADE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | -11 |
10 | NIBERT, CADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ROBERTSON, BRAYLON | | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
13 | MORRISON, PENN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 0 |
20 | FUTHEY, WILL | * | 4 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 16 | -10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 8-22 | 3-6 | 1-2 | 5 | 7 | 12 | 6 | 3 | 6 | 0 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 2-4 | 50% | 1-2 | 50% |
2nd Qtr | 5-11 | 45% | 1-2 | 50% | 0-0 | 0% |
|
1st Half | 8-22 | 36% | 3-6 | 50% | 1-2 | 50% |
Game | 17-50 | 34.0% | 5-16 | 31.3% | 4-8 | 50.0% |
Deadball Rebounds: 2,0
Last FG Half: WAV 2nd-03:55
Game Notes:
Officials: Daniel Holland, Steven Tabar, Kristopher Estes
Attendance: 5194
Start Time: 08:30 PM ET
End Time: 10:19 PM ET
Game Duration: 1:49
Neutral Court;
Waverly is the No. seed and
Gilmour Academy is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GIL | 13 | 17 | 11 | 17 | 58 |
WAV | 9 | 11 | 12 | 11 | 43 |
Points from (This Period) | GIL | WAV |
---|
In the Paint | 6 | 10 |
Off Turns | 5 | 5 |
2nd Chance | 0 | 7 |
Fast Break | 13 | 4 |
Bench | 0 | 4 |
Official Box Score
() Gilmour Academy vs
() Waverly
First Quarter Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLAHERTY, NATHAN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 11 |
11 | FLOWERS, DORJAN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
13 | MUELLER, RYAN | * | 2 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 8 | 4 |
23 | ROSE, BRANDON | * | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 10 |
25 | MOLTON II, ADISA | * | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
00 | JR, | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | WAHL, JACKSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | KAVCIC, PETER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | GROVER, LUCAS | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -7 |
05 | NOOTBAAR, NATHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
12 | DIPUCCIO, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KAVCIC, ANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LEE, TIMOTHY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-11 | 2-6 | 1-1 | 2 | 5 | 7 | 3 | 3 | 2 | 3 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-11 | 45% | 2-6 | 33% | 1-1 | 100% |
2nd Qtr | 5-8 | 63% | 5-7 | 71% | 2-4 | 50% |
|
1st Half | 5-11 | 45% | 2-6 | 33% | 1-1 | 100% |
1st Half | 10-19 | 53% | 7-13 | 54% | 3-5 | 60% |
Game | 17-35 | 48.6% | 10-20 | 50.0% | 14-24 | 58.3% |
Waverly
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | STULLEY, MARK | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
02 | KELLY, HUDSON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | -4 |
04 | ROBERTSON, TREY | * | 8 | 3-9 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -4 |
05 | FUTHEY, WADE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -11 |
20 | FUTHEY, WILL | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
00 | HARRIS, PEYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | TEETERS, DRAKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NIBERT, CADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ROBERTSON, BRAYLON | | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | MORRISON, PENN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-11 | 2-4 | 1-2 | 3 | 4 | 7 | 3 | 2 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 2-4 | 50% | 1-2 | 50% |
2nd Qtr | 5-11 | 45% | 1-2 | 50% | 0-0 | 0% |
|
1st Half | 3-11 | 27% | 2-4 | 50% | 1-2 | 50% |
1st Half | 8-22 | 36% | 3-6 | 50% | 1-2 | 50% |
Game | 17-50 | 34.0% | 5-16 | 31.3% | 4-8 | 50.0% |
Game Notes:
Officials: Daniel Holland, Steven Tabar, Kristopher Estes
Attendance: 5194
Start Time: 08:30 PM ET
End Time: 10:19 PM ET
Game Duration: 1:49
Neutral Court;
Waverly is the No. seed and
Gilmour Academy is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GIL | 13 | 17 | 11 | 17 | 58 |
WAV | 9 | 11 | 12 | 11 | 43 |
Points (This Period) | GIL | WAV |
---|
In the Paint | 6 | 2 |
Off Turns | 2 | 3 |
2nd Chance | 0 | 5 |
Fast Break | 8 | 4 |
Bench | 0 | 1 |
Per Poss | 1.182 6/11 | 0.750 4/12 |
Official Play-By-Play
() Gilmour Academy vs
() Waverly
First Quarter
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Gilmour Academy: 2 FLAHERTY,NATHAN; 11 FLOWERS,DORJAN; 13 MUELLER,RYAN; 23 ROSE,BRANDON; 25 MOLTON II,ADISA;
Waverly: 1 STULLEY,MARK; 2 KELLY,HUDSON; 4 ROBERTSON,TREY; 5 FUTHEY,WADE; 20 FUTHEY,WILL;
Time | VISITORS: Gilmour Academy | Score | Margin | HOME: Waverly |
---|
07:51 | FOUL (OFF) by ROSE, BRANDON | | | |
07:51 | TURNOVER (OFFENSIVE) by ROSE, BRANDON | | | |
07:37 | | | | MISSED JUMPER by FUTHEY, WILL |
07:37 | BLOCK by ROSE, BRANDON | | | |
07:33 | REBOUND (DEF) by MUELLER, RYAN | | | |
07:31 | GOOD! 3PTR by FLAHERTY, NATHAN [FB] | 0-3 | V 3 | |
07:31 | ASSIST by MOLTON II, ADISA | | | |
06:54 | | | | MISSED 3PTR by ROBERTSON, TREY |
06:51 | REBOUND (DEF) by FLAHERTY, NATHAN | | | |
06:18 | MISSED 3PTR by MUELLER, RYAN | | | |
06:14 | | | | REBOUND (DEF) by ROBERTSON, TREY |
06:08 | | | | MISSED JUMPER by ROBERTSON, TREY |
06:06 | REBOUND (DEF) by MUELLER, RYAN | | | |
06:02 | GOOD! LAYUP by MOLTON II, ADISA [FB] | 0-5 | V 5 | |
06:02 | | | | FOUL (PERSONAL) by KELLY, HUDSON |
06:02 | GOOD! FT by MOLTON II, ADISA [FB] | 0-6 | V 6 | |
05:49 | | | | MISSED 3PTR by ROBERTSON, TREY |
05:45 | REBOUND (DEF) by FLAHERTY, NATHAN | | | |
05:41 | MISSED 3PTR by MUELLER, RYAN | | | |
05:37 | | | | REBOUND (DEF) by ROBERTSON, TREY |
05:34 | | | | MISSED LAYUP by KELLY, HUDSON |
05:34 | BLOCK by MUELLER, RYAN | | | |
05:34 | | | | REBOUND (OFF) by TEAM |
05:31 | | 2-6 | V 4 | GOOD! JUMPER by ROBERTSON, TREY [PNT] |
05:31 | | | | ASSIST by FUTHEY, WADE |
04:59 | GOOD! 3PTR by ROSE, BRANDON | 2-9 | V 7 | |
04:59 | ASSIST by FLAHERTY, NATHAN | | | |
04:41 | | | | TURNOVER (BADPASS) by FUTHEY, WADE |
04:41 | STEAL by ROSE, BRANDON | | | |
04:30 | GOOD! JUMPER by ROSE, BRANDON | 2-11 | V 9 | |
04:30 | ASSIST by MUELLER, RYAN | | | |
03:42 | | | | MISSED JUMPER by ROBERTSON, TREY |
03:38 | REBOUND (DEF) by FLOWERS, DORJAN | | | |
03:34 | GOOD! LAYUP by MUELLER, RYAN [FB] | 2-13 | V 11 | |
03:34 | | | | TIMEOUT 30SEC |
03:34 | | | | SUB OUT: FUTHEY, WADE |
03:34 | | | | SUB IN: ROBERTSON, BRAYLON |
03:27 | FOUL (PERSONAL) by FLAHERTY, NATHAN | | | |
03:27 | | | | MISSED FT by ROBERTSON, BRAYLON |
03:27 | | | | REBOUND (OFF) by TEAM |
03:27 | SUB OUT: FLAHERTY, NATHAN | | | |
03:27 | SUB IN: GROVER, LUCAS | | | |
03:27 | | 3-13 | V 10 | GOOD! FT by ROBERTSON, BRAYLON [FB] |
03:14 | MISSED 3PTR by FLOWERS, DORJAN | | | |
03:10 | REBOUND (OFF) by GROVER, LUCAS | | | |
03:07 | MISSED 3PTR by MUELLER, RYAN | | | |
03:06 | REBOUND (OFF) by ROSE, BRANDON | | | |
03:06 | | | | FOUL (OFF) by KELLY, HUDSON |
03:06 | | | | TURNOVER (OFFENSIVE) by KELLY, HUDSON |
02:56 | MISSED JUMPER by GROVER, LUCAS | | | |
02:53 | | | | REBOUND (DEF) by FUTHEY, WILL |
02:24 | | | | MISSED JUMPER by ROBERTSON, TREY |
02:23 | | | | REBOUND (OFF) by TEAM |
02:23 | SUB OUT: ROSE, BRANDON | | | |
02:23 | SUB IN: NOOTBAAR, NATHAN | | | |
02:23 | | | | SUB OUT: ROBERTSON, BRAYLON |
02:23 | | | | SUB IN: MORRISON, PENN |
01:44 | FOUL (PERSONAL) by GROVER, LUCAS | | | |
01:22 | | | | TURNOVER (BADPASS) by STULLEY, MARK |
01:22 | STEAL by MUELLER, RYAN | | | |
01:11 | MISSED JUMPER by MOLTON II, ADISA | | | |
01:08 | | | | REBOUND (DEF) by FUTHEY, WILL |
01:05 | | 6-13 | V 7 | GOOD! 3PTR by ROBERTSON, TREY [FB] |
00:37 | | | | FOUL (PERSONAL) by MORRISON, PENN |
00:16 | TURNOVER (BADPASS) by MUELLER, RYAN | | | |
00:16 | | | | STEAL by ROBERTSON, TREY |
00:05 | | | | MISSED LAYUP by ROBERTSON, TREY |
00:05 | BLOCK by MUELLER, RYAN | | | |
00:00 | | 9-13 | V 4 | GOOD! 3PTR by ROBERTSON, TREY |
00:00 | | | | ASSIST by MORRISON, PENN |
00:00 | | | | REBOUND (OFF) by MORRISON, PENN |
Gilmour Academy 13,
Waverly 9
Points (This Period) | GIL | WAV |
---|
In the Paint | 6 | 2 |
Off Turns | 2 | 3 |
2nd Chance | 0 | 5 |
Fast Break | 8 | 4 |
Bench | 0 | 1 |
Per Poss | 1.182 6/11 | 0.750 4/12 |
Official Box Score
() Gilmour Academy vs
() Waverly
Second Quarter Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FLAHERTY, NATHAN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
11 | FLOWERS, DORJAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 6 |
13 | MUELLER, RYAN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
23 | ROSE, BRANDON | * | 8 | 2-2 | 2-2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
25 | MOLTON II, ADISA | * | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 |
00 | JR, | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | WAHL, JACKSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | KAVCIC, PETER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | GROVER, LUCAS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
05 | NOOTBAAR, NATHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -2 |
12 | DIPUCCIO, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KAVCIC, ANDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LEE, TIMOTHY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 5-8 | 5-7 | 2-4 | 0 | 4 | 4 | 1 | 5 | 2 | 1 | 1 | 32 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-9 | 33% | 2-3 | 67% | 3-6 | 50% |
4th Qtr | 4-7 | 57% | 1-4 | 25% | 8-13 | 62% |
|
2nd Half | 5-8 | 63% | 5-7 | 71% | 2-4 | 50% |
2nd Half | 7-16 | 44% | 3-7 | 43% | 11-19 | 58% |
Game | 17-35 | 48.6% | 10-20 | 50.0% | 14-24 | 58.3% |
Waverly
11
