FINAL SCORE |
---|
| () Ottawa-Glandorf | 53 |
| () Columbus Africentric | 48 |
Division III State Semifinal |
|
March 18, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Ottawa-Glandorf vs
() Columbus Africentric
Game Totals
-- Final Statistics
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 15 | -9 |
04 | KUHLMAN, CALEB | * | 10 | 3-5 | 1-1 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 19 | 10 |
10 | SCHMENK, ELI | * | 3 | 1-8 | 0-3 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 16 | -7 |
22 | WHITE, COLIN | * | 31 | 11-20 | 2-5 | 7-10 | 4 | 7 | 11 | 2 | 3 | 3 | 5 | 0 | 32 | 5 |
31 | MAAG, THEO | * | 2 | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 0 | 27 | 2 |
00 | FUKA, CARSON | | 4 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 11 |
13 | JORDAN, LANDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | ERFORD, CADEN | | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 4 |
24 | STECHSCHULTE, HUNTER | | 1 | 0-5 | 0-2 | 1-3 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 18 | 9 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 53 | 18-51 | 4-16 | 13-21 | 13 | 24 | 37 | 10 | 7 | 13 | 6 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-17 | 35% | 0-4 | 00% | 0-0 | 0% |
2nd Qtr | 1-10 | 10% | 0-2 | 00% | 0-0 | 0% |
3rd Qtr | 5-16 | 31% | 3-8 | 38% | 4-4 | 100% |
4th Qtr | 6-8 | 75% | 1-2 | 50% | 9-17 | 53% |
|
1st Half | 7-27 | 26% | 0-6 | 00% | 0-0 | 0% |
2nd Half | 11-24 | 46% | 4-10 | 40% | 13-21 | 62% |
Game | 18-51 | 35.3% | 4-16 | 25.0% | 13-21 | 61.9% |
Deadball Rebounds: 3,2
Last FG: 4th-02:09
Biggest Run: 12-0
Largest lead: By 6 at 4th-04:51
Technical Fouls: None.
() Columbus Africentric 48
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WAGNER, DAN | * | 2 | 1-12 | 0-7 | 0-0 | 0 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 31 | -5 |
03 | SWAIN, DAILYN | * | 32 | 13-18 | 0-1 | 6-6 | 2 | 11 | 13 | 1 | 3 | 4 | 2 | 7 | 32 | -5 |
05 | SMITH, JOSIAH | * | 6 | 2-8 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 6 |
11 | STEELE, PRESTON | * | 4 | 2-10 | 0-0 | 0-0 | 0 | 7 | 7 | 4 | 0 | 1 | 3 | 0 | 31 | -5 |
24 | BIBINS, DYSON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 25 | -9 |
04 | FULLER, LARON | | 4 | 2-5 | 0-1 | 0-1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 20 | -8 |
15 | JOHNSON, MEKHI | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
21 | SATCHELL, ANDRE | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 4 | 1 | 5 | 0 | | 0 | | | | |
| TOTALS | | 48 | 20-54 | 0-11 | 8-11 | 10 | 25 | 35 | 14 | 7 | 13 | 6 | 11 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 0-5 | 00% | 2-2 | 100% |
2nd Qtr | 4-14 | 29% | 0-2 | 00% | 5-7 | 71% |
3rd Qtr | 8-15 | 53% | 0-1 | 00% | 0-1 | 00% |
4th Qtr | 5-13 | 38% | 0-3 | 00% | 1-1 | 100% |
|
1st Half | 7-26 | 27% | 0-7 | 00% | 7-9 | 78% |
2nd Half | 13-28 | 46% | 0-4 | 00% | 1-2 | 50% |
Game | 20-54 | 37.0% | 0-11 | 00.0% | 8-11 | 72.7% |
Deadball Rebounds: 1,0
Last FG: 4th-00:07
Biggest Run: 9-0
Largest lead: By 11 at 3rd-06:41
Technical Fouls:
#03 SWAIN (Class A)
@ 4th - 04:09;
Game Notes:
Officials: Kevin Robertson, Michael Mitchell, Christopher Jarus
Start Time: 10:45 AM ET
End Time: 12:11 PM ET
Game Duration: 1:26
Neutral Court;
Columbus Africentric is the No. seed and
Ottawa-Glandorf is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OTG | 12 | 2 | 17 | 22 | 53 |
CAF | 8 | 13 | 16 | 11 | 48 |
OTG led for 14:38.
CAF led for 16:03.
Game was tied for 1:19.
Times tied: 2 Lead Changes: 2
Points | OTG | CAF |
---|
In the Paint | 24 | 38 |
Off Turns | 10 | 16 |
2nd Chance | 15 | 2 |
Fast Break | 15 | 27 |
Bench | 5 | 4 |
Per Poss | 0.914 25/58 | 0.762 24/63 |
Official Box Score
() Ottawa-Glandorf vs
() Columbus Africentric
First Half Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | FUKA, CARSON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
01 | SCHIMMOELLER, CARTER | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 | -8 |
04 | KUHLMAN, CALEB | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | -1 |
10 | SCHMENK, ELI | * | 0 | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | -8 |
13 | JORDAN, LANDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | ERFORD, CADEN | | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
22 | WHITE, COLIN | * | 10 | 5-10 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 0 | 16 | -7 |
24 | STECHSCHULTE, HUNTER | | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | -5 |
31 | MAAG, THEO | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | -7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 14 | 7-27 | 0-6 | 0-0 | 5 | 12 | 17 | 4 | 1 | 7 | 6 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-17 | 35% | 0-4 | 00% | 0-0 | 0% |
2nd Qtr | 1-10 | 10% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 7-27 | 26% | 0-6 | 00% | 0-0 | 0% |
Game | 18-51 | 35.3% | 4-16 | 25.0% | 13-21 | 61.9% |
Deadball Rebounds: 3,2
Last FG Half: OTG 2nd-01:36
Columbus Africentric
21
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WAGNER, DAN | * | 0 | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 7 |
03 | SWAIN, DAILYN | * | 15 | 5-6 | 0-0 | 5-5 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 3 | 16 | 7 |
04 | FULLER, LARON | | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 7 |
05 | SMITH, JOSIAH | * | 4 | 1-7 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 5 |
11 | STEELE, PRESTON | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 15 | 7 |
15 | JOHNSON, MEKHI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SATCHELL, ANDRE | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | BIBINS, DYSON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 7-26 | 0-7 | 7-9 | 7 | 15 | 22 | 2 | 0 | 6 | 4 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 0-5 | 00% | 2-2 | 100% |
2nd Qtr | 4-14 | 29% | 0-2 | 00% | 5-7 | 71% |
|
1st Half | 7-26 | 27% | 0-7 | 00% | 7-9 | 78% |
Game | 20-54 | 37.0% | 0-11 | 00.0% | 8-11 | 72.7% |
Deadball Rebounds: 1,0
Last FG Half: CAF 2nd-01:19
Game Notes:
Officials: Kevin Robertson, Michael Mitchell, Christopher Jarus
Start Time: 10:45 AM ET
End Time: 12:11 PM ET
Game Duration: 1:26
Neutral Court;
Columbus Africentric is the No. seed and
Ottawa-Glandorf is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OTG | 12 | 2 | 17 | 22 | 53 |
CAF | 8 | 13 | 16 | 11 | 48 |
Points from (This Period) | OTG | CAF |
---|
In the Paint | 10 | 12 |
Off Turns | 2 | 8 |
2nd Chance | 2 | 2 |
Fast Break | 4 | 12 |
Bench | 0 | 2 |
Official Box Score
() Ottawa-Glandorf vs
() Columbus Africentric
First Quarter Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
04 | KUHLMAN, CALEB | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
10 | SCHMENK, ELI | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
22 | WHITE, COLIN | * | 8 | 4-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
31 | MAAG, THEO | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 4 |
00 | FUKA, CARSON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
13 | JORDAN, LANDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | ERFORD, CADEN | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
24 | STECHSCHULTE, HUNTER | | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 6-17 | 0-4 | 0-0 | 4 | 6 | 10 | 1 | 1 | 2 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-17 | 35% | 0-4 | 00% | 0-0 | 0% |
2nd Qtr | 1-10 | 10% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 6-17 | 35% | 0-4 | 00% | 0-0 | 0% |
1st Half | 7-27 | 26% | 0-6 | 00% | 0-0 | 0% |
Game | 18-51 | 35.3% | 4-16 | 25.0% | 13-21 | 61.9% |
Columbus Africentric
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WAGNER, DAN | * | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | -4 |
03 | SWAIN, DAILYN | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | -4 |
05 | SMITH, JOSIAH | * | 2 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
11 | STEELE, PRESTON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | -4 |
24 | BIBINS, DYSON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
04 | FULLER, LARON | | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
15 | JOHNSON, MEKHI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SATCHELL, ANDRE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-12 | 0-5 | 2-2 | 3 | 7 | 10 | 1 | 0 | 4 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-12 | 25% | 0-5 | 00% | 2-2 | 100% |
2nd Qtr | 4-14 | 29% | 0-2 | 00% | 5-7 | 71% |
|
1st Half | 3-12 | 25% | 0-5 | 00% | 2-2 | 100% |
1st Half | 7-26 | 27% | 0-7 | 00% | 7-9 | 78% |
Game | 20-54 | 37.0% | 0-11 | 00.0% | 8-11 | 72.7% |
Game Notes:
Officials: Kevin Robertson, Michael Mitchell, Christopher Jarus
Start Time: 10:45 AM ET
End Time: 12:11 PM ET
Game Duration: 1:26
Neutral Court;
Columbus Africentric is the No. seed and
Ottawa-Glandorf is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OTG | 12 | 2 | 17 | 22 | 53 |
CAF | 8 | 13 | 16 | 11 | 48 |
Points (This Period) | OTG | CAF |
---|
In the Paint | 10 | 6 |
Off Turns | 2 | 2 |
2nd Chance | 2 | 2 |
Fast Break | 2 | 6 |
Bench | 0 | 2 |
Per Poss | 0.800 6/15 | 0.571 4/14 |
Official Play-By-Play
() Ottawa-Glandorf vs
() Columbus Africentric
First Quarter
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Ottawa-Glandorf: 1 SCHIMMOELLER,CARTER; 4 KUHLMAN,CALEB; 10 SCHMENK,ELI; 22 WHITE,COLIN; 31 MAAG,THEO;
Columbus Africentric: 1 WAGNER,DAN; 3 SWAIN,DAILYN; 5 SMITH,JOSIAH; 11 STEELE,PRESTON; 24 BIBINS,DYSON;
Time | VISITORS: Ottawa-Glandorf | Score | Margin | HOME: Columbus Africentric |
---|
07:27 | MISSED JUMPER by MAAG, THEO | | | |
07:24 | | | | REBOUND (DEF) by SWAIN, DAILYN |
07:11 | | | | MISSED 3PTR by WAGNER, DAN |
07:07 | REBOUND (DEF) by SCHMENK, ELI | | | |
07:02 | GOOD! JUMPER by WHITE, COLIN | 0-2 | V 2 | |
06:35 | | | | MISSED LAYUP by SMITH, JOSIAH |
06:31 | REBOUND (DEF) by KUHLMAN, CALEB | | | |
06:13 | MISSED 3PTR by SCHIMMOELLER, CARTER | | | |
06:12 | | | | REBOUND (DEF) by TEAM |
06:04 | | | | MISSED LAYUP by SMITH, JOSIAH |
05:59 | REBOUND (DEF) by WHITE, COLIN | | | |
05:49 | GOOD! LAYUP by WHITE, COLIN | 0-4 | V 4 | |
05:41 | | | | TURNOVER (LOSTBALL) by SMITH, JOSIAH |
05:27 | TURNOVER (BADPASS) by SCHIMMOELLER, CARTER | | | |
05:27 | | | | STEAL by SWAIN, DAILYN |
05:20 | | 2-4 | V 2 | GOOD! JUMPER by SWAIN, DAILYN [FB] |
05:07 | MISSED JUMPER by MAAG, THEO | | | |
05:03 | | | | REBOUND (DEF) by SWAIN, DAILYN |
05:02 | | | | TURNOVER (BADPASS) by SWAIN, DAILYN |
04:50 | MISSED LAYUP by WHITE, COLIN | | | |
04:47 | | | | REBOUND (DEF) by STEELE, PRESTON |
04:44 | FOUL (PERSONAL) by SCHMENK, ELI | | | |
04:44 | | 3-4 | V 1 | GOOD! FT by SMITH, JOSIAH [FB] |
04:44 | SUB OUT: SCHIMMOELLER, CARTER | | | |
04:44 | SUB OUT: SCHMENK, ELI | | | |
04:44 | SUB IN: FUKA, CARSON | | | |
04:44 | SUB IN: ERFORD, CADEN | | | |
04:43 | | 4-4 | T | GOOD! FT by SMITH, JOSIAH [FB] |
04:22 | GOOD! JUMPER by KUHLMAN, CALEB | 4-6 | V 2 | |
04:13 | | | | MISSED 3PTR by SMITH, JOSIAH |
04:09 | REBOUND (DEF) by MAAG, THEO | | | |
03:47 | TURNOVER (BADPASS) by MAAG, THEO | | | |
03:47 | | | | STEAL by BIBINS, DYSON |
03:38 | | | | TURNOVER (LOSTBALL) by SWAIN, DAILYN |
03:33 | GOOD! LAYUP by MAAG, THEO [FB] | 4-8 | V 4 | |
03:33 | ASSIST by ERFORD, CADEN | | | |
03:11 | | | | MISSED 3PTR by WAGNER, DAN |
03:10 | | | | REBOUND (OFF) by TEAM |
03:10 | | | | SUB OUT: BIBINS, DYSON |
03:10 | | | | SUB IN: FULLER, LARON |
03:10 | SUB OUT: KUHLMAN, CALEB | | | |
03:10 | SUB IN: STECHSCHULTE, HUNTER | | | |
03:04 | | | | MISSED 3PTR by WAGNER, DAN |
02:59 | | | | REBOUND (OFF) by FULLER, LARON |
02:59 | | 6-8 | V 2 | GOOD! LAYUP by FULLER, LARON |
02:32 | MISSED JUMPER by MAAG, THEO | | | |
02:32 | | | | BLOCK by STEELE, PRESTON |
02:28 | REBOUND (OFF) by ERFORD, CADEN | | | |
02:28 | TIMEOUT 30SEC | | | |
02:15 | MISSED 3PTR by ERFORD, CADEN | | | |
02:11 | REBOUND (OFF) by WHITE, COLIN | | | |
02:10 | GOOD! JUMPER by WHITE, COLIN | 6-10 | V 4 | |
01:55 | | | | MISSED JUMPER by STEELE, PRESTON |
01:55 | BLOCK by MAAG, THEO | | | |
01:55 | | | | REBOUND (OFF) by TEAM |
01:44 | | | | TURNOVER (TRAVEL) by STEELE, PRESTON |
01:44 | SUB OUT: MAAG, THEO | | | |
01:44 | SUB IN: SCHMENK, ELI | | | |
01:26 | MISSED 3PTR by WHITE, COLIN | | | |
01:19 | REBOUND (OFF) by STECHSCHULTE, HUNTER | | | |
01:19 | MISSED LAYUP by STECHSCHULTE, HUNTER | | | |
01:18 | REBOUND (OFF) by SCHMENK, ELI | | | |
01:17 | MISSED LAYUP by SCHMENK, ELI | | | |
01:14 | | | | REBOUND (DEF) by SWAIN, DAILYN |
01:12 | | | | MISSED 3PTR by SMITH, JOSIAH |
01:10 | REBOUND (DEF) by STECHSCHULTE, HUNTER | | | |
01:10 | | | | FOUL (PERSONAL) by FULLER, LARON |
01:10 | SUB OUT: ERFORD, CADEN | | | |
01:10 | SUB OUT: STECHSCHULTE, HUNTER | | | |
01:10 | SUB IN: SCHIMMOELLER, CARTER | | | |
01:10 | SUB IN: JORDAN, LANDEN | | | |
00:57 | MISSED JUMPER by FUKA, CARSON | | | |
00:54 | | | | REBOUND (DEF) by FULLER, LARON |
00:48 | | | | MISSED JUMPER by WAGNER, DAN |
00:45 | REBOUND (DEF) by SCHMENK, ELI | | | |
00:37 | MISSED 3PTR by WHITE, COLIN | | | |
00:37 | | | | REBOUND (DEF) by FULLER, LARON |
00:37 | | | | BLOCK by WAGNER, DAN |
00:30 | | 8-10 | V 2 | GOOD! LAYUP by SWAIN, DAILYN [FB] |
00:01 | GOOD! LAYUP by WHITE, COLIN [PNT] | 8-12 | V 4 | |
Ottawa-Glandorf 12,
Columbus Africentric 8
Points (This Period) | OTG | CAF |
---|
In the Paint | 10 | 6 |
Off Turns | 2 | 2 |
2nd Chance | 2 | 2 |
Fast Break | 2 | 6 |
Bench | 0 | 2 |
Per Poss | 0.800 6/15 | 0.571 4/14 |
Official Box Score
() Ottawa-Glandorf vs
() Columbus Africentric
Second Quarter Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SCHIMMOELLER, CARTER | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | -9 |
04 | KUHLMAN, CALEB | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -5 |
10 | SCHMENK, ELI | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -9 |
22 | WHITE, COLIN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 8 | -11 |
31 | MAAG, THEO | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -11 |
00 | FUKA, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
13 | JORDAN, LANDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ERFORD, CADEN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
24 | STECHSCHULTE, HUNTER | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 2 | 1-10 | 0-2 | 0-0 | 1 | 6 | 7 | 3 | 0 | 5 | 5 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-16 | 31% | 3-8 | 38% | 4-4 | 100% |
4th Qtr | 6-8 | 75% | 1-2 | 50% | 9-17 | 53% |
|
2nd Half | 1-10 | 10% | 0-2 | 00% | 0-0 | 0% |
2nd Half | 11-24 | 46% | 4-10 | 40% | 13-21 | 62% |
Game | 18-51 | 35.3% | 4-16 | 25.0% | 13-21 | 61.9% |
Columbus Africentric
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WAGNER, DAN | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
03 | SWAIN, DAILYN | * | 11 | 3-4 | 0-0 | 5-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 11 |
05 | SMITH, JOSIAH | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 9 |
11 | STEELE, PRESTON | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 11 |
24 | BIBINS, DYSON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
04 | FULLER, LARON | | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 7 |
15 | JOHNSON, MEKHI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SATCHELL, ANDRE | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-14 | 0-2 | 5-7 | 4 | 8 | 12 | 1 | 0 | 2 | 2 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 8-15 | 53% | 0-1 | 00% | 0-1 | 00% |
4th Qtr | 5-13 | 38% | 0-3 | 00% | 1-1 | 100% |
|
2nd Half | 4-14 | 29% | 0-2 | 00% | 5-7 | 71% |
2nd Half | 13-28 | 46% | 0-4 | 00% | 1-2 | 50% |
Game | 20-54 | 37.0% | 0-11 | 00.0% | 8-11 | 72.7% |
Game Notes:
Officials: Kevin Robertson, Michael Mitchell, Christopher Jarus
Start Time: 10:45 AM ET
End Time: 12:11 PM ET
Game Duration: 1:26
Neutral Court;
Columbus Africentric is the No. seed and
Ottawa-Glandorf is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OTG | 12 | 2 | 17 | 22 | 53 |
CAF | 8 | 13 | 16 | 11 | 48 |
Points (This Period) | OTG | CAF |
---|
In the Paint | 0 | 6 |
Off Turns | 0 | 6 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 6 |
Bench | 0 | 0 |
Per Poss | 0.143 1/14 | 0.867 7/15 |
Official Play-By-Play
() Ottawa-Glandorf vs
() Columbus Africentric
Second Quarter
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
