| FINAL SCORE |
|---|
| () Lakewood St. Edward | 42 |
| () Pickerington Central | 74 |
| Division I State Semifinal |
|
March 19, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Lakewood St. Edward vs
() Pickerington Central
Game Totals
-- Final Statistics
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Lakewood St. Edward 42
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BOVA, MICHAEL | * | 10 | 5-12 | 0-3 | 0-1 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 26 | -25 |
| 02 | REYNOLDS, MYLES | * | 4 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 20 | -18 |
| 04 | KNIGHT, JAIR | * | 2 | 0-4 | 0-3 | 2-6 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 19 | -11 |
| 11 | GRANT, CAM | * | 7 | 3-8 | 1-4 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 21 | -18 |
| 23 | FREER-BROWN, ZYION | * | 7 | 3-10 | 1-4 | 0-0 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 20 | -10 |
| 03 | SOLOMON, DAI-YAAN | | 2 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 14 | -21 |
| 05 | FLANNERY, BRYAN | | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 10 | LAVELLE, DANNY | | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | -20 |
| 12 | DANAHEY, BROCK | | 4 | 1-2 | 0-1 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| 13 | COLEMAN, BREVYN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -2 |
| 14 | LENTZ-PIEFFER, GRADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 20 | HARGETT, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 21 | PERUSAK, LUCAS | | 0 | 0-1 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -8 |
| 24 | HENRY, WENDELL | | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | -11 |
| 25 | JACKSON, TREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -3 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 42 | 18-56 | 2-25 | 4-13 | 12 | 20 | 32 | 17 | 9 | 12 | 4 | 6 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-9 | 56% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 2-14 | 14% | 0-9 | 00% | 0-0 | 0% |
| 3rd Qtr | 7-19 | 37% | 1-7 | 14% | 3-10 | 30% |
| 4th Qtr | 4-14 | 29% | 0-5 | 00% | 1-3 | 33% |
|
| 1st Half | 7-23 | 30% | 1-13 | 08% | 0-0 | 0% |
| 2nd Half | 11-33 | 33% | 1-12 | 08% | 4-13 | 31% |
| Game | 18-56 | 32.1% | 2-25 | 08.0% | 4-13 | 30.8% |
Deadball Rebounds: 6,0
Last FG: 4th-00:21
Biggest Run: 9-0
Largest lead: By 7 at 1st-03:35
Technical Fouls: None.
() Pickerington Central 74
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TURNER, JUWAN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15 | -7 |
| 02 | HARLAN, JOSHUA | * | 7 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 22 | 15 |
| 21 | ROYAL, DEVIN | * | 19 | 9-14 | 1-3 | 0-1 | 2 | 5 | 7 | 0 | 4 | 1 | 1 | 0 | 27 | 25 |
| 24 | STYLES, ALEX | * | 9 | 4-9 | 0-0 | 1-4 | 0 | 8 | 8 | 3 | 4 | 2 | 1 | 2 | 25 | 20 |
| 30 | HEADINGS, GAVIN | * | 2 | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 14 | -1 |
| 00 | SHAW, DOMINIC | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | BILES, RASHEEM | | 12 | 5-6 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 3 | 3 | 1 | 3 | 15 | 38 |
| 04 | HARRISON, MYLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | JOHNSON, MARKELL | | 13 | 5-7 | 2-2 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 19 | 42 |
| 10 | HEDGEPETH, ANDREW | | 1 | 0-1 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 13 |
| 11 | THIAM, ATOU | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 13 | SPIVA, AMARE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 | OSLER, DREW | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| 23 | RICHMOND, JADEN | | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 33 | KEUCHLER, R.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 74 | 30-54 | 5-10 | 9-15 | 8 | 29 | 37 | 10 | 18 | 12 | 3 | 8 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 2-3 | 67% | 1-2 | 50% |
| 2nd Qtr | 7-13 | 54% | 0-1 | 00% | 0-4 | 00% |
| 3rd Qtr | 9-14 | 64% | 2-4 | 50% | 1-1 | 100% |
| 4th Qtr | 7-13 | 54% | 1-2 | 50% | 7-8 | 88% |
|
| 1st Half | 14-27 | 52% | 2-4 | 50% | 1-6 | 17% |
| 2nd Half | 16-27 | 59% | 3-6 | 50% | 8-9 | 89% |
| Game | 30-54 | 55.6% | 5-10 | 50.0% | 9-15 | 60.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:39
Biggest Run: 14-0
Largest lead: By 34 at 4th-00:39
Technical Fouls: None.
Game Notes:
Officials: Brad Kelley, Eric Anderson, Brian Sensibaugh
Attendance: 4721
Start Time: 05:15 PM ET
End Time: 06:39 PM ET
Game Duration: 1:23
Neutral Court;
Pickerington Central is the No. seed and
Lakewood St. Edward is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| STE | 11 | 4 | 18 | 9 | 42 |
| PIC | 17 | 14 | 21 | 22 | 74 |
STE led for 3:00.
PIC led for 26:29.
Game was tied for 2:31.
Times tied: 3 Lead Changes: 2
| Points | STE | PIC |
|---|
| In the Paint | 24 | 44 |
| Off Turns | 11 | 17 |
| 2nd Chance | 5 | 9 |
| Fast Break | 11 | 19 |
| Bench | 12 | 35 |
| Per Poss | 0.700 21/60 | 1.156 35/64 |
Official Box Score
() Lakewood St. Edward vs
() Pickerington Central
First Half Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BOVA, MICHAEL | * | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | -14 |
| 02 | REYNOLDS, MYLES | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | -12 |
| 03 | SOLOMON, DAI-YAAN | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | -10 |
| 04 | KNIGHT, JAIR | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 10 | -4 |
| 05 | FLANNERY, BRYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAVELLE, DANNY | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -12 |
| 11 | GRANT, CAM | * | 5 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | -8 |
| 12 | DANAHEY, BROCK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | COLEMAN, BREVYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LENTZ-PIEFFER, GRADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | HARGETT, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PERUSAK, LUCAS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 23 | FREER-BROWN, ZYION | * | 2 | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 13 | -10 |
| 24 | HENRY, WENDELL | | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -8 |
| 25 | JACKSON, TREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 15 | 7-23 | 1-13 | 0-0 | 3 | 14 | 17 | 7 | 4 | 8 | 2 | 1 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-9 | 56% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 2-14 | 14% | 0-9 | 00% | 0-0 | 0% |
|
| 1st Half | 7-23 | 30% | 1-13 | 08% | 0-0 | 0% |
| Game | 18-56 | 32.1% | 2-25 | 08.0% | 4-13 | 30.8% |
Deadball Rebounds: 6,0
Last FG Half: STE 2nd-00:16
Pickerington Central
31
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SHAW, DOMINIC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | TURNER, JUWAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | -1 |
| 02 | HARLAN, JOSHUA | * | 5 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 10 |
| 03 | BILES, RASHEEM | | 6 | 3-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 19 |
| 04 | HARRISON, MYLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | JOHNSON, MARKELL | | 5 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 23 |
| 10 | HEDGEPETH, ANDREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 11 | THIAM, ATOU | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SPIVA, AMARE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | OSLER, DREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ROYAL, DEVIN | * | 9 | 4-8 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 12 |
| 24 | STYLES, ALEX | * | 4 | 2-5 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 14 | 8 |
| 30 | HEADINGS, GAVIN | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
| 33 | KEUCHLER, R.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | RICHMOND, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 14-27 | 2-4 | 1-6 | 3 | 13 | 16 | 3 | 7 | 4 | 1 | 6 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 2-3 | 67% | 1-2 | 50% |
| 2nd Qtr | 7-13 | 54% | 0-1 | 00% | 0-4 | 00% |
|
| 1st Half | 14-27 | 52% | 2-4 | 50% | 1-6 | 17% |
| Game | 30-54 | 55.6% | 5-10 | 50.0% | 9-15 | 60.0% |
Deadball Rebounds: 2,0
Last FG Half: PIC 2nd-01:48
Game Notes:
Officials: Brad Kelley, Eric Anderson, Brian Sensibaugh
Attendance: 4721
Start Time: 05:15 PM ET
End Time: 06:39 PM ET
Game Duration: 1:23
Neutral Court;
Pickerington Central is the No. seed and
Lakewood St. Edward is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| STE | 11 | 4 | 18 | 9 | 42 |
| PIC | 17 | 14 | 21 | 22 | 74 |
| Points from (This Period) | STE | PIC |
|---|
| In the Paint | 8 | 24 |
| Off Turns | 4 | 12 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 8 |
| Bench | 4 | 11 |
Official Box Score
() Lakewood St. Edward vs
() Pickerington Central
First Quarter Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BOVA, MICHAEL | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | -4 |
| 02 | REYNOLDS, MYLES | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -4 |
| 04 | KNIGHT, JAIR | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 11 | GRANT, CAM | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
| 23 | FREER-BROWN, ZYION | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| 03 | SOLOMON, DAI-YAAN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -8 |
| 05 | FLANNERY, BRYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAVELLE, DANNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| 12 | DANAHEY, BROCK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | COLEMAN, BREVYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LENTZ-PIEFFER, GRADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | HARGETT, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PERUSAK, LUCAS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 24 | HENRY, WENDELL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -8 |
| 25 | JACKSON, TREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-9 | 1-4 | 0-0 | 0 | 6 | 6 | 3 | 2 | 4 | 1 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-9 | 56% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 2-14 | 14% | 0-9 | 00% | 0-0 | 0% |
|
| 1st Half | 5-9 | 56% | 1-4 | 25% | 0-0 | 0% |
| 1st Half | 7-23 | 30% | 1-13 | 08% | 0-0 | 0% |
| Game | 18-56 | 32.1% | 2-25 | 08.0% | 4-13 | 30.8% |
Pickerington Central
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TURNER, JUWAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| 02 | HARLAN, JOSHUA | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
| 21 | ROYAL, DEVIN | * | 5 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
| 24 | STYLES, ALEX | * | 2 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
| 30 | HEADINGS, GAVIN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | -1 |
| 00 | SHAW, DOMINIC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | BILES, RASHEEM | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 13 |
| 04 | HARRISON, MYLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | JOHNSON, MARKELL | | 5 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| 10 | HEDGEPETH, ANDREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | THIAM, ATOU | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SPIVA, AMARE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | OSLER, DREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | RICHMOND, JADEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KEUCHLER, R.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-14 | 2-3 | 1-2 | 2 | 4 | 6 | 0 | 4 | 1 | 0 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 2-3 | 67% | 1-2 | 50% |
| 2nd Qtr | 7-13 | 54% | 0-1 | 00% | 0-4 | 00% |
|
| 1st Half | 7-14 | 50% | 2-3 | 67% | 1-2 | 50% |
| 1st Half | 14-27 | 52% | 2-4 | 50% | 1-6 | 17% |
| Game | 30-54 | 55.6% | 5-10 | 50.0% | 9-15 | 60.0% |
Game Notes:
Officials: Brad Kelley, Eric Anderson, Brian Sensibaugh
Attendance: 4721
Start Time: 05:15 PM ET
End Time: 06:39 PM ET
Game Duration: 1:23
Neutral Court;
Pickerington Central is the No. seed and
Lakewood St. Edward is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| STE | 11 | 4 | 18 | 9 | 42 |
| PIC | 17 | 14 | 21 | 22 | 74 |
| Points (This Period) | STE | PIC |
|---|
| In the Paint | 4 | 10 |
| Off Turns | 2 | 8 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 6 |
| Bench | 0 | 7 |
| Per Poss | 0.846 5/13 | 1.214 8/14 |
Official Play-By-Play
() Lakewood St. Edward vs
() Pickerington Central
First Quarter
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Lakewood St. Edward: 1 BOVA,MICHAEL; 2 REYNOLDS,MYLES; 4 KNIGHT,JAIR; 11 GRANT,CAM; 23 FREER-BROWN,ZYION;
Pickerington Central: 1 TURNER,JUWAN; 2 HARLAN,JOSHUA; 21 ROYAL,DEVIN; 24 STYLES,ALEX; 30 HEADINGS,GAVIN;
| Time | VISITORS: Lakewood St. Edward | Score | Margin | HOME: Pickerington Central |
|---|
| 07:48 | | | | MISSED JUMPER by ROYAL, DEVIN |
| 07:44 | REBOUND (DEF) by TEAM | | | |
| 07:04 | TURNOVER (BADPASS) by FREER-BROWN, ZYION | | | |
| 07:04 | | | | STEAL by STYLES, ALEX |
| 06:58 | | 2-0 | H 2 | GOOD! LAYUP by ROYAL, DEVIN [FB] |
| 06:58 | | | | ASSIST by STYLES, ALEX |
| 06:24 | GOOD! JUMPER by FREER-BROWN, ZYION | 2-2 | T | |
| 06:15 | | | | MISSED 3PTR by ROYAL, DEVIN |
| 06:11 | | | | REBOUND (OFF) by HEADINGS, GAVIN |
| 06:10 | | | | MISSED JUMPER by HEADINGS, GAVIN |
| 06:07 | REBOUND (DEF) by GRANT, CAM | | | |
| 05:53 | MISSED 3PTR by FREER-BROWN, ZYION | | | |
| 05:49 | | | | REBOUND (DEF) by HEADINGS, GAVIN |
| 05:39 | | | | TURNOVER (BADPASS) by STYLES, ALEX |
| 05:07 | GOOD! JUMPER by GRANT, CAM | 2-4 | V 2 | |
| 05:07 | ASSIST by BOVA, MICHAEL | | | |
| 04:55 | FOUL (PERSONAL) by FREER-BROWN, ZYION | | | |
| 04:55 | SUB OUT: REYNOLDS, MYLES | | | |
| 04:55 | SUB IN: SOLOMON, DAI-YAAN | | | |
| 04:41 | | | | MISSED JUMPER by STYLES, ALEX |
| 04:41 | BLOCK by GRANT, CAM | | | |
| 04:36 | REBOUND (DEF) by GRANT, CAM | | | |
| 04:21 | GOOD! JUMPER by BOVA, MICHAEL | 2-6 | V 4 | |
| 04:02 | | | | MISSED JUMPER by ROYAL, DEVIN |
| 03:59 | REBOUND (DEF) by FREER-BROWN, ZYION | | | |
| 03:51 | MISSED JUMPER by KNIGHT, JAIR | | | |
| 03:49 | | | | REBOUND (DEF) by STYLES, ALEX |
| 03:45 | | | | MISSED JUMPER by HARLAN, JOSHUA |
| 03:41 | REBOUND (DEF) by FREER-BROWN, ZYION | | | |
| 03:35 | GOOD! 3PTR by GRANT, CAM | 2-9 | V 7 | |
| 03:35 | ASSIST by KNIGHT, JAIR | | | |
| 03:34 | | | | TIMEOUT 30SEC |
| 03:34 | | | | SUB OUT: TURNER, JUWAN |
| 03:34 | | | | SUB OUT: HEADINGS, GAVIN |
| 03:34 | | | | SUB IN: BILES, RASHEEM |
| 03:34 | | | | SUB IN: JOHNSON, MARKELL |
| 03:23 | | 5-9 | V 4 | GOOD! 3PTR by HARLAN, JOSHUA |
| 03:23 | | | | ASSIST by STYLES, ALEX |
| 03:04 | TURNOVER (BADPASS) by KNIGHT, JAIR | | | |
| 03:04 | | | | STEAL by HARLAN, JOSHUA |
| 02:49 | | | | MISSED DUNK by STYLES, ALEX |
| 02:48 | | | | REBOUND (OFF) by BILES, RASHEEM |
| 02:48 | | 7-9 | V 2 | GOOD! DUNK by STYLES, ALEX |
| 02:48 | | | | ASSIST by BILES, RASHEEM |
| 02:48 | FOUL (PERSONAL) by GRANT, CAM | | | |
| 02:48 | SUB OUT: KNIGHT, JAIR | | | |
| 02:48 | SUB OUT: GRANT, CAM | | | |
| 02:48 | SUB OUT: FREER-BROWN, ZYION | | | |
| 02:48 | SUB IN: REYNOLDS, MYLES | | | |
| 02:48 | SUB IN: LAVELLE, DANNY | | | |
| 02:48 | SUB IN: HENRY, WENDELL | | | |
| 02:48 | | | | MISSED FT by STYLES, ALEX |
| 02:46 | REBOUND (DEF) by HENRY, WENDELL | | | |
| 02:28 | TURNOVER (LOSTBALL) by BOVA, MICHAEL | | | |
| 02:28 | | | | STEAL by BILES, RASHEEM |
| 02:22 | | 9-9 | T | GOOD! LAYUP by BILES, RASHEEM [FB] |
| 02:10 | GOOD! LAYUP by BOVA, MICHAEL | 9-11 | V 2 | |
| 01:55 | | 11-11 | T | GOOD! JUMPER by JOHNSON, MARKELL |
| 01:55 | FOUL (PERSONAL) by HENRY, WENDELL | | | |
| 01:55 | | | | SUB OUT: STYLES, ALEX |
