| FINAL SCORE |
|---|
| () St. Vincent-St. Mary | 72 |
| () Kettering Archbishop Alter | 47 |
| Division II State Semifinal |
|
March 18, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() St. Vincent-St. Mary vs
() Kettering Archbishop Alter
Game Totals
-- Final Statistics
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() St. Vincent-St. Mary 72
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | HAMILTON, KEVIN | * | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 30 | 24 |
| 04 | HAYES, LANCE | * | 8 | 1-9 | 0-0 | 6-8 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 22 | 9 |
| 20 | PRYOR, RAMAR | * | 23 | 11-15 | 1-2 | 0-0 | 3 | 5 | 8 | 0 | 2 | 3 | 1 | 4 | 30 | 22 |
| 24 | HARRIS, SENCIRE | * | 18 | 8-18 | 1-3 | 1-2 | 1 | 4 | 5 | 2 | 6 | 2 | 0 | 7 | 31 | 22 |
| 35 | STRATFORD, DARIUS | * | 10 | 5-9 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 18 | -1 |
| 03 | THOMAS III, CLINTON | | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 16 |
| 05 | CONNERY, ETHAN | | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12 |
| 13 | HOPSON, TORELL | | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 12 |
| 14 | MODUGNO, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | CALLAHAN, AIDAN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | GORDON, SIRCHARLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 72 | 30-63 | 3-9 | 9-14 | 14 | 22 | 36 | 10 | 15 | 9 | 1 | 14 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-13 | 23% | 0-1 | 00% | 2-2 | 100% |
| 2nd Qtr | 9-16 | 56% | 0-1 | 00% | 1-2 | 50% |
| 3rd Qtr | 7-12 | 58% | 3-6 | 50% | 2-4 | 50% |
| 4th Qtr | 11-22 | 50% | 0-1 | 00% | 4-6 | 67% |
|
| 1st Half | 12-29 | 41% | 0-2 | 00% | 3-4 | 75% |
| 2nd Half | 18-34 | 53% | 3-7 | 43% | 6-10 | 60% |
| Game | 30-63 | 47.6% | 3-9 | 33.3% | 9-14 | 64.3% |
Deadball Rebounds: 4,0
Last FG: 4th-00:13
Biggest Run: 13-0
Largest lead: By 25 at 4th-00:13
Technical Fouls: None.
() Kettering Archbishop Alter 47
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | CHEW, RYAN | * | 10 | 4-11 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 29 | -16 |
| 03 | RUFFOLO, ANTHONY | * | 13 | 5-8 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 5 | 0 | 2 | 31 | -20 |
| 12 | GEISEL, GAVIN | * | 6 | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 29 | -15 |
| 21 | LEEN, A.J. | * | 13 | 6-11 | 0-2 | 1-1 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 29 | -23 |
| 24 | CONNER, JACOB | * | 5 | 2-8 | 1-6 | 0-0 | 2 | 7 | 9 | 3 | 6 | 3 | 8 | 0 | 31 | -20 |
| 04 | HAMILTON, JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 |
| 10 | BERNECKER, BRODY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| 13 | BAKOS, BRAEDEN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| 15 | ROCCO, A.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| 23 | GROSS, DANNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 32 | LEEN, GAVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
| 33 | WILLITS, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 47 | 20-46 | 6-22 | 1-1 | 4 | 20 | 24 | 11 | 14 | 21 | 8 | 6 | 160 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 3-10 | 30% | 0-5 | 00% | 0-0 | 0% |
| 3rd Qtr | 7-14 | 50% | 2-7 | 29% | 0-0 | 0% |
| 4th Qtr | 5-12 | 42% | 1-4 | 25% | 1-1 | 100% |
|
| 1st Half | 8-20 | 40% | 3-11 | 27% | 0-0 | 0% |
| 2nd Half | 12-26 | 46% | 3-11 | 27% | 1-1 | 100% |
| Game | 20-46 | 43.5% | 6-22 | 27.3% | 1-1 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-02:36
Biggest Run: 7-0
Largest lead: By 8 at 1st-03:13
Technical Fouls: None.
Game Notes:
Officials: Rodney Nichols, Justin Carr, Kyle Gilmore
Attendance: 5131
Start Time: 05:15 PM ET
End Time: 06:30 PM ET
Game Duration: 1:14
Neutral Court;
Kettering Archbishop Alter is the No. seed and
St. Vincent-St. Mary is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SVM | 8 | 19 | 19 | 26 | 72 |
| ALT | 13 | 6 | 16 | 12 | 47 |
SVM led for 20:55.
ALT led for 9:00.
Game was tied for 2:05.
Times tied: 0 Lead Changes: 3
| Points | SVM | ALT |
|---|
| In the Paint | 54 | 26 |
| Off Turns | 30 | 10 |
| 2nd Chance | 14 | 4 |
| Fast Break | 42 | 24 |
| Bench | 8 | 0 |
| Per Poss | 1.161 35/62 | 0.770 20/61 |
Official Box Score
() St. Vincent-St. Mary vs
() Kettering Archbishop Alter
First Half Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | HAMILTON, KEVIN | * | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | 8 |
| 03 | THOMAS III, CLINTON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 |
| 04 | HAYES, LANCE | * | 2 | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -2 |
| 05 | CONNERY, ETHAN | | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 13 | HOPSON, TORELL | | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
| 14 | MODUGNO, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CALLAHAN, AIDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | PRYOR, RAMAR | * | 6 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 16 | 8 |
| 24 | HARRIS, SENCIRE | * | 8 | 4-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 16 | 8 |
| 25 | GORDON, SIRCHARLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | STRATFORD, DARIUS | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 12-29 | 0-2 | 3-4 | 5 | 10 | 15 | 5 | 5 | 2 | 0 | 7 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-13 | 23% | 0-1 | 00% | 2-2 | 100% |
| 2nd Qtr | 9-16 | 56% | 0-1 | 00% | 1-2 | 50% |
|
| 1st Half | 12-29 | 41% | 0-2 | 00% | 3-4 | 75% |
| Game | 30-63 | 47.6% | 3-9 | 33.3% | 9-14 | 64.3% |
Deadball Rebounds: 4,0
Last FG Half: SVM 2nd-00:39
Kettering Archbishop Alter
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | CHEW, RYAN | * | 5 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 15 | -4 |
| 03 | RUFFOLO, ANTHONY | * | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | -8 |
| 04 | HAMILTON, JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BERNECKER, BRODY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GEISEL, GAVIN | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | -3 |
| 13 | BAKOS, BRAEDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ROCCO, A.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LEEN, A.J. | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 16 | -8 |
| 23 | GROSS, DANNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CONNER, JACOB | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 4 | 1 | 4 | 0 | 16 | -8 |
| 32 | LEEN, GAVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
| 33 | WILLITS, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 8-20 | 3-11 | 0-0 | 2 | 12 | 14 | 3 | 4 | 9 | 4 | 1 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 3-10 | 30% | 0-5 | 00% | 0-0 | 0% |
|
| 1st Half | 8-20 | 40% | 3-11 | 27% | 0-0 | 0% |
| Game | 20-46 | 43.5% | 6-22 | 27.3% | 1-1 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: ALT 2nd-00:23
Game Notes:
Officials: Rodney Nichols, Justin Carr, Kyle Gilmore
Attendance: 5131
Start Time: 05:15 PM ET
End Time: 06:30 PM ET
Game Duration: 1:14
Neutral Court;
Kettering Archbishop Alter is the No. seed and
St. Vincent-St. Mary is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SVM | 8 | 19 | 19 | 26 | 72 |
| ALT | 13 | 6 | 16 | 12 | 47 |
| Points from (This Period) | SVM | ALT |
|---|
| In the Paint | 24 | 8 |
| Off Turns | 12 | 0 |
| 2nd Chance | 6 | 2 |
| Fast Break | 14 | 7 |
| Bench | 5 | 0 |
Official Box Score
() St. Vincent-St. Mary vs
() Kettering Archbishop Alter
First Quarter Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | HAMILTON, KEVIN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -5 |
| 04 | HAYES, LANCE | * | 2 | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -2 |
| 20 | PRYOR, RAMAR | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
| 24 | HARRIS, SENCIRE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -5 |
| 35 | STRATFORD, DARIUS | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
| 03 | THOMAS III, CLINTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 05 | CONNERY, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 13 | HOPSON, TORELL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MODUGNO, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CALLAHAN, AIDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GORDON, SIRCHARLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-13 | 0-1 | 2-2 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-13 | 23% | 0-1 | 00% | 2-2 | 100% |
| 2nd Qtr | 9-16 | 56% | 0-1 | 00% | 1-2 | 50% |
|
| 1st Half | 3-13 | 23% | 0-1 | 00% | 2-2 | 100% |
| 1st Half | 12-29 | 41% | 0-2 | 00% | 3-4 | 75% |
| Game | 30-63 | 47.6% | 3-9 | 33.3% | 9-14 | 64.3% |
Kettering Archbishop Alter
13
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | CHEW, RYAN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 5 |
| 03 | RUFFOLO, ANTHONY | * | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 |
| 12 | GEISEL, GAVIN | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5 |
| 21 | LEEN, A.J. | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 5 |
| 24 | CONNER, JACOB | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 8 | 5 |
| 04 | HAMILTON, JAMES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BERNECKER, BRODY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BAKOS, BRAEDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ROCCO, A.J. | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | GROSS, DANNY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | LEEN, GAVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WILLITS, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-10 | 3-6 | 0-0 | 2 | 7 | 9 | 2 | 2 | 4 | 3 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 3-10 | 30% | 0-5 | 00% | 0-0 | 0% |
|
| 1st Half | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% |
| 1st Half | 8-20 | 40% | 3-11 | 27% | 0-0 | 0% |
| Game | 20-46 | 43.5% | 6-22 | 27.3% | 1-1 | 100.0% |
Game Notes:
Officials: Rodney Nichols, Justin Carr, Kyle Gilmore
Attendance: 5131
Start Time: 05:15 PM ET
End Time: 06:30 PM ET
Game Duration: 1:14
Neutral Court;
Kettering Archbishop Alter is the No. seed and
St. Vincent-St. Mary is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SVM | 8 | 19 | 19 | 26 | 72 |
| ALT | 13 | 6 | 16 | 12 | 47 |
| Points (This Period) | SVM | ALT |
|---|
| In the Paint | 6 | 2 |
| Off Turns | 2 | 0 |
| 2nd Chance | 4 | 2 |
| Fast Break | 2 | 5 |
| Bench | 0 | 0 |
| Per Poss | 0.667 4/12 | 1.083 5/12 |
Official Play-By-Play
() St. Vincent-St. Mary vs
() Kettering Archbishop Alter
First Quarter
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
St. Vincent-St. Mary: 2 HAMILTON,KEVIN; 4 HAYES,LANCE; 20 PRYOR,RAMAR; 24 HARRIS,SENCIRE; 35 STRATFORD,DARIUS;
Kettering Archbishop Alter: 2 CHEW,RYAN; 3 RUFFOLO,ANTHONY; 12 GEISEL,GAVIN; 21 LEEN,A.J.; 24 CONNER,JACOB;
| Time | VISITORS: St. Vincent-St. Mary | Score | Margin | HOME: Kettering Archbishop Alter |
|---|
| 06:59 | TURNOVER (TRAVEL) by PRYOR, RAMAR | | | |
| 06:45 | | | | TURNOVER (LOSTBALL) by CHEW, RYAN |
| 06:36 | MISSED JUMPER by STRATFORD, DARIUS | | | |
| 06:36 | | | | BLOCK by CONNER, JACOB |
| 06:33 | | | | REBOUND (DEF) by LEEN, A.J. |
| 06:07 | | | | TURNOVER (BADPASS) by GEISEL, GAVIN |
| 06:07 | STEAL by HARRIS, SENCIRE | | | |
| 06:02 | MISSED LAYUP by HARRIS, SENCIRE | | | |
| 05:58 | | | | REBOUND (DEF) by CHEW, RYAN |
| 05:55 | | 3-0 | H 3 | GOOD! 3PTR by RUFFOLO, ANTHONY [FB] |
| 05:55 | | | | ASSIST by CONNER, JACOB |
| 05:18 | MISSED LAYUP by PRYOR, RAMAR | | | |
| 05:11 | REBOUND (OFF) by STRATFORD, DARIUS | | | |
| 05:11 | GOOD! LAYUP by STRATFORD, DARIUS | 3-2 | H 1 | |
| 04:54 | | 6-2 | H 4 | GOOD! 3PTR by RUFFOLO, ANTHONY |
| 04:54 | | | | ASSIST by CONNER, JACOB |
| 04:29 | MISSED JUMPER by HARRIS, SENCIRE | | | |
| 04:24 | | | | REBOUND (DEF) by CONNER, JACOB |
| 04:22 | | | | MISSED LAYUP by LEEN, A.J. |
| 04:19 | | | | REBOUND (OFF) by CONNER, JACOB |
| 04:16 | | | | MISSED 3PTR by CONNER, JACOB |
| 04:12 | REBOUND (DEF) by PRYOR, RAMAR | | | |
| 04:07 | MISSED JUMPER by HAYES, LANCE | | | |
| 04:04 | | | | REBOUND (DEF) by GEISEL, GAVIN |
| 03:47 | | 8-2 | H 6 | GOOD! JUMPER by GEISEL, GAVIN |
| 03:25 | MISSED JUMPER by HAYES, LANCE | | | |
| 03:20 | | | | REBOUND (DEF) by CONNER, JACOB |
| 03:18 | | | | MISSED 3PTR by GEISEL, GAVIN |
| 03:13 | | | | REBOUND (OFF) by LEEN, A.J. |
| 03:13 | | 10-2 | H 8 | GOOD! LAYUP by LEEN, A.J. [FB] |
| 02:59 | | | | FOUL (PERSONAL) by CHEW, RYAN |
| 02:51 | | | | FOUL (PERSONAL) by LEEN, A.J. |
| 02:51 | GOOD! FT by HAYES, LANCE | 10-3 | H 7 | |
| 02:51 | GOOD! FT by HAYES, LANCE | 10-4 | H 6 | |
| 02:32 | | | | TURNOVER (BADPASS) by CHEW, RYAN |
| 02:32 | STEAL by HARRIS, SENCIRE | | | |
| 02:27 | GOOD! LAYUP by HARRIS, SENCIRE [FB] | 10-6 | H 4 | |
| 02:06 | | | | TURNOVER (BADPASS) by RUFFOLO, ANTHONY |
| 01:42 | MISSED JUMPER by STRATFORD, DARIUS | | | |
| 01:42 | | | | BLOCK by CONNER, JACOB |
| 01:38 | | | | REBOUND (DEF) by CONNER, JACOB |
| 01:35 | | | | MISSED JUMPER by GEISEL, GAVIN |
| 01:32 | REBOUND (DEF) by HARRIS, SENCIRE | | | |
| 01:29 | MISSED DUNK by HAYES, LANCE | | | |
| 01:29 | | | | BLOCK by CONNER, JACOB |
| 01:23 | REBOUND (OFF) by HAYES, LANCE | | | |
| 01:21 | GOOD! DUNK by STRATFORD, DARIUS | 10-8 | H 2 | |
| 01:21 | ASSIST by HAMILTON, KEVIN | | | |
| 01:05 | | | | MISSED 3PTR by CONNER, JACOB |
| 01:02 | REBOUND (DEF) by HAYES, LANCE | | | |
| 00:58 | MISSED 3PTR by HAMILTON, KEVIN | | | |
| 00:53 | REBOUND (OFF) by PRYOR, RAMAR | | | |
| 00:51 | MISSED JUMPER by HAYES, LANCE | | | |
| 00:51 | | | | REBOUND (DEF) by TEAM |
| 00:51 | SUB OUT: STRATFORD, DARIUS | | | |
| 00:51 | SUB IN: CONNERY, ETHAN | | | |
| 00:34 | FOUL (PERSONAL) by HAYES, LANCE | | | |
| 00:12 | FOUL (PERSONAL) by HAYES, LANCE | | | |
| 00:12 | SUB OUT: HAYES, LANCE | | | |
| 00:12 | SUB IN: THOMAS III, CLINTON | | | |
| 00:07 | | 13-8 | H 5 | GOOD! 3PTR by CHEW, RYAN |
St. Vincent-St. Mary 8,
Kettering Archbishop Alter 13
| Points (This Period) | SVM | ALT |
|---|
| In the Paint | 6 | 2 |
| Off Turns | 2 | 0 |
| 2nd Chance | 4 | 2 |
| Fast Break | 2 | 5 |
| Bench | 0 | 0 |
| Per Poss | 0.667 4/12 | 1.083 5/12 |
Official Box Score
() St. Vincent-St. Mary vs
() Kettering Archbishop Alter
Second Quarter Statistics Only
March 18, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | HAMILTON, KEVIN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 13 |
| 04 | HAYES, LANCE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | PRYOR, RAMAR | * | 6 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 13 |
| 24 | HARRIS, SENCIRE | * | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 13 |
| 35 | STRATFORD, DARIUS | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | THOMAS III, CLINTON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 13 |
| 05 | CONNERY, ETHAN | | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 13 | HOPSON, TORELL | | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
| 14 | MODUGNO, NICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CALLAHAN, AIDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GORDON, SIRCHARLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 19 | 9-16 | 0-1 | 1-2 | 2 | 7 | 9 | 3 | 4 | 1 | 0 | 5 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 7-12 | 58% | 3-6 | 50% | 2-4 | 50% |
| 4th Qtr | 11-22 | 50% | 0-1 | 00% | 4-6 | 67% |
|
