FINAL SCORE |
---|
| () Antwerp | 41 |
| () New Madison Tri-Village | 44 |
Division IV State Semifinal |
|
March 19, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Antwerp vs
() New Madison Tri-Village
Game Totals
-- Final Statistics
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | RECKER, KADEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | -2 |
05 | MCMICHAEL, GAIGE | * | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 25 | -12 |
10 | LANDERS, JAGGER | * | 11 | 2-8 | 1-6 | 6-7 | 1 | 8 | 9 | 2 | 1 | 7 | 1 | 1 | 32 | -3 |
12 | KROUSE, LUKE | * | 7 | 3-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 6 | 2 | 1 | 3 | 32 | -3 |
42 | BREWER, LANDON | * | 18 | 6-11 | 4-8 | 2-3 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 30 | 2 |
02 | MOORE, PARKER | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 13 |
11 | ALTIMUS, CARSON | | 5 | 1-4 | 1-3 | 2-4 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 23 | -8 |
13 | LICHTY, REID | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SPROLES, HUNTER | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 41 | 12-37 | 7-24 | 10-14 | 6 | 18 | 24 | 17 | 8 | 14 | 3 | 9 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-7 | 29% | 0-0 | 0% |
2nd Qtr | 2-8 | 25% | 0-4 | 00% | 0-1 | 00% |
3rd Qtr | 4-8 | 50% | 3-5 | 60% | 3-3 | 100% |
4th Qtr | 2-10 | 20% | 2-8 | 25% | 7-10 | 70% |
|
1st Half | 6-19 | 32% | 2-11 | 18% | 0-1 | 00% |
2nd Half | 6-18 | 33% | 5-13 | 38% | 10-13 | 77% |
Game | 12-37 | 32.4% | 7-24 | 29.2% | 10-14 | 71.4% |
Deadball Rebounds: 3,0
Last FG: 4th-02:54
Biggest Run: 11-0
Largest lead: By 4 at 1st-06:39
Technical Fouls: None.
() New Madison Tri-Village 44
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DELONG, DALTON | * | 2 | 0-2 | 0-2 | 2-3 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 30 | 3 |
04 | SUGGS, WILSON | * | 5 | 1-4 | 1-1 | 2-3 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 27 | 2 |
05 | SCANTLAND, JOSH | * | 7 | 3-7 | 0-1 | 1-3 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 25 | 13 |
15 | SARVER, LAYNE | * | 20 | 8-18 | 4-8 | 0-4 | 2 | 6 | 8 | 3 | 1 | 3 | 1 | 3 | 32 | 3 |
35 | FINKBINE, JUSTIN | * | 8 | 4-5 | 0-0 | 0-1 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 4 | 32 | 3 |
10 | HALE, JASON | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | COOK, SETH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -10 |
33 | PRINTZ, TANNER | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 44 | 17-38 | 5-12 | 5-14 | 9 | 20 | 29 | 16 | 9 | 13 | 1 | 13 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 3-7 | 43% | 1-2 | 50% | 1-6 | 17% |
3rd Qtr | 6-10 | 60% | 1-3 | 33% | 0-1 | 00% |
4th Qtr | 2-6 | 33% | 1-2 | 50% | 4-7 | 57% |
|
1st Half | 9-22 | 41% | 3-7 | 43% | 1-6 | 17% |
2nd Half | 8-16 | 50% | 2-5 | 40% | 4-8 | 50% |
Game | 17-38 | 44.7% | 5-12 | 41.7% | 5-14 | 35.7% |
Deadball Rebounds: 3,0
Last FG: 4th-02:28
Biggest Run: 12-0
Largest lead: By 12 at 2nd-03:58
Technical Fouls: None.
Game Notes:
Officials: Bryant Berry, Chris Sarris, John Verba Jr.
Attendance: 5883
Start Time: 02:00 PM ET
End Time: 03:23 PM ET
Game Duration: 1:23
Neutral Court;
New Madison Tri-Village is the No. seed and
Antwerp is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ANT | 10 | 4 | 14 | 13 | 41 |
TRI | 14 | 8 | 13 | 9 | 44 |
ANT led for 2:41.
TRI led for 27:05.
Game was tied for 2:14.
Times tied: 3 Lead Changes: 4
Points | ANT | TRI |
---|
In the Paint | 8 | 20 |
Off Turns | 17 | 18 |
2nd Chance | 1 | 11 |
Fast Break | 12 | 8 |
Bench | 5 | 2 |
Per Poss | 0.820 17/50 | 0.936 20/47 |
Official Box Score
() Antwerp vs
() New Madison Tri-Village
First Half Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MOORE, PARKER | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04 | RECKER, KADEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | -7 |
05 | MCMICHAEL, GAIGE | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | -4 |
10 | LANDERS, JAGGER | * | 5 | 2-5 | 1-4 | 0-1 | 1 | 5 | 6 | 0 | 1 | 5 | 1 | 0 | 16 | -8 |
11 | ALTIMUS, CARSON | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -3 |
12 | KROUSE, LUKE | * | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 16 | -8 |
13 | LICHTY, REID | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SPROLES, HUNTER | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
42 | BREWER, LANDON | * | 5 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 14 | 6-19 | 2-11 | 0-1 | 3 | 10 | 13 | 7 | 4 | 7 | 3 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-7 | 29% | 0-0 | 0% |
2nd Qtr | 2-8 | 25% | 0-4 | 00% | 0-1 | 00% |
|
1st Half | 6-19 | 32% | 2-11 | 18% | 0-1 | 00% |
Game | 12-37 | 32.4% | 7-24 | 29.2% | 10-14 | 71.4% |
Deadball Rebounds: 3,0
Last FG Half: ANT 2nd-00:01
New Madison Tri-Village
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DELONG, DALTON | * | 0 | 0-2 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 8 |
04 | SUGGS, WILSON | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | 3 |
05 | SCANTLAND, JOSH | * | 5 | 2-4 | 0-0 | 1-3 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 12 | 10 |
10 | HALE, JASON | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | SARVER, LAYNE | * | 13 | 5-10 | 3-5 | 0-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 16 | 8 |
21 | COOK, SETH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
33 | PRINTZ, TANNER | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
35 | FINKBINE, JUSTIN | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 16 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-22 | 3-7 | 1-6 | 6 | 11 | 17 | 4 | 7 | 3 | 1 | 7 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 3-7 | 43% | 1-2 | 50% | 1-6 | 17% |
|
1st Half | 9-22 | 41% | 3-7 | 43% | 1-6 | 17% |
Game | 17-38 | 44.7% | 5-12 | 41.7% | 5-14 | 35.7% |
Deadball Rebounds: 3,0
Last FG Half: TRI 2nd-03:58
Game Notes:
Officials: Bryant Berry, Chris Sarris, John Verba Jr.
Attendance: 5883
Start Time: 02:00 PM ET
End Time: 03:23 PM ET
Game Duration: 1:23
Neutral Court;
New Madison Tri-Village is the No. seed and
Antwerp is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ANT | 10 | 4 | 14 | 13 | 41 |
TRI | 14 | 8 | 13 | 9 | 44 |
Points from (This Period) | ANT | TRI |
---|
In the Paint | 6 | 12 |
Off Turns | 5 | 9 |
2nd Chance | 0 | 7 |
Fast Break | 7 | 4 |
Bench | 0 | 2 |
Official Box Score
() Antwerp vs
() New Madison Tri-Village
First Quarter Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | RECKER, KADEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
05 | MCMICHAEL, GAIGE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
10 | LANDERS, JAGGER | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | -4 |
12 | KROUSE, LUKE | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 8 | -4 |
42 | BREWER, LANDON | * | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | -4 |
02 | MOORE, PARKER | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
11 | ALTIMUS, CARSON | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
13 | LICHTY, REID | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SPROLES, HUNTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-11 | 2-7 | 0-0 | 2 | 4 | 6 | 1 | 4 | 4 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-11 | 36% | 2-7 | 29% | 0-0 | 0% |
2nd Qtr | 2-8 | 25% | 0-4 | 00% | 0-1 | 00% |
|
1st Half | 4-11 | 36% | 2-7 | 29% | 0-0 | 0% |
1st Half | 6-19 | 32% | 2-11 | 18% | 0-1 | 00% |
Game | 12-37 | 32.4% | 7-24 | 29.2% | 10-14 | 71.4% |
New Madison Tri-Village
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DELONG, DALTON | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
04 | SUGGS, WILSON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 2 |
05 | SCANTLAND, JOSH | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 8 | 4 |
15 | SARVER, LAYNE | * | 8 | 3-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 4 |
35 | FINKBINE, JUSTIN | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
10 | HALE, JASON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | COOK, SETH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PRINTZ, TANNER | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-15 | 2-5 | 0-0 | 5 | 5 | 10 | 2 | 4 | 2 | 1 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-15 | 40% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 3-7 | 43% | 1-2 | 50% | 1-6 | 17% |
|
1st Half | 6-15 | 40% | 2-5 | 40% | 0-0 | 0% |
1st Half | 9-22 | 41% | 3-7 | 43% | 1-6 | 17% |
Game | 17-38 | 44.7% | 5-12 | 41.7% | 5-14 | 35.7% |
Game Notes:
Officials: Bryant Berry, Chris Sarris, John Verba Jr.
Attendance: 5883
Start Time: 02:00 PM ET
End Time: 03:23 PM ET
Game Duration: 1:23
Neutral Court;
New Madison Tri-Village is the No. seed and
Antwerp is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ANT | 10 | 4 | 14 | 13 | 41 |
TRI | 14 | 8 | 13 | 9 | 44 |
Points (This Period) | ANT | TRI |
---|
In the Paint | 4 | 8 |
Off Turns | 5 | 4 |
2nd Chance | 0 | 7 |
Fast Break | 7 | 4 |
Bench | 0 | 2 |
Per Poss | 0.769 4/13 | 1.167 6/12 |
Official Play-By-Play
() Antwerp vs
() New Madison Tri-Village
First Quarter
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Antwerp: 4 RECKER,KADEN; 5 MCMICHAEL,GAIGE; 10 LANDERS,JAGGER; 12 KROUSE,LUKE; 42 BREWER,LANDON;
New Madison Tri-Village: 3 DELONG,DALTON; 4 SUGGS,WILSON; 5 SCANTLAND,JOSH; 15 SARVER,LAYNE; 35 FINKBINE,JUSTIN;
Time | VISITORS: Antwerp | Score | Margin | HOME: New Madison Tri-Village |
---|
07:48 | TURNOVER (LOSTBALL) by KROUSE, LUKE | | | |
07:48 | | | | STEAL by FINKBINE, JUSTIN |
07:35 | | | | MISSED JUMPER by SCANTLAND, JOSH |
07:32 | REBOUND (DEF) by MCMICHAEL, GAIGE | | | |
07:24 | TURNOVER (LOSTBALL) by LANDERS, JAGGER | | | |
07:24 | | | | STEAL by SCANTLAND, JOSH |
07:17 | | | | MISSED LAYUP by SUGGS, WILSON |
07:14 | | | | REBOUND (OFF) by SARVER, LAYNE |
07:14 | | 2-0 | H 2 | GOOD! LAYUP by SARVER, LAYNE [FB] |
07:12 | | | | FOUL (PERSONAL) by SUGGS, WILSON |
06:57 | GOOD! 3PTR by BREWER, LANDON | 2-3 | V 1 | |
06:57 | ASSIST by KROUSE, LUKE | | | |
06:43 | | | | TURNOVER (BADPASS) by SUGGS, WILSON |
06:43 | STEAL by KROUSE, LUKE | | | |
06:39 | GOOD! 3PTR by LANDERS, JAGGER [FB] | 2-6 | V 4 | |
06:39 | ASSIST by KROUSE, LUKE | | | |
06:27 | | 5-6 | V 1 | GOOD! 3PTR by SARVER, LAYNE |
06:27 | | | | ASSIST by SCANTLAND, JOSH |
06:04 | MISSED 3PTR by BREWER, LANDON | | | |
06:01 | | | | REBOUND (DEF) by FINKBINE, JUSTIN |
05:31 | | | | MISSED 3PTR by DELONG, DALTON |
05:28 | | | | REBOUND (OFF) by FINKBINE, JUSTIN |
05:26 | | 8-6 | H 2 | GOOD! 3PTR by SARVER, LAYNE |
05:26 | | | | ASSIST by DELONG, DALTON |
05:04 | MISSED 3PTR by LANDERS, JAGGER | | | |
05:01 | | | | REBOUND (DEF) by SARVER, LAYNE |
04:48 | | 10-6 | H 4 | GOOD! JUMPER by FINKBINE, JUSTIN |
04:48 | | | | ASSIST by SCANTLAND, JOSH |
04:09 | TURNOVER (BADPASS) by LANDERS, JAGGER | | | |
04:09 | | | | STEAL by SCANTLAND, JOSH |
03:54 | | | | MISSED JUMPER by FINKBINE, JUSTIN |
03:54 | BLOCK by KROUSE, LUKE | | | |
03:54 | | | | REBOUND (OFF) by TEAM |
03:51 | SUB OUT: RECKER, KADEN | | | |
03:51 | SUB IN: ALTIMUS, CARSON | | | |
03:47 | | | | MISSED 3PTR by SARVER, LAYNE |
03:44 | REBOUND (DEF) by KROUSE, LUKE | | | |
03:42 | GOOD! LAYUP by BREWER, LANDON [FB] | 10-8 | H 2 | |
03:42 | ASSIST by KROUSE, LUKE | | | |
02:57 | | | | TURNOVER (LOSTBALL) by SCANTLAND, JOSH |
02:57 | STEAL by KROUSE, LUKE | | | |
02:52 | GOOD! LAYUP by KROUSE, LUKE [FB] | 10-10 | T | |
02:52 | ASSIST by LANDERS, JAGGER | | | |
02:36 | | | | MISSED JUMPER by SCANTLAND, JOSH |
02:33 | REBOUND (DEF) by LANDERS, JAGGER | | | |
02:28 | MISSED JUMPER by ALTIMUS, CARSON | | | |
02:28 | | | | BLOCK by SARVER, LAYNE |
02:23 | | | | REBOUND (DEF) by SCANTLAND, JOSH |
02:18 | | | | MISSED LAYUP by SARVER, LAYNE |
02:14 | | | | REBOUND (OFF) by DELONG, DALTON |
01:50 | | 12-10 | H 2 | GOOD! LAYUP by SCANTLAND, JOSH |
01:50 | | | | ASSIST by FINKBINE, JUSTIN |
01:16 | MISSED 3PTR by BREWER, LANDON | | | |
01:13 | REBOUND (OFF) by LANDERS, JAGGER | | | |
01:11 | MISSED JUMPER by KROUSE, LUKE | | | |
01:10 | REBOUND (OFF) by ALTIMUS, CARSON | | | |
01:10 | | | | FOUL (PERSONAL) by SCANTLAND, JOSH |
01:10 | | | | SUB OUT: SUGGS, WILSON |
01:10 | | | | SUB IN: PRINTZ, TANNER |
01:10 | SUB OUT: MCMICHAEL, GAIGE | | | |
01:10 | SUB IN: MOORE, PARKER | | | |
01:03 | TURNOVER (LOSTBALL) by LANDERS, JAGGER | | | |
01:03 | | | | STEAL by SARVER, LAYNE |
00:58 | | 14-10 | H 4 | GOOD! LAYUP by PRINTZ, TANNER [FB] |
00:36 | MISSED 3PTR by MOORE, PARKER | | | |
00:33 | | | | REBOUND (DEF) by PRINTZ, TANNER |
00:27 | | | | MISSED 3PTR by DELONG, DALTON |
00:27 | BLOCK by BREWER, LANDON | | | |
00:18 | | | | REBOUND (OFF) by FINKBINE, JUSTIN |
00:10 | | | | MISSED JUMPER by SARVER, LAYNE |
00:07 | REBOUND (DEF) by LANDERS, JAGGER | | | |
00:03 | MISSED 3PTR by KROUSE, LUKE | | | |
00:00 | | | | REBOUND (DEF) by FINKBINE, JUSTIN |
00:00 | FOUL (PERSONAL) by BREWER, LANDON | | | |
Antwerp 10,
New Madison Tri-Village 14
Points (This Period) | ANT | TRI |
---|
In the Paint | 4 | 8 |
Off Turns | 5 | 4 |
2nd Chance | 0 | 7 |
Fast Break | 7 | 4 |
Bench | 0 | 2 |
Per Poss | 0.769 4/13 | 1.167 6/12 |
Official Box Score
() Antwerp vs
() New Madison Tri-Village
Second Quarter Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | RECKER, KADEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -3 |
05 | MCMICHAEL, GAIGE | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
10 | LANDERS, JAGGER | * | 2 | 1-3 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | -4 |
12 | KROUSE, LUKE | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
42 | BREWER, LANDON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | -4 |
02 | MOORE, PARKER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | ALTIMUS, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
13 | LICHTY, REID | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SPROLES, HUNTER | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 4 | 2-8 | 0-4 | 0-1 | 1 | 6 | 7 | 6 | 0 | 3 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-8 | 50% | 3-5 | 60% | 3-3 | 100% |
4th Qtr | 2-10 | 20% | 2-8 | 25% | 7-10 | 70% |
|
2nd Half | 2-8 | 25% | 0-4 | 00% | 0-1 | 00% |
2nd Half | 6-18 | 33% | 5-13 | 38% | 10-13 | 77% |
Game | 12-37 | 32.4% | 7-24 | 29.2% | 10-14 | 71.4% |
New Madison Tri-Village
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DELONG, DALTON | * | 0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
04 | SUGGS, WILSON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
05 | SCANTLAND, JOSH | * | 3 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
15 | SARVER, LAYNE | * | 5 | 2-4 | 1-2 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
35 | FINKBINE, JUSTIN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
10 | HALE, JASON | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | COOK, SETH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
33 | PRINTZ, TANNER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-7 | 1-2 | 1-6 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-10 | 60% | 1-3 | 33% | 0-1 | 00% |
4th Qtr | 2-6 | 33% | 1-2 | 50% | 4-7 | 57% |
|
2nd Half | 3-7 | 43% | 1-2 | 50% | 1-6 | 17% |
2nd Half | 8-16 | 50% | 2-5 | 40% | 4-8 | 50% |
Game | 17-38 | 44.7% | 5-12 | 41.7% | 5-14 | 35.7% |
Game Notes:
Officials: Bryant Berry, Chris Sarris, John Verba Jr.
Attendance: 5883
Start Time: 02:00 PM ET
End Time: 03:23 PM ET
Game Duration: 1:23
Neutral Court;
New Madison Tri-Village is the No. seed and
Antwerp is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ANT | 10 | 4 | 14 | 13 | 41 |
TRI | 14 | 8 | 13 | 9 | 44 |
Points (This Period) | ANT | TRI |
---|
In the Paint | 2 | 4 |
Off Turns | 0 | 5 |
2nd Chance | 0 | 0 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.400 2/10 | 0.889 4/9 |
Official Play-By-Play
() Antwerp vs
() New Madison Tri-Village
Second Quarter
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Antwerp: 4 RECKER,KADEN; 5 MCMICHAEL,GAIGE; 10 LANDERS,JAGGER; 12 KROUSE,LUKE; 42 BREWER,LANDON;
New Madison Tri-Village: 3 DELONG,DALTON; 4 SUGGS,WILSON; 5 SCANTLAND,JOSH; 15 SARVER,LAYNE; 35 FINKBINE,JUSTIN;
Time | VISITORS: Antwerp | Score | Margin | HOME: New Madison Tri-Village |
---|
