FINAL SCORE |
---|
| () Berlin Hiland | 21 |
| () Richmond Heights | 59 |
Division IV State Semifinal |
|
March 19, 2022 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Berlin Hiland vs
() Richmond Heights
Game Totals
-- Final Statistics
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | DETWEILER, SAMMY | * | 4 | 2-8 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 28 | -39 |
15 | MILLER, GRANT | * | 9 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 28 | -33 |
21 | YODER, TONY | * | 0 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 5 | 0 | 0 | 27 | -29 |
24 | SHETLER, CHRIS | * | 2 | 1-9 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 30 | -38 |
55 | MILLER, CADEN | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | -14 |
10 | KILLY, PHIN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
23 | WEAVER, DYLAN | | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | -11 |
25 | BEACHY, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
31 | CLARK, JAYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
32 | MAST, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
35 | WILSON, KENDRICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | RYAN, FAYBRYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
45 | YODER, ALEX | | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
52 | HABEGER, CARSON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 1 | | | | |
| TOTALS | | 21 | 8-38 | 5-17 | 0-0 | 7 | 4 | 11 | 8 | 7 | 15 | 0 | 2 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 3-5 | 60% | 0-0 | 0% |
2nd Qtr | 1-8 | 13% | 1-5 | 20% | 0-0 | 0% |
3rd Qtr | 2-10 | 20% | 1-5 | 20% | 0-0 | 0% |
4th Qtr | 0-7 | 00% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 6-21 | 29% | 4-10 | 40% | 0-0 | 0% |
2nd Half | 2-17 | 12% | 1-7 | 14% | 0-0 | 0% |
Game | 8-38 | 21.1% | 5-17 | 29.4% | 0-0 | 0% |
Deadball Rebounds: 1,0
Last FG: -
Biggest Run: 6-0
Largest lead: By 2 at 1st-01:59
Technical Fouls: None.
() Richmond Heights 59
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, DE'ERICK | * | 7 | 2-5 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 11 | 2 | 1 | 3 | 27 | 34 |
03 | COX-HOLLOWAY, JAIDEN | * | 12 | 5-7 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 30 | 33 |
04 | JONES, DORIAN | * | 8 | 3-6 | 2-3 | 0-0 | 2 | 5 | 7 | 2 | 3 | 2 | 3 | 1 | 24 | 30 |
21 | HARRIS, JOSIAH | * | 10 | 4-5 | 2-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 14 | 18 |
34 | MAIDEN, LONDON | * | 12 | 4-5 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 1 | 20 | 32 |
00 | SALTERS, BRAYLEN | | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
02 | WYNN JR., TEON | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
05 | JONES, RODNEY | | 2 | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 15 | 10 |
11 | HEARST JR., DETRIC | | 3 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 21 | 13 |
12 | WINTERS JR., DEMARRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
32 | MCWILLIAMS, MICHAEL | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 59 | 22-36 | 7-12 | 8-9 | 10 | 22 | 32 | 7 | 15 | 13 | 8 | 10 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-6 | 83% | 3-3 | 100% | 0-0 | 0% |
2nd Qtr | 4-10 | 40% | 0-2 | 00% | 0-0 | 0% |
3rd Qtr | 7-12 | 58% | 3-4 | 75% | 5-6 | 83% |
4th Qtr | 6-8 | 75% | 1-3 | 33% | 3-3 | 100% |
|
1st Half | 9-16 | 56% | 3-5 | 60% | 0-0 | 0% |
2nd Half | 13-20 | 65% | 4-7 | 57% | 8-9 | 89% |
Game | 22-36 | 61.1% | 7-12 | 58.3% | 8-9 | 88.9% |
Deadball Rebounds: 1,0
Last FG: 4th-00:37
Biggest Run: 18-0
Largest lead: By 38 at 4th-00:37
Technical Fouls: None.
Game Notes:
Officials: James Johnson, Jack Schmiesing, Nate Mailach
Attendance: 3750
Start Time: 10:45 AM ET
End Time: 12:00 PM ET
Game Duration: 1:14
Neutral Court;
Richmond Heights is the No. seed and
Berlin Hiland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HIL | 13 | 3 | 5 | 0 | 21 |
RIC | 13 | 8 | 22 | 16 | 59 |
HIL led for 0:58.
RIC led for 30:08.
Game was tied for 0:55.
Times tied: 1 Lead Changes: 2
Points | HIL | RIC |
---|
In the Paint | 6 | 30 |
Off Turns | 6 | 17 |
2nd Chance | 4 | 14 |
Fast Break | 0 | 15 |
Bench | 3 | 10 |
Per Poss | 0.457 8/46 | 1.439 26/41 |
Official Box Score
() Berlin Hiland vs
() Richmond Heights
First Half Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | KILLY, PHIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DETWEILER, SAMMY | * | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | -11 |
15 | MILLER, GRANT | * | 9 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | -3 |
21 | YODER, TONY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
23 | WEAVER, DYLAN | | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
24 | SHETLER, CHRIS | * | 0 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | -8 |
25 | BEACHY, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | CLARK, JAYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MAST, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | WILSON, KENDRICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | RYAN, FAYBRYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | YODER, ALEX | | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
52 | HABEGER, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | MILLER, CADEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 16 | 6-21 | 4-10 | 0-0 | 4 | 2 | 6 | 3 | 5 | 5 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 3-5 | 60% | 0-0 | 0% |
2nd Qtr | 1-8 | 13% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 6-21 | 29% | 4-10 | 40% | 0-0 | 0% |
Game | 8-38 | 21.1% | 5-17 | 29.4% | 0-0 | 0% |
Deadball Rebounds: 1,0
Last FG Half: HIL 2nd-00:25
Richmond Heights
21
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | BARBER, DE'ERICK | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 13 | 6 |
02 | WYNN JR., TEON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | COX-HOLLOWAY, JAIDEN | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 5 |
04 | JONES, DORIAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 11 | 2 |
05 | JONES, RODNEY | | 0 | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
11 | HEARST JR., DETRIC | | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 |
12 | WINTERS JR., DEMARRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | HARRIS, JOSIAH | * | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 3 |
32 | MCWILLIAMS, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MAIDEN, LONDON | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 10 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 9-16 | 3-5 | 0-0 | 5 | 11 | 16 | 4 | 6 | 10 | 4 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-6 | 83% | 3-3 | 100% | 0-0 | 0% |
2nd Qtr | 4-10 | 40% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 9-16 | 56% | 3-5 | 60% | 0-0 | 0% |
Game | 22-36 | 61.1% | 7-12 | 58.3% | 8-9 | 88.9% |
Deadball Rebounds: 1,0
Last FG Half: RIC 2nd-02:02
Game Notes:
Officials: James Johnson, Jack Schmiesing, Nate Mailach
Attendance: 3750
Start Time: 10:45 AM ET
End Time: 12:00 PM ET
Game Duration: 1:14
Neutral Court;
Richmond Heights is the No. seed and
Berlin Hiland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HIL | 13 | 3 | 5 | 0 | 21 |
RIC | 13 | 8 | 22 | 16 | 59 |
Points from (This Period) | HIL | RIC |
---|
In the Paint | 4 | 12 |
Off Turns | 6 | 4 |
2nd Chance | 2 | 6 |
Fast Break | 0 | 8 |
Bench | 3 | 3 |
Official Box Score
() Berlin Hiland vs
() Richmond Heights
First Quarter Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | DETWEILER, SAMMY | * | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -6 |
15 | MILLER, GRANT | * | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 |
21 | YODER, TONY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
24 | SHETLER, CHRIS | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -3 |
55 | MILLER, CADEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
10 | KILLY, PHIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WEAVER, DYLAN | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
25 | BEACHY, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | CLARK, JAYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MAST, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | WILSON, KENDRICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | RYAN, FAYBRYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | YODER, ALEX | | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
52 | HABEGER, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-13 | 3-5 | 0-0 | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 3-5 | 60% | 0-0 | 0% |
2nd Qtr | 1-8 | 13% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 5-13 | 38% | 3-5 | 60% | 0-0 | 0% |
1st Half | 6-21 | 29% | 4-10 | 40% | 0-0 | 0% |
Game | 8-38 | 21.1% | 5-17 | 29.4% | 0-0 | 0% |
Richmond Heights
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, DE'ERICK | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 8 | 0 |
03 | COX-HOLLOWAY, JAIDEN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
04 | JONES, DORIAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 3 |
21 | HARRIS, JOSIAH | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -1 |
34 | MAIDEN, LONDON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | WYNN JR., TEON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | JONES, RODNEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11 | HEARST JR., DETRIC | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | -3 |
12 | WINTERS JR., DEMARRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MCWILLIAMS, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-6 | 3-3 | 0-0 | 0 | 5 | 5 | 2 | 4 | 6 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-6 | 83% | 3-3 | 100% | 0-0 | 0% |
2nd Qtr | 4-10 | 40% | 0-2 | 00% | 0-0 | 0% |
|
1st Half | 5-6 | 83% | 3-3 | 100% | 0-0 | 0% |
1st Half | 9-16 | 56% | 3-5 | 60% | 0-0 | 0% |
Game | 22-36 | 61.1% | 7-12 | 58.3% | 8-9 | 88.9% |
Game Notes:
Officials: James Johnson, Jack Schmiesing, Nate Mailach
Attendance: 3750
Start Time: 10:45 AM ET
End Time: 12:00 PM ET
Game Duration: 1:14
Neutral Court;
Richmond Heights is the No. seed and
Berlin Hiland is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HIL | 13 | 3 | 5 | 0 | 21 |
RIC | 13 | 8 | 22 | 16 | 59 |
Points (This Period) | HIL | RIC |
---|
In the Paint | 4 | 4 |
Off Turns | 6 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 0 | 8 |
Bench | 3 | 3 |
Per Poss | 1.083 5/12 | 1.083 5/12 |
Official Play-By-Play
() Berlin Hiland vs
() Richmond Heights
First Quarter
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Berlin Hiland: 11 DETWEILER,SAMMY; 15 MILLER,GRANT; 21 YODER,TONY; 24 SHETLER,CHRIS; 55 MILLER,CADEN;
Richmond Heights: 1 BARBER,DE'ERICK; 3 COX-HOLLOWAY,JAIDEN; 4 JONES,DORIAN; 21 HARRIS,JOSIAH; 34 MAIDEN,LONDON;
Time | VISITORS: Berlin Hiland | Score | Margin | HOME: Richmond Heights |
---|
07:49 | | 3-0 | H 3 | GOOD! 3PTR by COX-HOLLOWAY, JAIDEN |
07:49 | | | | ASSIST by BARBER, DE'ERICK |
07:32 | GOOD! LAYUP by DETWEILER, SAMMY | 3-2 | H 1 | |
07:32 | ASSIST by MILLER, GRANT | | | |
07:13 | | 5-2 | H 3 | GOOD! JUMPER by BARBER, DE'ERICK |
07:13 | | | | ASSIST by JONES, DORIAN |
07:12 | | | | SUB OUT: HARRIS, JOSIAH |
07:12 | | | | SUB IN: HEARST JR., DETRIC |
06:44 | MISSED 3PTR by DETWEILER, SAMMY | | | |
06:40 | REBOUND (OFF) by DETWEILER, SAMMY | | | |
06:38 | GOOD! JUMPER by DETWEILER, SAMMY [PNT] | 5-4 | H 1 | |
06:24 | | | | TURNOVER (LOSTBALL) by BARBER, DE'ERICK |
06:02 | MISSED JUMPER by SHETLER, CHRIS | | | |
05:57 | | | | REBOUND (DEF) by JONES, DORIAN |
05:21 | | | | TURNOVER (BADPASS) by MAIDEN, LONDON |
05:21 | SUB OUT: YODER, TONY | | | |
05:21 | SUB IN: WEAVER, DYLAN | | | |
05:05 | MISSED LAYUP by SHETLER, CHRIS | | | |
05:01 | | | | REBOUND (DEF) by MAIDEN, LONDON |
04:57 | | 8-4 | H 4 | GOOD! 3PTR by HEARST JR., DETRIC [FB] |
04:57 | | | | ASSIST by BARBER, DE'ERICK |
04:22 | MISSED LAYUP by DETWEILER, SAMMY | | | |
04:18 | REBOUND (OFF) by SHETLER, CHRIS | | | |
04:16 | MISSED 3PTR by WEAVER, DYLAN | | | |
04:10 | | | | REBOUND (DEF) by JONES, DORIAN |
04:05 | | | | TURNOVER (TRAVEL) by MAIDEN, LONDON |
04:05 | SUB OUT: MILLER, GRANT | | | |
04:05 | SUB IN: YODER, TONY | | | |
03:35 | | | | FOUL (PERSONAL) by JONES, DORIAN |
03:35 | | | | SUB OUT: MAIDEN, LONDON |
03:35 | | | | SUB IN: HARRIS, JOSIAH |
03:35 | SUB OUT: DETWEILER, SAMMY | | | |
03:35 | SUB OUT: MILLER, CADEN | | | |
03:35 | SUB IN: MILLER, GRANT | | | |
03:35 | SUB IN: YODER, ALEX | | | |
03:19 | GOOD! 3PTR by MILLER, GRANT | 8-7 | H 1 | |
03:19 | ASSIST by YODER, TONY | | | |
02:55 | | | | TURNOVER (TRAVEL) by HEARST JR., DETRIC |
02:41 | MISSED JUMPER by YODER, ALEX | | | |
02:41 | | | | BLOCK by HEARST JR., DETRIC |
02:37 | | | | REBOUND (DEF) by COX-HOLLOWAY, JAIDEN |
02:08 | | | | TURNOVER (LOSTBALL) by COX-HOLLOWAY, JAIDEN |
02:08 | STEAL by MILLER, GRANT | | | |
01:59 | GOOD! 3PTR by WEAVER, DYLAN | 8-10 | V 2 | |
01:59 | ASSIST by MILLER, GRANT | | | |
01:33 | | | | TURNOVER (LOSTBALL) by COX-HOLLOWAY, JAIDEN |
01:33 | SUB OUT: WEAVER, DYLAN | | | |
01:33 | SUB IN: DETWEILER, SAMMY | | | |
01:11 | MISSED JUMPER by YODER, ALEX | | | |
01:09 | REBOUND (OFF) by YODER, ALEX | | | |
01:08 | MISSED JUMPER by YODER, ALEX | | | |
01:08 | | | | BLOCK by HARRIS, JOSIAH |
01:04 | | | | REBOUND (DEF) by BARBER, DE'ERICK |
01:02 | | 11-10 | H 1 | GOOD! 3PTR by HARRIS, JOSIAH [FB] |
01:02 | | | | ASSIST by BARBER, DE'ERICK |
00:55 | TURNOVER (BADPASS) by YODER, TONY | | | |
00:55 | | | | STEAL by BARBER, DE'ERICK |
00:49 | | 13-10 | H 3 | GOOD! LAYUP by BARBER, DE'ERICK [FB] |
00:33 | TURNOVER (BADPASS) by SHETLER, CHRIS | | | |
00:33 | | | | STEAL by BARBER, DE'ERICK |
00:28 | | | | MISSED LAYUP by BARBER, DE'ERICK |
00:26 | REBOUND (DEF) by YODER, TONY | | | |
00:26 | | | | FOUL (PERSONAL) by JONES, DORIAN |
00:26 | | | | SUB OUT: JONES, DORIAN |
00:26 | | | | SUB IN: JONES, RODNEY |
00:26 | SUB OUT: SHETLER, CHRIS | | | |
00:26 | SUB OUT: YODER, ALEX | | | |
00:26 | SUB IN: WEAVER, DYLAN | | | |
00:26 | SUB IN: MILLER, CADEN | | | |
00:00 | GOOD! 3PTR by MILLER, GRANT | 13-13 | T | |
00:00 | ASSIST by DETWEILER, SAMMY | | | |
Berlin Hiland 13,
Richmond Heights 13
Points (This Period) | HIL | RIC |
---|
In the Paint | 4 | 4 |
Off Turns | 6 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 0 | 8 |
Bench | 3 | 3 |
Per Poss | 1.083 5/12 | 1.083 5/12 |
Official Box Score
() Berlin Hiland vs
() Richmond Heights
Second Quarter Statistics Only
March 19, 2022 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | DETWEILER, SAMMY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
15 | MILLER, GRANT | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
21 | YODER, TONY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | -3 |
24 | SHETLER, CHRIS | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -5 |
55 | MILLER, CADEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
10 | KILLY, PHIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WEAVER, DYLAN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
25 | BEACHY, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | CLARK, JAYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MAST, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | WILSON, KENDRICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
