FINAL SCORE |
---|
| Akron Buchtel | 60 |
| Columbus Bishop Ready | 50 |
Division II - State Semifinal |
March 17, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Akron Buchtel vs
Columbus Bishop Ready
Game Totals
-- Final Statistics
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ROBINSON, AMIRE | * | 11 | 4-8 | 0-3 | 3-4 | 1 | 4 | 5 | 2 | 4 | 1 | 2 | 0 | 31 | 12 |
04 | MAXWELL, JAYDEN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 7 | 6 |
11 | BOYCE JR., MARCEL | * | 12 | 6-11 | 0-2 | 0-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 31 | 7 |
20 | DIAMOND, STEVEN | * | 13 | 4-5 | 1-2 | 4-4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 24 | 9 |
21 | THURMON, KHOI | * | 12 | 5-10 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 4 | 32 | 10 |
00 | PRIDE JR., DIAIRE | | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 26 | 2 |
13 | TAYLOR, DAKOTA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
15 | MARKS, QI'MARREON | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 60 | 24-44 | 3-15 | 9-12 | 5 | 17 | 22 | 9 | 13 | 7 | 3 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 1-6 | 17% | 0-0 | 0% |
2nd Qtr | 7-13 | 54% | 1-6 | 17% | 0-0 | 0% |
3rd Qtr | 5-10 | 50% | 1-3 | 33% | 2-2 | 100% |
4th Qtr | 5-8 | 63% | 0-0 | 0% | 7-10 | 70% |
|
1st Half | 14-26 | 54% | 2-12 | 17% | 0-0 | 0% |
2nd Half | 10-18 | 56% | 1-3 | 33% | 9-12 | 75% |
Game | 24-44 | 54.5% | 3-15 | 20.0% | 9-12 | 75.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:02
Biggest Run: 10-0
Largest lead: By 13 at 4th-05:29
Technical Fouls: None.
Columbus Bishop Ready 50
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SCHAFFER, KAYDEN | * | 12 | 5-6 | 2-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 32 | -10 |
11 | RUTH, LUKE | * | 12 | 4-14 | 0-0 | 4-4 | 2 | 6 | 8 | 3 | 8 | 4 | 0 | 4 | 31 | -8 |
15 | RUSSELL, CHARLIE | * | 19 | 6-9 | 5-7 | 2-2 | 1 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 31 | -12 |
30 | PAUL, JOSH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | -6 |
34 | SCHAFFER, KALEB | * | 5 | 2-8 | 1-4 | 0-2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 22 | -10 |
05 | GERMANY, MICAH | | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -5 |
22 | GORDON, ANDREAS | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | -2 |
32 | SHERIF, UTHMAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 50 | 18-42 | 8-15 | 6-8 | 8 | 17 | 25 | 10 | 12 | 13 | 0 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 2-2 | 100% | 0-0 | 0% |
2nd Qtr | 5-10 | 50% | 4-4 | 100% | 0-0 | 0% |
3rd Qtr | 3-10 | 30% | 0-4 | 00% | 2-4 | 50% |
4th Qtr | 5-12 | 42% | 2-5 | 40% | 4-4 | 100% |
|
1st Half | 10-20 | 50% | 6-6 | 100% | 0-0 | 0% |
2nd Half | 8-22 | 36% | 2-9 | 22% | 6-8 | 75% |
Game | 18-42 | 42.9% | 8-15 | 53.3% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG: 4th-02:20
Biggest Run: 5-0
Largest lead: By 1 at 2nd-06:10
Technical Fouls: None.
Game Notes:
Officials: Joseph Allen, Tyson Schnitkey, Steven McCray
Attendance: 4078
Start Time: 02:04 PM ET
End Time: 03:15 PM ET
Game Duration: 1:10
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUC | 15 | 15 | 13 | 17 | 60 |
RDY | 12 | 14 | 8 | 16 | 50 |
BUC led for 29:04.
RDY led for 0:25.
Game was tied for 2:31.
Times tied: 2 Lead Changes: 2
Points | BUC | RDY |
---|
In the Paint | 40 | 18 |
Off Turns | 20 | 6 |
2nd Chance | 10 | 8 |
Fast Break | 22 | 2 |
Bench | 10 | 2 |
Per Poss | 1.200 29/50 | 1.020 21/49 |
Official Box Score
Akron Buchtel vs
Columbus Bishop Ready
First Half Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | PRIDE JR., DIAIRE | | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | -2 |
03 | ROBINSON, AMIRE | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 6 |
04 | MAXWELL, JAYDEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 4 |
11 | BOYCE JR., MARCEL | * | 10 | 5-8 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 4 |
13 | TAYLOR, DAKOTA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
15 | MARKS, QI'MARREON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DIAMOND, STEVEN | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 |
21 | THURMON, KHOI | * | 8 | 4-8 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 4 | 16 | 4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 14-26 | 2-12 | 0-0 | 2 | 8 | 10 | 2 | 7 | 2 | 2 | 7 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 1-6 | 17% | 0-0 | 0% |
2nd Qtr | 7-13 | 54% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 14-26 | 54% | 2-12 | 17% | 0-0 | 0% |
Game | 24-44 | 54.5% | 3-15 | 20.0% | 9-12 | 75.0% |
Deadball Rebounds: 1,0
Last FG Half: BUC 2nd-01:25
Columbus Bishop Ready
26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SCHAFFER, KAYDEN | * | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | -4 |
05 | GERMANY, MICAH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
11 | RUTH, LUKE | * | 2 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 15 | -2 |
15 | RUSSELL, CHARLIE | * | 12 | 4-4 | 4-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 15 | -6 |
22 | GORDON, ANDREAS | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
30 | PAUL, JOSH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | -7 |
32 | SHERIF, UTHMAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
34 | SCHAFFER, KALEB | * | 5 | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 10-20 | 6-6 | 0-0 | 2 | 10 | 12 | 0 | 8 | 8 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 2-2 | 100% | 0-0 | 0% |
2nd Qtr | 5-10 | 50% | 4-4 | 100% | 0-0 | 0% |
|
1st Half | 10-20 | 50% | 6-6 | 100% | 0-0 | 0% |
Game | 18-42 | 42.9% | 8-15 | 53.3% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG Half: RDY 2nd-01:09
Game Notes:
Officials: Joseph Allen, Tyson Schnitkey, Steven McCray
Attendance: 4078
Start Time: 02:04 PM ET
End Time: 03:15 PM ET
Game Duration: 1:10
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUC | 15 | 15 | 13 | 17 | 60 |
RDY | 12 | 14 | 8 | 16 | 50 |
Points from (This Period) | BUC | RDY |
---|
In the Paint | 24 | 6 |
Off Turns | 12 | 2 |
2nd Chance | 4 | 2 |
Fast Break | 14 | 0 |
Bench | 5 | 2 |
Official Box Score
Akron Buchtel vs
Columbus Bishop Ready
First Quarter Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ROBINSON, AMIRE | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 |
04 | MAXWELL, JAYDEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 4 |
11 | BOYCE JR., MARCEL | * | 8 | 4-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
20 | DIAMOND, STEVEN | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
21 | THURMON, KHOI | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 3 |
00 | PRIDE JR., DIAIRE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -3 |
13 | TAYLOR, DAKOTA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MARKS, QI'MARREON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 7-13 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 4 | 2 | 2 | 5 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 1-6 | 17% | 0-0 | 0% |
2nd Qtr | 7-13 | 54% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 7-13 | 54% | 1-6 | 17% | 0-0 | 0% |
1st Half | 14-26 | 54% | 2-12 | 17% | 0-0 | 0% |
Game | 24-44 | 54.5% | 3-15 | 20.0% | 9-12 | 75.0% |
Columbus Bishop Ready
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SCHAFFER, KAYDEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
11 | RUTH, LUKE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | -3 |
15 | RUSSELL, CHARLIE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | -5 |
30 | PAUL, JOSH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -6 |
34 | SCHAFFER, KALEB | * | 5 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
05 | GERMANY, MICAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GORDON, ANDREAS | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
32 | SHERIF, UTHMAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-10 | 2-2 | 0-0 | 1 | 5 | 6 | 0 | 4 | 5 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 2-2 | 100% | 0-0 | 0% |
2nd Qtr | 5-10 | 50% | 4-4 | 100% | 0-0 | 0% |
|
1st Half | 5-10 | 50% | 2-2 | 100% | 0-0 | 0% |
1st Half | 10-20 | 50% | 6-6 | 100% | 0-0 | 0% |
Game | 18-42 | 42.9% | 8-15 | 53.3% | 6-8 | 75.0% |
Game Notes:
Officials: Joseph Allen, Tyson Schnitkey, Steven McCray
Attendance: 4078
Start Time: 02:04 PM ET
End Time: 03:15 PM ET
Game Duration: 1:10
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUC | 15 | 15 | 13 | 17 | 60 |
RDY | 12 | 14 | 8 | 16 | 50 |
Points (This Period) | BUC | RDY |
---|
In the Paint | 12 | 4 |
Off Turns | 8 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 8 | 0 |
Bench | 0 | 2 |
Per Poss | 1.071 7/14 | 0.857 5/14 |
Official Play-By-Play
Akron Buchtel vs
Columbus Bishop Ready
First Quarter
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Akron Buchtel: 3 ROBINSON,AMIRE; 4 MAXWELL,JAYDEN; 11 BOYCE JR.,MARCEL; 20 DIAMOND,STEVEN; 21 THURMON,KHOI;
Columbus Bishop Ready: 2 SCHAFFER,KAYDEN; 11 RUTH,LUKE; 15 RUSSELL,CHARLIE; 30 PAUL,JOSH; 34 SCHAFFER,KALEB;
Time | VISITORS: Akron Buchtel | Score | Margin | HOME: Columbus Bishop Ready |
---|
07:39 | MISSED 3PTR by ROBINSON, AMIRE | | | |
07:31 | | | | REBOUND (DEF) by RUTH, LUKE |
07:26 | | | | MISSED LAYUP by RUTH, LUKE |
07:26 | BLOCK by MAXWELL, JAYDEN | | | |
07:26 | | | | REBOUND (OFF) by TEAM |
07:11 | | | | TURNOVER (LOSTBALL) by RUSSELL, CHARLIE |
07:11 | STEAL by BOYCE JR., MARCEL | | | |
07:04 | GOOD! LAYUP by BOYCE JR., MARCEL [FB] | 0-2 | V 2 | |
06:50 | | 2-2 | T | GOOD! LAYUP by RUTH, LUKE |
06:50 | | | | ASSIST by SCHAFFER, KAYDEN |
06:35 | GOOD! 3PTR by DIAMOND, STEVEN | 2-5 | V 3 | |
06:35 | ASSIST by BOYCE JR., MARCEL | | | |
06:13 | | | | TURNOVER (LOSTBALL) by PAUL, JOSH |
06:13 | STEAL by THURMON, KHOI | | | |
06:09 | GOOD! LAYUP by THURMON, KHOI [FB] | 2-7 | V 5 | |
05:56 | | | | TURNOVER (LOSTBALL) by RUTH, LUKE |
05:56 | STEAL by MAXWELL, JAYDEN | | | |
05:51 | GOOD! LAYUP by BOYCE JR., MARCEL [FB] | 2-9 | V 7 | |
05:51 | ASSIST by MAXWELL, JAYDEN | | | |
05:24 | FOUL (PERSONAL) by MAXWELL, JAYDEN | | | |
05:21 | | | | TURNOVER (LOSTBALL) by RUSSELL, CHARLIE |
05:21 | STEAL by THURMON, KHOI | | | |
05:13 | GOOD! LAYUP by BOYCE JR., MARCEL [FB] | 2-11 | V 9 | |
05:13 | ASSIST by THURMON, KHOI | | | |
04:45 | | | | MISSED JUMPER by PAUL, JOSH |
04:42 | REBOUND (DEF) by THURMON, KHOI | | | |
04:36 | MISSED 3PTR by THURMON, KHOI | | | |
04:33 | | | | REBOUND (DEF) by RUTH, LUKE |
04:25 | | 5-11 | V 6 | GOOD! 3PTR by SCHAFFER, KALEB |
04:25 | | | | ASSIST by RUSSELL, CHARLIE |
04:03 | FOUL (OFF) by MAXWELL, JAYDEN | | | |
04:03 | TURNOVER (OFFENSIVE) by MAXWELL, JAYDEN | | | |
04:03 | | | | SUB OUT: PAUL, JOSH |
04:03 | | | | SUB IN: GORDON, ANDREAS |
04:03 | SUB OUT: MAXWELL, JAYDEN | | | |
04:03 | SUB IN: PRIDE JR., DIAIRE | | | |
03:51 | | 7-11 | V 4 | GOOD! JUMPER by SCHAFFER, KALEB |
03:51 | | | | ASSIST by RUTH, LUKE |
03:39 | TURNOVER (LOSTBALL) by THURMON, KHOI | | | |
03:39 | | | | STEAL by GORDON, ANDREAS |
03:21 | | | | MISSED LAYUP by RUTH, LUKE |
03:18 | REBOUND (DEF) by BOYCE JR., MARCEL | | | |
03:13 | MISSED 3PTR by DIAMOND, STEVEN | | | |
03:09 | REBOUND (OFF) by PRIDE JR., DIAIRE | | | |
03:08 | GOOD! LAYUP by ROBINSON, AMIRE | 7-13 | V 6 | |
03:08 | ASSIST by PRIDE JR., DIAIRE | | | |
02:53 | | | | MISSED JUMPER by SCHAFFER, KALEB |
02:53 | BLOCK by ROBINSON, AMIRE | | | |
02:49 | REBOUND (DEF) by ROBINSON, AMIRE | | | |
02:21 | MISSED JUMPER by THURMON, KHOI | | | |
02:17 | | | | REBOUND (DEF) by SCHAFFER, KALEB |
02:00 | | 10-13 | V 3 | GOOD! 3PTR by RUSSELL, CHARLIE |
02:00 | | | | ASSIST by GORDON, ANDREAS |
01:40 | GOOD! JUMPER by BOYCE JR., MARCEL [PNT] | 10-15 | V 5 | |
01:19 | | | | TURNOVER (LOSTBALL) by RUTH, LUKE |
01:19 | STEAL by THURMON, KHOI | | | |
01:13 | MISSED 3PTR by BOYCE JR., MARCEL | | | |
01:10 | | | | REBOUND (DEF) by RUSSELL, CHARLIE |
01:02 | | | | SUB OUT: RUSSELL, CHARLIE |
01:02 | | | | SUB IN: SHERIF, UTHMAN |
01:02 | SUB OUT: ROBINSON, AMIRE | | | |
01:02 | SUB IN: MAXWELL, JAYDEN | | | |
00:50 | | 12-15 | V 3 | GOOD! LAYUP by GORDON, ANDREAS |
00:16 | MISSED 3PTR by BOYCE JR., MARCEL | | | |
00:12 | | | | REBOUND (DEF) by RUTH, LUKE |
00:00 | | | | MISSED JUMPER by SCHAFFER, KALEB |
00:00 | REBOUND (DEF) by TEAM | | | |
Akron Buchtel 15,
Columbus Bishop Ready 12
Points (This Period) | BUC | RDY |
---|
In the Paint | 12 | 4 |
Off Turns | 8 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 8 | 0 |
Bench | 0 | 2 |
Per Poss | 1.071 7/14 | 0.857 5/14 |
Official Box Score
Akron Buchtel vs
Columbus Bishop Ready
Second Quarter Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ROBINSON, AMIRE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
04 | MAXWELL, JAYDEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BOYCE JR., MARCEL | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
20 | DIAMOND, STEVEN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
21 | THURMON, KHOI | * | 6 | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 1 |
00 | PRIDE JR., DIAIRE | | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
13 | TAYLOR, DAKOTA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
15 | MARKS, QI'MARREON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 7-13 | 1-6 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 1-3 | 33% | 2-2 | 100% |
4th Qtr | 5-8 | 63% | 0-0 | 0% | 7-10 | 70% |
|
2nd Half | 7-13 | 54% | 1-6 | 17% | 0-0 | 0% |
2nd Half | 10-18 | 56% | 1-3 | 33% | 9-12 | 75% |
Game | 24-44 | 54.5% | 3-15 | 20.0% | 9-12 | 75.0% |
Columbus Bishop Ready
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SCHAFFER, KAYDEN | * | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
11 | RUTH, LUKE | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 1 |
15 | RUSSELL, CHARLIE | * | 9 | 3-3 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -1 |
30 | PAUL, JOSH | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
34 | SCHAFFER, KALEB | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -2 |
05 | GERMANY, MICAH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
22 | GORDON, ANDREAS | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
32 | SHERIF, UTHMAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-10 | 4-4 | 0-0 | 1 | 5 | 6 | 0 | 4 | 3 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-10 | 30% | 0-4 | 00% | 2-4 | 50% |
4th Qtr | 5-12 | 42% | 2-5 | 40% | 4-4 | 100% |
|
2nd Half | 5-10 | 50% | 4-4 | 100% | 0-0 | 0% |
2nd Half | 8-22 | 36% | 2-9 | 22% | 6-8 | 75% |
Game | 18-42 | 42.9% | 8-15 | 53.3% | 6-8 | 75.0% |
Game Notes:
Officials: Joseph Allen, Tyson Schnitkey, Steven McCray
Attendance: 4078
Start Time: 02:04 PM ET
End Time: 03:15 PM ET
Game Duration: 1:10
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUC | 15 | 15 | 13 | 17 | 60 |
RDY | 12 | 14 | 8 | 16 | 50 |
Points (This Period) | BUC | RDY |
---|
In the Paint | 12 | 2 |
Off Turns | 4 | 0 |
2nd Chance | 2 | 2 |
Fast Break | 6 | 0 |
Bench | 5 | 0 |
Per Poss | 1.250 7/12 | 1.167 5/12 |
Official Play-By-Play
Akron Buchtel vs
Columbus Bishop Ready
Second Quarter
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Akron Buchtel: 3 ROBINSON,AMIRE; 4 MAXWELL,JAYDEN; 11 BOYCE JR.,MARCEL; 20 DIAMOND,STEVEN; 21 THURMON,KHOI;
Columbus Bishop Ready: 2 SCHAFFER,KAYDEN; 11 RUTH,LUKE; 15 RUSSELL,CHARLIE; 30 PAUL,JOSH; 34 SCHAFFER,KALEB;
Time | VISITORS: Akron Buchtel | Score | Margin | HOME: Columbus Bishop Ready |
---|
08:00 | | | | SUB OUT: SHERIF, UTHMAN |
08:00 | | | | SUB IN: RUSSELL, CHARLIE |
08:00 | SUB OUT: MAXWELL, JAYDEN | | | |
08:00 | SUB OUT: DIAMOND, STEVEN | | | |
08:00 | SUB IN: ROBINSON, AMIRE | | | |
08:00 | SUB IN: TAYLOR, DAKOTA | | | |
07:53 | | 15-15 | T | GOOD! 3PTR by RUSSELL, CHARLIE |
07:53 | | | | ASSIST by RUTH, LUKE |
07:24 | MISSED 3PTR by THURMON, KHOI | | | |
07:21 | | | | REBOUND (DEF) by RUTH, LUKE |
07:01 | | | | TURNOVER (BADPASS) by SCHAFFER, KALEB |
07:01 | STEAL by PRIDE JR., DIAIRE | | | |
06:52 | MISSED JUMPER by BOYCE JR., MARCEL | | | |
06:48 | | | | REBOUND (DEF) by RUSSELL, CHARLIE |
