FINAL SCORE |
---|
| Akron Buchtel | 51 |
| Rocky River Lutheran West | 49 |
Division II - State Championship |
March 19, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Akron Buchtel vs
Rocky River Lutheran West
Game Totals
-- Final Statistics
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ROBINSON, AMIRE | * | 5 | 2-6 | 1-5 | 0-0 | 1 | 5 | 6 | 3 | 5 | 3 | 3 | 1 | 30 | 7 |
04 | MAXWELL, JAYDEN | * | 10 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 |
11 | BOYCE JR., MARCEL | * | 18 | 5-11 | 1-4 | 7-10 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 1 | 31 | -2 |
20 | DIAMOND, STEVEN | * | 2 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 27 | 2 |
21 | THURMON, KHOI | * | 11 | 3-7 | 0-0 | 5-6 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 28 | 7 |
00 | PRIDE JR., DIAIRE | | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 17 | -3 |
13 | TAYLOR, DAKOTA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -1 |
15 | MARKS, QI'MARREON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 51 | 17-36 | 5-14 | 12-16 | 8 | 16 | 24 | 13 | 11 | 9 | 5 | 4 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-4 | 50% | 1-2 | 50% |
2nd Qtr | 6-11 | 55% | 1-3 | 33% | 3-5 | 60% |
3rd Qtr | 5-10 | 50% | 1-4 | 25% | 4-4 | 100% |
4th Qtr | 2-5 | 40% | 1-3 | 33% | 4-5 | 80% |
|
1st Half | 10-21 | 48% | 3-7 | 43% | 4-7 | 57% |
2nd Half | 7-15 | 47% | 2-7 | 29% | 8-9 | 89% |
Game | 17-36 | 47.2% | 5-14 | 35.7% | 12-16 | 75.0% |
Deadball Rebounds: 3,0
Last FG: 4th-03:35
Biggest Run: 8-0
Largest lead: By 5 at 2nd-05:26
Technical Fouls: None.
Rocky River Lutheran West 49
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEVIS, JAYSON | * | 10 | 4-11 | 1-2 | 1-3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 27 | -2 |
01 | FAIRLEY, DEREK | * | 9 | 3-7 | 0-2 | 3-3 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 30 | -2 |
03 | KAMBOMBA, JUNIOR | * | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | -1 |
05 | MEYER, MATTHEW | * | 12 | 5-8 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 2 | 26 | -7 |
24 | NOBLE, CLAY | * | 0 | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | -7 |
02 | RICHARD, SHAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMITH, LEWIS | | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 1 |
13 | BARTCHAK, DYLAN | | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | -1 |
21 | GODSON, MORDECAI | | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
25 | MEYER, JOSHUA | | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 4 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 49 | 19-40 | 5-14 | 6-11 | 8 | 12 | 20 | 13 | 8 | 5 | 1 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-5 | 20% | 0-2 | 00% |
2nd Qtr | 7-11 | 64% | 3-5 | 60% | 4-5 | 80% |
3rd Qtr | 5-11 | 45% | 1-3 | 33% | 1-3 | 33% |
4th Qtr | 3-6 | 50% | 0-1 | 00% | 1-1 | 100% |
|
1st Half | 11-23 | 48% | 4-10 | 40% | 4-7 | 57% |
2nd Half | 8-17 | 47% | 1-4 | 25% | 2-4 | 50% |
Game | 19-40 | 47.5% | 5-14 | 35.7% | 6-11 | 54.5% |
Deadball Rebounds: 2,0
Last FG: 4th-02:18
Biggest Run: 6-0
Largest lead: By 5 at 1st-07:25
Technical Fouls: None.
Game Notes:
Officials: Chris Nelson, Greg Mock, Steve DeRoads
Attendance: 4135
Start Time: 10:47 AM ET
End Time: 12:21 PM ET
Game Duration: 1:34
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUC | 11 | 16 | 15 | 9 | 51 |
LUT | 9 | 21 | 12 | 7 | 49 |
BUC led for 14:58.
LUT led for 9:24.
Game was tied for 7:39.
Times tied: 9 Lead Changes: 11
Points | BUC | LUT |
---|
In the Paint | 24 | 24 |
Off Turns | 6 | 9 |
2nd Chance | 10 | 10 |
Fast Break | 4 | 2 |
Bench | 5 | 12 |
Per Poss | 1.214 23/42 | 1.195 22/41 |
Official Box Score
Akron Buchtel vs
Rocky River Lutheran West
First Half Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | PRIDE JR., DIAIRE | | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | -5 |
03 | ROBINSON, AMIRE | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 14 | 2 |
04 | MAXWELL, JAYDEN | * | 8 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -2 |
11 | BOYCE JR., MARCEL | * | 8 | 2-6 | 0-2 | 4-7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 16 | -3 |
13 | TAYLOR, DAKOTA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
15 | MARKS, QI'MARREON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -5 |
20 | DIAMOND, STEVEN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | -4 |
21 | THURMON, KHOI | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 12 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 10-21 | 3-7 | 4-7 | 4 | 11 | 15 | 7 | 7 | 7 | 2 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-4 | 50% | 1-2 | 50% |
2nd Qtr | 6-11 | 55% | 1-3 | 33% | 3-5 | 60% |
|
1st Half | 10-21 | 48% | 3-7 | 43% | 4-7 | 57% |
Game | 17-36 | 47.2% | 5-14 | 35.7% | 12-16 | 75.0% |
Deadball Rebounds: 3,0
Last FG Half: BUC 2nd-02:45
Rocky River Lutheran West
30
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEVIS, JAYSON | * | 2 | 1-5 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 3 |
01 | FAIRLEY, DEREK | * | 6 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 14 | 3 |
02 | RICHARD, SHAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | KAMBOMBA, JUNIOR | * | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
05 | MEYER, MATTHEW | * | 6 | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | -1 |
11 | SMITH, LEWIS | | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
13 | BARTCHAK, DYLAN | | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
21 | GODSON, MORDECAI | | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
24 | NOBLE, CLAY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
25 | MEYER, JOSHUA | | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 11-23 | 4-10 | 4-7 | 3 | 8 | 11 | 7 | 4 | 2 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-5 | 20% | 0-2 | 00% |
2nd Qtr | 7-11 | 64% | 3-5 | 60% | 4-5 | 80% |
|
1st Half | 11-23 | 48% | 4-10 | 40% | 4-7 | 57% |
Game | 19-40 | 47.5% | 5-14 | 35.7% | 6-11 | 54.5% |
Deadball Rebounds: 2,0
Last FG Half: LUT 2nd-01:25
Game Notes:
Officials: Chris Nelson, Greg Mock, Steve DeRoads
Attendance: 4135
Start Time: 10:47 AM ET
End Time: 12:21 PM ET
Game Duration: 1:34
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUC | 11 | 16 | 15 | 9 | 51 |
LUT | 9 | 21 | 12 | 7 | 49 |
Points from (This Period) | BUC | LUT |
---|
In the Paint | 14 | 12 |
Off Turns | 2 | 7 |
2nd Chance | 5 | 2 |
Fast Break | 0 | 2 |
Bench | 5 | 10 |
Official Box Score
Akron Buchtel vs
Rocky River Lutheran West
First Quarter Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ROBINSON, AMIRE | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 2 |
04 | MAXWELL, JAYDEN | * | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
11 | BOYCE JR., MARCEL | * | 3 | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
20 | DIAMOND, STEVEN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
21 | THURMON, KHOI | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 2 |
00 | PRIDE JR., DIAIRE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | TAYLOR, DAKOTA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
15 | MARKS, QI'MARREON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-10 | 2-4 | 1-2 | 2 | 8 | 10 | 3 | 3 | 4 | 2 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-10 | 40% | 2-4 | 50% | 1-2 | 50% |
2nd Qtr | 6-11 | 55% | 1-3 | 33% | 3-5 | 60% |
|
1st Half | 4-10 | 40% | 2-4 | 50% | 1-2 | 50% |
1st Half | 10-21 | 48% | 3-7 | 43% | 4-7 | 57% |
Game | 17-36 | 47.2% | 5-14 | 35.7% | 12-16 | 75.0% |
Rocky River Lutheran West
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEVIS, JAYSON | * | 0 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -2 |
01 | FAIRLEY, DEREK | * | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -2 |
03 | KAMBOMBA, JUNIOR | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
05 | MEYER, MATTHEW | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
24 | NOBLE, CLAY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
02 | RICHARD, SHAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMITH, LEWIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | BARTCHAK, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | GODSON, MORDECAI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | MEYER, JOSHUA | | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-12 | 1-5 | 0-2 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 1-5 | 20% | 0-2 | 00% |
2nd Qtr | 7-11 | 64% | 3-5 | 60% | 4-5 | 80% |
|
1st Half | 4-12 | 33% | 1-5 | 20% | 0-2 | 00% |
1st Half | 11-23 | 48% | 4-10 | 40% | 4-7 | 57% |
Game | 19-40 | 47.5% | 5-14 | 35.7% | 6-11 | 54.5% |
Game Notes:
Officials: Chris Nelson, Greg Mock, Steve DeRoads
Attendance: 4135
Start Time: 10:47 AM ET
End Time: 12:21 PM ET
Game Duration: 1:34
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BUC | 11 | 16 | 15 | 9 | 51 |
LUT | 9 | 21 | 12 | 7 | 49 |
Points (This Period) | BUC | LUT |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 0 |
2nd Chance | 3 | 0 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.846 5/13 | 0.692 4/13 |
Official Play-By-Play
Akron Buchtel vs
Rocky River Lutheran West
First Quarter
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Akron Buchtel: 3 ROBINSON,AMIRE; 4 MAXWELL,JAYDEN; 11 BOYCE JR.,MARCEL; 20 DIAMOND,STEVEN; 21 THURMON,KHOI;
Rocky River Lutheran West: 0 LEVIS,JAYSON; 1 FAIRLEY,DEREK; 3 KAMBOMBA,JUNIOR; 5 MEYER,MATTHEW; 24 NOBLE,CLAY;
Time | VISITORS: Akron Buchtel | Score | Margin | HOME: Rocky River Lutheran West |
---|
07:41 | | 2-0 | H 2 | GOOD! LAYUP by FAIRLEY, DEREK |
07:33 | MISSED LAYUP by THURMON, KHOI | | | |
07:30 | | | | REBOUND (DEF) by MEYER, MATTHEW |
07:25 | | 5-0 | H 5 | GOOD! 3PTR by KAMBOMBA, JUNIOR |
07:08 | MISSED JUMPER by MAXWELL, JAYDEN | | | |
07:04 | | | | REBOUND (DEF) by KAMBOMBA, JUNIOR |
06:54 | | | | MISSED LAYUP by FAIRLEY, DEREK |
06:54 | BLOCK by DIAMOND, STEVEN | | | |
06:54 | | | | REBOUND (OFF) by TEAM |
06:43 | | | | MISSED 3PTR by LEVIS, JAYSON |
06:38 | REBOUND (DEF) by BOYCE JR., MARCEL | | | |
06:14 | TURNOVER (LOSTBALL) by THURMON, KHOI | | | |
05:54 | FOUL (PERSONAL) by THURMON, KHOI | | | |
05:54 | | | | MISSED FT by LEVIS, JAYSON |
05:54 | | | | REBOUND (OFF) by TEAM |
05:54 | | | | MISSED FT by LEVIS, JAYSON |
05:52 | REBOUND (DEF) by DIAMOND, STEVEN | | | |
05:39 | GOOD! 3PTR by MAXWELL, JAYDEN | 5-3 | H 2 | |
05:39 | ASSIST by DIAMOND, STEVEN | | | |
05:20 | | | | MISSED 3PTR by FAIRLEY, DEREK |
05:15 | REBOUND (DEF) by THURMON, KHOI | | | |
05:10 | GOOD! 3PTR by MAXWELL, JAYDEN | 5-6 | V 1 | |
05:10 | ASSIST by ROBINSON, AMIRE | | | |
04:56 | | | | MISSED JUMPER by LEVIS, JAYSON |
04:53 | REBOUND (DEF) by ROBINSON, AMIRE | | | |
04:48 | GOOD! LAYUP by BOYCE JR., MARCEL | 5-8 | V 3 | |
04:48 | ASSIST by THURMON, KHOI | | | |
04:30 | | 7-8 | V 1 | GOOD! LAYUP by MEYER, MATTHEW |
04:23 | MISSED 3PTR by ROBINSON, AMIRE | | | |
04:20 | REBOUND (OFF) by BOYCE JR., MARCEL | | | |
04:20 | | | | FOUL (PERSONAL) by LEVIS, JAYSON |
04:20 | MISSED FT by BOYCE JR., MARCEL | | | |
04:20 | REBOUND (OFF) by TEAM | | | |
04:20 | | | | SUB OUT: NOBLE, CLAY |
04:20 | | | | SUB IN: MEYER, JOSHUA |
04:20 | GOOD! FT by BOYCE JR., MARCEL | 7-9 | V 2 | |
03:49 | | 9-9 | T | GOOD! LAYUP by MEYER, MATTHEW |
03:39 | MISSED 3PTR by BOYCE JR., MARCEL | | | |
03:33 | REBOUND (OFF) by ROBINSON, AMIRE | | | |
03:33 | GOOD! LAYUP by ROBINSON, AMIRE | 9-11 | V 2 | |
03:23 | | | | MISSED 3PTR by KAMBOMBA, JUNIOR |
03:19 | REBOUND (DEF) by ROBINSON, AMIRE | | | |
03:19 | | | | FOUL (PERSONAL) by LEVIS, JAYSON |
03:19 | | | | |
03:19 | | | | SUB OUT: LEVIS, JAYSON |
03:19 | | | | SUB OUT: MEYER, MATTHEW |
03:19 | | | | SUB IN: SMITH, LEWIS |
03:19 | | | | SUB IN: NOBLE, CLAY |
02:54 | MISSED JUMPER by BOYCE JR., MARCEL | | | |
02:51 | | | | REBOUND (DEF) by MEYER, JOSHUA |
02:21 | | | | MISSED 3PTR by MEYER, JOSHUA |
02:17 | REBOUND (DEF) by DIAMOND, STEVEN | | | |
02:13 | FOUL (OFF) by THURMON, KHOI | | | |
02:13 | TURNOVER (OFFENSIVE) by THURMON, KHOI | | | |
02:13 | SUB OUT: THURMON, KHOI | | | |
02:13 | SUB IN: PRIDE JR., DIAIRE | | | |
01:45 | | | | MISSED JUMPER by MEYER, JOSHUA |
01:42 | REBOUND (DEF) by ROBINSON, AMIRE | | | |
01:37 | MISSED JUMPER by DIAMOND, STEVEN | | | |
01:33 | | | | REBOUND (DEF) by SMITH, LEWIS |
01:30 | | | | SUB OUT: MEYER, JOSHUA |
01:30 | | | | SUB IN: MEYER, MATTHEW |
01:30 | SUB OUT: DIAMOND, STEVEN | | | |
01:30 | SUB IN: TAYLOR, DAKOTA | | | |
01:21 | | | | MISSED LAYUP by FAIRLEY, DEREK |
01:21 | BLOCK by TAYLOR, DAKOTA | | | |
01:17 | REBOUND (DEF) by TEAM | | | |
01:07 | FOUL (OFF) by ROBINSON, AMIRE | | | |
01:07 | TURNOVER (OFFENSIVE) by ROBINSON, AMIRE | | | |
01:07 | | | | SUB OUT: NOBLE, CLAY |
01:07 | | | | SUB IN: BARTCHAK, DYLAN |
00:43 | | | | FOUL (OFF) by FAIRLEY, DEREK |
00:43 | | | | TURNOVER (OFFENSIVE) by FAIRLEY, DEREK |
00:43 | | | | SUB OUT: KAMBOMBA, JUNIOR |
00:43 | | | | SUB IN: GODSON, MORDECAI |
00:04 | | | | FOUL (PERSONAL) by GODSON, MORDECAI |
00:04 | | | | SUB OUT: BARTCHAK, DYLAN |
00:04 | | | | SUB IN: RICHARD, SHAMARI |
00:02 | TURNOVER (OUTOFBOUNDS) by ROBINSON, AMIRE | | | |
00:02 | | | | SUB OUT: RICHARD, SHAMARI |
00:02 | | | | SUB OUT: GODSON, MORDECAI |
00:02 | | | | SUB IN: KAMBOMBA, JUNIOR |
00:02 | | | | SUB IN: BARTCHAK, DYLAN |
00:02 | SUB OUT: ROBINSON, AMIRE | | | |
00:02 | SUB IN: MARKS, QI'MARREON | | | |
Akron Buchtel 11,
Rocky River Lutheran West 9
Points (This Period) | BUC | LUT |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 0 |
2nd Chance | 3 | 0 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.846 5/13 | 0.692 4/13 |
Official Box Score
Akron Buchtel vs
Rocky River Lutheran West
Second Quarter Statistics Only
March 19, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | ROBINSON, AMIRE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
04 | MAXWELL, JAYDEN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
11 | BOYCE JR., MARCEL | * | 5 | 1-3 | 0-1 | 3-5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
20 | DIAMOND, STEVEN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -6 |
21 | THURMON, KHOI | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
00 | PRIDE JR., DIAIRE | | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | -5 |
13 | TAYLOR, DAKOTA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | MARKS, QI'MARREON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-11 | 1-3 | 3-5 | 2 | 3 | 5 | 4 | 4 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 1-4 | 25% | 4-4 | 100% |
4th Qtr | 2-5 | 40% | 1-3 | 33% | 4-5 | 80% |
|
2nd Half | 6-11 | 55% | 1-3 | 33% | 3-5 | 60% |
2nd Half | 7-15 | 47% | 2-7 | 29% | 8-9 | 89% |
Game | 17-36 | 47.2% | 5-14 | 35.7% | 12-16 | 75.0% |
Rocky River Lutheran West
21
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LEVIS, JAYSON | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 5 |
01 | FAIRLEY, DEREK | * | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5 |
03 | KAMBOMBA, JUNIOR | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
05 | MEYER, MATTHEW | * | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
24 | NOBLE, CLAY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | RICHARD, SHAMARI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SMITH, LEWIS | | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
13 | BARTCHAK, DYLAN | | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
21 | GODSON, MORDECAI | | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
25 | MEYER, JOSHUA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 21 | 7-11 | 3-5 | 4-5 | 2 | 4 | 6 | 3 | 4 | 1 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-11 | 45% | 1-3 | 33% | 1-3 | 33% |
4th Qtr | 3-6 | 50% | 0-1 | 00% | 1-1 | 100% |
|
2nd Half | 7-11 | 64% | 3-5 | 60% | 4-5 | 80% |
2nd Half | 8-17 | 47% | 1-4 | 25% | 2-4 | 50% |
