FINAL SCORE |
---|
| Convoy Crestview | 69 |
| Berlin Hiland | 63 |
Division IV - State Semifinal |
March 17, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Convoy Crestview vs
Berlin Hiland
Game Totals
-- Final Statistics
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ETZLER, GAVIN | * | 7 | 2-5 | 0-2 | 3-4 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 27 | -13 |
05 | TEMPLE, MITCH | * | 25 | 4-8 | 2-3 | 15-17 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 29 | 1 |
10 | HUNTER, CARSON | * | 11 | 3-4 | 0-1 | 5-11 | 1 | 4 | 5 | 2 | 5 | 3 | 0 | 1 | 24 | 7 |
25 | LICHTLE, NATE | * | 3 | 1-4 | 1-2 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 30 | 2 |
33 | SHEETS, WREN | * | 17 | 5-7 | 0-0 | 7-9 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 25 | -4 |
04 | KLINE, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
11 | HARTING, JARET | | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 16 | 23 |
34 | SHEETS, CONNOR | | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
35 | EASTERLING, NASIR | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 2 | | | | |
| TOTALS | | 69 | 18-35 | 3-8 | 30-41 | 10 | 19 | 29 | 13 | 11 | 10 | 4 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-7 | 57% | 0-0 | 0% | 8-9 | 89% |
2nd Qtr | 5-13 | 38% | 1-3 | 33% | 0-0 | 0% |
3rd Qtr | 9-14 | 64% | 2-4 | 50% | 6-6 | 100% |
4th Qtr | 0-1 | 00% | 0-1 | 00% | 16-26 | 62% |
|
1st Half | 9-20 | 45% | 1-3 | 33% | 8-9 | 89% |
2nd Half | 9-15 | 60% | 2-5 | 40% | 22-32 | 69% |
Game | 18-35 | 51.4% | 3-8 | 37.5% | 30-41 | 73.2% |
Deadball Rebounds: 5,0
Last FG: -
Biggest Run: 14-0
Largest lead: By 21 at 4th-03:35
Technical Fouls: None.
Berlin Hiland 63
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | KILLY, PHIN | * | 5 | 2-7 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 19 | -1 |
11 | DETWEILER, SAMMY | * | 19 | 6-10 | 1-3 | 6-6 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 30 | -3 |
15 | MILLER, ALEX | * | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 19 | 11 |
21 | HABEGER, CARSON | * | 10 | 2-8 | 1-3 | 5-6 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 27 | -9 |
45 | YODER, ALEX | * | 8 | 4-10 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 26 | -6 |
12 | TROYER, LOGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
23 | SCHROCK, ASHTON | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | -8 |
24 | WIGTON, NICK | | 10 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | -9 |
25 | BEACHY, CONNOR | | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 17 | -18 |
32 | MAST, LUKE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | HERSHBERGER, JACK | | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
35 | WILSON, KENDRICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
41 | MILLER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | | | | | | 1 | 1 | 2 | 1 | | 0 | | | | |
| TOTALS | | 63 | 22-50 | 7-16 | 12-16 | 11 | 13 | 24 | 26 | 15 | 8 | 3 | 4 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-14 | 50% | 3-6 | 50% | 0-0 | 0% |
2nd Qtr | 4-14 | 29% | 1-3 | 33% | 2-4 | 50% |
3rd Qtr | 2-7 | 29% | 0-2 | 00% | 3-4 | 75% |
4th Qtr | 9-15 | 60% | 3-5 | 60% | 7-8 | 88% |
|
1st Half | 11-28 | 39% | 4-9 | 44% | 2-4 | 50% |
2nd Half | 11-22 | 50% | 3-7 | 43% | 10-12 | 83% |
Game | 22-50 | 44.0% | 7-16 | 43.8% | 12-16 | 75.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:04
Biggest Run: 8-0
Largest lead: By 7 at 1st-02:32
Technical Fouls:
#0 TEAM, (Coach Technical)
@ 3rd - 02:46;
Game Notes:
Officials: Andre Bumpus, Ryan McCurley, Garrett Mitchell
Attendance: 4472
Start Time: 05:18 PM ET
End Time: 06:47 PM ET
Game Duration: 1:29
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CRV | 16 | 11 | 26 | 16 | 69 |
HIL | 17 | 11 | 7 | 28 | 63 |
CRV led for 14:31.
HIL led for 16:12.
Game was tied for 1:17.
Times tied: 1 Lead Changes: 1
Points | CRV | HIL |
---|
In the Paint | 30 | 24 |
Off Turns | 7 | 9 |
2nd Chance | 18 | 6 |
Fast Break | 5 | 6 |
Bench | 6 | 15 |
Per Poss | 1.302 33/53 | 1.189 28/53 |
Official Box Score
Convoy Crestview vs
Berlin Hiland
First Half Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ETZLER, GAVIN | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16 | -2 |
04 | KLINE, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | TEMPLE, MITCH | * | 5 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 12 | -6 |
10 | HUNTER, CARSON | * | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | -1 |
11 | HARTING, JARET | | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 6 |
25 | LICHTLE, NATE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 15 | -1 |
33 | SHEETS, WREN | * | 11 | 3-4 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 11 | -1 |
34 | SHEETS, CONNOR | | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
35 | EASTERLING, NASIR | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 9-20 | 1-3 | 8-9 | 5 | 10 | 15 | 6 | 7 | 6 | 4 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-7 | 57% | 0-0 | 0% | 8-9 | 89% |
2nd Qtr | 5-13 | 38% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 9-20 | 45% | 1-3 | 33% | 8-9 | 89% |
Game | 18-35 | 51.4% | 3-8 | 37.5% | 30-41 | 73.2% |
Deadball Rebounds: 5,0
Last FG Half: CRV 2nd-00:47
Berlin Hiland
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | KILLY, PHIN | * | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
11 | DETWEILER, SAMMY | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 14 | 4 |
12 | TROYER, LOGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILLER, ALEX | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | 7 |
21 | HABEGER, CARSON | * | 7 | 2-3 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 14 | 0 |
23 | SCHROCK, ASHTON | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |
24 | WIGTON, NICK | | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -3 |
25 | BEACHY, CONNOR | | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
32 | MAST, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | HERSHBERGER, JACK | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
35 | WILSON, KENDRICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | MILLER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | YODER, ALEX | * | 6 | 3-8 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 14 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-28 | 4-9 | 2-4 | 8 | 6 | 14 | 7 | 9 | 4 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-14 | 50% | 3-6 | 50% | 0-0 | 0% |
2nd Qtr | 4-14 | 29% | 1-3 | 33% | 2-4 | 50% |
|
1st Half | 11-28 | 39% | 4-9 | 44% | 2-4 | 50% |
Game | 22-50 | 44.0% | 7-16 | 43.8% | 12-16 | 75.0% |
Deadball Rebounds: 2,0
Last FG Half: HIL 2nd-02:10
Game Notes:
Officials: Andre Bumpus, Ryan McCurley, Garrett Mitchell
Attendance: 4472
Start Time: 05:18 PM ET
End Time: 06:47 PM ET
Game Duration: 1:29
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CRV | 16 | 11 | 26 | 16 | 69 |
HIL | 17 | 11 | 7 | 28 | 63 |
Points from (This Period) | CRV | HIL |
---|
In the Paint | 16 | 14 |
Off Turns | 0 | 5 |
2nd Chance | 9 | 5 |
Fast Break | 2 | 4 |
Bench | 4 | 8 |
Official Box Score
Convoy Crestview vs
Berlin Hiland
First Quarter Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ETZLER, GAVIN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -2 |
05 | TEMPLE, MITCH | * | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | -4 |
10 | HUNTER, CARSON | * | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 |
25 | LICHTLE, NATE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | -1 |
33 | SHEETS, WREN | * | 9 | 2-3 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
04 | KLINE, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HARTING, JARET | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
34 | SHEETS, CONNOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | EASTERLING, NASIR | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 4-7 | 0-0 | 8-9 | 2 | 5 | 7 | 2 | 3 | 3 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-7 | 57% | 0-0 | 0% | 8-9 | 89% |
2nd Qtr | 5-13 | 38% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 4-7 | 57% | 0-0 | 0% | 8-9 | 89% |
1st Half | 9-20 | 45% | 1-3 | 33% | 8-9 | 89% |
Game | 18-35 | 51.4% | 3-8 | 37.5% | 30-41 | 73.2% |
Berlin Hiland
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | KILLY, PHIN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -1 |
11 | DETWEILER, SAMMY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 4 |
15 | MILLER, ALEX | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
21 | HABEGER, CARSON | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
45 | YODER, ALEX | * | 6 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 1 |
12 | TROYER, LOGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | SCHROCK, ASHTON | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -3 |
24 | WIGTON, NICK | | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -3 |
25 | BEACHY, CONNOR | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
32 | MAST, LUKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | HERSHBERGER, JACK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | WILSON, KENDRICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | MILLER, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-14 | 3-6 | 0-0 | 2 | 1 | 3 | 7 | 6 | 1 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-14 | 50% | 3-6 | 50% | 0-0 | 0% |
2nd Qtr | 4-14 | 29% | 1-3 | 33% | 2-4 | 50% |
|
1st Half | 7-14 | 50% | 3-6 | 50% | 0-0 | 0% |
1st Half | 11-28 | 39% | 4-9 | 44% | 2-4 | 50% |
Game | 22-50 | 44.0% | 7-16 | 43.8% | 12-16 | 75.0% |
Game Notes:
Officials: Andre Bumpus, Ryan McCurley, Garrett Mitchell
Attendance: 4472
Start Time: 05:18 PM ET
End Time: 06:47 PM ET
Game Duration: 1:29
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CRV | 16 | 11 | 26 | 16 | 69 |
HIL | 17 | 11 | 7 | 28 | 63 |
Points (This Period) | CRV | HIL |
---|
In the Paint | 8 | 8 |
Off Turns | 0 | 2 |
2nd Chance | 4 | 3 |
Fast Break | 2 | 0 |
Bench | 2 | 6 |
Per Poss | 1.333 8/12 | 1.308 7/13 |
Official Play-By-Play
Convoy Crestview vs
Berlin Hiland
First Quarter
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Convoy Crestview: 1 ETZLER,GAVIN; 5 TEMPLE,MITCH; 10 HUNTER,CARSON; 25 LICHTLE,NATE; 33 SHEETS,WREN;
Berlin Hiland: 10 KILLY,PHIN; 11 DETWEILER,SAMMY; 15 MILLER,ALEX; 21 HABEGER,CARSON; 45 YODER,ALEX;
Time | VISITORS: Convoy Crestview | Score | Margin | HOME: Berlin Hiland |
---|
07:25 | | 3-0 | H 3 | GOOD! 3PTR by HABEGER, CARSON |
07:25 | | | | ASSIST by YODER, ALEX |
07:15 | | | | FOUL (PERSONAL) by MILLER, ALEX |
07:05 | FOUL (OFF) by ETZLER, GAVIN | | | |
07:05 | TURNOVER (OFFENSIVE) by ETZLER, GAVIN | | | |
06:49 | | | | MISSED JUMPER by YODER, ALEX |
06:49 | BLOCK by SHEETS, WREN | | | |
06:45 | REBOUND (DEF) by LICHTLE, NATE | | | |
06:42 | TURNOVER (BADPASS) by HUNTER, CARSON | | | |
06:42 | | | | STEAL by YODER, ALEX |
06:35 | | | | MISSED 3PTR by KILLY, PHIN |
06:31 | REBOUND (DEF) by LICHTLE, NATE | | | |
06:27 | FOUL (OFF) by TEMPLE, MITCH | | | |
06:27 | TURNOVER (OFFENSIVE) by TEMPLE, MITCH | | | |
06:06 | | 5-0 | H 5 | GOOD! LAYUP by YODER, ALEX |
06:06 | | | | ASSIST by DETWEILER, SAMMY |
05:52 | | | | FOUL (PERSONAL) by KILLY, PHIN |
05:52 | | | | SUB OUT: MILLER, ALEX |
05:52 | | | | SUB IN: SCHROCK, ASHTON |
05:21 | GOOD! LAYUP by ETZLER, GAVIN | 5-2 | H 3 | |
05:21 | ASSIST by TEMPLE, MITCH | | | |
05:06 | | | | MISSED JUMPER by KILLY, PHIN |
05:06 | BLOCK by SHEETS, WREN | | | |
05:06 | REBOUND (DEF) by LICHTLE, NATE | | | |
05:06 | | | | SUB OUT: KILLY, PHIN |
05:06 | | | | SUB IN: BEACHY, CONNOR |
04:35 | MISSED JUMPER by TEMPLE, MITCH | | | |
04:31 | | | | REBOUND (DEF) by HABEGER, CARSON |
04:24 | | 7-2 | H 5 | GOOD! LAYUP by YODER, ALEX |
04:24 | | | | ASSIST by DETWEILER, SAMMY |
04:06 | MISSED JUMPER by SHEETS, WREN | | | |
04:05 | REBOUND (OFF) by SHEETS, WREN | | | |
04:05 | | | | FOUL (PERSONAL) by HABEGER, CARSON |
04:05 | GOOD! FT by SHEETS, WREN | 7-3 | H 4 | |
04:05 | | | | SUB OUT: HABEGER, CARSON |
04:05 | | | | SUB IN: WIGTON, NICK |
04:05 | SUB OUT: HUNTER, CARSON | | | |
04:05 | SUB IN: HARTING, JARET | | | |
04:05 | GOOD! FT by SHEETS, WREN | 7-4 | H 3 | |
03:47 | | | | MISSED JUMPER by YODER, ALEX |
03:42 | | | | REBOUND (OFF) by SCHROCK, ASHTON |
03:39 | | 10-4 | H 6 | GOOD! 3PTR by WIGTON, NICK |
03:39 | | | | ASSIST by SCHROCK, ASHTON |
03:23 | | | | FOUL (PERSONAL) by YODER, ALEX |
03:23 | GOOD! FT by SHEETS, WREN | 10-5 | H 5 | |
03:23 | | | | SUB OUT: SCHROCK, ASHTON |
03:23 | | | | SUB OUT: YODER, ALEX |
03:23 | | | | SUB IN: MILLER, ALEX |
03:23 | | | | SUB IN: HERSHBERGER, JACK |
03:23 | GOOD! FT by SHEETS, WREN | 10-6 | H 4 | |
03:23 | SUB OUT: SHEETS, WREN | | | |
03:23 | SUB IN: EASTERLING, NASIR | | | |
03:06 | | 12-6 | H 6 | GOOD! LAYUP by DETWEILER, SAMMY |
02:52 | | | | FOUL (PERSONAL) by WIGTON, NICK |
02:52 | GOOD! FT by TEMPLE, MITCH | 12-7 | H 5 | |
02:52 | SUB OUT: LICHTLE, NATE | | | |
02:52 | SUB IN: HUNTER, CARSON | | | |
02:52 | GOOD! FT by TEMPLE, MITCH | 12-8 | H 4 | |
02:32 | | 15-8 | H 7 | GOOD! 3PTR by WIGTON, NICK |
02:32 | | | | ASSIST by MILLER, ALEX |
02:19 | MISSED LAYUP by HARTING, JARET | | | |
02:16 | REBOUND (OFF) by EASTERLING, NASIR | | | |
02:15 | GOOD! JUMPER by EASTERLING, NASIR [PNT] | 15-10 | H 5 | |
02:06 | | | | MISSED 3PTR by WIGTON, NICK |
02:02 | | | | REBOUND (OFF) by BEACHY, CONNOR |
02:00 | | | | MISSED JUMPER by BEACHY, CONNOR |
01:58 | REBOUND (DEF) by EASTERLING, NASIR | | | |
01:55 | | | | FOUL (PERSONAL) by DETWEILER, SAMMY |
01:55 | MISSED FT by HUNTER, CARSON | | | |
01:55 | REBOUND (OFF) by TEAM | | | |
01:55 | | | | SUB OUT: DETWEILER, SAMMY |
01:55 | | | | SUB OUT: MILLER, ALEX |
01:55 | | | | SUB OUT: BEACHY, CONNOR |
01:55 | | | | SUB OUT: HERSHBERGER, JACK |
01:55 | | | | SUB IN: KILLY, PHIN |
01:55 | | | | SUB IN: HABEGER, CARSON |
01:55 | | | | SUB IN: SCHROCK, ASHTON |
01:55 | | | | SUB IN: YODER, ALEX |
01:55 | SUB OUT: TEMPLE, MITCH | | | |
01:55 | SUB OUT: EASTERLING, NASIR | | | |
01:55 | SUB IN: LICHTLE, NATE | | | |
01:55 | SUB IN: SHEETS, WREN | | | |
01:55 | GOOD! FT by HUNTER, CARSON | 15-11 | H 4 | |
01:38 | | | | MISSED 3PTR by SCHROCK, ASHTON |
01:35 | REBOUND (DEF) by HARTING, JARET | | | |
01:30 | GOOD! LAYUP by SHEETS, WREN [FB] | 15-13 | H 2 | |
01:30 | ASSIST by HUNTER, CARSON | | | |
00:37 | | 17-13 | H 4 | GOOD! LAYUP by YODER, ALEX |
00:37 | | | | ASSIST by WIGTON, NICK |
00:17 | GOOD! LAYUP by SHEETS, WREN | 17-15 | H 2 | |
00:17 | ASSIST by HUNTER, CARSON | | | |
00:17 | | | | FOUL (PERSONAL) by WIGTON, NICK |
00:17 | | | | SUB OUT: SCHROCK, ASHTON |
00:17 | | | | SUB IN: DETWEILER, SAMMY |
00:17 | SUB OUT: ETZLER, GAVIN | | | |
00:17 | SUB IN: TEMPLE, MITCH | | | |
00:17 | GOOD! FT by SHEETS, WREN | 17-16 | H 1 | |
00:17 | | | | SUB OUT: WIGTON, NICK |
00:17 | | | | SUB IN: MILLER, ALEX |
00:01 | | | | TURNOVER (BADPASS) by DETWEILER, SAMMY |
00:01 | STEAL by HARTING, JARET | | | |
Convoy Crestview 16,
Berlin Hiland 17
Points (This Period) | CRV | HIL |
---|
In the Paint | 8 | 8 |
Off Turns | 0 | 2 |
2nd Chance | 4 | 3 |
Fast Break | 2 | 0 |
Bench | 2 | 6 |
Per Poss | 1.333 8/12 | 1.308 7/13 |
Official Box Score
Convoy Crestview vs
Berlin Hiland
Second Quarter Statistics Only
March 17, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ETZLER, GAVIN | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
05 | TEMPLE, MITCH | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | -2 |
10 | HUNTER, CARSON | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | -1 |
25 | LICHTLE, NATE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
33 | SHEETS, WREN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | -1 |
04 | KLINE, ISAAC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HARTING, JARET | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
34 | SHEETS, CONNOR | | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
35 | EASTERLING, NASIR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-13 | 1-3 | 0-0 | 3 | 5 | 8 | 4 | 4 | 3 | 2 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 9-14 | 64% | 2-4 | 50% | 6-6 | 100% |
