FINAL SCORE |
---|
| Cleveland Heights Lutheran East | 65 |
| Canal Winchester Harvest Prep | 44 |
Division III - State Semifinal |
March 18, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Cleveland Heights Lutheran East vs
Canal Winchester Harvest Prep
Game Totals
-- Final Statistics
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cleveland Heights Lutheran East 65
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HEAD, CODY | * | 13 | 5-11 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 23 | 21 |
04 | CRUMBLE, T.J. | * | 23 | 11-15 | 0-1 | 1-2 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 0 | 27 | 30 |
11 | BRASHERS, CHAUNCEY | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 27 | 17 |
25 | TAYLOR, RONALD | * | 5 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 15 | -7 |
35 | MCCULLOCH, JESSE | * | 11 | 5-9 | 1-1 | 0-2 | 6 | 6 | 12 | 3 | 2 | 0 | 2 | 1 | 29 | 25 |
00 | BRUCE, ANTHONY | | 7 | 2-5 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 23 | 18 |
02 | JOHNSON JR., NELSON | | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 3 |
03 | MCCULLOCH, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
05 | MALLORY, ALAN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 65 | 28-51 | 4-12 | 5-8 | 14 | 24 | 38 | 8 | 18 | 9 | 4 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 8-13 | 62% | 1-3 | 33% | 0-0 | 0% |
3rd Qtr | 8-11 | 73% | 1-2 | 50% | 2-4 | 50% |
4th Qtr | 7-14 | 50% | 0-2 | 00% | 3-4 | 75% |
|
1st Half | 13-26 | 50% | 3-8 | 38% | 0-0 | 0% |
2nd Half | 15-25 | 60% | 1-4 | 25% | 5-8 | 63% |
Game | 28-51 | 54.9% | 4-12 | 33.3% | 5-8 | 62.5% |
Deadball Rebounds: 2,0
Last FG: 4th-02:11
Biggest Run: 13-0
Largest lead: By 28 at 4th-05:03
Technical Fouls:
#35 MCCULLOCH,J (Class A)
@ 4th - 06:42;
Canal Winchester Harvest Prep 44
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HUTSON, ZYAUN | * | 11 | 4-11 | 1-4 | 2-4 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 27 | -19 |
10 | RODDY, BRANDON | * | 17 | 6-8 | 1-1 | 4-5 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 31 | -17 |
13 | CHILES, ALAN | * | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | -4 |
15 | ABRAMS, ADONUS | * | 6 | 2-10 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 2 | 28 | -20 |
35 | CAMPBELL, EPHRAIM | * | 3 | 1-5 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | -27 |
00 | HARRIS, NICHOLAS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
02 | SIMS, JAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | -6 |
03 | COX, CARMELLO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
04 | FOGGIE, LONDON | | 3 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | -4 |
11 | JONES, JAMARCUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
32 | HAYNES-LEE, JUDAH | | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 44 | 15-42 | 6-13 | 8-12 | 4 | 9 | 13 | 9 | 9 | 9 | 2 | 4 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 2-3 | 67% | 1-1 | 100% |
2nd Qtr | 2-12 | 17% | 0-3 | 00% | 1-1 | 100% |
3rd Qtr | 1-10 | 10% | 0-3 | 00% | 4-4 | 100% |
4th Qtr | 6-10 | 60% | 4-4 | 100% | 2-6 | 33% |
|
1st Half | 8-22 | 36% | 2-6 | 33% | 2-2 | 100% |
2nd Half | 7-20 | 35% | 4-7 | 57% | 6-10 | 60% |
Game | 15-42 | 35.7% | 6-13 | 46.2% | 8-12 | 66.7% |
Deadball Rebounds: 3,1
Last FG: 4th-00:28
Biggest Run: 5-0
Largest lead: By 5 at 2nd-07:12
Technical Fouls: None.
Game Notes:
Officials: Kurt Leber, Charlie Ridenour, Donald Reis
Attendance: 3641
Start Time: 02:03 PM ET
End Time: 03:18 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LTE | 12 | 17 | 19 | 17 | 65 |
HAR | 15 | 5 | 6 | 18 | 44 |
LTE led for 20:57.
HAR led for 9:02.
Game was tied for 2:02.
Times tied: 2 Lead Changes: 3
Points | LTE | HAR |
---|
In the Paint | 48 | 18 |
Off Turns | 12 | 18 |
2nd Chance | 19 | 3 |
Fast Break | 14 | 9 |
Bench | 13 | 6 |
Per Poss | 1.354 31/48 | 0.880 19/50 |
Official Box Score
Cleveland Heights Lutheran East vs
Canal Winchester Harvest Prep
First Half Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cleveland Heights Lutheran East
29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 11 |
01 | HEAD, CODY | * | 7 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 7 |
02 | JOHNSON JR., NELSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -5 |
03 | MCCULLOCH, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | CRUMBLE, T.J. | * | 14 | 7-11 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 14 | 14 |
05 | MALLORY, ALAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BRASHERS, CHAUNCEY | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 14 | 10 |
25 | TAYLOR, RONALD | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | -1 |
35 | MCCULLOCH, JESSE | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 16 | 9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 13-26 | 3-8 | 0-0 | 8 | 11 | 19 | 3 | 8 | 4 | 3 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 8-13 | 62% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 13-26 | 50% | 3-8 | 38% | 0-0 | 0% |
Game | 28-51 | 54.9% | 4-12 | 33.3% | 5-8 | 62.5% |
Deadball Rebounds: 2,0
Last FG Half: LTE 2nd-00:17
Canal Winchester Harvest Prep
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HARRIS, NICHOLAS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
01 | HUTSON, ZYAUN | * | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | -6 |
02 | SIMS, JAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
03 | COX, CARMELLO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | FOGGIE, LONDON | | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
10 | RODDY, BRANDON | * | 12 | 5-7 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | -7 |
11 | JONES, JAMARCUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
13 | CHILES, ALAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
15 | ABRAMS, ADONUS | * | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | -12 |
32 | HAYNES-LEE, JUDAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
35 | CAMPBELL, EPHRAIM | * | 3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | -12 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 8-22 | 2-6 | 2-2 | 3 | 5 | 8 | 2 | 4 | 4 | 2 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 2-3 | 67% | 1-1 | 100% |
2nd Qtr | 2-12 | 17% | 0-3 | 00% | 1-1 | 100% |
|
1st Half | 8-22 | 36% | 2-6 | 33% | 2-2 | 100% |
Game | 15-42 | 35.7% | 6-13 | 46.2% | 8-12 | 66.7% |
Deadball Rebounds: 3,1
Last FG Half: HAR 2nd-03:35
Game Notes:
Officials: Kurt Leber, Charlie Ridenour, Donald Reis
Attendance: 3641
Start Time: 02:03 PM ET
End Time: 03:18 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LTE | 12 | 17 | 19 | 17 | 65 |
HAR | 15 | 5 | 6 | 18 | 44 |
Points from (This Period) | LTE | HAR |
---|
In the Paint | 20 | 12 |
Off Turns | 6 | 11 |
2nd Chance | 13 | 3 |
Fast Break | 8 | 5 |
Bench | 3 | 3 |
Official Box Score
Cleveland Heights Lutheran East vs
Canal Winchester Harvest Prep
First Quarter Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cleveland Heights Lutheran East
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HEAD, CODY | * | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -3 |
04 | CRUMBLE, T.J. | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
11 | BRASHERS, CHAUNCEY | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -2 |
25 | TAYLOR, RONALD | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | -3 |
35 | MCCULLOCH, JESSE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
00 | BRUCE, ANTHONY | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
02 | JOHNSON JR., NELSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
03 | MCCULLOCH, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | MALLORY, ALAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-13 | 2-5 | 0-0 | 5 | 4 | 9 | 1 | 2 | 2 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 2-5 | 40% | 0-0 | 0% |
2nd Qtr | 8-13 | 62% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 5-13 | 38% | 2-5 | 40% | 0-0 | 0% |
1st Half | 13-26 | 50% | 3-8 | 38% | 0-0 | 0% |
Game | 28-51 | 54.9% | 4-12 | 33.3% | 5-8 | 62.5% |
Canal Winchester Harvest Prep
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HUTSON, ZYAUN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
10 | RODDY, BRANDON | * | 10 | 4-5 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 |
13 | CHILES, ALAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
15 | ABRAMS, ADONUS | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 0 |
35 | CAMPBELL, EPHRAIM | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
00 | HARRIS, NICHOLAS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
02 | SIMS, JAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
03 | COX, CARMELLO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | FOGGIE, LONDON | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | JONES, JAMARCUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
32 | HAYNES-LEE, JUDAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-10 | 2-3 | 1-1 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 2-3 | 67% | 1-1 | 100% |
2nd Qtr | 2-12 | 17% | 0-3 | 00% | 1-1 | 100% |
|
1st Half | 6-10 | 60% | 2-3 | 67% | 1-1 | 100% |
1st Half | 8-22 | 36% | 2-6 | 33% | 2-2 | 100% |
Game | 15-42 | 35.7% | 6-13 | 46.2% | 8-12 | 66.7% |
Game Notes:
Officials: Kurt Leber, Charlie Ridenour, Donald Reis
Attendance: 3641
Start Time: 02:03 PM ET
End Time: 03:18 PM ET
Game Duration: 1:14
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LTE | 12 | 17 | 19 | 17 | 65 |
HAR | 15 | 5 | 6 | 18 | 44 |
Points (This Period) | LTE | HAR |
---|
In the Paint | 6 | 8 |
Off Turns | 0 | 6 |
2nd Chance | 9 | 0 |
Fast Break | 0 | 3 |
Bench | 0 | 3 |
Per Poss | 1.200 5/10 | 1.500 7/10 |
Official Play-By-Play
Cleveland Heights Lutheran East vs
Canal Winchester Harvest Prep
First Quarter
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Cleveland Heights Lutheran East: 1 HEAD,CODY; 4 CRUMBLE,T.J.; 11 BRASHERS,CHAUNCEY; 25 TAYLOR,RONALD; 35 MCCULLOCH,JESSE;
Canal Winchester Harvest Prep: 1 HUTSON,ZYAUN; 10 RODDY,BRANDON; 13 CHILES,ALAN; 15 ABRAMS,ADONUS; 35 CAMPBELL,EPHRAIM;
Time | VISITORS: Cleveland Heights Lutheran East | Score | Margin | HOME: Canal Winchester Harvest Prep |
---|
07:29 | TURNOVER (BADPASS) by HEAD, CODY | | | |
07:29 | | | | STEAL by ABRAMS, ADONUS |
07:23 | | 2-0 | H 2 | GOOD! LAYUP by RODDY, BRANDON [FB] |
07:23 | | | | ASSIST by ABRAMS, ADONUS |
07:23 | FOUL (PERSONAL) by TAYLOR, RONALD | | | |
07:23 | | 3-0 | H 3 | GOOD! FT by RODDY, BRANDON [FB] |
07:09 | MISSED JUMPER by MCCULLOCH, JESSE | | | |
07:05 | | | | REBOUND (DEF) by HUTSON, ZYAUN |
06:33 | | 5-0 | H 5 | GOOD! LAYUP by RODDY, BRANDON [PNT] |
06:18 | GOOD! 3PTR by TAYLOR, RONALD | 5-3 | H 2 | |
06:18 | ASSIST by BRASHERS, CHAUNCEY | | | |
05:48 | | 7-3 | H 4 | GOOD! JUMPER by RODDY, BRANDON [PNT] |
05:29 | MISSED JUMPER by CRUMBLE, T.J. | | | |
05:29 | | | | BLOCK by CAMPBELL, EPHRAIM |
05:24 | REBOUND (OFF) by CRUMBLE, T.J. | | | |
05:23 | GOOD! LAYUP by CRUMBLE, T.J. | 7-5 | H 2 | |
04:32 | | 10-5 | H 5 | GOOD! 3PTR by RODDY, BRANDON |
04:32 | | | | ASSIST by ABRAMS, ADONUS |
04:12 | MISSED JUMPER by BRASHERS, CHAUNCEY | | | |
04:04 | | | | REBOUND (DEF) by ABRAMS, ADONUS |
04:04 | | | | MISSED LAYUP by HUTSON, ZYAUN |
04:00 | REBOUND (DEF) by TAYLOR, RONALD | | | |
03:48 | MISSED 3PTR by BRASHERS, CHAUNCEY | | | |
03:45 | REBOUND (OFF) by CRUMBLE, T.J. | | | |
03:43 | GOOD! JUMPER by CRUMBLE, T.J. | 10-7 | H 3 | |
02:44 | | | | MISSED LAYUP by RODDY, BRANDON |
02:44 | BLOCK by CRUMBLE, T.J. | | | |
02:39 | REBOUND (DEF) by BRASHERS, CHAUNCEY | | | |
02:37 | MISSED LAYUP by BRASHERS, CHAUNCEY | | | |
02:34 | REBOUND (OFF) by MCCULLOCH, JESSE | | | |
02:30 | GOOD! 3PTR by HEAD, CODY | 10-10 | T | |
02:30 | ASSIST by TAYLOR, RONALD | | | |
02:04 | | 12-10 | H 2 | GOOD! JUMPER by HUTSON, ZYAUN |
01:51 | MISSED 3PTR by BRASHERS, CHAUNCEY | | | |
01:48 | | | | REBOUND (DEF) by TEAM |
01:48 | | | | SUB OUT: HUTSON, ZYAUN |
01:48 | | | | SUB OUT: RODDY, BRANDON |
01:48 | | | | SUB OUT: CHILES, ALAN |
01:48 | | | | SUB IN: HARRIS, NICHOLAS |
01:48 | | | | SUB IN: SIMS, JAYLEN |
01:48 | | | | SUB IN: JONES, JAMARCUS |
01:48 | SUB OUT: BRASHERS, CHAUNCEY | | | |
01:48 | SUB IN: BRUCE, ANTHONY | | | |
01:35 | | | | MISSED 3PTR by ABRAMS, ADONUS |
01:30 | REBOUND (DEF) by MCCULLOCH, JESSE | | | |
01:21 | MISSED 3PTR by TAYLOR, RONALD | | | |
01:18 | REBOUND (OFF) by BRUCE, ANTHONY | | | |
01:17 | MISSED JUMPER by BRUCE, ANTHONY | | | |
01:12 | REBOUND (OFF) by HEAD, CODY | | | |
01:12 | GOOD! LAYUP by HEAD, CODY | 12-12 | T | |
00:43 | | | | MISSED JUMPER by CAMPBELL, EPHRAIM |
00:40 | REBOUND (DEF) by TAYLOR, RONALD | | | |
00:37 | TURNOVER (LOSTBALL) by CRUMBLE, T.J. | | | |
00:37 | | | | SUB OUT: CAMPBELL, EPHRAIM |
00:37 | | | | SUB IN: FOGGIE, LONDON |
00:37 | SUB OUT: CRUMBLE, T.J. | | | |
00:37 | SUB IN: JOHNSON JR., NELSON | | | |
00:37 | | | | SUB OUT: HARRIS, NICHOLAS |
00:37 | | | | SUB OUT: ABRAMS, ADONUS |
00:37 | | | | SUB IN: RODDY, BRANDON |
00:37 | | | | SUB IN: HAYNES-LEE, JUDAH |
00:13 | | 15-12 | H 3 | GOOD! 3PTR by FOGGIE, LONDON |
00:13 | | | | ASSIST by RODDY, BRANDON |
Cleveland Heights Lutheran East 12,
Canal Winchester Harvest Prep 15
Points (This Period) | LTE | HAR |
---|
In the Paint | 6 | 8 |
Off Turns | 0 | 6 |
2nd Chance | 9 | 0 |
Fast Break | 0 | 3 |
Bench | 0 | 3 |
Per Poss | 1.200 5/10 | 1.500 7/10 |
Official Box Score
Cleveland Heights Lutheran East vs
Canal Winchester Harvest Prep
Second Quarter Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Cleveland Heights Lutheran East
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HEAD, CODY | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 10 |
04 | CRUMBLE, T.J. | * | 10 | 5-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 14 |
11 | BRASHERS, CHAUNCEY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 12 |
25 | TAYLOR, RONALD | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
35 | MCCULLOCH, JESSE | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 12 |
00 | BRUCE, ANTHONY | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 12 |
02 | JOHNSON JR., NELSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
03 | MCCULLOCH, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | MALLORY, ALAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 8-13 | 1-3 | 0-0 | 3 | 7 | 10 | 2 | 6 | 2 | 2 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 8-11 | 73% | 1-2 | 50% | 2-4 | 50% |
4th Qtr | 7-14 | 50% | 0-2 | 00% | 3-4 | 75% |
|
2nd Half | 8-13 | 62% | 1-3 | 33% | 0-0 | 0% |
2nd Half | 15-25 | 60% | 1-4 | 25% | 5-8 | 63% |
Game | 28-51 | 54.9% | 4-12 | 33.3% | 5-8 | 62.5% |
Canal Winchester Harvest Prep
5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HUTSON, ZYAUN | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | -8 |
10 | RODDY, BRANDON | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | -12 |
13 | CHILES, ALAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -2 |
15 | ABRAMS, ADONUS | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -12 |
35 | CAMPBELL, EPHRAIM | * | 3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | -12 |
00 | HARRIS, NICHOLAS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
02 | SIMS, JAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
03 | COX, CARMELLO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | FOGGIE, LONDON | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
11 | JONES, JAMARCUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | HAYNES-LEE, JUDAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 5 | 2-12 | 0-3 | 1-1 | 3 | 2 | 5 | 2 | 1 | 4 | 1 | 1 | 40 | |
Shooting By Period
