FINAL SCORE |
---|
| Columbus Africentric | 47 |
| Ottawa-Glandorf | 48 |
Division III - State Semifinal |
March 18, 2023 •
University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Columbus Africentric vs
Ottawa-Glandorf
Game Totals
-- Final Statistics
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | FULLER, LARON | * | 6 | 3-7 | 0-3 | 0-2 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 2 | 38 | -3 |
03 | SWAIN, DAILYN | * | 21 | 7-17 | 3-7 | 4-7 | 2 | 10 | 12 | 1 | 5 | 3 | 0 | 3 | 40 | -1 |
04 | FREEMAN, CORTEZ | * | 7 | 2-8 | 1-5 | 2-2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 18 | 0 |
11 | STEELE, PRESTON | * | 5 | 2-5 | 0-0 | 1-2 | 4 | 5 | 9 | 5 | 1 | 2 | 3 | 3 | 40 | 0 |
24 | BIBINS, DYSON | * | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 34 | 0 |
05 | JOHNSON, MEKHI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | -2 |
15 | COOPER-PATTON, CHRIS | | 4 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 1 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 47 | 17-44 | 5-16 | 8-15 | 9 | 20 | 29 | 15 | 11 | 14 | 4 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 0-3 | 00% | 2-3 | 67% |
2nd Qtr | 4-7 | 57% | 2-4 | 50% | 0-2 | 00% |
3rd Qtr | 3-12 | 25% | 0-2 | 00% | 4-6 | 67% |
4th Qtr | 2-5 | 40% | 2-3 | 67% | 1-2 | 50% |
5th Qtr | 2-7 | 29% | 1-4 | 25% | 1-2 | 50% |
6th Qtr | 0-1 | 00% | 0-0 | 0% | 0-0 | 0% |
|
1st Half | 10-19 | 53% | 2-7 | 29% | 2-5 | 40% |
2nd Half | 5-17 | 29% | 2-5 | 40% | 5-8 | 63% |
Game | 17-44 | 38.6% | 5-16 | 31.3% | 8-15 | 53.3% |
Deadball Rebounds: 3,0
Last FG: -
Biggest Run: 10-0
Largest lead: By 12 at 3rd-05:36
Technical Fouls: None.
Ottawa-Glandorf 48
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 19 | -9 |
11 | MAAG, THEO | * | 14 | 7-12 | 0-0 | 0-0 | 6 | 5 | 11 | 1 | 0 | 2 | 4 | 0 | 40 | 1 |
21 | STECHSCHULTE, HUNTER | * | 2 | 1-6 | 0-4 | 0-0 | 2 | 3 | 5 | 2 | 6 | 3 | 0 | 4 | 39 | 3 |
22 | WHITE, COLIN | * | 24 | 8-20 | 2-6 | 6-7 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 1 | 40 | 1 |
24 | ERFORD, CADEN | * | 6 | 2-12 | 0-3 | 2-2 | 0 | 5 | 5 | 4 | 3 | 2 | 0 | 3 | 39 | -2 |
12 | UNTERBRINK, LEVI | | 2 | 1-2 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 23 | 8 |
32 | WESTRICK, DAVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | | | | | | 1 | 4 | 5 | 0 | | 0 | | | | |
| TOTALS | | 48 | 19-52 | 2-13 | 8-11 | 14 | 22 | 36 | 11 | 12 | 13 | 6 | 9 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-17 | 29% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 3-8 | 38% | 0-2 | 00% | 2-2 | 100% |
3rd Qtr | 4-13 | 31% | 1-4 | 25% | 0-0 | 0% |
4th Qtr | 6-10 | 60% | 0-2 | 00% | 1-1 | 100% |
5th Qtr | 1-1 | 100% | 0-0 | 0% | 4-6 | 67% |
6th Qtr | 0-3 | 00% | 0-0 | 0% | 1-2 | 50% |
|
1st Half | 8-25 | 32% | 1-7 | 14% | 2-2 | 100% |
2nd Half | 10-23 | 43% | 1-6 | 17% | 1-1 | 100% |
Game | 19-52 | 36.5% | 2-13 | 15.4% | 8-11 | 72.7% |
Deadball Rebounds: 2,0
Last FG: -
Biggest Run: 10-0
Largest lead: By 4 at 5th-02:36
Technical Fouls: None.
Game Notes:
Officials: Randall Patterson, Keith Moyer, Paul Filippi
Attendance: 6439
Start Time: 10:48 AM ET
End Time: 12:30 PM ET
Game Duration: 1:41
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
---|
AFR | 14 | 10 | 10 | 7 | 6 | 0 | 47 |
GLN | 11 | 8 | 9 | 13 | 6 | 1 | 48 |
AFR led for 24:22.
GLN led for 6:51.
Game was tied for 8:48.
Times tied: 5 Lead Changes: 5
Points | AFR | GLN |
---|
In the Paint | 22 | 32 |
Off Turns | 8 | 10 |
2nd Chance | 7 | 14 |
Fast Break | 18 | 6 |
Bench | 4 | 2 |
Per Poss | 0.855 22/55 | 0.873 23/55 |
Official Box Score
Columbus Africentric vs
Ottawa-Glandorf
First Half Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | FULLER, LARON | * | 4 | 2-5 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | 3 |
03 | SWAIN, DAILYN | * | 14 | 5-8 | 2-4 | 2-3 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 16 | 5 |
04 | FREEMAN, CORTEZ | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 3 |
05 | JOHNSON, MEKHI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
11 | STEELE, PRESTON | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 16 | 5 |
15 | COOPER-PATTON, CHRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
24 | BIBINS, DYSON | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 10-19 | 2-7 | 2-5 | 2 | 9 | 11 | 4 | 5 | 3 | 1 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 0-3 | 00% | 2-3 | 67% |
2nd Qtr | 4-7 | 57% | 2-4 | 50% | 0-2 | 00% |
|
1st Half | 10-19 | 53% | 2-7 | 29% | 2-5 | 40% |
Game | 17-44 | 38.6% | 5-16 | 31.3% | 8-15 | 53.3% |
Deadball Rebounds: 3,0
Last FG Half: AFR 2nd-01:45
Ottawa-Glandorf
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | -4 |
11 | MAAG, THEO | * | 6 | 3-7 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 16 | -5 |
12 | UNTERBRINK, LEVI | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | -3 |
21 | STECHSCHULTE, HUNTER | * | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 15 | -3 |
22 | WHITE, COLIN | * | 9 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | -5 |
24 | ERFORD, CADEN | * | 4 | 1-7 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | -8 |
32 | WESTRICK, DAVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 8-25 | 1-7 | 2-2 | 8 | 8 | 16 | 4 | 6 | 5 | 2 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-17 | 29% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 3-8 | 38% | 0-2 | 00% | 2-2 | 100% |
|
1st Half | 8-25 | 32% | 1-7 | 14% | 2-2 | 100% |
Game | 19-52 | 36.5% | 2-13 | 15.4% | 8-11 | 72.7% |
Deadball Rebounds: 2,0
Last FG Half: GLN 2nd-02:19
Game Notes:
Officials: Randall Patterson, Keith Moyer, Paul Filippi
Attendance: 6439
Start Time: 10:48 AM ET
End Time: 12:30 PM ET
Game Duration: 1:41
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
---|
AFR | 14 | 10 | 10 | 7 | 6 | 0 | 47 |
GLN | 11 | 8 | 9 | 13 | 6 | 1 | 48 |
Points from (This Period) | AFR | GLN |
---|
In the Paint | 14 | 12 |
Off Turns | 4 | 2 |
2nd Chance | 4 | 7 |
Fast Break | 9 | 4 |
Bench | 0 | 0 |
Official Box Score
Columbus Africentric vs
Ottawa-Glandorf
First Quarter Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | FULLER, LARON | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 1 |
03 | SWAIN, DAILYN | * | 6 | 2-3 | 0-1 | 2-3 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
04 | FREEMAN, CORTEZ | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
11 | STEELE, PRESTON | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 3 |
24 | BIBINS, DYSON | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
05 | JOHNSON, MEKHI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | COOPER-PATTON, CHRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-12 | 0-3 | 2-3 | 2 | 6 | 8 | 1 | 3 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 0-3 | 00% | 2-3 | 67% |
2nd Qtr | 4-7 | 57% | 2-4 | 50% | 0-2 | 00% |
|
1st Half | 6-12 | 50% | 0-3 | 00% | 2-3 | 67% |
1st Half | 10-19 | 53% | 2-7 | 29% | 2-5 | 40% |
Game | 17-44 | 38.6% | 5-16 | 31.3% | 8-15 | 53.3% |
Ottawa-Glandorf
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -2 |
11 | MAAG, THEO | * | 4 | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | -3 |
21 | STECHSCHULTE, HUNTER | * | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 8 | -3 |
22 | WHITE, COLIN | * | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -3 |
24 | ERFORD, CADEN | * | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -6 |
12 | UNTERBRINK, LEVI | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
32 | WESTRICK, DAVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-17 | 1-5 | 0-0 | 6 | 4 | 10 | 3 | 3 | 3 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-17 | 29% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 3-8 | 38% | 0-2 | 00% | 2-2 | 100% |
|
1st Half | 5-17 | 29% | 1-5 | 20% | 0-0 | 0% |
1st Half | 8-25 | 32% | 1-7 | 14% | 2-2 | 100% |
Game | 19-52 | 36.5% | 2-13 | 15.4% | 8-11 | 72.7% |
Game Notes:
Officials: Randall Patterson, Keith Moyer, Paul Filippi
Attendance: 6439
Start Time: 10:48 AM ET
End Time: 12:30 PM ET
Game Duration: 1:41
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
---|
AFR | 14 | 10 | 10 | 7 | 6 | 0 | 47 |
GLN | 11 | 8 | 9 | 13 | 6 | 1 | 48 |
Points (This Period) | AFR | GLN |
---|
In the Paint | 12 | 8 |
Off Turns | 2 | 0 |
2nd Chance | 4 | 7 |
Fast Break | 7 | 4 |
Bench | 0 | 0 |
Per Poss | 1.077 7/13 | 0.786 5/14 |
Official Play-By-Play
Columbus Africentric vs
Ottawa-Glandorf
First Quarter
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 1
Starters:
Columbus Africentric: 1 FULLER,LARON; 3 SWAIN,DAILYN; 4 FREEMAN,CORTEZ; 11 STEELE,PRESTON; 24 BIBINS,DYSON;
Ottawa-Glandorf: 3 SCHROEDER,GRANT; 11 MAAG,THEO; 21 STECHSCHULTE,HUNTER; 22 WHITE,COLIN; 24 ERFORD,CADEN;
Time | VISITORS: Columbus Africentric | Score | Margin | HOME: Ottawa-Glandorf |
---|
07:25 | | | | MISSED JUMPER by WHITE, COLIN |
07:21 | REBOUND (DEF) by FULLER, LARON | | | |
06:57 | MISSED 3PTR by FULLER, LARON | | | |
06:52 | REBOUND (OFF) by STEELE, PRESTON | | | |
06:51 | GOOD! LAYUP by STEELE, PRESTON | 0-2 | V 2 | |
06:42 | | | | MISSED JUMPER by STECHSCHULTE, HUNTER |
06:38 | | | | REBOUND (OFF) by MAAG, THEO |
06:36 | | 2-2 | T | GOOD! LAYUP by MAAG, THEO |
06:23 | TURNOVER (BADPASS) by STEELE, PRESTON | | | |
06:23 | | | | STEAL by STECHSCHULTE, HUNTER |
06:20 | | | | TURNOVER (BADPASS) by STECHSCHULTE, HUNTER |
06:07 | MISSED LAYUP by FREEMAN, CORTEZ | | | |
06:07 | | | | BLOCK by MAAG, THEO |
06:03 | | | | REBOUND (DEF) by ERFORD, CADEN |
05:49 | | | | MISSED JUMPER by MAAG, THEO |
05:46 | REBOUND (DEF) by SWAIN, DAILYN | | | |
05:42 | MISSED LAYUP by BIBINS, DYSON | | | |
05:41 | REBOUND (OFF) by TEAM | | | |
05:37 | GOOD! LAYUP by SWAIN, DAILYN | 2-4 | V 2 | |
05:37 | ASSIST by FREEMAN, CORTEZ | | | |
05:16 | | | | TURNOVER (BADPASS) by WHITE, COLIN |
05:16 | STEAL by STEELE, PRESTON | | | |
05:11 | GOOD! LAYUP by FULLER, LARON [FB/PNT] | 2-6 | V 4 | |
04:53 | | | | MISSED 3PTR by STECHSCHULTE, HUNTER |
04:50 | | | | REBOUND (OFF) by MAAG, THEO |
04:47 | | | | MISSED JUMPER by MAAG, THEO |
04:47 | BLOCK by STEELE, PRESTON | | | |
04:42 | | | | REBOUND (OFF) by MAAG, THEO |
04:41 | | 4-6 | V 2 | GOOD! LAYUP by MAAG, THEO |
04:24 | MISSED 3PTR by SWAIN, DAILYN | | | |
04:20 | | | | REBOUND (DEF) by MAAG, THEO |
04:12 | | 6-6 | T | GOOD! LAYUP by ERFORD, CADEN [FB] |
04:12 | | | | ASSIST by STECHSCHULTE, HUNTER |
04:02 | GOOD! LAYUP by BIBINS, DYSON [FB] | 6-8 | V 2 | |
04:02 | ASSIST by FULLER, LARON | | | |
03:34 | | | | MISSED JUMPER by ERFORD, CADEN |
03:31 | REBOUND (DEF) by SWAIN, DAILYN | | | |
03:29 | GOOD! LAYUP by FREEMAN, CORTEZ [FB] | 6-10 | V 4 | |
03:29 | ASSIST by SWAIN, DAILYN | | | |
03:02 | | | | TURNOVER (LOSTBALL) by STECHSCHULTE, HUNTER |
03:02 | STEAL by FULLER, LARON | | | |
02:51 | MISSED 3PTR by FREEMAN, CORTEZ | | | |
02:47 | | | | REBOUND (DEF) by SCHROEDER, GRANT |
02:43 | | 8-10 | V 2 | GOOD! DUNK by WHITE, COLIN [FB] |
02:43 | | | | ASSIST by SCHROEDER, GRANT |
02:32 | MISSED JUMPER by FULLER, LARON | | | |
02:32 | | | | BLOCK by MAAG, THEO |
02:31 | | | | REBOUND (DEF) by TEAM |
02:31 | | | | SUB OUT: SCHROEDER, GRANT |
02:31 | | | | SUB OUT: ERFORD, CADEN |
02:31 | | | | SUB IN: UNTERBRINK, LEVI |
02:31 | | | | SUB IN: WESTRICK, DAVE |
02:05 | | | | MISSED 3PTR by WHITE, COLIN |
02:01 | | | | REBOUND (OFF) by STECHSCHULTE, HUNTER |
01:59 | | 11-10 | H 1 | GOOD! 3PTR by WHITE, COLIN |
01:59 | | | | ASSIST by STECHSCHULTE, HUNTER |
01:53 | | | | FOUL (PERSONAL) by UNTERBRINK, LEVI |
01:53 | | | | SUB OUT: MAAG, THEO |
01:53 | | | | SUB IN: ERFORD, CADEN |
01:44 | TURNOVER (LOSTBALL) by FULLER, LARON | | | |
01:24 | FOUL (PERSONAL) by FREEMAN, CORTEZ | | | |
01:24 | | | | SUB OUT: WESTRICK, DAVE |
01:24 | | | | SUB IN: MAAG, THEO |
01:24 | SUB OUT: FULLER, LARON | | | |
01:24 | SUB IN: COOPER-PATTON, CHRIS | | | |
01:06 | | | | MISSED 3PTR by ERFORD, CADEN |
01:01 | REBOUND (DEF) by SWAIN, DAILYN | | | |
00:55 | GOOD! LAYUP by SWAIN, DAILYN | 11-12 | V 1 | |
00:55 | | | | FOUL (PERSONAL) by ERFORD, CADEN |
00:55 | SUB OUT: FREEMAN, CORTEZ | | | |
00:55 | SUB IN: FULLER, LARON | | | |
00:55 | GOOD! FT by SWAIN, DAILYN | 11-13 | V 2 | |
00:42 | | | | MISSED LAYUP by ERFORD, CADEN |
00:39 | | | | REBOUND (OFF) by UNTERBRINK, LEVI |
00:37 | | | | MISSED LAYUP by UNTERBRINK, LEVI |
00:32 | | | | REBOUND (OFF) by MAAG, THEO |
00:32 | | | | MISSED LAYUP by MAAG, THEO |
00:32 | REBOUND (DEF) by SWAIN, DAILYN | | | |
00:31 | | | | FOUL (PERSONAL) by STECHSCHULTE, HUNTER |
00:31 | MISSED FT by SWAIN, DAILYN | | | |
00:31 | REBOUND (OFF) by TEAM | | | |
00:31 | GOOD! FT by SWAIN, DAILYN [FB] | 11-14 | V 3 | |
00:03 | | | | MISSED 3PTR by STECHSCHULTE, HUNTER |
00:00 | REBOUND (DEF) by SWAIN, DAILYN | | | |
Columbus Africentric 14,
Ottawa-Glandorf 11
Points (This Period) | AFR | GLN |
---|
In the Paint | 12 | 8 |
Off Turns | 2 | 0 |
2nd Chance | 4 | 7 |
Fast Break | 7 | 4 |
Bench | 0 | 0 |
Per Poss | 1.077 7/13 | 0.786 5/14 |
Official Box Score
Columbus Africentric vs
Ottawa-Glandorf
Second Quarter Statistics Only
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | FULLER, LARON | * | 2 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
03 | SWAIN, DAILYN | * | 8 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
04 | FREEMAN, CORTEZ | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | STEELE, PRESTON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 2 |
24 | BIBINS, DYSON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
05 | JOHNSON, MEKHI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
15 | COOPER-PATTON, CHRIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-7 | 2-4 | 0-2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-12 | 25% | 0-2 | 00% | 4-6 | 67% |
4th Qtr | 2-5 | 40% | 2-3 | 67% | 1-2 | 50% |
|
2nd Half | 4-7 | 57% | 2-4 | 50% | 0-2 | 00% |
2nd Half | 5-17 | 29% | 2-5 | 40% | 5-8 | 63% |
Game | 17-44 | 38.6% | 5-16 | 31.3% | 8-15 | 53.3% |
Ottawa-Glandorf
8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -2 |
11 | MAAG, THEO | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
21 | STECHSCHULTE, HUNTER | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
22 | WHITE, COLIN | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
24 | ERFORD, CADEN | * | 2 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -2 |
12 | UNTERBRINK, LEVI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
32 | WESTRICK, DAVE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-8 | 0-2 | 2-2 | 2 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-13 | 31% | 1-4 | 25% | 0-0 | 0% |
4th Qtr | 6-10 | 60% | 0-2 | 00% | 1-1 | 100% |
|
2nd Half | 3-8 | 38% | 0-2 | 00% | 2-2 | 100% |
2nd Half | 10-23 | 43% | 1-6 | 17% | 1-1 | 100% |
Game | 19-52 | 36.5% | 2-13 | 15.4% | 8-11 | 72.7% |
Game Notes:
Officials: Randall Patterson, Keith Moyer, Paul Filippi
Attendance: 6439
Start Time: 10:48 AM ET
End Time: 12:30 PM ET
Game Duration: 1:41
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
---|
AFR | 14 | 10 | 10 | 7 | 6 | 0 | 47 |
GLN | 11 | 8 | 9 | 13 | 6 | 1 | 48 |
Points (This Period) | AFR | GLN |
---|
In the Paint | 2 | 4 |
Off Turns | 2 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 1.111 4/9 | 0.889 4/9 |
Official Play-By-Play
Columbus Africentric vs
Ottawa-Glandorf
Second Quarter
March 18, 2023 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
Period 2
Starters:
Columbus Africentric: 1 FULLER,LARON; 3 SWAIN,DAILYN; 4 FREEMAN,CORTEZ; 11 STEELE,PRESTON; 24 BIBINS,DYSON;
Ottawa-Glandorf: 3 SCHROEDER,GRANT; 11 MAAG,THEO; 21 STECHSCHULTE,HUNTER; 22 WHITE,COLIN; 24 ERFORD,CADEN;
Time | VISITORS: Columbus Africentric | Score | Margin | HOME: Ottawa-Glandorf |
---|
08:00 | | | | SUB OUT: UNTERBRINK, LEVI |
08:00 | | | | SUB IN: SCHROEDER, GRANT |
08:00 | SUB OUT: COOPER-PATTON, CHRIS | | | |
08:00 | SUB IN: FREEMAN, CORTEZ | | | |
07:31 | GOOD! JUMPER by SWAIN, DAILYN | 11-16 | V 5 | |
07:31 | ASSIST by FULLER, LARON | | | |
07:09 | FOUL (PERSONAL) by FREEMAN, CORTEZ | | | |
07:09 | SUB OUT: FREEMAN, CORTEZ | | | |
07:09 | SUB IN: COOPER-PATTON, CHRIS | | | |
06:33 | FOUL (PERSONAL) by SWAIN, DAILYN | | | |
06:33 | | 12-16 | V 4 | GOOD! FT by ERFORD, CADEN |
06:33 | | 13-16 | V 3 | GOOD! FT by ERFORD, CADEN |
05:35 | MISSED JUMPER by SWAIN, DAILYN | | | |
05:32 | | | | REBOUND (DEF) by MAAG, THEO |
