| FINAL SCORE |
|---|
| Lima Central Catholic | 59 |
| Berlin Hiland | 62 |
| OHSAA Boys Basketball State Tournament |
March 22, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Lima Central Catholic vs
Berlin Hiland
Game Totals
-- Final Statistics
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PRIDDY, JORDAN | * | 24 | 9-19 | 2-7 | 4-5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 40 | -3 |
| 01 | FOSTER, WILLIE | * | 6 | 3-4 | 0-1 | 0-5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 39 | -4 |
| 02 | PARKER, CARSON | * | 23 | 7-18 | 3-9 | 6-7 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 5 | 40 | -3 |
| 05 | FOSTER, DEMARR | * | 2 | 1-5 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 4 | 3 | 0 | 1 | 35 | 5 |
| 14 | BOURK, BILLY | * | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 1 | 25 | -7 |
| 04 | QUATMAN, MATHEW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 |
| 23 | COLLINS, ANGELO | | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 4 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 59 | 22-51 | 5-19 | 10-17 | 5 | 15 | 20 | 8 | 10 | 7 | 3 | 11 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-8 | 25% | 0-3 | 00% | 3-4 | 75% |
| 2nd Qtr | 6-10 | 60% | 2-5 | 40% | 3-8 | 38% |
| 3rd Qtr | 5-11 | 45% | 3-7 | 43% | 2-3 | 67% |
| 4th Qtr | 6-10 | 60% | 0-1 | 00% | 0-0 | 0% |
| 5th Qtr | 2-9 | 22% | 0-2 | 00% | 0-0 | 0% |
| 6th Qtr | 1-3 | 33% | 0-1 | 00% | 2-2 | 100% |
|
| 1st Half | 8-18 | 44% | 2-8 | 25% | 6-12 | 50% |
| 2nd Half | 11-21 | 52% | 3-8 | 38% | 2-3 | 67% |
| Game | 22-51 | 43.1% | 5-19 | 26.3% | 10-17 | 58.8% |
Deadball Rebounds: 4,0
Last FG: 6th-02:08
Biggest Run: 9-0
Largest lead: By 3 at 4th-04:19
Technical Fouls: None.
Berlin Hiland 62
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | HERSHBERGER, LOGAN | * | 2 | 0-2 | 0-0 | 2-4 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 1 | 35 | -2 |
| 11 | DETWEILER, SAMMY | * | 25 | 10-15 | 5-8 | 0-0 | 0 | 3 | 3 | 4 | 3 | 3 | 1 | 0 | 27 | 5 |
| 13 | WENGERD, SAM | * | 9 | 4-7 | 1-1 | 0-0 | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 36 | 9 |
| 15 | MILLER, ALEX | * | 9 | 4-7 | 0-1 | 1-1 | 1 | 6 | 7 | 5 | 6 | 8 | 0 | 1 | 38 | 4 |
| 24 | WIGTON, NICK | * | 17 | 7-13 | 3-5 | 0-0 | 1 | 6 | 7 | 1 | 0 | 3 | 2 | 1 | 39 | 0 |
| 12 | YODER, CHRISTIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | BODIKER, ZEKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| 22 | YODER, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
| 32 | MISHLER, CALEB | | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 2 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 62 | 25-46 | 9-17 | 3-5 | 8 | 27 | 35 | 16 | 13 | 18 | 3 | 4 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-11 | 64% | 4-5 | 80% | 0-0 | 0% |
| 2nd Qtr | 7-9 | 78% | 2-3 | 67% | 0-0 | 0% |
| 3rd Qtr | 3-6 | 50% | 0-3 | 00% | 2-3 | 67% |
| 4th Qtr | 4-9 | 44% | 1-3 | 33% | 0-0 | 0% |
| 5th Qtr | 1-3 | 33% | 1-1 | 100% | 1-2 | 50% |
| 6th Qtr | 3-8 | 38% | 1-2 | 50% | 0-0 | 0% |
|
| 1st Half | 14-20 | 70% | 6-8 | 75% | 0-0 | 0% |
| 2nd Half | 7-15 | 47% | 1-6 | 17% | 2-3 | 67% |
| Game | 25-46 | 54.3% | 9-17 | 52.9% | 3-5 | 60.0% |
Deadball Rebounds: 0,0
Last FG: 6th-00:00
Biggest Run: 8-0
Largest lead: By 14 at 2nd-06:50
Technical Fouls: None.
Game Notes:
Officials: Zeno Regas, Tim Bushner, Ruben Davila
Attendance: 5256
Start Time: 10:46 AM ET
End Time: 12:22 PM ET
Game Duration: 1:36
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| LCC | 7 | 17 | 15 | 12 | 4 | 4 | 59 |
| BHS | 18 | 16 | 8 | 9 | 4 | 7 | 62 |
LCC led for 4:50.
BHS led for 25:59.
Game was tied for 9:11.
Times tied: 4 Lead Changes: 4
| Points | LCC | BHS |
|---|
| In the Paint | 34 | 24 |
| Off Turns | 17 | 4 |
| 2nd Chance | 4 | 4 |
| Fast Break | 11 | 5 |
| Bench | 4 | 0 |
| Per Poss | 1.000 28/59 | 1.069 27/58 |
Official Box Score
Lima Central Catholic vs
Berlin Hiland
First Half Statistics Only
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PRIDDY, JORDAN | * | 9 | 3-7 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | -10 |
| 01 | FOSTER, WILLIE | * | 4 | 2-2 | 0-0 | 0-5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | -9 |
| 02 | PARKER, CARSON | * | 9 | 2-7 | 1-4 | 4-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 16 | -10 |
| 04 | QUATMAN, MATHEW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -8 |
| 05 | FOSTER, DEMARR | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | -3 |
| 14 | BOURK, BILLY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | -10 |
| 23 | COLLINS, ANGELO | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 8-18 | 2-8 | 6-12 | 0 | 3 | 3 | 3 | 4 | 3 | 0 | 8 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-8 | 25% | 0-3 | 00% | 3-4 | 75% |
| 2nd Qtr | 6-10 | 60% | 2-5 | 40% | 3-8 | 38% |
|
| 1st Half | 8-18 | 44% | 2-8 | 25% | 6-12 | 50% |
| Game | 22-51 | 43.1% | 5-19 | 26.3% | 10-17 | 58.8% |
Deadball Rebounds: 4,0
Last FG Half: LCC 2nd-01:25
Berlin Hiland
34
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | HERSHBERGER, LOGAN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 5 |
| 11 | DETWEILER, SAMMY | * | 13 | 5-6 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 7 |
| 12 | YODER, CHRISTIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | WENGERD, SAM | * | 7 | 3-3 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 9 |
| 14 | BODIKER, ZEKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | MILLER, ALEX | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 5 | 6 | 0 | 0 | 16 | 10 |
| 22 | YODER, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | WIGTON, NICK | * | 12 | 5-8 | 2-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 15 | 7 |
| 32 | MISHLER, CALEB | | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 34 | 14-20 | 6-8 | 0-0 | 3 | 13 | 16 | 10 | 7 | 9 | 1 | 1 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-11 | 64% | 4-5 | 80% | 0-0 | 0% |
| 2nd Qtr | 7-9 | 78% | 2-3 | 67% | 0-0 | 0% |
|
| 1st Half | 14-20 | 70% | 6-8 | 75% | 0-0 | 0% |
| Game | 25-46 | 54.3% | 9-17 | 52.9% | 3-5 | 60.0% |
Deadball Rebounds: 0,0
Last FG Half: BHS 2nd-00:17
Game Notes:
Officials: Zeno Regas, Tim Bushner, Ruben Davila
Attendance: 5256
Start Time: 10:46 AM ET
End Time: 12:22 PM ET
Game Duration: 1:36
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| LCC | 7 | 17 | 15 | 12 | 4 | 4 | 59 |
| BHS | 18 | 16 | 8 | 9 | 4 | 7 | 62 |
| Points from (This Period) | LCC | BHS |
|---|
| In the Paint | 12 | 10 |
| Off Turns | 10 | 0 |
| 2nd Chance | 0 | 0 |
| Fast Break | 7 | 0 |
| Bench | 2 | 0 |
Official Box Score
Lima Central Catholic vs
Berlin Hiland
First Quarter Statistics Only
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PRIDDY, JORDAN | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -11 |
| 01 | FOSTER, WILLIE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -10 |
| 02 | PARKER, CARSON | * | 3 | 0-3 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | -11 |
| 05 | FOSTER, DEMARR | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -8 |
| 14 | BOURK, BILLY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -10 |
| 04 | QUATMAN, MATHEW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 23 | COLLINS, ANGELO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 2-8 | 0-3 | 3-4 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-8 | 25% | 0-3 | 00% | 3-4 | 75% |
| 2nd Qtr | 6-10 | 60% | 2-5 | 40% | 3-8 | 38% |
|
| 1st Half | 2-8 | 25% | 0-3 | 00% | 3-4 | 75% |
| 1st Half | 8-18 | 44% | 2-8 | 25% | 6-12 | 50% |
| Game | 22-51 | 43.1% | 5-19 | 26.3% | 10-17 | 58.8% |
Berlin Hiland
18
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | HERSHBERGER, LOGAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| 11 | DETWEILER, SAMMY | * | 13 | 5-6 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 |
| 13 | WENGERD, SAM | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 |
| 15 | MILLER, ALEX | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 11 |
| 24 | WIGTON, NICK | * | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 8 |
| 12 | YODER, CHRISTIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | BODIKER, ZEKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | YODER, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MISHLER, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-11 | 4-5 | 0-0 | 1 | 6 | 7 | 3 | 4 | 4 | 0 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-11 | 64% | 4-5 | 80% | 0-0 | 0% |
| 2nd Qtr | 7-9 | 78% | 2-3 | 67% | 0-0 | 0% |
|
| 1st Half | 7-11 | 64% | 4-5 | 80% | 0-0 | 0% |
| 1st Half | 14-20 | 70% | 6-8 | 75% | 0-0 | 0% |
| Game | 25-46 | 54.3% | 9-17 | 52.9% | 3-5 | 60.0% |
Game Notes:
Officials: Zeno Regas, Tim Bushner, Ruben Davila
Attendance: 5256
Start Time: 10:46 AM ET
End Time: 12:22 PM ET
Game Duration: 1:36
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| LCC | 7 | 17 | 15 | 12 | 4 | 4 | 59 |
| BHS | 18 | 16 | 8 | 9 | 4 | 7 | 62 |
| Points (This Period) | LCC | BHS |
|---|
| In the Paint | 4 | 2 |
| Off Turns | 2 | 0 |
| 2nd Chance | 0 | 0 |
| Fast Break | 2 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.538 4/13 | 1.286 7/14 |
Official Play-By-Play
Lima Central Catholic vs
Berlin Hiland
First Quarter
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Lima Central Catholic: 0 PRIDDY,JORDAN; 1 FOSTER,WILLIE; 2 PARKER,CARSON; 5 FOSTER,DEMARR; 14 BOURK,BILLY;
Berlin Hiland: 10 HERSHBERGER,LOGAN; 11 DETWEILER,SAMMY; 13 WENGERD,SAM; 15 MILLER,ALEX ; 24 WIGTON,NICK;
| Time | VISITORS: Lima Central Catholic | Score | Margin | HOME: Berlin Hiland |
|---|
| 07:59 | | | | TURNOVER (BADPASS) by MILLER, ALEX |
| 07:59 | STEAL by PARKER, CARSON | | | |
| 07:57 | TURNOVER (BADPASS) by FOSTER, WILLIE | | | |
| 07:09 | FOUL (PERSONAL) by BOURK, BILLY | | | |
| 06:58 | | | | MISSED JUMPER by WIGTON, NICK |
| 06:56 | REBOUND (DEF) by BOURK, BILLY | | | |
| 06:51 | MISSED 3PTR by PRIDDY, JORDAN | | | |
| 06:48 | | | | REBOUND (DEF) by DETWEILER, SAMMY |
| 06:32 | | | | TURNOVER (BADPASS) by MILLER, ALEX |
| 06:32 | STEAL by PARKER, CARSON | | | |
| 06:27 | MISSED LAYUP by PARKER, CARSON | | | |
| 06:25 | | | | REBOUND (DEF) by WIGTON, NICK |
| 06:05 | | 3-0 | H 3 | GOOD! 3PTR by DETWEILER, SAMMY |
| 06:05 | | | | ASSIST by HERSHBERGER, LOGAN |
| 05:51 | | | | FOUL (PERSONAL) by HERSHBERGER, LOGAN |
| 05:41 | MISSED 3PTR by PARKER, CARSON | | | |
| 05:37 | | | | REBOUND (DEF) by WIGTON, NICK |
| 05:31 | | 6-0 | H 6 | GOOD! 3PTR by WENGERD, SAM |
| 05:31 | | | | ASSIST by MILLER, ALEX |
| 05:15 | MISSED JUMPER by FOSTER, DEMARR | | | |
| 05:13 | | | | REBOUND (DEF) by MILLER, ALEX |
| 05:09 | | | | TURNOVER (BADPASS) by MILLER, ALEX |
| 05:09 | | | | SUB OUT: HERSHBERGER, LOGAN |
| 05:09 | | | | SUB IN: MISHLER, CALEB |
| 05:09 | SUB OUT: BOURK, BILLY | | | |
| 05:09 | SUB IN: COLLINS, ANGELO | | | |
| 04:48 | TURNOVER (TRAVEL) by PRIDDY, JORDAN | | | |
| 04:33 | | | | MISSED JUMPER by WIGTON, NICK |
| 04:30 | REBOUND (DEF) by PARKER, CARSON | | | |
| 04:23 | MISSED LAYUP by PARKER, CARSON | | | |
| 04:21 | | | | REBOUND (DEF) by MISHLER, CALEB |
| 04:03 | FOUL (PERSONAL) by PARKER, CARSON | | | |
| 03:49 | | 8-0 | H 8 | GOOD! JUMPER by DETWEILER, SAMMY |
| 03:32 | GOOD! LAYUP by FOSTER, WILLIE | 8-2 | H 6 | |
| 03:17 | | | | MISSED 3PTR by DETWEILER, SAMMY |
| 03:13 | | | | REBOUND (OFF) by WIGTON, NICK |
| 03:11 | | | | TURNOVER (LOSTBALL) by WIGTON, NICK |
| 03:11 | STEAL by PARKER, CARSON | | | |
| 03:05 | GOOD! LAYUP by PRIDDY, JORDAN [FB] | 8-4 | H 4 | |
| 02:41 | | 11-4 | H 7 | GOOD! 3PTR by DETWEILER, SAMMY |
| 02:41 | | | | ASSIST by MILLER, ALEX |
| 02:27 | | | | FOUL (PERSONAL) by WENGERD, SAM |
| 02:27 | MISSED FT by PARKER, CARSON | | | |
| 02:27 | REBOUND (OFF) by TEAM | | | |
| 02:27 | | | | SUB OUT: WIGTON, NICK |
| 02:27 | | | | SUB IN: YODER, CHRISTIAN |
| 02:27 | SUB OUT: FOSTER, DEMARR | | | |
| 02:27 | SUB OUT: COLLINS, ANGELO | | | |
| 02:27 | SUB IN: QUATMAN, MATHEW | | | |
| 02:27 | SUB IN: BOURK, BILLY | | | |
| 02:27 | GOOD! FT by PARKER, CARSON | 11-5 | H 6 | |
| 02:09 | | 14-5 | H 9 | GOOD! 3PTR by DETWEILER, SAMMY |
| 02:09 | | | | ASSIST by MILLER, ALEX |
| 01:56 | MISSED 3PTR by PRIDDY, JORDAN | | | |
| 01:52 | | | | REBOUND (DEF) by MILLER, ALEX |
| 01:39 | | 16-5 | H 11 | GOOD! JUMPER by DETWEILER, SAMMY [PNT] |
| 01:23 | | | | FOUL (PERSONAL) by DETWEILER, SAMMY |
| 01:23 | GOOD! FT by PARKER, CARSON | 16-6 | H 10 | |
| 01:23 | | | | SUB OUT: YODER, CHRISTIAN |
| 01:23 | | | | SUB OUT: WENGERD, SAM |
| 01:23 | | | | SUB IN: BODIKER, ZEKE |
| 01:23 | | | | SUB IN: WIGTON, NICK |
| 01:23 | SUB OUT: FOSTER, WILLIE | | | |
| 01:23 | SUB IN: FOSTER, DEMARR | | | |
| 01:23 | GOOD! FT by PARKER, CARSON | 16-7 | H 9 | |
| 00:54 | | 18-7 | H 11 | GOOD! JUMPER by WIGTON, NICK |
| 00:49 | | | | SUB OUT: DETWEILER, SAMMY |
| 00:49 | | | | SUB IN: HERSHBERGER, LOGAN |
| 00:49 | SUB OUT: QUATMAN, MATHEW | | | |
| 00:49 | SUB IN: FOSTER, WILLIE | | | |
| 00:28 | TURNOVER (BADPASS) by FOSTER, DEMARR | | | |
| 00:28 | | | | STEAL by BODIKER, ZEKE |
| 00:02 | | | | MISSED JUMPER by WIGTON, NICK |
| 00:00 | REBOUND (DEF) by BOURK, BILLY | | | |
Lima Central Catholic 7,
Berlin Hiland 18
| Points (This Period) | LCC | BHS |
|---|
| In the Paint | 4 | 2 |
| Off Turns | 2 | 0 |
| 2nd Chance | 0 | 0 |
| Fast Break | 2 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.538 4/13 | 1.286 7/14 |
Official Box Score
Lima Central Catholic vs
Berlin Hiland
Second Quarter Statistics Only
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PRIDDY, JORDAN | * | 7 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 01 | FOSTER, WILLIE | * | 2 | 1-1 | 0-0 | 0-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| 02 | PARKER, CARSON | * | 6 | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
| 05 | FOSTER, DEMARR | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
| 14 | BOURK, BILLY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | QUATMAN, MATHEW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| 23 | COLLINS, ANGELO | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 6-10 | 2-5 | 3-8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 5-11 | 45% | 3-7 | 43% | 2-3 | 67% |
| 4th Qtr | 6-10 | 60% | 0-1 | 00% | 0-0 | 0% |
|
| 2nd Half | 6-10 | 60% | 2-5 | 40% | 3-8 | 38% |
| 2nd Half | 11-21 | 52% | 3-8 | 38% | 2-3 | 67% |
| Game | 22-51 | 43.1% | 5-19 | 26.3% | 10-17 | 58.8% |
Berlin Hiland
16
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | HERSHBERGER, LOGAN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -1 |
| 11 | DETWEILER, SAMMY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -4 |
| 13 | WENGERD, SAM | * | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | -1 |
| 15 | MILLER, ALEX | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 8 | -1 |
| 24 | WIGTON, NICK | * | 10 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | -1 |
| 12 | YODER, CHRISTIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BODIKER, ZEKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | YODER, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MISHLER, CALEB | | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 16 | 7-9 | 2-3 | 0-0 | 2 | 7 | 9 | 7 | 3 | 5 | 1 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 3-6 | 50% | 0-3 | 00% | 2-3 | 67% |
| 4th Qtr | 4-9 | 44% | 1-3 | 33% | 0-0 | 0% |
|
| 2nd Half | 7-9 | 78% | 2-3 | 67% | 0-0 | 0% |
| 2nd Half | 7-15 | 47% | 1-6 | 17% | 2-3 | 67% |
| Game | 25-46 | 54.3% | 9-17 | 52.9% | 3-5 | 60.0% |
Game Notes:
Officials: Zeno Regas, Tim Bushner, Ruben Davila
Attendance: 5256
Start Time: 10:46 AM ET
End Time: 12:22 PM ET
Game Duration: 1:36
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | 6th | TOT |
|---|
| LCC | 7 | 17 | 15 | 12 | 4 | 4 | 59 |
| BHS | 18 | 16 | 8 | 9 | 4 | 7 | 62 |
| Points (This Period) | LCC | BHS |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 8 | 0 |
| 2nd Chance | 0 | 0 |
| Fast Break | 5 | 0 |
| Bench | 2 | 0 |
| Per Poss | 1.308 8/13 | 1.333 7/12 |
Official Play-By-Play
Lima Central Catholic vs
Berlin Hiland
Second Quarter
