FINAL SCORE |
---|
| Lutheran East | 63 |
| Preble Shawnee | 44 |
OHSAA Boys Basketball State Tournament |
March 22, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Lutheran East vs
Preble Shawnee
Game Totals
-- Final Statistics
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | * | 10 | 2-7 | 2-6 | 4-5 | 1 | 4 | 5 | 3 | 3 | 3 | 0 | 1 | 24 | 12 |
01 | HILL, CHRIS | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 14 | 13 |
11 | BRASHERS, CHAUNCEY | * | 8 | 3-7 | 1-2 | 1-1 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 25 | 15 |
25 | TAYLOR, RONALD | * | 21 | 8-12 | 5-7 | 0-2 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 2 | 24 | 18 |
35 | MCCULLOCH, JESSE | * | 16 | 8-13 | 0-1 | 0-0 | 9 | 2 | 11 | 1 | 3 | 1 | 3 | 1 | 31 | 17 |
02 | JENKINS, DJ | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 3 |
03 | MCCULLOCH, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
05 | MALLORY, ALAN | | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 7 |
10 | SANDERS, DAVONTAE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | PEARSON, MAL'SI | | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 19 | 6 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 63 | 25-48 | 8-16 | 5-8 | 13 | 18 | 31 | 16 | 15 | 11 | 3 | 8 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 2-4 | 50% | 5-6 | 83% |
2nd Qtr | 5-15 | 33% | 2-5 | 40% | 0-0 | 0% |
3rd Qtr | 6-10 | 60% | 2-4 | 50% | 0-2 | 00% |
4th Qtr | 8-13 | 62% | 2-3 | 67% | 0-0 | 0% |
|
1st Half | 11-25 | 44% | 4-9 | 44% | 5-6 | 83% |
2nd Half | 14-23 | 61% | 4-7 | 57% | 0-2 | 00% |
Game | 25-48 | 52.1% | 8-16 | 50.0% | 5-8 | 62.5% |
Deadball Rebounds: 2,0
Last FG: 4th-00:52
Biggest Run: 17-0
Largest lead: By 20 at 4th-03:59
Technical Fouls: None.
Preble Shawnee 44
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ROBINETTE, BRAYDEN | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 30 | -14 |
03 | MORTON, BRODY | * | 16 | 7-11 | 1-2 | 1-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 30 | -19 |
05 | ROELL, CASE | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 15 | -1 |
24 | SHROUT, MASON | * | 18 | 5-18 | 2-10 | 6-7 | 1 | 7 | 8 | 2 | 4 | 4 | 0 | 0 | 31 | -17 |
44 | HAWLEY, LOGAN | * | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 30 | -19 |
01 | MILLS, KNOX | | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | -15 |
10 | SCHROEDER, COLTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
13 | BLAKENSHIP, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
21 | HOLLON, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
22 | DORREL, BRAYLON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
34 | SHROUT, COOPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 44 | 16-38 | 5-16 | 7-11 | 6 | 11 | 17 | 11 | 11 | 14 | 2 | 6 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 0-7 | 00% | 0-1 | 00% | 2-2 | 100% |
2nd Qtr | 4-9 | 44% | 1-4 | 25% | 2-4 | 50% |
3rd Qtr | 7-11 | 64% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 5-11 | 45% | 3-7 | 43% | 2-3 | 67% |
|
1st Half | 4-16 | 25% | 1-5 | 20% | 4-6 | 67% |
2nd Half | 12-22 | 55% | 4-11 | 36% | 3-5 | 60% |
Game | 16-38 | 42.1% | 5-16 | 31.3% | 7-11 | 63.6% |
Deadball Rebounds: 2,0
Last FG: 4th-03:39
Biggest Run: 5-0
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Ryan Bowers, Joshua Felix, Reyes Ramirez
Attendance: 5145
Start Time: 08:31 PM ET
End Time: 09:49 PM ET
Game Duration: 1:17
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LES | 19 | 12 | 14 | 18 | 63 |
PBS | 2 | 11 | 16 | 15 | 44 |
LES led for 30:31.
PBS led for 0:00.
Game was tied for 1:15.
Times tied: 0 Lead Changes: 0
Points | LES | PBS |
---|
In the Paint | 32 | 20 |
Off Turns | 12 | 11 |
2nd Chance | 15 | 2 |
Fast Break | 5 | 6 |
Bench | 4 | 3 |
Per Poss | 1.313 28/48 | 0.863 20/51 |
Official Box Score
Lutheran East vs
Preble Shawnee
First Half Statistics Only
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | * | 10 | 2-3 | 2-3 | 4-5 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 19 |
01 | HILL, CHRIS | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 18 |
02 | JENKINS, DJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
03 | MCCULLOCH, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | MALLORY, ALAN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | SANDERS, DAVONTAE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BRASHERS, CHAUNCEY | * | 3 | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 13 | 19 |
12 | PEARSON, MAL'SI | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | -1 |
25 | TAYLOR, RONALD | * | 8 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 17 |
35 | MCCULLOCH, JESSE | * | 8 | 4-8 | 0-1 | 0-0 | 7 | 1 | 8 | 1 | 0 | 1 | 2 | 1 | 16 | 18 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 11-25 | 4-9 | 5-6 | 10 | 9 | 19 | 8 | 6 | 7 | 2 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 2-4 | 50% | 5-6 | 83% |
2nd Qtr | 5-15 | 33% | 2-5 | 40% | 0-0 | 0% |
|
1st Half | 11-25 | 44% | 4-9 | 44% | 5-6 | 83% |
Game | 25-48 | 52.1% | 8-16 | 50.0% | 5-8 | 62.5% |
Deadball Rebounds: 2,0
Last FG Half: LES 2nd-00:57
Preble Shawnee
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MILLS, KNOX | | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | -9 |
02 | ROBINETTE, BRAYDEN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 | -18 |
03 | MORTON, BRODY | * | 4 | 2-6 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | -20 |
05 | ROELL, CASE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | -7 |
10 | SCHROEDER, COLTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BLAKENSHIP, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | HOLLON, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DORREL, BRAYLON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SHROUT, MASON | * | 4 | 0-5 | 0-2 | 4-4 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 16 | -18 |
34 | SHROUT, COOPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | HAWLEY, LOGAN | * | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 16 | -18 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 13 | 4-16 | 1-5 | 4-6 | 4 | 4 | 8 | 6 | 2 | 9 | 1 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 0-7 | 00% | 0-1 | 00% | 2-2 | 100% |
2nd Qtr | 4-9 | 44% | 1-4 | 25% | 2-4 | 50% |
|
1st Half | 4-16 | 25% | 1-5 | 20% | 4-6 | 67% |
Game | 16-38 | 42.1% | 5-16 | 31.3% | 7-11 | 63.6% |
Deadball Rebounds: 2,0
Last FG Half: PBS 2nd-00:27
Game Notes:
Officials: Ryan Bowers, Joshua Felix, Reyes Ramirez
Attendance: 5145
Start Time: 08:31 PM ET
End Time: 09:49 PM ET
Game Duration: 1:17
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LES | 19 | 12 | 14 | 18 | 63 |
PBS | 2 | 11 | 16 | 15 | 44 |
Points from (This Period) | LES | PBS |
---|
In the Paint | 12 | 6 |
Off Turns | 10 | 5 |
2nd Chance | 10 | 0 |
Fast Break | 5 | 2 |
Bench | 0 | 3 |
Official Box Score
Lutheran East vs
Preble Shawnee
First Quarter Statistics Only
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | * | 7 | 1-1 | 1-1 | 4-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 18 |
01 | HILL, CHRIS | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 17 |
11 | BRASHERS, CHAUNCEY | * | 3 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 16 |
25 | TAYLOR, RONALD | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 16 |
35 | MCCULLOCH, JESSE | * | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 17 |
02 | JENKINS, DJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
03 | MCCULLOCH, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | MALLORY, ALAN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | SANDERS, DAVONTAE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PEARSON, MAL'SI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 6-10 | 2-4 | 5-6 | 4 | 6 | 10 | 4 | 2 | 4 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-10 | 60% | 2-4 | 50% | 5-6 | 83% |
2nd Qtr | 5-15 | 33% | 2-5 | 40% | 0-0 | 0% |
|
1st Half | 6-10 | 60% | 2-4 | 50% | 5-6 | 83% |
1st Half | 11-25 | 44% | 4-9 | 44% | 5-6 | 83% |
Game | 25-48 | 52.1% | 8-16 | 50.0% | 5-8 | 62.5% |
Preble Shawnee
2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ROBINETTE, BRAYDEN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | -17 |
03 | MORTON, BRODY | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -17 |
05 | ROELL, CASE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -9 |
24 | SHROUT, MASON | * | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -17 |
44 | HAWLEY, LOGAN | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -17 |
01 | MILLS, KNOX | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -8 |
10 | SCHROEDER, COLTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BLAKENSHIP, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | HOLLON, CARSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DORREL, BRAYLON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SHROUT, COOPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 2 | 0-7 | 0-1 | 2-2 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 0-7 | 00% | 0-1 | 00% | 2-2 | 100% |
2nd Qtr | 4-9 | 44% | 1-4 | 25% | 2-4 | 50% |
|
1st Half | 0-7 | 00% | 0-1 | 00% | 2-2 | 100% |
1st Half | 4-16 | 25% | 1-5 | 20% | 4-6 | 67% |
Game | 16-38 | 42.1% | 5-16 | 31.3% | 7-11 | 63.6% |
Game Notes:
Officials: Ryan Bowers, Joshua Felix, Reyes Ramirez
Attendance: 5145
Start Time: 08:31 PM ET
End Time: 09:49 PM ET
Game Duration: 1:17
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LES | 19 | 12 | 14 | 18 | 63 |
PBS | 2 | 11 | 16 | 15 | 44 |
Points (This Period) | LES | PBS |
---|
In the Paint | 8 | 0 |
Off Turns | 10 | 2 |
2nd Chance | 7 | 0 |
Fast Break | 5 | 0 |
Bench | 0 | 0 |
Per Poss | 1.583 9/12 | 0.167 1/12 |
Official Play-By-Play
Lutheran East vs
Preble Shawnee
First Quarter
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Lutheran East: 0 BRUCE,ANTHONY; 1 HILL,CHRIS; 11 BRASHERS,CHAUNCEY; 25 TAYLOR,RONALD ; 35 MCCULLOCH,JESSE;
Preble Shawnee: 2 ROBINETTE,BRAYDEN; 3 MORTON,BRODY; 5 ROELL,CASE; 24 SHROUT,MASON; 44 HAWLEY,LOGAN;
Time | VISITORS: Lutheran East | Score | Margin | HOME: Preble Shawnee |
---|
07:32 | TURNOVER (BADPASS) by BRUCE, ANTHONY | | | |
07:32 | | | | STEAL by MORTON, BRODY |
07:28 | | | | MISSED LAYUP by MORTON, BRODY |
07:26 | REBOUND (DEF) by BRUCE, ANTHONY | | | |
07:18 | | | | FOUL (PERSONAL) by ROELL, CASE |
06:53 | MISSED 3PTR by BRASHERS, CHAUNCEY | | | |
06:49 | REBOUND (OFF) by HILL, CHRIS | | | |
06:45 | GOOD! 3PTR by BRUCE, ANTHONY | 0-3 | V 3 | |
06:45 | ASSIST by BRASHERS, CHAUNCEY | | | |
06:30 | | | | TURNOVER (LOSTBALL) by ROBINETTE, BRAYDEN |
06:30 | STEAL by HILL, CHRIS | | | |
06:26 | GOOD! LAYUP by HILL, CHRIS [FB] | 0-5 | V 5 | |
06:16 | FOUL (PERSONAL) by BRASHERS, CHAUNCEY | | | |
06:02 | | | | TURNOVER (OUTOFBOUNDS) by ROELL, CASE |
05:44 | GOOD! 3PTR by TAYLOR, RONALD | 0-8 | V 8 | |
05:44 | ASSIST by BRASHERS, CHAUNCEY | | | |
05:39 | | | | TIMEOUT 30SEC |
05:27 | | | | MISSED JUMPER by SHROUT, MASON |
05:23 | REBOUND (DEF) by TAYLOR, RONALD | | | |
05:07 | | | | FOUL (PERSONAL) by ROELL, CASE |
05:07 | MISSED FT by BRUCE, ANTHONY | | | |
05:07 | REBOUND (OFF) by TEAM | | | |
05:07 | GOOD! FT by BRUCE, ANTHONY | 0-9 | V 9 | |
05:07 | | | | SUB OUT: ROELL, CASE |
05:07 | | | | SUB IN: MILLS, KNOX |
05:07 | GOOD! FT by BRUCE, ANTHONY | 0-10 | V 10 | |
04:51 | | | | MISSED JUMPER by MORTON, BRODY |
04:51 | BLOCK by MCCULLOCH, JESSE | | | |
04:48 | REBOUND (DEF) by TEAM | | | |
04:35 | TURNOVER (LOSTBALL) by BRUCE, ANTHONY | | | |
04:35 | | | | STEAL by ROBINETTE, BRAYDEN |
04:30 | | | | TURNOVER (BADPASS) by ROBINETTE, BRAYDEN |
04:17 | TURNOVER (LOSTBALL) by MCCULLOCH, JESSE | | | |
04:00 | | | | TURNOVER (BADPASS) by ROBINETTE, BRAYDEN |
04:00 | STEAL by TAYLOR, RONALD | | | |
03:52 | | | | FOUL (PERSONAL) by HAWLEY, LOGAN |
03:36 | MISSED LAYUP by BRASHERS, CHAUNCEY | | | |
03:33 | REBOUND (OFF) by MCCULLOCH, JESSE | | | |
03:33 | GOOD! LAYUP by MCCULLOCH, JESSE | 0-12 | V 12 | |
03:32 | | | | TIMEOUT 30SEC |
03:02 | | | | MISSED LAYUP by MORTON, BRODY |
03:00 | | | | REBOUND (OFF) by HAWLEY, LOGAN |
03:00 | FOUL (PERSONAL) by HILL, CHRIS | | | |
02:56 | | | | TURNOVER (BADPASS) by ROBINETTE, BRAYDEN |
02:56 | STEAL by TAYLOR, RONALD | | | |
02:51 | GOOD! LAYUP by BRASHERS, CHAUNCEY [FB/PNT] | 0-14 | V 14 | |
02:51 | | | | FOUL (PERSONAL) by MILLS, KNOX |
02:51 | GOOD! FT by BRASHERS, CHAUNCEY [FB] | 0-15 | V 15 | |
02:34 | | | | MISSED 3PTR by SHROUT, MASON |
02:30 | REBOUND (DEF) by TAYLOR, RONALD | | | |
02:12 | | | | FOUL (PERSONAL) by SHROUT, MASON |
02:12 | GOOD! FT by BRUCE, ANTHONY | 0-16 | V 16 | |
02:12 | SUB OUT: TAYLOR, RONALD | | | |
02:12 | SUB IN: JENKINS, DJ | | | |
02:12 | GOOD! FT by BRUCE, ANTHONY | 0-17 | V 17 | |
02:12 | SUB OUT: BRUCE, ANTHONY | | | |
02:12 | SUB IN: MALLORY, ALAN | | | |
02:02 | | | | MISSED LAYUP by SHROUT, MASON |
02:02 | REBOUND (DEF) by JENKINS, DJ | | | |
01:40 | TURNOVER (BADPASS) by BRASHERS, CHAUNCEY | | | |
01:40 | | | | STEAL by MILLS, KNOX |
01:22 | FOUL (PERSONAL) by HILL, CHRIS | | | |
01:22 | SUB OUT: HILL, CHRIS | | | |
01:22 | SUB IN: PEARSON, MAL'SI | | | |
01:16 | FOUL (PERSONAL) by BRASHERS, CHAUNCEY | | | |
01:16 | | 1-17 | V 16 | GOOD! FT by SHROUT, MASON |
01:16 | SUB OUT: BRASHERS, CHAUNCEY | | | |
01:16 | SUB IN: BRUCE, ANTHONY | | | |
01:16 | | 2-17 | V 15 | GOOD! FT by SHROUT, MASON |
00:34 | MISSED 3PTR by MCCULLOCH, JESSE | | | |
00:31 | REBOUND (OFF) by MALLORY, ALAN | | | |
00:29 | MISSED JUMPER by MALLORY, ALAN | | | |
00:26 | REBOUND (OFF) by MCCULLOCH, JESSE | | | |
00:26 | GOOD! DUNK by MCCULLOCH, JESSE | 2-19 | V 17 | |
00:05 | | | | MISSED JUMPER by MILLS, KNOX |
00:03 | REBOUND (DEF) by MCCULLOCH, JESSE | | | |
Lutheran East 19,
Preble Shawnee 2
Points (This Period) | LES | PBS |
---|
In the Paint | 8 | 0 |
Off Turns | 10 | 2 |
2nd Chance | 7 | 0 |
Fast Break | 5 | 0 |
Bench | 0 | 0 |
Per Poss | 1.583 9/12 | 0.167 1/12 |
Official Box Score
Lutheran East vs
Preble Shawnee
Second Quarter Statistics Only
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
01 | HILL, CHRIS | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
11 | BRASHERS, CHAUNCEY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 |
25 | TAYLOR, RONALD | * | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
35 | MCCULLOCH, JESSE | * | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | 1 |
02 | JENKINS, DJ | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -1 |
03 | MCCULLOCH, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | MALLORY, ALAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | SANDERS, DAVONTAE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PEARSON, MAL'SI | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-15 | 2-5 | 0-0 | 6 | 3 | 9 | 4 | 4 | 3 | 1 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-10 | 60% | 2-4 | 50% | 0-2 | 00% |
4th Qtr | 8-13 | 62% | 2-3 | 67% | 0-0 | 0% |
|
2nd Half | 5-15 | 33% | 2-5 | 40% | 0-0 | 0% |
2nd Half | 14-23 | 61% | 4-7 | 57% | 0-2 | 00% |
Game | 25-48 | 52.1% | 8-16 | 50.0% | 5-8 | 62.5% |
Preble Shawnee
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ROBINETTE, BRAYDEN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
03 | MORTON, BRODY | * | 4 | 2-3 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
05 | ROELL, CASE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
24 | SHROUT, MASON | * | 2 | 0-2 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 8 | -1 |
44 | HAWLEY, LOGAN | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | -1 |
01 | MILLS, KNOX | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -1 |
10 | SCHROEDER, COLTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
