FINAL SCORE |
---|
| Toledo Whitmer | 39 |
| Centerville | 58 |
OHSAA Boys Basketball State Tournament |
March 23, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Toledo Whitmer vs
Centerville
Game Totals
-- Final Statistics
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WEST, JR.,ANTIONE | * | 16 | 7-17 | 2-9 | 0-0 | 2 | 6 | 8 | 5 | 5 | 0 | 0 | 4 | 30 | -12 |
03 | LEACH, MAKHI | * | 7 | 3-10 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 29 | -16 |
10 | YOUNG III, ANDRE | * | 3 | 1-6 | 0-3 | 1-2 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 29 | -13 |
11 | MCLEOD, ELIJAH | * | 6 | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 31 | -18 |
25 | JEMISON, NAPOLEON | * | 6 | 3-4 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 26 | -4 |
01 | DAVIS, TAMARRION | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -23 |
04 | CLAY, DAMIEN | | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
05 | JUST, SAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
20 | WOOD, KESHAWN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
23 | DAVIS, TYLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 39 | 16-45 | 5-23 | 2-4 | 6 | 13 | 19 | 17 | 10 | 9 | 1 | 4 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 0-5 | 00% | 0-0 | 0% |
2nd Qtr | 5-14 | 36% | 2-8 | 25% | 0-0 | 0% |
3rd Qtr | 3-9 | 33% | 1-4 | 25% | 0-0 | 0% |
4th Qtr | 5-11 | 45% | 2-6 | 33% | 2-4 | 50% |
|
1st Half | 8-25 | 32% | 2-13 | 15% | 0-0 | 0% |
2nd Half | 8-20 | 40% | 3-10 | 30% | 2-4 | 50% |
Game | 16-45 | 35.6% | 5-23 | 21.7% | 2-4 | 50.0% |
Deadball Rebounds: 1,0
Last FG: 4th-02:22
Biggest Run: 6-0
Largest lead: By 2 at 1st-07:11
Technical Fouls: None.
Centerville 58
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MONTGOMERY, JAMAR | * | 14 | 6-8 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 30 | 14 |
02 | GREENBERG, ELI | * | 19 | 6-9 | 2-2 | 5-7 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 29 | 24 |
21 | GREENBERG, ETHAN | * | 8 | 3-4 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 2 | 31 | 18 |
24 | NJIE, BABOUCARR | * | 5 | 2-3 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 3 | 5 | 1 | 1 | 20 | 17 |
33 | POWELL, JONATHAN | * | 10 | 3-10 | 1-4 | 3-3 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 1 | 31 | 18 |
04 | ELLIS, COHEN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 4 |
10 | PUCKETT, JACKSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | CROMPTON, ANDREW | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | KEELY, SAM | | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | GERHARDSTEIN, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
23 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | -5 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 1 | | | | |
| TOTALS | | 58 | 20-37 | 5-9 | 13-16 | 6 | 24 | 30 | 14 | 14 | 13 | 2 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-11 | 64% | 0-1 | 00% | 1-1 | 100% |
2nd Qtr | 3-9 | 33% | 3-4 | 75% | 0-0 | 0% |
3rd Qtr | 3-5 | 60% | 0-1 | 00% | 7-9 | 78% |
4th Qtr | 7-12 | 58% | 2-3 | 67% | 5-6 | 83% |
|
1st Half | 10-20 | 50% | 3-5 | 60% | 1-1 | 100% |
2nd Half | 10-17 | 59% | 2-4 | 50% | 12-15 | 80% |
Game | 20-37 | 54.1% | 5-9 | 55.6% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG: 4th-01:53
Biggest Run: 10-0
Largest lead: By 19 at 4th-00:10
Technical Fouls: None.
Game Notes:
Officials: Hearcel Craig, Ronald Hanna, Sean Kummer
Attendance: 5425
Start Time: 08:37 PM ET
End Time: 10:00 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WHT | 6 | 12 | 7 | 14 | 39 |
CEN | 15 | 9 | 13 | 21 | 58 |
WHT led for 1:51.
CEN led for 29:20.
Game was tied for 0:49.
Times tied: 1 Lead Changes: 5
Points | WHT | CEN |
---|
In the Paint | 22 | 26 |
Off Turns | 15 | 11 |
2nd Chance | 6 | 5 |
Fast Break | 5 | 15 |
Bench | 1 | 2 |
Per Poss | 0.796 17/49 | 1.160 26/50 |
Official Box Score
Toledo Whitmer vs
Centerville
First Half Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | DAVIS, TAMARRION | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
02 | WEST, JR.,ANTIONE | * | 7 | 3-10 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 16 | -4 |
03 | LEACH, MAKHI | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16 | -6 |
04 | CLAY, DAMIEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | JUST, SAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | YOUNG III, ANDRE | * | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
11 | MCLEOD, ELIJAH | * | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | -6 |
20 | WOOD, KESHAWN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DAVIS, TYLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
25 | JEMISON, NAPOLEON | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 18 | 8-25 | 2-13 | 0-0 | 3 | 9 | 12 | 4 | 6 | 3 | 0 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 0-5 | 00% | 0-0 | 0% |
2nd Qtr | 5-14 | 36% | 2-8 | 25% | 0-0 | 0% |
|
1st Half | 8-25 | 32% | 2-13 | 15% | 0-0 | 0% |
Game | 16-45 | 35.6% | 5-23 | 21.7% | 2-4 | 50.0% |
Deadball Rebounds: 1,0
Last FG Half: WHT 2nd-00:21
Centerville
24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MONTGOMERY, JAMAR | * | 6 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 16 | 6 |
02 | GREENBERG, ELI | * | 10 | 4-7 | 1-1 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 15 | 12 |
04 | ELLIS, COHEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 |
10 | PUCKETT, JACKSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CROMPTON, ANDREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KEELY, SAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GERHARDSTEIN, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GREENBERG, ETHAN | * | 8 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 6 |
23 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | -6 |
24 | NJIE, BABOUCARR | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 5 |
33 | POWELL, JONATHAN | * | 0 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 10-20 | 3-5 | 1-1 | 1 | 14 | 15 | 7 | 7 | 6 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-11 | 64% | 0-1 | 00% | 1-1 | 100% |
2nd Qtr | 3-9 | 33% | 3-4 | 75% | 0-0 | 0% |
|
1st Half | 10-20 | 50% | 3-5 | 60% | 1-1 | 100% |
Game | 20-37 | 54.1% | 5-9 | 55.6% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG Half: CEN 2nd-01:13
Game Notes:
Officials: Hearcel Craig, Ronald Hanna, Sean Kummer
Attendance: 5425
Start Time: 08:37 PM ET
End Time: 10:00 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WHT | 6 | 12 | 7 | 14 | 39 |
CEN | 15 | 9 | 13 | 21 | 58 |
Points from (This Period) | WHT | CEN |
---|
In the Paint | 12 | 12 |
Off Turns | 7 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 2 | 7 |
Bench | 0 | 0 |
Official Box Score
Toledo Whitmer vs
Centerville
First Quarter Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WEST, JR.,ANTIONE | * | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | -7 |
03 | LEACH, MAKHI | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -9 |
10 | YOUNG III, ANDRE | * | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -3 |
11 | MCLEOD, ELIJAH | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
25 | JEMISON, NAPOLEON | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | -3 |
01 | DAVIS, TAMARRION | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
04 | CLAY, DAMIEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | JUST, SAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | WOOD, KESHAWN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DAVIS, TYLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 6 | 3-11 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-11 | 27% | 0-5 | 00% | 0-0 | 0% |
2nd Qtr | 5-14 | 36% | 2-8 | 25% | 0-0 | 0% |
|
1st Half | 3-11 | 27% | 0-5 | 00% | 0-0 | 0% |
1st Half | 8-25 | 32% | 2-13 | 15% | 0-0 | 0% |
Game | 16-45 | 35.6% | 5-23 | 21.7% | 2-4 | 50.0% |
Centerville
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MONTGOMERY, JAMAR | * | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 9 |
02 | GREENBERG, ELI | * | 7 | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
21 | GREENBERG, ETHAN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
24 | NJIE, BABOUCARR | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
33 | POWELL, JONATHAN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
04 | ELLIS, COHEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
10 | PUCKETT, JACKSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CROMPTON, ANDREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KEELY, SAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GERHARDSTEIN, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 7-11 | 0-1 | 1-1 | 0 | 7 | 7 | 3 | 4 | 2 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-11 | 64% | 0-1 | 00% | 1-1 | 100% |
2nd Qtr | 3-9 | 33% | 3-4 | 75% | 0-0 | 0% |
|
1st Half | 7-11 | 64% | 0-1 | 00% | 1-1 | 100% |
1st Half | 10-20 | 50% | 3-5 | 60% | 1-1 | 100% |
Game | 20-37 | 54.1% | 5-9 | 55.6% | 13-16 | 81.3% |
Game Notes:
Officials: Hearcel Craig, Ronald Hanna, Sean Kummer
Attendance: 5425
Start Time: 08:37 PM ET
End Time: 10:00 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WHT | 6 | 12 | 7 | 14 | 39 |
CEN | 15 | 9 | 13 | 21 | 58 |
Points (This Period) | WHT | CEN |
---|
In the Paint | 6 | 12 |
Off Turns | 0 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 7 |
Bench | 0 | 0 |
Per Poss | 0.500 3/12 | 1.154 8/13 |
Official Play-By-Play
Toledo Whitmer vs
Centerville
First Quarter
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Toledo Whitmer: 2 WEST, JR.,ANTIONE; 3 LEACH,MAKHI; 10 YOUNG III,ANDRE; 11 MCLEOD,ELIJAH; 25 JEMISON,NAPOLEON;
Centerville: 1 MONTGOMERY,JAMAR; 2 GREENBERG,ELI; 21 GREENBERG,ETHAN; 24 NJIE,BABOUCARR; 33 POWELL,JONATHAN;
Time | VISITORS: Toledo Whitmer | Score | Margin | HOME: Centerville |
---|
07:32 | | | | MISSED LAYUP by GREENBERG, ELI |
07:31 | REBOUND (DEF) by JEMISON, NAPOLEON | | | |
07:11 | GOOD! LAYUP by YOUNG III, ANDRE | 0-2 | V 2 | |
07:11 | ASSIST by JEMISON, NAPOLEON | | | |
06:52 | | | | FOUL (OFF) by NJIE, BABOUCARR |
06:52 | | | | TURNOVER (OFFENSIVE) by NJIE, BABOUCARR |
06:30 | MISSED LAYUP by YOUNG III, ANDRE | | | |
06:27 | | | | REBOUND (DEF) by NJIE, BABOUCARR |
06:25 | | 2-2 | T | GOOD! LAYUP by GREENBERG, ELI [FB] |
06:25 | | | | ASSIST by NJIE, BABOUCARR |
06:25 | FOUL (PERSONAL) by WEST, JR.,ANTIONE | | | |
06:25 | | 3-2 | H 1 | GOOD! FT by GREENBERG, ELI [FB] |
06:05 | TURNOVER (TRAVEL) by YOUNG III, ANDRE | | | |
05:43 | | | | FOUL (OFF) by NJIE, BABOUCARR |
05:43 | | | | TURNOVER (OFFENSIVE) by NJIE, BABOUCARR |
05:43 | | | | SUB OUT: NJIE, BABOUCARR |
05:43 | | | | SUB IN: ELLIS, COHEN |
05:17 | MISSED 3PTR by WEST, JR.,ANTIONE | | | |
05:14 | | | | REBOUND (DEF) by POWELL, JONATHAN |
04:57 | | | | MISSED JUMPER by POWELL, JONATHAN |
04:54 | REBOUND (DEF) by JEMISON, NAPOLEON | | | |
04:47 | GOOD! LAYUP by JEMISON, NAPOLEON | 3-4 | V 1 | |
04:47 | ASSIST by WEST, JR.,ANTIONE | | | |
04:30 | | | | MISSED 3PTR by GREENBERG, ETHAN |
04:26 | REBOUND (DEF) by MCLEOD, ELIJAH | | | |
04:21 | MISSED 3PTR by WEST, JR.,ANTIONE | | | |
04:18 | | | | REBOUND (DEF) by GREENBERG, ETHAN |
03:50 | | 5-4 | H 1 | GOOD! LAYUP by MONTGOMERY, JAMAR |
03:50 | | | | ASSIST by GREENBERG, ELI |
03:22 | MISSED LAYUP by YOUNG III, ANDRE | | | |
03:20 | | | | REBOUND (DEF) by GREENBERG, ELI |
03:20 | FOUL (PERSONAL) by YOUNG III, ANDRE | | | |
03:20 | SUB OUT: YOUNG III, ANDRE | | | |
03:20 | SUB OUT: JEMISON, NAPOLEON | | | |
03:20 | SUB IN: DAVIS, TAMARRION | | | |
03:20 | SUB IN: DAVIS, TYLIN | | | |
03:09 | | | | MISSED LAYUP by POWELL, JONATHAN |
03:07 | REBOUND (DEF) by WEST, JR.,ANTIONE | | | |
03:03 | GOOD! LAYUP by LEACH, MAKHI [FB] | 5-6 | V 1 | |
03:03 | ASSIST by WEST, JR.,ANTIONE | | | |
02:55 | | 7-6 | H 1 | GOOD! JUMPER by GREENBERG, ELI [FB] |
02:29 | MISSED 3PTR by MCLEOD, ELIJAH | | | |
02:27 | | | | REBOUND (DEF) by POWELL, JONATHAN |
01:52 | | 9-6 | H 3 | GOOD! LAYUP by GREENBERG, ETHAN |
01:52 | | | | ASSIST by MONTGOMERY, JAMAR |
01:37 | TURNOVER (LOSTBALL) by LEACH, MAKHI | | | |
01:37 | | | | STEAL by MONTGOMERY, JAMAR |
01:32 | | 11-6 | H 5 | GOOD! LAYUP by MONTGOMERY, JAMAR [FB] |
01:06 | MISSED JUMPER by WEST, JR.,ANTIONE | | | |
01:03 | | | | REBOUND (DEF) by GREENBERG, ELI |
00:55 | | 13-6 | H 7 | GOOD! JUMPER by GREENBERG, ELI |
00:27 | | | | FOUL (PERSONAL) by ELLIS, COHEN |
00:27 | SUB OUT: DAVIS, TAMARRION | | | |
00:27 | SUB OUT: DAVIS, TYLIN | | | |
00:27 | SUB IN: YOUNG III, ANDRE | | | |
00:27 | SUB IN: JEMISON, NAPOLEON | | | |
00:23 | MISSED 3PTR by WEST, JR.,ANTIONE | | | |
00:18 | REBOUND (OFF) by YOUNG III, ANDRE | | | |
00:17 | MISSED 3PTR by YOUNG III, ANDRE | | | |
00:13 | | | | REBOUND (DEF) by MONTGOMERY, JAMAR |
00:13 | SUB OUT: WEST, JR.,ANTIONE | | | |
00:13 | SUB IN: DAVIS, TAMARRION | | | |
00:02 | | 15-6 | H 9 | GOOD! LAYUP by MONTGOMERY, JAMAR |
00:02 | | | | ASSIST by GREENBERG, ETHAN |
Toledo Whitmer 6,
Centerville 15
Points (This Period) | WHT | CEN |
---|
In the Paint | 6 | 12 |
Off Turns | 0 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 2 | 7 |
Bench | 0 | 0 |
Per Poss | 0.500 3/12 | 1.154 8/13 |
Official Box Score
Toledo Whitmer vs
Centerville
Second Quarter Statistics Only
March 23, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WEST, JR.,ANTIONE | * | 7 | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 3 |
03 | LEACH, MAKHI | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 3 |
10 | YOUNG III, ANDRE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
11 | MCLEOD, ELIJAH | * | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
25 | JEMISON, NAPOLEON | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
01 | DAVIS, TAMARRION | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | CLAY, DAMIEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | JUST, SAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | WOOD, KESHAWN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DAVIS, TYLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-14 | 2-8 | 0-0 | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-9 | 33% | 1-4 | 25% | 0-0 | 0% |
4th Qtr | 5-11 | 45% | 2-6 | 33% | 2-4 | 50% |
|
2nd Half | 5-14 | 36% | 2-8 | 25% | 0-0 | 0% |
2nd Half | 8-20 | 40% | 3-10 | 30% | 2-4 | 50% |
Game | 16-45 | 35.6% | 5-23 | 21.7% | 2-4 | 50.0% |
Centerville
9
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MONTGOMERY, JAMAR | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -3 |
02 | GREENBERG, ELI | * | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 3 |
21 | GREENBERG, ETHAN | * | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
24 | NJIE, BABOUCARR | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
33 | POWELL, JONATHAN | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
04 | ELLIS, COHEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -7 |
10 | PUCKETT, JACKSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CROMPTON, ANDREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KEELY, SAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GERHARDSTEIN, CARTER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | -6 |
