FINAL SCORE |
---|
| Lutheran East | 45 |
| Harvest Prep | 36 |
OHSAA Boys Basketball State Tournament |
March 24, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Lutheran East vs
Harvest Prep
Game Totals
-- Final Statistics
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | * | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 29 | 2 |
01 | HILL, CHRIS | * | 10 | 4-10 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 29 | 12 |
11 | BRASHERS, CHAUNCEY | * | 5 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 6 | 4 | 0 | 4 | 32 | 9 |
25 | TAYLOR, RONALD | * | 5 | 2-6 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 24 | 4 |
35 | MCCULLOCH, JESSE | * | 18 | 8-12 | 0-1 | 2-3 | 2 | 7 | 9 | 2 | 0 | 1 | 4 | 1 | 32 | 9 |
05 | MALLORY, ALAN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 5 |
12 | PEARSON, MAL'SI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 45 | 19-38 | 3-10 | 4-6 | 6 | 20 | 26 | 11 | 10 | 12 | 4 | 10 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 1-3 | 33% | 0-1 | 00% |
2nd Qtr | 7-12 | 58% | 1-3 | 33% | 2-3 | 67% |
3rd Qtr | 3-7 | 43% | 1-2 | 50% | 0-0 | 0% |
4th Qtr | 3-8 | 38% | 0-2 | 00% | 2-2 | 100% |
|
1st Half | 13-23 | 57% | 2-6 | 33% | 2-4 | 50% |
2nd Half | 6-15 | 40% | 1-4 | 25% | 2-2 | 100% |
Game | 19-38 | 50.0% | 3-10 | 30.0% | 4-6 | 66.7% |
Deadball Rebounds: 0,1
Last FG: 4th-02:02
Biggest Run: 7-0
Largest lead: By 15 at 4th-06:33
Technical Fouls: None.
Harvest Prep 36
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ABRAMS, ADONUS | * | 6 | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 30 | -5 |
03 | FOGGIE, LONDON | * | 7 | 3-6 | 1-3 | 0-2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 19 | -4 |
05 | DANIEL, KHALIL | * | 9 | 4-8 | 0-1 | 1-3 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 27 | -7 |
10 | RODDY, BRANDON | * | 4 | 2-9 | 0-3 | 0-2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 30 | -11 |
35 | CAMPBELL, EPHRAIM | * | 6 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 24 | -16 |
00 | JONES, JAMARCUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 4 |
02 | SIMS, JAYLEN | | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
04 | CHILES, ALAN | | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
15 | POLLARD, ANTWON | | 2 | 0-3 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | -3 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 36 | 16-43 | 1-15 | 3-9 | 9 | 15 | 24 | 11 | 8 | 11 | 3 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-9 | 56% | 0-1 | 00% | 0-2 | 00% |
2nd Qtr | 6-12 | 50% | 0-3 | 00% | 0-0 | 0% |
3rd Qtr | 1-14 | 07% | 0-7 | 00% | 0-0 | 0% |
4th Qtr | 4-8 | 50% | 1-4 | 25% | 3-7 | 43% |
|
1st Half | 11-21 | 52% | 0-4 | 00% | 0-2 | 00% |
2nd Half | 5-22 | 23% | 1-11 | 09% | 3-7 | 43% |
Game | 16-43 | 37.2% | 1-15 | 06.7% | 3-9 | 33.3% |
Deadball Rebounds: 3,0
Last FG: 4th-00:16
Biggest Run: 8-0
Largest lead: By 1 at 2nd-06:25
Technical Fouls: None.
Game Notes:
Officials: William Cain III, Kurt Scholey, Adrian Lawrence
Attendance: 3359
Start Time: 02:02 PM ET
End Time: 03:29 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUE | 13 | 17 | 7 | 8 | 45 |
HAR | 10 | 12 | 2 | 12 | 36 |
LUE led for 30:23.
HAR led for 0:19.
Game was tied for 1:18.
Times tied: 1 Lead Changes: 2
Points | LUE | HAR |
---|
In the Paint | 30 | 26 |
Off Turns | 8 | 9 |
2nd Chance | 13 | 6 |
Fast Break | 11 | 10 |
Bench | 2 | 4 |
Per Poss | 0.978 21/46 | 0.750 18/48 |
Official Box Score
Lutheran East vs
Harvest Prep
First Half Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | 1 |
01 | HILL, CHRIS | * | 4 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 15 | 8 |
05 | MALLORY, ALAN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 |
11 | BRASHERS, CHAUNCEY | * | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 16 | 8 |
12 | PEARSON, MAL'SI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
25 | TAYLOR, RONALD | * | 3 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | -1 |
35 | MCCULLOCH, JESSE | * | 14 | 6-9 | 0-1 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 16 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 13-23 | 2-6 | 2-4 | 4 | 7 | 11 | 4 | 6 | 4 | 3 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 1-3 | 33% | 0-1 | 00% |
2nd Qtr | 7-12 | 58% | 1-3 | 33% | 2-3 | 67% |
|
1st Half | 13-23 | 57% | 2-6 | 33% | 2-4 | 50% |
Game | 19-38 | 50.0% | 3-10 | 30.0% | 4-6 | 66.7% |
Deadball Rebounds: 0,1
Last FG Half: LUE 2nd-00:34
Harvest Prep
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, JAMARCUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
01 | ABRAMS, ADONUS | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 14 | -4 |
02 | SIMS, JAYLEN | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
03 | FOGGIE, LONDON | * | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -6 |
04 | CHILES, ALAN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
05 | DANIEL, KHALIL | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | -6 |
10 | RODDY, BRANDON | * | 2 | 1-4 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | -10 |
15 | POLLARD, ANTWON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | -2 |
35 | CAMPBELL, EPHRAIM | * | 6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 16 | -10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 11-21 | 0-4 | 0-2 | 4 | 8 | 12 | 6 | 5 | 7 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-9 | 56% | 0-1 | 00% | 0-2 | 00% |
2nd Qtr | 6-12 | 50% | 0-3 | 00% | 0-0 | 0% |
|
1st Half | 11-21 | 52% | 0-4 | 00% | 0-2 | 00% |
Game | 16-43 | 37.2% | 1-15 | 06.7% | 3-9 | 33.3% |
Deadball Rebounds: 3,0
Last FG Half: HAR 2nd-00:02
Game Notes:
Officials: William Cain III, Kurt Scholey, Adrian Lawrence
Attendance: 3359
Start Time: 02:02 PM ET
End Time: 03:29 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUE | 13 | 17 | 7 | 8 | 45 |
HAR | 10 | 12 | 2 | 12 | 36 |
Points from (This Period) | LUE | HAR |
---|
In the Paint | 20 | 18 |
Off Turns | 6 | 2 |
2nd Chance | 9 | 6 |
Fast Break | 7 | 4 |
Bench | 2 | 2 |
Official Box Score
Lutheran East vs
Harvest Prep
First Quarter Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 3 |
01 | HILL, CHRIS | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 |
11 | BRASHERS, CHAUNCEY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 3 |
25 | TAYLOR, RONALD | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
35 | MCCULLOCH, JESSE | * | 8 | 4-6 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 3 |
05 | MALLORY, ALAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PEARSON, MAL'SI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-11 | 1-3 | 0-1 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 5 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 1-3 | 33% | 0-1 | 00% |
2nd Qtr | 7-12 | 58% | 1-3 | 33% | 2-3 | 67% |
|
1st Half | 6-11 | 55% | 1-3 | 33% | 0-1 | 00% |
1st Half | 13-23 | 57% | 2-6 | 33% | 2-4 | 50% |
Game | 19-38 | 50.0% | 3-10 | 30.0% | 4-6 | 66.7% |
Harvest Prep
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ABRAMS, ADONUS | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | -3 |
03 | FOGGIE, LONDON | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
05 | DANIEL, KHALIL | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | -3 |
10 | RODDY, BRANDON | * | 2 | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | -5 |
35 | CAMPBELL, EPHRAIM | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | -3 |
00 | JONES, JAMARCUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
02 | SIMS, JAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | CHILES, ALAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
15 | POLLARD, ANTWON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 5-9 | 0-1 | 0-2 | 2 | 6 | 8 | 3 | 1 | 6 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-9 | 56% | 0-1 | 00% | 0-2 | 00% |
2nd Qtr | 6-12 | 50% | 0-3 | 00% | 0-0 | 0% |
|
1st Half | 5-9 | 56% | 0-1 | 00% | 0-2 | 00% |
1st Half | 11-21 | 52% | 0-4 | 00% | 0-2 | 00% |
Game | 16-43 | 37.2% | 1-15 | 06.7% | 3-9 | 33.3% |
Game Notes:
Officials: William Cain III, Kurt Scholey, Adrian Lawrence
Attendance: 3359
Start Time: 02:02 PM ET
End Time: 03:29 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUE | 13 | 17 | 7 | 8 | 45 |
HAR | 10 | 12 | 2 | 12 | 36 |
Points (This Period) | LUE | HAR |
---|
In the Paint | 10 | 8 |
Off Turns | 4 | 2 |
2nd Chance | 0 | 4 |
Fast Break | 3 | 2 |
Bench | 0 | 0 |
Per Poss | 1.000 6/13 | 0.714 5/14 |
Official Play-By-Play
Lutheran East vs
Harvest Prep
First Quarter
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Lutheran East: 0 BRUCE,ANTHONY; 1 HILL,CHRIS; 11 BRASHERS,CHAUNCEY; 25 TAYLOR,RONALD ; 35 MCCULLOCH,JESSE;
Harvest Prep: 1 ABRAMS,ADONUS; 3 FOGGIE,LONDON; 5 DANIEL,KHALIL; 10 RODDY,BRANDON; 35 CAMPBELL,EPHRAIM;
Time | VISITORS: Lutheran East | Score | Margin | HOME: Harvest Prep |
---|
07:36 | | | | TURNOVER (BADPASS) by DANIEL, KHALIL |
07:36 | STEAL by HILL, CHRIS | | | |
07:28 | GOOD! LAYUP by MCCULLOCH, JESSE | 0-2 | V 2 | |
07:06 | | | | MISSED LAYUP by CAMPBELL, EPHRAIM |
07:04 | | | | REBOUND (OFF) by FOGGIE, LONDON |
07:03 | | 2-2 | T | GOOD! LAYUP by FOGGIE, LONDON |
06:52 | | | | FOUL (PERSONAL) by DANIEL, KHALIL |
06:31 | MISSED JUMPER by MCCULLOCH, JESSE | | | |
06:27 | | | | REBOUND (DEF) by RODDY, BRANDON |
06:25 | FOUL (PERSONAL) by BRASHERS, CHAUNCEY | | | |
06:25 | | | | MISSED FT by RODDY, BRANDON |
06:25 | | | | REBOUND (OFF) by TEAM |
06:25 | | | | MISSED FT by RODDY, BRANDON |
06:24 | REBOUND (DEF) by TAYLOR, RONALD | | | |
06:17 | GOOD! 3PTR by TAYLOR, RONALD [FB] | 2-5 | V 3 | |
06:17 | ASSIST by BRASHERS, CHAUNCEY | | | |
05:42 | | | | TURNOVER (BADPASS) by CAMPBELL, EPHRAIM |
05:42 | STEAL by HILL, CHRIS | | | |
05:37 | MISSED LAYUP by HILL, CHRIS | | | |
05:36 | | | | REBOUND (DEF) by TEAM |
05:19 | | | | MISSED LAYUP by CAMPBELL, EPHRAIM |
05:15 | | | | REBOUND (OFF) by DANIEL, KHALIL |
05:15 | | 4-5 | V 1 | GOOD! LAYUP by DANIEL, KHALIL |
05:01 | MISSED 3PTR by MCCULLOCH, JESSE | | | |
04:57 | | | | REBOUND (DEF) by DANIEL, KHALIL |
04:46 | | | | MISSED 3PTR by RODDY, BRANDON |
04:44 | REBOUND (DEF) by BRUCE, ANTHONY | | | |
04:35 | GOOD! LAYUP by MCCULLOCH, JESSE | 4-7 | V 3 | |
04:35 | ASSIST by TAYLOR, RONALD | | | |
04:13 | | | | FOUL (OFF) by RODDY, BRANDON |
04:13 | | | | TURNOVER (OFFENSIVE) by RODDY, BRANDON |
04:13 | | | | SUB OUT: FOGGIE, LONDON |
04:13 | | | | SUB IN: POLLARD, ANTWON |
04:03 | MISSED 3PTR by TAYLOR, RONALD | | | |
04:03 | FOUL (PERSONAL) by BRUCE, ANTHONY | | | |
04:02 | | | | REBOUND (DEF) by RODDY, BRANDON |
03:46 | FOUL (PERSONAL) by MCCULLOCH, JESSE | | | |
03:46 | | | | |
03:13 | | 6-7 | V 1 | GOOD! LAYUP by RODDY, BRANDON |
03:00 | GOOD! LAYUP by MCCULLOCH, JESSE | 6-9 | V 3 | |
03:00 | ASSIST by BRASHERS, CHAUNCEY | | | |
03:00 | | | | FOUL (PERSONAL) by DANIEL, KHALIL |
03:00 | | | | SUB OUT: DANIEL, KHALIL |
03:00 | | | | SUB IN: CHILES, ALAN |
03:00 | MISSED FT by MCCULLOCH, JESSE | | | |
02:59 | | | | REBOUND (DEF) by CAMPBELL, EPHRAIM |
02:58 | | | | TURNOVER (LOSTBALL) by CAMPBELL, EPHRAIM |
02:58 | STEAL by HILL, CHRIS | | | |
02:54 | GOOD! LAYUP by HILL, CHRIS | 6-11 | V 5 | |
02:51 | | | | TURNOVER (LOSTBALL) by ABRAMS, ADONUS |
02:51 | STEAL by BRASHERS, CHAUNCEY | | | |
02:47 | MISSED LAYUP by BRASHERS, CHAUNCEY | | | |
02:45 | | | | REBOUND (DEF) by ABRAMS, ADONUS |
02:22 | | | | MISSED JUMPER by CAMPBELL, EPHRAIM |
02:22 | BLOCK by MCCULLOCH, JESSE | | | |
02:17 | REBOUND (DEF) by TAYLOR, RONALD | | | |
01:50 | TURNOVER (LOSTBALL) by BRUCE, ANTHONY | | | |
01:50 | | | | STEAL by ABRAMS, ADONUS |
01:50 | | | | SUB OUT: RODDY, BRANDON |
01:50 | | | | SUB IN: JONES, JAMARCUS |
01:32 | | | | TURNOVER (LOSTBALL) by ABRAMS, ADONUS |
01:32 | STEAL by BRUCE, ANTHONY | | | |
01:23 | TURNOVER (BADPASS) by HILL, CHRIS | | | |
01:23 | | | | STEAL by ABRAMS, ADONUS |
01:19 | | 8-11 | V 3 | GOOD! LAYUP by ABRAMS, ADONUS [FB] |
01:02 | GOOD! DUNK by MCCULLOCH, JESSE | 8-13 | V 5 | |
01:02 | ASSIST by BRASHERS, CHAUNCEY | | | |
00:04 | | 10-13 | V 3 | GOOD! JUMPER by CAMPBELL, EPHRAIM |
00:04 | | | | ASSIST by POLLARD, ANTWON |
Lutheran East 13,
Harvest Prep 10
Points (This Period) | LUE | HAR |
---|
In the Paint | 10 | 8 |
Off Turns | 4 | 2 |
2nd Chance | 0 | 4 |
Fast Break | 3 | 2 |
Bench | 0 | 0 |
Per Poss | 1.000 6/13 | 0.714 5/14 |
Official Box Score
Lutheran East vs
Harvest Prep
Second Quarter Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BRUCE, ANTHONY | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
01 | HILL, CHRIS | * | 2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 5 |
11 | BRASHERS, CHAUNCEY | * | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 5 |
25 | TAYLOR, RONALD | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
35 | MCCULLOCH, JESSE | * | 6 | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 5 |
05 | MALLORY, ALAN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 |
12 | PEARSON, MAL'SI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-12 | 1-3 | 2-3 | 4 | 4 | 8 | 1 | 2 | 2 | 2 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-7 | 43% | 1-2 | 50% | 0-0 | 0% |
4th Qtr | 3-8 | 38% | 0-2 | 00% | 2-2 | 100% |
|
2nd Half | 7-12 | 58% | 1-3 | 33% | 2-3 | 67% |
2nd Half | 6-15 | 40% | 1-4 | 25% | 2-2 | 100% |
Game | 19-38 | 50.0% | 3-10 | 30.0% | 4-6 | 66.7% |
Harvest Prep
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ABRAMS, ADONUS | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -1 |
03 | FOGGIE, LONDON | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -3 |
05 | DANIEL, KHALIL | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -3 |
10 | RODDY, BRANDON | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -5 |
35 | CAMPBELL, EPHRAIM | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -7 |
00 | JONES, JAMARCUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | SIMS, JAYLEN | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
04 | CHILES, ALAN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
15 | POLLARD, ANTWON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 6-12 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 1-14 | 07% | 0-7 | 00% | 0-0 | 0% |
4th Qtr | 4-8 | 50% | 1-4 | 25% | 3-7 | 43% |
|
2nd Half | 6-12 | 50% | 0-3 | 00% | 0-0 | 0% |
2nd Half | 5-22 | 23% | 1-11 | 09% | 3-7 | 43% |
Game | 16-43 | 37.2% | 1-15 | 06.7% | 3-9 | 33.3% |
Game Notes:
Officials: William Cain III, Kurt Scholey, Adrian Lawrence
Attendance: 3359
Start Time: 02:02 PM ET
End Time: 03:29 PM ET
Game Duration: 1:27
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LUE | 13 | 17 | 7 | 8 | 45 |
HAR | 10 | 12 | 2 | 12 | 36 |
Points (This Period) | LUE | HAR |
---|
In the Paint | 10 | 10 |
Off Turns | 2 | 0 |
2nd Chance | 9 | 2 |
Fast Break | 4 | 2 |
Bench | 2 | 2 |
Per Poss | 1.545 8/11 | 1.091 6/11 |
Official Play-By-Play
Lutheran East vs
Harvest Prep
Second Quarter
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 2
Starters:
Lutheran East: 0 BRUCE,ANTHONY; 1 HILL,CHRIS; 11 BRASHERS,CHAUNCEY; 25 TAYLOR,RONALD ; 35 MCCULLOCH,JESSE;
Harvest Prep: 1 ABRAMS,ADONUS; 3 FOGGIE,LONDON; 5 DANIEL,KHALIL; 10 RODDY,BRANDON; 35 CAMPBELL,EPHRAIM;
Time | VISITORS: Lutheran East | Score | Margin | HOME: Harvest Prep |
---|
08:00 | | | | SUB OUT: JONES, JAMARCUS |
08:00 | | | | SUB OUT: CHILES, ALAN |
08:00 | | | | SUB OUT: POLLARD, ANTWON |
08:00 | | | | SUB IN: FOGGIE, LONDON |
08:00 | | | | SUB IN: DANIEL, KHALIL |
08:00 | | | | SUB IN: RODDY, BRANDON |
07:24 | MISSED JUMPER by BRUCE, ANTHONY | | | |
07:20 | | | | REBOUND (DEF) by DANIEL, KHALIL |
06:47 | | 12-13 | V 1 | GOOD! JUMPER by DANIEL, KHALIL [PNT] |
06:32 | MISSED 3PTR by TAYLOR, RONALD | | | |
06:29 | | | | REBOUND (DEF) by ABRAMS, ADONUS |
06:25 | | 14-13 | H 1 | GOOD! LAYUP by CAMPBELL, EPHRAIM [FB] |
06:25 | | | | ASSIST by ABRAMS, ADONUS |
06:20 | | | | FOUL (PERSONAL) by FOGGIE, LONDON |
06:20 | SUB OUT: BRUCE, ANTHONY | | | |
