FINAL SCORE |
---|
| Ottawa-Glandorf | 59 |
| Harvest Prep | 61 |
OHSAA Boys Basketball State Tournament |
March 19, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Ottawa-Glandorf vs
Harvest Prep
Game Totals
-- Final Statistics
March 19, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 7 | 2-4 | 0-1 | 3-6 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 18 | 1 |
04 | TOUMAZOS, GRADY | * | 6 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 26 | 0 |
11 | WESTRICK, DAVE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | -10 |
22 | WHITE, COLIN | * | 32 | 12-20 | 1-3 | 7-7 | 3 | 10 | 13 | 3 | 0 | 5 | 5 | 4 | 32 | -2 |
24 | ERFORD, CADEN | * | 12 | 4-16 | 2-7 | 2-2 | 4 | 6 | 10 | 2 | 3 | 1 | 0 | 1 | 32 | -2 |
01 | WAGNER, ALEX | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | -5 |
12 | MAAG, ROSS | | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 18 | 3 |
14 | FORTMAN, BRODY | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 5 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 59 | 22-50 | 3-12 | 12-15 | 14 | 25 | 39 | 17 | 8 | 15 | 5 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-9 | 67% | 1-2 | 50% | 1-1 | 100% |
2nd Qtr | 2-9 | 22% | 0-2 | 00% | 3-4 | 75% |
3rd Qtr | 6-15 | 40% | 2-4 | 50% | 0-0 | 0% |
4th Qtr | 8-17 | 47% | 0-4 | 00% | 8-10 | 80% |
|
1st Half | 8-18 | 44% | 1-4 | 25% | 4-5 | 80% |
2nd Half | 14-32 | 44% | 2-8 | 25% | 8-10 | 80% |
Game | 22-50 | 44.0% | 3-12 | 25.0% | 12-15 | 80.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:17
Biggest Run: 8-0
Largest lead: By 5 at 1st-05:20
Technical Fouls: None.
Harvest Prep 61
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ABRAMS, ADONUS | * | 26 | 11-17 | 3-5 | 1-3 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 6 | 30 | 2 |
03 | FOGGIE, LONDON | * | 5 | 2-5 | 1-4 | 0-0 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 19 | -2 |
05 | DANIELS, KHALIL | * | 10 | 4-7 | 1-3 | 1-4 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 22 | 3 |
10 | RODDY, BRANDON | * | 7 | 2-7 | 0-2 | 3-5 | 0 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 26 | -3 |
35 | CAMPBELL, EPHRAIM | * | 6 | 2-6 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 2 | 25 | -2 |
00 | JONES, JAMARCUS | | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 5 |
02 | SIMS, JAYLEN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
04 | CHILES, ALAN | | 2 | 1-2 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | 2 |
15 | POLLARD, ANTWON | | 0 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 3 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 61 | 24-51 | 6-20 | 7-18 | 10 | 15 | 25 | 15 | 10 | 9 | 6 | 12 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 3-6 | 50% | 0-0 | 0% |
2nd Qtr | 5-16 | 31% | 2-8 | 25% | 0-0 | 0% |
3rd Qtr | 6-12 | 50% | 1-3 | 33% | 2-5 | 40% |
4th Qtr | 5-9 | 56% | 0-3 | 00% | 5-13 | 38% |
|
1st Half | 13-30 | 43% | 5-14 | 36% | 0-0 | 0% |
2nd Half | 11-21 | 52% | 1-6 | 17% | 7-18 | 39% |
Game | 24-51 | 47.1% | 6-20 | 30.0% | 7-18 | 38.9% |
Deadball Rebounds: 3,1
Last FG: 4th-01:06
Biggest Run: 8-0
Largest lead: By 12 at 3rd-01:05
Technical Fouls: None.
Game Notes:
Officials: Joe Bova, Brett Carpenter, Shawn Manuel
Attendance: 6981
Start Time: 05:16 PM ET
End Time: 06:41 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OGS | 14 | 7 | 14 | 24 | 59 |
HPS | 19 | 12 | 15 | 15 | 61 |
OGS led for 1:23.
HPS led for 29:41.
Game was tied for 0:56.
Times tied: 1 Lead Changes: 2
Points | OGS | HPS |
---|
In the Paint | 36 | 32 |
Off Turns | 14 | 20 |
2nd Chance | 6 | 12 |
Fast Break | 11 | 13 |
Bench | 2 | 7 |
Per Poss | 1.017 28/58 | 1.052 29/58 |
Official Box Score
Ottawa-Glandorf vs
Harvest Prep
First Half Statistics Only
March 19, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WAGNER, ALEX | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
03 | SCHROEDER, GRANT | * | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | -6 |
04 | TOUMAZOS, GRADY | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | -7 |
11 | WESTRICK, DAVE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | -8 |
12 | MAAG, ROSS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | -4 |
14 | FORTMAN, BRODY | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
22 | WHITE, COLIN | * | 11 | 4-5 | 0-0 | 3-3 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 1 | 16 | -10 |
24 | ERFORD, CADEN | * | 3 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | -10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 8-18 | 1-4 | 4-5 | 1 | 12 | 13 | 4 | 4 | 8 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-9 | 67% | 1-2 | 50% | 1-1 | 100% |
2nd Qtr | 2-9 | 22% | 0-2 | 00% | 3-4 | 75% |
|
1st Half | 8-18 | 44% | 1-4 | 25% | 4-5 | 80% |
Game | 22-50 | 44.0% | 3-12 | 25.0% | 12-15 | 80.0% |
Deadball Rebounds: 1,0
Last FG Half: OGS 2nd-00:33
Harvest Prep
31
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, JAMARCUS | | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
01 | ABRAMS, ADONUS | * | 12 | 5-8 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 14 | 10 |
02 | SIMS, JAYLEN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
03 | FOGGIE, LONDON | * | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 4 |
04 | CHILES, ALAN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 4 |
05 | DANIELS, KHALIL | * | 7 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 10 |
10 | RODDY, BRANDON | * | 0 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 11 | 8 |
15 | POLLARD, ANTWON | | 0 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
35 | CAMPBELL, EPHRAIM | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 13-30 | 5-14 | 0-0 | 5 | 10 | 15 | 4 | 7 | 2 | 3 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 3-6 | 50% | 0-0 | 0% |
2nd Qtr | 5-16 | 31% | 2-8 | 25% | 0-0 | 0% |
|
1st Half | 13-30 | 43% | 5-14 | 36% | 0-0 | 0% |
Game | 24-51 | 47.1% | 6-20 | 30.0% | 7-18 | 38.9% |
Deadball Rebounds: 3,1
Last FG Half: HPS 2nd-00:03
Game Notes:
Officials: Joe Bova, Brett Carpenter, Shawn Manuel
Attendance: 6981
Start Time: 05:16 PM ET
End Time: 06:41 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OGS | 14 | 7 | 14 | 24 | 59 |
HPS | 19 | 12 | 15 | 15 | 61 |
Points from (This Period) | OGS | HPS |
---|
In the Paint | 12 | 12 |
Off Turns | 5 | 14 |
2nd Chance | 0 | 5 |
Fast Break | 5 | 7 |
Bench | 2 | 7 |
Official Box Score
Ottawa-Glandorf vs
Harvest Prep
First Quarter Statistics Only
March 19, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | -4 |
04 | TOUMAZOS, GRADY | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
11 | WESTRICK, DAVE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
22 | WHITE, COLIN | * | 7 | 3-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 8 | -5 |
24 | ERFORD, CADEN | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -5 |
01 | WAGNER, ALEX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
12 | MAAG, ROSS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
14 | FORTMAN, BRODY | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-9 | 1-2 | 1-1 | 0 | 4 | 4 | 1 | 3 | 5 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-9 | 67% | 1-2 | 50% | 1-1 | 100% |
2nd Qtr | 2-9 | 22% | 0-2 | 00% | 3-4 | 75% |
|
1st Half | 6-9 | 67% | 1-2 | 50% | 1-1 | 100% |
1st Half | 8-18 | 44% | 1-4 | 25% | 4-5 | 80% |
Game | 22-50 | 44.0% | 3-12 | 25.0% | 12-15 | 80.0% |
Harvest Prep
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ABRAMS, ADONUS | * | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 5 |
03 | FOGGIE, LONDON | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
05 | DANIELS, KHALIL | * | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
10 | RODDY, BRANDON | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 4 |
35 | CAMPBELL, EPHRAIM | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
00 | JONES, JAMARCUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
02 | SIMS, JAYLEN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
04 | CHILES, ALAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
15 | POLLARD, ANTWON | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-14 | 3-6 | 0-0 | 2 | 3 | 5 | 1 | 5 | 2 | 2 | 3 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-14 | 57% | 3-6 | 50% | 0-0 | 0% |
2nd Qtr | 5-16 | 31% | 2-8 | 25% | 0-0 | 0% |
|
1st Half | 8-14 | 57% | 3-6 | 50% | 0-0 | 0% |
1st Half | 13-30 | 43% | 5-14 | 36% | 0-0 | 0% |
Game | 24-51 | 47.1% | 6-20 | 30.0% | 7-18 | 38.9% |
Game Notes:
Officials: Joe Bova, Brett Carpenter, Shawn Manuel
Attendance: 6981
Start Time: 05:16 PM ET
End Time: 06:41 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OGS | 14 | 7 | 14 | 24 | 59 |
HPS | 19 | 12 | 15 | 15 | 61 |
Points (This Period) | OGS | HPS |
---|
In the Paint | 8 | 8 |
Off Turns | 5 | 9 |
2nd Chance | 0 | 3 |
Fast Break | 5 | 7 |
Bench | 0 | 2 |
Per Poss | 1.000 7/14 | 1.357 8/14 |
Official Play-By-Play
Ottawa-Glandorf vs
Harvest Prep
First Quarter
March 19, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Ottawa-Glandorf: 3 SCHROEDER,GRANT; 4 TOUMAZOS,GRADY; 11 WESTRICK,DAVE; 22 WHITE,COLIN; 24 ERFORD,CADEN;
Harvest Prep: 1 ABRAMS,ADONUS; 3 FOGGIE,LONDON; 5 DANIELS,KHALIL; 10 RODDY,BRANDON; 35 CAMPBELL,EPHRAIM;
Time | VISITORS: Ottawa-Glandorf | Score | Margin | HOME: Harvest Prep |
---|
07:36 | | | | MISSED 3PTR by RODDY, BRANDON |
07:33 | REBOUND (DEF) by WHITE, COLIN | | | |
07:26 | MISSED JUMPER by ERFORD, CADEN | | | |
07:26 | | | | BLOCK by RODDY, BRANDON |
07:23 | | | | REBOUND (DEF) by RODDY, BRANDON |
07:19 | | 3-0 | H 3 | GOOD! 3PTR by FOGGIE, LONDON [FB] |
07:19 | | | | ASSIST by RODDY, BRANDON |
06:55 | TURNOVER (BADPASS) by SCHROEDER, GRANT | | | |
06:55 | | | | STEAL by ABRAMS, ADONUS |
06:52 | | | | MISSED LAYUP by ABRAMS, ADONUS |
06:49 | | | | REBOUND (OFF) by TEAM |
06:24 | | | | MISSED JUMPER by CAMPBELL, EPHRAIM |
06:19 | REBOUND (DEF) by WHITE, COLIN | | | |
06:09 | GOOD! 3PTR by ERFORD, CADEN | 3-3 | T | |
06:09 | ASSIST by TOUMAZOS, GRADY | | | |
05:59 | | | | TURNOVER (LOSTBALL) by RODDY, BRANDON |
05:59 | STEAL by TOUMAZOS, GRADY | | | |
05:54 | GOOD! LAYUP by TOUMAZOS, GRADY [FB/PNT] | 3-5 | V 2 | |
05:31 | | | | TURNOVER (BADPASS) by CAMPBELL, EPHRAIM |
05:31 | STEAL by WHITE, COLIN | | | |
05:25 | GOOD! LAYUP by WHITE, COLIN [FB/PNT] | 3-7 | V 4 | |
05:25 | | | | FOUL (PERSONAL) by CAMPBELL, EPHRAIM |
05:20 | GOOD! FT by WHITE, COLIN [FB] | 3-8 | V 5 | |
05:17 | | 5-8 | V 3 | GOOD! LAYUP by DANIELS, KHALIL |
05:17 | | | | ASSIST by RODDY, BRANDON |
05:01 | TURNOVER (LOSTBALL) by SCHROEDER, GRANT | | | |
04:53 | | 7-8 | V 1 | GOOD! LAYUP by CAMPBELL, EPHRAIM |
04:53 | | | | ASSIST by ABRAMS, ADONUS |
04:35 | TURNOVER (LOSTBALL) by WHITE, COLIN | | | |
04:35 | | | | STEAL by DANIELS, KHALIL |
04:31 | | 9-8 | H 1 | GOOD! LAYUP by ABRAMS, ADONUS [FB] |
04:31 | | | | ASSIST by FOGGIE, LONDON |
04:07 | TURNOVER (LOSTBALL) by WHITE, COLIN | | | |
04:07 | | | | STEAL by ABRAMS, ADONUS |
04:03 | | 11-8 | H 3 | GOOD! DUNK by ABRAMS, ADONUS [FB] |
03:42 | GOOD! JUMPER by TOUMAZOS, GRADY | 11-10 | H 1 | |
03:42 | ASSIST by ERFORD, CADEN | | | |
03:31 | | 14-10 | H 4 | GOOD! 3PTR by ABRAMS, ADONUS |
03:31 | | | | ASSIST by RODDY, BRANDON |
03:07 | FOUL (OFF) by SCHROEDER, GRANT | | | |
03:07 | TURNOVER (OFFENSIVE) by SCHROEDER, GRANT | | | |
03:07 | | | | SUB OUT: FOGGIE, LONDON |
03:07 | | | | SUB OUT: RODDY, BRANDON |
03:07 | | | | SUB OUT: CAMPBELL, EPHRAIM |
03:07 | | | | SUB IN: JONES, JAMARCUS |
03:07 | | | | SUB IN: CHILES, ALAN |
03:07 | | | | SUB IN: POLLARD, ANTWON |
03:07 | SUB OUT: SCHROEDER, GRANT | | | |
03:07 | SUB OUT: TOUMAZOS, GRADY | | | |
03:07 | SUB OUT: WESTRICK, DAVE | | | |
03:07 | SUB IN: WAGNER, ALEX | | | |
03:07 | SUB IN: MAAG, ROSS | | | |
03:07 | SUB IN: FORTMAN, BRODY | | | |
02:21 | | | | MISSED LAYUP by DANIELS, KHALIL |
02:21 | BLOCK by WHITE, COLIN | | | |
02:19 | | | | REBOUND (OFF) by TEAM |
02:03 | | 17-10 | H 7 | GOOD! 3PTR by DANIELS, KHALIL |
01:41 | GOOD! LAYUP by WHITE, COLIN | 17-12 | H 5 | |
01:41 | ASSIST by MAAG, ROSS | | | |
01:31 | | | | SUB OUT: ABRAMS, ADONUS |
01:31 | | | | SUB OUT: DANIELS, KHALIL |
01:31 | | | | SUB IN: SIMS, JAYLEN |
01:31 | | | | SUB IN: RODDY, BRANDON |
01:20 | | | | MISSED 3PTR by POLLARD, ANTWON |
01:17 | REBOUND (DEF) by WHITE, COLIN | | | |
01:07 | MISSED LAYUP by FORTMAN, BRODY | | | |
01:07 | | | | BLOCK by CHILES, ALAN |
01:02 | | | | REBOUND (DEF) by POLLARD, ANTWON |
00:57 | | 19-12 | H 7 | GOOD! JUMPER by SIMS, JAYLEN |
00:38 | GOOD! JUMPER by WHITE, COLIN [PNT] | 19-14 | H 5 | |
00:24 | | | | MISSED 3PTR by POLLARD, ANTWON |
00:23 | REBOUND (DEF) by TEAM | | | |
00:23 | SUB OUT: WAGNER, ALEX | | | |
00:23 | SUB OUT: MAAG, ROSS | | | |
00:23 | SUB OUT: FORTMAN, BRODY | | | |
00:23 | SUB IN: SCHROEDER, GRANT | | | |
00:23 | SUB IN: TOUMAZOS, GRADY | | | |
00:23 | SUB IN: WESTRICK, DAVE | | | |
00:01 | MISSED 3PTR by SCHROEDER, GRANT | | | |
00:00 | | | | REBOUND (DEF) by CHILES, ALAN |
Ottawa-Glandorf 14,
Harvest Prep 19
Points (This Period) | OGS | HPS |
---|
In the Paint | 8 | 8 |
Off Turns | 5 | 9 |
2nd Chance | 0 | 3 |
Fast Break | 5 | 7 |
Bench | 0 | 2 |
Per Poss | 1.000 7/14 | 1.357 8/14 |
Official Box Score
Ottawa-Glandorf vs
Harvest Prep
Second Quarter Statistics Only
March 19, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | SCHROEDER, GRANT | * | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
04 | TOUMAZOS, GRADY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -3 |
11 | WESTRICK, DAVE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
22 | WHITE, COLIN | * | 4 | 1-2 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | -5 |
24 | ERFORD, CADEN | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -5 |
01 | WAGNER, ALEX | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
12 | MAAG, ROSS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -3 |
14 | FORTMAN, BRODY | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 2-9 | 0-2 | 3-4 | 1 | 8 | 9 | 3 | 1 | 3 | 0 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-15 | 40% | 2-4 | 50% | 0-0 | 0% |
4th Qtr | 8-17 | 47% | 0-4 | 00% | 8-10 | 80% |
|
2nd Half | 2-9 | 22% | 0-2 | 00% | 3-4 | 75% |
2nd Half | 14-32 | 44% | 2-8 | 25% | 8-10 | 80% |
Game | 22-50 | 44.0% | 3-12 | 25.0% | 12-15 | 80.0% |
Harvest Prep
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ABRAMS, ADONUS | * | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 5 |
03 | FOGGIE, LONDON | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
05 | DANIELS, KHALIL | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
10 | RODDY, BRANDON | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
35 | CAMPBELL, EPHRAIM | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
00 | JONES, JAMARCUS | | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
02 | SIMS, JAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | CHILES, ALAN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
15 | POLLARD, ANTWON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-16 | 2-8 | 0-0 | 3 | 7 | 10 | 3 | 2 | 0 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-12 | 50% | 1-3 | 33% | 2-5 | 40% |
4th Qtr | 5-9 | 56% | 0-3 | 00% | 5-13 | 38% |
|
2nd Half | 5-16 | 31% | 2-8 | 25% | 0-0 | 0% |
2nd Half | 11-21 | 52% | 1-6 | 17% | 7-18 | 39% |
Game | 24-51 | 47.1% | 6-20 | 30.0% | 7-18 | 38.9% |
Game Notes:
Officials: Joe Bova, Brett Carpenter, Shawn Manuel
Attendance: 6981
Start Time: 05:16 PM ET
End Time: 06:41 PM ET
Game Duration: 1:25
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OGS | 14 | 7 | 14 | 24 | 59 |
HPS | 19 | 12 | 15 | 15 | 61 |
Points (This Period) | OGS | HPS |
---|
In the Paint | 4 | 4 |
Off Turns | 0 | 5 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 2 | 5 |
Per Poss | 0.538 4/13 | 0.923 5/13 |
Official Play-By-Play
Ottawa-Glandorf vs
Harvest Prep
Second Quarter
March 19, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 2
Starters:
Ottawa-Glandorf: 3 SCHROEDER,GRANT; 4 TOUMAZOS,GRADY; 11 WESTRICK,DAVE; 22 WHITE,COLIN; 24 ERFORD,CADEN;
