FINAL SCORE |
---|
| Russia | 52 |
| Richmond Heights | 65 |
OHSAA Boys Basketball State Tournament |
March 22, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Russia vs
Richmond Heights
Game Totals
-- Final Statistics
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FRANCIS, FELIX | * | 12 | 6-9 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 3 | 2 | 1 | 0 | 27 | -17 |
12 | QUINTER, HAYDEN | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 27 | -11 |
14 | MONNIN, BRAYDEN | * | 15 | 5-10 | 1-4 | 4-5 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 30 | -15 |
22 | BORCHERS, VINCE | * | 3 | 1-5 | 0-1 | 1-4 | 0 | 6 | 6 | 1 | 3 | 3 | 1 | 0 | 25 | -5 |
24 | CORDONNIER, BRAYLON | * | 8 | 3-9 | 2-4 | 0-2 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 23 | -9 |
04 | GROGEAN, JAXON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
20 | SCHULZE, ZEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | YORK, BENJAMIN | | 12 | 4-9 | 3-6 | 1-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 22 | -5 |
35 | FRANCIS, DOMINIC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 0 | | | | |
| TOTALS | | 52 | 20-46 | 6-16 | 6-13 | 11 | 17 | 28 | 14 | 15 | 9 | 2 | 3 | 156 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 3-4 | 75% | 0-2 | 00% |
2nd Qtr | 7-11 | 64% | 1-2 | 50% | 3-7 | 43% |
3rd Qtr | 4-11 | 36% | 1-5 | 20% | 1-2 | 50% |
4th Qtr | 5-15 | 33% | 1-5 | 20% | 2-2 | 100% |
|
1st Half | 11-20 | 55% | 4-6 | 67% | 3-9 | 33% |
2nd Half | 9-26 | 35% | 2-10 | 20% | 3-4 | 75% |
Game | 20-46 | 43.5% | 6-16 | 37.5% | 6-13 | 46.2% |
Deadball Rebounds: 4,0
Last FG: 4th-01:29
Biggest Run: 6-0
Largest lead: By 0 at 4th-07:42
Technical Fouls: None.
Richmond Heights 65
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, JR.,DEERICK | * | 17 | 6-9 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 31 | 13 |
02 | WINTERS, JR.,DEMARIS | * | 15 | 5-13 | 3-9 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 31 | 13 |
04 | STEELE, JR.,HOSEA | * | 8 | 2-6 | 1-1 | 3-4 | 2 | 8 | 10 | 3 | 4 | 1 | 0 | 1 | 23 | 17 |
05 | WILSON, JEREMY | * | 4 | 1-2 | 0-1 | 2-2 | 2 | 5 | 7 | 4 | 0 | 1 | 2 | 0 | 26 | 16 |
11 | JONES, DORIAN | * | 16 | 6-7 | 3-3 | 1-1 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 1 | 17 | 3 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | -2 |
03 | MCWILLIAMS, MIKE | | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 4 |
20 | GARNER, TYSON | | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 65 | 21-42 | 8-18 | 15-17 | 5 | 18 | 23 | 15 | 12 | 8 | 7 | 5 | 156 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 3-8 | 38% | 2-3 | 67% |
2nd Qtr | 5-10 | 50% | 1-2 | 50% | 3-3 | 100% |
3rd Qtr | 4-10 | 40% | 2-3 | 67% | 1-1 | 100% |
4th Qtr | 6-10 | 60% | 2-5 | 40% | 9-10 | 90% |
|
1st Half | 11-22 | 50% | 4-10 | 40% | 5-6 | 83% |
2nd Half | 10-20 | 50% | 4-8 | 50% | 10-11 | 91% |
Game | 21-42 | 50.0% | 8-18 | 44.4% | 15-17 | 88.2% |
Deadball Rebounds: 1,0
Last FG: 4th-01:02
Biggest Run: 7-0
Largest lead: By 13 at 4th-01:02
Technical Fouls: None.
Game Notes:
Officials: Josh Groves, Chase Marshall, Dash McNeal
Attendance: 5020
Start Time: 02:01 PM ET
End Time: 03:24 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RLS | 11 | 18 | 10 | 13 | 52 |
RHS | 17 | 14 | 11 | 23 | 65 |
RLS led for 0:00.
RHS led for 28:12.
Game was tied for 3:05.
Times tied: 5 Lead Changes: 0
Points | RLS | RHS |
---|
In the Paint | 28 | 22 |
Off Turns | 7 | 4 |
2nd Chance | 8 | 9 |
Fast Break | 1 | 17 |
Bench | 12 | 5 |
Per Poss | 1.020 24/51 | 1.300 28/50 |
Official Box Score
Russia vs
Richmond Heights
First Half Statistics Only
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FRANCIS, FELIX | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 14 | -5 |
04 | GROGEAN, JAXON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
12 | QUINTER, HAYDEN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 13 | -1 |
14 | MONNIN, BRAYDEN | * | 9 | 3-4 | 1-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | -2 |
20 | SCHULZE, ZEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BORCHERS, VINCE | * | 2 | 1-2 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 13 | 2 |
23 | YORK, BENJAMIN | | 6 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 3 |
24 | CORDONNIER, BRAYLON | * | 8 | 3-5 | 2-3 | 0-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | -4 |
35 | FRANCIS, DOMINIC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 11-20 | 4-6 | 3-9 | 2 | 10 | 12 | 7 | 7 | 5 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 3-4 | 75% | 0-2 | 00% |
2nd Qtr | 7-11 | 64% | 1-2 | 50% | 3-7 | 43% |
|
1st Half | 11-20 | 55% | 4-6 | 67% | 3-9 | 33% |
Game | 20-46 | 43.5% | 6-16 | 37.5% | 6-13 | 46.2% |
Deadball Rebounds: 4,0
Last FG Half: RLS 2nd-02:13
Richmond Heights
31
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | -2 |
01 | BARBER, JR.,DEERICK | * | 8 | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16 | 2 |
02 | WINTERS, JR.,DEMARIS | * | 5 | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 2 |
03 | MCWILLIAMS, MIKE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -4 |
04 | STEELE, JR.,HOSEA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 8 | 6 |
05 | WILSON, JEREMY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | 5 |
11 | JONES, DORIAN | * | 16 | 6-7 | 3-3 | 1-1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 15 | 0 |
20 | GARNER, TYSON | | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 11-22 | 4-10 | 5-6 | 1 | 10 | 11 | 12 | 5 | 6 | 4 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 3-8 | 38% | 2-3 | 67% |
2nd Qtr | 5-10 | 50% | 1-2 | 50% | 3-3 | 100% |
|
1st Half | 11-22 | 50% | 4-10 | 40% | 5-6 | 83% |
Game | 21-42 | 50.0% | 8-18 | 44.4% | 15-17 | 88.2% |
Deadball Rebounds: 1,0
Last FG Half: RHS 2nd-02:45
Game Notes:
Officials: Josh Groves, Chase Marshall, Dash McNeal
Attendance: 5020
Start Time: 02:01 PM ET
End Time: 03:24 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RLS | 11 | 18 | 10 | 13 | 52 |
RHS | 17 | 14 | 11 | 23 | 65 |
Points from (This Period) | RLS | RHS |
---|
In the Paint | 14 | 12 |
Off Turns | 5 | 2 |
2nd Chance | 2 | 2 |
Fast Break | 1 | 11 |
Bench | 6 | 2 |
Official Box Score
Russia vs
Richmond Heights
First Quarter Statistics Only
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FRANCIS, FELIX | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -5 |
12 | QUINTER, HAYDEN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | -5 |
14 | MONNIN, BRAYDEN | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | -6 |
22 | BORCHERS, VINCE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | -5 |
24 | CORDONNIER, BRAYLON | * | 6 | 2-3 | 2-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -6 |
04 | GROGEAN, JAXON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
20 | SCHULZE, ZEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | YORK, BENJAMIN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -2 |
35 | FRANCIS, DOMINIC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-9 | 3-4 | 0-2 | 1 | 6 | 7 | 2 | 3 | 4 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-9 | 44% | 3-4 | 75% | 0-2 | 00% |
2nd Qtr | 7-11 | 64% | 1-2 | 50% | 3-7 | 43% |
|
1st Half | 4-9 | 44% | 3-4 | 75% | 0-2 | 00% |
1st Half | 11-20 | 55% | 4-6 | 67% | 3-9 | 33% |
Game | 20-46 | 43.5% | 6-16 | 37.5% | 6-13 | 46.2% |
Richmond Heights
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, JR.,DEERICK | * | 2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 6 |
02 | WINTERS, JR.,DEMARIS | * | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 |
04 | STEELE, JR.,HOSEA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 6 |
05 | WILSON, JEREMY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
11 | JONES, DORIAN | * | 10 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 6 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | MCWILLIAMS, MIKE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | GARNER, TYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 6-12 | 3-8 | 2-3 | 0 | 5 | 5 | 5 | 4 | 2 | 3 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 3-8 | 38% | 2-3 | 67% |
2nd Qtr | 5-10 | 50% | 1-2 | 50% | 3-3 | 100% |
|
1st Half | 6-12 | 50% | 3-8 | 38% | 2-3 | 67% |
1st Half | 11-22 | 50% | 4-10 | 40% | 5-6 | 83% |
Game | 21-42 | 50.0% | 8-18 | 44.4% | 15-17 | 88.2% |
Game Notes:
Officials: Josh Groves, Chase Marshall, Dash McNeal
Attendance: 5020
Start Time: 02:01 PM ET
End Time: 03:24 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
RLS | 11 | 18 | 10 | 13 | 52 |
RHS | 17 | 14 | 11 | 23 | 65 |
Points (This Period) | RLS | RHS |
---|
In the Paint | 2 | 6 |
Off Turns | 0 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 0 | 7 |
Bench | 2 | 0 |
Per Poss | 0.846 4/13 | 1.133 7/15 |
Official Play-By-Play
Russia vs
Richmond Heights
First Quarter
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Russia: 2 FRANCIS,FELIX; 12 QUINTER,HAYDEN; 14 MONNIN,BRAYDEN; 22 BORCHERS,VINCE; 24 CORDONNIER,BRAYLON;
Richmond Heights: 1 BARBER, JR.,DEERICK ; 2 WINTERS, JR.,DEMARIS; 4 STEELE, JR.,HOSEA ; 5 WILSON,JEREMY; 11 JONES,DORIAN;
Time | VISITORS: Russia | Score | Margin | HOME: Richmond Heights |
---|
07:49 | | | | MISSED 3PTR by WINTERS, JR.,DEMARIS |
07:46 | REBOUND (DEF) by TEAM | | | |
07:33 | TURNOVER (LOSTBALL) by BORCHERS, VINCE | | | |
07:33 | | | | STEAL by JONES, DORIAN |
07:27 | | 2-0 | H 2 | GOOD! LAYUP by JONES, DORIAN [FB] |
07:14 | | | | FOUL (PERSONAL) by BARBER, JR.,DEERICK |
06:55 | TURNOVER (BADPASS) by QUINTER, HAYDEN | | | |
06:55 | | | | STEAL by WINTERS, JR.,DEMARIS |
06:35 | | | | TURNOVER (LOSTBALL) by STEELE, JR.,HOSEA |
06:35 | STEAL by QUINTER, HAYDEN | | | |
06:19 | MISSED JUMPER by MONNIN, BRAYDEN | | | |
06:19 | | | | BLOCK by JONES, DORIAN |
06:15 | | | | REBOUND (DEF) by STEELE, JR.,HOSEA |
06:11 | | 4-0 | H 4 | GOOD! LAYUP by JONES, DORIAN [FB] |
06:11 | | | | ASSIST by STEELE, JR.,HOSEA |
06:02 | MISSED LAYUP by BORCHERS, VINCE | | | |
05:59 | | | | REBOUND (DEF) by STEELE, JR.,HOSEA |
05:53 | | | | MISSED 3PTR by WINTERS, JR.,DEMARIS |
05:50 | REBOUND (DEF) by BORCHERS, VINCE | | | |
05:47 | | | | FOUL (PERSONAL) by WILSON, JEREMY |
05:32 | | | | FOUL (PERSONAL) by STEELE, JR.,HOSEA |
05:31 | | | | FOUL (PERSONAL) by JONES, DORIAN |
05:09 | MISSED JUMPER by QUINTER, HAYDEN | | | |
05:09 | | | | BLOCK by JONES, DORIAN |
05:02 | | | | REBOUND (DEF) by WILSON, JEREMY |
04:57 | | | | MISSED JUMPER by JONES, DORIAN |
04:54 | REBOUND (DEF) by BORCHERS, VINCE | | | |
04:50 | MISSED 3PTR by CORDONNIER, BRAYLON | | | |
04:50 | | | | BLOCK by JONES, DORIAN |
04:50 | REBOUND (OFF) by TEAM | | | |
04:49 | SUB OUT: CORDONNIER, BRAYLON | | | |
04:49 | SUB IN: YORK, BENJAMIN | | | |
04:41 | FOUL (PERSONAL) by MONNIN, BRAYDEN | | | |
04:41 | TIMEOUT TEAM | | | |
04:41 | SUB OUT: FRANCIS, FELIX | | | |
04:41 | SUB IN: CORDONNIER, BRAYLON | | | |
04:41 | | | | MISSED FT by BARBER, JR.,DEERICK |
04:41 | | 5-0 | H 5 | GOOD! FT by BARBER, JR.,DEERICK |
04:41 | | | | REBOUND (OFF) by TEAM |
04:41 | | 6-0 | H 6 | GOOD! FT by BARBER, JR.,DEERICK |
04:36 | GOOD! 3PTR by CORDONNIER, BRAYLON | 6-3 | H 3 | |
04:36 | ASSIST by MONNIN, BRAYDEN | | | |
03:48 | | 8-3 | H 5 | GOOD! JUMPER by WINTERS, JR.,DEMARIS [PNT] |
03:48 | | | | ASSIST by BARBER, JR.,DEERICK |
03:21 | | | | FOUL (PERSONAL) by STEELE, JR.,HOSEA |
03:21 | MISSED FT by CORDONNIER, BRAYLON | | | |
03:21 | REBOUND (OFF) by TEAM | | | |
03:21 | SUB OUT: QUINTER, HAYDEN | | | |
03:21 | SUB OUT: BORCHERS, VINCE | | | |
03:21 | SUB IN: FRANCIS, FELIX | | | |
03:21 | SUB IN: GROGEAN, JAXON | | | |
03:21 | MISSED FT by CORDONNIER, BRAYLON | | | |
03:19 | | | | REBOUND (DEF) by WILSON, JEREMY |
03:14 | | 11-3 | H 8 | GOOD! 3PTR by WINTERS, JR.,DEMARIS [FB] |
03:14 | | | | ASSIST by STEELE, JR.,HOSEA |
02:51 | GOOD! LAYUP by YORK, BENJAMIN | 11-5 | H 6 | |
02:41 | | 14-5 | H 9 | GOOD! 3PTR by JONES, DORIAN |
02:41 | | | | ASSIST by BARBER, JR.,DEERICK |
02:24 | GOOD! 3PTR by CORDONNIER, BRAYLON | 14-8 | H 6 | |
02:24 | ASSIST by GROGEAN, JAXON | | | |
02:11 | | | | MISSED 3PTR by WINTERS, JR.,DEMARIS |
02:07 | REBOUND (DEF) by MONNIN, BRAYDEN | | | |
01:44 | TURNOVER (TRAVEL) by CORDONNIER, BRAYLON | | | |
01:44 | | | | SUB OUT: STEELE, JR.,HOSEA |
01:44 | | | | SUB IN: MCWILLIAMS, MIKE |
01:44 | SUB OUT: GROGEAN, JAXON | | | |
01:44 | SUB OUT: CORDONNIER, BRAYLON | | | |
01:44 | SUB IN: QUINTER, HAYDEN | | | |
01:44 | SUB IN: BORCHERS, VINCE | | | |
01:35 | | | | MISSED 3PTR by MCWILLIAMS, MIKE |
01:31 | REBOUND (DEF) by FRANCIS, FELIX | | | |
01:24 | GOOD! 3PTR by MONNIN, BRAYDEN | 14-11 | H 3 | |
01:24 | ASSIST by QUINTER, HAYDEN | | | |
01:01 | | 17-11 | H 6 | GOOD! 3PTR by JONES, DORIAN |
00:41 | FOUL (OFF) by YORK, BENJAMIN | | | |
00:41 | TURNOVER (OFFENSIVE) by YORK, BENJAMIN | | | |
00:41 | SUB OUT: MONNIN, BRAYDEN | | | |
00:41 | SUB IN: CORDONNIER, BRAYLON | | | |
00:35 | | | | TURNOVER (BADPASS) by BARBER, JR.,DEERICK |
00:35 | SUB OUT: BORCHERS, VINCE | | | |
00:35 | SUB IN: MONNIN, BRAYDEN | | | |
00:15 | MISSED LAYUP by FRANCIS, FELIX | | | |
00:13 | | | | REBOUND (DEF) by WILSON, JEREMY |
00:09 | SUB OUT: YORK, BENJAMIN | | | |
00:09 | SUB IN: BORCHERS, VINCE | | | |
00:09 | SUB OUT: MONNIN, BRAYDEN | | | |
00:09 | SUB IN: SCHULZE, ZEB | | | |
00:06 | | | | MISSED 3PTR by WILSON, JEREMY |
00:02 | REBOUND (DEF) by BORCHERS, VINCE | | | |
Russia 11,
Richmond Heights 17
Points (This Period) | RLS | RHS |
---|
In the Paint | 2 | 6 |
Off Turns | 0 | 2 |
2nd Chance | 0 | 0 |
Fast Break | 0 | 7 |
Bench | 2 | 0 |
Per Poss | 0.846 4/13 | 1.133 7/15 |
Official Box Score
Russia vs
Richmond Heights
Second Quarter Statistics Only
March 22, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FRANCIS, FELIX | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 0 |
12 | QUINTER, HAYDEN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 4 |
14 | MONNIN, BRAYDEN | * | 6 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
22 | BORCHERS, VINCE | * | 2 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 7 |
24 | CORDONNIER, BRAYLON | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
04 | GROGEAN, JAXON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
20 | SCHULZE, ZEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | YORK, BENJAMIN | | 4 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
35 | FRANCIS, DOMINIC | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-11 | 1-2 | 3-7 | 1 | 4 | 5 | 5 | 4 | 1 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-11 | 36% | 1-5 | 20% | 1-2 | 50% |
4th Qtr | 5-15 | 33% | 1-5 | 20% | 2-2 | 100% |
|
2nd Half | 7-11 | 64% | 1-2 | 50% | 3-7 | 43% |
2nd Half | 9-26 | 35% | 2-10 | 20% | 3-4 | 75% |
Game | 20-46 | 43.5% | 6-16 | 37.5% | 6-13 | 46.2% |
Richmond Heights
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BARBER, JR.,DEERICK | * | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
02 | WINTERS, JR.,DEMARIS | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -4 |
04 | STEELE, JR.,HOSEA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
05 | WILSON, JEREMY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -1 |
11 | JONES, DORIAN | * | 6 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | -6 |
00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | -2 |
03 | MCWILLIAMS, MIKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -4 |
20 | GARNER, TYSON | | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-10 | 1-2 | 3-3 | 1 | 5 | 6 | 7 | 1 | 4 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-10 | 40% | 2-3 | 67% | 1-1 | 100% |
4th Qtr | 6-10 | 60% | 2-5 | 40% | 9-10 | 90% |
|
2nd Half | 5-10 | 50% | 1-2 | 50% | 3-3 | 100% |
2nd Half | 10-20 | 50% | 4-8 | 50% | 10-11 | 91% |
Game | 21-42 | 50.0% | 8-18 | 44.4% | 15-17 | 88.2% |
Game Notes:
Officials: Josh Groves, Chase Marshall, Dash McNeal
Attendance: 5020
Start Time: 02:01 PM ET
End Time: 03:24 PM ET
Game Duration: 1:22
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
