| FINAL SCORE |
|---|
| Richmond Heights | 62 |
| Berlin Hiland | 35 |
| OHSAA Boys Basketball State Tournament |
March 24, 2024 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
Richmond Heights vs
Berlin Hiland
Game Totals
-- Final Statistics
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BARBER, JR.,DEERICK | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 9 | 1 | 0 | 0 | 28 | 27 |
| 02 | WINTERS, JR.,DEMARIS | * | 19 | 7-12 | 5-9 | 0-0 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 0 | 25 | 28 |
| 04 | STEELE, JR.,HOSEA | * | 12 | 5-9 | 0-1 | 2-4 | 3 | 3 | 6 | 3 | 1 | 4 | 1 | 2 | 25 | 28 |
| 05 | WILSON, JEREMY | * | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 17 | 13 |
| 11 | JONES, DORIAN | * | 13 | 6-12 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 25 | 25 |
| 00 | SALTERS, BRAYLEN | | 5 | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 1 |
| 03 | MCWILLIAMS, MIKE | | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 11 | 14 |
| 10 | DOZIER, CHEVY | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 20 | GARNER, TYSON | | 4 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -1 |
| 23 | HARRISON, JR.,TY | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
| 34 | KYLE, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 62 | 26-57 | 8-28 | 2-4 | 8 | 25 | 33 | 16 | 18 | 9 | 3 | 10 | 159 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 1-2 | 50% |
| 2nd Qtr | 5-14 | 36% | 2-10 | 20% | 1-2 | 50% |
| 3rd Qtr | 8-11 | 73% | 3-5 | 60% | 0-0 | 0% |
| 4th Qtr | 8-16 | 50% | 2-8 | 25% | 0-0 | 0% |
|
| 1st Half | 10-30 | 33% | 3-15 | 20% | 2-4 | 50% |
| 2nd Half | 16-27 | 59% | 5-13 | 38% | 0-0 | 0% |
| Game | 26-57 | 45.6% | 8-28 | 28.6% | 2-4 | 50.0% |
Deadball Rebounds: 0,0
Last FG: 4th-01:13
Biggest Run: 13-0
Largest lead: By 29 at 4th-01:13
Technical Fouls: None.
Berlin Hiland 35
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | HERSHBERGER, LOGAN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 2 | 0 | 0 | 2 | 28 | -26 |
| 11 | DETWEILER, SAMMY | * | 7 | 2-14 | 1-9 | 2-2 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 29 | -24 |
| 13 | WENGARD, SAM | * | 4 | 2-5 | 0-0 | 0-0 | 6 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 30 | -26 |
| 15 | MILLER, ALEX | * | 4 | 1-5 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 2 | 6 | 1 | 1 | 27 | -22 |
| 24 | WIGTON, NICK | * | 16 | 6-17 | 3-7 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 30 | -26 |
| 14 | BODIKER, ZEKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 21 | WEAVER, ANDREW | | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | -2 |
| 22 | YODER, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| 32 | MISHLER, CALEB | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| 33 | BEACHY, CADE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 35 | MONIGOLD, GRADY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 35 | 12-45 | 4-19 | 7-10 | 9 | 25 | 34 | 6 | 8 | 16 | 1 | 4 | 159 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-9 | 33% | 1-5 | 20% | 0-0 | 0% |
| 2nd Qtr | 3-14 | 21% | 1-3 | 33% | 0-0 | 0% |
| 3rd Qtr | 2-12 | 17% | 1-8 | 13% | 3-4 | 75% |
| 4th Qtr | 4-10 | 40% | 1-3 | 33% | 4-6 | 67% |
|
| 1st Half | 6-23 | 26% | 2-8 | 25% | 0-0 | 0% |
| 2nd Half | 6-22 | 27% | 2-11 | 18% | 7-10 | 70% |
| Game | 12-45 | 26.7% | 4-19 | 21.1% | 7-10 | 70.0% |
Deadball Rebounds: 2,0
Last FG: 4th-03:07
Biggest Run: 5-0
Largest lead: By 5 at 1st-05:32
Technical Fouls: None.
Game Notes:
Officials: Jose Davis, Cullen DeSantis, Patrick Egan
Attendance: 3328
Start Time: 10:47 AM ET
End Time: 12:12 PM ET
Game Duration: 1:25
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RHT | 12 | 13 | 19 | 18 | 62 |
| BHS | 7 | 7 | 8 | 13 | 35 |
RHT led for 28:23.
BHS led for 1:40.
Game was tied for 1:43.
Times tied: 1 Lead Changes: 1
| Points | RHT | BHS |
|---|
| In the Paint | 32 | 14 |
| Off Turns | 28 | 5 |
| 2nd Chance | 6 | 4 |
| Fast Break | 25 | 2 |
| Bench | 14 | 2 |
| Per Poss | 1.069 27/58 | 0.636 16/55 |
Official Box Score
Richmond Heights vs
Berlin Hiland
First Half Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SALTERS, BRAYLEN | | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 01 | BARBER, JR.,DEERICK | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 11 |
| 02 | WINTERS, JR.,DEMARIS | * | 6 | 2-5 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 13 | 12 |
| 03 | MCWILLIAMS, MIKE | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 9 |
| 04 | STEELE, JR.,HOSEA | * | 12 | 5-8 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 13 | 12 |
| 05 | WILSON, JEREMY | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 2 |
| 10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JONES, DORIAN | * | 2 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 9 |
| 20 | GARNER, TYSON | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 23 | HARRISON, JR.,TY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | KYLE, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 10-30 | 3-15 | 2-4 | 7 | 12 | 19 | 5 | 7 | 2 | 3 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 1-2 | 50% |
| 2nd Qtr | 5-14 | 36% | 2-10 | 20% | 1-2 | 50% |
|
| 1st Half | 10-30 | 33% | 3-15 | 20% | 2-4 | 50% |
| Game | 26-57 | 45.6% | 8-28 | 28.6% | 2-4 | 50.0% |
Deadball Rebounds: 0,0
Last FG Half: RHT 2nd-01:24
Berlin Hiland
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | HERSHBERGER, LOGAN | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 14 | -11 |
| 11 | DETWEILER, SAMMY | * | 0 | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 16 | -11 |
| 13 | WENGARD, SAM | * | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | -11 |
| 14 | BODIKER, ZEKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MILLER, ALEX | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 14 | -10 |
| 21 | WEAVER, ANDREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | YODER, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | WIGTON, NICK | * | 8 | 3-9 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 16 | -11 |
| 32 | MISHLER, CALEB | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 33 | BEACHY, CADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MONIGOLD, GRADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 14 | 6-23 | 2-8 | 0-0 | 5 | 15 | 20 | 5 | 4 | 7 | 1 | 1 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-9 | 33% | 1-5 | 20% | 0-0 | 0% |
| 2nd Qtr | 3-14 | 21% | 1-3 | 33% | 0-0 | 0% |
|
| 1st Half | 6-23 | 26% | 2-8 | 25% | 0-0 | 0% |
| Game | 12-45 | 26.7% | 4-19 | 21.1% | 7-10 | 70.0% |
Deadball Rebounds: 2,0
Last FG Half: BHS 2nd-00:11
Game Notes:
Officials: Jose Davis, Cullen DeSantis, Patrick Egan
Attendance: 3328
Start Time: 10:47 AM ET
End Time: 12:12 PM ET
Game Duration: 1:25
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RHT | 12 | 13 | 19 | 18 | 62 |
| BHS | 7 | 7 | 8 | 13 | 35 |
| Points from (This Period) | RHT | BHS |
|---|
| In the Paint | 14 | 6 |
| Off Turns | 12 | 3 |
| 2nd Chance | 6 | 0 |
| Fast Break | 12 | 0 |
| Bench | 5 | 0 |
Official Box Score
Richmond Heights vs
Berlin Hiland
First Quarter Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BARBER, JR.,DEERICK | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5 |
| 02 | WINTERS, JR.,DEMARIS | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 5 |
| 04 | STEELE, JR.,HOSEA | * | 7 | 3-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 5 |
| 05 | WILSON, JEREMY | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 3 |
| 11 | JONES, DORIAN | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
| 00 | SALTERS, BRAYLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | MCWILLIAMS, MIKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GARNER, TYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HARRISON, JR.,TY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | KYLE, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-16 | 1-5 | 1-2 | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 1-2 | 50% |
| 2nd Qtr | 5-14 | 36% | 2-10 | 20% | 1-2 | 50% |
|
| 1st Half | 5-16 | 31% | 1-5 | 20% | 1-2 | 50% |
| 1st Half | 10-30 | 33% | 3-15 | 20% | 2-4 | 50% |
| Game | 26-57 | 45.6% | 8-28 | 28.6% | 2-4 | 50.0% |
Berlin Hiland
7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | HERSHBERGER, LOGAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | -3 |
| 11 | DETWEILER, SAMMY | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | -5 |
| 13 | WENGARD, SAM | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -5 |
| 15 | MILLER, ALEX | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | -5 |
| 24 | WIGTON, NICK | * | 5 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
| 14 | BODIKER, ZEKE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | WEAVER, ANDREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | YODER, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MISHLER, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 33 | BEACHY, CADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MONIGOLD, GRADY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-9 | 1-5 | 0-0 | 1 | 9 | 10 | 3 | 1 | 4 | 1 | 0 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-9 | 33% | 1-5 | 20% | 0-0 | 0% |
| 2nd Qtr | 3-14 | 21% | 1-3 | 33% | 0-0 | 0% |
|
| 1st Half | 3-9 | 33% | 1-5 | 20% | 0-0 | 0% |
| 1st Half | 6-23 | 26% | 2-8 | 25% | 0-0 | 0% |
| Game | 12-45 | 26.7% | 4-19 | 21.1% | 7-10 | 70.0% |
Game Notes:
Officials: Jose Davis, Cullen DeSantis, Patrick Egan
Attendance: 3328
Start Time: 10:47 AM ET
End Time: 12:12 PM ET
Game Duration: 1:25
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RHT | 12 | 13 | 19 | 18 | 62 |
| BHS | 7 | 7 | 8 | 13 | 35 |
| Points (This Period) | RHT | BHS |
|---|
| In the Paint | 8 | 2 |
| Off Turns | 10 | 0 |
| 2nd Chance | 3 | 0 |
| Fast Break | 7 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.857 6/14 | 0.583 3/12 |
Official Play-By-Play
Richmond Heights vs
Berlin Hiland
First Quarter
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Richmond Heights: 1 BARBER, JR.,DEERICK; 2 WINTERS, JR.,DEMARIS; 4 STEELE, JR.,HOSEA; 5 WILSON,JEREMY; 11 JONES,DORIAN;
Berlin Hiland: 10 HERSHBERGER,LOGAN; 11 DETWEILER,SAMMY; 13 WENGARD,SAM; 15 MILLER,ALEX; 24 WIGTON,NICK;
| Time | VISITORS: Richmond Heights | Score | Margin | HOME: Berlin Hiland |
|---|
| 07:47 | MISSED JUMPER by WILSON, JEREMY | | | |
| 07:44 | | | | REBOUND (DEF) by HERSHBERGER, LOGAN |
| 07:25 | | | | MISSED 3PTR by DETWEILER, SAMMY |
| 07:22 | REBOUND (DEF) by TEAM | | | |
| 06:58 | MISSED LAYUP by BARBER, JR.,DEERICK | | | |
| 06:55 | | | | REBOUND (DEF) by WIGTON, NICK |
| 06:42 | | 3-0 | H 3 | GOOD! 3PTR by WIGTON, NICK |
| 06:42 | | | | ASSIST by HERSHBERGER, LOGAN |
| 06:27 | MISSED 3PTR by JONES, DORIAN | | | |
| 06:24 | | | | REBOUND (DEF) by MILLER, ALEX |
| 05:32 | | 5-0 | H 5 | GOOD! LAYUP by MILLER, ALEX |
| 05:18 | GOOD! LAYUP by STEELE, JR.,HOSEA | 5-2 | H 3 | |
| 05:18 | ASSIST by WILSON, JEREMY | | | |
| 05:18 | | | | FOUL (PERSONAL) by MILLER, ALEX |
| 05:18 | MISSED FT by STEELE, JR.,HOSEA | | | |
| 05:17 | | | | REBOUND (DEF) by WENGARD, SAM |
| 05:04 | | | | TURNOVER (BADPASS) by DETWEILER, SAMMY |
| 05:04 | STEAL by STEELE, JR.,HOSEA | | | |
| 05:02 | GOOD! LAYUP by STEELE, JR.,HOSEA [FB] | 5-4 | H 1 | |
| 05:02 | | | | FOUL (PERSONAL) by WENGARD, SAM |
| 05:02 | GOOD! FT by STEELE, JR.,HOSEA [FB] | 5-5 | T | |
| 04:54 | | | | TURNOVER (LOSTBALL) by WIGTON, NICK |
| 04:54 | STEAL by STEELE, JR.,HOSEA | | | |
| 04:49 | MISSED LAYUP by STEELE, JR.,HOSEA | | | |
| 04:49 | REBOUND (OFF) by TEAM | | | |
| 04:49 | | | | BLOCK by MILLER, ALEX |
| 04:44 | MISSED LAYUP by STEELE, JR.,HOSEA | | | |
| 04:39 | REBOUND (OFF) by STEELE, JR.,HOSEA | | | |
| 04:39 | | | | FOUL (PERSONAL) by HERSHBERGER, LOGAN |
| 04:37 | GOOD! 3PTR by WINTERS, JR.,DEMARIS | 5-8 | V 3 | |
| 04:37 | ASSIST by BARBER, JR.,DEERICK | | | |
| 04:20 | | | | TURNOVER (LOSTBALL) by DETWEILER, SAMMY |
| 04:14 | GOOD! LAYUP by JONES, DORIAN [FB] | 5-10 | V 5 | |
| 03:58 | | | | MISSED 3PTR by WIGTON, NICK |
| 03:56 | | | | REBOUND (OFF) by WENGARD, SAM |
| 03:44 | | | | MISSED 3PTR by DETWEILER, SAMMY |
| 03:40 | REBOUND (DEF) by WINTERS, JR.,DEMARIS | | | |
| 03:35 | MISSED 3PTR by WINTERS, JR.,DEMARIS | | | |
| 03:34 | | | | REBOUND (DEF) by WIGTON, NICK |
| 03:34 | FOUL (PERSONAL) by WILSON, JEREMY | | | |
| 03:34 | | | | |
| 03:00 | | 7-10 | V 3 | GOOD! JUMPER by WIGTON, NICK |
| 02:31 | MISSED LAYUP by WILSON, JEREMY | | | |
| 02:27 | | | | REBOUND (DEF) by HERSHBERGER, LOGAN |
| 02:23 | FOUL (PERSONAL) by WINTERS, JR.,DEMARIS | | | |
| 02:15 | | | | MISSED JUMPER by WENGARD, SAM |
| 02:15 | BLOCK by WILSON, JEREMY | | | |
| 02:13 | REBOUND (DEF) by TEAM | | | |
| 01:59 | MISSED 3PTR by WINTERS, JR.,DEMARIS | | | |
| 01:56 | REBOUND (OFF) by BARBER, JR.,DEERICK | | | |
| 01:46 | MISSED 3PTR by JONES, DORIAN | | | |
| 01:43 | | | | REBOUND (DEF) by MILLER, ALEX |
| 01:42 | FOUL (PERSONAL) by STEELE, JR.,HOSEA | | | |
| 01:42 | SUB OUT: WILSON, JEREMY | | | |
| 01:42 | SUB IN: MCWILLIAMS, MIKE | | | |
| 01:25 | | | | MISSED LAYUP by MILLER, ALEX |
| 01:23 | REBOUND (DEF) by STEELE, JR.,HOSEA | | | |
| 01:19 | MISSED LAYUP by STEELE, JR.,HOSEA | | | |
| 01:17 | | | | REBOUND (DEF) by WIGTON, NICK |
| 00:55 | | | | MISSED 3PTR by WIGTON, NICK |
| 00:52 | REBOUND (DEF) by WINTERS, JR.,DEMARIS | | | |
| 00:35 | MISSED LAYUP by JONES, DORIAN | | | |
| 00:34 | | | | REBOUND (DEF) by TEAM |
| 00:34 | | | | SUB OUT: HERSHBERGER, LOGAN |
| 00:34 | | | | SUB IN: MISHLER, CALEB |
| 00:24 | | | | TURNOVER (LOSTBALL) by MILLER, ALEX |
| 00:24 | STEAL by MCWILLIAMS, MIKE | | | |
| 00:19 | GOOD! DUNK by STEELE, JR.,HOSEA [FB] | 7-12 | V 5 | |
| 00:19 | ASSIST by MCWILLIAMS, MIKE | | | |
Richmond Heights 12,
Berlin Hiland 7
| Points (This Period) | RHT | BHS |
|---|
| In the Paint | 8 | 2 |
| Off Turns | 10 | 0 |
| 2nd Chance | 3 | 0 |
| Fast Break | 7 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.857 6/14 | 0.583 3/12 |
Official Box Score
Richmond Heights vs
Berlin Hiland
Second Quarter Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BARBER, JR.,DEERICK | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 6 |
| 02 | WINTERS, JR.,DEMARIS | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 7 |
| 04 | STEELE, JR.,HOSEA | * | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 7 |
| 05 | WILSON, JEREMY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 11 | JONES, DORIAN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
| 00 | SALTERS, BRAYLEN | | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 03 | MCWILLIAMS, MIKE | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 |
| 10 | DOZIER, CHEVY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GARNER, TYSON | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 23 | HARRISON, JR.,TY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | KYLE, TRISTAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-14 | 2-10 | 1-2 | 4 | 7 | 11 | 2 | 4 | 2 | 2 | 1 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 8-11 | 73% | 3-5 | 60% | 0-0 | 0% |
| 4th Qtr | 8-16 | 50% | 2-8 | 25% | 0-0 | 0% |
|
| 2nd Half | 5-14 | 36% | 2-10 | 20% | 1-2 | 50% |
| 2nd Half | 16-27 | 59% | 5-13 | 38% | 0-0 | 0% |
| Game | 26-57 | 45.6% | 8-28 | 28.6% | 2-4 | 50.0% |
Berlin Hiland
7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
