FINAL SCORE |
---|
| () Centerville | 56 |
| () Cleveland St. Ignatius | 66 |
OHSAA Boys Basketball State Tournament |
|
March 24, 2024 •
University of Dayton Arena Tom Blackburn Arena - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Centerville vs
() Cleveland St. Ignatius
Game Totals
-- Final Statistics
March 24, 2024 at University of Dayton Arena Tom Blackburn Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MONTGOMERY, JAMAR | * | 3 | 1-3 | 0-0 | 1-2 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 29 | -10 |
02 | GREENBERG, ELI | * | 15 | 4-9 | 1-4 | 6-6 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 31 | -9 |
21 | GREENBERG, ETHAN | * | 11 | 5-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 30 | -6 |
24 | NJIE, BABOUCARR | * | 10 | 3-14 | 0-0 | 4-4 | 3 | 4 | 7 | 5 | 1 | 2 | 3 | 1 | 28 | -13 |
33 | POWELL, JONATHAN | * | 17 | 6-21 | 3-12 | 2-3 | 2 | 9 | 11 | 0 | 2 | 2 | 0 | 2 | 31 | -10 |
04 | ELLIS, COHEN | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | -2 |
23 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 56 | 19-54 | 5-19 | 13-15 | 13 | 18 | 31 | 17 | 7 | 10 | 3 | 5 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-13 | 31% | 1-2 | 50% | 5-5 | 100% |
2nd Qtr | 3-12 | 25% | 0-3 | 00% | 4-4 | 100% |
3rd Qtr | 3-10 | 30% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 9-19 | 47% | 3-10 | 30% | 3-4 | 75% |
|
1st Half | 7-25 | 28% | 1-5 | 20% | 9-9 | 100% |
2nd Half | 12-29 | 41% | 4-14 | 29% | 4-6 | 67% |
Game | 19-54 | 35.2% | 5-19 | 26.3% | 13-15 | 86.7% |
Deadball Rebounds: 1,0
Last FG: 4th-00:29
Biggest Run: 8-0
Largest lead: By 3 at 2nd-04:31
Technical Fouls: None.
() Cleveland St. Ignatius 66
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | LAMIRAND, MICHAEL | * | 11 | 3-4 | 3-3 | 2-2 | 0 | 7 | 7 | 3 | 3 | 0 | 3 | 2 | 24 | 12 |
10 | ROBINSON, REECE | * | 10 | 5-6 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 2 |
15 | WOIDKE, QUINN | * | 8 | 2-5 | 1-2 | 3-4 | 1 | 1 | 2 | 4 | 2 | 5 | 0 | 1 | 19 | -2 |
22 | FRIERY, DAMON | * | 9 | 3-8 | 2-5 | 1-4 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 30 | 14 |
23 | ZAPOLNIK, JACK | * | 14 | 4-7 | 0-1 | 6-6 | 0 | 5 | 5 | 3 | 7 | 2 | 1 | 1 | 29 | 16 |
02 | JOHNSON, KALLI | | 2 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 0 |
05 | ELLIS, MATT | | 12 | 5-9 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 11 |
25 | MARTIN, SEAN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 1 | | | | |
| TOTALS | | 66 | 23-43 | 7-15 | 13-20 | 6 | 23 | 29 | 18 | 15 | 11 | 4 | 7 | 159 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 3-4 | 75% | 0-0 | 0% |
2nd Qtr | 7-15 | 47% | 1-5 | 20% | 0-2 | 00% |
3rd Qtr | 5-9 | 56% | 1-2 | 50% | 4-5 | 80% |
4th Qtr | 5-8 | 63% | 2-4 | 50% | 9-13 | 69% |
|
1st Half | 13-26 | 50% | 4-9 | 44% | 0-2 | 00% |
2nd Half | 10-17 | 59% | 3-6 | 50% | 13-18 | 72% |
Game | 23-43 | 53.5% | 7-15 | 46.7% | 13-20 | 65.0% |
Deadball Rebounds: 3,0
Last FG: 4th-02:51
Biggest Run: 9-0
Largest lead: By 16 at 4th-02:51
Technical Fouls: None.
Game Notes:
Officials: Nate Mailach, Tayt Mayberry, Darrel Phillips, Sr.
Attendance: 5189
Start Time: 08:32 PM ET
End Time: 10:13 PM ET
Game Duration: 1:40
Neutral Court;
Cleveland St. Ignatius is the No. seed and
Centerville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 14 | 10 | 8 | 24 | 56 |
IGN | 15 | 15 | 15 | 21 | 66 |
CEN led for 5:26.
IGN led for 25:35.
Game was tied for 0:49.
Times tied: 1 Lead Changes: 4
Points | CEN | IGN |
---|
In the Paint | 24 | 30 |
Off Turns | 10 | 13 |
2nd Chance | 14 | 3 |
Fast Break | 4 | 13 |
Bench | 0 | 14 |
Per Poss | 0.982 25/57 | 1.200 30/55 |
Official Box Score
() Centerville vs
() Cleveland St. Ignatius
First Half Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MONTGOMERY, JAMAR | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | -4 |
02 | GREENBERG, ELI | * | 8 | 2-3 | 1-1 | 3-3 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 16 | -6 |
04 | ELLIS, COHEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
21 | GREENBERG, ETHAN | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | -2 |
23 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NJIE, BABOUCARR | * | 6 | 1-9 | 0-0 | 4-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 16 | -6 |
33 | POWELL, JONATHAN | * | 4 | 1-8 | 0-3 | 2-2 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 16 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 7-25 | 1-5 | 9-9 | 4 | 12 | 16 | 2 | 3 | 5 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-13 | 31% | 1-2 | 50% | 5-5 | 100% |
2nd Qtr | 3-12 | 25% | 0-3 | 00% | 4-4 | 100% |
|
1st Half | 7-25 | 28% | 1-5 | 20% | 9-9 | 100% |
Game | 19-54 | 35.2% | 5-19 | 26.3% | 13-15 | 86.7% |
Deadball Rebounds: 1,0
Last FG Half: CEN 2nd-04:31
Cleveland St. Ignatius
30
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | LAMIRAND, MICHAEL | * | 6 | 2-2 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 10 | 13 |
02 | JOHNSON, KALLI | | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | -1 |
05 | ELLIS, MATT | | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 4 |
10 | ROBINSON, REECE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | -2 |
15 | WOIDKE, QUINN | * | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 9 | -2 |
22 | FRIERY, DAMON | * | 5 | 2-6 | 1-3 | 0-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 15 | 9 |
23 | ZAPOLNIK, JACK | * | 8 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 14 | 11 |
25 | MARTIN, SEAN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 13-26 | 4-9 | 0-2 | 2 | 14 | 16 | 8 | 7 | 6 | 1 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 3-4 | 75% | 0-0 | 0% |
2nd Qtr | 7-15 | 47% | 1-5 | 20% | 0-2 | 00% |
|
1st Half | 13-26 | 50% | 4-9 | 44% | 0-2 | 00% |
Game | 23-43 | 53.5% | 7-15 | 46.7% | 13-20 | 65.0% |
Deadball Rebounds: 3,0
Last FG Half: IGN 2nd-00:41
Game Notes:
Officials: Nate Mailach, Tayt Mayberry, Darrel Phillips, Sr.
Attendance: 5189
Start Time: 08:32 PM ET
End Time: 10:13 PM ET
Game Duration: 1:40
Neutral Court;
Cleveland St. Ignatius is the No. seed and
Centerville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 14 | 10 | 8 | 24 | 56 |
IGN | 15 | 15 | 15 | 21 | 66 |
Points from (This Period) | CEN | IGN |
---|
In the Paint | 8 | 16 |
Off Turns | 6 | 6 |
2nd Chance | 2 | 0 |
Fast Break | 2 | 4 |
Bench | 0 | 4 |
Official Box Score
() Centerville vs
() Cleveland St. Ignatius
First Quarter Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MONTGOMERY, JAMAR | * | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
02 | GREENBERG, ELI | * | 8 | 2-3 | 1-1 | 3-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -1 |
21 | GREENBERG, ETHAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
24 | NJIE, BABOUCARR | * | 2 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | -1 |
33 | POWELL, JONATHAN | * | 2 | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | -1 |
04 | ELLIS, COHEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 4-13 | 1-2 | 5-5 | 3 | 5 | 8 | 1 | 2 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-13 | 31% | 1-2 | 50% | 5-5 | 100% |
2nd Qtr | 3-12 | 25% | 0-3 | 00% | 4-4 | 100% |
|
1st Half | 4-13 | 31% | 1-2 | 50% | 5-5 | 100% |
1st Half | 7-25 | 28% | 1-5 | 20% | 9-9 | 100% |
Game | 19-54 | 35.2% | 5-19 | 26.3% | 13-15 | 86.7% |
Cleveland St. Ignatius
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | LAMIRAND, MICHAEL | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 4 |
10 | ROBINSON, REECE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
15 | WOIDKE, QUINN | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
22 | FRIERY, DAMON | * | 5 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 1 |
23 | ZAPOLNIK, JACK | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 3 |
02 | JOHNSON, KALLI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
05 | ELLIS, MATT | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
25 | MARTIN, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-11 | 3-4 | 0-0 | 0 | 6 | 6 | 4 | 5 | 3 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 3-4 | 75% | 0-0 | 0% |
2nd Qtr | 7-15 | 47% | 1-5 | 20% | 0-2 | 00% |
|
1st Half | 6-11 | 55% | 3-4 | 75% | 0-0 | 0% |
1st Half | 13-26 | 50% | 4-9 | 44% | 0-2 | 00% |
Game | 23-43 | 53.5% | 7-15 | 46.7% | 13-20 | 65.0% |
Game Notes:
Officials: Nate Mailach, Tayt Mayberry, Darrel Phillips, Sr.
Attendance: 5189
Start Time: 08:32 PM ET
End Time: 10:13 PM ET
Game Duration: 1:40
Neutral Court;
Cleveland St. Ignatius is the No. seed and
Centerville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 14 | 10 | 8 | 24 | 56 |
IGN | 15 | 15 | 15 | 21 | 66 |
Points (This Period) | CEN | IGN |
---|
In the Paint | 6 | 4 |
Off Turns | 4 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 1.000 7/14 | 1.071 6/14 |
Official Play-By-Play
() Centerville vs
() Cleveland St. Ignatius
First Quarter
March 24, 2024 at University of Dayton Arena Tom Blackburn Arena - Dayton, Ohio
Period 1
Starters:
Centerville: 1 MONTGOMERY,JAMAR; 2 GREENBERG,ELI; 21 GREENBERG,ETHAN; 24 NJIE,BABOUCARR; 33 POWELL,JONATHAN;
Cleveland St. Ignatius: 1 LAMIRAND,MICHAEL; 10 ROBINSON,REECE; 15 WOIDKE,QUINN; 22 FRIERY,DAMON; 23 ZAPOLNIK,JACK;
Time | VISITORS: Centerville | Score | Margin | HOME: Cleveland St. Ignatius |
---|
07:51 | MISSED JUMPER by NJIE, BABOUCARR | | | |
07:48 | | | | REBOUND (DEF) by LAMIRAND, MICHAEL |
07:11 | | 2-0 | H 2 | GOOD! LAYUP by ROBINSON, REECE [PNT] |
07:11 | | | | ASSIST by WOIDKE, QUINN |
06:59 | MISSED 3PTR by POWELL, JONATHAN | | | |
06:56 | | | | REBOUND (DEF) by ZAPOLNIK, JACK |
06:44 | | 5-0 | H 5 | GOOD! 3PTR by LAMIRAND, MICHAEL |
06:44 | | | | ASSIST by FRIERY, DAMON |
06:23 | MISSED JUMPER by NJIE, BABOUCARR | | | |
06:21 | REBOUND (OFF) by TEAM | | | |
06:20 | TURNOVER (BADPASS) by GREENBERG, ELI | | | |
06:20 | | | | STEAL by WOIDKE, QUINN |
06:01 | | 7-0 | H 7 | GOOD! JUMPER by ZAPOLNIK, JACK [PNT] |
05:33 | | | | FOUL (PERSONAL) by ZAPOLNIK, JACK |
05:33 | GOOD! FT by GREENBERG, ELI | 7-1 | H 6 | |
05:33 | GOOD! FT by GREENBERG, ELI | 7-2 | H 5 | |
05:33 | GOOD! FT by GREENBERG, ELI | 7-3 | H 4 | |
04:58 | | 9-3 | H 6 | GOOD! JUMPER by FRIERY, DAMON |
04:58 | | | | ASSIST by ZAPOLNIK, JACK |
04:37 | MISSED LAYUP by POWELL, JONATHAN | | | |
04:37 | | | | BLOCK by LAMIRAND, MICHAEL |
04:33 | REBOUND (OFF) by MONTGOMERY, JAMAR | | | |
04:33 | GOOD! LAYUP by MONTGOMERY, JAMAR | 9-5 | H 4 | |
04:31 | | | | TURNOVER (LOSTBALL) by FRIERY, DAMON |
04:28 | GOOD! LAYUP by NJIE, BABOUCARR | 9-7 | H 2 | |
04:28 | ASSIST by POWELL, JONATHAN | | | |
04:03 | | 12-7 | H 5 | GOOD! 3PTR by WOIDKE, QUINN |
04:03 | | | | ASSIST by LAMIRAND, MICHAEL |
03:51 | GOOD! 3PTR by GREENBERG, ELI | 12-10 | H 2 | |
03:38 | | | | MISSED JUMPER by WOIDKE, QUINN |
03:35 | REBOUND (DEF) by POWELL, JONATHAN | | | |
03:27 | MISSED JUMPER by GREENBERG, ELI | | | |
03:24 | REBOUND (OFF) by NJIE, BABOUCARR | | | |
03:23 | MISSED LAYUP by NJIE, BABOUCARR | | | |
03:21 | | | | REBOUND (DEF) by LAMIRAND, MICHAEL |
03:20 | FOUL (PERSONAL) by GREENBERG, ELI | | | |
03:20 | | | | |
03:20 | | | | SUB OUT: WOIDKE, QUINN |
03:20 | | | | SUB IN: ELLIS, MATT |
02:50 | | | | MISSED JUMPER by FRIERY, DAMON |
02:50 | BLOCK by NJIE, BABOUCARR | | | |
02:48 | REBOUND (DEF) by NJIE, BABOUCARR | | | |
02:48 | | | | FOUL (PERSONAL) by ROBINSON, REECE |
02:33 | MISSED JUMPER by NJIE, BABOUCARR | | | |
02:32 | | | | REBOUND (DEF) by TEAM |
02:24 | | 15-10 | H 5 | GOOD! 3PTR by FRIERY, DAMON |
02:24 | | | | ASSIST by ZAPOLNIK, JACK |
02:08 | | | | FOUL (PERSONAL) by LAMIRAND, MICHAEL |
02:08 | GOOD! FT by POWELL, JONATHAN | 15-11 | H 4 | |
02:08 | | | | SUB OUT: LAMIRAND, MICHAEL |
02:08 | | | | SUB IN: JOHNSON, KALLI |
02:08 | GOOD! FT by POWELL, JONATHAN | 15-12 | H 3 | |
02:00 | | | | MISSED JUMPER by JOHNSON, KALLI |
01:57 | REBOUND (DEF) by NJIE, BABOUCARR | | | |
01:52 | | | | FOUL (PERSONAL) by JOHNSON, KALLI |
01:50 | MISSED JUMPER by POWELL, JONATHAN | | | |
01:47 | | | | REBOUND (DEF) by FRIERY, DAMON |
01:40 | | | | MISSED 3PTR by ELLIS, MATT |
01:38 | REBOUND (DEF) by POWELL, JONATHAN | | | |
01:29 | TURNOVER (BADPASS) by POWELL, JONATHAN | | | |
01:29 | | | | STEAL by FRIERY, DAMON |
01:21 | | | | TURNOVER (LOSTBALL) by ZAPOLNIK, JACK |
01:21 | STEAL by POWELL, JONATHAN | | | |
01:16 | | | | SUB OUT: ZAPOLNIK, JACK |
01:16 | | | | SUB IN: MARTIN, SEAN |
01:05 | MISSED JUMPER by NJIE, BABOUCARR | | | |
01:03 | | | | REBOUND (DEF) by JOHNSON, KALLI |
01:00 | | | | TURNOVER (LOSTBALL) by FRIERY, DAMON |
01:00 | STEAL by POWELL, JONATHAN | | | |
00:52 | GOOD! LAYUP by GREENBERG, ELI [FB/PNT] | 15-14 | H 1 | |
00:52 | ASSIST by POWELL, JONATHAN | | | |
00:42 | | | | TIMEOUT 30SEC |
00:01 | | | | MISSED JUMPER by FRIERY, DAMON |
00:00 | REBOUND (DEF) by POWELL, JONATHAN | | | |
Centerville 14,
Cleveland St. Ignatius 15
Points (This Period) | CEN | IGN |
---|
In the Paint | 6 | 4 |
Off Turns | 4 | 2 |
2nd Chance | 2 | 0 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 1.000 7/14 | 1.071 6/14 |
Official Box Score
() Centerville vs
() Cleveland St. Ignatius
Second Quarter Statistics Only
March 24, 2024 at University of Dayton Arena Tom Blackburn Arena - Dayton, Ohio
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MONTGOMERY, JAMAR | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
02 | GREENBERG, ELI | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | -5 |
21 | GREENBERG, ETHAN | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -1 |
24 | NJIE, BABOUCARR | * | 4 | 0-3 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | -5 |
33 | POWELL, JONATHAN | * | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | -5 |
04 | ELLIS, COHEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
23 | COWGILL, BRYCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 3-12 | 0-3 | 4-4 | 1 | 7 | 8 | 1 | 1 | 3 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-10 | 30% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 9-19 | 47% | 3-10 | 30% | 3-4 | 75% |
|
2nd Half | 3-12 | 25% | 0-3 | 00% | 4-4 | 100% |
2nd Half | 12-29 | 41% | 4-14 | 29% | 4-6 | 67% |
Game | 19-54 | 35.2% | 5-19 | 26.3% | 13-15 | 86.7% |
Cleveland St. Ignatius
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | LAMIRAND, MICHAEL | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
10 | ROBINSON, REECE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
15 | WOIDKE, QUINN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | -4 |
22 | FRIERY, DAMON | * | 0 | 0-2 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
23 | ZAPOLNIK, JACK | * | 6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 |
02 | JOHNSON, KALLI | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
05 | ELLIS, MATT | | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 5 |
25 | MARTIN, SEAN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 7-15 | 1-5 | 0-2 | 2 | 8 | 10 | 4 | 2 | 3 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-9 | 56% | 1-2 | 50% | 4-5 | 80% |
4th Qtr | 5-8 | 63% | 2-4 | 50% | 9-13 | 69% |
|
2nd Half | 7-15 | 47% | 1-5 | 20% | 0-2 | 00% |
2nd Half | 10-17 | 59% | 3-6 | 50% | 13-18 | 72% |
Game | 23-43 | 53.5% | 7-15 | 46.7% | 13-20 | 65.0% |
Game Notes:
Officials: Nate Mailach, Tayt Mayberry, Darrel Phillips, Sr.
Attendance: 5189
Start Time: 08:32 PM ET
End Time: 10:13 PM ET
Game Duration: 1:40
Neutral Court;
Cleveland St. Ignatius is the No. seed and
Centerville is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CEN | 14 | 10 | 8 | 24 | 56 |
IGN | 15 | 15 | 15 | 21 | 66 |
Points (This Period) | CEN | IGN |
---|
In the Paint | 2 | 12 |
Off Turns | 2 | 4 |
2nd Chance | 0 | 0 |
Fast Break | 0 | 4 |
Bench | 0 | 4 |
Per Poss | 0.625 5/16 | 0.882 7/17 |
Official Play-By-Play
() Centerville vs
() Cleveland St. Ignatius
Second Quarter
March 24, 2024 at University of Dayton Arena Tom Blackburn Arena - Dayton, Ohio
Period 2
Starters:
Centerville: 1 MONTGOMERY,JAMAR; 2 GREENBERG,ELI; 21 GREENBERG,ETHAN; 24 NJIE,BABOUCARR; 33 POWELL,JONATHAN;
Cleveland St. Ignatius: 1 LAMIRAND,MICHAEL; 10 ROBINSON,REECE; 15 WOIDKE,QUINN; 22 FRIERY,DAMON; 23 ZAPOLNIK,JACK;
Time | VISITORS: Centerville | Score | Margin | HOME: Cleveland St. Ignatius |
---|
08:00 | | | | SUB OUT: FRIERY, DAMON |
08:00 | | | | SUB IN: WOIDKE, QUINN |
07:47 | | | | MISSED 3PTR by WOIDKE, QUINN |
07:43 | REBOUND (DEF) by GREENBERG, ETHAN | | | |
07:38 | GOOD! JUMPER by POWELL, JONATHAN | 15-16 | V 1 | |
07:16 | | | | MISSED 3PTR by ELLIS, MATT |
07:11 | REBOUND (DEF) by POWELL, JONATHAN | | | |
07:05 | | | | FOUL (PERSONAL) by ROBINSON, REECE |
07:05 | GOOD! FT by NJIE, BABOUCARR | 15-17 | V 2 | |
07:05 | | | | SUB OUT: ROBINSON, REECE |
07:05 | | | | SUB OUT: MARTIN, SEAN |
07:05 | | | | SUB IN: FRIERY, DAMON |
07:05 | | | | SUB IN: ZAPOLNIK, JACK |
